| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| BCOW(S) | ||||
| MUNGER/BRIAN | 12 | BL-BCOW-SHSLD | 1380 | 1300.00 |
| STEWART HEREFORD RANCH | 10 | BL-BCOW-YNG | 1310 | 1600.00 |
| DIAMOND BAR RANCH CO | 13 | Red-BCOW-YNG | 1230 | 1650.00 |
| RAINFORTH/MONTE | 13 | BL-BCOW-YNG | 1423 | 1750.00 |
| SCHUMACHER FAMILY/PAT | 19 | BL-BCOW-SLDM | 1516 | 1540.00 |
| SCHUMACHER FAMILY/PAT | 10 | BL-BCOW-SLDM | 1412 | 1560.00 |
| SCHUMACHER FAMILY/PAT | 10 | BL-BCOW-SLDM | 1437 | 1640.00 |
| SCHUMACHER FAMILY/PAT | 21 | BL-BCOW-YNG | 1429 | 1690.00 |
| LINGENFELTER/KYLE | 16 | BL-BCOW-BKMTH | 1447 | 1210.00 |
| LINGENFELTER/KYLE | 21 | BL-BCOW-SHSLD | 1523 | 1470.00 |
| LINGENFELTER/KYLE | 10 | BL-BCOW-4YR | 1481 | 1800.00 |
| LINGENFELTER/KYLE | 10 | BL-BCOW-4YR | 1501 | 1840.00 |
| LINGENFELTER/KYLE | 10 | BL-BCOW-3YR | 1574 | 1800.00 |
| LINGENFELTER/KYLE | 22 | BL-BCOW-3YR | 1309 | 1900.00 |
| MILES/CRAIG, JOY, & CALEB | 12 | BL-BCOW-5YR | 1476 | 1880.00 |
| MILES/CRAIG, JOY, & CALEB | 18 | BL-BCOW-YNG | 1393 | 1775.00 |
| BHFR(S) | ||||
| RHOADES/DELTON & TRACY | 24 | BL-BHFR-Fall | 1051 | 1550.00 |
| LINGENFELTER/KYLE | 20 | BL-BHFR-Fall | 1002 | 1700.00 |
Annual Barbecue Yearling & Fall Calf Auction – Wednesday, July 12, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| HORN LAND & CATTLE | 129 | CHX-YHFR-Open | 777 | 148.75 |
| HORN LAND & CATTLE | 183 | CHX-YHFR-Open | 870 | 147.50 |
| RICH FLANNERY | 66 | BL-YHFR-Open | 786 | 153.00 |
| RICH FLANNERY | 63 | BL-YHFR-Open | 793 | 154.25 |
| RICH FLANNERY | 66 | BL-YHFR-Open | 881 | 144.25 |
| WELKE/RYAN & ANGIE | 65 | BL-YHFR-SP | 928 | 142.00 |
| D & T CATTLE | 53 | BL-YHFR-Open | 961 | 141.50 |
| D & T CATTLE | 117 | BL-YHFR-Open | 908 | 145.75 |
| KENNER INC | 70 | CHX-YHFR-SP | 830 | 144.00 |
| KENNER INC | 146 | BL-YHFR-SP | 795 | 147.25 |
| KENNER INC | 77 | BL-YHFR-SP | 713 | 152.75 |
| GRAFF/TODD & BRADY | 125 | BL-YHFR-Open | 826 | 147.25 |
| GRAFF/TODD & BRADY | 60 | BL-YHFR | 889 | 139.25 |
| FRIZZELL RANCH | 129 | BL-YHFR-SP | 914 | 141.50 |
| FRIZZELL RANCH | 188 | BL-YHFR-SP | 849 | 145.25 |
| BRUNS/KIRK | 140 | BL-YHFR-SP | 786 | 149.75 |
| BRUNS/KIRK | 112 | BL-YHFR-SP | 878 | 142.50 |
| GARWOOD/ARDEN & LYNN | 63 | BL-YHFR-Open | 818 | 147.25 |
| FRANK/TOM & DEB | 128 | BL-YHFR-Open | 751 | 159.00 |
| FRANK/TOM & DEB | 117 | BL-YHFR-Open | 809 | 151.25 |
| JILG RANCH | 65 | BL-YHFR-Open | 881 | 143.00 |
| PALMER/BRUCE & JULIE | 70 | BL-YHFR-Open | 752 | 155.00 |
| YSTR(S) | ||||
| MEISTER/KEN, JUSTIN, & JASON | 59 | BL-YSTR | 898 | 150.50 |
| BOB GNIRK & BOB GNIRK JR | 99 | Bwf-YSTR | 944 | 151.00 |
| BOB GNIRK & BOB GNIRK JR | 54 | Bwf-YSTR | 1036 | 146.10 |
| BECK/KEN & DAN | 167 | BL-YSTR | 970 | 151.00 |
| BENSON/DAVID, JUANITA, & BRIAN | 69 | BL-YSTR | 904 | 153.25 |
| BENSON/DAVID, JUANITA, & BRIAN | 64 | BL-YSTR | 987 | 145.00 |
| SCHIFFERN/ERNIE | 53 | BL-YSTR | 1010 | 144.50 |
| SCHIFFERN/ERNIE | 60 | BL-YSTR | 974 | 147.50 |
| DAVIS/DOUG | 55 | BL-YSTR | 912 | 154.00 |
| MUNDORF/JOE & MARK | 57 | BL-YSTR | 885 | 164.50 |
| MUNDORF/JOE & MARK | 123 | BL-YSTR | 878 | 164.50 |
| HALL RANCH | 58 | BL-YSTR | 870 | 164.50 |
| HALL RANCH | 58 | BL-YSTR | 868 | 164.50 |
| HALL RANCH | 58 | BL-YSTR | 876 | 164.50 |
| HALL RANCH | 60 | BL-YSTR | 973 | 153.00 |
| SYBRANT/ALLEN | 126 | BL-YSTR | 979 | 150.50 |
| COSGROVE/KEITH | 55 | BL-YSTR | 904 | 152.75 |
| COSGROVE/KEITH | 124 | BL-YSTR | 948 | 147.00 |
| COSGROVE/KEITH | 114 | BL-YSTR | 1009 | 144.25 |
| DODDS/DAVE | 65 | BL-YSTR | 1028 | 144.25 |
| DODDS/STEVE | 104 | BL-YSTR | 1010 | 145.00 |
| DODDS/STEVE | 105 | BL-YSTR | 1005 | 145.00 |
| DODDS/STEVE | 120 | BL-YSTR | 1011 | 147.25 |
| DODDS/STEVE | 116 | BL-YSTR | 1077 | 144.25 |
| DODDS/STEVE | 124 | BL-YSTR | 1019 | 146.25 |
| DODDS/STEVE | 69 | BL-YSTR | 986 | 147.00 |
| HOLLENBECK/MARTY & CHASE | 70 | BL-YSTR | 842 | 162.00 |
| HOLLENBECK/MARTY & CHASE | 63 | BL-YSTR | 933 | 155.50 |
| HOLLENBECK/MARTY & CHASE | 62 | BL-YSTR | 910 | 160.35 |
| HOLLENBECK/MARTY & CHASE | 186 | BL-YSTR | 898 | 160.35 |
| HOLLENBECK/MARTY & CHASE | 119 | BL-YSTR | 966 | 153.50 |
| HOLLENBECK/MARTY & CHASE | 72 | BL-YSTR | 781 | 170.75 |
| HOLLENBECK/MARTY & CHASE | 57 | BL-YSTR | 869 | 163.00 |
| HOLLENBECK/MARTY & CHASE | 57 | BL-YSTR | 888 | 163.00 |
| HOLLENBECK/MARTY & CHASE | 57 | BL-YSTR | 871 | 163.00 |
| HOLLENBECK/MARTY & CHASE | 171 | BL-YSTR | 876 | 163.00 |
| HOLLENBECK/MARTY & CHASE | 190 | BL-YSTR | 951 | 160.00 |
| SHOVEL DOT RANCH | 66 | BL-YSTR | 814 | 165.50 |
| SHOVEL DOT RANCH | 167 | BL-YSTR | 880 | 160.00 |
| SHOVEL DOT RANCH | 127 | BL-YSTR | 940 | 155.75 |
| LACKAFF CATTLE CORP | 83 | Red-YSTR-DRG FR | 731 | 175.50 |
| LACKAFF CATTLE CORP | 55 | Red-YSTR-DRG FR | 891 | 154.50 |
| LACKAFF CATTLE CORP | 121 | Red-YSTR-DRG FR | 794 | 167.75 |
| HORN LAND & CATTLE | 75 | CHX-YSTR | 801 | 165.50 |
| HORN LAND & CATTLE | 125 | CHX-YSTR | 863 | 161.25 |
| HORN LAND & CATTLE | 117 | CHX-YSTR | 913 | 155.75 |
| FLANNERY/RICH | 65 | BL-YSTR | 833 | 162.25 |
| FLANNERY/RICH | 112 | BL-YSTR | 921 | 155.00 |
| STRCF(S) | ||||
| THOMPSON/EVERETT & EVELYN | 50 | BL-STRCF | 647 | 182.50 |
| LACKAFF CATTLE CORP | 56 | Red-STRCF-DRG FR | 675 | 181.50 |
Special Fall Calf & Yearling Auction – Wednesday, June 28, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| KENNER INC | 140 | BL-YHFR-SP | 826 | 146.00 |
| KENNER INC | 128 | BL-YHFR-SP | 851 | 148.50 |
| D & T CATTLE CO | 66 | BL-YHFR-SP | 818 | 151.75 |
| D & T CATTLE CO | 129 | BL-YHFR-SP | 885 | 153.00 |
| D & T CATTLE CO | 112 | BL-YHFR-SP | 950 | 147.75 |
| HFRCF(S) | ||||
| COSGROVE/KEITH | 44 | BL-HFRCF | 642 | 167.75 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 39 | BL-HFRCF | 697 | 158.50 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 85 | BL-HFRCF | 605 | 182.50 |
| MILES/MATT & CARMEN | 64 | BL-HFRCF | 532 | 175.50 |
| MILES/MATT & CARMEN | 69 | BL-HFRCF | 738 | 148.50 |
| MILES/MATT & CARMEN | 78 | BL-HFRCF | 641 | 168.25 |
| SEBERGER/FRANK & LEE | 41 | BL-HFRCF | 572 | 177.00 |
| SEBERGER/FRANK & LEE | 91 | BL-HFRCF | 633 | 172.75 |
| SEBERGER/FRANK & LEE | 80 | BL-HFRCF | 673 | 167.50 |
| SHAW/TIM, PENNI, & SONS | 39 | CHX-HFRCF | 624 | 167.50 |
| KAUP/BRADLEY & KRYSTAL | 38 | BL-HFRCF | 725 | 153.75 |
| PAXTON/DALE | 39 | BL-HFRCF | 725 | 156.50 |
| DAVIS/MIKE J & BRENDA | 50 | BL-HFRCF | 594 | 171.50 |
| ORTON/JASON & CHANA | 40 | BL-HFRCF | 726 | 159.00 |
| STEWART HEREFORD RANCH | 40 | BL-HFRCF | 594 | 169.00 |
| KAUP/STEVE & MATT | 46 | BL-HFRCF | 610 | 162.00 |
| HORN RANCH | 60 | BL-HFRCF | 635 | 164.50 |
| LEACH/GARY | 50 | BL-HFRCF | 669 | 164.75 |
| RAMM/ROSE & JUSTIN | 36 | BL-HFRCF | 666 | 159.50 |
| SYBRANT/DALE & FAMILY | 36 | BL-HFRCF | 669 | 163.50 |
| STRCF(S) | ||||
| RIES CATTLE CO & SHANE KELLER | 58 | BL-STRCF | 702 | 181.25 |
| KAUP/KENT | 60 | BL-STRCF | 652 | 181.00 |
| BEEL BROTHERS | 88 | BL-STRCF | 680 | 191.50 |
| BEEL BROTHERS | 80 | BL-STRCF | 766 | 170.50 |
| COSGROVE/KEITH | 54 | BL-STRCF | 715 | 175.25 |
| COSGROVE/KEITH | 68 | BL-STRCF | 790 | 164.50 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 37 | BL-STRCF | 766 | 166.75 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 84 | BL-STRCF | 662 | 188.00 |
| MILES/MATT & CARMEN | 43 | BL-STRCF | 555 | 199.00 |
| MILES/MATT & CARMEN | 81 | BL-STRCF | 637 | 187.75 |
| MILES/MATT & CARMEN | 75 | BL-STRCF | 714 | 179.00 |
| SEBERGER/FRANK & LEE | 80 | BL-STRCF | 652 | 190.00 |
| SEBERGER/FRANK & LEE | 88 | BL-STRCF | 711 | 179.00 |
| SEBERGER/FRANK & LEE | 70 | BL-STRCF | 771 | 169.00 |
| SHAW/TIM, PENNI & SONS | 46 | CHX-STRCF | 674 | 177.00 |
| KAUP/BRADLEY & KRYSTAL | 54 | BL-STRCF | 736 | 167.00 |
| KAUP/JERRY & BRIAN | 39 | Red-STRCF | 751 | 164.50 |
| PAXTON/DALE | 36 | BL-STRCF | 744 | 167.50 |
| DAVIS/MIKE J & BRENDA | 59 | BL-STRCF | 632 | 187.00 |
| OSBURN/DAN & MURLENE | 43 | BL-STRCF | 584 | 200.00 |
| ORTON/JASON & CHANA | 62 | BL-STRCF | 777 | 167.00 |
| STEWART HEREFORD RANCH | 69 | BL-STRCF | 631 | 183.50 |
| STEWART HEREFORD RANCH | 79 | BL-STRCF | 725 | 179.25 |
| KAUP/STEVE & MATT | 80 | BL-STRCF | 689 | 180.00 |
| HORN RANCH | 73 | BL-STRCF | 681 | 181.50 |
| LEACH/GARY | 59 | BL-STRCF | 699 | 175.00 |
| RAMM/ROSE & JUSTIN | 45 | BL-STRCF | 709 | 180.00 |
| SYBRANT/DALE & FAMILY | 41 | BL-STRCF | 681 | 191.00 |
| KAISER/CLAY & RENAE | 39 | BL-STRCF | 626 | 194.00 |
| GESIRIECH RANCH | 35 | BL-STRCF | 672 | 193.00 |
Special Bred Cow & Bred Heifer Auction – Wednesday, June 21, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| BCOW(S) | ||||
| LICKING/WAYNE | 17 | BL-BCOW-YNG | 1155 | 1600.00 |
| CEDAR HILL RANCH | 14 | BL-BCOW-BKMTH | 1407 | 1250.00 |
| OBER/MILTON & COLBY SUHR | 18 | BL-BCOW-SLDM | 1596 | 1310.00 |
| COTTONWOOD & PINE | 40 | BL-BCOW-YNG | 1332 | 1810.00 |
| SCHOTT/DAN & NICK | 12 | BL-BCOW-BKMTH | 1324 | 1210.00 |
| SCHOTT/DAN & NICK | 17 | BL-BCOW-SLDM | 1193 | 1350.00 |
| SCHOTT/DAN & NICK | 40 | BL-BCOW-SLDM | 1370 | 1400.00 |
| SCHOTT/DAN & NICK | 14 | BL-BCOW-YNG | 1268 | 1525.00 |
| SCHOTT/DAN & NICK | 13 | BL-BCOW-YNG | 1214 | 1525.00 |
| SCHOTT/DAN & NICK | 13 | BL-BCOW-YNG | 1092 | 1535.00 |
| SCHOTT/DAN & NICK | 15 | BL-BCOW-YNG | 1105 | 1535.00 |
| HAAKE/TREVOR &KYLE | 18 | BL-BCOW-YNG | 1279 | 1625.00 |
| WARREN RANCH | 14 | BL-BCOW-SLDM | 1229 | 1530.00 |
| WARREN RANCH | 17 | BL-BCOW-YNG | 1172 | 1750.00 |
| WARREN RANCH | 17 | BL-BCOW-YNG | 1108 | 1750.00 |
| MANNING RANCH CO | 18 | Red-BCOW-YNG | 1234 | 1760.00 |
| MANNING RANCH CO | 14 | BL-BCOW-SLDM | 1187 | 1585.00 |
| MANNING RANCH CO | 16 | BL-BCOW-YNG | 1187 | 1710.00 |
| MANNING RANCH CO | 22 | BL-BCOW-YNG | 1183 | 1775.00 |
| MANNING RANCH CO | 26 | BL-BCOW-YNG | 1118 | 1780.00 |
| MANNING RANCH CO | 26 | BL-BCOW-YNG | 1177 | 1780.00 |
| FRANK/TOM & DEB | 14 | BL-BCOW-SLDM | 1518 | 1500.00 |
| KUCHERA/CLAY & HILARY | 15 | BL-BCOW-YNG | 1327 | 1700.00 |
| BHFR(S) | ||||
| PAXTON/DARRIN | 26 | BL-BHFR | 1126 | 1635.00 |
| LINGENFELTER/KYLE | 20 | BL-BHFR | 1216 | 1700.00 |
| LINGENFELTER/KYLE | 22 | BL-BHFR | 1205 | 1700.00 |