| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BURDICK, BEN, TERRY, & BYRON | 70 | BLK | 593 | 1,009.31 | 170.00 | |||||||
| BURDICK, BEN, TERRY, & BYRON | 90 | BLK | 653 | 1,061.76 | 162.50 | |||||||
| BURDICK, BEN, TERRY, & BYRON | 71 | BLK | 698 | 1,101.58 | 157.75 | |||||||
| DAILEY, DUSTIN | 32 | BLK | 576 | 988.80 | 171.50 | |||||||
| DAILEY, DUSTIN | 85 | BLK | 646 | 1,026.46 | 158.75 | |||||||
| DAVIS, BOB & MONA | 24 | BLK | 537 | 940.99 | 175.00 | |||||||
| DAVIS, BOB & MONA | 41 | BLK | 635 | 1,023.53 | 161.00 | |||||||
| DAVIS, BOB & MONA | 27 | BLK | 704 | 1,000.31 | 142.00 | |||||||
| EICHENBERGER, TED | 18 | BLK | 757 | 1,056.33 | 139.50 | |||||||
| FERNAU & STRAND | 28 | BLK | 612 | 989.48 | 161.50 | |||||||
| FERNAU & STRAND | 75 | BLK | 697 | 1,087.94 | 156.00 | |||||||
| FERNAU & STRAND | 28 | BLK | 745 | 1,028.84 | 138.00 | |||||||
| HITCHCOCK, GRANT & GORDON | 46 | BLK | 477 | 890.33 | 186.50 | |||||||
| HITCHCOCK, GRANT & GORDON | 12 | BLK | 586 | 949.73 | 162.00 | |||||||
| IH2 INVESTMENTS | 46 | BLK | 541 | 961.39 | 177.50 | |||||||
| IH2 INVESTMENTS | 18 | BLK | 481 | 823.18 | 171.00 | |||||||
| IH2 INVESTMENTS | 30 | BLK | 646 | 983.19 | 152.00 | |||||||
| JOHNSON & WHERLEY | 17 | BLK/BWF | 575 | 984.76 | 171.00 | |||||||
| JOHNSON & WHERLEY | 85 | BLK/BWF | 676 | 1,035.27 | 153.00 | |||||||
| JOHNSON & WHERLEY | 30 | BWF | 758 | 1,111.20 | 146.50 | |||||||
| JOHNSON & WHERLEY | 11 | BLK | 648 | 933.38 | 144.00 | |||||||
| JOHNSON & WHERLEY | 18 | BLK | 789 | 1,089.43 | 138.00 | |||||||
| JOHRING, KENT | 28 | BLK | 561 | 973.29 | 173.25 | |||||||
| JOHRING, KENT | 32 | BLK | 646 | 1,026.42 | 158.75 | |||||||
| KARTAK, BEN & LYNN | 26 | BLK | 628 | 987.29 | 157.00 | |||||||
| KENNER INC | 76 | CHARX | 796 | 1,261.21 | 158.25 | |||||||
| KENNER INC | 82 | CHARX | 721 | 1,084.64 | 150.25 | |||||||
| KENNER INC | 70 | CHARX | 858 | 1,249.53 | 145.50 | |||||||
| KENNER INC | 82 | BLK | 739 | 1,061.46 | 143.50 | |||||||
| KLOPPENBORG, BJ & NANCY | 21 | BLK | 530 | 949.13 | 179.00 | |||||||
| KLOPPENBORG, BJ & NANCY | 42 | BLK | 596 | 993.05 | 166.50 | |||||||
| KNOX, PAUL | 48 | BLK | 688 | 1,176.69 | 171.00 | |||||||
| KNOX, PAUL | 24 | BLK/BWF | 624 | 1,014.95 | 162.50 | |||||||
| KOENIG, MIKE & JEROME ENGELHAUPT | 38 | BLK | 626 | 990.20 | 158.00 | |||||||
| KOENIG, MIKE & JEROME ENGELHAUPT | 47 | BLK | 707 | 1,018.42 | 144.00 | |||||||
| LAIBLE, BOB | 21 | BLK | 665 | 978.25 | 147.00 | |||||||
| LAIBLE, BOB | 27 | BLK | 742 | 1,064.82 | 143.50 | |||||||
| LARSEN, ERNIE | 22 | BLK | 683 | 1,243.80 | 182.00 | |||||||
| LARSEN, ERNIE | 27 | BLK | 770 | 1,309.94 | 170.00 | |||||||
| PAINTER, DONNIE | 12 | BLK | 592 | 959.85 | 162.00 | |||||||
| PAINTER, ROGER & JASON | 23 | BLK | 656 | 998.24 | 152.00 | |||||||
| PAINTER, ROGER & JASON | 65 | BLK | 729 | 1,065.46 | 146.00 | |||||||
| RAINFORTH, KEVIN | 12 | BLK | 584 | 947.03 | 162.00 | |||||||
| RAINFORTH, KEVIN | 67 | BLK | 702 | 1,025.49 | 146.00 | |||||||
| RAINFORTH, KEVIN | 24 | BLK | 800 | 1,080.00 | 135.00 | |||||||
| SCHUMACHER, STEVE | 50 | BLK | 795 | 1,153.19 | 145.00 | |||||||
| SOLES & WAITS RANCH | 26 | BLK | 578 | 977.28 | 169.00 | |||||||
| SOLES & WAITS RANCH | 58 | BLK | 673 | 1,033.61 | 153.50 | |||||||
| STRELOW, MONTE, STACY, & JOHN | 20 | BLK/BWF | 584 | 1,001.99 | 171.50 | |||||||
| STRELOW, MONTE, STACY, & JOHN | 56 | BLK | 692 | 1,035.96 | 149.50 | |||||||
| STRELOW, MONTE, STACY, & JOHN | 10 | BWF | 685 | 1,024.82 | 149.50 | |||||||
| STRELOW, MONTE, STACY, & JOHN | 19 | BLK | 739 | 1,039.33 | 140.50 | |||||||
| SYBRANT, JEFF & KAT | 15 | BLK | 605 | 1,016.40 | 168.00 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 11 | BLK/BWF | 508 | 907.10 | 178.50 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 60 | BLK/BWF | 595 | 1,004.06 | 168.75 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 12 | RED | 614 | 998.70 | 162.50 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 15 | BLK/BWF | 662 | 1,006.24 | 152.00 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| COX, TYSON | 68 | BLK | 697 | 1,136.81 | 163.00 | |||||||
| COX, TYSON | 18 | BLK | 800 | 1,228.00 | 153.50 | |||||||
| DEARMONT, RON & BRET | 15 | BLK | 682 | 1,092.27 | 160.00 | |||||||
| DEARMONT, RON & BRET | 10 | BLK | 686 | 1,098.40 | 160.00 | |||||||
| DEARMONT, RON & BRET | 10 | BLK | 687 | 1,079.38 | 157.00 | |||||||
| DEARMONT, RON & BRET | 63 | BLK | 790 | 1,208.82 | 153.00 | |||||||
| GRAFF RANCH | 12 | BLK | 647 | 1,058.66 | 163.50 | |||||||
| HITCHCOCK, GRANT & GORDON | 20 | BLK | 421 | 877.24 | 208.00 | |||||||
| HITCHCOCK, GRANT & GORDON | 36 | BLK | 510 | 998.87 | 195.75 | |||||||
| HITCHCOCK, GRANT & GORDON | 24 | BLK | 580 | 1,042.55 | 179.75 | |||||||
| IH2 INVESTMENTS | 47 | BLK | 561 | 1,100.52 | 196.00 | |||||||
| IH2 INVESTMENTS | 16 | BLK | 499 | 975.67 | 195.50 | |||||||
| IH2 INVESTMENTS | 27 | BLK | 630 | 1,116.74 | 177.00 | |||||||
| JOHRING, KENT | 25 | BLK | 597 | 1,144.02 | 191.50 | |||||||
| KARTAK, BEN & LYNN | 44 | BLK | 665 | 1,169.34 | 175.75 | |||||||
| KOENIG, MIKE & JEROME ENGELHAUPT | 20 | BLK | 628 | 1,100.31 | 175.00 | |||||||
| KOENIG, MIKE & JEROME ENGELHAUPT | 20 | BLK | 741 | 1,146.00 | 154.50 | |||||||
| LAUER, JIM | 17 | BLK | 653 | 1,130.10 | 173.00 | |||||||
| MCGINN RANCH/BUTCH & MATT MCGINN | 48 | BLK | 534 | 1,074.51 | 201.00 | |||||||
| MCGINN RANCH/BUTCH & MATT MCGINN | 10 | BLK | 505 | 1,007.48 | 199.50 | |||||||
| MCGINN RANCH/BUTCH & MATT MCGINN | 85 | BLK | 643 | 1,160.83 | 180.50 | |||||||
| MCGINN RANCH/BUTCH & MATT MCGINN | 73 | BLK | 701 | 1,224.61 | 174.50 | |||||||
| PAINTER, MONTY & ANGIE | 10 | BLK | 567 | 1,069.74 | 188.50 | |||||||
| PAINTER, ROGER & JASON | 11 | BLK | 659 | 1,028.18 | 156.00 | |||||||
| PAINTER, ROGER & JASON | 13 | BLK | 766 | 1,161.89 | 151.50 | |||||||
| PAINTER, ROGER & JASON | 29 | BLK | 776 | 1,126.25 | 145.00 | |||||||
| RAINFORTH, KEVIN | 68 | BLK | 725 | 1,178.84 | 162.50 | |||||||
| RAINFORTH, KEVIN | 34 | BLK/BWF | 813 | 1,207.87 | 148.50 | |||||||
| SCRANTON RANCH | 30 | BLK | 552 | 1,121.58 | 203.00 | |||||||
| SCRANTON RANCH | 160 | BLK | 660 | 1,216.34 | 184.25 | |||||||
| SCRANTON RANCH | 142 | BLK | 733 | 1,289.91 | 175.75 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 36 | BLK/BWF | 558 | 1,103.81 | 197.50 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 48 | BLK | 662 | 1,133.05 | 171.00 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 74 | BLK | 751 | 1,205.59 | 160.50 | |||||||
| QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 28 | RED | 752 | 1,159.13 | 154.00 | |||||||
| THOMPSON, EVERETT & EVELYN | 24 | BLK | 630 | 1,151.27 | 182.50 | |||||||
| THOMPSON, EVERETT & EVELYN | 56 | BLK | 765 | 1,209.83 | 158.00 | |||||||
| THOMPSON, EVERETT & EVELYN | 19 | BLK | 836 | 1,235.27 | 147.75 | |||||||
Special Feeder Cattle Auction – Wednesday, January 31, 2018
| HEIFER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| BAUMEISTER, LARRY & LYLE | 65 | BLK | 610 | 1,014.89 | 166.25 | |||||||||
| BAUMEISTER, LARRY & LYLE | 26 | BLK | 688 | 1,008.31 | 146.50 | |||||||||
| BRETSCHNEIDER, DEAN & JANE | 103 | BLK | 555 | 979.83 | 176.50 | |||||||||
| BRETSCHNEIDER, DEAN & JANE | 54 | BLK | 617 | 1,024.12 | 165.75 | |||||||||
| BUOY RANCH | 26 | BLK | 502 | 898.22 | 178.75 | |||||||||
| BUOY RANCH | 40 | BLK | 603 | 989.95 | 164.00 | |||||||||
| BUOY RANCH | 30 | BLK | 656 | 1,005.83 | 153.25 | |||||||||
| CONNELL, DON | 48 | BLK | 596 | 1,010.64 | 169.50 | |||||||||
| FUELBERTH, DON & DARIAN | 88 | BLK | 571 | 969.31 | 169.75 | |||||||||
| FUELBERTH, DON & DARIAN | 44 | BLK | 657 | 1,010.21 | 153.75 | |||||||||
| HALLOCK, STEVE & SONS | 90 | BLK | 600 | 994.78 | 165.75 | |||||||||
| HALLOCK, STEVE & SONS | 46 | BLK | 677 | 999.79 | 147.50 | |||||||||
| HOLLENBECK, TODD & PAM | 46 | BLK | 572 | 958.21 | 167.50 | |||||||||
| HOLLENBECK, TODD & PAM | 92 | BLK | 650 | 1,006.24 | 154.60 | |||||||||
| HOLLENBECK, TODD & PAM | 37 | BLK | 686 | 991.97 | 144.50 | |||||||||
| KLOPPENBORG & KLOPPENBORG | 75 | BLK | 613 | 968.54 | 158.00 | |||||||||
| KLOPPENBORG & KLOPPENBORG | 170 | BLK | 703 | 1,011.92 | 143.75 | |||||||||
| KLOPPENBORG & KLOPPENBORG | 81 | BLK | 783 | 1,083.81 | 138.25 | |||||||||
| NACHTMAN, GARY | 37 | BLK/BWF | 567 | 965.59 | 170.25 | |||||||||
| RAVEN CATTLE CO | 179 | BLK | 609 | 1,021.43 | 167.50 | |||||||||
| RAVEN CATTLE CO | 42 | BLK | 660 | 1,036.76 | 157.00 | |||||||||
| SWIM, GREG & CHAR & MICHELE LEZOTTE | 33 | BLK/BWF | 601 | 973.96 | 162.00 | |||||||||
| TUNENDER, PAT & MIKE | 31 | BLK/BWF | 656 | 948.81 | 144.50 | |||||||||
| HEIFER CALF BV | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| CARSON, DAN & SHIRLEY | 70 | BLK | 737 | 1,201.78 | 163.00 | |||||||||
| GESIRIECH RANCH/ALEX SHOOK | 54 | BLK | 580 | 996.15 | 171.75 | |||||||||
| HUFFMAN, BOB | 30 | BLK | 691 | 1,210.71 | 175.00 | |||||||||
| KARTAK, BEN & LYNN | 47 | BLK | 668 | 1,103.22 | 165.00 | |||||||||
| KELLER, JIM | 35 | BLK | 606 | 982.41 | 162.00 | |||||||||
| KELLER, JIM | 87 | BLK | 675 | 1,004.32 | 148.75 | |||||||||
| LINSE, DD & KYLE | 20 | BLK | 760 | 1,235.81 | 162.50 | |||||||||
| LINSE, DD & KYLE | 20 | BLK | 744 | 1,199.05 | 161.00 | |||||||||
| LINSE, DD & KYLE | 12 | BLK | 650 | 1,002.28 | 154.00 | |||||||||
| LINSE, DD & KYLE | 12 | BLK | 830 | 1,170.89 | 141.00 | |||||||||
| LUDEMANN, GARY & CHAD | 90 | BLK | 653 | 1,163.72 | 178.00 | |||||||||
| LUDEMANN, GARY & CHAD | 39 | BLK | 550 | 931.31 | 169.25 | |||||||||
| LUDEMANN, GARY & CHAD | 60 | BLK | 712 | 1,183.17 | 166.00 | |||||||||
| VAN EPPS, VERNON & JEAN | 75 | BLK | 741 | 1,159.98 | 156.50 | |||||||||
| VAN EPPS, VERNON & JEAN | 25 | BLK | 651 | 1,006.72 | 154.50 | |||||||||
| STEER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| ALBERTS, BOB & JD | 25 | BLK | 550 | 1,070.14 | 194.50 | |||||||||
| ALBERTS, BOB & JD | 132 | BLK | 613 | 1,152.46 | 187.75 | |||||||||
| ALBERTS, BOB & JD | 311 | BLK | 720 | 1,190.54 | 165.25 | |||||||||
| ALBERTS, BOB & JD | 150 | BLK | 790 | 1,245.20 | 157.50 | |||||||||
| BAUMEISTER, LARRY & LYLE | 27 | BLK/BWF | 569 | 1,116.84 | 196.00 | |||||||||
| BAUMEISTER, LARRY & LYLE | 75 | BLK | 699 | 1,140.46 | 163.00 | |||||||||
| BEEL BROTHERS | 33 | BLK | 686 | 1,132.50 | 165.00 | |||||||||
| BEEL BROTHERS | 72 | BLK | 737 | 1,188.05 | 161.00 | |||||||||
| BRADLEY, JUSTIN & TRACY | 80 | BLK | 530 | 1,101.70 | 207.50 | |||||||||
| FUELBERTH, DON & DARIAN | 33 | BLK | 613 | 1,128.81 | 184.00 | |||||||||
| GARWOOD, ARDEN & LYNN | 36 | BLK | 565 | 1,103.10 | 195.00 | |||||||||
| GARWOOD, ARDEN & LYNN | 107 | BLK | 679 | 1,157.73 | 170.50 | |||||||||
| GARWOOD, ARDEN & LYNN | 75 | BLK | 752 | 1,233.94 | 164.00 | |||||||||
| HOLLENBECK, TODD & PAM | 27 | BLK | 588 | 1,099.84 | 187.00 | |||||||||
| HOLLENBECK, TODD & PAM | 84 | BLK | 660 | 1,164.90 | 176.50 | |||||||||
| HOLLENBECK, WAYNE & JACKIE | 53 | BLK | 602 | 1,155.93 | 191.75 | |||||||||
| HOLLENBECK, WAYNE & JACKIE | 92 | BLK | 655 | 1,169.95 | 178.50 | |||||||||
| HOLLENBECK, WAYNE & JACKIE | 80 | BLK | 717 | 1,180.18 | 164.50 | |||||||||
| JOHNSON & WHERLEY | 34 | BLK/BWF | 686 | 1,142.24 | 166.50 | |||||||||
| JOHNSON & WHERLEY | 98 | BLK | 775 | 1,231.69 | 158.75 | |||||||||
| JOHNSON & WHERLEY | 64 | BLK/BWF | 861 | 1,273.19 | 147.75 | |||||||||
| KNOX, PAUL | 59 | BLK | 699 | 1,146.47 | 164.00 | |||||||||
| KNOX, PAUL | 61 | BLK | 788 | 1,254.94 | 159.25 | |||||||||
| LARSON, STEVE | 36 | BLK | 535 | 1,067.65 | 199.25 | |||||||||
| LARSON, STEVE | 79 | BLK | 656 | 1,176.56 | 179.25 | |||||||||
| LARSON, STEVE | 48 | BLK | 734 | 1,175.33 | 160.00 | |||||||||
| LINSE, DD & KYLE | 26 | BLK | 712 | 1,157.19 | 162.50 | |||||||||
| NACHTMAN, GARY | 34 | BLK/BWF | 563 | 1,089.58 | 193.50 | |||||||||
| NACHTMAN, GARY | 25 | BLK | 668 | 1,089.82 | 163.00 | |||||||||
| STEC, JO | 25 | BLK | 611 | 1,088.93 | 178.00 | |||||||||
| TUNENDER, PAT & MIKE | 50 | BLK/BWF | 684 | 1,134.06 | 165.75 | |||||||||
Special Bred Cow & Bred Heifer Auction – Wednesday, January 24, 2018
| BRED COW BROKEN MOUTH | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| BECKER, DALE | 25 | BLK | 1316 | 1,100.00 | 1,100.00 | H | |||||||||
| PASS RANCH | 22 | BLK | 1360 | 1,110.00 | 1,110.00 | H | |||||||||
| BRED COW SHORT SOLID | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| GARWOOD, ARDEN & LYNN | 24 | BLK | 1474 | 1,250.00 | 1,250.00 | H | |||||||||
| PASS RANCH | 21 | BLK | 1365 | 1,300.00 | 1,300.00 | H | |||||||||
| SCHINDLER, GARY | 29 | BLK/BWF | 1367 | 1,170.00 | 1,170.00 | H | |||||||||
| BRED COW SLDM | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| GARWOOD, ARDEN & LYNN | 20 | BLK | 1493 | 1,685.00 | 1,685.00 | H | |||||||||
| LINGENFELTER, KYLE | 20 | BLK | 1554 | 1,785.00 | 1,785.00 | H | |||||||||
| RODARTE, VICENTE & KELLI | 20 | BLK | 1339 | 1,370.00 | 1,370.00 | H | |||||||||
| SCHINDLER, GARY | 26 | BWF | 1174 | 1,675.00 | 1,675.00 | H | |||||||||
| SCHINDLER, GARY | 26 | BWF | 1282 | 1,350.00 | 1,350.00 | H | |||||||||
| BRED COW YNG | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| LINGENFELTER, KYLE | 21 | BLK | 1347 | 1,975.00 | 1,975.00 | H | |||||||||
| LINGENFELTER, KYLE | 24 | BLK | 1417 | 1,885.00 | 1,885.00 | H | |||||||||
| LINGENFELTER, KYLE | 23 | BLK | 1233 | 1,875.00 | 1,875.00 | H | |||||||||
| LINGENFELTER, KYLE | 23 | BLK | 1229 | 1,860.00 | 1,860.00 | H | |||||||||
| BRED HEIFER | |||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||||
| GANSER, LUKE | 20 | BLK | 1071 | 1,650.00 | 1,650.00 | H | |||||||||
| LINGENFELTER, KYLE | 24 | BLK | 1185 | 1,785.00 | 1,785.00 | H | |||||||||
| MONAHAN CATTLE CO | 22 | HERF | 978 | 1,340.00 | 1,340.00 | H | |||||||||
| MONAHAN CATTLE CO | 47 | HERF | 907 | 1,220.00 | 1,220.00 | H | |||||||||
Special Feeder Cattle Auction Including Red Angus Influence – Wednesday, January 17, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| DAVIS, MIKE & JAY T | 75 | BLK | 629 | 981.34 | 156.00 | ||||||
| DRUEKE, DAN & KATHY | 54 | BLK | 702 | 1,074.26 | 153.00 | ||||||
| MILES, MATT & CARMEN | 83 | BLK | 660 | 1,011.00 | 153.00 | ||||||
| MILES, MATT & CARMEN | 81 | BLK | 718 | 1,058.56 | 147.25 | ||||||
| MILES, MATT & CARMEN | 79 | BLK | 753 | 1,066.71 | 141.50 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AMMON, NEIL & MARY | 80 | RED | 679 | 1,125.75 | 165.75 | ||||||
| AMMON, NEIL & MARY | 59 | RED | 738 | 1,159.27 | 157.00 | ||||||
| ARROWSMITH, BRAD | 77 | RED | 715 | 1,138.30 | 159.00 | ||||||
| BECK, DAVE & CLAY | 65 | BLK | 644 | 1,070.44 | 166.00 | ||||||
| BOETTCHER, SCOTT & JIM | 135 | RED | 715 | 1,141.31 | 159.50 | ||||||
| BOETTCHER, SCOTT & JIM | 65 | RED | 790 | 1,193.60 | 151.00 | ||||||
| CHOHON, DUKE | 73 | BWF | 781 | 1,202.78 | 154.00 | ||||||
| ROCKING C RANCH | 92 | BLK | 700 | 1,136.37 | 162.25 | ||||||
| ROCKING C RANCH | 74 | BLK | 808 | 1,208.12 | 149.50 | ||||||
| CHOHON CATTLE | 74 | BLK/BWF | 721 | 1,132.95 | 157.00 | ||||||
| DAVIS, MIKE & JAY T | 73 | BLK | 646 | 1,085.33 | 168.00 | ||||||
| DAVIS, MIKE & JAY T | 60 | BLK | 747 | 1,152.63 | 154.25 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 80 | BLK/BWF | 693 | 1,136.12 | 163.75 | ||||||
| DUNN & KENNEDY | 81 | BLK/BWF | 548 | 1,058.05 | 193.00 | ||||||
| DUNN & KENNEDY | 125 | BLK/BWF | 619 | 1,121.04 | 181.00 | ||||||
| DUNN & KENNEDY | 83 | BLK/BWF | 705 | 1,179.72 | 167.25 | ||||||
| KENNER INC | 60 | CHARX | 713 | 1,142.13 | 160.00 | ||||||
| KENNER INC | 68 | BLK | 692 | 1,093.80 | 158.00 | ||||||
| KLOPPENBORG & KLOPPENBORG | 72 | BLK | 742 | 1,202.96 | 162.00 | ||||||
| MACLEOD, GARY | 54 | RED | 577 | 1,007.74 | 174.50 | ||||||
| MAY RANCH | 73 | RED | 695 | 1,076.78 | 154.75 | ||||||
| MILES, MATT & CARMEN | 91 | BLK | 649 | 1,120.11 | 172.50 | ||||||
| MURPHY, JEROME & TERRY | 143 | BLK | 707 | 1,239.74 | 175.25 | ||||||
| RAMM, ROSE & JUSTIN | 86 | BLK | 787 | 1,219.99 | 155.00 | ||||||
| RAMM, ROSE & JUSTIN | 66 | BLK | 854 | 1,277.77 | 149.50 | ||||||
| SISSON, JEFF & CHERA | 58 | BLK/BWF | 545 | 1,038.23 | 190.50 | ||||||
| SISSON, JEFF & CHERA | 90 | BLK/BWF | 593 | 1,114.40 | 187.75 | ||||||
| SISSON, JEFF & CHERA | 61 | BLK/BWF | 680 | 1,132.75 | 166.50 | ||||||
| VOGEL, GREGORY & ROMA | 52 | BLK | 686 | 1,128.11 | 164.25 | ||||||
| YRLG HFR SPAYED | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| LACKAFF CATTLE CORP | 59 | RED | 896 | 1,275.91 | 142.25 | ||||||