Special Feeder Cattle Auction – Wednesday, September 20, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
MURPHY/JEROME & TERRY 17 BL-YHFR-PCKO 1031 138.75
GRAFF/TODD & BRADY 17 BL-YHFR-PCKO 974 139.00
CARR/RICK 36 BL-YHFR-PCKO 692 163.00
FRICK/MARK 17 BL-YHFR-PCKO 868 149.25
RIDENOUR LAND & CATTLE 19 BL-YHFR-PCKO 982 142.25
BIG CREEK RANCH 19 BL-YHFR-PCKO 1062 139.25
RAINFORTH/MONTE 15 BL-YHFR-PCKO 979 139.00
DEARMONT/RON & BRET 20 BL-YHFR-PCKO 1055 137.00
BESTOL & MASEK 19 BL-YHFR-PCKO 913 143.75
VAN EPPS/VERNON & JEAN 20 BL-YHFR-PCKO 1007 141.00
SIMONSON/GORDON 21 BL-YHFR-PCKO 1000 140.75
HERRINGTON RANCH 17 BL-YHFR-PCKO 957 139.00
RAVEN CATTLE CO 36 BL-YHFR-PCKO 975 140.75
SITZ/MIKE 17 BL-YHFR-PCKO 776 156.00
SITZ/MIKE 40 BL-YHFR-PCKO 872 148.75
O’HARE RANCH 48 BL-YHFR-PCKO 987 137.00
KACZOR RANCH 64 BL-YHFR-PCKO 949 138.50
STAGEMEYER/BRENT & CARLA 62 BL-YHFR-PCKO 1012 139.85
HUFFMAN RANCH PARTNERSHIP 68 BL-YHFR-PCKO 823 150.75
HUFFMAN RANCH PARTNERSHIP 63 BL-YHFR-PCKO 927 139.75
SHOVEL DOT RANCH 63 BL-YHFR-PCKO 895 145.50
SHOVEL DOT RANCH 60 BL-YHFR-PCKO 955 139.25
JILG RANCH 70 BL-YHFR-Open 798 154.50
JILG RANCH 90 BL-YHFR-Open 851 148.00
FRIZZELL RANCH 123 BL-YHFR-SP 902 145.25
FRIZZELL RANCH 120 BL-YHFR-SP 954 140.25
SMITH & GILES 47 BL-YHFR-Open 742 159.75
SMITH & GILES 67 BL-YHFR-Open 800 154.50
YSTR(S)
MANNING RANCH CO 27 BL-YSTR 790 165.50
HIPKE/JESS 55 BL-YSTR 906 159.50
DODDS/STEVE 66 BL-YSTR 1031 147.00
DODDS/STEVE 62 BL-YSTR 1051 146.25
DODDS/SPUD 57 BL-YSTR 1008 148.00
NELSON/LARRY & DEB 110 BL-YSTR 1036 147.50
DAVIS/DOUG 75 BL-YSTR 822 165.50
DAVIS/DOUG 61 BL-YSTR 907 161.75
DAVIS/DOUG 64 BL-YSTR 885 159.75
SYBRANT/ALLEN, KENDAL, & AARON 60 BL-YSTR 868 164.25
SYBRANT/ALLEN, KENDAL, & AARON 113 BL-YSTR 967 156.25
SYBRANT/ALLEN, KENDAL, & AARON 121 BL-YSTR 917 161.50
MCDERMOTT/NIELS 25 BL-YSTR 884 161.25
MCDERMOTT/NIELS 65 BL-YSTR 925 158.25
SALZMAN/STEVE 50 BL-YSTR 994 141.00
LACKAFF CATTLE CORP 26 BL-YSTR 801 163.25
LACKAFF CATTLE CORP 26 Red-YSTR 913 151.50

Special Feeder Cattle & Pairs Auction – Wednesday, August 23, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
DEAN/JOHN 44 BL-YHFR-PCKO 914 138.50
KUCHERA/CLAY & HILARY 38 BL-YHFR-PCKO 974 136.50
ALBERTS/BOB & JD 60 BL-YHFR-PCKO 921 139.35
RITCHIE/BERNARD & CHERYL 50 BL-YHFR-PCKO 1037 128.00
RITCHIE/BERNARD & CHERYL 54 BL-YHFR-PCKO 961 131.25
WELKE/RYAN & ANGIE 32 BL-YHFR-PCKO 962 133.50
WELKE/RYAN & ANGIE 58 BL-YHFR-SP 893 136.75
SCHOETTGER/KEVIN & RODNEY 48 BL-YHFR-Open 689 147.00
SMITH ANGUS 65 BL-YHFR-SP 777 144.25
SMITH ANGUS 125 BL-YHFR-SP 858 137.50
SMITH ANGUS 114 BL-YHFR-SP 906 139.85
HOLLENBECK/MART & CHASE 120 BL-YHFR-SP 874 146.60
HOLLENBECK/MART & CHASE 63 BL-YHFR-SP 935 140.10
YSTR(S)
SCHAAF/JOHN & LINDA 55 BL-YSTR 963 146.50
WEVERKA/LANNY & JANIE 56 BL-YSTR 884 149.50
WEVERKA/LANNY & JANIE 105 BL-YSTR 966 147.85
NELSON/LARRY & DEB 51 BL-YSTR 1033 143.10
NELSON/LARRY & DEB 102 BL-YSTR 1018 143.85
HFRCF(S)
SMITH ANGUS 34 BL-HFRCF 700 150.50
KREITMAN RANCH 30 BL-HFRCF 686 150.00
THOMPSON/EVERETT & EVELYN 63 BL-HFRCF 706 150.00
LACKAFF CATTLE CORP 81 Red-HFRCF 606 169.75
LACKAFF CATTLE CORP 62 Red-HFRCF 692 161.00
OSBURN/DAN & MURLENE 51 BL-HFRCF 612 163.75
STRCF(S)
HOLLENBECK/WAYNE & JACKIE 36 BL-STRCF 854 147.50
LINGENFELTER/KYLE 44 BL-STRCF 800 155.00
KREITMAN RANCH 33 BL-STRCF 741 161.25
LACKAFF CATTLE CORP 85 Red-STRCF 666 170.00
LACKAFF CATTLE CORP 78 Red-STRCF 738 163.25
OSBURN/DAN & MURLENE 44 BL-STRCF 605 175.00

Special Bred Cow & Feeder Cattle Auction – Wednesday, August 9, 2017

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
BCOW(S)
HOSTERT/JEFF & DOUG COBURN 15 BL-BCOW-BKMTH 1520 1300.00
MAY RANCH 18 BL-BCOW-SLDM 1376 1500.00
A & B CATTLE 16 BL-BCOW-YNG 1367 2000.00
BHFR(S)
PALMER/BRUCE & JULIE 22 BL-BHFR 1170 1710.00
YHFR(S)
WALKING Y RANCH 19 BL-YHFR-PCKO 905 138.00
YSTR(S)
SCHOETTGER/KEVIN & RODNEY 23 BL-YSTR 798 154.50
SCHOETTGER/KEVIN & RODNEY 61 BL-YSTR 956 145.10
GEBHARDT/JOHN 70 BL-YSTR 893 144.25
GEBHARDT/JOHN 63 BL-YSTR 951 143.10
LAMB/DAVE 66 BL-YSTR 861 146.50
LAMB/DAVE 125 BL-YSTR 913 146.25
LAMB/DAVE 59 BL-YSTR 942 143.75
HFRCF(S)
HOSTERT/JEFF & DOUG COBURN 30 BL-HFRCF 804 134.00
HEYDEN BROTHERS 38 BL-HFRCF 690 163.00
LACKAFF CATTLE CORP 21 Red-HFRCF 472 176.00
LACKAFF CATTLE CORP 53 Red-HFRCF 613 165.50
STRCF(S)
HOSTERT/JEFF & DOUG COBURN 18 BL-STRCF 778 145.50
HOSTERT/JEFF & DOUG COBURN 25 BL-STRCF 889 142.00
HEYDEN BROTHERS 34 BL-STRCF 750 157.00
LACKAFF CATTLE CORP 21 Red-STRCF 488 196.00
LACKAFF CATTLE CORP 26 Red-STRCF 557 179.50
LACKAFF CATTLE CORP 23 Red-STRCF 846 145.00
LACKAFF CATTLE CORP 68 Red-STRCF 687 163.00

Special Feeder Cattle Auction – Wednesday, July 26, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
BECK/BOB 32 BL-YHFR-Open 882 145.00
JILG RANCH 66 BL-YHFR-Open 828 145.25
FRIZZELL RANCH 70 BL-YHFR-SP 841 148.00
SHOVEL DOT RANCH 66 BL-YHFR-SP 824 148.00
MURPHY/JEROME & TERRY 53 BL-YHFR 877 150.50
YSTR(S)
DAVIS/MIKE J 44 BL-YSTR 904 154.00
MURPHY/JEROME & TERRY 45 BL-YSTR 940 158.10
NELSON/LARRY & DEB 47 BL-YSTR 963 152.75
NELSON/LARRY & DEB 103 BL-YSTR 953 157.00
SPUD DODDS 60 Bwf-YSTR 1029 144.00
SPUD DODDS 102 BL-YSTR 1111 138.25
SPUD DODDS 57 BL-YSTR 1025 143.75
SPUD DODDS 55 BL-YSTR 1115 138.75
SPUD DODDS 128 BL-YSTR 1016 144.50
SPUD DODDS 108 BL-YSTR 996 150.00
SPUD DODDS 58 BL-YSTR 920 157.85
SYBRANT/ALLEN & AARON 120 BL-YSTR 902 160.75
KOPECKY/RAY 41 BL-YSTR 691 175.00
KOPECKY/RAY 70 BL-YSTR 763 169.00
KOPECKY/RAY 64 BL-YSTR 851 164.50
STEUTER/AL 50 Red-YSTR 661 172.00
HFRCF(S)
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 38 BL-HFRCF 612 170.00
KELLER/MIKE & JOHN 52 BL-HFRCF 647 169.00
STRCF(S)
MEEKS/DEANE & KRISTI 28 BL-STRCF 796 155.25
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 33 BL-STRCF 779 154.50
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 73 BL-STRCF 691 172.50
KELLER/MIKE & JOHN 37 BL-STRCF 801 158.75
KELLER/MIKE & JOHN 80 BL-STRCF 693 174.75
SALZMAN/STEVE 25 BL-STRCF 559 185.50
SALZMAN/STEVE 40 BL-STRCF 709 173.00
SALZMAN/STEVE 80 BL-STRCF 648 181.00
COOK/BUZZ 31 BL-STRCF 759 167.00
COOK/TIM 28 BL-STRCF 670 176.25