| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| HERRINGTON RANCH | 96 | BLK | 592 | 937.80 | 158.25 | ||||||
| KELLER, MIKE & JOHN | 85 | BLK | 617 | 968.87 | 157.00 | ||||||
| MARTINSEN, KURT & JULIE | 53 | BLK | 591 | 910.49 | 154.00 | ||||||
| BESTOL & MASEK | 72 | BLK | 517 | 879.63 | 170.00 | ||||||
| BESTOL & MASEK | 93 | BLK/BWF | 571 | 914.84 | 160.00 | ||||||
| BESTOL & MASEK | 54 | BLK | 637 | 961.93 | 151.00 | ||||||
| MORTON,TED & TIM KUMMER | 40 | BLK | 549 | 895.48 | 163.00 | ||||||
| MORTON,TED & TIM KUMMER | 42 | BLK | 630 | 967.96 | 153.50 | ||||||
| RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 51 | BLK | 615 | 984.31 | 160.00 | ||||||
| ROTH, DAVE, SUSAN, & SAM | 44 | CHARX | 609 | 883.51 | 145.00 | ||||||
| STEC, ROGER | 45 | BLK/BWF | 628 | 967.12 | 154.00 | ||||||
| WILLIAMS & WILLIAMS | 66 | BLK/BWF | 621 | 960.48 | 154.50 | ||||||
| WRIGHT, DAVID & ISSAC | 80 | BLK | 553 | 885.80 | 160.00 | ||||||
| WRIGHT, DAVID & ISSAC | 86 | BLK | 641 | 955.59 | 149.00 | ||||||
| WRIGHT, DAVID & ISSAC | 90 | BLK | 692 | 990.12 | 143.00 | ||||||
| HEIFER CALF BV | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| A & K RANCH | 53 | BLK | 553 | 871.60 | 157.50 | ||||||
| A & K RANCH | 87 | BLK | 635 | 949.50 | 149.50 | ||||||
| A & K RANCH | 53 | BLK | 698 | 1,019.11 | 146.00 | ||||||
| CARSON, DAN & SHIRLEY | 46 | BLK | 594 | 950.43 | 160.00 | ||||||
| FOCKEN, CLINT & CINDY | 45 | BLK | 732 | 1,098.50 | 150.00 | ||||||
| WILLIAMS & WILLIAMS | 79 | BLK | 673 | 1,016.96 | 151.00 | ||||||
| WILLIAMS & WILLIAMS | 51 | BLK | 737 | 1,054.27 | 143.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BEEL BROTHERS | 181 | BLK | 771 | 1,143.57 | 148.25 | ||||||
| BEEL BROTHERS | 120 | BLK | 869 | 1,235.16 | 142.00 | ||||||
| BURDICK, BEN, TERRY, & BYRON | 89 | BLK | 592 | 1,102.42 | 186.00 | ||||||
| BURDICK, BEN, TERRY, & BYRON | 250 | BLK | 673 | 1,144.92 | 170.00 | ||||||
| BURDICK, BEN, TERRY, & BYRON | 150 | BLK | 750 | 1,225.68 | 163.25 | ||||||
| CARSON, DAN & SHIRLEY | 44 | BLK | 614 | 1,126.86 | 183.50 | ||||||
| CARSON, DAN & SHIRLEY | 80 | BLK | 710 | 1,184.65 | 166.75 | ||||||
| CARSON, DAN & SHIRLEY | 43 | BLK | 773 | 1,266.02 | 163.75 | ||||||
| DRUEKE, DAN & KATHY | 68 | BLK | 756 | 1,147.50 | 151.75 | ||||||
| EGLE, NORM, LINDA, & JADE | 49 | BLK | 713 | 1,124.36 | 157.50 | ||||||
| FOCKEN RIVER RANCH | 43 | BLK | 701 | 1,086.80 | 155.00 | ||||||
| HIGGINS, JOE | 72 | BLK | 708 | 1,112.41 | 157.00 | ||||||
| HIGGINS, JOE | 47 | BLK | 796 | 1,187.40 | 149.00 | ||||||
| HOLLENBECK, TODD & PAM | 85 | BLK | 677 | 1,094.78 | 161.50 | ||||||
| HOLLENBECK, TODD & PAM | 80 | BLK | 728 | 1,159.34 | 159.25 | ||||||
| IVERSON, TIM | 69 | BLK/BWF | 633 | 1,101.62 | 174.00 | ||||||
| KELLER, JIM | 83 | BLK/BWF | 674 | 1,116.23 | 165.50 | ||||||
| KELLER, JIM | 74 | BLK | 707 | 1,160.30 | 164.00 | ||||||
| KELLER, MIKE & JOHN | 90 | BLK | 614 | 1,075.47 | 175.00 | ||||||
| KELLER, MIKE & JOHN | 78 | BLK | 694 | 1,109.65 | 159.75 | ||||||
| LEMMER, BARRY | 59 | BLK/BWF | 635 | 1,083.11 | 170.50 | ||||||
| MARTINSEN, KURT & JULIE | 41 | BLK/BWF | 601 | 1,019.48 | 169.50 | ||||||
| MARTINSEN, KURT & JULIE | 88 | BLK | 671 | 1,021.34 | 152.00 | ||||||
| RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 46 | BLK | 655 | 1,077.48 | 164.50 | ||||||
| RIFLE VALLEY RANCH/MIKE & LARON MCGINN | 75 | BLK | 724 | 1,178.74 | 162.75 | ||||||
| SANDALL, DAN & TORY BECK | 80 | BLK | 645 | 1,074.86 | 166.50 | ||||||
| SANDALL, DAN & TORY BECK | 49 | BLK | 733 | 1,146.52 | 156.25 | ||||||
| SCHMIDT, ARVIN & JOYCE | 50 | BLK | 653 | 1,103.74 | 169.00 | ||||||
| SCHUMACHER, PAT & FAMILY | 43 | BLK | 608 | 1,026.43 | 168.75 | ||||||
| SCHUMACHER, PAT & FAMILY | 95 | BLK | 699 | 1,089.84 | 155.75 | ||||||
| SCHUMACHER, PAT & FAMILY | 72 | BLK | 787 | 1,189.33 | 151.00 | ||||||
| STEC, ROGER | 45 | BLK | 634 | 1,091.44 | 172.00 | ||||||
| WILLIAMS & WILLIAMS | 40 | BLK | 632 | 1,116.58 | 176.50 | ||||||
| WRIGHT, DAVID & ISSAC | 45 | BLK | 564 | 1,092.63 | 193.50 | ||||||
| WRIGHT, DAVID & ISSAC | 88 | BLK | 634 | 1,078.24 | 170.00 | ||||||
| WRIGHT, DAVID & ISSAC | 85 | BLK | 722 | 1,132.38 | 156.75 | ||||||
Special Feeder Cattle Auction – Wednesday, January 3, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| KICKEN, GEORGE & TODD | 48 | BLK | 630 | 950.20 | 150.75 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 98 | BLK | 589 | 993.20 | 168.50 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 86 | BLK | 676 | 994.56 | 147.00 | ||||||
| SIMONSON, GORDON | 55 | BLK | 721 | 1,082.32 | 150.00 | ||||||
| THIEDE, KAYE & RICHARD | 56 | BLK | 612 | 925.41 | 151.00 | ||||||
| HEIFER CALF BV | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BAMMERLIN,TERESA | 52 | BLK | 686 | 1,036.09 | 151.00 | ||||||
| DUBS, TROY | 47 | BLK | 578 | 910.48 | 157.50 | ||||||
| DUBS, TROY | 82 | BLK | 654 | 981.95 | 150.00 | ||||||
| DUBS, TROY | 50 | BLK | 722 | 1,065.39 | 147.50 | ||||||
| FISCHER & SONS | 81 | BLK | 673 | 1,090.40 | 162.00 | ||||||
| FISCHER & SONS | 60 | BLK | 541 | 867.62 | 160.25 | ||||||
| FISCHER & SONS | 110 | BLK | 631 | 1,000.28 | 158.50 | ||||||
| LUTHER, CURT & KAREN | 54 | BLK | 641 | 971.56 | 151.50 | ||||||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 70 | BLK | 677 | 1,151.63 | 170.00 | ||||||
| PAULSON, DONN | 66 | BLK | 704 | 1,138.09 | 161.50 | ||||||
| SIMONSON, GORDON | 86 | BLK | 675 | 1,086.84 | 161.00 | ||||||
| SIMONSON, GORDON | 85 | BLK | 618 | 983.09 | 159.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| A & K RANCH | 84 | BLK | 708 | 1,192.07 | 168.25 | ||||||
| A & K RANCH | 75 | BLK | 763 | 1,262.77 | 165.50 | ||||||
| ABBOTT CATTLE CO | 85 | BLK | 525 | 1,094.91 | 208.25 | ||||||
| ABBOTT CATTLE CO | 91 | BWF | 558 | 1,122.29 | 201.00 | ||||||
| CONNELL, DON | 70 | BLK | 599 | 1,114.80 | 186.00 | ||||||
| GESIRIECH RANCH & ALEX SHOOK | 84 | BLK | 641 | 1,152.01 | 179.50 | ||||||
| GESIRIECH RANCH & ALEX SHOOK | 49 | BLK | 704 | 1,187.75 | 168.50 | ||||||
| KICKEN, GEORGE & TODD | 63 | BLK | 692 | 1,169.86 | 169.00 | ||||||
| KUCHERA, CLAY & HILARY | 95 | BLK | 614 | 1,187.57 | 193.25 | ||||||
| KUCHERA, CLAY & HILARY | 90 | BLK | 651 | 1,173.10 | 180.00 | ||||||
| PAINTER, ROGER & JASON | 80 | BLK | 723 | 1,215.38 | 168.00 | ||||||
| PAINTER, ROGER & JASON | 75 | BLK | 780 | 1,272.60 | 163.00 | ||||||
| RAVEN CATTLE CO | 170 | BLK | 652 | 1,189.99 | 182.25 | ||||||
| RAVEN CATTLE CO | 151 | BLK | 717 | 1,207.89 | 168.25 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 86 | BLK | 597 | 1,060.36 | 177.50 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 86 | BLK | 670 | 1,160.41 | 173.00 | ||||||
| SHELBOURN, SCOTT, DEWEY, & BEN | 81 | BLK | 751 | 1,239.74 | 165.00 | ||||||
| SIMONSON, GORDON | 70 | BLK | 602 | 1,113.96 | 185.00 | ||||||
| SYBRANT, COLBY | 66 | BLK | 746 | 1,232.50 | 165.00 | ||||||
| WEGENER, ERIC & BOB | 69 | BLK | 630 | 1,178.37 | 187.00 | ||||||
| WELKE, RYAN & ANGIE | 104 | BLK | 598 | 1,118.40 | 187.00 | ||||||
| WELKE, RYAN & ANGIE | 79 | BLK | 671 | 1,188.92 | 177.00 | ||||||
Holiday Special Bred Cow & Bred Heifer Auction – Wednesday, December 20, 2017
| BASSETT LIVESTOCK AUCTION | |||||||||
| Wednesday, December 20, 2017 | |||||||||
| BRED COW BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| ADO RANCH/RUSS & BROCK OLSON | 20 | BLK/BWF | 1393 | 1,110.00 | |||||
| HOLLENBECK, MART & CHASE | 20 | BLK | 1492 | 1,130.00 | |||||
| HORN LAND & CATTLE | 25 | RED | 1442 | 1,085.00 | |||||
| OSBORNE, ROLAND | 20 | BLK | 1458 | 1,050.00 | |||||
| RAVEN CATTLE CO | 37 | BLK | 1385 | 1,090.00 | |||||
| SHAW,TIM & PENNI & SONS | 20 | BLK/BWF | 1341 | 1,010.00 | |||||
| SHELBOURN, BEN | 20 | BLK | 1433 | 1,100.00 | |||||
| SOBOTKA, WOODY & KYLE | 21 | BLK | 1512 | 1,075.00 | |||||
| STRACKE, MIKE | 22 | BLK | 1355 | 1,035.00 | |||||
| BRED COW SHORT SOLID | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| RITCHIE, BERNARD & CHERYL | 21 | BLK | 1423 | 1,110.00 | |||||
| RITCHIE, BERNARD & CHERYL | 22 | BLK | 1240 | 1,085.00 | |||||
| BRED COW SLDM | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| SHELBOURN, BEN | 22 | BLK | 1299 | 1,530.00 | |||||
| STEWART, DALE & JANET & FAMILY | 22 | BLK | 1473 | 1,520.00 | |||||
| STEWART, DALE & JANET & FAMILY | 23 | BLK | 1256 | 1,300.00 | |||||
| BRED COW YNG | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| HAT RANCH | 23 | BLK | 1136 | 2,170.00 | |||||
| HAT RANCH | 21 | BLK | 1305 | 2,000.00 | |||||
| HAT RANCH | 25 | BLK | 1169 | 1,750.00 | |||||
| RIES CATTLE CO | 21 | BLK | 1195 | 2,000.00 | |||||
| RIES CATTLE CO | 21 | BLK | 1305 | 1,975.00 | |||||
| SHELBOURN, BEN | 29 | BLK | 1139 | 1,900.00 | |||||
| SHELBOURN, BEN | 22 | BLK | 1227 | 1,750.00 | |||||
| STEWART, DALE & JANET & FAMILY | 20 | BLK | 1226 | 1,700.00 | |||||
| STEWART, DALE & JANET & FAMILY | 21 | BLK | 1242 | 1,625.00 | |||||
| WEINRICH, TRAVIS & TODD | 21 | RED | 1140 | 1,550.00 | |||||
| BRED HEIFER | |||||||||
| Seller | # Hd | Description | AvgWeight | Price | |||||
| CONE, TERRY | 26 | BWF | 1136 | 1,675.00 | |||||
| DICKERSON, JOHN | 24 | BLK | 1177 | 1,650.00 | |||||
| HANSON, RUSS & AMBER | 23 | BLK | 1192 | 1,600.00 | |||||
| HAT RANCH | 20 | BLK | 1014 | 1,625.00 | |||||
| HAT RANCH | 22 | BLK | 999 | 1,575.00 | |||||
| KUCHERA, CLAY & HILARY | 24 | BLK | 1195 | 1,800.00 | |||||
| KUCHERA, CLAY & HILARY | 25 | BLK | 1121 | 1,775.00 | |||||
| LINGENFELTER, KYLE | 25 | BLK | 1107 | 1,975.00 | |||||
| LINGENFELTER, KYLE | 25 | BLK | 1208 | 1,800.00 | |||||
| LINGENFELTER, KYLE | 23 | BLK | 1075 | 1,700.00 | |||||
| LINGENFELTER, KYLE | 21 | BLK | 1067 | 1,650.00 | |||||
| PETERSON, DEWEY | 24 | BLK | 1006 | 1,550.00 | |||||
| RAABE BROTHERS | 30 | BLK | 993 | 1,725.00 | |||||
| RITCHIE, BERNARD & CHERYL | 20 | BLK | 1205 | 1,800.00 | |||||
| SCHAAF, JOHN & LINDA | 22 | BLK | 1088 | 1,750.00 | |||||
Special Spring Calf Auction – Wednesday, December 13, 2017
| HEIFER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| ADO RANCH/RUSS & BROCK OLSON | 45 | BLK | 577 | 980.59 | 169.75 | |||||||||
| HANSON, RUSS & AMBER | 28 | BLK | 534 | 918.56 | 171.75 | |||||||||
| HANSON, RUSS & AMBER | 65 | BLK | 598 | 993.70 | 166.00 | |||||||||
| HANSON, RUSS & AMBER | 64 | BLK | 654 | 1,015.92 | 155.25 | |||||||||
| ROCKING OZ RANCH | 42 | CHARX | 507 | 902.50 | 178.00 | |||||||||
| ROCKING OZ RANCH | 88 | CHARX | 601 | 1,033.62 | 171.75 | |||||||||
| ROCKIN OZ RANCH | 31 | CHARX | 658 | 1,018.85 | 154.75 | |||||||||
| PETERS, TROY | 60 | BLK | 572 | 966.96 | 169.00 | |||||||||
| SCHELL’S ROLLING STONE RANCH | 44 | BLK | 497 | 765.98 | 154.00 | |||||||||
| STEVENS, JEREMY | 26 | BLK | 610 | 986.08 | 161.50 | |||||||||
| STEVENS, JEREMY | 39 | BLK | 672 | 1,046.04 | 155.50 | |||||||||
| STEWART, DALE & JANET | 26 | BLK | 499 | 861.51 | 172.50 | |||||||||
| STEWART, DALE & JANET | 76 | BLK | 575 | 965.45 | 167.75 | |||||||||
| STEER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| ADO RANCH/RUSS & BROCK OLSON | 85 | BLK | 685 | 1,168.03 | 170.50 | |||||||||
| ADO RANCH/RUSS & BROCK OLSON | 29 | BLK | 669 | 1,141.47 | 170.50 | |||||||||
| ADO RANCH/RUSS & BROCK OLSON | 70 | BLK | 757 | 1,266.20 | 167.25 | |||||||||
| BUOY RANCH | 84 | BLK | 601 | 1,082.36 | 180.00 | |||||||||
| BUOY RANCH | 25 | BLK | 693 | 1,140.64 | 164.50 | |||||||||
| CHURCHILL RANCH | 48 | BLK | 643 | 1,093.12 | 169.75 | |||||||||
| CHURCHILL RANCH | 79 | BLK | 728 | 1,231.56 | 169.00 | |||||||||
| FREDERICKSON, JEFF | 34 | BLK | 698 | 1,141.37 | 163.50 | |||||||||
| HALLOCK, STEVE & SONS | 57 | BLK | 554 | 1,033.44 | 186.50 | |||||||||
| HALLOCK, STEVE & SONS | 93 | BLK | 634 | 1,095.28 | 172.50 | |||||||||
| HALLOCK, STEVE & SONS | 81 | BLK | 711 | 1,162.30 | 163.25 | |||||||||
| HEYDEN BROTHERS | 25 | BLK | 611 | 1,070.65 | 175.00 | |||||||||
| HEYDEN BROTHERS | 80 | BLK | 702 | 1,197.02 | 170.50 | |||||||||
| HEYDEN BROTHERS | 68 | BLK | 790 | 1,318.80 | 166.75 | |||||||||
| HUFFMAN RANCH PARTNERSHIP | 80 | BLK/BWF | 663 | 1,150.85 | 173.50 | |||||||||
| LINGENFELTER, KYLE | 28 | BLK | 620 | 1,107.66 | 178.50 | |||||||||
| LINSE, DD & KYLE | 30 | BLK | 672 | 1,118.31 | 166.25 | |||||||||
| LINSE, DD & KYLE | 64 | BLK | 748 | 1,228.21 | 164.00 | |||||||||
| MEISTER, KEN, JUSTIN & JASON | 29 | BLK | 608 | 1,095.21 | 180.00 | |||||||||
| MEISTER, KEN, JUSTIN & JASON | 37 | BLK | 725 | 1,156.81 | 159.50 | |||||||||
| MURPHY, JEROME & TERRY | 79 | BLK | 712 | 1,251.90 | 175.75 | |||||||||
| ROCKIN OZ RANCH | 90 | CHARX | 595 | 1,102.83 | 185.35 | |||||||||
| ROCKIN OZ RANCH | 51 | CHARX | 696 | 1,180.35 | 169.50 | |||||||||
| PETERS, TROY | 41 | BLK | 557 | 1,075.62 | 193.00 | |||||||||
| PETERS, TROY | 81 | BLK | 631 | 1,146.14 | 181.50 | |||||||||
| PETERS, TROY | 34 | BLK | 708 | 1,199.68 | 169.25 | |||||||||
| SCHELL’S ROLLING STONE RANCH | 50 | BLK | 470 | 848.71 | 180.50 | |||||||||
| SCHELL’S ROLLING STONE RANCH | 82 | BLK | 595 | 1,042.21 | 175.00 | |||||||||
| SCHELL’S ROLLING STONE RANCH | 71 | BLK | 527 | 891.18 | 169.00 | |||||||||
| STEWART, DALE & JANET | 27 | BLK | 520 | 947.07 | 182.00 | |||||||||
| STEWART, DALE & JANET | 85 | BLK | 621 | 1,050.09 | 169.00 | |||||||||
| STEWART, DALE & JANET | 36 | BLK | 725 | 1,150.67 | 158.50 | |||||||||
| VAN EPPS, VERNON & JEAN | 159 | BLK | 672 | 1,155.69 | 171.75 | |||||||||
| VAN EPPS, VERNON & JEAN | 160 | BLK | 768 | 1,294.76 | 168.50 | |||||||||