| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AMMON, KEITH & KURT | 20 | BLK/BWF | 587 | 968.55 | 165.00 | ||||||
| AMMON, KEITH & KURT | 25 | BWF | 637 | 1,006.46 | 158.00 | ||||||
| AMMON, KEITH & KURT | 22 | BWF | 739 | 1,035.68 | 140.00 | ||||||
| AMMON, NEIL & MARY | 16 | RED | 585 | 937.00 | 160.00 | ||||||
| AMMON, NEIL & MARY | 28 | HERF | 635 | 1,016.00 | 160.00 | ||||||
| AMMON, NEIL & MARY | 41 | RED | 682 | 1,029.93 | 151.00 | ||||||
| AMMON, NEIL & MARY | 11 | RED | 757 | 1,060.18 | 140.00 | ||||||
| APPLEMAN, BOB | 11 | BLK | 650 | 1,001.70 | 154.00 | ||||||
| BOETTCHER, SCOTT & JIM | 11 | RED | 699 | 986.36 | 141.00 | ||||||
| BOETTCHER, SCOTT & JIM | 31 | RED | 774 | 994.84 | 128.50 | ||||||
| CHOHON, DUKE | 16 | BWF | 644 | 857.02 | 133.00 | ||||||
| CHOHON, DUKE | 51 | BWF | 784 | 980.15 | 125.00 | ||||||
| HIPKE, BRYAN & TRICIA | 10 | BLK/BWF | 606 | 961.30 | 158.50 | ||||||
| JOHNSON, JIMM | 85 | BLK/BWF | 680 | 1,029.89 | 151.35 | ||||||
| JOHNSON, JIMM | 40 | BLK | 790 | 1,039.84 | 131.50 | ||||||
| JOHNSON, JIMM | 10 | BLK | 721 | 894.04 | 124.00 | ||||||
| KACZOR, LARRY & PAM | 26 | BLK/BWF | 616 | 924.23 | 150.00 | ||||||
| KING, PACE | 34 | BLK | 666 | 972.57 | 146.00 | ||||||
| KING, PACE | 31 | BLK | 753 | 926.86 | 123.00 | ||||||
| LACKAFF CATTLE CORP | 11 | RED | 542 | 765.25 | 141.00 | ||||||
| MACLEOD, GARY | 18 | RED | 686 | 1,029.58 | 150.00 | ||||||
| MAY RANCH | 42 | RED | 652 | 1,011.38 | 155.00 | ||||||
| MAY RANCH | 12 | RED | 714 | 985.55 | 138.00 | ||||||
| MCCOY, ROGER & JAMES | 10 | BLK | 723 | 994.13 | 137.50 | ||||||
| MCCOY, ROGER & JAMES | 19 | BLK | 766 | 1,035.24 | 135.00 | ||||||
| MILLER, CLARK | 15 | BLK | 479 | 938.84 | 196.00 | ||||||
| MILLER, CLARK | 30 | BLK | 588 | 976.91 | 166.00 | ||||||
| MILLER, CLARK | 43 | BLK | 654 | 1,023.98 | 156.50 | ||||||
| PRIEST, JERRY | 22 | BLK | 687 | 948.44 | 138.00 | ||||||
| RITCHIE, BERNARD | 24 | BLK | 692 | 1,010.44 | 146.00 | ||||||
| RUTAR, JASON | 37 | BLK/BWF | 704 | 930.42 | 132.00 | ||||||
| RUTAR, JASON | 19 | BLK | 797 | 1,005.02 | 126.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AMMON, KEITH & KURT | 21 | BLK/BWF | 634 | 1,091.79 | 172.00 | ||||||
| AMMON, KEITH & KURT | 37 | BLK/BWF | 725 | 1,132.05 | 156.00 | ||||||
| AMMON, KEITH & KURT | 24 | BLK/BWF | 814 | 1,213.42 | 149.00 | ||||||
| AMMON, NEIL & MARY | 37 | RED | 654 | 1,080.30 | 165.00 | ||||||
| AMMON, NEIL & MARY | 13 | HERF | 580 | 946.03 | 163.00 | ||||||
| AMMON, NEIL & MARY | 48 | RED | 759 | 1,176.71 | 155.00 | ||||||
| AMMON, NEIL & MARY | 35 | HERF | 672 | 1,029.03 | 153.00 | ||||||
| APPLEMAN, BOB | 20 | BLK | 766 | 1,190.38 | 155.25 | ||||||
| CONNELL, DON | 10 | BLK | 476 | 953.00 | 200.00 | ||||||
| CONNELL, DON | 19 | BLK | 569 | 1,080.08 | 189.75 | ||||||
| HIPKE, BRYAN & TRICIA | 19 | BLK/BWF | 595 | 1,090.29 | 183.00 | ||||||
| HIPKE, BRYAN & TRICIA | 24 | BLK/BWF | 715 | 1,101.42 | 154.00 | ||||||
| JOHNSON & WHERLEY | 19 | BLK/BWF | 537 | 1,063.99 | 198.00 | ||||||
| JOHNSON & WHERLEY | 44 | BLK/BWF | 689 | 1,076.22 | 156.00 | ||||||
| JOHNSON & WHERLEY | 19 | BLK/BWF | 757 | 1,166.35 | 154.00 | ||||||
| KACZOR, LARRY & PAM | 17 | BLK | 645 | 1,077.64 | 167.00 | ||||||
| KING, PACE | 21 | BLK | 827 | 1,177.29 | 142.25 | ||||||
| KING, PACE | 21 | BLK | 743 | 1,055.53 | 142.00 | ||||||
| KING, PACE | 18 | CHARX | 851 | 1,140.49 | 134.00 | ||||||
| LINGENFELTER, KYLE & JANET | 26 | BLK | 682 | 1,074.33 | 157.50 | ||||||
| LINGENFELTER, KYLE & JANET | 12 | BLK | 817 | 1,119.98 | 137.00 | ||||||
| MCCOY, ROGER & JAMES | 43 | BLK | 740 | 1,182.52 | 159.75 | ||||||
| MCCOY, ROGER & JAMES | 10 | BLK | 850 | 1,221.88 | 143.75 | ||||||
| MONAHAN CATTLE CO | 82 | BLK/BWF | 670 | 1,112.81 | 166.00 | ||||||
| MONAHAN CATTLE CO | 130 | BLK/BWF | 732 | 1,212.54 | 165.50 | ||||||
| MONAHAN CATTLE CO | 84 | RWF | 667 | 1,091.36 | 163.50 | ||||||
| MONAHAN CATTLE CO | 85 | RWF | 720 | 1,158.25 | 160.75 | ||||||
| PRIEST, JERRY | 19 | BLK | 684 | 1,122.54 | 164.00 | ||||||
| THELEN, CHRIS | 18 | BLK | 691 | 1,071.65 | 155.00 | ||||||
| THELEN, CHRIS | 11 | BLK | 780 | 1,060.80 | 136.00 | ||||||
| WILKINS, CHET & BRAD | 46 | BLK | 700 | 1,130.85 | 161.50 | ||||||
| WILKINS, CHET & BRAD | 73 | BLK | 818 | 1,192.35 | 145.75 | ||||||
| WILKINS, CHET & BRAD | 35 | BLK | 947 | 1,250.61 | 132.00 | ||||||
| WILLIAMS & MARTIN | 15 | BLK | 629 | 1,097.61 | 174.50 | ||||||
Special Bred Cow & Bred Heifer Auction – Wednesday, March 7, 2018
| BASSETT LIVESTOCK AUCTION | |||||||||
| Wednesday, March 7, 2018 | |||||||||
| BRED COW BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| BECK, DAVE & CLAY | 10 | BLK | 1307 | 1,145.00 | |||||
| FRANK, TOM & DEB | 40 | BLK | 1555 | 1,225.00 | |||||
| FRANK, TOM & DEB | 26 | BLK | 1391 | 1,095.00 | |||||
| SYBRANT, JEFF & WILLIAM | 13 | BLK | 1433 | 1,100.00 | |||||
| BRED COW SHORT SOLID | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| FRANK, TOM & DEB | 8 | BLK | 1548 | 1,200.00 | |||||
| SYBRANT, JEFF & WILLIAM | 7 | BLK | 1401 | 1,100.00 | |||||
| BRED COW YNG | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| MCKITRICK RANCH | 24 | BLK | 1460 | 1,475.00 | |||||
| MCKITRICK RANCH | 12 | BWF | 1536 | 1,475.00 | |||||
| BRED HEIFER | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| KIME CATTLE CO | 12 | BLK/BWF | 1143 | 1,475.00 | |||||
| LAMB, RODNEY | 5 | BLK | 1068 | 1,550.00 | |||||
| LAMB, RODNEY | 13 | BLK | 1066 | 1,525.00 | |||||
| LAMB, RODNEY | 13 | BLK | 1045 | 1,450.00 | |||||
| LAMB, RODNEY | 8 | BLK | 962 | 1,385.00 | |||||
Special Feeder Cattle Auction – Wednesday, February 21, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AHLERS, DAN | 27 | BLK | 730 | 993.30 | 136.00 | ||||||
| AL RANCH COMPANY | 49 | BLK | 735 | 1,083.19 | 147.25 | ||||||
| AL RANCH COMPANY | 49 | BLK | 763 | 1,107.62 | 145.00 | ||||||
| AL RANCH COMPANY | 12 | BLK | 835 | 1,136.73 | 136.00 | ||||||
| AL RANCH COMPANY | 12 | BLK | 826 | 1,082.93 | 131.00 | ||||||
| ALBERTS, BOB & JD | 90 | BLK | 589 | 1,005.72 | 170.75 | ||||||
| ALBERTS, BOB & JD | 143 | BLK | 655 | 1,066.41 | 162.75 | ||||||
| ALBERTS, BOB & JD | 76 | BLK | 712 | 1,058.65 | 148.50 | ||||||
| BARSTOW, NERI | 14 | BLK | 777 | 1,104.56 | 142.00 | ||||||
| BLAKE, KOLBY | 28 | BLK | 621 | 979.31 | 157.50 | ||||||
| BLAKE, KOLBY | 12 | BLK | 682 | 1,012.42 | 148.25 | ||||||
| BURRELL, DUFFY & PATTY | 20 | RED | 691 | 1,000.95 | 144.75 | ||||||
| BURRELL, DUFFY & PATTY | 18 | BLK | 758 | 1,058.26 | 139.50 | ||||||
| FOCKEN RIVER RANCH | 12 | BLK | 604 | 991.52 | 164.00 | ||||||
| FOCKEN RIVER RANCH | 32 | BLK | 685 | 1,027.50 | 150.00 | ||||||
| FOCKEN RIVER RANCH | 11 | BLK | 730 | 1,058.50 | 145.00 | ||||||
| HALL RANCH | 48 | BLK | 628 | 1,008.98 | 160.50 | ||||||
| HOLLENBECK, WAYNE & JACKIE | 29 | BLK | 515 | 932.15 | 181.00 | ||||||
| HOLLENBECK, WAYNE & JACKIE | 93 | BLK | 603 | 1,026.03 | 170.00 | ||||||
| HOLLENBECK, WAYNE & JACKIE | 57 | BLK | 652 | 1,036.71 | 159.00 | ||||||
| KENNEDY, PAT | 13 | BLK | 587 | 960.25 | 163.50 | ||||||
| KENNEDY, PAT | 33 | BLK | 666 | 1,023.10 | 153.50 | ||||||
| KENNER INC | 159 | BLK | 712 | 1,051.38 | 147.50 | ||||||
| KENNER INC | 75 | BLK | 762 | 1,079.36 | 141.50 | ||||||
| LARSON, STEVE | 29 | BLK | 534 | 973.07 | 182.00 | ||||||
| LARSON, STEVE | 74 | BLK | 642 | 1,043.11 | 162.25 | ||||||
| LARSON, STEVE | 31 | BLK | 692 | 1,047.28 | 151.25 | ||||||
| LICKING, TYREL | 11 | BLK | 435 | 801.24 | 184.00 | ||||||
| MATSCHULLAT/WISEMAN/KACZOR | 35 | BLK | 662 | 989.31 | 149.25 | ||||||
| MATSCHULLAT/WISEMAN/KACZOR | 88 | BLK | 728 | 1,077.88 | 148.00 | ||||||
| MATSCHULLAT/WISEMAN/KACZOR | 49 | BLK | 800 | 1,121.29 | 140.00 | ||||||
| MCGINN RANCH | 22 | BLK | 521 | 925.02 | 177.50 | ||||||
| MCGINN RANCH | 85 | BLK | 593 | 1,012.17 | 170.50 | ||||||
| MCGINN RANCH | 21 | BLK | 649 | 1,006.76 | 155.00 | ||||||
| MILES, MATT & CARMEN | 47 | BLK | 627 | 985.76 | 157.00 | ||||||
| MILES, MATT & CARMEN | 155 | BLK | 695 | 1,043.90 | 150.00 | ||||||
| MILES, MATT & CARMEN | 78 | BLK | 765 | 1,092.68 | 142.75 | ||||||
| MILES, MATT & CARMEN | 16 | BLK | 709 | 858.34 | 121.00 | ||||||
| MURPHY, DENNIS | 38 | BLK/BWF | 607 | 960.47 | 158.00 | ||||||
| MURPHY, TERRY & JEROME | 83 | BLK | 718 | 1,319.21 | 183.50 | ||||||
| MURPHY, TERRY & JEROME | 75 | BLK | 776 | 1,343.40 | 173.00 | ||||||
| PAULSON, DONN | 27 | BLK | 696 | 1,046.19 | 150.25 | ||||||
| ROSSENBACH, JOHN & CONNIE | 25 | BLK | 476 | 919.45 | 193.00 | ||||||
| ROSSENBACH, JOHN & CONNIE | 31 | BLK | 505 | 912.11 | 180.50 | ||||||
| ROTH, DAVE & SUSAN | 11 | CHARX | 542 | 868.36 | 160.00 | ||||||
| SANDALL, DAN & TORY BECK | 14 | BLK | 553 | 937.70 | 169.50 | ||||||
| SANDALL, DAN & TORY BECK | 56 | BLK | 612 | 1,026.72 | 167.75 | ||||||
| SANDALL, DAN & TORY BECK | 24 | BLK | 678 | 1,007.02 | 148.50 | ||||||
| A & B CATTLE | 17 | BLK | 715 | 1,015.30 | 142.00 | ||||||
| SCRANTON RANCH | 41 | BLK | 570 | 1,005.70 | 176.25 | ||||||
| SCRANTON RANCH | 90 | BLK | 617 | 1,077.63 | 174.50 | ||||||
| SCRANTON RANCH | 78 | BLK | 666 | 1,111.67 | 166.75 | ||||||
| SCRANTON RANCH | 12 | CHARX | 656 | 1,001.42 | 152.50 | ||||||
| STEC BROTHERS | 17 | BLK | 789 | 1,065.71 | 135.00 | ||||||
| THOMAS, LORRIN | 11 | BLK | 551 | 957.40 | 173.50 | ||||||
| WEGENER, ERIC, PAM & BOB | 16 | BLK | 590 | 965.67 | 163.50 | ||||||
| WEGENER, ERIC, PAM & BOB | 22 | BLK | 644 | 1,002.62 | 155.50 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| AHLERS, DAN | 26 | BLK | 814 | 1,220.17 | 149.75 | ||||||
| BARSTOW, NERI | 17 | BLK | 861 | 1,265.93 | 147.00 | ||||||
| BUOY, LYNDA | 12 | BLK | 890 | 1,290.50 | 145.00 | ||||||
| BURRELL, DUFFY & PATTY | 33 | BLK | 701 | 1,153.74 | 164.50 | ||||||
| BURRELL, DUFFY & PATTY | 27 | BLK | 798 | 1,223.73 | 153.25 | ||||||
| BURRELL, DUFFY & PATTY | 14 | RED | 777 | 1,189.03 | 153.00 | ||||||
| COX CATTLE CO | 87 | BLK | 664 | 1,152.38 | 173.50 | ||||||
| COX CATTLE CO | 166 | BLK | 735 | 1,201.17 | 163.25 | ||||||
| COX CATTLE CO | 141 | BLK | 795 | 1,292.16 | 162.50 | ||||||
| DEKAY RANCH | 25 | BLK | 644 | 1,102.27 | 171.00 | ||||||
| DEKAY RANCH | 41 | BLK | 698 | 1,079.05 | 154.50 | ||||||
| FINNEY, BLAINE | 28 | RED | 611 | 1,088.34 | 178.00 | ||||||
| GARWOOD, ROSS | 12 | BLK | 539 | 1,011.72 | 187.50 | ||||||
| GARWOOD, ROSS | 30 | BLK | 642 | 1,118.53 | 174.00 | ||||||
| GARWOOD, ROSS | 22 | BLK | 734 | 1,123.16 | 153.00 | ||||||
| HOCKENBARY, JOHN | 23 | BLK | 598 | 1,070.89 | 179.00 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 14 | BLK/BWF | 505 | 1,033.46 | 204.50 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 87 | BLK/BWF | 619 | 1,132.81 | 183.00 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 82 | BLK/BWF | 668 | 1,126.07 | 168.50 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 82 | BLK/BWF | 679 | 1,134.68 | 167.00 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 79 | BLK/BWF | 735 | 1,192.95 | 162.25 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 12 | RWF | 719 | 1,153.13 | 160.25 | ||||||
| JOHNSON RANCH (JIMM & JAKE) | 85 | BLK | 652 | 1,127.45 | 172.75 | ||||||
| JOHNSON RANCH (JIMM & JAKE) | 83 | BLK | 704 | 1,144.06 | 162.50 | ||||||
| JOHNSON RANCH (JIMM & JAKE) | 175 | BLK | 756 | 1,222.14 | 161.50 | ||||||
| JOHNSON RANCH (JIMM & JAKE) | 72 | BLK | 820 | 1,281.68 | 156.25 | ||||||
| KENNEDY, PAT | 17 | BLK | 687 | 1,164.56 | 169.50 | ||||||
| MILLER, CLARK | 23 | BLK | 471 | 983.58 | 208.50 | ||||||
| MILLER, CLARK | 64 | BLK | 605 | 1,116.23 | 184.50 | ||||||
| MILLER, CLARK | 24 | BLK | 735 | 1,187.36 | 161.50 | ||||||
| OLSON, RON | 10 | BLK | 630 | 1,109.68 | 176.00 | ||||||
| PAULSON, DONN | 13 | BLK | 696 | 1,125.53 | 161.50 | ||||||
| ROSSENBACH, JOHN & CONNIE | 20 | BLK | 485 | 1,008.80 | 208.00 | ||||||
| ROTH, DAVE & SUSAN | 15 | CHARX | 658 | 1,119.73 | 170.00 | ||||||
| BOW & ARROW RANCH | 72 | BLK/BWF | 681 | 1,126.11 | 165.25 | ||||||
| BOW & ARROW RANCH | 10 | RWF | 697 | 1,131.69 | 162.25 | ||||||
| BOW & ARROW RANCH | 74 | BLK/BWF | 733 | 1,185.06 | 161.50 | ||||||
| STEC BROTHERS | 27 | BLK | 860 | 1,269.59 | 147.50 | ||||||
Special Bred Cow Auction – Wednesday, February 14, 2018
| BRED COW BROKEN MOUTH | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| COX CATTLE CO | 20 | BLK | 1550 | 1,155.00 | 1,155.00 | ||||||||
| COX CATTLE CO | 19 | BLK | 1393 | 1,125.00 | 1,125.00 | ||||||||
| COX CATTLE CO | 18 | BLK | 1383 | 1,085.00 | 1,085.00 | ||||||||
| GRASS, LYNN | 23 | BLK | 1430 | 1,115.00 | 1,115.00 | ||||||||
| GRASS, LYNN | 17 | BLK | 1243 | 970.00 | 970.00 | ||||||||
| LOWERY LAND & LIVESTOCK | 14 | BLK | 1399 | 1,090.00 | 1,090.00 | ||||||||
| SHOVEL DOT RANCH | 16 | BLK/BWF | 1396 | 860.00 | 860.00 | ||||||||
| WARREN, ROD & ANN | 10 | RED | 1357 | 1,070.00 | 1,070.00 | ||||||||
| WARREN, ROD & ANN | 23 | BLK | 1249 | 920.00 | 920.00 | ||||||||
| WELLS, TIM | 25 | BLK/BWF | 1603 | 1,095.00 | 1,095.00 | ||||||||
| BRED COW SHORT SOLID | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| GRASS, LYNN | 21 | BLK | 1461 | 1,260.00 | 1,260.00 | ||||||||
| WELLS, TIM | 21 | BLK/BWF | 1659 | 1,250.00 | 1,250.00 | ||||||||
| WELLS, TIM | 10 | BLK/BWF | 1414 | 1,100.00 | 1,100.00 | ||||||||
| BRED COW SLDM | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| GRASS, LYNN | 19 | BLK | 1476 | 1,410.00 | 1,410.00 | ||||||||
| GRASS, LYNN | 13 | BLK | 1213 | 1,400.00 | 1,400.00 | ||||||||
| SHOVEL DOT RANCH | 12 | BLK/BWF | 1370 | 1,085.00 | 1,085.00 | ||||||||
| BRED COW YNG | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BRUNS, KIRK | 10 | BLK | 1256 | 1,435.00 | 1,435.00 | ||||||||
| GRASS, LYNN | 11 | BLK | 1326 | 1,660.00 | 1,660.00 | ||||||||
| KELLER, MIKE & JOHN | 11 | BLK | 1375 | 1,100.00 | 1,100.00 | ||||||||
| KREBS RANCH | 25 | BLK | 1585 | 1,660.00 | 1,660.00 | ||||||||
| WARREN, ROD & ANN | 29 | RED | 1089 | 2,000.00 | 2,000.00 | ||||||||
| WARREN, ROD & ANN | 14 | RED | 964 | 1,650.00 | 1,650.00 | ||||||||
| BRED HEIFER | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| GRASS, LYNN | 10 | BLK | 1130 | 1,650.00 | 1,650.00 | ||||||||
| KREBS RANCH | 25 | BLK | 1297 | 1,775.00 | 1,775.00 | ||||||||
| SALZMAN, STEVE | 25 | BLK | 1231 | 1,630.00 | 1,630.00 | ||||||||
| SALZMAN, STEVE | 17 | BLK | 1128 | 1,610.00 | 1,610.00 | ||||||||
| SALZMAN, STEVE | 18 | BLK | 1076 | 1,600.00 | 1,600.00 | ||||||||