Bassett Livestock Auction – Wednesday, March 24, 2021 – Special Feeder Cattle Auction | |||
9 a.m. Weigh Ups – Noon Feeders – Expecting 3,500 Head | |||
Weaned Spring Calves: | |||
295 | inc 255 red-blk-hereford strs & hfrs | ||
& 40 red hfrs (BV, RQ) | 525-725 | Neil & Mary Ammon | |
280 | blk, few bwf angus-sim x hfrs | ||
inc 188 hfrs (BV, RQ) | 800 | ||
& 92 hfrs | 700-800 | ||
(none kept, home raised, lots of AI genetics) | AL Ranch | ||
270 | inc 220 blk, few bwf hfrs | 600-750 | |
& 50 blk strs | 550-675 | Mike Stracke | |
200 | blk inc 100 hfrs & 100 strs | 450-600 | Dan Sandall |
150 | blk strs | 600-775 | Kent Kaup |
145 | inc 70 blk-bwf hfrs | 550-725 | |
& 60 blk-bwf hfrs (BV) | 550-725 | ||
& 15 blk strs | 525-625 | Schumacher Family | |
140 | mostly blk strs & hfrs | 750-800 | David Marshall |
130 | blk strs & hfrs | 550-700 | Clark Miller |
115 | blk strs | 650-750 | Matt & Carmen Miles |
105 | blk inc 70 strs & 35 hfrs | 550-700 | Ross & Ryan Garwood |
100 | blk strs & hfrs | 600-750 | DeKay Ranch |
100 | blk, few bwf strs & hfrs | 525-600 | Kime Cattle Co |
90 | blk hfrs (RQ) | 625-750 | Curtis & Lori Carr |
90 | char x-red-few blk hfrs | 500-650 | Tony Bloomquist |
90 | blk strs & hfrs | 500-600 | Schell’s Rolling Stone Ranch |
90 | char x, few blk strs & hfrs | 600-800 | Dibbern Farms |
85 | blk hfrs (BV, RQ) | 600 | 7J Land & Cattle |
85 | char x-red strs & hfrs (weaned fall calves) | 375-500 | Dave & Susan Roth |
75 | hereford inc 45 strs & 30 hfrs | 600-650 | Melcher Herefords |
70 | blk strs & hfrs | 600-700 | Justin Sheldon |
65 | blk hfrs (front end, BV, pelvic measured, | ||
pre-breeding exam, sorted for disposition) | 800-850 | Monte Moore (785-475-4295) | |
65 | blk, few bwf strs & hfrs | 475-550 | Shaun & Thomas Higgins |
60 | mostly xbred strs & hfrs | 400-450 | Monty Painter |
50 | blk mostly hfrs (GO) | 600-675 | Dennis & Kristi Murphy |
40 | blk, few red strs & hfrs | 425-600 | Cole Nicholas |
40 | red hfrs inc 24 (BV, RQ) | 600-650 | Jim & Scott Boettcher |
40 | blk hfrs | 500 | Russ Wentworth |
40 | char x-red-blk strs & hfrs | 450-650 | Bob Magnuson |
35 | blk mostly hfrs | 750-800 | Rod & Jane Frickel |
35 | blk-bwf strs & hfrs | 475-525 | Pinney Ranch |
35 | blk strs & hfrs | 650-800 | Bob & Randy Painter |
25 | blk hfrs | 650 | Jimm & Jake Johnson |
25 | blk-bwf strs | 775-800 | Coby & Kim Billings |
20 | blk-char x strs & hfrs (weaned fall calves) | 400-500 | Paul Focken |
20 | blk-bwf mostly hfrs | 550-650 | Terry Graff |
15 | blk hfrs | 500-550 | Gesiriech Land & Cattle |
15 | red mostly strs | 550-600 | Roger Lechtenberg |
15 | hereford strs & hfrs | 600-700 | Dan Botsch |
10 | red hfrs (BV) | 600 | Joe & Christi Leonard |
10 | blk strs & hfrs | 500 | Richard Ziegler |
10 | blk-red strs | 550-650 | Scott Fink |
10 | blk-bwf strs & hfrs | 550 | Joe Welke |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday