BASSETT LIVESTOCK AUCTION | |||||||||||||
Wednesday, April 25, 2018 | |||||||||||||
HEIFER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
AMMON, KEITH & KURT | 20 | BLK | 549 | 874.10 | 159.00 | ||||||||
ANDERSON, CHANCE | 29 | BLK | 624 | 945.05 | 151.25 | ||||||||
ANDERSON, CHANCE | 10 | BLK | 532 | 798.75 | 150.00 | ||||||||
BURDICK RANCH | 23 | BLK | 433 | 797.60 | 184.00 | ||||||||
BURDICK RANCH | 80 | BLK | 542 | 966.21 | 178.00 | ||||||||
BURDICK RANCH | 17 | BLK | 626 | 983.10 | 157.00 | ||||||||
ROCKING C RANCH | 17 | BLK | 512 | 824.41 | 161.00 | ||||||||
ROCKING C RANCH | 49 | BLK/BWF | 580 | 909.63 | 156.75 | ||||||||
ROCKING C RANCH | 14 | BLK | 640 | 963.20 | 150.50 | ||||||||
DEKAY RANCH | 10 | BLK | 482 | 814.58 | 169.00 | ||||||||
DEKAY RANCH | 18 | BLK | 557 | 894.79 | 160.50 | ||||||||
DOUGHERTY, TRAVIS & ANDREA | 32 | RED | 497 | 922.28 | 185.50 | ||||||||
DOUGHERTY, TRAVIS & ANDREA | 44 | RED | 555 | 938.33 | 169.00 | ||||||||
DOUGHERTY, TRAVIS & ANDREA | 17 | BLK/BWF | 677 | 993.18 | 146.50 | ||||||||
FISCHER BROTHERS | 14 | BLK | 403 | 762.75 | 189.00 | ||||||||
FISCHER BROTHERS | 34 | BLK | 475 | 894.66 | 188.00 | ||||||||
FISCHER BROTHERS | 77 | BLK | 569 | 967.56 | 170.00 | ||||||||
YOUNG & SONGER | 28 | BLK | 425 | 752.57 | 177.00 | ||||||||
YOUNG & SONGER | 24 | BLK | 501 | 841.75 | 168.00 | ||||||||
HERRINGTON RANCH | 77 | BLK | 502 | 974.91 | 194.00 | ||||||||
HERRINGTON RANCH | 20 | BLK | 405 | 786.67 | 194.00 | ||||||||
HERRINGTON RANCH | 17 | BLK | 582 | 896.37 | 154.00 | ||||||||
KARO CATTLE CO | 20 | BLK | 437 | 176.00 | 176.00 | ||||||||
KEOGH, RAYMOND | 13 | RED | 438 | 801.68 | 183.00 | ||||||||
KEOGH, RAYMOND | 26 | RED | 509 | 845.96 | 166.00 | ||||||||
KEPLER RANCH | 12 | BLK | 527 | 859.83 | 163.00 | ||||||||
KOENIG, TONY & DAN | 11 | BLK | 449 | 818.17 | 182.00 | ||||||||
KOENIG, TONY & DAN | 46 | BLK | 574 | 924.18 | 161.00 | ||||||||
KOENIG, TONY & DAN | 17 | BLK | 630 | 989.56 | 157.00 | ||||||||
PAXTON, DANA | 18 | BWF | 594 | 943.68 | 158.75 | ||||||||
PAXTON, DARRIN | 13 | BLK | 538 | 840.00 | 156.00 | ||||||||
RAVEN CATTLE CO | 12 | BLK | 587 | 910.63 | 155.00 | ||||||||
RUZEK, JEREMY & TRISHA | 31 | BLK/BWF | 609 | 945.25 | 155.00 | ||||||||
SCHOLZ, MARVIN | 10 | BLK | 569 | 870.57 | 153.00 | ||||||||
VROOMAN, JIM & DAVE | 20 | BLK | 504 | 882.44 | 175.00 | ||||||||
VROOMAN, JIM & DAVE | 51 | BLK | 573 | 923.54 | 161.00 | ||||||||
STEER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
AMMON, KEITH & KURT | 24 | BLK | 584 | 1,107.79 | 189.50 | ||||||||
ANDERSON, CHANCE | 15 | BLK | 555 | 974.03 | 175.50 | ||||||||
ANDERSON, CHANCE | 13 | BLK | 678 | 1,105.89 | 163.00 | ||||||||
BURDICK RANCH | 23 | BLK | 447 | 958.35 | 214.00 | ||||||||
BURDICK RANCH | 83 | BLK | 558 | 1,083.48 | 194.00 | ||||||||
BURDICK RANCH | 19 | BLK | 679 | 1,110.94 | 163.50 | ||||||||
CHOHON, DUKE | 15 | BWF | 514 | 939.27 | 182.50 | ||||||||
ROCKING C RANCH | 40 | BLK | 602 | 1,062.53 | 176.50 | ||||||||
ROCKING C RANCH | 15 | BLK | 546 | 961.55 | 176.00 | ||||||||
DEKAY RANCH | 23 | BLK | 563 | 1,003.77 | 178.00 | ||||||||
DOUGHERTY, TRAVIS & ANDREA | 22 | RED | 486 | 997.05 | 205.00 | ||||||||
DOUGHERTY, TRAVIS & ANDREA | 34 | BLK/BWF | 605 | 1,111.52 | 183.50 | ||||||||
FISCHER BROTHERS | 11 | BLK | 368 | 770.45 | 209.00 | ||||||||
FISCHER BROTHERS | 26 | BLK | 473 | 984.00 | 208.00 | ||||||||
FISCHER BROTHERS | 81 | BLK | 574 | 1,105.21 | 192.50 | ||||||||
FISCHER BROTHERS | 12 | BLK | 628 | 1,128.61 | 179.50 | ||||||||
FOCKEN, CLINT & CINDY | 11 | BLK | 691 | 968.55 | 140.00 | ||||||||
YOUNG & SONGER | 23 | BLK | 441 | 926.74 | 210.00 | ||||||||
YOUNG & SONGER | 30 | BLK | 511 | 970.90 | 190.00 | ||||||||
HERRINGTON RANCH | 37 | BLK | 479 | 973.30 | 203.00 | ||||||||
HERRINGTON RANCH | 73 | BLK | 546 | 1,092.60 | 200.00 | ||||||||
HERRINGTON RANCH | 12 | BLK | 702 | 1,107.09 | 157.50 | ||||||||
KEOGH, RAYMOND | 23 | RED | 458 | 894.03 | 195.00 | ||||||||
KEOGH, RAYMOND | 36 | RED | 536 | 1,030.67 | 192.00 | ||||||||
KEOGH, RAYMOND | 24 | RED | 618 | 1,111.45 | 179.75 | ||||||||
KEPLER RANCH | 10 | BLK | 454 | 903.46 | 199.00 | ||||||||
KEPLER RANCH | 37 | BLK | 581 | 1,107.47 | 190.50 | ||||||||
KEPLER RANCH | 11 | BLK | 636 | 1,115.23 | 175.25 | ||||||||
KOENIG, TONY & DAN | 20 | BLK | 490 | 980.00 | 200.00 | ||||||||
KOENIG, TONY & DAN | 61 | BLK | 592 | 1,107.59 | 187.00 | ||||||||
KOENIG, TONY & DAN | 26 | BLK | 663 | 1,166.37 | 175.75 | ||||||||
MASHINO, CHARLIE | 18 | BLK | 613 | 990.53 | 161.50 | ||||||||
PAXTON, DANA | 20 | BWF | 637 | 1,116.34 | 175.25 | ||||||||
PAXTON, DANA | 12 | BWF | 714 | 1,153.38 | 161.50 | ||||||||
PAXTON, DARRIN | 34 | BLK | 577 | 1,128.44 | 195.50 | ||||||||
PAXTON, DARRIN | 12 | BLK | 508 | 960.75 | 189.00 | ||||||||
PAXTON, DARRIN | 42 | BLK | 677 | 1,154.33 | 170.50 | ||||||||
RAVEN CATTLE CO | 12 | BLK | 607 | 1,061.61 | 174.75 | ||||||||
RHOADES, DELTON & TRACY | 98 | BLK | 566 | 1,093.80 | 193.00 | ||||||||
RHOADES, DELTON & TRACY | 63 | BLK | 496 | 958.41 | 193.00 | ||||||||
RHOADES, DELTON & TRACY | 44 | BLK | 651 | 1,143.94 | 175.50 | ||||||||
RUZEK, JEREMY & TRISHA | 10 | BLK | 512 | 922.50 | 180.00 | ||||||||
RUZEK, JEREMY & TRISHA | 22 | BLK | 672 | 1,144.02 | 170.00 | ||||||||
SHERMAN, DAVE | 14 | BLK | 438 | 898.34 | 205.00 | ||||||||
SHERMAN, DAVE | 18 | BLK | 499 | 958.93 | 192.00 | ||||||||
THOMPSON, EVERETT & EVELYN | 18 | BLK | 440 | 946.00 | 215.00 | ||||||||
THOMPSON, EVERETT & EVELYN | 39 | BLK | 509 | 1,003.69 | 197.00 | ||||||||
THOMPSON, EVERETT & EVELYN | 22 | BLK | 594 | 1,141.53 | 192.00 | ||||||||
VROOMAN, JIM & DAVE | 31 | BLK | 534 | 1,041.68 | 195.00 | ||||||||
VROOMAN, JIM & DAVE | 45 | BLK | 605 | 1,107.35 | 183.00 | ||||||||
YRLG HFR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
APPLEMAN, LOREN | 11 | BLK/BWF | 580 | 934.53 | 161.00 | ||||||||
APPLEMAN, LOREN | 45 | BLK/BWF | 678 | 1,004.76 | 148.00 | ||||||||
BECK, KEN & DAN | 67 | BLK | 871 | 1,106.23 | 127.00 | ||||||||
BLAKE, KOLBY | 50 | BLK | 823 | 1,062.32 | 129.00 | ||||||||
COBURN, JOEL | 19 | BLK/BWF | 780 | 1,010.10 | 129.50 | ||||||||
DEKAY RANCH | 11 | BLK | 531 | 845.59 | 159.00 | ||||||||
DEKAY RANCH | 42 | BLK | 641 | 980.33 | 152.75 | ||||||||
DUNN & KENNEDY | 21 | BLK | 657 | 979.14 | 149.00 | ||||||||
DUNN & KENNEDY | 51 | BLK | 776 | 1,067.11 | 137.50 | ||||||||
HIGGINS, SHAUN | 10 | BLK/BWF | 516 | 877.20 | 170.00 | ||||||||
KAUP, KENT | 66 | BLK | 726 | 1,010.07 | 139.00 | ||||||||
KAUP, KENT | 70 | BLK | 811 | 1,070.99 | 132.00 | ||||||||
OLBERDING, RALPH | 16 | BLK | 632 | 998.86 | 158.00 | ||||||||
OLBERDING, RALPH | 16 | BLK | 740 | 1,036.88 | 140.00 | ||||||||
SCHWINDT, RYAN | 14 | BLK | 692 | 955.65 | 138.00 | ||||||||
SCHWINDT, RYAN | 12 | BLK | 788 | 1,029.32 | 130.50 | ||||||||
SCHWINDT, RYAN | 30 | BLK | 864 | 1,103.76 | 127.75 | ||||||||
STRACKE, MIKE | 133 | BLK | 807 | 1,133.93 | 140.50 | ||||||||
STRACKE, MIKE | 58 | BLK | 671 | 1,001.25 | 149.00 | ||||||||
STRACKE, MIKE | 154 | BLK | 740 | 1,054.55 | 142.50 | ||||||||
STRACKE, MIKE | 19 | BLK | 873 | 1,113.61 | 127.50 | ||||||||
VOSS, RANDY | 18 | BLK | 706 | 1,013.27 | 143.50 | ||||||||
YRLG STR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BECK, KEN & DAN | 128 | BLK | 916 | 1,246.68 | 136.00 | ||||||||
COBURN, JOEL | 13 | BLK/BWF | 757 | 1,176.32 | 155.25 | ||||||||
DUNN & KENNEDY | 23 | BLK | 768 | 1,149.20 | 149.50 | ||||||||
FRANK, TOM & DEB | 40 | BLK | 571 | 1,120.59 | 196.25 | ||||||||
FRANK, TOM & DEB | 91 | BLK | 645 | 1,198.50 | 185.75 | ||||||||
FRANK, TOM & DEB | 239 | BLK | 726 | 1,227.72 | 169.00 | ||||||||
FRANK, TOM & DEB | 140 | BLK | 808 | 1,226.84 | 151.75 | ||||||||
HIGGINS, SHAUN | 11 | BLK | 560 | 997.61 | 178.00 | ||||||||
KAUP, KENT | 18 | BLK | 754 | 1,179.25 | 156.25 | ||||||||
KAUP, KENT | 44 | BLK | 816 | 1,184.55 | 145.00 | ||||||||
KAUP, KENT | 12 | BLK | 900 | 1,198.11 | 133.00 | ||||||||
LANKA, GREG | 12 | BLK | 607 | 1,009.14 | 166.00 | ||||||||
MONAHAN CATTLE CO | 87 | HERF | 602 | 1,087.67 | 180.50 | ||||||||
MONAHAN CATTLE CO | 251 | HERF | 648 | 1,139.92 | 175.75 | ||||||||
MONAHAN CATTLE CO | 84 | RWF | 655 | 1,148.72 | 175.25 | ||||||||
MONAHAN CATTLE CO | 37 | HERF | 649 | 1,104.31 | 170.00 | ||||||||
MONAHAN CATTLE CO | 168 | HERF | 685 | 1,164.05 | 169.75 | ||||||||
MONAHAN CATTLE CO | 74 | RWF | 684 | 1,151.94 | 168.25 | ||||||||
OLBERDING, RALPH | 18 | BLK | 668 | 1,160.04 | 173.50 | ||||||||
OLBERDING, RALPH | 24 | BLK | 752 | 1,236.32 | 164.25 | ||||||||
RAINFORTH, KEVIN | 36 | BLK | 860 | 1,183.46 | 137.50 | ||||||||
RAINFORTH, KEVIN | 63 | BLK | 934 | 1,266.17 | 135.50 | ||||||||
SCHWINDT, RYAN | 49 | BLK | 775 | 1,169.24 | 150.75 | ||||||||
SCHWINDT, RYAN | 70 | BLK | 873 | 1,214.26 | 139.00 | ||||||||
SCHWINDT, RYAN | 59 | BLK | 973 | 1,265.85 | 130.00 | ||||||||
VOSS, RANDY | 17 | BLK | 829 | 1,210.51 | 146.00 |
Special Back to Grass Feeder Cattle Auction – Wednesday, April 11, 2018
HEIFER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
HIDDEN VALLEY RANCH | 11 | RED | 384 | 694.10 | 180.50 | ||||||||
HIDDEN VALLEY RANCH | 43 | RED | 433 | 707.34 | 163.00 | ||||||||
STEUTER, AL | 26 | RED | 491 | 831.03 | 169.00 | ||||||||
STEUTER, AL | 10 | RED | 556 | 843.10 | 151.50 | ||||||||
STEER CALF | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
HIDDEN VALLEY RANCH | 17 | RED | 405 | 769.60 | 189.75 | ||||||||
HIDDEN VALLEY RANCH | 40 | RED | 491 | 850.73 | 173.00 | ||||||||
HIDDEN VALLEY RANCH | 19 | RED | 571 | 934.96 | 163.50 | ||||||||
STEUTER, AL | 10 | RED | 427 | 875.35 | 205.00 | ||||||||
STEUTER, AL | 18 | RED | 534 | 1,013.30 | 189.50 | ||||||||
YRLG HFR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BILLINGS, COBY | 20 | BLK | 763 | 976.96 | 128.00 | ||||||||
DEARMONT, RON & BRET | 10 | BLK/BWF | 647 | 961.54 | 148.50 | ||||||||
DEARMONT, RON & BRET | 72 | BLK | 745 | 987.31 | 132.50 | ||||||||
DEARMONT, RON & BRET | 18 | BLK/BWF | 812 | 1,029.84 | 126.75 | ||||||||
FOUNTAIN VALLEY RANCH | 14 | BLK | 527 | 849.85 | 161.00 | ||||||||
FOUNTAIN VALLEY RANCH | 36 | BLK | 610 | 937.84 | 153.50 | ||||||||
FOUNTAIN VALLEY RANCH | 20 | BLK | 724 | 938.23 | 129.50 | ||||||||
GREEN VALLEY CATTLE | 40 | BLK | 777 | 1,221.26 | 157.00 | ||||||||
GREEN VALLEY CATTLE | 19 | BLK | 697 | 935.18 | 134.00 | ||||||||
KREITMAN, STEVE | 40 | BLK | 639 | 1,002.02 | 156.75 | ||||||||
KREITMAN, STEVE | 18 | BLK | 575 | 869.09 | 151.00 | ||||||||
OLSON, JAMES & KATIE | 11 | BLK | 714 | 936.05 | 131.00 | ||||||||
SHAW,TIM & PENNI | 10 | CHAR | 782 | 975.55 | 124.75 | ||||||||
SHINN, RANDALL | 15 | RED | 477 | 791.82 | 166.00 | ||||||||
SHINN, RANDALL | 26 | RED | 554 | 847.68 | 153.00 | ||||||||
SHINN, RANDALL | 20 | BLK | 673 | 949.64 | 141.00 | ||||||||
TUNENDER, PAT & MIKE | 10 | BLK | 603 | 911.59 | 151.00 | ||||||||
TUNENDER, PAT & MIKE | 16 | BLK | 794 | 1,008.86 | 127.00 | ||||||||
VAN EPPS, VERNON & JEAN | 10 | BLK | 718 | 947.76 | 132.00 | ||||||||
WILKINS, CHET & BRAD | 26 | BLK | 669 | 944.43 | 141.00 | ||||||||
WILKINS, CHET & BRAD | 67 | BLK | 755 | 982.66 | 130.00 | ||||||||
WILKINS, CHET & BRAD | 31 | BLK | 872 | 1,075.46 | 123.25 | ||||||||
YRLG STR | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BILLINGS, COBY | 20 | BLK | 768 | 1,121.28 | 146.00 | ||||||||
BILLINGS, COBY | 15 | BLK | 874 | 1,120.91 | 128.25 | ||||||||
FOUNTAIN VALLEY RANCH | 17 | BLK | 564 | 1,022.12 | 181.00 | ||||||||
FOUNTAIN VALLEY RANCH | 32 | BLK/BWF | 643 | 1,106.18 | 172.00 | ||||||||
FOUNTAIN VALLEY RANCH | 28 | BLK | 744 | 1,153.37 | 155.00 | ||||||||
DENT, STEVE & ERIN | 90 | BLK | 522 | 1,067.72 | 204.50 | ||||||||
DENT, STEVE & ERIN | 92 | BLK | 561 | 1,109.87 | 197.75 | ||||||||
DENT, STEVE & ERIN | 85 | BLK | 606 | 1,162.18 | 191.50 | ||||||||
GANSER, LUKE | 36 | BLK | 633 | 1,145.83 | 181.00 | ||||||||
GANSER, LUKE | 76 | BLK | 731 | 1,138.10 | 155.50 | ||||||||
GANSER, LUKE | 48 | BLK | 815 | 1,169.82 | 143.50 | ||||||||
GANSER, PETE | 30 | BLK | 667 | 1,104.16 | 165.50 | ||||||||
GANSER, PETE | 59 | BLK | 770 | 1,159.36 | 150.50 | ||||||||
GANSER, PETE | 38 | BLK | 869 | 1,199.87 | 138.00 | ||||||||
GEBHARDT, JOHN | 58 | RED | 912 | 1,177.57 | 129.00 | ||||||||
KREITMAN, STEVE | 17 | BLK | 611 | 1,088.42 | 178.00 | ||||||||
KREITMAN, STEVE | 37 | BLK | 670 | 1,132.30 | 169.00 | ||||||||
KREITMAN, STEVE | 30 | BLK | 779 | 1,169.50 | 150.00 | ||||||||
MAY RANCH | 21 | RED | 690 | 1,104.76 | 160.00 | ||||||||
MAY RANCH | 33 | RED | 763 | 1,136.22 | 148.85 | ||||||||
MAY RANCH | 11 | HERF | 747 | 1,091.68 | 146.00 | ||||||||
MILLER, CLINT | 17 | RED | 481 | 898.49 | 186.50 | ||||||||
MILLER, CLINT | 31 | RED | 564 | 1,007.09 | 178.50 | ||||||||
MONAHAN CATTLE CO | 137 | HERF | 689 | 1,098.98 | 159.50 | ||||||||
MONAHAN CATTLE CO | 80 | RWF | 705 | 1,114.10 | 158.00 | ||||||||
MONAHAN CATTLE CO | 244 | HERF | 719 | 1,132.69 | 157.35 | ||||||||
MONAHAN CATTLE CO | 86 | RWF | 753 | 1,183.62 | 157.00 | ||||||||
MONAHAN CATTLE CO | 12 | RWF | 709 | 1,099.85 | 155.00 | ||||||||
MUNDORF, JOE & KATIE | 21 | BLK | 548 | 1,080.22 | 197.00 | ||||||||
MUNDORF, JOE & KATIE | 58 | BLK | 626 | 1,125.12 | 179.50 | ||||||||
MUNDORF, JOE & KATIE | 84 | RED | 648 | 1,145.82 | 176.75 | ||||||||
MUNDORF, JOE & KATIE | 15 | RED | 743 | 1,150.82 | 154.75 | ||||||||
OLSON, JAMES & KATIE | 19 | BLK | 789 | 1,137.22 | 144.00 | ||||||||
OLSON, JAMES & KATIE | 11 | BLK | 949 | 1,167.38 | 123.00 | ||||||||
SHINN, RANDALL | 23 | RED | 561 | 982.28 | 175.00 | ||||||||
SHINN, RANDALL | 85 | RED | 654 | 1,073.14 | 164.00 | ||||||||
SHINN, RANDALL | 56 | RED | 727 | 1,120.35 | 154.00 | ||||||||
VAN EPPS, VERNON & JEAN | 16 | BLK | 806 | 1,141.29 | 141.50 |
Special Back to Grass Feeder Cattle Auction – Wednesday, April 4, 2018
HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
CEDAR HILL RANCH | 12 | BLK/BWF | 423 | 758.51 | 179.00 | ||||||
CEDAR HILL RANCH | 48 | BLK/BWF | 502 | 780.90 | 155.50 | ||||||
CEDAR HILL RANCH | 10 | BLK/BWF | 551 | 810.71 | 147.00 | ||||||
HAWK, MIKE | 33 | BLK/BWF | 412 | 761.20 | 184.50 | ||||||
HAWK, MIKE | 28 | BLK/BWF | 463 | 787.22 | 169.75 | ||||||
HAWK, MIKE | 54 | BLK/BWF | 550 | 863.94 | 157.00 | ||||||
HAWK, MIKE | 17 | BLK/BWF | 662 | 904.11 | 136.50 | ||||||
SCHULTZ BROTHERS | 15 | BLK | 546 | 858.27 | 157.00 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
CEDAR HILL RANCH | 13 | BLK/BWF | 449 | 844.55 | 188.00 | ||||||
CEDAR HILL RANCH | 44 | BLK/BWF | 529 | 932.60 | 176.00 | ||||||
CEDAR HILL RANCH | 17 | BLK/BWF | 606 | 989.03 | 163.00 | ||||||
HAWK, MIKE | 22 | BLK/BWF | 472 | 878.00 | 186.00 | ||||||
HAWK, MIKE | 18 | BLK/BWF | 390 | 722.53 | 185.00 | ||||||
HAWK, MIKE | 20 | BLK/BWF | 573 | 963.06 | 168.00 | ||||||
HAWK, MIKE | 18 | BLK/BWF | 744 | 1,064.16 | 143.00 | ||||||
YRLG HFR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BRADLEY, JUSTIN & TRACY | 72 | BLK/BWF | 474 | 836.82 | 176.25 | ||||||
BRADLEY, JUSTIN & TRACY | 125 | BLK/BWF | 527 | 871.20 | 165.25 | ||||||
BRADLEY, JUSTIN & TRACY | 89 | BLK/BWF | 596 | 942.14 | 158.00 | ||||||
BRADLEY, JUSTIN & TRACY | 15 | RED | 570 | 875.97 | 153.50 | ||||||
CHURCHILL RANCH | 31 | BLK/BWF | 732 | 1,024.01 | 139.75 | ||||||
CHURCHILL RANCH | 13 | BLK/BWF | 752 | 1,028.78 | 136.75 | ||||||
CHURCHILL RANCH | 21 | BWF | 847 | 1,067.70 | 126.00 | ||||||
COX CATTLE CO | 85 | BLK | 743 | 1,072.29 | 144.25 | ||||||
COX CATTLE CO | 51 | BLK | 688 | 987.34 | 143.50 | ||||||
COX CATTLE CO | 42 | BLK | 810 | 1,101.60 | 136.00 | ||||||
CRONK BROTHERS | 12 | BLK/BWF | 569 | 859.44 | 151.00 | ||||||
CRONK BROTHERS | 30 | BLK | 683 | 992.54 | 145.25 | ||||||
CRONK BROTHERS | 45 | BLK/BWF | 753 | 1,035.38 | 137.50 | ||||||
PASS RANCH | 11 | BLK | 583 | 851.45 | 146.00 | ||||||
PASS RANCH | 84 | BLK | 667 | 961.29 | 144.00 | ||||||
PASS RANCH | 55 | BLK | 741 | 1,049.67 | 141.50 | ||||||
KAUP, BRIAN & JERRY | 10 | RED | 578 | 840.27 | 145.25 | ||||||
KAUP, BRIAN & JERRY | 16 | RED | 725 | 990.05 | 136.50 | ||||||
LAUER, JIM | 21 | BLK/BWF | 707 | 983.59 | 139.00 | ||||||
OHARE RANCH | 62 | BLK | 707 | 980.45 | 138.50 | ||||||
SCHULTZ BROTHERS | 68 | BLK | 779 | 1,332.42 | 171.00 | ||||||
SCHULTZ BROTHERS | 27 | BLK | 685 | 983.24 | 143.50 | ||||||
SCHULTZ BROTHERS | 25 | BLK | 848 | 1,153.28 | 136.00 | ||||||
SKRDLA, LARRY | 22 | BLK/BWF | 634 | 937.88 | 147.75 | ||||||
SYBRANT, KYLE | 80 | BLK | 615 | 976.26 | 158.50 | ||||||
SYBRANT, KYLE | 40 | BLK | 681 | 1,065.77 | 156.50 | ||||||
SYBRANT, KYLE | 27 | BLK | 708 | 987.13 | 139.25 | ||||||
YRLG HFR PCKO | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
JIM FERGUSON | 16 | BLK | 1250 | 1,075.81 | 86.00 | ||||||
LINGENFELTER, KYLE | 20 | BLK/BWF | 1181 | 1,122.19 | 95.00 | ||||||
YRLG STR | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
BECK, BOB | 24 | BLK | 757 | 1,197.18 | 158.00 | ||||||
BECK, BOB | 56 | BLK | 910 | 1,210.78 | 133.00 | ||||||
BECK, KEN & DAN | 60 | BLK | 1013 | 1,251.98 | 123.50 | ||||||
BRADLEY, JUSTIN & TRACY | 21 | BLK | 490 | 930.35 | 189.50 | ||||||
BRADLEY, JUSTIN & TRACY | 74 | BLK | 567 | 1,039.39 | 183.00 | ||||||
CONE, TERRY | 44 | BLK | 530 | 993.75 | 187.50 | ||||||
CONE, TERRY | 175 | BLK | 601 | 1,111.24 | 184.75 | ||||||
COX CATTLE CO | 31 | BLK | 645 | 1,098.94 | 170.25 | ||||||
COX CATTLE CO | 23 | BLK | 734 | 1,175.30 | 160.00 | ||||||
COX CATTLE CO | 18 | BLK | 915 | 1,181.43 | 129.00 | ||||||
CRONK BROTHERS | 39 | BLK | 793 | 1,166.39 | 147.00 | ||||||
CRONK BROTHERS | 63 | BLK | 852 | 1,202.19 | 141.00 | ||||||
FERNAU & STRAND | 18 | BLK | 770 | 1,108.80 | 144.00 | ||||||
FERNAU & STRAND | 71 | BLK | 843 | 1,186.56 | 140.75 | ||||||
FERNAU & STRAND | 63 | BLK | 917 | 1,190.40 | 129.75 | ||||||
GEBHARDT, JOHN | 125 | BLK | 898 | 1,183.54 | 131.75 | ||||||
GEBHARDT, JOHN | 58 | BLK | 953 | 1,230.17 | 129.00 | ||||||
KAUP, BRIAN & JERRY | 13 | RED | 704 | 1,100.36 | 156.25 | ||||||
KAUP, BRIAN & JERRY | 21 | RED | 813 | 1,122.73 | 138.00 | ||||||
PALMER, BRUCE | 37 | BLK | 627 | 1,108.51 | 176.75 | ||||||
PALMER, BRUCE | 84 | BLK | 724 | 1,182.69 | 163.25 | ||||||
PALMER, BRUCE | 70 | BLK | 800 | 1,188.21 | 148.50 | ||||||
SCHULTZ BROTHERS | 15 | BLK | 697 | 1,158.13 | 166.00 | ||||||
SCHULTZ BROTHERS | 67 | BLK | 815 | 1,218.87 | 149.50 | ||||||
SCHULTZ BROTHERS | 56 | BLK | 925 | 1,233.28 | 133.25 | ||||||
SYBRANT, KYLE | 80 | BLK | 641 | 1,180.94 | 184.00 | ||||||
SYBRANT, KYLE | 72 | BLK | 716 | 1,200.53 | 167.50 |