March 30, 2016 – Dvorak Brothers Red Angus Bull Auction & Mlnarik Cattle Co Black Angus Bull Auction & Bred Cows and Pairs Auction

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)
COSGROVE/GENE 8 BL-COW 1476 85.00
LACKAFF CATTLE CORP 5 Red-COW 1195 82.00
ONEILL CATTLE CO 12 BL-COW 1130 86.00
PAIR(S)
ORTON/DANIEL 6 Rwf-PAIR 962 1600.00
DVORAK BROTHERS RANCH 9 Red-PAIR 1631 2000.00
DVORAK BROTHERS RANCH 14 Red-PAIR 1258 2685.00
DVORAK BROTHERS RANCH 2 Red-PAIR 1752 1575.00
HFRT(S)
PALMER/BRUCE 6 BL-HFRT 1053 116.50
LACKAFF CATTLE CORP 8 Red-HFRT 1087 112.00
LACKAFF CATTLE CORP 5 Red-HFRT 1113 91.00
ONEILL CATTLE CO 7 BL-HFRT 1114 97.00
ONEILL CATTLE CO 12 BL-HFRT 990 130.00
BCOW(S)
ARINGTON/WILL 6 BL-BCOW-BKMTH 1199 750.00
ARINGTON/WILL 7 BL-BCOW-SLDM 1077 1250.00
DEKAY RANCH 5 BL-BCOW-SHSLD 1304 1175.00
DEKAY RANCH 5 BL-BCOW-YNG 1068 1750.00
DEKAY RANCH 11 BL-BCOW-YNG 1223 1775.00
ONEILL CATTLE CO 9 BL-BCOW-SLDM 1174 1700.00
ONEILL CATTLE CO 15 BL-BCOW-SLDM 1132 1700.00
ONEILL CATTLE CO 9 Bwf-BCOW-SLDM 1193 1750.00
ONEILL CATTLE CO 7 Bwf-BCOW-YNG 1034 1725.00
ONEILL CATTLE CO 6 BL-BCOW-YNG 954 1575.00
ONEILL CATTLE CO 15 BL-BCOW-YNG 986 1725.00
ONEILL CATTLE CO 15 BL-BCOW-YNG 1061 1825.00

March 9, 2016 – RJ Cline Black Angus Bull Auction & Feeder / Bred Cow Auction

NAME HEAD DESCRIP AVG.WT $/CWT
HFRT(S)        
O’HARE RANCH 14 BL-HFRT 974 133.00
LACKAFF CATTLE CORP 16 Red-HFRT 896 147.50
HFRCF(S)        
KAUP/KENT 40 BL-HFRCF-PCKO 860 144.00
O’HARE RANCH 36 BL-HFRCF-PCKO 1119 126.50
RUTAR/JASON 14 BL-HFRCF 656 154.00
RUTAR/JASON 23 BL-HFRCF 772 138.50
ALBERTS/BOB & JD 28 BL-HFRCF 610 171.00
ALBERTS/BOB & JD 88 BL-HFRCF 650 170.00
ALBERTS/BOB & JD 10 BL-HFRCF 704 162.50
ALBERTS/BOB & JD 71 BL-HFRCF 704 171.00
COX CATTLE CO 37 BL-HFRCF 573 167.00
COX CATTLE CO 81 BL-HFRCF 608 173.75
COX CATTLE CO 78 BL-HFRCF 677 174.00
BOETTCHER/SCOTT & JIM 12 Red-HFRCF 745 146.00
BOETTCHER/SCOTT & JIM 17 Red-HFRCF 654 161.00
AMMON/NEIL & MARY 24 Hfrd-HFRCF 612 158.00
AMMON/NEIL & MARY 14 Red-HFRCF 641 175.00
AMMON/NEIL & MARY 42 Red-HFRCF 674 180.00
CONNELL/DON 15 BL-HFRCF 498 178.00
CONNELL/DON 25 BL-HFRCF 678 160.75
CONNELL/DON 32 BL-HFRCF 572 178.25
STRCF(S)        
THELEN/CHRIS 18 BL-STRCF 768 156.00
RUTAR/JASON 36 BL-STRCF 833 146.75
RUTAR/JASON 64 BL-STRCF 938 140.50
HIPKE/BRYAN & TRICIA 28 BL-STRCF 684 172.75
ALBERTS/BOB & JD 115 BL-STRCF 830 154.75
ALBERTS/BOB & JD 67 BL-STRCF 787 157.00
AMMON/NEIL & MARY 11 Red-STRCF 642 180.00
AMMON/NEIL & MARY 44 Hfrd-STRCF 652 175.25
AMMON/NEIL & MARY 56 Red-STRCF 705 169.25
MONAHAN CATTLE CO 80 Hfrd-STRCF 631 180.75
MONAHAN CATTLE CO 150 Hfrd-STRCF 656 176.50
MONAHAN CATTLE CO 161 Rwf-STRCF 660 185.00

March 7, 2016 – Brad Arrowsmith Red Angus Bull & Replacement Heifer Auction

NAME HEAD DESCRIP AVG.WT $/HEAD
HFRCF(S)        
AMMON/NEIL & MARY 7 Red-HFRCF 759 1550.00
AMMON/NEIL & MARY 5 Rwf-HFRCF 840 1525.00
AMMON/NEIL & MARY 6 Red-HFRCF 835 1475.00
BOETTCHER/SCOTT & JIM 27 Red-HFRCF 671 1425.00
BOETTCHER/SCOTT & JIM 17 Red-HFRCF 794 1510.00
BOETTCHER/SCOTT & JIM 15 Red-HFRCF 777 1525.00
BOETTCHER/SCOTT & JIM 37 Red-HFRCF 707 1410.00
BOETTCHER/SCOTT & JIM 7 Red-HFRCF 730 1410.00
BOETTCHER/SCOTT & JIM 10 Red-HFRCF 712 1475.00
BOETTCHER/SCOTT & JIM 20 Red-HFRCF 716 1500.00
ARROWSMITH/BRAD 11 Red-HFRCF 735 1575.00
ARROWSMITH/BRAD 7 Red-HFRCF 719 1835.00
ARROWSMITH/BRAD 23 Red-HFRCF 747 1775.00
ARROWSMITH/BRAD 16 Rwf-HFRCF 747 1500.00
MAY RANCH 20 Red-HFRCF 718 1425.00

March 2, 2016 – Hall Ranch Black Angus Bull Auction & Bred Cow Auction

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)          
SHOVEL DOT RANCH 7 BL-COW 1401 80.50  
SHOVEL DOT RANCH 8 BL-COW 1306 83.00  
SHOVEL DOT RANCH 8 BL-COW 1073 117.50  
SALZMAN BROTHERS 6 BL-COW 1307 79.50  
SALZMAN BROTHERS 9 BL-COW 1443 79.00  
BCOW(S)          
GRIBBLE RANCH 10 BL-BCOW-BKMTH 1461   1410.00
GRIBBLE RANCH 6 BL-BCOW-SHSLD 1364   1325.00
FRANK/TOM & DEB 11 BL-BCOW-SHSLD 1428   1530.00
FRANK/TOM & DEB 24 BL-BCOW-BKMTH 1443   1410.00
ALBERTS/BOB & JD 19 BL-BCOW-3YR 1334   2125.00
DAILEY/JEREMIAH 21 BL-BCOW-6YR 1317   2285.00
DAILEY/JEREMIAH 20 BL-BCOW-3YR 1075   2200.00
BHFR(S)          
HANSON/RUSS 5 BL-BHFR 1146   1810.00
DAILEY/JEREMIAH 20 BL-BHFR 1021   1860.00
KACZOR RANCH 11 Red-BHFR 1128   1900.00
KACZOR RANCH 7 Bwf-BHFR 1151   1875.00
KACZOR RANCH 20 BL-BHFR 1120   1825.00
KACZOR RANCH 12 BL-BHFR 1084   1875.00
O’HARE RANCH 17 BL-BHFR 1064   1950.00
O’HARE RANCH 16 BL-BHFR 1046   1950.00
O’HARE RANCH 23 BL-BHFR 1125   1960.00
O’HARE RANCH 23 BL-BHFR 1113   1960.00
O’HARE RANCH 21 BL-BHFR 1185   1975.00
O’HARE RANCH 21 BL-BHFR 1213   1975.00