HEIFER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AHLERS, DAN | 27 | BLK | 730 | 993.30 | 136.00 | ||||||
AL RANCH COMPANY | 49 | BLK | 735 | 1,083.19 | 147.25 | ||||||
AL RANCH COMPANY | 49 | BLK | 763 | 1,107.62 | 145.00 | ||||||
AL RANCH COMPANY | 12 | BLK | 835 | 1,136.73 | 136.00 | ||||||
AL RANCH COMPANY | 12 | BLK | 826 | 1,082.93 | 131.00 | ||||||
ALBERTS, BOB & JD | 90 | BLK | 589 | 1,005.72 | 170.75 | ||||||
ALBERTS, BOB & JD | 143 | BLK | 655 | 1,066.41 | 162.75 | ||||||
ALBERTS, BOB & JD | 76 | BLK | 712 | 1,058.65 | 148.50 | ||||||
BARSTOW, NERI | 14 | BLK | 777 | 1,104.56 | 142.00 | ||||||
BLAKE, KOLBY | 28 | BLK | 621 | 979.31 | 157.50 | ||||||
BLAKE, KOLBY | 12 | BLK | 682 | 1,012.42 | 148.25 | ||||||
BURRELL, DUFFY & PATTY | 20 | RED | 691 | 1,000.95 | 144.75 | ||||||
BURRELL, DUFFY & PATTY | 18 | BLK | 758 | 1,058.26 | 139.50 | ||||||
FOCKEN RIVER RANCH | 12 | BLK | 604 | 991.52 | 164.00 | ||||||
FOCKEN RIVER RANCH | 32 | BLK | 685 | 1,027.50 | 150.00 | ||||||
FOCKEN RIVER RANCH | 11 | BLK | 730 | 1,058.50 | 145.00 | ||||||
HALL RANCH | 48 | BLK | 628 | 1,008.98 | 160.50 | ||||||
HOLLENBECK, WAYNE & JACKIE | 29 | BLK | 515 | 932.15 | 181.00 | ||||||
HOLLENBECK, WAYNE & JACKIE | 93 | BLK | 603 | 1,026.03 | 170.00 | ||||||
HOLLENBECK, WAYNE & JACKIE | 57 | BLK | 652 | 1,036.71 | 159.00 | ||||||
KENNEDY, PAT | 13 | BLK | 587 | 960.25 | 163.50 | ||||||
KENNEDY, PAT | 33 | BLK | 666 | 1,023.10 | 153.50 | ||||||
KENNER INC | 159 | BLK | 712 | 1,051.38 | 147.50 | ||||||
KENNER INC | 75 | BLK | 762 | 1,079.36 | 141.50 | ||||||
LARSON, STEVE | 29 | BLK | 534 | 973.07 | 182.00 | ||||||
LARSON, STEVE | 74 | BLK | 642 | 1,043.11 | 162.25 | ||||||
LARSON, STEVE | 31 | BLK | 692 | 1,047.28 | 151.25 | ||||||
LICKING, TYREL | 11 | BLK | 435 | 801.24 | 184.00 | ||||||
MATSCHULLAT/WISEMAN/KACZOR | 35 | BLK | 662 | 989.31 | 149.25 | ||||||
MATSCHULLAT/WISEMAN/KACZOR | 88 | BLK | 728 | 1,077.88 | 148.00 | ||||||
MATSCHULLAT/WISEMAN/KACZOR | 49 | BLK | 800 | 1,121.29 | 140.00 | ||||||
MCGINN RANCH | 22 | BLK | 521 | 925.02 | 177.50 | ||||||
MCGINN RANCH | 85 | BLK | 593 | 1,012.17 | 170.50 | ||||||
MCGINN RANCH | 21 | BLK | 649 | 1,006.76 | 155.00 | ||||||
MILES, MATT & CARMEN | 47 | BLK | 627 | 985.76 | 157.00 | ||||||
MILES, MATT & CARMEN | 155 | BLK | 695 | 1,043.90 | 150.00 | ||||||
MILES, MATT & CARMEN | 78 | BLK | 765 | 1,092.68 | 142.75 | ||||||
MILES, MATT & CARMEN | 16 | BLK | 709 | 858.34 | 121.00 | ||||||
MURPHY, DENNIS | 38 | BLK/BWF | 607 | 960.47 | 158.00 | ||||||
MURPHY, TERRY & JEROME | 83 | BLK | 718 | 1,319.21 | 183.50 | ||||||
MURPHY, TERRY & JEROME | 75 | BLK | 776 | 1,343.40 | 173.00 | ||||||
PAULSON, DONN | 27 | BLK | 696 | 1,046.19 | 150.25 | ||||||
ROSSENBACH, JOHN & CONNIE | 25 | BLK | 476 | 919.45 | 193.00 | ||||||
ROSSENBACH, JOHN & CONNIE | 31 | BLK | 505 | 912.11 | 180.50 | ||||||
ROTH, DAVE & SUSAN | 11 | CHARX | 542 | 868.36 | 160.00 | ||||||
SANDALL, DAN & TORY BECK | 14 | BLK | 553 | 937.70 | 169.50 | ||||||
SANDALL, DAN & TORY BECK | 56 | BLK | 612 | 1,026.72 | 167.75 | ||||||
SANDALL, DAN & TORY BECK | 24 | BLK | 678 | 1,007.02 | 148.50 | ||||||
A & B CATTLE | 17 | BLK | 715 | 1,015.30 | 142.00 | ||||||
SCRANTON RANCH | 41 | BLK | 570 | 1,005.70 | 176.25 | ||||||
SCRANTON RANCH | 90 | BLK | 617 | 1,077.63 | 174.50 | ||||||
SCRANTON RANCH | 78 | BLK | 666 | 1,111.67 | 166.75 | ||||||
SCRANTON RANCH | 12 | CHARX | 656 | 1,001.42 | 152.50 | ||||||
STEC BROTHERS | 17 | BLK | 789 | 1,065.71 | 135.00 | ||||||
THOMAS, LORRIN | 11 | BLK | 551 | 957.40 | 173.50 | ||||||
WEGENER, ERIC, PAM & BOB | 16 | BLK | 590 | 965.67 | 163.50 | ||||||
WEGENER, ERIC, PAM & BOB | 22 | BLK | 644 | 1,002.62 | 155.50 | ||||||
STEER CALF | |||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
AHLERS, DAN | 26 | BLK | 814 | 1,220.17 | 149.75 | ||||||
BARSTOW, NERI | 17 | BLK | 861 | 1,265.93 | 147.00 | ||||||
BUOY, LYNDA | 12 | BLK | 890 | 1,290.50 | 145.00 | ||||||
BURRELL, DUFFY & PATTY | 33 | BLK | 701 | 1,153.74 | 164.50 | ||||||
BURRELL, DUFFY & PATTY | 27 | BLK | 798 | 1,223.73 | 153.25 | ||||||
BURRELL, DUFFY & PATTY | 14 | RED | 777 | 1,189.03 | 153.00 | ||||||
COX CATTLE CO | 87 | BLK | 664 | 1,152.38 | 173.50 | ||||||
COX CATTLE CO | 166 | BLK | 735 | 1,201.17 | 163.25 | ||||||
COX CATTLE CO | 141 | BLK | 795 | 1,292.16 | 162.50 | ||||||
DEKAY RANCH | 25 | BLK | 644 | 1,102.27 | 171.00 | ||||||
DEKAY RANCH | 41 | BLK | 698 | 1,079.05 | 154.50 | ||||||
FINNEY, BLAINE | 28 | RED | 611 | 1,088.34 | 178.00 | ||||||
GARWOOD, ROSS | 12 | BLK | 539 | 1,011.72 | 187.50 | ||||||
GARWOOD, ROSS | 30 | BLK | 642 | 1,118.53 | 174.00 | ||||||
GARWOOD, ROSS | 22 | BLK | 734 | 1,123.16 | 153.00 | ||||||
HOCKENBARY, JOHN | 23 | BLK | 598 | 1,070.89 | 179.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 14 | BLK/BWF | 505 | 1,033.46 | 204.50 | ||||||
HUFFMAN RANCH PARTNERSHIP | 87 | BLK/BWF | 619 | 1,132.81 | 183.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 82 | BLK/BWF | 668 | 1,126.07 | 168.50 | ||||||
HUFFMAN RANCH PARTNERSHIP | 82 | BLK/BWF | 679 | 1,134.68 | 167.00 | ||||||
HUFFMAN RANCH PARTNERSHIP | 79 | BLK/BWF | 735 | 1,192.95 | 162.25 | ||||||
HUFFMAN RANCH PARTNERSHIP | 12 | RWF | 719 | 1,153.13 | 160.25 | ||||||
JOHNSON RANCH (JIMM & JAKE) | 85 | BLK | 652 | 1,127.45 | 172.75 | ||||||
JOHNSON RANCH (JIMM & JAKE) | 83 | BLK | 704 | 1,144.06 | 162.50 | ||||||
JOHNSON RANCH (JIMM & JAKE) | 175 | BLK | 756 | 1,222.14 | 161.50 | ||||||
JOHNSON RANCH (JIMM & JAKE) | 72 | BLK | 820 | 1,281.68 | 156.25 | ||||||
KENNEDY, PAT | 17 | BLK | 687 | 1,164.56 | 169.50 | ||||||
MILLER, CLARK | 23 | BLK | 471 | 983.58 | 208.50 | ||||||
MILLER, CLARK | 64 | BLK | 605 | 1,116.23 | 184.50 | ||||||
MILLER, CLARK | 24 | BLK | 735 | 1,187.36 | 161.50 | ||||||
OLSON, RON | 10 | BLK | 630 | 1,109.68 | 176.00 | ||||||
PAULSON, DONN | 13 | BLK | 696 | 1,125.53 | 161.50 | ||||||
ROSSENBACH, JOHN & CONNIE | 20 | BLK | 485 | 1,008.80 | 208.00 | ||||||
ROTH, DAVE & SUSAN | 15 | CHARX | 658 | 1,119.73 | 170.00 | ||||||
BOW & ARROW RANCH | 72 | BLK/BWF | 681 | 1,126.11 | 165.25 | ||||||
BOW & ARROW RANCH | 10 | RWF | 697 | 1,131.69 | 162.25 | ||||||
BOW & ARROW RANCH | 74 | BLK/BWF | 733 | 1,185.06 | 161.50 | ||||||
STEC BROTHERS | 27 | BLK | 860 | 1,269.59 | 147.50 |
Special Bred Cow Auction – Wednesday, February 14, 2018
BRED COW BROKEN MOUTH | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
COX CATTLE CO | 20 | BLK | 1550 | 1,155.00 | 1,155.00 | ||||||||
COX CATTLE CO | 19 | BLK | 1393 | 1,125.00 | 1,125.00 | ||||||||
COX CATTLE CO | 18 | BLK | 1383 | 1,085.00 | 1,085.00 | ||||||||
GRASS, LYNN | 23 | BLK | 1430 | 1,115.00 | 1,115.00 | ||||||||
GRASS, LYNN | 17 | BLK | 1243 | 970.00 | 970.00 | ||||||||
LOWERY LAND & LIVESTOCK | 14 | BLK | 1399 | 1,090.00 | 1,090.00 | ||||||||
SHOVEL DOT RANCH | 16 | BLK/BWF | 1396 | 860.00 | 860.00 | ||||||||
WARREN, ROD & ANN | 10 | RED | 1357 | 1,070.00 | 1,070.00 | ||||||||
WARREN, ROD & ANN | 23 | BLK | 1249 | 920.00 | 920.00 | ||||||||
WELLS, TIM | 25 | BLK/BWF | 1603 | 1,095.00 | 1,095.00 | ||||||||
BRED COW SHORT SOLID | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
GRASS, LYNN | 21 | BLK | 1461 | 1,260.00 | 1,260.00 | ||||||||
WELLS, TIM | 21 | BLK/BWF | 1659 | 1,250.00 | 1,250.00 | ||||||||
WELLS, TIM | 10 | BLK/BWF | 1414 | 1,100.00 | 1,100.00 | ||||||||
BRED COW SLDM | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
GRASS, LYNN | 19 | BLK | 1476 | 1,410.00 | 1,410.00 | ||||||||
GRASS, LYNN | 13 | BLK | 1213 | 1,400.00 | 1,400.00 | ||||||||
SHOVEL DOT RANCH | 12 | BLK/BWF | 1370 | 1,085.00 | 1,085.00 | ||||||||
BRED COW YNG | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
BRUNS, KIRK | 10 | BLK | 1256 | 1,435.00 | 1,435.00 | ||||||||
GRASS, LYNN | 11 | BLK | 1326 | 1,660.00 | 1,660.00 | ||||||||
KELLER, MIKE & JOHN | 11 | BLK | 1375 | 1,100.00 | 1,100.00 | ||||||||
KREBS RANCH | 25 | BLK | 1585 | 1,660.00 | 1,660.00 | ||||||||
WARREN, ROD & ANN | 29 | RED | 1089 | 2,000.00 | 2,000.00 | ||||||||
WARREN, ROD & ANN | 14 | RED | 964 | 1,650.00 | 1,650.00 | ||||||||
BRED HEIFER | |||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
GRASS, LYNN | 10 | BLK | 1130 | 1,650.00 | 1,650.00 | ||||||||
KREBS RANCH | 25 | BLK | 1297 | 1,775.00 | 1,775.00 | ||||||||
SALZMAN, STEVE | 25 | BLK | 1231 | 1,630.00 | 1,630.00 | ||||||||
SALZMAN, STEVE | 17 | BLK | 1128 | 1,610.00 | 1,610.00 | ||||||||
SALZMAN, STEVE | 18 | BLK | 1076 | 1,600.00 | 1,600.00 |
Special Feeder Cattle Auction – Wednesday, February 7, 2018
HEIFER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
BURDICK, BEN, TERRY, & BYRON | 70 | BLK | 593 | 1,009.31 | 170.00 | |||||||
BURDICK, BEN, TERRY, & BYRON | 90 | BLK | 653 | 1,061.76 | 162.50 | |||||||
BURDICK, BEN, TERRY, & BYRON | 71 | BLK | 698 | 1,101.58 | 157.75 | |||||||
DAILEY, DUSTIN | 32 | BLK | 576 | 988.80 | 171.50 | |||||||
DAILEY, DUSTIN | 85 | BLK | 646 | 1,026.46 | 158.75 | |||||||
DAVIS, BOB & MONA | 24 | BLK | 537 | 940.99 | 175.00 | |||||||
DAVIS, BOB & MONA | 41 | BLK | 635 | 1,023.53 | 161.00 | |||||||
DAVIS, BOB & MONA | 27 | BLK | 704 | 1,000.31 | 142.00 | |||||||
EICHENBERGER, TED | 18 | BLK | 757 | 1,056.33 | 139.50 | |||||||
FERNAU & STRAND | 28 | BLK | 612 | 989.48 | 161.50 | |||||||
FERNAU & STRAND | 75 | BLK | 697 | 1,087.94 | 156.00 | |||||||
FERNAU & STRAND | 28 | BLK | 745 | 1,028.84 | 138.00 | |||||||
HITCHCOCK, GRANT & GORDON | 46 | BLK | 477 | 890.33 | 186.50 | |||||||
HITCHCOCK, GRANT & GORDON | 12 | BLK | 586 | 949.73 | 162.00 | |||||||
IH2 INVESTMENTS | 46 | BLK | 541 | 961.39 | 177.50 | |||||||
IH2 INVESTMENTS | 18 | BLK | 481 | 823.18 | 171.00 | |||||||
IH2 INVESTMENTS | 30 | BLK | 646 | 983.19 | 152.00 | |||||||
JOHNSON & WHERLEY | 17 | BLK/BWF | 575 | 984.76 | 171.00 | |||||||
JOHNSON & WHERLEY | 85 | BLK/BWF | 676 | 1,035.27 | 153.00 | |||||||
JOHNSON & WHERLEY | 30 | BWF | 758 | 1,111.20 | 146.50 | |||||||
JOHNSON & WHERLEY | 11 | BLK | 648 | 933.38 | 144.00 | |||||||
JOHNSON & WHERLEY | 18 | BLK | 789 | 1,089.43 | 138.00 | |||||||
JOHRING, KENT | 28 | BLK | 561 | 973.29 | 173.25 | |||||||
JOHRING, KENT | 32 | BLK | 646 | 1,026.42 | 158.75 | |||||||
KARTAK, BEN & LYNN | 26 | BLK | 628 | 987.29 | 157.00 | |||||||
KENNER INC | 76 | CHARX | 796 | 1,261.21 | 158.25 | |||||||
KENNER INC | 82 | CHARX | 721 | 1,084.64 | 150.25 | |||||||
KENNER INC | 70 | CHARX | 858 | 1,249.53 | 145.50 | |||||||
KENNER INC | 82 | BLK | 739 | 1,061.46 | 143.50 | |||||||
KLOPPENBORG, BJ & NANCY | 21 | BLK | 530 | 949.13 | 179.00 | |||||||
KLOPPENBORG, BJ & NANCY | 42 | BLK | 596 | 993.05 | 166.50 | |||||||
KNOX, PAUL | 48 | BLK | 688 | 1,176.69 | 171.00 | |||||||
KNOX, PAUL | 24 | BLK/BWF | 624 | 1,014.95 | 162.50 | |||||||
KOENIG, MIKE & JEROME ENGELHAUPT | 38 | BLK | 626 | 990.20 | 158.00 | |||||||
KOENIG, MIKE & JEROME ENGELHAUPT | 47 | BLK | 707 | 1,018.42 | 144.00 | |||||||
LAIBLE, BOB | 21 | BLK | 665 | 978.25 | 147.00 | |||||||
LAIBLE, BOB | 27 | BLK | 742 | 1,064.82 | 143.50 | |||||||
LARSEN, ERNIE | 22 | BLK | 683 | 1,243.80 | 182.00 | |||||||
LARSEN, ERNIE | 27 | BLK | 770 | 1,309.94 | 170.00 | |||||||
PAINTER, DONNIE | 12 | BLK | 592 | 959.85 | 162.00 | |||||||
PAINTER, ROGER & JASON | 23 | BLK | 656 | 998.24 | 152.00 | |||||||
PAINTER, ROGER & JASON | 65 | BLK | 729 | 1,065.46 | 146.00 | |||||||
RAINFORTH, KEVIN | 12 | BLK | 584 | 947.03 | 162.00 | |||||||
RAINFORTH, KEVIN | 67 | BLK | 702 | 1,025.49 | 146.00 | |||||||
RAINFORTH, KEVIN | 24 | BLK | 800 | 1,080.00 | 135.00 | |||||||
SCHUMACHER, STEVE | 50 | BLK | 795 | 1,153.19 | 145.00 | |||||||
SOLES & WAITS RANCH | 26 | BLK | 578 | 977.28 | 169.00 | |||||||
SOLES & WAITS RANCH | 58 | BLK | 673 | 1,033.61 | 153.50 | |||||||
STRELOW, MONTE, STACY, & JOHN | 20 | BLK/BWF | 584 | 1,001.99 | 171.50 | |||||||
STRELOW, MONTE, STACY, & JOHN | 56 | BLK | 692 | 1,035.96 | 149.50 | |||||||
STRELOW, MONTE, STACY, & JOHN | 10 | BWF | 685 | 1,024.82 | 149.50 | |||||||
STRELOW, MONTE, STACY, & JOHN | 19 | BLK | 739 | 1,039.33 | 140.50 | |||||||
SYBRANT, JEFF & KAT | 15 | BLK | 605 | 1,016.40 | 168.00 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 11 | BLK/BWF | 508 | 907.10 | 178.50 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 60 | BLK/BWF | 595 | 1,004.06 | 168.75 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 12 | RED | 614 | 998.70 | 162.50 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 15 | BLK/BWF | 662 | 1,006.24 | 152.00 | |||||||
STEER CALF | ||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
COX, TYSON | 68 | BLK | 697 | 1,136.81 | 163.00 | |||||||
COX, TYSON | 18 | BLK | 800 | 1,228.00 | 153.50 | |||||||
DEARMONT, RON & BRET | 15 | BLK | 682 | 1,092.27 | 160.00 | |||||||
DEARMONT, RON & BRET | 10 | BLK | 686 | 1,098.40 | 160.00 | |||||||
DEARMONT, RON & BRET | 10 | BLK | 687 | 1,079.38 | 157.00 | |||||||
DEARMONT, RON & BRET | 63 | BLK | 790 | 1,208.82 | 153.00 | |||||||
GRAFF RANCH | 12 | BLK | 647 | 1,058.66 | 163.50 | |||||||
HITCHCOCK, GRANT & GORDON | 20 | BLK | 421 | 877.24 | 208.00 | |||||||
HITCHCOCK, GRANT & GORDON | 36 | BLK | 510 | 998.87 | 195.75 | |||||||
HITCHCOCK, GRANT & GORDON | 24 | BLK | 580 | 1,042.55 | 179.75 | |||||||
IH2 INVESTMENTS | 47 | BLK | 561 | 1,100.52 | 196.00 | |||||||
IH2 INVESTMENTS | 16 | BLK | 499 | 975.67 | 195.50 | |||||||
IH2 INVESTMENTS | 27 | BLK | 630 | 1,116.74 | 177.00 | |||||||
JOHRING, KENT | 25 | BLK | 597 | 1,144.02 | 191.50 | |||||||
KARTAK, BEN & LYNN | 44 | BLK | 665 | 1,169.34 | 175.75 | |||||||
KOENIG, MIKE & JEROME ENGELHAUPT | 20 | BLK | 628 | 1,100.31 | 175.00 | |||||||
KOENIG, MIKE & JEROME ENGELHAUPT | 20 | BLK | 741 | 1,146.00 | 154.50 | |||||||
LAUER, JIM | 17 | BLK | 653 | 1,130.10 | 173.00 | |||||||
MCGINN RANCH/BUTCH & MATT MCGINN | 48 | BLK | 534 | 1,074.51 | 201.00 | |||||||
MCGINN RANCH/BUTCH & MATT MCGINN | 10 | BLK | 505 | 1,007.48 | 199.50 | |||||||
MCGINN RANCH/BUTCH & MATT MCGINN | 85 | BLK | 643 | 1,160.83 | 180.50 | |||||||
MCGINN RANCH/BUTCH & MATT MCGINN | 73 | BLK | 701 | 1,224.61 | 174.50 | |||||||
PAINTER, MONTY & ANGIE | 10 | BLK | 567 | 1,069.74 | 188.50 | |||||||
PAINTER, ROGER & JASON | 11 | BLK | 659 | 1,028.18 | 156.00 | |||||||
PAINTER, ROGER & JASON | 13 | BLK | 766 | 1,161.89 | 151.50 | |||||||
PAINTER, ROGER & JASON | 29 | BLK | 776 | 1,126.25 | 145.00 | |||||||
RAINFORTH, KEVIN | 68 | BLK | 725 | 1,178.84 | 162.50 | |||||||
RAINFORTH, KEVIN | 34 | BLK/BWF | 813 | 1,207.87 | 148.50 | |||||||
SCRANTON RANCH | 30 | BLK | 552 | 1,121.58 | 203.00 | |||||||
SCRANTON RANCH | 160 | BLK | 660 | 1,216.34 | 184.25 | |||||||
SCRANTON RANCH | 142 | BLK | 733 | 1,289.91 | 175.75 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 36 | BLK/BWF | 558 | 1,103.81 | 197.50 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 48 | BLK | 662 | 1,133.05 | 171.00 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 74 | BLK | 751 | 1,205.59 | 160.50 | |||||||
QUARTER CIRCLE T RANCH/JOHN & RAY TAYLOR | 28 | RED | 752 | 1,159.13 | 154.00 | |||||||
THOMPSON, EVERETT & EVELYN | 24 | BLK | 630 | 1,151.27 | 182.50 | |||||||
THOMPSON, EVERETT & EVELYN | 56 | BLK | 765 | 1,209.83 | 158.00 | |||||||
THOMPSON, EVERETT & EVELYN | 19 | BLK | 836 | 1,235.27 | 147.75 | |||||||
Special Feeder Cattle Auction – Wednesday, January 31, 2018
HEIFER CALF | ||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
BAUMEISTER, LARRY & LYLE | 65 | BLK | 610 | 1,014.89 | 166.25 | |||||||||
BAUMEISTER, LARRY & LYLE | 26 | BLK | 688 | 1,008.31 | 146.50 | |||||||||
BRETSCHNEIDER, DEAN & JANE | 103 | BLK | 555 | 979.83 | 176.50 | |||||||||
BRETSCHNEIDER, DEAN & JANE | 54 | BLK | 617 | 1,024.12 | 165.75 | |||||||||
BUOY RANCH | 26 | BLK | 502 | 898.22 | 178.75 | |||||||||
BUOY RANCH | 40 | BLK | 603 | 989.95 | 164.00 | |||||||||
BUOY RANCH | 30 | BLK | 656 | 1,005.83 | 153.25 | |||||||||
CONNELL, DON | 48 | BLK | 596 | 1,010.64 | 169.50 | |||||||||
FUELBERTH, DON & DARIAN | 88 | BLK | 571 | 969.31 | 169.75 | |||||||||
FUELBERTH, DON & DARIAN | 44 | BLK | 657 | 1,010.21 | 153.75 | |||||||||
HALLOCK, STEVE & SONS | 90 | BLK | 600 | 994.78 | 165.75 | |||||||||
HALLOCK, STEVE & SONS | 46 | BLK | 677 | 999.79 | 147.50 | |||||||||
HOLLENBECK, TODD & PAM | 46 | BLK | 572 | 958.21 | 167.50 | |||||||||
HOLLENBECK, TODD & PAM | 92 | BLK | 650 | 1,006.24 | 154.60 | |||||||||
HOLLENBECK, TODD & PAM | 37 | BLK | 686 | 991.97 | 144.50 | |||||||||
KLOPPENBORG & KLOPPENBORG | 75 | BLK | 613 | 968.54 | 158.00 | |||||||||
KLOPPENBORG & KLOPPENBORG | 170 | BLK | 703 | 1,011.92 | 143.75 | |||||||||
KLOPPENBORG & KLOPPENBORG | 81 | BLK | 783 | 1,083.81 | 138.25 | |||||||||
NACHTMAN, GARY | 37 | BLK/BWF | 567 | 965.59 | 170.25 | |||||||||
RAVEN CATTLE CO | 179 | BLK | 609 | 1,021.43 | 167.50 | |||||||||
RAVEN CATTLE CO | 42 | BLK | 660 | 1,036.76 | 157.00 | |||||||||
SWIM, GREG & CHAR & MICHELE LEZOTTE | 33 | BLK/BWF | 601 | 973.96 | 162.00 | |||||||||
TUNENDER, PAT & MIKE | 31 | BLK/BWF | 656 | 948.81 | 144.50 | |||||||||
HEIFER CALF BV | ||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
CARSON, DAN & SHIRLEY | 70 | BLK | 737 | 1,201.78 | 163.00 | |||||||||
GESIRIECH RANCH/ALEX SHOOK | 54 | BLK | 580 | 996.15 | 171.75 | |||||||||
HUFFMAN, BOB | 30 | BLK | 691 | 1,210.71 | 175.00 | |||||||||
KARTAK, BEN & LYNN | 47 | BLK | 668 | 1,103.22 | 165.00 | |||||||||
KELLER, JIM | 35 | BLK | 606 | 982.41 | 162.00 | |||||||||
KELLER, JIM | 87 | BLK | 675 | 1,004.32 | 148.75 | |||||||||
LINSE, DD & KYLE | 20 | BLK | 760 | 1,235.81 | 162.50 | |||||||||
LINSE, DD & KYLE | 20 | BLK | 744 | 1,199.05 | 161.00 | |||||||||
LINSE, DD & KYLE | 12 | BLK | 650 | 1,002.28 | 154.00 | |||||||||
LINSE, DD & KYLE | 12 | BLK | 830 | 1,170.89 | 141.00 | |||||||||
LUDEMANN, GARY & CHAD | 90 | BLK | 653 | 1,163.72 | 178.00 | |||||||||
LUDEMANN, GARY & CHAD | 39 | BLK | 550 | 931.31 | 169.25 | |||||||||
LUDEMANN, GARY & CHAD | 60 | BLK | 712 | 1,183.17 | 166.00 | |||||||||
VAN EPPS, VERNON & JEAN | 75 | BLK | 741 | 1,159.98 | 156.50 | |||||||||
VAN EPPS, VERNON & JEAN | 25 | BLK | 651 | 1,006.72 | 154.50 | |||||||||
STEER CALF | ||||||||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
ALBERTS, BOB & JD | 25 | BLK | 550 | 1,070.14 | 194.50 | |||||||||
ALBERTS, BOB & JD | 132 | BLK | 613 | 1,152.46 | 187.75 | |||||||||
ALBERTS, BOB & JD | 311 | BLK | 720 | 1,190.54 | 165.25 | |||||||||
ALBERTS, BOB & JD | 150 | BLK | 790 | 1,245.20 | 157.50 | |||||||||
BAUMEISTER, LARRY & LYLE | 27 | BLK/BWF | 569 | 1,116.84 | 196.00 | |||||||||
BAUMEISTER, LARRY & LYLE | 75 | BLK | 699 | 1,140.46 | 163.00 | |||||||||
BEEL BROTHERS | 33 | BLK | 686 | 1,132.50 | 165.00 | |||||||||
BEEL BROTHERS | 72 | BLK | 737 | 1,188.05 | 161.00 | |||||||||
BRADLEY, JUSTIN & TRACY | 80 | BLK | 530 | 1,101.70 | 207.50 | |||||||||
FUELBERTH, DON & DARIAN | 33 | BLK | 613 | 1,128.81 | 184.00 | |||||||||
GARWOOD, ARDEN & LYNN | 36 | BLK | 565 | 1,103.10 | 195.00 | |||||||||
GARWOOD, ARDEN & LYNN | 107 | BLK | 679 | 1,157.73 | 170.50 | |||||||||
GARWOOD, ARDEN & LYNN | 75 | BLK | 752 | 1,233.94 | 164.00 | |||||||||
HOLLENBECK, TODD & PAM | 27 | BLK | 588 | 1,099.84 | 187.00 | |||||||||
HOLLENBECK, TODD & PAM | 84 | BLK | 660 | 1,164.90 | 176.50 | |||||||||
HOLLENBECK, WAYNE & JACKIE | 53 | BLK | 602 | 1,155.93 | 191.75 | |||||||||
HOLLENBECK, WAYNE & JACKIE | 92 | BLK | 655 | 1,169.95 | 178.50 | |||||||||
HOLLENBECK, WAYNE & JACKIE | 80 | BLK | 717 | 1,180.18 | 164.50 | |||||||||
JOHNSON & WHERLEY | 34 | BLK/BWF | 686 | 1,142.24 | 166.50 | |||||||||
JOHNSON & WHERLEY | 98 | BLK | 775 | 1,231.69 | 158.75 | |||||||||
JOHNSON & WHERLEY | 64 | BLK/BWF | 861 | 1,273.19 | 147.75 | |||||||||
KNOX, PAUL | 59 | BLK | 699 | 1,146.47 | 164.00 | |||||||||
KNOX, PAUL | 61 | BLK | 788 | 1,254.94 | 159.25 | |||||||||
LARSON, STEVE | 36 | BLK | 535 | 1,067.65 | 199.25 | |||||||||
