BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
SEIDLER, ROGER & PATTY | 20 | BLK | 1401 | 1,135.00 | |||
KACZOR RANCH | 11 | BLK/BWF | 1466 | 1,250.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
PASS RANCH | 12 | BLK | 1455 | 1,300.00 | |||
BRADLEY, JUSTIN & TRACY | 21 | BLK | 1288 | 1,250.00 | |||
BRADLEY, JUSTIN & TRACY | 16 | BLK | 1259 | 1,225.00 | |||
SEIDLER, ROGER & PATTY | 16 | BLK | 1491 | 1,260.00 | |||
GLASSGOW, CHUCK | 11 | BLK | 1314 | 1,325.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
PASS RANCH | 11 | BLK | 1535 | 1,550.00 | |||
BRADLEY, JUSTIN & TRACY | 22 | BLK | 1188 | 1,450.00 | |||
RAVEN CATTLE CO | 41 | BLK | 1407 | 1,550.00 | |||
RAVEN CATTLE CO | 12 | BLK | 1111 | 1,100.00 | |||
STOVALL RANCHES | 13 | BLK | 1441 | 1,475.00 | |||
SEIDLER, ROGER & PATTY | 39 | BLK | 1391 | 1,450.00 | |||
MESSERSMITH, CHUCK | 11 | BLK | 1382 | 1,350.00 | |||
SCOTT, ERIC | 33 | BLK | 1348 | 1,750.00 | |||
STEWART, DALE & JANET | 14 | BLK | 1252 | 1,475.00 | |||
MANNING RANCH CO | 10 | BLK | 1226 | 1,375.00 | |||
GLASSGOW, CHUCK | 15 | BLK | 1300 | 1,400.00 | |||
JOHNSON & WHERLEY | 22 | BLK | 1198 | 1,375.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
BRUSH CREEK RANCH | 40 | BLK | 1263 | 2,225.00 | |||
MURPHY, JEROME, BETH, & TERRY | 27 | BLK | 1439 | 2,285.00 | |||
SYBRANT, COLBY & JODI | 12 | BLK | 1382 | 2,100.00 | |||
PASS RANCH | 36 | BLK | 1309 | 2,200.00 | |||
PASS RANCH | 10 | BLK | 1149 | 1,850.00 | |||
FRANK, TOM & DEB | 20 | BLK | 1211 | 2,050.00 | |||
BRADLEY, JUSTIN & TRACY | 15 | BLK | 1165 | 1,750.00 | |||
BRADLEY, JUSTIN & TRACY | 13 | BLK | 1001 | 1,550.00 | |||
BRADLEY, JUSTIN & TRACY | 10 | BLK | 996 | 1,350.00 | |||
STOVALL RANCHES | 42 | BLK | 1325 | 2,010.00 | |||
STOVALL RANCHES | 36 | BLK | 1253 | 2,000.00 | |||
STOVALL RANCHES | 66 | BLK | 1237 | 1,775.00 | |||
STOVALL RANCHES | 15 | BLK | 1135 | 1,550.00 | |||
YOUNG & STEWART | 10 | BLK | 1209 | 1,975.00 | |||
CHURCHILL RANCH | 15 | BLK | 1401 | 1,575.00 | |||
TK ANGUS | 20 | BLK | 1449 | 1,900.00 | |||
MANNING RANCH CO | 20 | BLK | 1060 | 1,575.00 | |||
GLASSGOW, CHUCK | 15 | BLK | 1194 | 1,575.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
FRANK, TOM & DEB | 10 | BLK | 1131 | 1,700.00 | |||
TK ANGUS | 19 | BLK | 1274 | 2,100.00 | |||
BRADLEY, JUSTIN & TRACY | 15 | BLK | 1180 | 1,850.00 | |||
PAIR SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
GLASSGOW, CHUCK | 10 | BLK | 1467 | 2,000.00 | |||
PAIR YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
GLASSGOW, CHUCK | 12 | BLK | 1258 | 2,100.00 |
Special Bred Cows, Pairs, Fall Calves, & Yearlings Auction – Wednesday, June 1, 2022
BASSETT LIVESTOCK AUCTION | ||||||||
Wednesday, June 1, 2022 | ||||||||
BRED COW SHORT SOLID | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KLINGER, TEHRAN | 12 | BLK | 1265 | 850.00 | ||||
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
PASS RANCH | 42 | BLK | 664 | 1,078.38 | 162.25 | |||
PASS RANCH | 20 | BLK | 582 | 1,003.95 | 172.50 | |||
SHOOK, ALEX | 24 | BLK | 441 | 815.93 | 185.00 | |||
SHOOK, ALEX | 16 | BLK | 513 | 932.46 | 181.50 | |||
SHOOK, ALEX | 15 | BLK | 371 | 743.33 | 200.00 | |||
OLBERDING, RALPH | 16 | BLK | 606 | 1,030.63 | 170.00 | |||
OLBERDING, RALPH | 20 | BLK | 526 | 924.01 | 175.50 | |||
FRICKEL, ROD | 17 | BLK/BWF | 553 | 962.63 | 174.00 | |||
FRICKEL, ROD | 5 | BWF | 588 | 946.68 | 161.00 | |||
MITCHELL, GARY | 19 | BLK | 573 | 974.82 | 170.00 | |||
HAGER RIVER RANCH | 13 | BLK | 540 | 912.60 | 169.00 | |||
HAGER RIVER RANCH | 6 | BLK | 606 | 958.53 | 158.00 | |||
GOTSCHALL, JERRY & KATHY | 17 | RED | 458 | 719.43 | 157.00 | |||
GOTSCHALL, JERRY & KATHY | 19 | RED | 363 | 632.35 | 174.00 | |||
LAZY TRAILS ANGUS | 5 | BWF | 686 | 1,039.29 | 151.50 | |||
PAIR SHORT SOLID | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
STRAKA, BERT | 15 | BLK | 1686 | 1,385.00 | ||||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SHOOK, ALEX | 30 | BLK | 480 | 1,104.00 | 230.00 | |||
SHOOK, ALEX | 19 | BLK | 569 | 1,162.26 | 204.00 | |||
SHOOK, ALEX | 13 | BLK | 345 | 824.55 | 239.00 | |||
OLBERDING, RALPH | 13 | BLK | 635 | 1,242.18 | 195.50 | |||
OLBERDING, RALPH | 18 | BLK | 536 | 1,150.55 | 214.50 | |||
FRICKEL, ROD | 15 | BLK/BWF | 572 | 1,161.84 | 203.00 | |||
MITCHELL, GARY | 18 | BLK | 606 | 1,104.13 | 182.00 | |||
HAGER RIVER RANCH | 11 | BLK | 571 | 1,069.30 | 187.00 | |||
HIDDEN VALLEY RANCH | 18 | RED | 531 | 1,036.21 | 195.00 | |||
HIDDEN VALLEY RANCH | 20 | RED | 465 | 939.30 | 202.00 | |||
LARRINGTON, GALE | 8 | BLK | 565 | 1,056.55 | 187.00 | |||
COBLE, STEVE | 6 | BLK | 480 | 945.60 | 197.00 | |||
YRLG HFR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
FRICK, MARK | 10 | BLK | 877 | 1,105.65 | 126.00 | |||
DICKAU, MATT | 12 | BLK | 807 | 1,025.53 | 127.00 | |||
DICKAU, MATT | 13 | BLK | 702 | 603.98 | 86.00 |
Special Bred Cows & Pairs Auction – Wednesday, May 18, 2022
BRED COW BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
WRIGHT, DAVID | 6 | BLK | 1310 | 1,060.00 | |||
RAMM ANGUS RANCH | 5 | BLK | 1371 | 1,125.00 | |||
BRED COW SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
WRIGHT, DAVID | 7 | BLK | 1440 | 1,225.00 | |||
STRAKA, BERT | 8 | BLK | 1446 | 1,125.00 | |||
BRED COW SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MORGAN, BRYAN | 7 | BLK | 1437 | 1,450.00 | |||
WRIGHT, DAVID | 11 | BLK | 1345 | 1,400.00 | |||
STRELOW RANCH | 22 | BLK | 1257 | 1,235.00 | |||
ADO RANCH/RUSS & BROCK OLSON | 7 | BLK | 1433 | 1,475.00 | |||
RAMM ANGUS RANCH | 16 | BLK | 1377 | 1,300.00 | |||
STRAKA, BERT | 6 | BLK | 1358 | 1,300.00 | |||
STRAKA, BERT | 8 | BLK | 1370 | 1,225.00 | |||
WELLS, TIM | 13 | BLK | 1398 | 1,200.00 | |||
JACKMAN, AARON | 9 | BLK | 1320 | 1,000.00 | |||
BRED COW YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MORGAN, BRYAN | 14 | BLK | 1192 | 1,600.00 | |||
DENT, KATIE | 36 | BLK | 1025 | 1,435.00 | |||
DENT, KATIE | 6 | BLK | 889 | 1,185.00 | |||
DENT, KATIE | 5 | BWF | 1059 | 1,375.00 | |||
ADO RANCH/RUSS & BROCK OLSON | 17 | BLK | 1184 | 1,525.00 | |||
STRAKA, BERT | 11 | BLK | 1205 | 1,410.00 | |||
DEGROFF, SHERYL | 16 | BLK/BWF | 950 | 1,400.00 | |||
MOELLER, KEVIN | 5 | RED | 1309 | 1,350.00 | |||
STRELOW RANCH | 9 | BLK/BWF | 1173 | 1,375.00 | |||
PAIR | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MARTINSEN, KURT & JULIE | 10 | BLK | 1198 | 2,400.00 | |||
ARROW C | 46 | BLK | 1037 | 1,925.00 | |||
ARROW C | 35 | BLK | 933 | 1,860.00 | |||
KARTAK, BEN & LYNN | 22 | BLK | 1177 | 1,950.00 | |||
BRUNS, KIRK & BEN | 23 | BLK | 1132 | 2,025.00 | |||
JACKMAN, AARON | 18 | BLK | 1296 | 1,950.00 | |||
HARVEY, CHRIS | 18 | BLK | 1073 | 1,950.00 | |||
HARVEY, CHRIS | 6 | RED | 1076 | 1,775.00 | |||
PAIR BROKEN MOUTH | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
MURPHY, DENNIS, KRISTI, & BILL | 5 | BLK | 1334 | 1,300.00 | |||
MOELLER, KEVIN | 8 | BLK | 1255 | 1,325.00 | |||
DENNY, LILLIAN | 6 | BLK/BWF | 1235 | 1,075.00 | |||
PAIR SHORT SOLID | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ARROW C | 18 | BLK | 1216 | 1,400.00 | |||
MURPHY, DENNIS, KRISTI, & BILL | 8 | BLK/BWF | 1408 | 1,475.00 | |||
JACKMAN, AARON | 5 | BLK | 1673 | 1,500.00 | |||
MOELLER, KEVIN | 20 | BLK | 1363 | 1,375.00 | |||
WELLS, TIM | 5 | BLK | 1430 | 1,325.00 | |||
PAIR SLDM | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
ARROW C | 37 | BLK | 1261 | 1,725.00 | |||
ARROW C | 26 | BLK | 1317 | 1,650.00 | |||
ARROW C | 15 | BLK | 1280 | 1,450.00 | |||
MURPHY, DENNIS, KRISTI, & BILL | 17 | BLK/BWF | 1391 | 1,585.00 | |||
HAAKE, KYLE | 18 | BLK | 1443 | 1,600.00 | |||
JACKMAN, AARON | 30 | BLK | 1666 | 1,875.00 | |||
MOELLER, KEVIN | 24 | BLK | 1274 | 1,575.00 | |||
HARVEY, CHRIS | 5 | BLK | 1371 | 1,525.00 | |||
WELLS, TIM | 9 | BLK | 1425 | 1,525.00 | |||
PAIR YNG | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
BARLOW, HEATH & MELISSA | 8 | BLK | 1157 | 2,150.00 | |||
ARROW C | 28 | BLK | 1066 | 1,950.00 | |||
ARROW C | 32 | BLK | 1323 | 1,925.00 | |||
ARROW C | 13 | BLK | 1086 | 1,775.00 | |||
JACKMAN, AARON | 19 | BLK | 1512 | 1,825.00 | |||
MOELLER, KEVIN | 9 | RED | 1223 | 1,675.00 | |||
Special Fall Calves & Yearlings Auction – Wednesday, May 11, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KIME & SONS CATTLE CO | 103 | BLK/BWF | 439 | 892.71 | 203.00 | |||
KIME & SONS CATTLE CO | 46 | BLK/BWF | 362 | 725.22 | 200.00 | |||
KIME & SONS CATTLE CO | 17 | BLK/BWF | 500 | 926.63 | 185.00 | |||
LURZ CATTLE | 12 | BLK | 622 | 1,020.90 | 164.00 | |||
HIGGINS, SHAUN & THOMAS | 22 | BLK/BWF | 410 | 833.68 | 203.00 | |||
FRICKEL, ROD & JANE | 13 | BLK/BWF | 646 | 1,037.69 | 160.50 | |||
AHLERS, DAN | 16 | RED | 640 | 1,046.91 | 163.50 | |||
SANDALL, DAN | 11 | BLK | 498 | 822.00 | 165.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
STRAKA, BERT | 36 | BLK | 501 | 877.19 | 175.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KIME & SONS CATTLE CO | 105 | BLK/BWF | 452 | 1,113.13 | 245.75 | |||
KIME & SONS CATTLE CO | 40 | BLK/BWF | 538 | 1,154.01 | 214.50 | |||
KIME & SONS CATTLE CO | 34 | BLK/BWF | 382 | 960.81 | 251.00 | |||
STRAKA, BERT | 46 | BLK | 542 | 1,171.57 | 216.00 | |||
STRAKA, BERT | 17 | BLK | 473 | 1,017.46 | 215.00 | |||
LURZ CATTLE | 16 | BLK | 595 | 1,133.48 | 190.50 | |||
SIMONSON, GORDON | 16 | BLK | 587 | 1,175.00 | 200.00 | |||
HIGGINS, SHAUN & THOMAS | 17 | BLK/BWF | 421 | 1,010.82 | 240.00 | |||
FRICKEL, ROD & JANE | 23 | BLK/BWF | 609 | 1,164.68 | 191.00 | |||
AHLERS, DAN | 16 | RED | 752 | 1,192.22 | 158.50 | |||
YRLG HFR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GANSER, PETE | 14 | BLK | 743 | 1,104.73 | 148.50 | |||
GRIBBLE RANCH | 28 | BLK | 831 | 1,164.50 | 140.00 | |||
HEYDEN BROTHERS PARTNERSH | 24 | BLK | 676 | 1,044.81 | 154.50 | |||
WILKINS, CHET | 10 | BLK | 914 | 1,248.29 | 136.50 | |||
KEYS, KERRY | 13 | BLK | 664 | 1,036.20 | 156.00 | |||
YRLG HFR BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KENNEDY, PAT | 41 | BLK | 718 | 1,146.26 | 159.50 | |||
KENNEDY, PAT | 14 | BLK | 807 | 1,171.39 | 145.00 | |||
KIME & SONS CATTLE CO | 47 | BLK | 626 | 1,062.44 | 169.50 | |||
YRLG HFR PCKO | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OHARE RANCH | 12 | BLK/BWF | 978 | 1,096.20 | 112.00 | |||
YRLG STR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GANSER, PETE | 11 | BLK | 749 | 1,179.82 | 157.50 | |||
GRIBBLE RANCH | 37 | BLK | 846 | 1,375.76 | 162.50 | |||
HEYDEN BROTHERS PARTNERSH | 10 | BLK | 711 | 1,148.27 | 161.50 | |||
KEYS, TED & LARRY | 13 | BLK | 750 | 1,181.25 | 157.50 | |||
KEYS, TED & LARRY | 12 | BLK | 692 | 1,114.93 | 161.00 | |||
KEYS, KERRY | 15 | BLK | 720 | 1,163.88 | 161.50 | |||
MAYER, KEITH | 10 | BLK | 945 | 1,327.73 | 140.50 |