Special Holiday Bred Cows & Bred Heifers Auction – Wednesday, December 20, 2023

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
SHOVEL DOT RANCH 20 BLK/BWF 1433 1,700.00
GARWOOD, ARDEN & LYNN 17 BLK 1429 2,075.00
WRIGHT, DAVID 81 BLK 1414 1,575.00
WRIGHT, DAVID 41 BLK 1254 1,525.00
KALKOWSKI, BRAYDON & JEFF 13 BLK/BWF 1420 1,475.00
CARR, CURTIS & LORI 12 BLK 1435 1,600.00
OLSON RANCH 59 BLK 1293 1,500.00
ADO RANCH/RUSS & BROCK OLSON 19 BLK 1448 1,700.00
LUDEMANN, GARY & CHAD 29 BLK 1355 1,550.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
SHOVEL DOT RANCH 16 BLK/BWF 1437 1,950.00
SHOVEL DOT RANCH 25 BLK/BWF 1418 1,850.00
SHOVEL DOT RANCH 13 BLK 1271 1,550.00
WRIGHT, DAVID 40 BLK 1384 1,775.00
WRIGHT, DAVID 40 BLK 1405 1,700.00
WRIGHT, DAVID 27 BLK 1390 1,685.00
WRIGHT, DAVID 49 BLK 1250 1,600.00
WRIGHT, DAVID 12 BLK 1315 1,300.00
MURPHY, JEROME, BETH, & TERRY 16 BLK 1540 1,800.00
MURPHY, JEROME, BETH, & TERRY 37 BLK 1335 1,685.00
CARR, CURTIS & LORI 15 BLK 1463 1,725.00
CARR, CURTIS & LORI 14 BLK 1422 1,650.00
OLSON RANCH 42 BLK/BWF 1331 1,600.00
OLSON RANCH 40 BLK/BWF 1231 1,550.00
ADO RANCH/RUSS & BROCK OLSON 14 BLK 1426 1,700.00
ADO RANCH/RUSS & BROCK OLSON 16 BLK 1392 1,685.00
LUDEMANN, GARY & CHAD 20 BLK 1343 1,650.00
PAINTER, ROGER & JASON 16 BLK 1389 1,575.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SHOVEL DOT RANCH 34 BLK/BWF 1412 2,700.00
SHOVEL DOT RANCH 43 BLK 1440 2,450.00
GARWOOD, ARDEN & LYNN 40 BLK 1314 3,000.00
GARWOOD, ARDEN & LYNN 35 BLK 1283 2,900.00
GARWOOD, ARDEN & LYNN 92 BLK 1430 2,875.00
GARWOOD, ARDEN & LYNN 20 BLK 1277 2,700.00
GARWOOD, ARDEN & LYNN 20 BLK 1326 2,500.00
STEVENS, JEREMY 34 BLK 1367 2,800.00
STEVENS, JEREMY 32 BLK 1418 2,575.00
WRIGHT, DAVID 50 BLK 1426 2,500.00
WRIGHT, DAVID 20 BLK 1428 2,400.00
WRIGHT, DAVID 31 BLK 1424 2,075.00
WRIGHT, DAVID 18 BLK 1217 2,050.00
KALKOWSKI, BRAYDON & JEFF 22 BLK/BWF 1469 2,350.00
MURPHY, JEROME, BETH, & TERRY 16 BLK 1483 2,600.00
MURPHY, JEROME, BETH, & TERRY 12 BLK 1433 2,475.00
CARR, CURTIS & LORI 24 BLK 1457 1,750.00
ADO RANCH/RUSS & BROCK OLSON 13 BLK 1426 1,750.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
SHOVEL DOT RANCH 55 BLK 1147 3,275.00
SHOVEL DOT RANCH 51 BLK 1295 3,000.00
SHOVEL DOT RANCH 12 BWF 1138 3,100.00
SHOVEL DOT RANCH 27 BLK 1014 2,900.00
GARWOOD, ARDEN & LYNN 60 BLK 1226 3,435.00
GARWOOD, ARDEN & LYNN 38 BLK 1160 3,000.00
STEVENS, JEREMY 53 BLK 1211 2,925.00
STEVENS, JEREMY 60 BLK 1242 2,850.00
KALKOWSKI, BRAYDON & JEFF 17 BLK 1324 2,525.00
KOVARIK, LUKE 13 BWF 1263 3,100.00
KOVARIK, LUKE 25 BWF 1267 3,050.00
HAWK, MIKE 19 BLK 1142 2,500.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
GAMBILL RANCH 27 BLK 1095 2,575.00
SHOVEL DOT RANCH 50 BLK 994 2,800.00
SHOVEL DOT RANCH 27 BLK 938 2,750.00
GARWOOD, ARDEN & LYNN 50 BLK 1145 2,750.00
GARWOOD, ARDEN & LYNN 28 BLK 1084 2,800.00
GARWOOD, ARDEN & LYNN 28 BLK 1053 2,725.00
GARWOOD, ARDEN & LYNN 26 BLK 1069 2,700.00
STEVENS, JEREMY 19 BLK 1148 2,650.00
STEVENS, JEREMY 18 BLK 1155 2,625.00
SHANKLAND CATTLE 81 BLK 1152 2,750.00
SHANKLAND CATTLE 52 BLK 1159 2,625.00
RAABE BROTHERS 50 BLK 1104 2,700.00
RAABE BROTHERS 24 BLK 1102 2,650.00
RAABE BROTHERS 21 BLK 1089 2,575.00
MURPHY, JEROME, BETH, & TERRY 44 BLK 1091 2,600.00
MURPHY, JEROME, BETH, & TERRY 13 BLK 1018 2,375.00
TURNER, LARRY 24 BWF 1122 2,610.00
BLUE RIVER CATTLE 100 RED 1116 3,010.00
BLUE RIVER CATTLE 27 RED 936 2,400.00
SHY, DUDLEY 25 BLK 1174 2,550.00
SHY, DUDLEY 85 BLK 1156 2,535.00
SHY, DUDLEY 52 BLK 1061 2,450.00
SHY, DUDLEY 54 BLK 1062 2,425.00
SHY, DUDLEY 26 BLK 1059 2,410.00

Special Feeder Cattle Auction – Wednesday, December 13, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SCHAFFER, COLE 56 RED 434 1,216.00 280.00
SCHAFFER, COLE 31 RED 519 1,308.37 252.00
SCHAFFER, COLE 21 RED 365 1,041.61 285.00
BLAKE, KOLBY 22 BLK 497 1,363.15 274.00
BLAKE, KOLBY 10 BLK 552 1,359.15 246.00
NILSON, COREY 16 BLK 620 1,569.39 253.00
LINGENFELTER, KYLE 80 BLK 681 1,496.85 219.50
LINGENFELTER, KYLE 143 BLK 574 1,513.28 263.50
LINGENFELTER, KYLE 90 BLK 485 1,372.86 283.00
LINGENFELTER, KYLE 20 BLK 403 1,148.55 285.00
LINGENFELTER, KYLE 56 RED 554 1,358.00 245.00
LINGENFELTER, KYLE 22 RED 654 1,445.54 221.00
LINGENFELTER, KYLE 20 RED 436 1,161.09 266.00
LEMMER, BARRY 26 BLK 574 1,486.76 259.00
JAGELS, JASON 17 BLK 659 1,510.73 229.00
LINSE, KRISTIN 19 BLK 614 1,478.44 240.50
ROCKFORD, AARON & ALEC 11 BLK 474 1,322.71 279.00
BLOOMQUIST, TONY 18 CHARX 681 1,411.05 207.00
BLOOMQUIST, TONY 17 CHARX 604 1,354.54 224.00
GAMBILL RANCH 23 BLK 616 1,463.21 237.50
ANDERSON, ADAM 16 CHARX 547 1,281.88 234.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HASKELL, SCOTT 10 BLK 585 1,621.84 277.00
HASKELL, SCOTT 15 BLK 480 1,551.48 323.00
DOOLITTLE, JON 13 BLK 681 1,693.62 248.50
MORTON, TED/TIM KUMMER/CHRIS HJORTH 32 BLK 585 1,635.95 279.50
MORTON, TED/TIM KUMMER/CHRIS HJORTH 20 BLK 673 1,683.13 250.00
SCHAFFER, COLE 51 RED 480 1,592.40 331.75
SCHAFFER, COLE 27 RED 380 1,232.40 324.00
SCHAFFER, COLE 29 RED 581 1,545.55 266.00
BLAKE, KOLBY 43 BLK 556 1,614.22 290.00
BLAKE, KOLBY 21 BLK 625 1,638.75 262.00
BLAKE, KOLBY 16 BLK 485 1,564.72 322.00
FISCHER & SONS 76 BLK 737 1,847.60 250.50
FISCHER & SONS 82 BLK 642 1,805.60 281.00
FISCHER & SONS 80 BLK 639 1,770.72 277.00
FISCHER & SONS 41 BLK 574 1,698.04 295.50
BESTOL & MASEK 80 BLK 680 1,784.06 262.00
BESTOL & MASEK 198 BLK 599 1,828.77 305.00
BESTOL & MASEK 63 BLK 530 1,617.23 305.00
VAN EPPS LIVESTOCK 167 BLK 711 1,852.68 260.25
VAN EPPS LIVESTOCK 94 BLK 627 1,763.57 281.00
VAN EPPS LIVESTOCK 33 BLK 562 1,637.98 291.00
KENNER INC 70 BLK 771 1,850.57 240.00
KENNER INC 80 BLK 702 1,776.53 253.00
KENNER INC 79 CHARX 706 1,789.10 253.25
HEYDEN BROTHERS 80 BLK 778 1,876.79 241.00
HEYDEN BROTHERS 84 BLK 679 1,793.63 264.00
HEYDEN BROTHERS 17 BLK 589 1,686.56 286.00
REGAN, BOB & KYLE 80 BLK 678 1,788.34 263.50
REGAN, BOB & KYLE 20 BLK 753 1,800.87 239.00
REGAN, BOB & KYLE 10 BLK 576 1,615.68 280.50
HALLOCK, STEVE & SONS 83 BLK 551 1,635.57 296.50
HALLOCK, STEVE & SONS 49 BLK 652 1,699.36 260.50
HALLOCK, STEVE & SONS 24 BLK 493 1,534.27 311.00
PAINTER, ROGER & JASON 87 BLK 665 1,786.14 268.50
LINGENFELTER, KYLE 85 BLK 713 1,793.63 251.25
LINGENFELTER, KYLE 17 BLK 826 1,810.61 219.00
LINGENFELTER, KYLE 152 BLK 609 1,705.70 280.00
LINGENFELTER, KYLE 65 BLK 512 1,526.22 298.00
LINGENFELTER, KYLE 22 BLK 434 1,443.45 332.00
LINGENFELTER, KYLE 48 CHARX 663 1,606.28 242.00
LINGENFELTER, KYLE 44 CHARX 566 1,558.44 275.00
LINGENFELTER, KYLE 28 RED 480 1,394.59 290.00
LEMMER, BARRY 70 BLK 644 1,700.35 264.00
LEMMER, BARRY 20 BLK 693 1,767.15 255.00
LEMMER, BARRY 13 BLK 528 1,558.96 295.00
JAGELS, JASON 21 BLK 732 1,787.59 244.00
JAGELS, JASON 15 BLK 675 1,668.90 247.00
YOUNG, SAM & JODIE 24 BLK 645 1,695.29 262.75
YOUNG, SAM & JODIE 20 BLK 603 1,641.52 272.00
LINSE, KRISTIN 11 BLK 730 1,713.98 234.50
LINSE, KRISTIN 15 BLK 631 1,665.84 264.00
ROCKFORD, AARON & ALEC 17 BLK 475 1,505.24 316.50
BLOOMQUIST, TONY 33 CHARX 708 1,632.01 230.50
BLOOMQUIST, TONY 20 CHARX 645 1,613.13 250.00
SELL, DAVE & MARY KAY 18 BLK/BWF 600 1,441.33 240.00
SELL, DAVE & MARY KAY 21 BLK/BWF 552 1,496.31 271.00
SELL, DAVE & MARY KAY 37 BLK/BWF 490 1,467.95 299.50
SELL, DAVE & MARY KAY 21 BLK/BWF 419 1,313.85 313.00
REGAN, BOB & KYLE 17 BLK 575 1,612.88 280.50

Special Feeder Cattle Auction – Wednesday, December 6, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
THOMPSON, EVERETT & JON DYKSHORN 14 BLK 565 1,333.40 236.00
SEIDEL, JOHN 17 BLK 601 1,359.99 226.00
SEIDEL, JOHN 27 BLK 547 1,357.58 247.75
SEIDEL, JOHN 10 BLK 426 1,134.49 266.00
GRAFF, TERRY 27 BLK 538 1,362.92 253.00
GRAFF, TERRY 11 BLK 474 1,233.82 260.00
MICHAELIS RANCH 23 BLK 626 1,408.70 225.00
WELSH, MICHAEL & REBECCA 13 BLK 649 1,403.17 216.00
WELSH, MICHAEL & REBECCA 13 BLK 586 1,397.98 238.50
LEWIS, LEVI 17 BLK 583 1,294.78 222.00
LEWIS, LEVI 24 BLK 497 1,247.68 251.00
ROSSENBACH, JOHN 10 BLK 485 1,247.74 257.00
CHOHON, PAT 23 BLK 595 1,339.24 225.00
CHOHON, PAT 17 BLK 487 1,277.64 262.00
CHOHON, PAT 12 BLK 410 1,090.60 266.00
MLNARIK, TREVOR 16 BLK 566 1,337.09 236.00
KAUP, BRAD & KRYSTAL 10 BLK/BWF 662 1,391.25 210.00
KAUP, BRAD & KRYSTAL 13 BLK/BWF 572 1,317.19 230.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SIMONSON, GORDON & DILLON 87 BLK 670 1,871.06 279.00
SIMONSON, GORDON & DILLON 212 BLK 599 1,865.78 311.00
SIMONSON, GORDON & DILLON 109 BLK 532 1,757.17 330.00
HERRINGTON RANCH 80 BLK 674 1,800.08 267.00
HERRINGTON RANCH 150 BLK 582 1,748.70 300.00
HERRINGTON RANCH 63 BLK 525 1,624.95 309.00
CHURCHILL RANCH 80 BLK 721 1,833.78 254.25
CHURCHILL RANCH 138 BLK 644 1,737.93 269.75
CHURCHILL RANCH 39 BLK 590 1,652.36 280.00
GILES & MCFADDEN 90 BLK 619 1,637.26 264.50
GILES & MCFADDEN 57 BLK 571 1,630.36 285.50
GILES & MCFADDEN 25 BLK 475 1,552.18 326.50
GREEN VALLEY CATTLE CO 69 BLK 662 1,636.39 247.00
GREEN VALLEY CATTLE CO 60 BLK 561 1,521.44 271.00
GREEN VALLEY CATTLE CO 30 BLK 479 1,425.11 297.00
STRELOW RANCH 80 BLK 665 1,735.81 261.00
STRELOW RANCH 42 BLK 747 1,875.63 251.00
STRELOW RANCH 34 BLK 558 1,622.10 290.50
LUTHER, CURT & KAREN 76 BLK 674 1,665.14 247.00
LUTHER, CURT & KAREN 42 BLK 716 1,787.19 249.50
LUTHER, CURT & KAREN 11 BLK 610 1,586.00 260.00
PETERS, TROY 85 BLK 583 1,745.81 299.00
PETERS, TROY 27 BLK 659 1,705.62 258.50
PETERS, TROY 22 BLK 504 1,596.17 316.50
THOMPSON, EVERETT & JON DYKSHORN 73 BLK 724 1,846.65 255.00
THOMPSON, EVERETT & JON DYKSHORN 37 BLK 779 1,906.44 244.50
THOMPSON, EVERETT & JON DYKSHORN 12 BLK 614 1,630.61 265.50
DRUEKE, DAN & KATHY 74 BLK/BWF 696 1,710.04 245.50
DRUEKE, DAN & KATHY 31 BLK/BWF 636 1,654.35 260.00
BRUSH CREEK RANCH 90 BLK 629 1,738.19 276.00
SEIDEL, JOHN 43 BLK 650 1,658.98 255.00
SEIDEL, JOHN 45 BLK 560 1,602.24 286.00
SEIDEL, JOHN 20 BLK 497 1,573.80 316.50
GRAFF, TERRY 26 BLK 668 1,658.26 248.00
GRAFF, TERRY 22 BLK 588 1,619.38 275.00
GRAFF, TERRY 12 BLK 459 1,378.75 300.00
MICHAELIS RANCH 20 BLK 712 1,695.16 238.00
MICHAELIS RANCH 21 BLK 718 1,705.48 237.50
MICHAELIS RANCH 19 BLK 637 1,643.73 258.00
WELSH, MICHAEL & REBECCA 40 BLK 686 1,660.12 242.00
WELSH, MICHAEL & REBECCA 21 BLK 614 1,585.47 258.00
LEWIS, LEVI 19 BLK 602 1,584.23 263.00
LEWIS, LEVI 37 BLK 522 1,505.77 288.00
LEWIS, LEVI 15 BLK 442 1,308.32 296.00
ROSSENBACH, JOHN 55 BLK 458 1,448.72 316.00
ROSSENBACH, JOHN 25 BLK 524 1,563.31 298.00
ROSSENBACH, JOHN 19 BLK 417 1,298.83 311.00
CHOHON, PAT 18 BLK 612 1,608.54 262.50
CHOHON, PAT 19 BLK 497 1,447.34 291.00
CHOHON, PAT 11 BLK 397 1,244.89 313.00
MLNARIK, TREVOR 16 BLK 612 1,530.47 250.00
CLARK, ADAM 10 BLK 589 1,641.76 278.50
GREEN VALLEY CATTLE CO 10 BLK 576 1,118.41 194.00