Special Bred Cows & Bred Heifers Auction – Wednesday, January 24, 2024

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
SCHLACK, TOM & KAREN 22 BLK 1354 1,700.00
THIEDE, KAYE 22 BLK 1435 1,750.00
BECKER, DALE 22 BLK 1351 1,700.00
BECKER, DALE 22 BLK 1366 1,675.00
STRACKE, MIKE 55 BLK 1423 1,775.00
STRACKE, MIKE 27 BLK 1291 1,600.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 13 BLK/BWF 1433 1,675.00
YOUNG & STEWART 22 BLK 1339 1,700.00
MINOR RANCH INC 41 BLK 1351 1,750.00
LAMB, RODNEY 20 BLK 1268 1,500.00
RAVEN CATTLE CO 16 BLK 1308 1,400.00
KLOPPENBORG, BJ 20 BLK/BWF 1322 1,625.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
SCHLACK, TOM & KAREN 46 BLK 1384 2,275.00
SCHLACK, TOM & KAREN 19 BLK 1238 2,200.00
THIEDE, KAYE 33 BLK 1462 1,875.00
BECKER, DALE 34 BLK 1417 1,850.00
MICHEEL, KURT & LINDSEY 11 BLK 1450 1,775.00
KOPECKY, RAY 16 BLK 1291 1,725.00
STRACKE, MIKE 129 BLK 1420 1,900.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 24 BLK/BWF 1447 1,750.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 10 BLK/BWF 1374 1,675.00
YOUNG & STEWART 50 BLK 1441 1,825.00
MINOR RANCH INC 29 BLK 1362 1,800.00
MINOR RANCH INC 18 BLK 1164 1,575.00
LAMB, RODNEY 11 BLK 1270 1,700.00
LAMB, RODNEY 12 BLK 1289 1,650.00
LAMB, RODNEY 10 BLK/BWF 1136 1,185.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SCHLACK, TOM & KAREN 26 BLK 1348 2,850.00
SCHLACK, TOM & KAREN 14 BLK 1387 2,575.00
SCHLACK, TOM & KAREN 39 BLK 1397 2,650.00
THIEDE, KAYE 16 BLK 1476 2,425.00
THIEDE, KAYE 25 BLK 1515 2,225.00
BECKER, DALE 10 BLK 1276 2,850.00
BECKER, DALE 17 BLK 1253 2,800.00
BECKER, DALE 24 BLK 1364 2,200.00
YOUNG, SAM & JODIE 22 BLK 1331 2,800.00
YOUNG, SAM & JODIE 13 BLK 1345 2,775.00
YOUNG, SAM & JODIE 16 BLK 1465 2,600.00
YOUNG, SAM & JODIE 12 BLK 1183 2,700.00
MICHEEL, KURT & LINDSEY 24 BLK 1527 2,325.00
KOPECKY, RAY 19 BLK 1321 2,850.00
KOPECKY, RAY 30 BLK 1300 2,200.00
KOPECKY, RAY 17 BLK 1015 1,750.00
STRACKE, MIKE 49 BLK 1454 1,975.00
STRACKE, MIKE 32 BWF 1452 1,950.00
STRACKE, MIKE 18 BLK 1265 1,850.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 34 BLK/BWF 1393 1,900.00
YOUNG & STEWART 57 BLK 1507 1,925.00
YOUNG & STEWART 12 BLK 1304 1,975.00
MINOR RANCH INC 30 BLK 1399 1,900.00
MILES, MARK 11 BLK/BWF 1360 1,810.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
SCHLACK, TOM & KAREN 42 BLK 1122 2,975.00
SCHLACK, TOM & KAREN 32 BLK 1248 2,750.00
THIEDE, KAYE 25 BLK 1110 2,675.00
THIEDE, KAYE 13 BLK 1233 2,600.00
BECKER, DALE 47 BLK 1176 2,700.00
MICHEEL, KURT & LINDSEY 11 BLK 1342 2,700.00
KOPECKY, RAY 48 BLK 1204 2,475.00
KOPECKY, RAY 27 BLK 1210 2,400.00
KOPECKY, RAY 40 BLK 1064 2,325.00
BURRESS, BAILEY 14 BLK 1113 2,450.00
YOUNG & STEWART 36 BLK 1220 2,200.00
MINOR RANCH INC 10 BLK 1286 2,250.00
MILES, MARK 11 BLK/BWF 1264 2,150.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
SCHLACK, TOM & KAREN 35 BLK 1085 2,650.00
THIEDE, KAYE 22 BLK 1059 2,375.00
MICHEEL, KURT & LINDSEY 13 BLK 1374 2,625.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 27 BLK/BWF 1003 2,375.00
BRUSH CREEK RANCH 125 BLK 1062 2,750.00
BRUSH CREEK RANCH 24 BLK 1003 2,650.00
BRUSH CREEK RANCH 24 BLK 998 2,500.00
HOFFMAN RANCH 68 BWF 1113 2,800.00
HOFFMAN RANCH 19 BWF 1014 2,700.00
HOFFMAN RANCH 47 BWF 1094 2,575.00
HOFFMAN RANCH 38 BWF 1131 2,700.00
LAMB, RODNEY 42 BLK 1076 2,475.00
POPKES, ERIC & KATE 48 BLK 1162 2,400.00
HUFFMAN, BOB & SUE 17 BLK 1175 2,700.00

Special Feeder Cattle Auction – Wednesday, January 17, 2024

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
LEE & HAAKE 27 BLK/BWF 539 1,435.91 266.00
LEE & HAAKE 13 BLK/BWF 586 1,503.48 256.50
LEE & HAAKE 14 BLK/BWF 404 1,155.26 285.50
CRUMLY, RYAN & JAKE 76 BLK 657 1,665.93 253.50
CRUMLY, RYAN & JAKE 38 BLK 742 1,656.66 223.00
CRUMLY, RYAN & JAKE 10 BLK 550 1,479.50 269.00
HOLLENBECK, TODD & PAM 13 BLK 630 1,578.15 250.50
OLBERDING, RALPH 22 BLK 735 1,771.35 241.00
OLBERDING, RALPH 20 BLK 679 1,588.86 234.00
LUTHER, CURT & KAREN 45 BLK 673 1,667.05 247.50
LUTHER, CURT & KAREN 23 BLK 734 1,608.70 219.00
LUTHER, CURT & KAREN 16 BLK 559 1,527.95 273.00
NORTON, CASEY 15 BLK 534 1,428.45 267.50
HOMANDBERG, MATTHEW 17 BLK 610 1,568.46 257.00
HOLLENBECK, TODD & PAM 15 BLK 629 1,575.65 250.50
HOLLENBECK, TODD & PAM 45 BLK 715 1,752.57 245.00
STRAKA, BERT 57 BLK 717 1,744.27 243.00
STRAKA, BERT 15 BLK 779 1,600.85 205.50
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
LEE & HAAKE 41 BLK/BWF 538 1,666.56 309.25
LEE & HAAKE 12 BLK/BWF 621 1,734.45 279.00
LEE & HAAKE 15 BLK/BWF 441 1,431.05 324.50
IVERSON, TIM 54 BLK/BWF 581 1,730.95 297.50
IVERSON, TIM 31 BLK/BWF 502 1,615.80 321.50
CONNELL, DON & ASHLEY 76 BLK 594 1,830.98 308.00
CONNELL, DON & ASHLEY 24 BLK 672 1,842.08 274.00
CONNELL, DON & ASHLEY 15 BLK 542 1,648.69 304.00
BRUSH CREEK RANCH 84 BLK 646 1,862.40 288.00
BRUSH CREEK RANCH 23 BLK 571 1,692.35 296.00
ANDERSON, TRAVIS & ANGELA 74 BLK 713 1,908.29 267.50
ANDERSON, TRAVIS & ANGELA 76 BLK 653 1,871.30 286.50
KARTAK, BEN & LYNN 70 BLK 722 1,828.11 253.00
KARTAK, BEN & LYNN 28 BLK 643 1,711.43 266.00
KARTAK, BEN & LYNN 10 BLK 531 1,573.24 296.00
AMMON, NEIL & MARY 76 RED 732 1,808.63 247.00
AMMON, NEIL & MARY 51 BLK 722 1,769.52 245.00
AMMON, NEIL & MARY 32 RED 649 1,662.80 256.00
ALBERTS, BOB & JD 82 BLK 730 1,914.84 262.00
ALBERTS, BOB & JD 83 BLK 718 1,861.76 259.25
ALBERTS, BOB & JD 267 BLK 639 1,839.19 287.50
ALBERTS, BOB & JD 104 BLK 562 1,720.07 306.00
STRACKE, MIKE 140 BLK/BWF 748 1,897.18 253.50
STRACKE, MIKE 165 BLK 659 1,873.11 284.00
STRACKE, MIKE 165 BLK/BWF 663 1,862.82 280.75
STRACKE, MIKE 100 BLK/BWF 586 1,807.34 308.00
STRACKE, MIKE 22 BLK/BWF 476 1,525.09 320.00
MURPHY, JEROME, BETH, & TERRY 70 BLK 834 1,973.42 236.50
MURPHY, JEROME, BETH, & TERRY 117 BLK 772 1,885.58 244.00
JOHNSON & WHERLEY 68 BLK/BWF 774 1,902.76 245.75
JOHNSON & WHERLEY 75 BLK/BWF 683 1,741.99 255.00
JOHNSON & WHERLEY 23 BLK/BWF 594 1,711.10 288.00
JOHNSON & WHERLEY 15 RED 760 1,802.78 237.00
CRUMLY, RYAN & JAKE 68 BLK 833 1,933.96 232.00
CRUMLY, RYAN & JAKE 100 BLK 753 1,879.11 249.50
CRUMLY, RYAN & JAKE 22 BLK 673 1,738.45 258.00
HOLLENBECK, TODD & PAM 60 BLK 808 1,951.31 241.25
HOLLENBECK, TODD & PAM 18 BLK 682 1,741.08 255.00
OLBERDING, RALPH 20 BLK 753 1,902.59 252.50
OLBERDING, RALPH 17 BLK 687 1,699.21 247.00
STRAKA, BERT 13 BLK 818 1,816.13 222.00
NORTON, CASEY 13 BLK 575 1,726.15 300.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
LACKAFF CATTLE CORP 35 RED 723 1,555.37 215.00
LACKAFF CATTLE CORP 16 RED 805 1,585.85 197.00
LACKAFF CATTLE CORP 12 RED 586 1,430.45 244.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
LACKAFF CATTLE CORP 45 RED 723 1,773.53 245.00
LACKAFF CATTLE CORP 20 RED 903 1,961.14 217.00
LACKAFF CATTLE CORP 22 RED 590 1,535.18 260.00

Special Feeder Cattle Auction – Wednesday, January 10, 2024

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HARVEY, MATT 18 BLK 464 1,291.16 278.00
FRYE, WES 39 BLK 463 1,268.83 274.00
FRYE, WES 13 BLK 410 1,207.66 294.00
ABBOTT CATTLE CO 199 BLK 463 1,436.44 310.00
ABBOTT CATTLE CO 99 BLK 417 1,290.62 309.00
BECKER, DALE 59 BLK 570 1,594.33 279.50
BECKER, DALE 16 BLK 627 1,593.85 254.00
BECKER, DALE 16 BLK 474 1,328.25 280.00
CHURCHILL RANCH 42 BLK 579 1,600.47 276.00
CHURCHILL RANCH 23 BLK/BWF 687 1,618.29 235.50
PETERS, TROY 40 BLK 593 1,661.10 280.00
PETERS, TROY 13 BLK 533 1,415.32 265.50
MORTON, TED/TIM KUMMER/CHRIS HJORTH 28 BLK/BWF 674 1,543.71 229.00
MORTON, TED/TIM KUMMER/CHRIS HJORTH 25 BLK 599 1,611.85 269.00
MORTON, TED/TIM KUMMER/CHRIS HJORTH 14 BLK 497 1,375.59 276.50
SEIDLER, ROGER & PATTY 47 BLK 534 1,447.65 270.75
SEIDLER, ROGER & PATTY 20 BLK 609 1,572.51 258.00
SEIDLER, ROGER & PATTY 14 BLK 457 1,275.43 279.00
PACHA RANCH 27 BLK 639 1,563.89 244.50
PACHA RANCH 11 BLK 565 1,485.95 263.00
STEC, ROGER 23 BLK 606 1,551.58 256.00
ROCKING OZ RANCH 83 CHARX 665 1,638.12 246.00
ASMUS FARMS 78 BLK 818 1,620.93 198.00
ASMUS FARMS 86 BLK 733 1,583.71 216.00
ASMUS FARMS 18 BLK 608 1,491.78 245.00
KACZOR, ERIC 33 BLK 617 1,632.29 264.50
KACZOR, ERIC 20 BLK 685 1,545.24 225.50
KACZOR, ERIC 14 BLK 516 1,393.39 270.00
LARSON, TIM & BROOKE 18 BLK 707 1,606.03 227.00
RAYMER, GARY & BETSY 19 BLK 643 1,631.74 253.50
PROMISELAND LIVESTOCK 15 BLK 444 1,221.92 275.00
DUBS, TROY & TAMMIE 69 BLK 724 1,704.37 235.25
DUBS, TROY & TAMMIE 33 BLK 562 1,457.86 259.00
DUBS, TROY & TAMMIE 90 BLK 643 1,670.32 259.50
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 39 BWF 735 1,721.10 234.00
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 17 BLK 735 1,734.84 235.75
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 29 BLK 731 1,699.66 232.50
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 52 BLK/BWF 642 1,625.53 253.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DICKAU, DAN 31 BLK/BWF 488 1,564.39 320.00
DICKAU, DAN 18 BLK/BWF 426 1,414.69 332.00
HARVEY, MATT 38 BLK 538 1,697.27 315.00
HARVEY, MATT 25 BLK 485 1,607.34 331.00
FRYE, WES 39 BLK 466 1,495.94 321.00
MORTON, TED/TIM KUMMER/CHRIS HJORTH 12 BLK 464 1,434.28 309.00
FOCKEN RIVER RANCH 59 BLK 612 1,782.74 291.00
FOCKEN RIVER RANCH 21 BLK 704 1,811.24 257.00
FOCKEN RIVER RANCH 16 BLK 502 1,662.24 331.00
BEEL BROTHERS 82 BLK 685 1,819.97 265.50
BEEL BROTHERS 98 BLK 617 1,876.89 304.00
ETHINGTON, JESS 70 BLK 732 1,904.87 260.00
ETHINGTON, JESS 36 BLK 643 1,827.46 284.00
KEVIN & TATE HEISS 70 BLK 793 1,882.24 237.25
KEVIN & TATE HEISS 36 BLK 689 1,805.62 262.00
FLYING HORSE RANCH 70 BLK 632 1,776.92 281.00
FLYING HORSE RANCH 18 BLK 720 1,773.68 246.25
FLYING HORSE RANCH 17 BLK 540 1,671.33 309.00
PACHA RANCH 35 BLK 732 1,808.04 247.00
PACHA RANCH 15 BLK 607 1,708.71 281.50
STEC, ROGER 48 BLK 639 1,788.51 279.50
STEC, ROGER 22 BLK 716 1,852.98 258.50
ROCKING OZ RANCH 78 CHARX 698 1,802.03 258.00
ASMUS FARMS 69 BLK 876 1,861.19 212.25
ASMUS FARMS 81 BLK 795 1,749.54 220.00
ASMUS FARMS 21 BLK 807 1,743.43 216.00
ASMUS FARMS 34 BLK 711 1,670.92 235.00
KACZOR, ERIC 56 BLK 638 1,754.84 275.00
KACZOR, ERIC 12 BLK 749 1,753.05 234.00
LARSON, TIM & BROOKE 32 BLK 847 1,991.99 235.00
LARSON, TIM & BROOKE 35 BLK 772 1,784.97 231.00
ZINK & HERMSEN 47 BLK 729 1,751.74 240.00
ZINK & HERMSEN 10 BLK 610 1,708.00 280.00
RAYMER, GARY & BETSY 19 BLK 643 1,686.45 262.00
LEONARD, GARRETT & SAM 14 BLK/BWF 583 1,587.31 272.00
PROMISELAND LIVESTOCK 10 BLK 434 1,223.88 282.00

Special Feeder Cattle Auction – Wednesday, January 3, 2024

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ADO RANCH 60 BLK 564 1,618.68 287.00
ADO RANCH 25 BLK 614 1,603.06 261.00
ADO RANCH 13 BLK 439 1,266.09 288.00
FRYE, WES 45 BLK 630 1,576.67 250.00
FRYE, WES 53 BLK 510 1,461.15 286.50
WRIGHT, DAVID/MYLES SVATOS 145 BLK 639 1,667.97 261.00
WRIGHT, DAVID/MYLES SVATOS 158 BLK 561 1,543.74 275.00
WRIGHT, DAVID/MYLES SVATOS 37 BLK 446 1,388.15 311.00
COX CATTLE CO 73 BLK 622 1,655.39 266.00
COX CATTLE CO 104 BLK 545 1,537.98 282.00
COX CATTLE CO 36 BLK 464 1,419.30 305.50
HOLLENBECK, CHAD & TRACI 70 BLK 554 1,527.84 275.50
HOLLENBECK, CHAD & TRACI 34 BLK 634 1,574.07 248.00
DAVIS, MIKE & JAY T 35 BLK 552 1,558.65 282.00
DAVIS, MIKE & JAY T 20 BLK 609 1,493.28 245.00
DAVIS, MIKE & JAY T 12 BLK 452 1,365.29 302.00
RIHA, PAT & BROOKE 12 BLK 642 1,561.28 243.00
RIHA, PAT & BROOKE 20 BLK 545 1,554.68 285.00
BOWEN, JW & BECKY 20 CHARX 533 1,375.14 258.00
BOWEN, JW & BECKY 11 CHARX 608 1,399.86 230.00
BOWEN, JW & BECKY 11 CHARX 395 1,186.36 300.00
LEWIS, LEVI 24 BLK 473 1,212.80 256.00
LEWIS, LEVI 10 BLK/BWF 390 1,142.70 293.00
SCHAAF, COLBY & SARAH 13 BLK 660 1,584.92 240.00
SCHAAF, COLBY & SARAH 13 BLK 571 1,547.83 271.00
KLEMESRUD, MARK 15 RED 601 1,499.50 249.50
THOMPSON, TREVER & SHYENNE/GLEN MAY 16 RED 455 1,351.35 297.00
THIEDE, RICHARD 11 BLK 613 1,539.09 251.00
FISCHER & SONS 85 BLK 701 1,747.25 249.00
FISCHER & SONS 151 BLK 626 1,697.97 271.00
FISCHER & SONS 47 BLK 553 1,510.79 273.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ABBOTT CATTLE CO 100 BLK/BWF 491 1,568.04 319.00
ABBOTT CATTLE CO 99 BLK/BWF 415 1,533.03 369.00
ABBOTT CATTLE CO 10 RED 458 1,479.34 323.00
A & K RANCH 81 BLK 708 1,846.33 260.50
A & K RANCH 179 BLK 606 1,833.84 302.50
A & K RANCH 111 BLK 526 1,703.04 323.50
A & K RANCH 40 BLK 452 1,554.88 344.00
ADO RANCH 73 BLK 720 1,899.36 263.75
ADO RANCH 103 BLK 632 1,856.03 293.50
ADO RANCH 27 BLK 539 1,591.36 295.00
GRAGE RANCH 172 RED 632 1,695.72 268.00
GRAGE RANCH 89 RED 564 1,678.87 297.50
WRIGHT, DAVID/MYLES SVATOS 133 BLK 696 1,822.80 261.75
WRIGHT, DAVID/MYLES SVATOS 192 BLK 595 1,699.32 285.50
WRIGHT, DAVID/MYLES SVATOS 76 BLK 525 1,624.28 309.00
WRIGHT, DAVID/MYLES SVATOS 11 BLK 420 1,522.05 362.00
COX CATTLE CO 61 BLK 643 1,841.85 286.25
COX CATTLE CO 95 BLK 552 1,730.73 313.00
COX CATTLE CO 43 BLK 484 1,575.49 325.00
GRAFF RANCH 75 BLK 765 1,944.45 254.00
GRAFF RANCH 164 BLK 725 1,890.52 260.75
GRAFF RANCH 70 BLK 681 1,812.60 266.00
HOLLENBECK, CHAD & TRACI 81 BLK 578 1,711.50 296.00
HOLLENBECK, CHAD & TRACI 42 BLK 662 1,801.68 272.00
HOLLENBECK, CHAD & TRACI 18 BLK 447 1,571.70 351.00
DAVIS, MIKE & JAY T 40 BLK 661 1,831.66 277.00
DAVIS, MIKE & JAY T 58 BLK 590 1,700.21 287.75
DAVIS, MIKE & JAY T 16 BLK 491 1,587.75 323.00
RIHA, PAT & BROOKE 38 BLK 697 1,802.02 258.50
RIHA, PAT & BROOKE 62 BLK 616 1,843.43 299.00
BABCOCK ANGUS 43 BLK 627 1,787.22 285.00
BABCOCK ANGUS 14 BLK 741 1,778.57 240.00
BABCOCK ANGUS 11 BLK 552 1,689.95 306.00
BOWEN, JW 41 BLK 513 1,701.57 331.50
BOWEN, JW 31 CHARX 549 1,588.57 289.00
BOWEN, JW 24 CHARX 613 1,571.20 256.00
BOWEN, JW 27 BLK 435 1,533.81 352.00
LEWIS, LEVI 10 BLK 604 1,630.80 270.00
LEWIS, LEVI 20 BLK 469 1,397.62 298.00
SCHAAF, COLBY & SARAH 22 BLK 669 1,826.62 273.00
KLEMESRUD, MARK 20 RED 678 1,726.15 254.50
THOMPSON, TREVER & SHYENNE/GLEN MAY 11 RED 418 1,343.82 321.00
DAVIS, MIKE & JAY T 14 BLK 660 1,828.20 277.00