HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
MLNARIK, TREVOR | 30 | BLK | 468 | 849.42 | 181.50 | |||
MLNARIK, TREVOR | 13 | BLK | 396 | 777.97 | 196.00 | |||
PASS RANCH | 99 | BLK | 473 | 947.98 | 200.00 | |||
MCCONAUGHEY RANCH CO | 33 | BLK | 614 | 1,009.64 | 164.25 | |||
MCCONAUGHEY RANCH CO | 30 | BLK | 563 | 973.99 | 173.00 | |||
YOUNG, SAM & JODIE | 23 | BLK | 638 | 1,050.65 | 164.50 | |||
YOUNG, SAM & JODIE | 37 | BLK | 555 | 983.79 | 177.00 | |||
HALLOCK, STEVE & SONS | 25 | BLK | 616 | 1,035.22 | 168.00 | |||
HALLOCK, STEVE & SONS | 33 | BLK | 561 | 969.40 | 172.50 | |||
BASS, STEVE, TRESA, & SONS | 71 | BLK | 565 | 980.64 | 173.50 | |||
BASS, STEVE, TRESA, & SONS | 40 | BLK | 602 | 1,020.60 | 169.50 | |||
KIME RANCH | 120 | BLK | 513 | 974.37 | 189.75 | |||
KIME RANCH | 36 | BLK | 465 | 870.33 | 187.00 | |||
CARR, CURTIS & LORI | 62 | BLK | 573 | 1,014.61 | 177.00 | |||
CARR, CURTIS & LORI | 23 | BLK | 493 | 864.35 | 175.00 | |||
REGAN RANCH | 46 | BLK | 672 | 1,061.04 | 157.75 | |||
REGAN RANCH | 21 | BLK | 593 | 984.93 | 166.00 | |||
KARTAK, BEN & LYNN | 90 | BLK | 624 | 1,042.54 | 167.00 | |||
KARTAK, BEN & LYNN | 29 | BLK | 674 | 1,061.17 | 157.25 | |||
KARTAK, BEN & LYNN | 14 | BLK | 536 | 919.36 | 171.50 | |||
NACHTMAN, GARY | 16 | BLK/BWF | 620 | 1,002.81 | 161.50 | |||
GARTNER, TODD & TY | 16 | BLK | 687 | 1,062.67 | 154.50 | |||
GARTNER, TODD & TY | 16 | BLK | 615 | 985.54 | 160.25 | |||
VOGEL, GREG & ROMA | 22 | BLK | 628 | 1,007.75 | 160.25 | |||
BAUMEISTER, LARRY & LYLE | 36 | BLK | 635 | 1,048.44 | 165.00 | |||
BAUMEISTER, LARRY & LYLE | 39 | BLK | 550 | 976.93 | 177.50 | |||
KELLER, JIM/ALEX SHOOK | 49 | BLK/BWF | 583 | 995.16 | 170.50 | |||
FOCKEN, CLINT & CINDY | 30 | BLK | 571 | 1,025.24 | 179.50 | |||
HANSON, RUSS & AMBER | 16 | BLK/BWF | 599 | 989.48 | 165.00 | |||
HUFFMAN, BOB | 12 | BLK | 568 | 1,001.00 | 176.00 | |||
ETHINGTON, JESS | 12 | BLK | 722 | 1,091.60 | 151.00 | |||
ETHINGTON, JESS | 32 | BLK | 689 | 1,056.47 | 153.25 | |||
LANKA, GREG & MARLA | 28 | BLK | 543 | 972.35 | 179.00 | |||
LANKA, GREG & MARLA | 15 | BLK | 583 | 985.27 | 169.00 | |||
STEC, JO | 20 | BLK | 521 | 953.43 | 183.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
VOGEL, GREG & ROMA | 41 | BLK | 709 | 1,103.29 | 155.50 | |||
VAN EPPS, VERNON & JEAN | 65 | BLK | 748 | 1,219.24 | 163.00 | |||
VAN EPPS, VERNON & JEAN | 66 | BLK | 675 | 1,115.38 | 165.00 | |||
LUDEMANN, GARY & CHAD | 76 | BLK | 690 | 1,223.84 | 177.25 | |||
LUDEMANN, GARY & CHAD | 78 | BLK | 606 | 1,067.39 | 176.00 | |||
LUDEMANN, GARY & CHAD | 15 | BLK | 528 | 996.54 | 188.50 | |||
KELLER, JIM/ALEX SHOOK | 71 | BLK | 758 | 1,168.34 | 154.00 | |||
KELLER, JIM/ALEX SHOOK | 90 | BLK | 684 | 1,101.51 | 161.00 | |||
KELLER, JIM/ALEX SHOOK | 30 | BWF | 678 | 1,132.82 | 167.00 | |||
FOCKEN, CLINT & CINDY | 38 | BLK | 666 | 1,076.10 | 161.50 | |||
HANSON, RUSS & AMBER | 61 | BLK/BWF | 679 | 1,060.54 | 156.00 | |||
HUFFMAN, BOB | 26 | BLK | 631 | 1,074.27 | 170.00 | |||
HUFFMAN, BOB | 19 | BLK | 733 | 1,187.72 | 162.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
MLNARIK, TREVOR | 19 | BLK | 466 | 1,002.58 | 215.00 | |||
MLNARIK, TREVOR | 12 | BLK | 380 | 856.88 | 225.00 | |||
BASS, STEVE, TRESA, & SONS | 32 | BLK | 521 | 1,116.14 | 214.00 | |||
BASS, STEVE, TRESA, & SONS | 13 | BLK | 621 | 1,137.42 | 183.00 | |||
KIME RANCH | 103 | BLK | 562 | 1,164.83 | 207.00 | |||
KIME RANCH | 49 | BLK | 483 | 1,034.62 | 214.00 | |||
MURPHY, DENNIS & BILL | 31 | BLK | 625 | 1,121.88 | 179.50 | |||
MURPHY, DENNIS & BILL | 24 | BLK/BWF | 681 | 1,154.72 | 169.50 | |||
DAVIS, MIKE & JAY T | 46 | BLK | 705 | 1,226.26 | 173.75 | |||
DAVIS, MIKE & JAY T | 29 | BLK | 631 | 1,212.25 | 192.00 | |||
NACHTMAN, GARY | 21 | BLK/BWF | 750 | 1,224.38 | 163.25 | |||
NACHTMAN, GARY | 22 | BLK/BWF | 635 | 1,150.58 | 181.00 | |||
GARTNER, TODD & TY | 16 | BLK/BWF | 745 | 1,214.35 | 163.00 | |||
GARTNER, TODD & TY | 24 | BLK | 647 | 1,103.63 | 170.50 | |||
KNOX, PAUL, STACEY, & JEFF | 72 | BLK | 691 | 1,262.17 | 182.50 | |||
KNOX, PAUL, STACEY, & JEFF | 28 | BLK | 749 | 1,266.29 | 169.00 | |||
KNOX, PAUL, STACEY, & JEFF | 16 | BLK | 581 | 1,145.68 | 197.00 | |||
GARWOOD, ARDEN & LYNN | 70 | BLK | 772 | 1,313.61 | 170.00 | |||
GARWOOD, ARDEN & LYNN | 82 | BLK | 671 | 1,268.08 | 188.75 | |||
HOLLENBECK, WAYNE & JACKIE | 73 | BLK | 748 | 1,291.39 | 172.50 | |||
HOLLENBECK, WAYNE & JACKIE | 99 | BLK | 678 | 1,220.91 | 180.00 | |||
HOLLENBECK, WAYNE & JACKIE | 32 | BLK | 605 | 1,190.36 | 196.50 | |||
LAZY TRAILS ANGUS/JOHN WHEELER | 89 | BLK/BWF | 787 | 1,296.99 | 164.75 | |||
LAZY TRAILS ANGUS/JOHN WHEELER | 163 | BLK/BWF | 711 | 1,240.65 | 174.25 | |||
LAZY TRAILS ANGUS/JOHN WHEELER | 38 | BLK | 626 | 1,130.03 | 180.50 | |||
KENNER INC | 80 | CHARX | 751 | 1,274.93 | 169.75 | |||
KENNER INC | 79 | BLK | 662 | 1,195.41 | 180.50 | |||
JOHNSON & WHERLEY | 68 | BLK | 782 | 1,291.25 | 165.00 | |||
JOHNSON & WHERLEY | 79 | BLK | 713 | 1,228.06 | 172.00 | |||
JOHNSON & WHERLEY | 14 | BLK | 620 | 1,154.53 | 186.00 | |||
PACKARD, TROY, LAURA, & CELIE | 79 | BLK/BWF | 666 | 1,192.28 | 179.00 | |||
PACKARD, TROY, LAURA, & CELIE | 20 | BLK/BWF | 570 | 1,098.21 | 192.50 | |||
VOGEL, GREG & ROMA | 72 | BLK | 807 | 1,354.46 | 167.75 | |||
VOGEL, GREG & ROMA | 57 | BLK | 707 | 1,254.74 | 177.25 | |||
VOGEL, GREG & ROMA | 12 | BLK | 594 | 1,170.51 | 197.00 | |||
BAUMEISTER, LARRY & LYLE | 48 | BLK | 742 | 1,266.67 | 170.50 | |||
BAUMEISTER, LARRY & LYLE | 60 | BLK | 624 | 1,155.48 | 185.00 | |||
FOCKEN, CLINT & CINDY | 27 | BLK | 674 | 1,236.26 | 183.25 | |||
LANKA, GREG & MARLA | 39 | BLK | 580 | 1,083.37 | 186.50 | |||
LANKA, GREG & MARLA | 27 | BLK | 670 | 1,129.26 | 168.50 | |||
STEC, JO | 20 | BLK | 701 | 1,153.15 | 164.50 | |||
STEC, JO | 15 | BLK | 587 | 1,151.83 | 196.00 | |||
VIGOREN, MIKE | 15 | BLK | 688 | 1,197.12 | 174.00 | |||
VIGOREN, MIKE | 24 | BLK | 545 | 1,157.17 | 212.00 | |||
DINKLAGE, AARON & STACEY | 16 | BLK | 784 | 1,290.81 | 164.50 | |||
MANNING CATTLE | 17 | BLK/BWF | 510 | 1,030.20 | 202.00 |
Special Feeder Cattle Auction – Wednesday, January 19, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
GANSER, LUKE | 16 | BLK | 416 | 791.47 | 190.00 | |||
GANSER, LUKE | 20 | BLK | 445 | 797.89 | 179.00 | |||
BECKER, DALE | 22 | BLK | 610 | 1,011.05 | 165.50 | |||
BECKER, DALE | 27 | BLK | 551 | 975.79 | 177.00 | |||
CROOKED CREEK CATTLE CO | 26 | BWF | 675 | 1,067.72 | 158.00 | |||
CROOKED CREEK CATTLE CO | 12 | BLK | 572 | 978.26 | 171.00 | |||
BLOOMQUIST, TONY | 50 | CHARX | 489 | 854.53 | 174.50 | |||
ROTH, DAVE & SUSAN | 66 | CHARX | 564 | 933.16 | 165.25 | |||
ROTH, DAVE & SUSAN | 59 | CHARX | 477 | 822.10 | 172.00 | |||
ROCKING OZ RANCH | 80 | CHARX | 708 | 1,199.67 | 169.25 | |||
FISCHER, DAVE & KAY | 25 | BLK | 600 | 1,009.34 | 168.00 | |||
FISCHER, DAVE & KAY | 39 | BLK | 525 | 920.10 | 175.00 | |||
SCHAAF, COLBY | 19 | BLK | 599 | 1,022.55 | 170.50 | |||
SCHAAF, COLBY | 12 | BLK | 565 | 967.58 | 171.00 | |||
PACHA RANCH | 26 | BLK | 534 | 924.55 | 173.00 | |||
PACHA RANCH | 10 | BLK | 458 | 833.56 | 182.00 | |||
STEC, ROGER | 27 | BLK | 654 | 1,053.36 | 161.00 | |||
STEC, ROGER | 31 | BLK | 557 | 970.19 | 174.00 | |||
JOHRING, KENT | 30 | BLK | 686 | 1,107.89 | 161.50 | |||
JOHRING, KENT | 33 | BLK | 588 | 1,033.59 | 175.50 | |||
JOHRING, KENT | 10 | BLK | 493 | 866.09 | 175.50 | |||
HIGGINS, JOE & JOHN | 31 | BLK | 576 | 1,020.03 | 177.00 | |||
HIGGINS, JOE & JOHN | 45 | BLK | 505 | 922.84 | 182.50 | |||
HIGGINS, JOE & JOHN | 16 | BLK | 390 | 741.59 | 190.00 | |||
KARTAK, BEN & LYNN | 81 | BLK | 643 | 1,058.28 | 164.50 | |||
KARTAK, BEN & LYNN | 19 | BLK | 574 | 977.05 | 170.00 | |||
OLBERDING, RALPH | 24 | BLK | 687 | 1,113.41 | 162.00 | |||
OLBERDING, RALPH | 19 | BLK | 595 | 1,053.15 | 177.00 | |||
DAVIS, LEE | 18 | BLK | 775 | 1,061.75 | 137.00 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
KARTAK, BEN & LYNN | 30 | BLK | 698 | 1,089.14 | 156.00 | |||
KARTAK, BEN & LYNN | 28 | BWF | 713 | 1,127.16 | 158.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 38 | BLK | 740 | 1,221.22 | 165.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 21 | BWF | 704 | 1,197.29 | 170.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 60 | BLK | 656 | 1,070.64 | 163.00 | |||
STRELOW, MONTE, STACY, JOHN, & ALISHA | 23 | BLK | 551 | 976.19 | 177.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
BLOOMQUIST, TONY | 21 | CHARX | 485 | 918.45 | 189.00 | |||
ROTH, DAVE & SUSAN | 55 | CHARX | 548 | 960.59 | 175.00 | |||
ROTH, DAVE & SUSAN | 30 | CHARX | 608 | 997.39 | 164.00 | |||
ROTH, DAVE & SUSAN | 11 | CHARX | 430 | 853.20 | 198.00 | |||
MAY RANCH | 37 | RED | 533 | 991.83 | 186.00 | |||
MAY RANCH | 11 | RED | 634 | 1,065.27 | 168.00 | |||
AMMON, NEIL & MARY | 75 | RED | 715 | 1,215.95 | 170.00 | |||
FISCHER, DAVE & KAY | 22 | BLK | 503 | 1,031.99 | 205.00 | |||
FISCHER, DAVE & KAY | 10 | BLK | 603 | 1,046.21 | 173.50 | |||
SCHAAF, COLBY | 20 | BLK | 629 | 1,113.77 | 177.00 | |||
SCHAAF, COLBY | 22 | BLK | 549 | 1,093.60 | 199.00 | |||
PACHA RANCH | 24 | BLK | 680 | 1,173.36 | 172.50 | |||
PACHA RANCH | 28 | BLK | 571 | 1,069.57 | 187.00 | |||
PACHA RANCH | 11 | BLK | 461 | 955.96 | 207.00 | |||
STEC, ROGER | 68 | BLK | 652 | 1,148.53 | 176.00 | |||
STEC, ROGER | 25 | BLK | 765 | 1,247.60 | 163.00 | |||
STEC, ROGER | 10 | BLK | 513 | 1,003.89 | 195.50 | |||
CONNELL, DON | 60 | BLK | 608 | 1,136.53 | 186.75 | |||
CONNELL, DON | 30 | BLK | 695 | 1,202.64 | 173.00 | |||
JOHRING, KENT | 61 | BLK | 783 | 1,291.40 | 164.75 | |||
JOHRING, KENT | 48 | BLK | 660 | 1,200.12 | 181.75 | |||
JOHRING, KENT | 14 | BLK | 521 | 1,013.57 | 194.25 | |||
HIGGINS, JOE & JOHN | 54 | BLK/BWF | 678 | 1,208.63 | 178.25 | |||
HIGGINS, JOE & JOHN | 67 | BLK | 523 | 1,083.04 | 207.00 | |||
HIGGINS, JOE & JOHN | 21 | BLK | 393 | 841.73 | 214.00 | |||
KARTAK, BEN & LYNN | 77 | BLK | 654 | 1,141.50 | 174.50 | |||
KARTAK, BEN & LYNN | 20 | BLK | 545 | 1,052.82 | 193.00 | |||
KARTAK, BEN & LYNN | 12 | BLK | 784 | 1,255.33 | 160.00 | |||
OLBERDING, RALPH | 25 | BLK | 703 | 1,206.67 | 171.50 | |||
OLBERDING, RALPH | 24 | BLK | 577 | 1,083.59 | 187.50 | |||
SYBRANT, COLBY | 77 | BLK | 697 | 1,236.84 | 177.25 | |||
SYBRANT, COLBY | 40 | BLK | 573 | 1,127.66 | 196.50 | |||
LINGENFELTER, KYLE | 49 | BLK | 560 | 1,067.19 | 190.50 | |||
LINGENFELTER, KYLE | 16 | BLK | 670 | 1,106.02 | 165.00 | |||
DAVIS, LEE | 18 | BLK | 920 | 1,334.81 | 145.00 | |||
SCHOENBERG FARMS | 20 | BLK | 549 | 972.17 | 177.00 |
Special Feeder Cattle Auction – Wednesday, January 12, 2022
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
THIEDE, KAYE & RICHARD | 31 | BLK | 547 | 1,010.58 | 184.50 | |||
THIEDE, KAYE & RICHARD | 20 | BLK | 642 | 1,067.33 | 166.25 | |||
DRUEKE, DAN & KATHY | 21 | BLK | 682 | 1,093.90 | 160.25 | |||
DRUEKE, DAN & KATHY | 24 | BLK | 627 | 1,057.69 | 168.50 | |||
EGLE, NORM & LINDA | 18 | BLK | 755 | 1,188.11 | 157.25 | |||
EGLE, NORM & LINDA | 22 | BLK | 600 | 1,080.41 | 180.00 | |||
SCHELL’S ROLLING STONE RANCH | 50 | BLK | 445 | 905.98 | 203.50 | |||
LEMMER, BARRY | 43 | BLK/BWF | 583 | 1,021.72 | 175.00 | |||
LEMMER, BARRY | 18 | BLK/BWF | 616 | 1,037.07 | 168.25 | |||
CHURCHILL RANCH | 52 | BLK | 576 | 1,063.36 | 184.50 | |||
CHURCHILL RANCH | 26 | BLK | 529 | 1,005.90 | 190.00 | |||
JONES, MARTY & KARINA | 56 | BLK | 492 | 963.54 | 195.50 | |||
DUBS, TROY | 86 | BLK | 730 | 1,315.26 | 180.00 | |||
DUBS, TROY | 94 | BLK | 652 | 1,246.68 | 191.00 | |||
DUBS, TROY | 40 | BLK | 578 | 1,047.54 | 181.00 | |||
MAURER, JAKE & JACOB | 23 | BLK | 506 | 988.14 | 195.00 | |||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 46 | BWF | 714 | 1,240.15 | 173.50 | |||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 20 | BLK | 701 | 1,178.94 | 168.00 | |||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 71 | BLK/BWF | 646 | 1,111.94 | 172.00 | |||
SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 18 | BLK/BWF | 554 | 984.63 | 177.50 | |||
PAULSON, DONN | 27 | BLK | 605 | 1,114.22 | 184.00 | |||
LUTHER, CURT & KAREN | 60 | BLK | 648 | 1,199.42 | 185.00 | |||
LUTHER, CURT & KAREN | 30 | BLK | 601 | 1,076.69 | 179.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 80 | BLK | 688 | 1,114.97 | 162.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 20 | BLK | 772 | 1,189.65 | 154.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 22 | BLK | 618 | 1,026.56 | 166.00 | |||
ASMUS FARMS | 77 | BLK/BWF | 762 | 1,214.13 | 159.25 | |||
ASMUS FARMS | 28 | BLK/BWF | 812 | 1,219.29 | 150.00 | |||
ASMUS FARMS | 17 | BLK/BWF | 627 | 1,028.86 | 164.00 | |||
SEIDLER, ROGER & PATTY | 57 | BLK | 585 | 1,031.84 | 176.25 | |||
SEIDLER, ROGER & PATTY | 19 | BLK | 532 | 1,008.84 | 189.50 | |||
LACKAFF CATTLE CORP | 19 | RED | 873 | 1,214.42 | 139.00 | |||
LACKAFF CATTLE CORP | 19 | RED | 689 | 1,033.82 | 150.00 | |||
LINGENFELTER, KYLE | 78 | BLK/BWF | 530 | 995.56 | 187.75 | |||
LINGENFELTER, KYLE | 25 | BLK | 632 | 1,059.61 | 167.50 | |||
LINGENFELTER, KYLE | 16 | CHARX | 519 | 918.74 | 177.00 | |||
ROTHER, MIKE | 16 | BLK | 709 | 1,070.68 | 151.00 | |||
ROTHER, MIKE | 29 | BLK | 645 | 1,052.19 | 163.00 | |||
METZGER, TOM | 23 | CHARX | 602 | 1,016.54 | 168.75 | |||
SHELDON, RAYMOND & JUSTIN | 23 | BLK | 599 | 980.64 | 163.50 | |||
HEIFER CALF BV | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
FISCHER & SONS | 85 | BLK | 692 | 1,297.83 | 187.50 | |||
FISCHER & SONS | 143 | BLK | 629 | 1,195.54 | 190.00 | |||
FISCHER & SONS | 85 | BLK | 546 | 1,003.64 | 183.50 | |||
MAURER, JAKE & JACOB | 80 | BLK | 688 | 1,184.44 | 172.00 | |||
MAURER, JAKE & JACOB | 86 | BLK | 624 | 1,199.11 | 192.00 | |||
PAULSON, DONN | 84 | BLK | 724 | 1,296.68 | 179.00 | |||
HEIFER CALF SPAYED | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
LACKAFF CATTLE CORP | 57 | RED | 826 | 1,266.60 | 153.25 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
EGLE, NORM & LINDA | 16 | BLK | 707 | 1,245.20 | 176.00 | |||
EGLE, NORM & LINDA | 22 | BLK | 636 | 1,247.72 | 196.00 | |||
SCHELL’S ROLLING STONE RANCH | 100 | BLK | 471 | 1,033.24 | 219.00 | |||
SCHELL’S ROLLING STONE RANCH | 27 | BLK | 548 | 1,069.25 | 195.00 | |||
LEMMER, BARRY | 49 | BLK/BWF | 667 | 1,229.77 | 184.25 | |||
LEMMER, BARRY | 33 | BLK/BWF | 590 | 1,193.02 | 202.00 | |||
CHURCHILL RANCH | 82 | BLK | 738 | 1,316.77 | 178.25 | |||
CHURCHILL RANCH | 90 | BLK | 637 | 1,248.12 | 195.75 | |||
CHURCHILL RANCH | 44 | BLK | 640 | 1,261.92 | 197.00 | |||
CHURCHILL RANCH | 18 | BLK | 500 | 1,091.21 | 218.00 | |||
JONES, MARTY & KARINA | 95 | BLK | 571 | 1,200.65 | 210.00 | |||
JONES, MARTY & KARINA | 38 | BLK | 657 | 1,241.28 | 188.75 | |||
JONES, MARTY & KARINA | 17 | BLK | 477 | 1,057.99 | 221.50 | |||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 72 | BLK/BWF | 611 | 1,148.89 | 188.00 | |||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 26 | BLK/BWF | 664 | 1,190.01 | 179.00 | |||
SWIM, GREG & CHAR/MICHELE LEZOTTE | 24 | BLK/BWF | 522 | 1,030.15 | 197.00 | |||
SIMONSON, GORDON & DILLON | 83 | BLK | 627 | 1,258.56 | 200.50 | |||
SIMONSON, GORDON & DILLON | 39 | BLK | 562 | 1,174.96 | 209.00 | |||
ETHINGTON, JESS | 46 | BLK | 724 | 1,306.22 | 180.25 | |||
ETHINGTON, JESS | 27 | BLK | 632 | 1,220.19 | 193.00 | |||
A & K RANCH | 128 | BLK | 760 | 1,334.55 | 175.50 | |||
A & K RANCH | 248 | BLK | 654 | 1,263.49 | 193.00 | |||
A & K RANCH | 69 | BLK | 557 | 1,186.78 | 213.00 | |||
BEEL BROTHERS | 80 | BLK | 727 | 1,327.35 | 182.50 | |||
BEEL BROTHERS | 173 | BLK | 651 | 1,270.49 | 195.00 | |||
BEEL BROTHERS | 79 | BLK | 548 | 1,139.92 | 208.00 | |||
DUNN & KENNEDY | 80 | BLK | 682 | 1,222.35 | 179.00 | |||
DUNN & KENNEDY | 167 | BLK | 622 | 1,222.10 | 196.25 | |||
DUNN & KENNEDY | 54 | BLK | 543 | 1,076.35 | 198.00 | |||
COZAD, JEEP & LYNNE | 79 | BLK | 732 | 1,323.25 | 180.75 | |||
COZAD, JEEP & LYNNE | 107 | BLK | 622 | 1,241.93 | 199.50 | |||
LARSON, TIM & BROOKE | 36 | BLK | 833 | 1,395.37 | 167.50 | |||
LARSON, TIM & BROOKE | 16 | BLK | 708 | 1,175.49 | 166.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 72 | BLK | 826 | 1,392.11 | 168.50 | |||
CRUMLY, RYAN, JAKE, & ZACH | 112 | BLK | 744 | 1,280.03 | 172.00 | |||
CRUMLY, RYAN, JAKE, & ZACH | 26 | BLK | 649 | 1,111.17 | 171.00 | |||
ASMUS FARMS | 66 | BLK/BWF | 849 | 1,426.98 | 168.00 | |||
ASMUS FARMS | 40 | BLK/BWF | 755 | 1,273.23 | 168.50 | |||
SEIDLER, ROGER & PATTY | 24 | BLK | 590 | 1,189.27 | 201.50 | |||
SEIDLER, ROGER & PATTY | 28 | BLK | 546 | 1,109.98 | 203.00 | |||
LACKAFF CATTLE CORP | 28 | RED | 923 | 1,338.66 | 145.00 | |||
LACKAFF CATTLE CORP | 43 | RED | 710 | 1,151.71 | 162.00 | |||
ROTHER, MIKE | 22 | BLK | 760 | 1,239.54 | 163.00 | |||
ROTHER, MIKE | 21 | BLK | 659 | 1,248.15 | 189.25 | |||
ROTHER, MIKE | 27 | BLK | 646 | 1,195.31 | 185.00 | |||
METZGER, TOM | 23 | CHARX | 681 | 1,151.04 | 169.00 | |||
METZGER, TOM | 25 | CHARX | 619 | 1,138.96 | 184.00 | |||
DICKAU, MATT | 27 | BLK/BWF | 502 | 995.13 | 198.00 | |||
DICKAU, MATT | 32 | BLK/BWF | 408 | 849.55 | 208.00 |
Special Bred Cow & Bred Heifer Auction – Saturday, January 8, 2022
BRED COW | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
THREE BAR CATTLE CO | 20 | RED | 1302 | 1,375.00 | |||
THREE BAR CATTLE CO | 11 | BLK | 1395 | 1,350.00 | |||
THREE BAR CATTLE CO | 23 | MIX | 1439 | 1,150.00 | |||
FLYING D RANCH/MARTIN & BREE DENAEYER | 19 | RED | 1404 | 1,250.00 | |||
FLYING D RANCH/MARTIN & BREE DENAEYER | 23 | RED | 1161 | 910.00 | |||
FLYING D RANCH/MARTIN & BREE DENAEYER | 14 | RED | 1404 | 1,000.00 | |||
MEYER, CHRIS | 28 | BLK | 1299 | 2,125.00 | |||
MEYER, CHRIS | 22 | BLK | 1543 | 1,500.00 | |||
MEYER, CHRIS | 15 | BLK | 1668 | 1,300.00 | |||
MEYER, CHRIS | 16 | BLK | 1570 | 1,200.00 | |||
MEYER, CHRIS | 10 | BLK | 1650 | 1,060.00 | |||
ADO RANCH (RUSS & BROCK OLSON) | 17 | BLK | 1095 | 1,775.00 | |||
ORMESHER, KATIE/MAX RENNING | 10 | BLK | 1267 | 1,350.00 | |||
ORMESHER, KATIE/MAX RENNING | 10 | BLK/BWF | 1473 | 900.00 | |||
TABER FAMILY | 11 | BLK | 1477 | 925.00 | |||
THREE BAR CATTLE CO | 13 | BLK | 1250 | 1,000.00 | |||
BRED HEIFER | |||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
THOMPSON, FRANK | 15 | BLK | 964 | 1,425.00 | |||
SHY, DUDLEY | 22 | BLK | 1190 | 1,810.00 | |||
SHY, DUDLEY | 21 | BLK | 1231 | 1,635.00 | |||
SHY, DUDLEY | 12 | BLK | 1114 | 1,625.00 | |||
SHOEMAKER, TYSON | 15 | BLK | 1088 | 1,800.00 | |||
SHOEMAKER, TYSON | 22 | BLK | 1072 | 1,785.00 | |||
FRICKEL, ROD & JANE | 31 | BLK | 1091 | 1,625.00 | |||
FRICKEL, ROD & JANE | 14 | BWF | 1106 | 1,600.00 | |||
BRUCH, BRYAN | 15 | BLK | 1175 | 1,650.00 | |||
BRUCH, BRYAN | 21 | BLK | 1155 | 1,610.00 | |||
ADO RANCH (RUSS & BROCK OLSON) | 20 | BLK/BWF | 1057 | 1,575.00 | |||
A & B CATTLE | 10 | BLK | 1109 | 1,775.00 | |||
BECKER, DALE | 24 | BLK | 1091 | 1,585.00 | |||
ZEISLER, BRANDON | 21 | BLK | 963 | 1,475.00 | |||
DIXIE LAND & CATTLE | 13 | MIX | 1232 | 1,525.00 | |||
SHY, DUDLEY | 10 | BLK | 1114 | 1,625.00 |