Special Feeder Cattle Auction – Wednesday, July 27, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)        
SMITH ANGUS RANCH 11 BL-YHFR-Open 1131 125.00
SMITH ANGUS RANCH 30 BL-YHFR-Open 1000 132.00
MURPHY/JEROME & TERRY 18 BL-YHFR-Open 798 143.50
MURPHY/JEROME & TERRY 23 BL-YHFR-Open 856 140.75
D & T CATTLE 60 BL-YHFR-PCKO 939 136.75
D & T CATTLE 80 BL-YHFR-PCKO 919 141.50
BRUNS/KIRK 60 BL-YHFR-Open 842 139.25
BRUNS/KIRK 128 BL-YHFR-Open 781 143.00
         
YSTR(S)        
SIMONSON/JW 15 BL-YSTR 771 145.00
COSGROVE/KEITH 19 BL-YSTR 964 139.75
SMITH ANGUS RANCH 53 BL-YSTR 1091 131.85
SMITH ANGUS RANCH 52 BL-YSTR 950 139.25
MURPHY/JEROME & TERRY 42 BL-YSTR 928 144.75
DODDS/SPUD 111 BL-YSTR 966 142.00
DODDS/SPUD 174 BL-YSTR 973 142.00
DODDS/SPUD 103 BL-YSTR 1029 137.00
DODDS/SPUD 162 BL-YSTR 1031 137.00
DODDS/SPUD 154 BL-YSTR 968 141.00
         
HFRCF(S)        
AMMON/NEIL & MARY 22 Red-HFRCF 692 150.00
COX CATTLE CO 10 BL-HFRCF 750 136.00
COX CATTLE CO 15 BL-HFRCF 645 149.00
MEEKS/DEANE & KRISTI 15 BL-HFRCF 720 143.00
HEYDEN RANCH 10 BL-HFRCF 671 142.00
HEYDEN RANCH 37 BL-HFRCF 627 160.50
SMITH ANGUS RANCH 10 BL-HFRCF 549 153.00
SMITH ANGUS RANCH 15 BL-HFRCF 642 151.00
BUOY RANCH 19 BL-HFRCF 549 156.50
KELLER/MIKE & JOHN 14 BL-HFRCF-NON WND 605 150.50
KELLER/MIKE & JOHN 24 BL-HFRCF-NON WND 803 133.75
KELLER/MIKE & JOHN 64 BL-HFRCF-NON WND 686 148.75
CONNELL/DON 10 BL-HFRCF 514 156.00
CONNELL/DON 28 BL-HFRCF 650 151.75
         
STRCF(S)        
AMMON/NEIL & MARY 15 Red-STRCF 705 158.00
COX CATTLE CO 16 BL-STRCF 616 163.50
COX CATTLE CO 19 BL-STRCF 701 166.50
MEEKS/DEANE & KRISTI 10 BL-STRCF 898 137.50
MEEKS/DEANE & KRISTI 30 BL-STRCF 811 154.00
HEYDEN RANCH 14 BL-STRCF 705 171.00
HEYDEN RANCH 19 BL-STRCF 632 170.00
SMITH ANGUS RANCH 10 BL-STRCF 613 164.00
SMITH ANGUS RANCH 28 BL-STRCF 647 170.25
BUOY RANCH 15 BL-STRCF 500 172.00
BUOY RANCH 24 BL-STRCF 636 167.75
KELLER/MIKE & JOHN 27 BL-STRCF-NON WND 637 162.00
KELLER/MIKE & JOHN 40 BL-STRCF-NON WND 844 145.75
KELLER/MIKE & JOHN 65 BL-STRCF-NON WND 748 152.75
SALZMAN/STEVE 24 BL-STRCF 532 172.00
SALZMAN/STEVE 85 BL-STRCF 605 168.50
SALZMAN/STEVE 69 BL-STRCF 676 173.75
CONNELL/DON 14 BL-STRCF 622 159.00
CONNELL/DON 17 BL-STRCF 804 151.75
CONNELL/DON 31 BL-STRCF 696 164.25
DEGROFF/LEE & BEVERLY 14 BL-STRCF 706 162.00

Special Fall Cow Auction – Wednesday, July 20, 2016

NAME HEAD DESCRIP AVG.WT $/HEAD
BCOW(S)        
STEWART HEREFORD RANCH 12 BL-BCOW-YNG 1338 1335.00
KELLY/BARRY 11 BL-BCOW-SLDM 1590 1475.00
SCHMEITS/GENE 22 BL-BCOW-YNG 1448 1700.00
KARO CATTLE CO 12 BL-BCOW-BKMTH 1404 1160.00
KARO CATTLE CO 15 BL-BCOW-SHSLD 1376 1120.00
KARO CATTLE CO 12 BL-BCOW-SLDM 1336 1450.00
KARO CATTLE CO 22 BL-BCOW-SLDM 1285 1450.00
LARSEN/LARRY 15 BL-BCOW 1518 1785.00
LARSEN/LARRY 12 BL-BCOW 1478 1785.00
LARSEN/LARRY 11 Bwf-BCOW 1353 1800.00
MCGINN RANCH 15 BL-BCOW-BKMTH 1444 1225.00
MCGINN RANCH 18 BL-BCOW-SHSLD 1360 1300.00
MCGINN RANCH 12 BL-BCOW-SLDM 1377 1800.00
MCGINN RANCH 19 BL-BCOW 1427 1920.00
MCGINN RANCH 18 BL-BCOW 1438 2030.00
MCGINN RANCH 19 BL-BCOW 1384 2030.00
MCGINN RANCH 19 BL-BCOW 1353 1900.00
MCGINN RANCH 28 BL-BCOW 1156 2000.00
         
BHFR(S)        
NIELSON/JONATHAN 12 BL-BHFR 1207 1400.00
NIELSON/JONATHAN 16 Bwf-BHFR 1196 1485.00
NIELSON/JONATHAN 45 BL-BHFR 1101 1460.00
NIELSON/JONATHAN 20 BL-BHFR 1196 1580.00
NIELSON/JONATHAN 28 BL-BHFR 1195 1580.00
NIELSON/JONATHAN 12 BL-BHFR 1218 1570.00
PALMER/BRUCE 13 BL-BHFR 1213 1850.00
LINGENFELTER/KYLE 12 BL-BHFR 1194 1900.00
LINGENFELTER/KYLE 15 BL-BHFR 1166 2020.00
LINGENFELTER/KYLE 33 BL-BHFR 1047 2030.00
LINGENFELTER/KYLE 19 BL-BHFR 1211 2000.00
LINGENFELTER/KYLE 46 BL-BHFR 1216 2000.00
LINGENFELTER/KYLE 70 BL-BHFR 1132 1940.00

Barbecue Yearling & Fall Calf Auction – Wednesday, July 13, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
HFRT(S)        
MONAHAN CATTLE CO 44 Wf-HFRT 988 114.50
         
YHFR(S)        
RAINFORTH/KEVIN 80 BL-YHFR-Open 688 148.10
RAINFORTH/KEVIN 86 BL-YHFR-Open 621 153.50
CONE/GENE 136 BL-YHFR-Open 768 140.85
JILG RANCH 67 BL-YHFR-Open 873 136.00
JILG RANCH 65 BL-YHFR-Open 854 138.25
FRIZZELL RANCH 59 CHX-YHFR-SP 887 136.25
FRIZZELL RANCH 59 BL-YHFR-SP 909 133.75
FRIZZELL RANCH 120 BL-YHFR-SP 869 139.25
FRIZZELL RANCH 65 BL-YHFR-SP 803 141.75
GRAFF/TODD & BRADY 65 BL-YHFR-Open 901 130.75
GRAFF/TODD & BRADY 70 BL-YHFR-Open 854 135.25
HOLLENBECK/MARTY & CHASE 75 BL-YHFR-SP 755 146.00
HOLLENBECK/MARTY & CHASE 127 BL-YHFR-SP 815 144.25
KENNER INC 47 CHX-YHFR-SP 842 137.00
KENNER INC 132 BL-YHFR-SP 878 137.00
KENNER INC 154 BL-YHFR-SP 794 141.00
D & T CATTLE CO 125 BL-YHFR-SP 982 130.50
D & T CATTLE CO 125 BL-YHFR-SP 904 136.00
D & T CATTLE CO 124 BL-YHFR-SP 907 136.00
D & T CATTLE CO 67 BL-YHFR-SP 822 137.75
GARWOOD/ARDEN 61 BL-YHFR-Open 852 136.50
KUCHERA/CLAY & HILARY 59 BL-YHFR-SP 892 137.00
         
YSTR(S)        
HIPKE/LLOYD & CODY 40 BL-YSTR 859 144.00
BENSON/DAVID & JUANITA 47 BL-YSTR 959 138.00
JOHNSON/DARRELL 56 BL-YSTR 1103 129.75
JOHNSON/DARRELL 60 BL-YSTR 1027 131.00
GANSER/LUKE 59 BL-YSTR 910 143.00
GANSER/LUKE 64 BL-YSTR 794 150.25
FLANNERY/RICH 117 BL-YSTR 920 142.00
FLANNERY/RICH 128 BL-YSTR 873 144.25
WALKING Y RANCH 64 BL-YSTR 893 142.50
KOPECKY/RAY 62 BL-YSTR 931 143.75
KOPECKY/RAY 71 BL-YSTR 872 144.00
GRAFF/TODD & BRADY 56 BL-YSTR 1021 133.50
GRAFF/TODD & BRADY 60 BL-YSTR 947 138.25
KENNER INC 64 CHX-YSTR 857 144.00
KENNER INC 58 BL-YSTR 895 140.25
BECK/KEN & DAN 59 BL-YSTR 978 138.75
BECK/KEN & DAN 119 BL-YSTR 971 140.25
MUNDORF/JOE & MARK 60 BL-YSTR 867 148.25
MUNDORF/JOE & MARK 118 BL-YSTR 855 148.25
HOLLENBECK/MARTY & CHASE 74 BL-YSTR 772 157.25
HOLLENBECK/MARTY & CHASE 64 BL-YSTR 909 145.75
HOLLENBECK/MARTY & CHASE 123 BL-YSTR 920 145.75
HOLLENBECK/MARTY & CHASE 119 BL-YSTR 859 149.75
HOLLENBECK/MARTY & CHASE 122 BL-YSTR 851 150.00
DODDS/STEVE 57 BL-YSTR 985 139.50
DODDS/STEVE 108 BL-YSTR 994 139.50
DODDS/STEVE 107 BL-YSTR 1007 139.75
DODDS/STEVE 108 BL-YSTR 1004 139.75
DODDS/STEVE 55 BL-YSTR 953 139.25
DODDS/STEVE 108 BL-YSTR 938 142.00
DODDS/STEVE 63 BL-YSTR 911 141.50
SCHIFFERN/ERNIE 65 BL-YSTR 904 141.50
DAVIS/DOUG 62 BL-YSTR 973 137.50
SYBRANT/ALLEN 123 BL-YSTR 906 145.75
SHOVEL DOT RANCH 120 BL-YSTR 977 140.25
SHOVEL DOT RANCH 130 BL-YSTR 913 145.25
TWIN CREEK RANCH 115 BL-YSTR 984 139.75
TWIN CREEK RANCH 132 BL-YSTR 905 145.50
HALL RANCH 58 BL-YSTR 987 138.00
HALL RANCH 122 BL-YSTR 908 144.00
OSBURN/DAN & MURLENE 64 BL-YSTR 906 139.00
COSGROVE/KEITH 61 BL-YSTR 907 139.00
COSGROVE/KEITH 60 BL-YSTR 995 134.50
COSGROVE/KEITH 64 BL-YSTR 949 139.50
FERNAU & STRAND 121 BL-YSTR 886 144.00
FERNAU & STRAND 120 BL-YSTR 877 144.00
FERNAU & STRAND 119 BL-YSTR 808 149.25
FERNAU & STRAND 77 BL-YSTR 707 157.50
         
HFRCF(S)        
HORN RANCH 52 BL-HFRCF 578 164.00
         
STRCF(S)        
HORN RANCH 40 BL-STRCF 595 162.00
HORN RANCH 75 BL-STRCF 697 158.00