| BRED COW BROKEN MOUTH | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
| AMMON, NEIL & MARY | 23 | RED | 1462 | 2,800.00 | ||||
| GRAFF RANCH | 13 | BLK | 1414 | 2,850.00 | ||||
| ROCKING C RANCH | 12 | BLK | 1205 | 2,900.00 | ||||
| GREEN VALLEY CATTLE CO | 16 | BLK | 1336 | 2,650.00 | ||||
| BRED COW SHORT SOLID | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
| AMMON, NEIL & MARY | 14 | BLK | 1483 | 2,875.00 | ||||
| ROCKING C RANCH | 13 | BLK | 1353 | 3,000.00 | ||||
| GREEN VALLEY CATTLE CO | 9 | BLK | 1403 | 2,800.00 | ||||
| REGAN, BOB | 8 | BLK | 1416 | 3,100.00 | ||||
| VETTER FARMS | 8 | BLK | 1441 | 3,300.00 | ||||
| BRED COW SLDM | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
| SPARKS, BILL | 26 | BLK | 1375 | 3,600.00 | ||||
| WORTH, MITCH | 9 | BLK | 1361 | 3,775.00 | ||||
| LEHR, JOAN | 8 | BLK | 1428 | 3,400.00 | ||||
| GRAFF RANCH | 12 | BLK | 1369 | 2,975.00 | ||||
| KS SANDHILLS VENTURES LLC | 15 | BLK | 1261 | 2,600.00 | ||||
| KS SANDHILLS VENTURES LLC | 13 | BLK | 1069 | 2,575.00 | ||||
| KIRWAN, JD | 11 | BLK | 1319 | 2,750.00 | ||||
| BRED COW YNG | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
| WORTH, MITCH | 9 | BLK | 1286 | 3,725.00 | ||||
| BRED HEIFER | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | ||||
| LAMB, RODNEY | 23 | BLK | 1079 | 4,025.00 | ||||
| LAMB, RODNEY | 20 | BLK | 1036 | 4,000.00 | ||||
| LAMB, RODNEY | ||||||||
| LAMB, RODNEY | 13 | BLK | 1038 | 4,000.00 | ||||
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LADELY, WYATT & STEPHANIE | 24 | BLK | 614 | 2,260.90 | 368.00 | |||
| LADELY, WYATT & STEPHANIE | 53 | BLK | 538 | 2,267.84 | 421.00 | |||
| LADELY, WYATT & STEPHANIE | ||||||||
| LADELY, WYATT & STEPHANIE | 10 | BLK | 446 | 1,998.08 | 448.00 | |||
| OLSON, BEN & ALISON | 13 | BLK | 538 | 2,125.40 | 395.00 | |||
| OLSON, BEN & ALISON | 10 | BLK | 596 | 2,178.38 | 365.50 | |||
| RAYMER, BRIAN & BETSY | 8 | BLK | 579 | 2,213.21 | 382.00 | |||
| SLAYMAKER, JIM & KIP | 48 | BWF | 684 | 2,964.25 | 433.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| IX RANCH | 138 | BLK | 873 | 2,969.09 | 340.00 | |||
| IX RANCH | 125 | BLK | 848 | 2,945.75 | 347.00 | |||
| IX RANCH | ||||||||
| IX RANCH | 129 | BLK | 765 | 2,734.88 | 357.50 | |||
| IX RANCH | ||||||||
| IX RANCH | 169 | BLK | 800 | 2,809.04 | 351.00 | |||
| IX RANCH | ||||||||
| IX RANCH | 323 | BLK | 727 | 2,686.60 | 369.50 | |||
| IX RANCH | ||||||||
| IX RANCH | 64 | BLK | 645 | 2,431.95 | 376.50 | |||
| IX RANCH | ||||||||
| IX RANCH | 418 | BLK | 765 | 2,896.61 | 378.50 | |||
| IX RANCH | ||||||||
| IX RANCH | 82 | BLK | 674 | 2,630.62 | 390.25 | |||
| IX RANCH | ||||||||
| IX RANCH | 163 | BLK | 735 | 2,801.64 | 381.00 | |||
| IX RANCH | ||||||||
| IX RANCH | 81 | BLK | 713 | 2,657.40 | 372.50 | |||
| LADELY, WYATT & STEPHANIE | 60 | BLK | 562 | 2,457.03 | 437.00 | |||
| LADELY, WYATT & STEPHANIE | ||||||||
| LADELY, WYATT & STEPHANIE | 35 | BLK | 634 | 2,583.29 | 407.00 | |||
| LADELY, WYATT & STEPHANIE | ||||||||
| LADELY, WYATT & STEPHANIE | 14 | BLK | 462 | 2,198.57 | 475.00 | |||
| OLSON, BEN & ALISON | 22 | BLK | 637 | 2,601.93 | 408.00 | |||
| OLSON, BEN & ALISON | 25 | BLK | 565 | 2,400.12 | 424.50 | |||
| WALTER, JIM, VICKI, & BRYAN | 40 | BLK | 640 | 2,675.72 | 418.00 | |||
| WALTER, JIM, VICKI, & BRYAN | 19 | BLK | 535 | 2,359.35 | 441.00 | |||
| RAYMER, BRIAN & BETSY | 10 | BLK | 684 | 2,407.68 | 352.00 | |||
| RAYMER, BRIAN & BETSY | ||||||||
| RAYMER, BRIAN & BETSY | 14 | BLK | 580 | 2,322.86 | 400.00 | |||
| IX RANCH | 19 | BLK | 676 | 1,929.00 | 285.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| TURNER, LARRY | 19 | BLK | 718 | 2,379.72 | 331.00 | |||
| LAMB, RODNEY | 13 | BLK | 1012 | 2,876.05 | 284.00 | |||
| PAYNE, JACK | 98 | BLK | 802 | 2,582.74 | 322.00 | |||
| PAYNE, JACK | 21 | BLK | 718 | 2,401.83 | 334.25 | |||
| PAYNE, JACK | ||||||||
| PAYNE, JACK | 10 | BLK | 892 | 2,711.68 | 304.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| PAYNE, JACK | 55 | BLK | 918 | 3,012.23 | 328.00 | |||
| PAYNE, JACK | ||||||||
| PAYNE, JACK | 13 | BLK | 886 | 2,888.86 | 326.00 | |||
| PAYNE, JACK | ||||||||
| PAYNE, JACK | 8 | BLK | 830 | 2,656.00 | 320.00 | |||
Special Calves & Yearlings Auction – Wednesday, November 12, 2025
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HUFFMAN RANCH PARTNERSHIP | 28 | BLK/BWF | 414 | 1,863.48 | 450.00 | ||||
| CLAY RANCH | 49 | BLK | 478 | 2,216.26 | 463.00 | ||||
| REISER, MARTIN | 24 | BLK | 659 | 2,478.47 | 376.00 | ||||
| REISER, MARTIN | 36 | BLK | 548 | 2,351.75 | 429.00 | ||||
| CLAY RANCH | 25 | BLK | 569 | 2,282.49 | 401.00 | ||||
| MANCHESTER | 15 | BLK/BWF | 654 | 2,371.96 | 362.50 | ||||
| WELSH & HIPKE | 18 | BLK | 551 | 2,235.38 | 405.00 | ||||
| SYBRANT, DALE & FAMILY | 47 | BLK | 493 | 2,214.91 | 449.00 | ||||
| SYBRANT, DALE & FAMILY | 27 | BLK | 554 | 2,313.58 | 417.00 | ||||
| BARLOW, HEATH & MELISSA | 22 | BLK | 491 | 2,211.14 | 450.00 | ||||
| BARLOW, HEATH & MELISSA | 19 | BLK | 552 | 2,272.40 | 411.00 | ||||
| HAMILTON, CHRIS | 24 | BLK | 541 | 2,283.20 | 422.00 | ||||
| HAMILTON, CHRIS | 18 | BLK | 582 | 2,318.35 | 398.00 | ||||
| KACZOR, LARRY & PAM | 26 | BLK | 636 | 2,515.85 | 395.00 | ||||
| KACZOR, LARRY & PAM | 17 | BLK | 573 | 2,323.99 | 405.00 | ||||
| CLASSEN, KELLY | 17 | BLK | 634 | 2,352.58 | 371.00 | ||||
| ANDERSON, ADAM | 24 | BLK/BWF | 414 | 1,853.19 | 447.00 | ||||
| WININGS, NATE | 17 | BLK/BWF | 473 | 2,224.21 | 470.00 | ||||
| PAINTER, DARRELL & WYATT CROGHAN | 19 | BLK | 543 | 2,293.24 | 422.00 | ||||
| BECK, JOHN & SONS | 19 | BLK | 477 | 2,223.31 | 466.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HUFFMAN RANCH PARTNERSHIP | 20 | BLK/BWF | 405 | 2,189.70 | 540.00 | ||||
| CHURCHILL RANCH | 100 | BLK | 709 | 2,933.99 | 413.50 | ||||
| CHURCHILL RANCH | 153 | BLK | 635 | 2,738.82 | 431.00 | ||||
| CHURCHILL RANCH | |||||||||
| CHURCHILL RANCH | 34 | BLK | 551 | 2,593.29 | 470.00 | ||||
| STEWART HEREFORD RANCH | 85 | BLK/BWF | 766 | 3,018.74 | 394.00 | ||||
| SLAYMAKER, JIM, KIP, BARB, & SHAUNA | 22 | BLK | 581 | 2,559.00 | 440.00 | ||||
| REISER, MARTIN | 58 | BLK | 596 | 2,571.51 | 431.00 | ||||
| REISER, MARTIN | 20 | BLK | 486 | 2,355.87 | 484.00 | ||||
| REISER, MARTIN | 52 | BLK | 680 | 2,693.94 | 396.00 | ||||
| CLAY RANCH | 55 | BLK | 629 | 2,664.52 | 423.00 | ||||
| CLAY RANCH | 48 | BLK | 549 | 2,592.07 | 472.00 | ||||
| CLAY RANCH | |||||||||
| CLAY RANCH | 16 | BLK | 469 | 2,367.23 | 504.00 | ||||
| MANCHESTER | 19 | BLK/BWF | 693 | 2,675.59 | 386.00 | ||||
| MANCHESTER | 22 | BLK/BWF | 607 | 2,598.03 | 427.50 | ||||
| WELSH & HIPKE | 22 | BLK | 666 | 2,583.92 | 387.50 | ||||
| WELSH & HIPKE | 26 | BLK | 547 | 2,409.00 | 440.00 | ||||
| SHOLES, KEVIN & SONS | 32 | BLK/BWF | 668 | 2,606.91 | 390.00 | ||||
| SHOLES, KEVIN & SONS | 45 | BLK/BWF | 567 | 2,529.81 | 446.00 | ||||
| SHOLES, KEVIN & SONS | |||||||||
| SHOLES, KEVIN & SONS | 21 | BLK | 513 | 2,347.02 | 457.00 | ||||
| SYBRANT, DALE & FAMILY | 91 | BLK | 549 | 2,632.13 | 479.00 | ||||
| SYBRANT, DALE & FAMILY | 49 | BLK | 634 | 2,652.59 | 418.00 | ||||
| SYBRANT, DALE & FAMILY | |||||||||
| SYBRANT, DALE & FAMILY | 15 | BLK | 472 | 2,353.88 | 498.00 | ||||
| BARLOW, HEATH & MELISSA | 25 | BLK | 613 | 2,552.58 | 416.00 | ||||
| BARLOW, HEATH & MELISSA | 45 | BLK | 507 | 2,458.18 | 484.00 | ||||
| HAMILTON, CHRIS | 38 | BLK | 539 | 2,452.81 | 455.00 | ||||
| HAMILTON, CHRIS | 32 | BLK | 645 | 2,663.85 | 413.00 | ||||
| KACZOR, LARRY & PAM | 34 | BLK | 695 | 2,803.81 | 403.00 | ||||
| LUDEMANN, GARY & CHAD | 80 | BLK | 644 | 2,830.45 | 439.00 | ||||
| LUDEMANN, GARY & CHAD | 100 | BLK | 554 | 2,658.21 | 479.00 | ||||
| LUDEMANN, GARY & CHAD | |||||||||
| LUDEMANN, GARY & CHAD | 30 | BLK | 469 | 2,455.49 | 523.00 | ||||
| FOCKEN, CLINT & CINDY | 72 | BLK | 632 | 2,723.98 | 431.00 | ||||
| FOCKEN, CLINT & CINDY | 58 | BLK | 722 | 2,809.85 | 389.00 | ||||
| STRAKA, BERT | 42 | BLK | 728 | 2,864.69 | 393.00 | ||||
| STRAKA, BERT | 71 | BLK | 651 | 2,743.62 | 421.00 | ||||
| STRAKA, BERT | 16 | BLK | 580 | 2,453.14 | 422.50 | ||||
| FISCHER, DAVE & KAY | 24 | BLK | 666 | 2,664.17 | 400.00 | ||||
| FISCHER, DAVE & KAY | 39 | BLK | 525 | 2,478.61 | 472.00 | ||||
| MURPHY, DENNIS & BILL | 58 | BLK | 684 | 2,739.66 | 400.00 | ||||
| MURPHY, DENNIS & BILL | 23 | BLK | 578 | 2,514.49 | 435.00 | ||||
| SYBRANT, JIM | 39 | BLK | 525 | 2,605.91 | 496.00 | ||||
| SYBRANT, JIM | 35 | BLK | 595 | 2,608.60 | 438.00 | ||||
| LURZ CATTLE | 38 | BLK | 533 | 2,364.22 | 443.00 | ||||
| LURZ CATTLE | 37 | BLK | 596 | 2,608.42 | 437.00 | ||||
| LURZ CATTLE | 15 | BLK | 442 | 2,211.67 | 500.00 | ||||
| HEYDEN, CLIFFORD | 37 | BLK | 635 | 2,724.73 | 429.00 | ||||
| HEYDEN, CLIFFORD | 24 | BLK | 536 | 2,586.73 | 482.00 | ||||
| STEINHAUSER, DALE | 24 | BLK | 534 | 2,418.99 | 452.50 | ||||
| BOWEN, JW & BECKY | 73 | BLK | 525 | 2,402.07 | 457.00 | ||||
| BOWEN, JW & BECKY | 35 | BLK | 630 | 2,609.97 | 414.00 | ||||
| BOWEN, JW & BECKY | |||||||||
| BOWEN, JW & BECKY | 21 | BLK | 416 | 2,155.40 | 517.00 | ||||
| LATTIN, PAUL | 23 | BLK | 522 | 2,532.54 | 485.00 | ||||
| ANDERSON, ADAM | 26 | BLK | 450 | 2,216.25 | 492.50 | ||||
| ANDERSON, ADAM | 21 | BLK/BWF | 528 | 2,234.22 | 422.50 | ||||
| WININGS, NATE | 20 | BLK/BWF | 602 | 2,588.60 | 430.00 | ||||
| WININGS, NATE | 16 | BLK/BWF | 519 | 2,413.64 | 465.00 | ||||
| PAINTER, DARRELL & WYATT CROGHAN | 24 | BLK | 656 | 2,645.53 | 403.00 | ||||
| PAINTER, DARRELL & WYATT CROGHAN | 18 | BLK | 571 | 2,525.54 | 442.00 | ||||
| BECK, JOHN & SONS | 22 | BLK | 503 | 2,329.32 | 462.50 | ||||
| JACK RUPPEL | 24 | BLK | 586 | 2,562.82 | 437.00 | ||||
| JACK RUPPEL | 21 | BLK | 489 | 2,399.83 | 490.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| SHERMAN RANCH, HELEN | 34 | BLK/BWF | 824 | 2,728.80 | 331.00 | ||||
| HOLLENBECK, CHASE & MELISSA | 24 | BLK | 899 | 2,832.38 | 315.00 | ||||
| TWIN CREEK RANCH | 125 | BLK | 946 | 3,209.25 | 339.00 | ||||
| TWIN CREEK RANCH | 58 | BLK | 1000 | 3,221.67 | 322.00 | ||||
| TWIN CREEK RANCH | |||||||||
| TWIN CREEK RANCH | 34 | BLK | 857 | 2,791.64 | 325.50 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| K & M CATTLE CO | 67 | BLK | 823 | 2,948.16 | 358.00 | ||||
| K & M CATTLE CO | 70 | BLK | 791 | 2,929.08 | 370.00 | ||||
| K & M CATTLE CO | |||||||||
| K & M CATTLE CO | 22 | BLK | 735 | 2,615.35 | 355.50 | ||||
| NELSON, LARRY & STEVE | 102 | BLK | 964 | 3,361.49 | 348.50 | ||||
| NELSON, LARRY & STEVE | 52 | BLK | 914 | 3,191.34 | 349.00 | ||||
| MORGAN RANCH | 55 | BLK | 1087 | 3,796.17 | 349.00 | ||||
| MORGAN RANCH | 167 | BLK | 1056 | 3,621.45 | 342.75 | ||||
| NEYENS, DENNIS | 54 | BLK | 882 | 3,149.86 | 357.00 | ||||
| HOLLENBECK, CHASE & MELISSA | 50 | BLK | 1024 | 3,330.60 | 325.00 | ||||
Special Calves & Yearlings Auction – Wednesday, November 5, 2025
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KARO CATTLE CO | 61 | BLK | 573 | 2,391.60 | 417.00 | |||
| KARO CATTLE CO | 107 | BLK | 504 | 2,223.08 | 440.50 | |||
| KARO CATTLE CO | 20 | BLK | 431 | 1,917.95 | 445.00 | |||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 27 | BLK | 532 | 2,114.85 | 397.50 | |||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 18 | BLK | 608 | 2,645.04 | 435.00 | |||
| SCHELL ROLLING STONE RANCH | 54 | BLK | 441 | 1,853.83 | 420.00 | |||
| SCHELL ROLLING STONE RANCH | 13 | BLK | 485 | 1,903.63 | 392.50 | |||
| ROTHER, MIKE | 33 | BLK/BWF | 457 | 1,909.75 | 417.50 | |||
| ROTHER, MIKE | 23 | BLK/BWF | 514 | 2,071.13 | 402.50 | |||
| ROTHER, MIKE | 17 | BLK/BWF | 394 | 1,736.71 | 440.00 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 24 | RED | 437 | 1,883.04 | 430.00 | |||
| LEE, JOHN & TYLER | 27 | BLK | 518 | 2,189.96 | 422.50 | |||
| LEE, JOHN & TYLER | 15 | BLK | 448 | 1,993.60 | 445.00 | |||
| THURSTON, BILL | 15 | RED | 518 | 1,994.30 | 385.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| DUBS, TROY & TAMMIE | 85 | BLK | 646 | 2,546.40 | 394.00 | |||
| DUBS, TROY & TAMMIE | 76 | BLK | 558 | 2,459.08 | 440.00 | |||
| DUBS, TROY & TAMMIE | ||||||||
| DUBS, TROY & TAMMIE | 39 | BLK | 456 | 2,200.52 | 482.00 | |||
| KARO CATTLE CO | 80 | BLK | 592 | 2,454.24 | 414.00 | |||
| KARO CATTLE CO | 94 | BLK | 526 | 2,364.65 | 449.00 | |||
| KARO CATTLE CO | 36 | BLK | 445 | 2,169.86 | 487.00 | |||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 23 | BLK | 617 | 2,505.28 | 405.50 | |||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | ||||||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 28 | BLK | 561 | 2,303.32 | 410.00 | |||
| SCHELL ROLLING STONE RANCH | 61 | BLK | 470 | 2,130.96 | 453.00 | |||
| SCHELL ROLLING STONE RANCH | ||||||||
| SCHELL ROLLING STONE RANCH | 24 | BLK | 536 | 2,212.89 | 412.50 | |||
| SCHELL ROLLING STONE RANCH | ||||||||
| SCHELL ROLLING STONE RANCH | 17 | BLK | 398 | 2,021.04 | 507.50 | |||
| SCHELL ROLLING STONE RANCH | ||||||||
| SCHELL ROLLING STONE RANCH | 14 | BLK/BWF | 435 | 1,848.75 | 425.00 | |||
| SCHUMACHER, TOM | 28 | BLK | 537 | 2,365.79 | 440.00 | |||
| SCHUMACHER, TOM | 24 | BLK | 449 | 2,196.43 | 489.00 | |||
| SCHUMACHER, TOM | 13 | BLK | 358 | 1,998.42 | 557.50 | |||
| ROTHER, MIKE | 27 | BLK/BWF | 490 | 2,196.89 | 447.50 | |||
| ROTHER, MIKE | 23 | BLK/BWF | 545 | 2,279.01 | 417.50 | |||
| ROTHER, MIKE | 14 | BLK/BWF | 427 | 2,103.68 | 492.50 | |||
| ROTHER, MIKE | 11 | RED | 545 | 2,263.64 | 415.00 | |||
| DORSEY, WARREN & DAWN | 18 | BLK | 707 | 2,604.62 | 368.00 | |||
| DORSEY, WARREN & DAWN | 18 | BLK | 596 | 2,477.32 | 415.00 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 34 | RED | 572 | 2,286.81 | 399.75 | |||
| TAYLOR QUARTER CIRCLE T RANCH | ||||||||
| TAYLOR QUARTER CIRCLE T RANCH | 25 | RED | 456 | 2,021.34 | 442.50 | |||
| HANSEN, DAVE | 18 | BLK | 557 | 2,319.20 | 416.00 | |||
| THURSTON, BILL | 23 | RED | 571 | 2,227.24 | 390.00 | |||
| FERNAU, LENNY & CHERI | 11 | BLK | 660 | 2,412.32 | 365.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| DAVIS, BOB & MONA/JOSH WRIGHT | 60 | BLK | 981 | 2,858.62 | 291.25 | |||
| DAVIS, BOB & MONA/JOSH WRIGHT | 22 | BLK | 1086 | 2,884.90 | 265.50 | |||
| FRIZZELL RANCH | 67 | BLK | 972 | 2,899.50 | 298.00 | |||
| FRIZZELL RANCH | 74 | BLK | 914 | 2,906.91 | 318.00 | |||
| FRIZZELL RANCH | ||||||||
| FRIZZELL RANCH | 11 | BLK | 964 | 2,516.28 | 261.00 | |||