BRED COW BROKEN MOUTH | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
HAMILTON VALLEY RANCH | 30 | BLK | 1325 | 910.00 | |||||
GRAFF RANCH | 11 | BLK | 1336 | 935.00 | |||||
STRACKE, MIKE | 18 | BLK/BWF | 1394 | 900.00 | |||||
STRACKE, MIKE | 17 | BLK/BWF | 1371 | 850.00 | |||||
RIHA, PAT | 14 | BLK/BWF | 1348 | 850.00 | |||||
KUCHERA, CLAY & HILARY | 17 | BLK | 1359 | 910.00 | |||||
CARSON, DAN & SHIRLEY | 20 | BLK | 1441 | 1,150.00 | |||||
KACZOR, LARRY & PAM | 20 | BLK/BWF | 1363 | 950.00 | |||||
REISER, TIM | 12 | BLK | 1390 | 900.00 | |||||
DILLON, JAMES | 14 | BLK | 1173 | 750.00 | |||||
BRED COW SHORT SOLID | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
ADO RANCH/RUSS & BROCK OLSON | 11 | BWF | 1256 | 900.00 | |||||
GRAFF RANCH | 16 | BLK/BWF | 1389 | 1,135.00 | |||||
GRAFF RANCH | 16 | BLK | 1396 | 925.00 | |||||
STRACKE, MIKE | 41 | BLK/BWF | 1412 | 1,000.00 | |||||
STRACKE, MIKE | 11 | BLK/BWF | 1297 | 950.00 | |||||
RIHA, PAT | 23 | BLK/BWF | 1437 | 930.00 | |||||
KUCHERA, CLAY & HILARY | 19 | BLK | 1371 | 1,050.00 | |||||
WALKING Y/BLAINE FINNEY | 13 | BLK | 1312 | 860.00 | |||||
REIMAN, CASEY & DYLAN | 14 | BLK | 1444 | 950.00 | |||||
CARSON, DAN & SHIRLEY | 23 | BLK | 1473 | 1,600.00 | |||||
KACZOR, LARRY & PAM | 19 | BLK/BWF | 1373 | 1,175.00 | |||||
MILLER, ROSS & RACHAEL | 31 | BLK | 1364 | 950.00 | |||||
MAY RANCH | 18 | RED | 1198 | 1,035.00 | |||||
MAY RANCH | 10 | RED | 1181 | 1,035.00 | |||||
MINERT & SIMONSON | 18 | BLK | 1565 | 1,025.00 | |||||
REISER, TIM | 10 | BLK | 1370 | 975.00 | |||||
JACKMAN FARMS | 13 | BLK/BWF | 1436 | 975.00 | |||||
BRED COW SLDM | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
WALKING Y/BLAINE FINNEY | 11 | BLK | 1408 | 1,025.00 | |||||
REIMAN, CASEY & DYLAN | 14 | BLK | 1406 | 1,210.00 | |||||
CARSON, DAN & SHIRLEY | 10 | BLK | 1438 | 2,150.00 | |||||
CARSON, DAN & SHIRLEY | 22 | BLK | 1452 | 2,000.00 | |||||
CARSON, DAN & SHIRLEY | 36 | BLK | 1484 | 1,950.00 | |||||
CARSON, DAN & SHIRLEY | 41 | BLK | 1496 | 1,875.00 | |||||
KACZOR, LARRY & PAM | 36 | BLK/BWF | 1269 | 1,925.00 | |||||
KACZOR, LARRY & PAM | 38 | BLK/BWF | 1306 | 1,850.00 | |||||
KACZOR, LARRY & PAM | 24 | BLK/BWF | 1438 | 1,750.00 | |||||
KACZOR, LARRY & PAM | 13 | BLK/BWF | 1408 | 1,575.00 | |||||
KACZOR, LARRY & PAM | 19 | BLK/BWF | 1412 | 1,550.00 | |||||
MILLER, ROSS & RACHAEL | 15 | BLK | 1359 | 1,400.00 | |||||
MAY RANCH | 15 | RED | 1164 | 1,050.00 | |||||
MAY RANCH | 15 | RED | 1187 | 985.00 | |||||
MAY RANCH | 12 | HERF | 1090 | 1,100.00 | |||||
A & B CATTLE | 10 | BLK | 1435 | 1,175.00 | |||||
MINERT & SIMONSON | 16 | BLK | 1518 | 1,100.00 | |||||
MINERT & SIMONSON | 11 | BLK | 1510 | 1,250.00 | |||||
TRI R FARMS | 15 | BLK | 1380 | 1,300.00 | |||||
BRED COW YNG | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
GRAFF RANCH | 11 | BLK | 1244 | 1,300.00 | |||||
CARSON, DAN & SHIRLEY | 53 | BLK | 1408 | 2,200.00 | |||||
CARSON, DAN & SHIRLEY | 34 | BLK | 1457 | 2,000.00 | |||||
KACZOR, LARRY & PAM | 36 | BLK | 1101 | 2,100.00 | |||||
KACZOR, LARRY & PAM | 19 | BLK | 1176 | 2,000.00 | |||||
KACZOR, LARRY & PAM | 10 | BLK | 1141 | 1,900.00 | |||||
KACZOR, LARRY & PAM | 15 | BWF | 1068 | 1,900.00 | |||||
LINGENFELTER, KYLE | 37 | BLK | 1173 | 2,150.00 | |||||
LINGENFELTER, KYLE | 30 | BLK | 1182 | 1,900.00 | |||||
LINGENFELTER, KYLE | 13 | BLK | 1161 | 1,900.00 | |||||
TRI R FARMS | 17 | BLK | 1368 | 1,400.00 | |||||
JACKMAN FARMS | 11 | BLK/BWF | 1138 | 1,125.00 | |||||
BRED HEIFER | |||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
KACZOR, LARRY & PAM | 44 | BLK/BWF | 1002 | 1,850.00 | |||||
KUCHERA, CLAY & HILARY | 20 | BLK | 1095 | 2,000.00 | |||||
KUCHERA, CLAY & HILARY | 20 | BLK | 1072 | 1,875.00 | |||||
MUNK, RICH | 23 | BLK | 1144 | 1,875.00 | |||||
OHARE RANCH | 25 | BLK | 1043 | 1,850.00 | |||||
SHY, DUDLEY | 23 | BLK | 1212 | 1,800.00 | |||||
SHY, DUDLEY | 43 | BLK | 1198 | 1,750.00 | |||||
SHY, DUDLEY | 19 | BLK | 1198 | 1,725.00 | |||||
SMITH, MARK & TERRY | 20 | RED | 1164 | 1,850.00 | |||||
SMITH, MARK & TERRY | 25 | RED | 1162 | 1,700.00 | |||||
SMITH, MARK & TERRY | 24 | BLK | 1193 | 1,550.00 | |||||
SMITH, MARK & TERRY | 10 | BLK | 1155 | 1,550.00 | |||||
SMITH, MARK & TERRY | 11 | BLK | 1213 | 1,525.00 | |||||
LAMB, RODNEY | 38 | BLK | 990 | 1,550.00 | |||||
REIMAN, CASEY & DYLAN | 23 | BLK | 1008 | 1,500.00 | |||||
A & B CATTLE | 12 | BLK | 1225 | 1,550.00 | |||||
SHY, DUDLEY | 12 | BLK | 1189 | 1,750.00 |
Special Spring Calf Auction – Wednesday, December 16, 2020
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
FOCKEN, PAUL & MARGE | 13 | BLK/BWF | 649 | 938.69 | 144.50 | |||
BECK, JOHN & NOAH | 12 | BLK | 441 | 753.04 | 170.50 | |||
THURSTON, BILL | 18 | RED | 409 | 706.77 | 172.50 | |||
STEWART, DALE & FAMILY | 21 | BLK | 503 | 803.58 | 159.50 | |||
STEWART, DALE & FAMILY | 10 | BLK | 447 | 782.25 | 175.00 | |||
HANSON, RUSS & AMBER | 60 | BLK | 622 | 947.25 | 152.25 | |||
HANSON, RUSS & AMBER | 23 | BLK | 559 | 875.72 | 156.50 | |||
JENSEN, CALEB | 30 | BLK | 544 | 873.92 | 160.50 | |||
JENSEN, CALEB | 39 | BLK | 499 | 839.57 | 168.00 | |||
PETERS, TROY | 40 | BLK | 553 | 888.97 | 160.50 | |||
PETERS, TROY | 14 | BLK | 501 | 807.88 | 161.00 | |||
NILSON, COREY & CARL | 14 | BLK | 637 | 934.46 | 146.50 | |||
NILSON, COREY & CARL | 13 | BLK | 575 | 869.41 | 151.00 | |||
PRITCHETT, JERALD | 31 | BLK/BWF | 577 | 880.81 | 152.50 | |||
PRITCHETT, JERALD | 17 | BLK | 650 | 907.16 | 139.50 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
EICHENBERGER, TED | 20 | BLK | 690 | 1,058.19 | 153.25 | |||
EICHENBERGER, TED | 12 | BLK | 567 | 963.33 | 169.75 | |||
FOCKEN, PAUL & MARGE | 15 | BLK | 666 | 1,026.15 | 154.00 | |||
BECK, JOHN & NOAH | 13 | BLK | 534 | 948.94 | 177.50 | |||
THURSTON, BILL | 18 | RED | 507 | 817.52 | 161.00 | |||
THURSTON, BILL | 16 | RED | 382 | 676.47 | 177.00 | |||
STEWART, DALE & FAMILY | 22 | BLK | 603 | 995.63 | 165.00 | |||
STEWART, DALE & FAMILY | 20 | BLK | 496 | 942.11 | 189.75 | |||
MORTON, TED & TIM KUMMER | 51 | BLK | 615 | 1,001.55 | 162.75 | |||
MORTON, TED & TIM KUMMER | 34 | BLK | 522 | 943.91 | 180.50 | |||
BUOY RANCH | 43 | BLK | 493 | 934.37 | 189.25 | |||
BUOY RANCH | 22 | BLK | 599 | 991.12 | 165.25 | |||
HALLOCK, STEVE & SONS | 75 | BLK | 551 | 989.76 | 179.50 | |||
HALLOCK, STEVE & SONS | 40 | BLK | 637 | 1,021.99 | 160.25 | |||
SHERMAN, JUSTIN | 24 | BLK/BWF | 546 | 948.11 | 173.50 | |||
SHERMAN, JUSTIN | 13 | BLK/BWF | 571 | 971.62 | 170.00 | |||
HANSON, RUSS & AMBER | 64 | BLK | 599 | 1,004.61 | 167.50 | |||
HANSON, RUSS & AMBER | 19 | BLK/BWF | 528 | 946.34 | 179.00 | |||
JENSEN, CALEB | 40 | BLK | 651 | 1,036.72 | 159.25 | |||
JENSEN, CALEB | 47 | BLK | 552 | 973.13 | 176.25 | |||
JENSEN, CALEB | 19 | BLK | 469 | 905.58 | 193.00 | |||
PETERS, TROY | 79 | BLK | 654 | 1,063.45 | 162.50 | |||
PETERS, TROY | 64 | BLK | 553 | 1,000.48 | 180.75 | |||
PETERS, TROY | 10 | BLK | 430 | 865.31 | 201.00 | |||
VAN EPPS, VERNON & JEAN | 135 | BLK | 709 | 1,102.22 | 155.25 | |||
VAN EPPS, VERNON & JEAN | 92 | BLK | 628 | 1,055.30 | 168.00 | |||
VAN EPPS, VERNON & JEAN | 41 | BLK | 559 | 973.55 | 174.00 | |||
VAN EPPS, VERNON & JEAN | 10 | BLK | 714 | 1,096.76 | 153.50 | |||
STRELOW, MONTE, STACY, & JOHN | 68 | BLK/BWF | 650 | 1,048.04 | 161.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
STRELOW, MONTE, STACY, & JOHN | 19 | BLK/BWF | 564 | 1,016.53 | 180.00 | |||
STRELOW, MONTE, STACY, & JOHN | 16 | BLK | 488 | 951.84 | 195.00 | |||
MILLER, MARTY & NANCY & SONS | 85 | BLK | 635 | 1,039.67 | 163.50 | |||
MILLER, MARTY & NANCY & SONS | 14 | BLK | 641 | 1,030.07 | 160.50 | |||
HEYDEN BROTHERS | 70 | BLK | 715 | 1,108.36 | 155.00 | |||
HEYDEN BROTHERS | 64 | BLK | 623 | 1,017.89 | 163.25 | |||
LINSE, DD | 50 | BLK | 662 | 1,052.20 | 158.75 | |||
PRITCHETT, JERALD | 26 | BLK | 700 | 1,072.18 | 153.00 | |||
PRITCHETT, JERALD | 26 | BLK | 605 | 959.23 | 158.50 | |||
DAILEY, JEREMIAH | 11 | BLK | 659 | 1,051.25 | 159.50 | |||
DAILEY, JEREMIAH | 17 | BLK | 493 | 943.20 | 191.00 |
Special Spring Calf & Yearling Auction – Wednesday, December 9, 2020
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SIOUX ANGUS | 24 | BLK | 483 | 767.07 | 158.50 | |||
SIOUX ANGUS | 42 | BLK | 435 | 724.38 | 166.25 | |||
SIOUX ANGUS | 25 | BLK | 342 | 602.98 | 176.00 | |||
LECHTENBERG, ROGER | 26 | RED | 584 | 836.00 | 143.00 | |||
ROTH, DAVE & SUSAN | 63 | CHARX | 503 | 793.50 | 157.50 | |||
ROTH, DAVE & SUSAN | 15 | CHARX | 571 | 799.87 | 140.00 | |||
ROTH, DAVE & SUSAN | 25 | CHARX | 418 | 705.34 | 168.50 | |||
BOSKA, LARRY & DONITA | 33 | BLK | 698 | 1,017.38 | 145.75 | |||
BOSKA, LARRY & DONITA | 23 | BLK | 603 | 929.02 | 154.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SIOUX ANGUS | 33 | BLK | 477 | 907.11 | 190.00 | |||
SIOUX ANGUS | 32 | BLK | 402 | 801.91 | 199.00 | |||
SIOUX ANGUS | 25 | BLK | 327 | 661.75 | 202.00 | |||
LECHTENBERG, ROGER | 41 | RED | 620 | 948.79 | 153.00 | |||
LECHTENBERG, ROGER | 19 | RED | 721 | 1,046.67 | 145.00 | |||
KLOOZ, JOHN & JESSICA | 78 | BLK/BWF | 553 | 947.69 | 171.25 | |||
KENNER INC | 78 | CHARX | 685 | 1,090.68 | 159.00 | |||
KENNER INC | 80 | CHARX | 636 | 1,068.69 | 168.00 | |||
KENNER INC | 86 | BLK | 645 | 1,072.05 | 166.00 | |||
ROTH, DAVE & SUSAN | 61 | CHARX | 515 | 906.54 | 176.00 | |||
ROTH, DAVE & SUSAN | 19 | CHARX | 577 | 930.41 | 161.00 | |||
ROTH, DAVE & SUSAN | 16 | CHARX | 420 | 760.20 | 181.00 | |||
FISCHER & SONS | 78 | BLK | 725 | 1,117.59 | 154.00 | |||
FISCHER & SONS | 97 | BLK | 634 | 1,091.31 | 172.00 | |||
FISCHER & SONS | 95 | BLK | 619 | 1,049.29 | 169.50 | |||
FISCHER & SONS | 54 | BLK | 523 | 968.96 | 185.25 | |||
LUTHER, CURT & KAREN | 87 | BLK | 588 | 1,018.11 | 173.00 | |||
LUTHER, CURT & KAREN | 46 | BLK | 652 | 1,032.58 | 158.25 | |||
LUTHER, CURT & KAREN | 32 | BLK | 503 | 927.19 | 184.00 | |||
THOMPSON, EVERETT & EVELYN | 40 | BLK | 742 | 1,111.52 | 149.75 | |||
THOMPSON, EVERETT & EVELYN | 35 | BLK | 632 | 1,009.18 | 159.50 | |||
THOMPSON, EVERETT & EVELYN | 18 | BLK | 563 | 954.38 | 169.50 | |||
DRUEKE, DAN & KATHY | 66 | BLK | 647 | 1,034.26 | 159.75 | |||
DRUEKE, DAN & KATHY | 20 | BLK | 736 | 1,090.02 | 148.00 | |||
BOSKA, LARRY & DONITA | 29 | BLK | 783 | 1,146.55 | 146.25 | |||
BOSKA, LARRY & DONITA | 26 | BLK | 661 | 1,041.92 | 157.50 | |||
FISCHER, DAVE & KAY | 47 | BLK | 627 | 997.64 | 159.00 | |||
FISCHER, DAVE & KAY | 53 | BLK | 531 | 968.50 | 182.25 | |||
FISCHER, DAVE & KAY | 19 | BLK | 459 | 868.41 | 189.00 | |||
I FLIPPED OVER U RANCH | 47 | BLK/BWF | 562 | 959.52 | 170.50 | |||
I FLIPPED OVER U RANCH | 10 | BLK/BWF | 630 | 980.43 | 155.50 | |||
I FLIPPED OVER U RANCH | 16 | BLK | 453 | 843.39 | 186.00 | |||
SPENCER, BRETT & DUSTIN COPSEY | 44 | BLK | 643 | 1,002.46 | 155.75 | |||
SPENCER, BRETT & DUSTIN COPSEY | 25 | BLK | 564 | 974.66 | 172.75 | |||
CROOKED CREEK CATTLE CO | 15 | BLK/BWF | 658 | 1,000.67 | 152.00 | |||
CROOKED CREEK CATTLE CO | 15 | BLK/BWF | 666 | 1,003.33 | 150.50 | |||
CROOKED CREEK CATTLE CO | 20 | BLK/BWF | 560 | 930.02 | 166.00 | |||
FRANK, DEVON | 17 | BLK | 449 | 808.94 | 180.00 | |||
WHITE, COBY & LISA | 14 | BLK/BWF | 482 | 919.16 | 190.50 | |||
YRLG HFR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OHARE, TOD & DANA SAMUELSON | 71 | RED | 539 | 789.76 | 146.50 | |||
OHARE, TOD & DANA SAMUELSON | 12 | RED | 677 | 917.45 | 135.50 | |||
OHARE, TOD & DANA SAMUELSON | 17 | RED | 480 | 721.32 | 150.00 | |||
YRLG HFR PCKO | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
THOMPSON & JOHNSON RANCH | 17 | BLK | 929 | 1,245.81 | 134.00 | |||
YRLG HFR SPAYED | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
THOMPSON & JOHNSON RANCH | 16 | BLK | 827 | 1,079.48 | 130.50 | |||
THOMPSON & JOHNSON RANCH | 13 | BLK | 794 | 981.45 | 123.50 | |||
YRLG STR | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
OHARE, TOD & DANA SAMUELSON | 10 | RED | 509 | 806.77 | 158.50 | |||
HIPKE, LOGAN | 61 | BLK | 967 | 1,324.92 | 137.00 | |||
HEINRICHS CATTLE CO | 64 | BLK | 984 | 1,313.72 | 133.50 | |||
HEINRICHS CATTLE CO | 30 | BLK/BWF | 922 | 1,245.60 | 135.00 |
Special Spring Calf Auction – Wednesday, December 2, 2020
HEIFER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
PAINTER, DARRELL & WYATT CROGHAN | 22 | BLK | 502 | 784.25 | 156.00 | |||
STEINHAUSER & SONS | 24 | BLK | 455 | 751.78 | 165.00 | |||
STEINHAUSER & SONS | 12 | BLK | 569 | 803.11 | 141.00 | |||
KAUP, BRAD & KRYSTAL | 19 | BLK/BWF | 531 | 780.65 | 147.00 | |||
KAUP, BRAD & KRYSTAL | 12 | BLK/BWF | 630 | 886.32 | 140.50 | |||
LINSE, KRISTIN | 12 | BLK | 634 | 824.96 | 130.00 | |||
SEIDEL, JOHN | 21 | BLK | 533 | 792.00 | 148.50 | |||
SEIDEL, JOHN | 10 | BLK | 462 | 786.25 | 170.00 | |||
GAMBILL RANCH | 72 | BLK | 588 | 896.89 | 152.50 | |||
GAMBILL RANCH | 58 | BLK | 522 | 824.87 | 158.00 | |||
GILES & MCFADDEN | 42 | BLK | 519 | 795.05 | 153.00 | |||
GILES & MCFADDEN | 15 | BLK | 464 | 775.44 | 167.00 | |||
GRAFF, TERRY | 13 | BLK | 455 | 759.85 | 167.00 | |||
BUOY, MERV & JAN | 17 | BLK | 598 | 867.87 | 145.00 | |||
STEER CALF | ||||||||
Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
SCHOENBERG, JIM | 13 | BLK | 491 | 830.05 | 169.00 | |||
GESIRIECH LAND & CATTLE | 24 | BLK | 673 | 1,040.94 | 154.50 | |||
PAINTER, DARRELL & WYATT CROGHAN | 28 | BLK/BWF | 528 | 913.81 | 173.00 | |||
PAINTER, DARRELL & WYATT CROGHAN | 20 | BLK | 605 | 958.93 | 158.50 | |||
PAINTER, DARRELL & WYATT CROGHAN | 15 | BLK | 461 | 881.78 | 191.00 | |||
STEINHAUSER & SONS | 35 | BLK | 498 | 870.26 | 174.50 | |||
STEINHAUSER & SONS | 21 | BLK | 572 | 945.21 | 165.00 | |||
STEINHAUSER & SONS | 10 | BLK | 398 | 712.42 | 179.00 | |||
KAUP, BRAD & KRYSTAL | 46 | BLK/BWF | 602 | 972.86 | 161.50 | |||
KAUP, BRAD & KRYSTAL | 21 | BLK/BWF | 714 | 1,089.29 | 152.50 | |||
KAUP, BRAD & KRYSTAL | 24 | BLK/BWF | 484 | 871.50 | 180.00 | |||
LINSE, KRISTIN | 15 | BLK | 674 | 978.27 | 145.00 | |||
LINSE, KRISTIN | 11 | BLK | 580 | 875.80 | 151.00 | |||
SEIDEL, JOHN | 38 | BLK | 614 | 1,010.16 | 164.50 | |||
SEIDEL, JOHN | 31 | BLK | 547 | 925.14 | 169.00 | |||
SEIDEL, JOHN | 17 | BLK | 493 | 913.03 | 185.00 | |||
SIMONSON, GORDON | 163 | BLK | 615 | 1,030.59 | 167.50 | |||
SIMONSON, GORDON | 106 | BLK | 663 | 1,126.84 | 169.75 | |||
HERRINGTON RANCH | 90 | BLK | 608 | 1,022.47 | 168.00 | |||
HERRINGTON RANCH | 105 | BLK | 538 | 962.27 | 178.75 | |||
HERRINGTON RANCH | 35 | BLK | 542 | 948.75 | 175.00 | |||
HERRINGTON RANCH | 62 | BLK | 489 | 930.23 | 190.00 | |||
GAMBILL RANCH | 77 | BLK | 676 | 1,086.19 | 160.50 | |||
GAMBILL RANCH | 90 | BLK | 594 | 989.10 | 166.50 | |||
GAMBILL RANCH | 30 | BLK | 516 | 913.62 | 177.00 | |||
GILES & MCFADDEN | 81 | BLK | 597 | 986.64 | 165.00 | |||
GILES & MCFADDEN | 38 | BLK | 659 | 1,060.53 | 160.75 | |||
GILES & MCFADDEN | 24 | BLK | 500 | 925.77 | 185.00 | |||
HUFFMAN, BOB | 33 | BLK | 580 | 969.36 | 167.00 | |||
HUFFMAN, BOB | 19 | BLK | 663 | 1,048.62 | 158.00 | |||
GRAFF, TERRY | 13 | BLK | 628 | 999.87 | 159.00 | |||
GRAFF, TERRY | 18 | BLK | 563 | 934.67 | 166.00 | |||
BUOY, MERV & JAN | 14 | BLK | 700 | 1,075.05 | 153.50 | |||
FERNAU, LENNY & CHERI | 15 | BLK | 760 | 1,129.10 | 148.50 |