| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| YHFR(S) | ||||
| KENNER INC | 140 | BL-YHFR-SP | 826 | 146.00 |
| KENNER INC | 128 | BL-YHFR-SP | 851 | 148.50 |
| D & T CATTLE CO | 66 | BL-YHFR-SP | 818 | 151.75 |
| D & T CATTLE CO | 129 | BL-YHFR-SP | 885 | 153.00 |
| D & T CATTLE CO | 112 | BL-YHFR-SP | 950 | 147.75 |
| HFRCF(S) | ||||
| COSGROVE/KEITH | 44 | BL-HFRCF | 642 | 167.75 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 39 | BL-HFRCF | 697 | 158.50 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 85 | BL-HFRCF | 605 | 182.50 |
| MILES/MATT & CARMEN | 64 | BL-HFRCF | 532 | 175.50 |
| MILES/MATT & CARMEN | 69 | BL-HFRCF | 738 | 148.50 |
| MILES/MATT & CARMEN | 78 | BL-HFRCF | 641 | 168.25 |
| SEBERGER/FRANK & LEE | 41 | BL-HFRCF | 572 | 177.00 |
| SEBERGER/FRANK & LEE | 91 | BL-HFRCF | 633 | 172.75 |
| SEBERGER/FRANK & LEE | 80 | BL-HFRCF | 673 | 167.50 |
| SHAW/TIM, PENNI, & SONS | 39 | CHX-HFRCF | 624 | 167.50 |
| KAUP/BRADLEY & KRYSTAL | 38 | BL-HFRCF | 725 | 153.75 |
| PAXTON/DALE | 39 | BL-HFRCF | 725 | 156.50 |
| DAVIS/MIKE J & BRENDA | 50 | BL-HFRCF | 594 | 171.50 |
| ORTON/JASON & CHANA | 40 | BL-HFRCF | 726 | 159.00 |
| STEWART HEREFORD RANCH | 40 | BL-HFRCF | 594 | 169.00 |
| KAUP/STEVE & MATT | 46 | BL-HFRCF | 610 | 162.00 |
| HORN RANCH | 60 | BL-HFRCF | 635 | 164.50 |
| LEACH/GARY | 50 | BL-HFRCF | 669 | 164.75 |
| RAMM/ROSE & JUSTIN | 36 | BL-HFRCF | 666 | 159.50 |
| SYBRANT/DALE & FAMILY | 36 | BL-HFRCF | 669 | 163.50 |
| STRCF(S) | ||||
| RIES CATTLE CO & SHANE KELLER | 58 | BL-STRCF | 702 | 181.25 |
| KAUP/KENT | 60 | BL-STRCF | 652 | 181.00 |
| BEEL BROTHERS | 88 | BL-STRCF | 680 | 191.50 |
| BEEL BROTHERS | 80 | BL-STRCF | 766 | 170.50 |
| COSGROVE/KEITH | 54 | BL-STRCF | 715 | 175.25 |
| COSGROVE/KEITH | 68 | BL-STRCF | 790 | 164.50 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 37 | BL-STRCF | 766 | 166.75 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 84 | BL-STRCF | 662 | 188.00 |
| MILES/MATT & CARMEN | 43 | BL-STRCF | 555 | 199.00 |
| MILES/MATT & CARMEN | 81 | BL-STRCF | 637 | 187.75 |
| MILES/MATT & CARMEN | 75 | BL-STRCF | 714 | 179.00 |
| SEBERGER/FRANK & LEE | 80 | BL-STRCF | 652 | 190.00 |
| SEBERGER/FRANK & LEE | 88 | BL-STRCF | 711 | 179.00 |
| SEBERGER/FRANK & LEE | 70 | BL-STRCF | 771 | 169.00 |
| SHAW/TIM, PENNI & SONS | 46 | CHX-STRCF | 674 | 177.00 |
| KAUP/BRADLEY & KRYSTAL | 54 | BL-STRCF | 736 | 167.00 |
| KAUP/JERRY & BRIAN | 39 | Red-STRCF | 751 | 164.50 |
| PAXTON/DALE | 36 | BL-STRCF | 744 | 167.50 |
| DAVIS/MIKE J & BRENDA | 59 | BL-STRCF | 632 | 187.00 |
| OSBURN/DAN & MURLENE | 43 | BL-STRCF | 584 | 200.00 |
| ORTON/JASON & CHANA | 62 | BL-STRCF | 777 | 167.00 |
| STEWART HEREFORD RANCH | 69 | BL-STRCF | 631 | 183.50 |
| STEWART HEREFORD RANCH | 79 | BL-STRCF | 725 | 179.25 |
| KAUP/STEVE & MATT | 80 | BL-STRCF | 689 | 180.00 |
| HORN RANCH | 73 | BL-STRCF | 681 | 181.50 |
| LEACH/GARY | 59 | BL-STRCF | 699 | 175.00 |
| RAMM/ROSE & JUSTIN | 45 | BL-STRCF | 709 | 180.00 |
| SYBRANT/DALE & FAMILY | 41 | BL-STRCF | 681 | 191.00 |
| KAISER/CLAY & RENAE | 39 | BL-STRCF | 626 | 194.00 |
| GESIRIECH RANCH | 35 | BL-STRCF | 672 | 193.00 |
Special Bred Cow & Bred Heifer Auction – Wednesday, June 21, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| BCOW(S) | ||||
| LICKING/WAYNE | 17 | BL-BCOW-YNG | 1155 | 1600.00 |
| CEDAR HILL RANCH | 14 | BL-BCOW-BKMTH | 1407 | 1250.00 |
| OBER/MILTON & COLBY SUHR | 18 | BL-BCOW-SLDM | 1596 | 1310.00 |
| COTTONWOOD & PINE | 40 | BL-BCOW-YNG | 1332 | 1810.00 |
| SCHOTT/DAN & NICK | 12 | BL-BCOW-BKMTH | 1324 | 1210.00 |
| SCHOTT/DAN & NICK | 17 | BL-BCOW-SLDM | 1193 | 1350.00 |
| SCHOTT/DAN & NICK | 40 | BL-BCOW-SLDM | 1370 | 1400.00 |
| SCHOTT/DAN & NICK | 14 | BL-BCOW-YNG | 1268 | 1525.00 |
| SCHOTT/DAN & NICK | 13 | BL-BCOW-YNG | 1214 | 1525.00 |
| SCHOTT/DAN & NICK | 13 | BL-BCOW-YNG | 1092 | 1535.00 |
| SCHOTT/DAN & NICK | 15 | BL-BCOW-YNG | 1105 | 1535.00 |
| HAAKE/TREVOR &KYLE | 18 | BL-BCOW-YNG | 1279 | 1625.00 |
| WARREN RANCH | 14 | BL-BCOW-SLDM | 1229 | 1530.00 |
| WARREN RANCH | 17 | BL-BCOW-YNG | 1172 | 1750.00 |
| WARREN RANCH | 17 | BL-BCOW-YNG | 1108 | 1750.00 |
| MANNING RANCH CO | 18 | Red-BCOW-YNG | 1234 | 1760.00 |
| MANNING RANCH CO | 14 | BL-BCOW-SLDM | 1187 | 1585.00 |
| MANNING RANCH CO | 16 | BL-BCOW-YNG | 1187 | 1710.00 |
| MANNING RANCH CO | 22 | BL-BCOW-YNG | 1183 | 1775.00 |
| MANNING RANCH CO | 26 | BL-BCOW-YNG | 1118 | 1780.00 |
| MANNING RANCH CO | 26 | BL-BCOW-YNG | 1177 | 1780.00 |
| FRANK/TOM & DEB | 14 | BL-BCOW-SLDM | 1518 | 1500.00 |
| KUCHERA/CLAY & HILARY | 15 | BL-BCOW-YNG | 1327 | 1700.00 |
| BHFR(S) | ||||
| PAXTON/DARRIN | 26 | BL-BHFR | 1126 | 1635.00 |
| LINGENFELTER/KYLE | 20 | BL-BHFR | 1216 | 1700.00 |
| LINGENFELTER/KYLE | 22 | BL-BHFR | 1205 | 1700.00 |
Special Feeder Cattle, Bred Cows, & Pairs Auction – Wednesday, June 7, 2017
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
| PAIR(S) | |||||
| MATTHEWS/MARY | 7 | BL-PAIR-SLDM | 1804 | 1850.00 | |
| MATTHEWS/JIM | 10 | BL-PAIR-YNG | 1806 | 1900.00 | |
| BCOW(S) | |||||
| DUNN & KENNEDY | 19 | BL-BCOW-Fall | 1271 | 1600.00 | |
| YHFR(S) | |||||
| DANIELS/LORAN | 6 | BL-YHFR | 628 | 161.00 | |
| KUHRE/DOUG | 10 | BL-YHFR | 644 | 156.00 | |
| HUFFMAN RANCH PARTNERSHIP | 50 | BL-YHFR-Open | 638 | 163.00 | |
| HUFFMAN RANCH PARTNERSHIP | 70 | BL-YHFR-Open | 743 | 158.25 | |
| YSTR(S) | |||||
| KUHRE/DOUG | 6 | BL-YSTR | 704 | 161.00 | |
| KUHRE/DOUG | 12 | BL-YSTR | 624 | 171.00 | |
| JOHNSON/MIKE | 27 | BL-YSTR | 860 | 150.50 |