Special Feeder Cattle Auction – Wednesday, February 16, 2022

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DAVIS, BOB & MONA/JOSH WRIGHT 50 BLK 553 1,029.14 186.00
DAVIS, BOB & MONA/JOSH WRIGHT 12 BLK 637 1,063.93 167.00
DAVIS, BOB & MONA/JOSH WRIGHT 15 BLK 479 968.25 202.00
SYBRANT, COLBY & JODI 43 BLK 598 1,055.72 176.50
SYBRANT, COLBY & JODI 16 BLK 678 1,088.39 160.50
SYBRANT, COLBY & JODI 12 BLK 512 978.08 191.00
COZAD, JEEP & LYNNE 53 BLK 578 1,012.85 175.00
COZAD, JEEP & LYNNE 13 BLK 664 1,060.06 159.50
COZAD, JEEP & LYNNE 10 BLK 501 952.85 190.00
ROCKING OZ RANCH 73 CHARX 675 1,148.43 170.00
ROCKING OZ RANCH 21 CHARX 559 1,034.68 185.00
KELLER, JIM/ALEX SHOOK 10 BLK 576 945.46 164.00
BESTOL & MASEK 100 BLK 558 1,049.70 188.00
BESTOL & MASEK 29 BLK 492 955.95 194.00
BESTOL & MASEK 57 BLK 632 1,071.27 169.50
QUARTER CIRCLE T RANCH 82 BLK 615 1,033.20 168.00
QUARTER CIRCLE T RANCH 10 BLK/BWF 694 1,006.30 145.00
QUARTER CIRCLE T RANCH 23 BLK 535 973.70 182.00
KENNER INC 62 CHARX 864 1,300.49 150.50
KENNER INC 144 CHARX 766 1,276.50 166.50
WOITA RANCH 73 BLK 715 1,108.78 155.00
WOITA RANCH 21 BLK 770 1,171.85 152.00
WOITA RANCH 15 BLK 637 1,052.15 165.00
AMMON, KEITH & KURT/LARRY NOLL 20 BLK 658 1,085.70 165.00
AMMON, KEITH & KURT/LARRY NOLL 29 BLK 582 1,086.84 186.50
HITCHCOCK, GRANT 44 BLK 605 1,062.37 175.50
HITCHCOCK, GRANT 14 BLK 678 1,082.32 159.50
HITCHCOCK, GRANT 12 BLK 519 1,043.53 201.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
GESIRIECH LAND & CATTLE 10 BLK 640 1,024.80 160.00
ANDERSON, TRAVIS & ANGELA 43 BLK 595 1,068.23 179.50
ANDERSON, TRAVIS & ANGELA 11 BLK 532 980.22 184.00
SCRANTON RANCH 80 BLK 683 1,295.00 189.50
SCRANTON RANCH 93 BLK 617 1,203.34 195.00
SCRANTON RANCH 25 BLK 548 1,031.74 188.00
HUFFMAN RANCH PARTNERSHIP 85 BLK 631 1,057.61 167.50
ZINK, MICK 37 BLK 817 1,279.70 156.50
ZINK, MICK 28 BLK 740 1,103.13 149.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SANDALL, DAN 39 BLK 571 1,217.92 213.00
SANDALL, DAN 34 BLK 478 1,133.42 237.00
SANDALL, DAN 12 BLK 433 1,010.64 233.00
KELLER, JIM/ALEX SHOOK 25 BLK 575 1,127.00 196.00
JOHNSON, JIMM & JAKE 78 BLK 791 1,352.87 171.00
JOHNSON, JIMM & JAKE 84 BLK 734 1,270.52 173.00
JOHNSON, JIMM & JAKE 95 BLK 683 1,280.63 187.50
KAUP, KENT 71 BLK 732 1,233.97 168.50
KAUP, KENT 33 BLK 809 1,344.10 166.00
HUFFMAN RANCH PARTNERSHIP 156 BLK 752 1,272.16 169.00
HUFFMAN RANCH PARTNERSHIP 122 BLK 691 1,210.44 175.00
HUFFMAN RANCH PARTNERSHIP 13 RWF 791 1,194.64 151.00
QUARTER CIRCLE T RANCH 75 BLK 767 1,279.75 166.75
QUARTER CIRCLE T RANCH 79 BLK 650 1,207.51 185.50
QUARTER CIRCLE T RANCH 20 BLK 545 1,147.23 210.50
QUARTER CIRCLE T RANCH 30 RED 677 1,155.42 170.50
WOITA RANCH 70 BLK 779 1,313.58 168.50
WOITA RANCH 29 BLK 679 1,175.80 173.00
AMMON, KEITH & KURT/LARRY NOLL 72 BLK 660 1,250.36 189.25
AMMON, KEITH & KURT/LARRY NOLL 29 BLK 776 1,285.19 165.50
AMMON, KEITH & KURT/LARRY NOLL 16 BLK 528 1,151.31 218.00
HITCHCOCK, GRANT 59 BLK 620 1,151.51 185.50
HITCHCOCK, GRANT 13 BLK 710 1,189.89 167.50
HITCHCOCK, GRANT 21 BLK 554 1,127.97 203.50
MCCOY, JAMES & JO 21 BLK 683 1,168.91 171.00
MCCOY, JAMES & JO 19 BLK 828 1,325.89 160.00
DICKAU, DAN 63 BLK/BWF 680 1,089.52 160.00
DICKAU, DAN 20 BLK/BWF 750 1,151.25 153.50
DICKAU, DAN 18 BLK 567 1,055.03 186.00