Special Feeder Cattle Auction – Wednesday, December 1, 2021

BASSETT LIVESTOCK AUCTION
Wednesday, December 1, 2021
HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DICK, SHERWIN 12 BWF 794 1,211.74 152.50
OHARE & SAMUELSON 24 RED 724 1,098.92 151.75
ANDERSON, JOE 56 BLK 673 1,095.66 162.75
ANDERSON, JOE 32 BLK 775 1,246.57 160.75
ANDERSON, JOE 14 BLK 588 902.91 153.50
KOPECKY, RAY 20 BLK 683 1,118.82 163.75
RHOADES LAND & CATTLE 15 BLK 548 822.50 150.00
BECK, DAVE & CLAY 32 BLK/BWF 653 1,029.16 157.50
BECK, DAVE & CLAY 12 BLK 533 834.67 156.50
HANSON, RUSS & AMBER 26 BLK 483 822.44 170.25
GRAFF, TERRY 22 BLK 562 899.64 160.00
PAINTER, DARRELL/WYATT CROGHAN 28 BLK 532 924.20 173.50
KAUP, BRADLEY & KRYSTAL 24 BLK 589 972.81 165.00
GREEN VALLEY CATTLE CO 37 BLK 606 984.88 162.50
GREEN VALLEY CATTLE CO 17 BLK 490 846.48 172.75
SEIDEL, JOHN 31 BLK 512 896.73 175.00
SEIDEL, JOHN 17 BLK 595 981.75 165.00
BOSKA, LARRY & DONITA 23 BLK 701 1,164.17 166.00
MICHAELIS, LAYNE & TRAVIS 12 BLK 641 991.38 154.50
KLOPPENBORG, JIM 21 BLK 613 919.64 150.00
KLOPPENBORG, JIM 44 BLK 546 876.73 160.50
SPENCER, BRETT 15 BLK 577 982.34 170.25
BUOY, MERV 17 BLK 629 975.13 155.00
LINSE, KRISTIN 12 BLK 501 834.58 166.50
RAYMER, GARY, BETSY, BRIAN & TARA 19 BLK 596 947.72 159.00
KECK, MARK & BRIAN 26 BLK/BWF 444 817.74 184.00
MCGEE, JOSH 15 BLK 579 874.29 151.00
BECK, JOHN 12 BLK 543 842.17 155.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
RHOADES LAND & CATTLE 44 BLK 719 1,150.73 160.00
RHOADES LAND & CATTLE 57 BLK 606 903.80 149.00
HEIFER CALF GO
Seller # Hd Description AvgWeight Avg_Price/HD Price
BEEL BROTHERS 24 BLK 737 1,200.62 162.75
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
OHARE & SAMUELSON 12 RED 618 934.31 151.00
ANDERSON, JOE 66 BLK 650 1,082.63 166.50
ANDERSON, JOE 40 BLK 769 1,282.31 166.75
HANSON, RUSS & AMBER 16 BLK 509 982.49 193.00
HANSON, RUSS & AMBER 12 BLK 592 1,007.96 170.00
HANSON, RUSS & AMBER 15 BLK/BWF 412 841.16 204.00
GRAFF, TERRY 21 BLK 611 1,029.86 168.50
PAINTER, DARRELL/WYATT CROGHAN 43 BLK 580 1,062.04 183.00
PAINTER, DARRELL/WYATT CROGHAN 20 BLK 702 1,194.25 170.00
KAUP, BRADLEY & KRYSTAL 39 BLK/BWF 707 1,237.56 175.00
KAUP, BRADLEY & KRYSTAL 39 BLK/BWF 620 1,092.55 176.00
KAUP, BRADLEY & KRYSTAL 16 BLK/BWF 529 957.60 181.00
KAUP, BRADLEY & KRYSTAL 12 RWF 657 1,085.56 165.00
GREEN VALLEY CATTLE CO 41 BLK 757 1,314.79 173.50
GREEN VALLEY CATTLE CO 50 BLK 631 1,093.19 173.00
GREEN VALLEY CATTLE CO 19 BLK 524 1,011.73 193.00
SEIDEL, JOHN 43 BLK 651 1,152.76 177.00
SEIDEL, JOHN 35 BLK 567 1,078.72 190.25
SEIDEL, JOHN 19 BLK 485 1,034.17 213.00
BOSKA, LARRY & DONITA 33 BLK 786 1,334.34 169.75
BOSKA, LARRY & DONITA 14 BLK 659 1,127.99 171.00
SIMONSON, GORDON & DILLON 85 BLK 699 1,298.61 185.75
SIMONSON, GORDON & DILLON 80 BLK 669 1,279.58 191.00
SIMONSON, GORDON & DILLON 166 BLK 613 1,195.73 195.00
SIMONSON, JW 25 BLK 779 1,258.41 161.50
GILES & MCFADDEN 86 BLK 634 1,160.99 183.00
GILES & MCFADDEN 38 BLK 698 1,249.13 178.75
GILES & MCFADDEN 28 BLK 556 1,080.16 194.00
GILES & MCFADDEN 12 BLK 504 1,026.83 203.50
HERRINGTON RANCH 86 BLK 629 1,183.42 188.00
HERRINGTON RANCH 165 BLK 564 1,190.23 211.00
HERRINGTON RANCH 73 BLK 486 1,080.20 222.00
STRELOW, MONTE, STACY, JOHN, & ALISHA 78 BLK 662 1,196.39 180.50
STRELOW, MONTE, STACY, JOHN, & ALISHA 54 BLK 588 1,130.67 192.00
STRELOW, MONTE, STACY, JOHN, & ALISHA 25 BLK 489 1,036.68 212.00
DRUEKE, DAN & KATHY 72 BLK 711 1,275.41 179.25
DRUEKE, DAN & KATHY 44 BLK 635 1,147.41 180.50
MORTON, TED/TIM KUMMER 58 BLK 587 1,100.92 187.50
MORTON, TED/TIM KUMMER 16 BLK 662 1,140.04 172.00
HUFFMAN, BOB 30 BLK 648 1,167.30 180.00
HUFFMAN, BOB 38 BLK 576 1,112.04 193.00
HUFFMAN, BOB 12 BLK 525 1,115.63 212.50
MICHAELIS, LAYNE & TRAVIS 38 BLK 686 1,184.58 172.50
CROOKED CREEK CATTLE CO 26 BLK/BWF 697 1,168.96 167.50
CROOKED CREEK CATTLE CO 29 BLK/BWF 608 1,112.83 183.00
KLOPPENBORG, JIM 36 BLK 653 1,084.30 166.00
KLOPPENBORG, JIM 26 BLK 565 1,009.90 178.50
WELSH, MICHAEL & BECKI 14 BLK 736 1,266.04 172.00
WELSH, MICHAEL & BECKI 12 BLK/BWF 621 1,007.10 162.00
GESIRIECH LAND & CATTLE 26 BLK 656 1,102.98 168.00
ROSSENBACH, JOHN 68 BLK 451 1,016.14 225.00
ROSSENBACH, JOHN 26 BLK 518 1,042.88 201.00
SPENCER, BRETT 16 BLK 697 1,203.73 172.50
SPENCER, BRETT 12 BLK 593 1,044.27 176.00
BUOY, MERV 14 BLK 618 1,038.60 168.00
LINSE, KRISTIN 13 BLK 521 986.43 189.00
RAYMER, GARY, BETSY, BRIAN, & TARA 18 BLK 630 1,040.88 165.00
KECK, MARK & BRIAN 42 BLK/BWF 441 901.00 204.00
BECK, JOHN 13 BLK 542 1,014.12 187.00
REISER, MARTIN 12 BLK 644 1,031.33 160.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KOPECKY, RAY 12 BLK 770 1,302.71 169.00