Special Bred Cow & Bred Heifer Auction – Wednesday, February 9, 2022

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
KENNER, BRANDON 28 BLK 1391 1,075.00
TWIN CREEK RANCH 12 BLK 1531 1,100.00
LARSEN, ERNIE & LANE 12 BLK 1468 1,100.00
DAVIS, MIKE 13 BLK 1385 1,060.00
PASS RANCH 16 BLK 1443 1,075.00
KICKEN, TODD 21 BLK 1418 1,050.00
YOUNG & STEWART 21 BLK 1363 1,085.00
KENNER, CALEB 24 BLK 1394 1,110.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
LARSEN, ERNIE & LANE 13 BLK 1444 1,135.00
MURPHY, TERRY, JEROME, & BETH 22 BLK 1566 1,185.00
PASS RANCH 42 BLK 1518 1,185.00
PASS RANCH 19 BLK 1366 1,100.00
KICKEN, TODD 63 BLK 1423 1,150.00
YOUNG & STEWART 53 BLK 1487 1,240.00
RITCHIE, BERNARD 42 BLK 1515 1,375.00
RITCHIE, BERNARD 38 BLK 1363 1,175.00
ROTHER, MIKE 40 BLK 1485 1,250.00
LINGENFELTER, KYLE 29 BLK 1417 1,235.00
KENNER, CALEB 36 BLK 1422 1,150.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
KICKEN, TODD 15 BLK 1244 1,850.00
KICKEN, TODD 10 BLK 1313 1,600.00
KICKEN, TODD 22 BLK 1331 1,650.00
KICKEN, TODD 24 BLK 1367 1,500.00
YOUNG & STEWART 38 BLK 1451 1,435.00
YOUNG & STEWART 13 BLK 1435 1,350.00
YOUNG & STEWART 15 BLK 1243 1,175.00
RITCHIE, BERNARD 18 BLK 1508 1,325.00
ROTHER, MIKE 42 BLK 1410 1,400.00
LINGENFELTER, KYLE 31 BLK 1315 1,275.00
LINGENFELTER, KYLE 16 BLK 1450 1,300.00
KENNER, CALEB 12 BLK 1441 1,250.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
YOUNG & STEWART 12 BLK 1210 1,525.00
ROTHER, MIKE 31 BLK 1342 1,600.00
LINGENFELTER, KYLE 22 BLK 1239 1,350.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
HEYDEN BROTHERS 20 BLK 1268 2,050.00
HEYDEN BROTHERS 20 BLK 1306 2,025.00
HEYDEN BROTHERS 14 BLK 1286 1,950.00
TWIN CREEK RANCH 54 BLK 1121 1,800.00
PADDOCK, ANDREW 19 BLK 1022 1,750.00
PADDOCK, ANDREW 19 BLK 1019 1,725.00
PIEPER, ADAM 29 RED 1109 1,625.00
DICKAU, MATT 20 BLK/BWF 906 1,450.00