Bassett Livestock Auction – Wednesday, April 7, 2021 – Special Back to Grass Feeder Cattle Auction | |||
10 a.m. Fall Calves followed by Yearlings – Expecting 6,500 Head | |||
Due to the large number of feeders, we will not be selling weigh ups. | |||
Yearlings: | |||
810 | inc 393 bwf-blk strs & 417 rwf-red strs | 650-800 | Monahan Cattle Co |
700 | blk-bwf, few colored strs & hfrs | 550-650 | Dave & Eric Volk |
350 | blk strs | 775-925 | Ryan Schwindt |
300 | blk strs | 550-775 | Bruce, Julie, & Justin Palmer |
250 | blk, few bwf hfrs (BV, RQ) | 725-825 | Kaczor Ranch Co |
210 | blk, few bwf strs | 550-750 | Luke Ganser |
200 | blk inc 80 1-iron strs | 750-775 | |
& 120 strs | 500-650 | Kirk Bruns | |
190 | blk strs & hfrs (BV, RQ) | 675-875 | Schultz Brothers |
180 | blk strs (2 loads HR, 1 load 1-iron) | 950-1000 | Ken & Dan Beck |
145 | blk inc 130 strs | 600-750 | |
& 15 hfrs (PO) | 850-900 | Beel Brothers | |
125 | blk, few bwf strs & hfrs | 700-900 | Pat & Mike Tunender |
125 | blk inc 110 hfrs (BV, RQ) & 15 strs | 675-800 | Dunn & Kennedy |
120 | hfrs inc 60 bwf (F1) & 60 blk (BV, RQ) | 725-825 | Brett Fernau |
120 | blk-bwf strs | 900-950 | Kent & Cameron Smith |
110 | blk strs | 575-750 | Dave & Clay Beck |
100 | red strs & hfrs | 600-800 | Lackaff Cattle Corp |
100 | red, few blk strs & hfrs | 575-725 | Bearnson Ranches LLC |
100 | blk hfrs (BV, RQ) | 650-725 | Rose, Justin, & Megan Ramm |
100 | blk-bwf strs & hfrs | 600 | TLC Inc |
90 | char x, few blk strs & hfrs | 600-800 | Dibbern Farms |
85 | blk hfrs | 600-675 | Dan & Stephen Schumacher |
70 | blk strs | 550-650 | Vernon & Jean VanEpps |
60 | blk strs & hfrs | 500-625 | Eric & Pam Wegener |
60 | blk-bwf strs | 650-750 | Johnson & Wherley |
50 | blk mostly hfrs (GO) | 600-675 | Dennis & Kristi Murphy |
50 | blk-char x strs & hfrs | 650-750 | Derek Page |
30 | blk strs & hfrs | 500-600 | Welsh Ranch |
25 | blk hfrs (BV) | 650 | Cliff Heyden |
20 | blk mostly hfrs | 500-600 | Paul Knox |
10 | longhorn xbred hfrs (BV) | 450-550 | Randy Barnes |
10 | blk strs & hfrs | 400-700 | Jess Reiman |
10 | blk hfrs (PO) | 825 | Kerry Keys |
10 | blk hfrs (PO) | 900-1000 | A & B Cattle |
Weaned Fall Calves: | |||
280 | blk strs & hfrs (non-weaned) | 375-450 | C+ Cattle Co |
260 | blk, few bwf strs & hfrs (summer/fall calves) | 500-700 | Mike Hawk |
200 | blk strs & hfrs | 425-650 | Dan & Tony Koenig |
140 | blk strs & hfrs (summer calves) | 450-625 | John Rossenbach |
130 | red strs & hfrs | 450-600 | Hidden Valley Ranch |
125 | red-rwf strs & hfrs | 425-625 | May Ranch |
55 | blk strs & hfrs | 500-600 | AL Ranch |
40 | blk strs & hfrs (summer/fall calves) | 475-600 | Schultz Brothers |
25 | blk strs & hfrs (summer/fall calves) | 475-525 | Pat & Mike Tunender |
25 | blk strs & hfrs | 550-650 | Ben & Allison Olson |
25 | blk, few bwf strs & hfrs | 475-550 | Jim & Kip Slaymaker |
20 | blk-bwf, few red strs & hfrs | 475-550 | John Klooz |
15 | blk strs & hfrs | 425-475 | Adam & Brady Marten |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday