Special Back to Grass Feeder Cattle Auction Including Replacement Quality Heifers – Wednesday, April 1, 2020

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
GARWOOD, ROSS 10 BLK 451 660.32 146.25
KOENIG, TONY & DAN 42 BLK 481 729.18 151.50
KOENIG, TONY & DAN 10 BLK 624 824.34 132.00
KOENIG, TONY & DAN 28 BLK 408 631.52 154.50
CEDAR HILL RANCH (GREG SCHMITZ) 35 BLK/BWF 420 630.00 150.00
HAWK, MIKE 44 BLK/BWF 523 756.49 144.50
HAWK, MIKE 35 BLK/BWF 661 826.43 125.00
HAWK, MIKE 10 BLK/BWF 444 708.98 159.50
HAWK, MIKE 21 RWF 570 772.67 135.50
SCHELL’S ROLLING STONE RANCH 11 BLK 478 690.97 144.50
SANDALL, DAN 100 BLK 476 806.98 169.25
SANDALL, DAN 22 BLK 551 854.26 155.00
SANDALL, DAN 28 BLK 383 677.97 177.00
7J LAND & CATTLE 78 BLK 605 871.75 144.00
7J LAND & CATTLE 17 BLK 526 810.76 154.00
LADELY, WYATT 65 BLK 606 879.37 145.00
LADELY, WYATT 15 BLK 481 770.13 160.00
SYBRANT, COLBY & JODI 37 BLK 636 895.28 140.75
SYBRANT, COLBY & JODI 13 BLK 548 845.22 154.00
HANGING S RANCH 31 BLK 680 865.92 127.25
HANGING S RANCH 11 BLK 593 833.42 140.50
GESIRIECH LAND & CATTLE 28 BLK 567 841.05 148.25
BURDICK RANCH 40 BLK 563 854.73 151.75
SCHWINDT, RYAN 71 BLK 825 1,035.38 125.50
SCHWINDT, RYAN 74 BLK 836 985.52 117.75
SCHWINDT, RYAN 73 BLK 742 872.64 117.50
SCHWINDT, RYAN 73 BLK 745 871.25 116.85
SCHWINDT, RYAN 44 BLK/BWF 625 836.09 133.75
SCHWINDT, RYAN 17 RED 780 959.40 123.00
KAYL, TOM & TUCKER 51 BLK/BWF 717 882.71 123.00
KAYL, TOM & TUCKER 39 BLK/BWF 645 900.85 139.50
KAYL, TOM & TUCKER 18 RED 622 818.22 131.50
KAYL, TOM & TUCKER 11 RED 819 950.15 116.00
RAINFORTH, KEVIN 40 BLK/BWF 544 776.45 142.50
RAINFORTH, KEVIN 19 BLK/BWF 601 842.98 140.25
RAINFORTH, KEVIN 45 BLK/BWF 775 876.00 113.00
RAINFORTH, KEVIN 12 RED 753 881.40 117.00
APPLEMAN, BOB 21 BLK 660 872.14 132.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
SCHELL’S ROLLING STONE RANCH 39 BLK 555 821.40 148.00
GESIRIECH LAND & CATTLE 22 BLK 657 887.01 135.00
LARSEN, ERNIE & SONS 40 BLK 751 1,070.89 142.50
LARSEN, ERNIE & SONS 29 BLK 663 895.42 135.00
LEONARD, JOE & CHRISTI 32 RED 695 984.53 141.50
BURDICK RANCH 70 BLK 670 913.17 136.25
BURDICK RANCH 91 BLK 615 898.38 146.00
BECK, DAN 23 BLK 736 890.93 121.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
GARWOOD, ROSS 11 BLK 460 737.45 160.00
KOENIG, TONY & DAN 39 BLK 472 776.74 164.50
KOENIG, TONY & DAN 15 BLK 576 858.24 149.00
KOENIG, TONY & DAN 24 BLK 398 673.54 169.00
CEDAR HILL RANCH (GREG SCHMITZ) 37 BLK/BWF 471 710.20 150.50
CEDAR HILL RANCH (GREG SCHMITZ) 13 BLK/BWF 531 781.36 147.00
CEDAR HILL RANCH (GREG SCHMITZ) 15 BLK/BWF 393 633.80 161.00
HAWK, MIKE 33 BLK/BWF 657 915.67 139.25
HAWK, MIKE 26 BLK/BWF 533 821.83 154.00
LEONARD, JOE & CHRISTI 17 RED 743 996.33 134.00
OLBERDING, RALPH 17 BLK 667 953.49 142.75
OLBERDING, RALPH 23 BLK 802 1,065.75 132.75
BURDICK RANCH 64 BLK 636 996.34 156.50
BURDICK RANCH 83 BLK 696 1,018.20 146.25
PALMER, BRUCE & JUSTIN 74 BLK 805 1,099.10 136.50
PALMER, BRUCE & JUSTIN 84 BLK 709 1,026.35 144.75
PALMER, BRUCE & JUSTIN 57 BLK 611 1,012.74 165.50
MONAHAN CATTLE CO 157 BWF 666 1,079.21 162.00
MONAHAN CATTLE CO 80 BWF 727 1,032.52 142.00
MONAHAN CATTLE CO 78 RWF 641 984.76 153.50
MONAHAN CATTLE CO 138 RWF 699 966.70 138.25
MONAHAN CATTLE CO 73 HERF 649 1,000.79 154.00
MONAHAN CATTLE CO 76 HERF 645 965.65 149.50
HEIM, JAKE & TAMARA 31 BLK/BWF 878 1,018.93 116.00
HEIM, JAKE & TAMARA 36 BLK/BWF 730 961.05 131.50
HEIM, JAKE & TAMARA 17 HERF 729 934.02 128.00
HEIM, JAKE & TAMARA 13 HERF 646 976.85 151.00
SHOVEL DOT RANCH 134 BLK 950 1,088.43 114.50
BECK, DAN 60 BLK 903 1,030.09 114.00
KAYL, TOM & TUCKER 74 BLK/BWF 708 1,016.52 143.50
KAYL, TOM & TUCKER 54 BLK/BWF 816 1,037.28 127.00
KAYL, TOM & TUCKER 32 BLK/BWF 623 932.04 149.50
KAYL, TOM & TUCKER 20 BLK/BWF 786 1,022.78 130.00
KAYL, TOM & TUCKER 25 BLK 809 999.86 123.50
KAYL, TOM & TUCKER 11 BLK 693 949.66 137.00
RAINFORTH, KEVIN 42 BLK/BWF 532 832.80 156.50
RAINFORTH, KEVIN 18 BLK/BWF 610 931.10 152.50
RAINFORTH, KEVIN 10 BLK 434 690.06 159.00
RAINFORTH, KEVIN 14 BLK/BWF 768 929.97 121.00
RAINFORTH, KEVIN 33 BLK/BWF 850 995.21 117.00
RAINFORTH, KEVIN 10 RED 844 970.60 115.00
KAUP, BRIAN 28 RWF 745 1,006.71 135.00
APPLEMAN, BOB 18 BLK 652 964.07 147.75
SPRING VALLEY RANCH 18 BLK 722 935.28 129.50
MONAHAN CATTLE CO 14 BLK/BWF 634 808.71 127.50
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
BEEL BROTHERS 12 BLK 877 929.71 106.00