Bassett Livestock Auction – Wednesday, July 13, 2022 – Annual Barbecue Yearlings & Fall Calves Auction | |||
8 am Fall Calves followed by Yearlings – Expecting 12,000 Head | |||
Due to the large number consigned, we will not be selling weigh ups. | |||
Weaned Fall Calves: | |||
350 | blk, few colored inc 230 hfrs & 120 strs | 500-650 | David & Eric Volk |
320 | blk inc 220 strs | 600-750 | |
& 100 hfrs | 500-600 | Beel Brothers | |
300 | blk strs & hfrs | 450-600 | C+ Cattle Co |
275 | blk strs & hfrs (none kept) | 550-700 | Colby & Sarah Schaaf |
165 | char x-blk-bwf strs & hfrs | 675-875 | Leonard & Dan Ohri |
155 | blk-bwf strs | 650 | Ryan Kaczor |
150 | blk strs & hfrs | 600-750 | Gary Leach |
140 | blk mostly hfrs | 450-500 | Rhoades Land & Cattle |
135 | red-rwf inc 90 strs & 45 hfrs | 500-675 | Brian Kaup |
125 | blk-bwf strs & hfrs inc 100 hd | 625-800 | |
& 25 hd | 400-500 | Johnson & Wherley | |
100 | blk strs & hfrs | 525-675 | Don Connell |
85 | bwf, few rwf strs | 800-825 | Larry Turner |
85 | blk strs & hfrs | 500-650 | Steve Hallock & Sons |
65 | blk strs & hfrs (none kept) | 650-750 | Bruce & Justin Palmer |
60 | red-rwf strs & hfrs | 575-700 | Neil & Mary Ammon |
50 | blk strs & hfrs | 500-600 | Mike Vigoren |
40 | blk strs & hfrs | 475-575 | Arvin & Joyce Schmidt |
20 | blk strs & hfrs | 500-600 | Jim Sybrant |
20 | blk-bwf mostly hfrs | 600 | Rod & Jane Frickel |
15 | blk-bwf strs & hfrs | 500 | Nate Winings |
15 | blk strs & hfrs | 650-700 | Kent Johring |
Video Auction at Noon: | |||
1240 Herefords from Monahan Cattle Co – video available on bassettlivestock.com & cattleusa.com | |||
630 hereford strs (Lot 1 – 280 hd, Lot 2 – 350 hd), base weight 810#, ship 8/29/22-9/3/22, $.08 slide off/on up to 25# over/under base weight, 3% shrink on ground, fairly even, Lot 1 buyer has option on Lot 2 | |||
610 mostly hereford, few rwf-red-bwf BV hfrs (Lot 3 – 305 hd, Lot 4 – 305 hd), base weight 750#, ship 8/22/22-8/27/22, $.08 slide off/on up to 25# over/under base weight, 3% shrink on ground, uneven, Lot 3 buyer has option on Lot 4 | |||
Yearlings: | |||
1070 | strs inc 860 blk (purchased), 115 blk (home raised) & 95 red (purchased) | 900-1050 | Dustin & Tammy Mashino |
900 | blk strs inc 500 home raised & 400 purchased | 850-1050 | Mart & Dee Hollenbeck |
620 | blk, few char inc 430 strs & 190 hfrs (PO) | 800-1050 | Jerald Pritchett |
490 | blk strs | 775-925 | Tom & Deb Frank |
490 | blk-bwf inc 250 hfrs (BV, RQ) | 825-925 | |
& 240 strs | 875-975 | Graff Ranch | |
450 | blk strs | 925-1025 | D & T Cattle |
400 | blk strs | 875-925 | Chohon Cattle |
360 | blk-bwf hfrs inc 210 (GO) | 800-825 | |
& 150 (PO) | 900-950 | Rocking C | |
330 | blk, few bwf hfrs (BV) | 650-700 | Abbott Cattle Co |
300 | strs inc 120 blk-bwf (home raised) | 925-975 | |
& 180 blk (purchased) | 925-950 | Shovel Dot Ranch | |
270 | blk-bwf hfrs (spayed) | 850-875 | Frizzell Ranch |
250 | blk strs | 900-1050 | Keith Cosgrove |
200 | blk, few bwf strs | 1000-1050 | Steve Dodds |
180 | blk hfrs (GO) | 750-850 | Beel Brothers |
180 | blk strs | 925-950 | Twin Creek Ranch |
180 | inc 60 char x strs, 60 blk strs, 60 char x hfrs (spayed) | 900-950 | JF Ranch (Fairhead) |
145 | blk hfrs | 775-825 | Brent & Carla Stagemeyer |
135 | red strs | 800-900 | Joe & Christi Leonard |
130 | red-rwf-blk-hereford strs & hfrs | 800-900 | Neil & Mary Ammon |
125 | blk strs | 900-925 | Mark Mundorf |
120 | blk hfrs (SP) | 750-825 | Gordon & Dillon Simonson |
120 | blk strs | 875-950 | Sybrant & Coulter |
115 | blk strs | 1000-1050 | Ken Beck |
115 | blk-bwf strs & hfrs | 650-775 | Jeff & Chera Sisson |
115 | blk-cert red ang strs | 800-900 | Alan Griebel |
115 | blk strs | 925-975 | Chris Novotny |
105 | blk-bwf strs | 850 | Ryan Kaczor |
55 | blk hfrs (GO, mostly BV) | 750 | Jerome, Beth, & Terry Murphy |
50 | red strs | 900 | Brian & Jill Munger |
50 | hereford-bwf-rwf hfrettes | 900-1000 | Monahan Cattle Co |
50 | blk-bwf strs | 900-950 | David Johnson |
40 | blk hfrs | 750-800 | Gary Soukup |
25 | blk strs & hfrs | 800-1000 | Chris Thelen |
20 | blk, few red hfrs (PO) | 900 | Brad & Krystal Kaup |
10 | blk strs | 850-875 | Neal Kramer |
10 | blk strs & hfrs | 700-800 | Clifford Heyden |
Bassett Livestock Auction 888-684-0584 or 402-684-2361
Jake Maurer 402-822-0080
Shane Kaczor 402-336-7011
Joe Leonard, Fieldman 402-376-4988
Payton Shankland, Fieldman 402-822-0226
Radio Updates:
KRVN 10:19 AM Tuesday
WNAX 10:38 AM Tuesday