Special Feeder Cattle Auction – Wednesday, January 31, 2024

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEUTER, MAT & JOHN 12 RED 417 1,284.62 308.00
MILLER, MARTY & NANCY 40 BLK 432 1,378.48 319.00
MILLER, MARTY & NANCY 11 BLK 382 1,242.39 325.00
STEC, JO 15 BLK 580 1,566.90 270.00
STEC, JO 12 BLK 481 1,414.88 294.00
KICKEN, TODD 20 BLK 667 1,674.17 251.00
KICKEN, TODD 19 BLK 622 1,630.61 262.00
ETHINGTON, JESS 23 BLK 706 1,654.28 234.00
ETHINGTON, JESS 18 BLK 638 1,622.78 254.00
ANDERSON, TRAVIS & ANGELA 40 BLK 593 1,668.79 281.00
ANDERSON, TRAVIS & ANGELA 19 BLK 521 1,555.09 298.00
DEGROFF, SHERYL 21 BLK 501 1,535.10 306.00
NACHTMAN, GARY 19 BLK 681 1,689.66 248.00
NACHTMAN, GARY 12 BLK 578 1,584.63 274.00
HERRINGTON RANCH 102 BLK 529 1,640.87 310.00
HERRINGTON RANCH 31 BLK 584 1,677.10 287.00
CARR, CURTIS & LORI 78 BLK 614 1,701.06 277.00
CARR, CURTIS & LORI 41 BLK 686 1,726.76 251.50
LUDEMANN, GARY & CHAD 23 BLK 438 1,376.82 314.00
KARTAK, BEN & LYNN 31 BLK 629 1,630.45 259.00
PAINTER, ROGER & JASON 37 BLK 640 1,683.20 263.00
PAINTER, ROGER & JASON 26 BLK 601 1,631.21 271.00
KLOPPENBORG, BJ, NANCY, & KURT 39 BLK 627 1,630.67 260.00
KLOPPENBORG, BJ, NANCY, & KURT 29 BLK 597 1,572.11 263.00
BAUMEISTER, LARRY & LYLE 27 BLK 650 1,696.98 261.00
BAUMEISTER, LARRY & LYLE 45 BLK 571 1,581.98 277.00
VOGEL, GREG & ROMA 56 BLK 720 1,772.74 246.00
VOGEL, GREG & ROMA 20 BLK 649 1,680.91 259.00
KACZOR, LARRY & PAM 26 BLK 730 1,826.44 250.00
KACZOR, LARRY & PAM 14 BLK 635 1,664.64 262.00
SCHMIDT, ARVIN & JOYCE 15 BLK 580 1,585.22 273.00
YOUNG, SAM & JODIE 21 BLK 704 1,690.29 240.00
YOUNG, SAM & JODIE 21 BLK 643 1,673.90 260.00
GARTNER, TY & TATE 27 BLK 782 1,769.08 226.00
STEC BROTHERS 17 BLK 709 1,689.10 238.00
PAINTER, BOB & RANDY 17 BLK 651 1,671.78 256.50
FOCKEN, CLINT & CINDY 39 BLK 607 1,674.55 275.50
FOCKEN, CLINT & CINDY 12 BLK 674 1,678.68 249.00
LUDEMANN, GARY & CHAD 61 BLK 620 1,777.94 286.50
LUDEMANN, GARY & CHAD 89 BLK 524 1,653.54 315.50
KARTAK, BEN & LYNN 82 BLK 696 1,801.15 258.50
KARTAK, BEN & LYNN 29 BLK 759 1,793.19 236.00
KARTAK, BEN & LYNN 18 BWF 719 1,747.58 243.00
VAN EPPS LIVESTOCK 70 BLK 678 1,781.63 262.50
VAN EPPS LIVESTOCK 13 BLK 752 1,798.02 239.00
VAN EPPS LIVESTOCK 14 BLK 608 1,630.01 268.00
KNOX, PAUL, STACEY, JEFF, & TYLER 16 BLK 709 1,737.20 245.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEUTER, MAT & JOHN 13 BLK 446 1,486.02 332.50
MILLER, MARTY & NANCY 24 BLK 460 1,784.11 387.50
STEC, JO 12 BLK 736 1,930.07 262.00
STEC, JO 24 BLK 588 1,782.65 303.00
KICKEN, TODD 20 BLK 694 1,887.68 272.00
ANDERSON, TRAVIS & ANGELA 15 BLK 569 1,758.21 309.00
FOCKEN, CLINT & CINDY 15 BLK 553 1,753.01 317.00
DEGROFF, SHERYL 32 BLK 620 1,859.86 299.75
DEGROFF, SHERYL 20 BLK 542 1,783.18 329.00
NACHTMAN, GARY 30 BLK 759 1,937.58 255.00
NACHTMAN, GARY 19 BLK 661 1,846.54 279.00
HERRINGTON RANCH 17 BLK 485 1,682.95 347.00
PAINTER, ROGER & JASON 73 BLK 672 1,914.33 284.50
PAINTER, ROGER & JASON 25 BLK 617 1,833.68 297.00
KLOPPENBORG, BJ, NANCY, & KURT 46 BLK 704 1,907.90 271.00
KLOPPENBORG, BJ, NANCY, & KURT 47 BLK 630 1,864.48 295.50
KLOPPENBORG, BJ, NANCY, & KURT 18 BLK 541 1,738.75 321.00
BAUMEISTER, LARRY & LYLE 76 BLK 722 1,950.93 270.00
BAUMEISTER, LARRY & LYLE 46 BLK 610 1,849.62 303.00
BAUMEISTER, LARRY & LYLE 14 BLK 512 1,620.63 316.00
VOGEL, GREG & ROMA 72 BLK 765 1,953.02 255.25
VOGEL, GREG & ROMA 37 BLK 856 2,047.97 239.00
VOGEL, GREG & ROMA 17 BLK 651 1,851.01 284.00
SCRANTON RANCH 80 BLK 758 1,987.93 262.00
SCRANTON RANCH 179 BLK 681 1,958.85 287.50
SCRANTON RANCH 59 BLK 608 1,874.62 308.00
HOLLENBECK, WAYNE & JACKIE 82 BLK 694 1,950.72 281.00
HOLLENBECK, WAYNE & JACKIE 131 BLK 607 1,853.63 305.00
HOLLENBECK, WAYNE & JACKIE 30 BLK 556 1,748.46 314.00
KENNER INC 82 BLK 717 1,926.49 268.50
KENNER INC 80 CHARX 733 1,936.28 264.00
MCCONNELL, JON & ALEX 74 BLK 779 1,953.22 250.50
MCCONNELL, JON & ALEX 89 BLK 671 1,861.04 277.00
MCCONNELL, JON & ALEX 40 BLK/BWF 588 1,741.96 296.00
SYBRANT, COLBY 74 BLK 667 1,925.54 288.50
SYBRANT, COLBY 40 BLK 752 1,970.57 262.00
SYBRANT, COLBY 16 BLK 547 1,724.63 315.00
NICHOLS, DAVE 37 BLK 760 1,977.05 260.00
NICHOLS, DAVE 46 BLK 643 1,904.37 296.00
NICHOLS, DAVE 13 BLK 566 1,743.75 308.00
LARSON, STEVE/AUSTIN & BECCA KROLL 51 BLK 726 1,939.15 267.00
LARSON, STEVE/AUSTIN & BECCA KROLL 41 BLK 643 1,866.26 290.00
KACZOR, LARRY & PAM 23 BLK 765 1,997.78 261.00
KACZOR, LARRY & PAM 19 BLK 646 1,863.86 288.50
AMMON, KURT & LARRY NOLL 31 BLK 734 1,990.54 271.00
AMMON, KURT & LARRY NOLL 21 BLK 658 1,837.41 279.00
AMMON, KURT & LARRY NOLL 12 BLK 548 1,655.97 302.00
KNOX, PAUL, STACEY, JEFF, & TYLER 22 BLK 796 1,995.46 250.50
KNOX, PAUL, STACEY, JEFF, & TYLER 26 BLK 700 1,891.04 270.00
SCHMIDT, ARVIN & JOYCE 16 BLK 604 1,849.39 306.00
GARTNER, TY & TATE 24 BLK 809 2,036.10 251.50
STEC BROTHERS 24 BLK 760 1,969.48 259.00
HAND, BRAD, DEB, & BUSTER 13 BLK 614 1,787.41 291.00