Special Bred Cows & Pairs Auction – Wednesday, October 26, 2016

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
PAIR(S)          
KENNEDY/PAT 8 BL-PAIR-SHSLD 1811 1285.00
MUNGER/BRIAN 18 BL-PAIR 1281 1750.00
KACZOR RANCH 10 BL-PAIR 1290 1675.00
KACZOR RANCH 10 BL-PAIR 1290 1750.00
WICKERSHAM/MIKE 21 BL-PAIR-3YR 1561 1725.00
         
BCOW(S)        
LAMB/RODNEY 23 BL-BCOW-BKMTH 1233 750.00
LAMB/RODNEY 10 BL-BCOW-SHSLD 1305 890.00
KICKEN/GEORGE & TODD 9 BL-BCOW-SHSLD 1339 860.00
KICKEN/GEORGE & TODD 10 BL-BCOW-YNG 1080 1210.00
STEARNS/RON & JUDY 9 BL-BCOW-SLDM 1232 1210.00
DEARMONT/RON & BRET 11 Bwf-BCOW 1261 1325.00
DEARMONT/RON & BRET 10 BL-BCOW 1434 1400.00
DEARMONT/RON & BRET 34 BL-BCOW 1266 1400.00
SEARS ANGUS LLC 4 BL-BCOW-BKMTH 1522 860.00
           
YHFR(S)          
GILES/JOE 10 BL-YHFR-PCKO 898 109.50

Special Spring Calf & Yearling Auction – Wednesday, October 19, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)
STRACKE/MIKE 22 BL-YHFR-PCKO 1050 101.50
YSTR(S)
NELSON/LARRY & DEB 101 BL-YSTR 1026 119.25
NELSON/LARRY & DEB 102 BL-YSTR 1017 119.25
PASS RANCH 31 BL-YSTR 838 122.50
PASS RANCH 60 BL-YSTR 956 123.50
PASS RANCH 66 BL-YSTR 894 126.75
HFRCF(S)
BOETTCHER/ROD & SUSAN 21 Red-HFRCF 468 117.50
GILES & MCFADDEN 22 BL-HFRCF 454 125.00
GILES & MCFADDEN 32 BL-HFRCF 612 105.00
GILES & MCFADDEN 89 BL-HFRCF 547 114.00
PAINTER RANCH (MONTY, BEN, & ROBERTA) 26 BL-HFRCF 579 114.00
STRCF(S)
LECHTENBERG/ROGER 29 Red-STRCF 650 111.00
BOETTCHER/ROD & SUSAN 29 Red-STRCF 559 115.50
LARSEN/ERNIE 49 BL-STRCF 633 131.50
BUOY/MERVIN 23 BL-STRCF 639 121.00
NELSON/VICTOR & CAREY 51 BL-STRCF 525 136.00
CHURCHILL RANCH (KEN & LILA) 91 BL-STRCF 638 125.75
GILES & MCFADDEN 24 BL-STRCF 470 137.00
GILES & MCFADDEN 43 BL-STRCF 633 126.00
GILES & MCFADDEN 86 BL-STRCF 558 128.75
PAINTER RANCH (MONTY, BEN, & ROBERTA) 22 BL-STRCF 584 129.00
PAINTER RANCH (MONTY, BEN, & ROBERTA) 81 BL-STRCF 654 136.00
WALKING Y RANCH 86 BL-STRCF-WND 644 138.35
KENNER INC 74 CHX-STRCF-WND 709 136.85
KENNER INC 79 CHX-STRCF-WND 662 133.50
KENNER INC 83 BL-STRCF-WND 642 133.10
STEWART HEREFORD RANCH 79 BL-STRCF-WND 697 131.50

Special Spring Calf & Yearling Auction – Wednesday, October 5, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)        
GRAFF RANCH 35 BL-YHFR-PCKO 1018 117.50
KACZOR RANCH 25 BL-YHFR-PCKO 981 118.50
BOW & ARROW RANCH 36 BL-YHFR-PCKO 923 122.00
BECK/KEN & DAN 25 BL-YHFR-PCKO 856 120.75
SALZMAN BROTHERS 40 BL-YHFR-PCKO 1026 117.50
KUCHERA/CLAY & HILARY 21 BL-YHFR-PCKO 1067 115.75
FRIZZELL RANCH 130 BL-YHFR-SP 911 126.00
KUCHERA/CLAY & HILARY 52 BL-YHFR-SP 949 124.50
KUCHERA/CLAY & HILARY 58 BL-YHFR-SP 882 133.00
         
YSTR(S)        
HIPKE/JESS 52 BL-YSTR 868 136.50
BECK/KEN & DAN 46 BL-YSTR 894 133.50
HALL RANCH 52 BL-YSTR 1044 121.00
HALL RANCH 55 BL-YSTR 943 129.75
NELSON/LARRY & DEB 57 BL-YSTR 949 134.00
NELSON/LARRY & DEB 59 BL-YSTR 943 134.00
DAVIS/DOUG 42 BL-YSTR 920 133.50
DAVIS/DOUG 52 BL-YSTR 1072 123.25
DAVIS/DOUG 123 BL-YSTR 991 131.50
SYBRANT/KYLE 28 BL-YSTR 838 135.50
SYBRANT/KYLE 60 BL-YSTR 1000 132.25
SYBRANT/KYLE 66 BL-YSTR 907 139.50
SYBRANT/ALLEN & KENDAL 174 BL-YSTR 920 138.75
SYBRANT/ALLEN & KENDAL 60 BL-YSTR 986 129.25
SYBRANT/ALLEN & KENDAL 63 BL-YSTR 855 138.50
SCHROEDER/GEORGE 20 BL-YSTR 706 135.00
SCHROEDER/GEORGE 32 Red-YSTR 761 135.25
SCHROEDER/GEORGE 62 Red-YSTR 819 136.50
SCHROEDER/GEORGE 70 BL-YSTR 806 135.50
SCHROEDER/GEORGE 60 BL-YSTR 926 133.00
SCHROEDER/GEORGE 62 BL-YSTR 866 135.00
         
HFRCF(S)        
HUNT/RANDY 38 BL-HFRCF 505 130.75
PADDOCK/ANDREW & ROLAND 55 BL-HFRCF 534 131.50
PADDOCK/ANDREW & ROLAND 100 BL-HFRCF 453 139.50
ALBRECHT/VERNON 22 BL-HFRCF 955 119.25
ALBRECHT/VERNON 20 BL-HFRCF 736 128.00
         
STRCF(S)        
HUNT/RANDY 24 BL-STRCF 505 146.50
PADDOCK/ANDREW & ROLAND 54 BL-STRCF 439 161.00
PADDOCK/ANDREW & ROLAND 53 BL-STRCF 574 143.50
PADDOCK/ANDREW & ROLAND 100 BL-STRCF 517 151.00
PETERS/TROY 23 BL-STRCF 513 151.00
PETERS/TROY 90 BL-STRCF 562 146.00
BENNETTS/RON 23 BL-STRCF 597 137.50
ALBRECHT/VERNON 45 BL-STRCF 931 132.75
ALBRECHT/VERNON 66 BL-STRCF 838 137.00
ALBRECHT/VERNON 24 BL-STRCF 751 139.00

Special Feeder Cattle Auction – Wednesday, September 21, 2016

YHFR(S)
KEYS/KERRY 13 BL-YHFR-PCKO 940 124.00
FRICK/MARK 12 BL-YHFR-PCKO 871 130.00
KRAMER/HYDE & TRACY 18 BL-YHFR-PCKO 910 129.75
ALBERTS/BOB & JD 30 BL-YHFR-PCKO 985 127.25
ROCKING C RANCH 20 BL-YHFR-PCKO 966 127.00
HERRINGTON RANCH 16 BL-YHFR-PCKO 1008 124.25
STEWART/RON 13 BL-YHFR-PCKO 804 132.25
STEWART/RON 15 BL-YHFR-PCKO 887 130.75
KENNER INC 14 BL-YHFR-PCKO 979 126.50
KENNER INC 18 CHX-YHFR-PCKO 997 125.50
HOLLENBECK/MARTY & CHASE 30 BL-YHFR-PCKO 912 132.35
CONE/TERRY 26 Bwf-YHFR-Open 818 132.00
CONE/TERRY 21 Bwf-YHFR-Open 929 129.00
TWIN CREEK RANCH 38 BL-YHFR-PCKO 954 130.00
SHOVEL DOT RANCH 35 BL-YHFR-PCKO 896 129.75
SHOVEL DOT RANCH 61 BL-YHFR-PCKO 967 127.50
FRIZZELL RANCH 60 Bwf-YHFR-SP 945 128.00
FRIZZELL RANCH 183 BL-YHFR-SP 937 130.25
FRIZZELL RANCH 60 BL-YHFR-SP 885 131.35
SMITH ANGUS RANCH 180 BL-YHFR-SP 817 136.35
SMITH ANGUS RANCH 127 BL-YHFR-SP 891 134.10
SMITH & GILES 69 BL-YHFR-Open 736 149.00
SMITH & GILES 63 BL-YHFR-Open 802 143.50
THOMPSON/EVERETT & EVELYN 15 BL-YHFR 882 126.00
CARR/RICK 11 BL-YHFR 767 130.25
YSTR(S)
DODDS/SPUD 24 BL-YSTR 996 129.00
DODDS/SPUD 58 BL-YSTR 1027 132.25
NELSON/LARRY & DEB 124 BL-YSTR 970 138.60
NELSON/LARRY & DEB 63 BL-YSTR 975 137.25
NELSON/LARRY & DEB 184 BL-YSTR 987 137.25
DODDS/STEVE 82 BL-YSTR 995 136.00
DODDS/STEVE 58 BL-YSTR 1048 134.75
DODDS/STEVE 54 BL-YSTR 1041 134.75
PASS RANCH 60 BL-YSTR 948 135.00
LARRINGTON/GALE 13 BL-YSTR 771 140.00
HFRCF(S)
THOMPSON/EVERETT & EVELYN 26 BL-HFRCF 758 142.00
THOMPSON/EVERETT & EVELYN 24 BL-HFRCF 670 141.00