| HFRCF(S) | ||||
| HIRSCHY RANCH | 44 | Bwf-HFRCF | 536 | 127.25 |
| HIRSCHY RANCH | 56 | Bwf-HFRCF | 594 | 129.50 |
| HIRSCHY RANCH | 41 | Red-HFRCF | 565 | 132.50 |
| HIRSCHY RANCH | 53 | Red-HFRCF | 610 | 139.00 |
| KAUP/BRADLEY | 27 | BL-HFRCF | 704 | 122.00 |
| MUNK RANCH | 27 | BL-HFRCF | 734 | 119.00 |
| MUNK RANCH | 61 | BL-HFRCF | 636 | 127.00 |
| OSENTOWSKI/NATE & MELISSA | 36 | CHX-HFRCF | 484 | 137.50 |
| OSENTOWSKI/NATE & MELISSA | 37 | CHX-HFRCF | 623 | 125.75 |
| OSENTOWSKI/NATE & MELISSA | 80 | CHX-HFRCF | 547 | 145.50 |
| STEWART/DALE & JANET & SONS | 40 | BL-HFRCF | 534 | 135.50 |
| STEWART/DALE & JANET & SONS | 40 | BL-HFRCF | 594 | 127.00 |
| HITCHCOCK CATTLE CO | 47 | BL-HFRCF | 473 | 130.00 |
| STRCF(S) | ||||
| HIRSCHY RANCH | 82 | BL-STRCF | 708 | 135.25 |
| DEARMONT/RON & BRET | 45 | BL-STRCF | 611 | 141.50 |
| DEARMONT/RON & BRET | 74 | BL-STRCF | 709 | 130.75 |
| MAURER/JAKE & JACOB & PAYTON SHANKLAND | 77 | BL-STRCF | 684 | 135.75 |
| LUTHER/CURT & KAREN | 51 | BL-STRCF | 756 | 130.50 |
| LUTHER/CURT & KAREN | 79 | BL-STRCF | 664 | 137.50 |
| KUCHERA/CLAY & HILARY | 88 | BL-STRCF | 644 | 145.25 |
| KUCHERA/CLAY & HILARY | 87 | BL-STRCF | 643 | 145.25 |
| KUCHERA/CLAY & HILARY | 82 | BL-STRCF | 706 | 135.25 |
| KAUP/BRADLEY | 47 | BL-STRCF | 701 | 132.50 |
| SCHLACK & ANDERSON | 62 | BL-STRCF | 607 | 136.75 |
| SCHLACK & ANDERSON | 98 | BL-STRCF | 675 | 132.25 |
| SCHLACK & ANDERSON | 85 | BL-STRCF | 735 | 132.00 |
| SCHLACK & ANDERSON | 72 | BL-STRCF | 793 | 127.00 |
| MUNK RANCH | 27 | BL-STRCF | 619 | 134.00 |
| MUNK RANCH | 41 | BL-STRCF | 775 | 132.75 |
| MUNK RANCH | 78 | BL-STRCF | 678 | 134.75 |
| ROTH/DAVE & SUSAN | 29 | CHX-STRCF | 576 | 143.00 |
| OSENTOWSKI/NATE & MELISSA | 27 | CHX-STRCF | 477 | 158.00 |
| OSENTOWSKI/NATE & MELISSA | 36 | CHX-STRCF | 661 | 139.75 |
| OSENTOWSKI/NATE & MELISSA | 80 | CHX-STRCF | 556 | 150.50 |
| KENNER INC | 85 | CHX-STRCF | 675 | 140.00 |
| KENNER INC | 80 | CHX-STRCF | 707 | 138.50 |
| KENNER INC | 84 | BL-STRCF | 631 | 141.00 |
| HERRINGTON RANCH | 27 | BL-STRCF | 514 | 155.25 |
| HERRINGTON RANCH | 128 | BL-STRCF | 606 | 149.50 |
| HERRINGTON RANCH | 83 | BL-STRCF | 657 | 144.00 |
| FISCHER & SONS | 79 | BL-STRCF | 559 | 153.25 |
| FISCHER & SONS | 92 | BL-STRCF | 635 | 143.00 |
| FISCHER & SONS | 80 | BL-STRCF | 712 | 138.25 |
| STRELOW/MONTE, STACY, & JOHN | 38 | BL-STRCF | 728 | 134.00 |
| STRELOW/MONTE, STACY, & JOHN | 82 | BL-STRCF | 640 | 139.50 |
| BESTOL & MASEK | 74 | BL-STRCF | 554 | 148.00 |
| BESTOL & MASEK | 74 | BL-STRCF | 679 | 139.25 |
| BESTOL & MASEK | 175 | BL-STRCF | 599 | 151.00 |
| STEWART/DALE & JANET & SONS | 52 | BL-STRCF | 718 | 139.75 |
| STEWART/DALE & JANET & SONS | 90 | BL-STRCF | 631 | 143.00 |
| SEIDEL/JOHN | 29 | BL-STRCF | 559 | 140.00 |
| SEIDEL/JOHN | 55 | BL-STRCF | 654 | 133.50 |
| HITCHCOCK CATTLE CO | 28 | BL-STRCF | 520 | 148.50 |
Special Feeder Cattle Auction – Wednesday, November 30, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| MONAHAN CATTLE CO | 57 | Wf-YHFR-Open | 824 | 125.50 | ||
| SMITH ANGUS | 62 | BL-YHFR-SP | 882 | 126.00 | ||
| SMITH ANGUS | 62 | BL-YHFR-SP | 927 | 133.00 | ||
| SMITH ANGUS | 62 | BL-YHFR-SP | 931 | 133.00 | ||
| LACKAFF CATTLE CORP | 116 | Red-YHFR-SP | 856 | 141.00 | ||
| LACKAFF CATTLE CORP | 56 | Red-YHFR-SP | 948 | 129.85 | ||
| YSTR(S) | ||||||
| MONAHAN CATTLE CO | 25 | Wf-YSTR | 917 | 130.00 | ||
| HFRCF(S) | ||||||
| STEVENS/JEREMY | 37 | BL-HFRCF-WND | 556 | 138.25 | ||
| STEVENS/JEREMY | 34 | BL-HFRCF-WND | 643 | 126.75 | ||
| KEPLER RANCH | 29 | BL-HFRCF-NON WND | 607 | 131.00 | ||
| THORNBURG/TED & KRISTI | 30 | BL-HFRCF-NON WND | 474 | 135.00 | ||
| THORNBURG/TED & KRISTI | 39 | BL-HFRCF-NON WND | 655 | 124.75 | ||
| THORNBURG/TED & KRISTI | 76 | BL-HFRCF-NON WND | 562 | 134.50 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 45 | BL-HFRCF-WND | 480 | 144.00 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 104 | BL-HFRCF-WND | 554 | 139.25 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 47 | BL-HFRCF-WND | 606 | 130.00 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 184 | BL-HFRCF-WND | 611 | 131.75 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 85 | BL-HFRCF-WND | 670 | 131.00 | ||
| GAMBILL RANCH | 20 | BL-HFRCF-WND | 520 | 140.50 | ||
| GAMBILL RANCH | 86 | BL-HFRCF-WND | 606 | 134.50 | ||
| PETERS/TROY | 61 | BL-HFRCF-WND | 575 | 139.75 | ||
| STRCF(S) | ||||||
| FREW/JERRY, LYNDE, & SERENA | 21 | BL-STRCF-WND | 613 | 141.50 | ||
| JUDGE/KEVIN | 20 | BL-STRCF-NON WND | 428 | 179.50 | ||
| JUDGE/KEVIN | 22 | BL-STRCF-NON WND | 540 | 160.25 | ||
| JUDGE/KEVIN | 26 | BL-STRCF-NON WND | 482 | 174.50 | ||
| KEPLER RANCH | 28 | BL-STRCF-NON WND | 625 | 140.00 | ||
| KARTAK/LYNN & BEN | 90 | BL-STRCF-WND | 620 | 145.00 | ||
| THORNBURG/TED & KRISTI | 42 | BL-STRCF-NON WND | 499 | 167.00 | ||
| THORNBURG/TED & KRISTI | 30 | BL-STRCF-NON WND | 692 | 134.50 | ||
| THORNBURG/TED & KRISTI | 84 | BL-STRCF-NON WND | 584 | 148.75 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 43 | BL-STRCF-WND | 645 | 138.00 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 30 | BL-STRCF-WND | 480 | 174.00 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 100 | BL-STRCF-WND | 563 | 157.75 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 215 | BL-STRCF-WND | 647 | 147.50 | ||
| KLOPPENBORG, WILSON, & KLOPPENBORG | 86 | BL-STRCF-WND | 720 | 139.75 | ||
| GAMBILL RANCH | 35 | BL-STRCF-WND | 564 | 155.50 | ||
| GAMBILL RANCH | 82 | BL-STRCF-WND | 699 | 147.00 | ||
| GAMBILL RANCH | 100 | BL-STRCF-WND | 622 | 147.75 | ||
| DEJH FARMS INC/ERIC HEMENWAY | 21 | Red-STRCF-WND | 627 | 139.00 | ||
| PAXTON/DALE | 23 | Red-STRCF-WND | 616 | 140.50 | ||
| PETERS/TROY | 31 | BL-STRCF-WND | 558 | 154.50 | ||
| SIMONSON/GORDON | 80 | BL-STRCF-WND | 631 | 148.25 | ||
| SIMONSON/GORDON | 80 | BL-STRCF-WND | 638 | 148.25 |
Special Spring Calf & Yearling Auction – Wednesday, November 9, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YSTR(S) | ||||||
| HIPKE/LOGAN & JESSICA | 45 | BL-YSTR | 821 | 127.50 | ||
| HIPKE/LOGAN & JESSICA | 60 | BL-YSTR | 905 | 133.25 | ||
| HIPKE/CODY & ASHLEY | 61 | BL-YSTR | 942 | 131.75 | ||
| HIPKE/CODY & ASHLEY | 66 | BL-YSTR | 865 | 135.50 | ||
| NELSON/LARRY & DEB | 61 | BL-YSTR | 898 | 136.10 | ||
| NELSON/LARRY & DEB | 61 | BL-YSTR | 927 | 134.75 | ||
| HFRCF(S) | ||||||
| REISER/MARTIN | 37 | BL-HFRCF | 597 | 119.25 | ||
| SYBRANT/DALE & FAMILY | 59 | BL-HFRCF | 544 | 124.50 | ||
| CLAY RANCH | 49 | BL-HFRCF | 506 | 131.50 | ||
| AMMON/ELEANOR, JERRY, & BRADY | 40 | CHX-HFRCF | 594 | 121.50 | ||
| KRIEGER/RON | 35 | CHX-HFRCF | 515 | 133.75 | ||
| SHAW/TIM, PENNI, & SONS | 57 | CHX-HFRCF | 506 | 131.00 | ||
| SHAW/TIM, PENNI, & SONS | 93 | CHX-HFRCF | 557 | 131.00 | ||
| SHAW/TIM, PENNI, & SONS | 87 | CHX-HFRCF | 612 | 122.50 | ||
| STRCF(S) | ||||||
| REISER/MARTIN | 46 | BL-STRCF | 585 | 139.00 | ||
| REISER/MARTIN | 43 | BL-STRCF | 661 | 131.00 | ||
| CLINE/RJ & DEANNA | 41 | BL-STRCF-WND | 541 | 142.00 | ||
| CLINE/RJ & DEANNA | 37 | BL-STRCF-WND | 603 | 139.50 | ||
| SLAYMAKER/JIM | 37 | BL-STRCF | 608 | 129.50 | ||
| SWIM/GREG & CHAR & MICHELE LEZOTTE | 42 | BL-STRCF | 589 | 135.50 | ||
| WELKER/MIKE & DEAN | 50 | BL-STRCF | 485 | 151.50 | ||
| ETHINGTON/JESS | 34 | BL-STRCF | 642 | 134.25 | ||
| ETHINGTON/JESS | 54 | BL-STRCF | 571 | 138.50 | ||
| JOHRING/KENT | 30 | BL-STRCF | 556 | 140.00 | ||
| JOHRING/KENT | 57 | BL-STRCF | 653 | 133.00 | ||
| SYBRANT/JIM | 48 | BL-STRCF | 624 | 133.75 | ||
| SYBRANT/DALE & FAMILY | 98 | BL-STRCF | 587 | 142.00 | ||
| FOCKEN/CLINT & CINDY | 31 | BL-STRCF | 649 | 135.00 | ||
| FOCKEN/CLINT & CINDY | 75 | BL-STRCF | 728 | 133.00 | ||
| CLAY RANCH | 55 | BL-STRCF | 542 | 144.00 | ||
| AMMON/ELEANOR, JERRY, & BRADY | 34 | CHX-STRCF | 562 | 133.75 | ||
| KRIEGER/RON | 42 | CHX-STRCF | 540 | 137.00 |
Special Spring Calf & Yearling Auction – Wednesday, November 2, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| FRANK/TOM & DEB | 22 | BL-YHFR-PCKO | 1020 | 117.00 | ||
| FRIZZELL RANCH | 67 | BL-YHFR-SP | 912 | 125.00 | ||
| YSTR(S) | ||||||
| REDSTONE FARMS | 40 | BL-YSTR | 823 | 135.50 | ||
| REDSTONE FARMS | 70 | BL-YSTR | 894 | 129.75 | ||
| REDSTONE FARMS | 60 | BL-YSTR | 990 | 123.75 | ||
| ZISKA/PAUL | 62 | BL-YSTR | 896 | 139.00 | ||
| ZISKA/PAUL | 60 | BL-YSTR | 940 | 136.00 | ||
| WEVERKA/LANNY & JANIE | 65 | BL-YSTR | 862 | 133.25 | ||
| WEVERKA/LANNY & JANIE | 63 | BL-YSTR | 920 | 131.75 | ||
| WEVERKA/LANNY & JANIE | 58 | BL-YSTR | 998 | 124.75 | ||
| SYBRANT/ALLEN | 60 | BL-YSTR | 944 | 131.25 | ||
| SYBRANT/ALLEN | 58 | BL-YSTR | 999 | 127.00 | ||
| HFRCF(S) | ||||||
| CROSS T RANCH | 28 | BL-HFRCF-NON WND | 532 | 120.50 | ||
| YOUNG/SAM & JODI | 26 | BL-HFRCF-NON WND | 570 | 122.00 | ||
| BUESCHER/CRAIG & BRIAN | 24 | BL-HFRCF-NON WND | 620 | 122.50 | ||
| SIEMS/MARTY | 30 | BL-HFRCF-NON WND | 525 | 121.50 | ||
| TABER FAMILY INC | 22 | BL-HFRCF-NON WND | 575 | 116.50 | ||
| TABER FAMILY INC | 52 | CHX-HFRCF-NON WND | 726 | 114.50 | ||
| TABER FAMILY INC | 78 | CHX-HFRCF-NON WND | 653 | 123.00 | ||
| STRCF(S) | ||||||
| CORNELIUS/TABBATHA | 30 | BL-STRCF-NON WND | 506 | 146.00 | ||
| CROSS T RANCH | 24 | BL-STRCF-NON WND | 619 | 131.00 | ||
| CROSS T RANCH | 39 | BL-STRCF-NON WND | 543 | 135.00 | ||
| DUBS/TROY & TAMMIE | 67 | BL-STRCF-NON WND | 502 | 162.00 | ||
| DUBS/TROY & TAMMIE | 126 | BL-STRCF-NON WND | 594 | 139.75 | ||
| DUBS/TROY & TAMMIE | 84 | BL-STRCF-NON WND | 675 | 137.75 | ||
| LUDEMANN/GARY & CHAD | 51 | BL-STRCF-NON WND | 502 | 163.75 | ||
| LUDEMANN/GARY & CHAD | 96 | BL-STRCF-NON WND | 550 | 148.00 | ||
| LUDEMANN/GARY & CHAD | 85 | BL-STRCF-NON WND | 628 | 141.00 | ||
| DAVIS/BOB & MONA | 31 | BL-STRCF-NON WND | 491 | 157.50 | ||
| DAVIS/BOB & MONA | 39 | BL-STRCF-NON WND | 672 | 137.75 | ||
| DAVIS/BOB & MONA | 100 | BL-STRCF-NON WND | 572 | 141.00 | ||
| YOUNG/SAM & JODI | 29 | BL-STRCF-NON WND | 626 | 137.00 | ||
| YOUNG/SAM & JODI | 40 | BL-STRCF-NON WND | 540 | 144.75 | ||
| WHITAKER/CHIP & KYLE | 21 | BL-STRCF-NON WND | 580 | 137.00 | ||
| WHITAKER/CHIP & KYLE | 64 | BL-STRCF-NON WND | 636 | 135.00 | ||
| KACZOR/LARRY & PAM | 21 | BL-STRCF-NON WND | 525 | 149.00 | ||
| KACZOR/LARRY & PAM | 57 | BL-STRCF-NON WND | 590 | 136.25 | ||
| LINSE/DD | 69 | BL-STRCF-NON WND | 631 | 137.25 | ||
| THIEDE/KAYE & RICHARD | 45 | BL-STRCF-NON WND | 593 | 140.00 | ||
| THIEDE/KAYE & RICHARD | 27 | BL-STRCF-NON WND | 655 | 137.50 | ||
| THIEDE/KAYE & RICHARD | 58 | BL-STRCF-NON WND | 653 | 137.50 | ||
| DEGROFF RANCH | 26 | BL-STRCF-NON WND | 650 | 131.50 | ||
| SIEMS/MARTY | 28 | BL-STRCF-NON WND | 491 | 140.50 | ||
| STEVENS/JEREMY | 27 | BL-STRCF-WND | 543 | 140.25 | ||
| STEVENS/JEREMY | 54 | BL-STRCF-WND | 615 | 137.50 | ||
| PHILLIPS CATTLE CO | 61 | BL-STRCF-WND | 610 | 135.50 | ||
| PHILLIPS CATTLE CO | 78 | BL-STRCF-WND | 680 | 142.50 | ||
| SIMONSON/GORDON | 188 | BL-STRCF-WND | 643 | 148.50 | ||
| KECK/MARK & BRIAN | 43 | BL-STRCF-NON WND | 498 | 145.50 | ||
| SHAW/TIM, PENNI, & SONS | 71 | CHX-STRCF-NON WND | 540 | 141.25 | ||
| SHAW/TIM, PENNI, & SONS | 102 | CHX-STRCF-NON WND | 589 | 140.25 | ||
| SHAW/TIM, PENNI, & SONS | 79 | CHX-STRCF-NON WND | 646 | 143.00 | ||
| TABER FAMILY INC | 55 | CHX-STRCF-NON WND | 758 | 134.50 | ||
| TABER FAMILY INC | 78 | CHX-STRCF-NON WND | 662 | 137.00 | ||
| BRADLEY/JUSTIN & TRACY | 24 | BL-STRCF | 739 | 129.75 |