Special Feeder Cattle Auction – Wednesday, January 11, 2017

NAME HEAD DESCRIP AVG.WT $/CWT
HFRCF(S)
ROTH/DAVE & SUSAN 70 CHX-HFRCF 592 140.00
ETHINGTON/JESS 36 BL-HFRCF 627 139.75
FOCKEN/CLINT & CINDY 49 BL-HFRCF 684 145.50
SEIDLER/ROGER & PATTY 50 BL-HFRCF 662 147.25
DUBS/TROY 38 BL-HFRCF 584 150.00
DUBS/TROY 80 BL-HFRCF 671 148.00
CHOHON/DUKE & CHELSEY 45 Bwf-HFRCF 638 149.50
MARTINSEN/KURT & JULIE 61 BL-HFRCF 540 144.50
HOLLENBECK/TODD & PAM 93 BL-HFRCF 580 145.00
HERRINGTON RANCH 45 BL-HFRCF 504 146.75
HERRINGTON RANCH 100 BL-HFRCF 574 144.00
AMMON/KEITH & KURT & TABBY CORNELIUS 35 Bwf-HFRCF 578 138.60
EGLE/NORM, LINDA, & JADE 38 BL-HFRCF 651 146.50
KICKEN/GEORGE & TODD 58 BL-HFRCF 632 137.50
STRCF(S)
CHOHON/DUKE & CHELSEY 58 Bwf-STRCF 718 141.25
MARTINSEN/KURT & JULIE 55 BL-STRCF 499 167.00
MARTINSEN/KURT & JULIE 75 BL-STRCF 599 155.75
GOTSCHALL/CURT 65 BL-STRCF 702 142.75
DRUEKE/DAN 66 BL-STRCF 763 137.50
BEEL BROTHERS 62 BL-STRCF 837 139.00
BEEL BROTHERS 69 BL-STRCF 779 139.75
WALKING Y RANCH 56 BL-STRCF 671 141.75
WALKING Y RANCH 78 BL-STRCF 724 139.75
PAINTER/DON 76 BL-STRCF 736 137.00
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 38 BL-STRCF 735 139.75
RIFLE VALLEY RANCH/MIKE & LARON MCGINN 73 BL-STRCF 641 152.50
AMMON/KEITH & KURT & TABBY CORNELIUS 61 Bwf-STRCF 631 149.25
KICKEN/GEORGE & TODD 71 BL-STRCF 706 141.75
FOCKEN RIVER RANCH 58 BL-STRCF 680 146.00
RAVEN CATTLE CO 41 BL-STRCF 511 175.25
RAVEN CATTLE CO 167 BL-STRCF 587 166.75
SCHUMACHER FAMILY 85 BL-STRCF 648 151.50
SCHUMACHER FAMILY 70 BL-STRCF 741 139.50
SCHMIDT/ARVIN & JOYCE 35 BL-STRCF 641 154.00
CONNELL/DON 44 BL-STRCF 499 174.25
CONNELL/DON 81 BL-STRCF 568 167.25
SOLES & WAITS RANCH 52 BL-STRCF 629 150.50

Special Feeder Cattle Auction – Wednesday, January 4, 2017

NAME HEAD DESCRIP AVG WT $/CWT
HFRCF
MAURER/JAKE & JACOB & PAYTON SHANKLAND 69 BL-HFRCF 596 171.00
THIEDE/RICHARD & KAYE 54 BL-HFRCF 627 155.00
LUTHER/CURT & KAREN 60 BL-HFRCF 634 145.00
FISCHER & SONS 91 BL-HFRCF 547 142.00
FISCHER & SONS 84 BL-HFRCF 701 144.00
FISCHER & SONS 95 BL-HFRCF 618 158.50
KENNEDY/PAT 57 BL-HFRCF 673 155.00
SIMONSON/GORDON 95 BL-HFRCF 623 153.50
SIMONSON/GORDON 81 BL-HFRCF 669 152.00
ADO RANCH/RUSS & BROCK OLSON 55 BL-HFRCF 616 138.00
WRIGHT/DAVID & ISAAC 54 BL-HFRCF 519 146.50
WRIGHT/DAVID & ISAAC 65 BL-HFRCF 648 138.00
WRIGHT/DAVID & ISAAC 90 BL-HFRCF 572 140.50
TWIN CREEK RANCH 67 BL-HFRCF 509 151.25
TWIN CREEK RANCH 60 BL-HFRCF 600 174.00
TWIN CREEK RANCH 91 BL-HFRCF 553 174.00
KELLER/MIKE & JOHN 88 BL-HFRCF 597 139.00
ABBOTT RANCH 100 BL-HFRCF 502 156.00
STRCF
GESIRIECH RANCH 70 BL-STRCF 569 159.00
GESIRIECH RANCH 75 BL-STRCF 700 146.00
GESIRIECH RANCH 126 BL-STRCF 628 160.00
RAVEN CATTLE CO 82 BL-STRCF 628 161.75
RAVEN CATTLE CO 84 BL-STRCF 630 161.75
RAVEN CATTLE CO 81 BL-STRCF 695 145.75
KUCHERA/CLAY & HILARY 95 BL-STRCF 564 166.00
KUCHERA/CLAY & HILARY 86 BL-STRCF 624 160.50
SIMONSON/GORDON 80 BL-STRCF 622 159.75
ADO RANCH/RUSS & BROCK OLSON 81 BL-STRCF 708 143.50
ADO RANCH/RUSS & BROCK OLSON 76 BL-STRCF 771 141.25
WRIGHT/DAVID & ISAAC 75 BL-STRCF 551 161.50
WRIGHT/DAVID & ISAAC 87 BL-STRCF 608 153.00
WRIGHT/DAVID & ISAAC 70 BL-STRCF 664 150.00
TWIN CREEK RANCH 80 BL-STRCF 624 161.00
TWIN CREEK RANCH 94 BL-STRCF 575 167.00
TWIN CREEK RANCH 90 BL-STRCF 520 175.50
HOLLENBECK/TODD &PAM 68 BL-STRCF 692 147.00
HOLLENBECK/TODD &PAM 102 BL-STRCF 607 164.00
WELKE/RYAN & ANGIE 56 BL-STRCF 550 162.00
WELKE/RYAN & ANGIE 131 BL-STRCF 605 162.50
WELKE/RYAN & ANGIE 76 BL-STRCF 682 148.25
SANDALL/DAN & TORY BECK 98 BL-STRCF 575 161.00
MORTON/TED 68 BL-STRCF 587 150.00
KELLER/MIKE & JOHN 54 BL-STRCF 675 147.00
KELLER/MIKE & JOHN 90 BL-STRCF 621 153.50
ABBOTT RANCH 91 BL-STRCF 492 182.00
ABBOTT RANCH 100 BL-STRCF 533 171.50

Special Holiday Bred Cow & Bred Heifer Auction – Wednesday, December 21, 2016

BCOW(S)        
LINSE/DD 20 BL-BCOW-BKMTH 1479 1050.00
HOLLENBECK/MART & CHASE 26 BL-BCOW-BKMTH 1412 1100.00
HOLLENBECK/MART & CHASE 26 BL-BCOW-BKMTH 1349 1100.00
KACZOR RANCH 23 BL-BCOW-3YR 1117 1950.00
KACZOR RANCH 22 BL-BCOW-3YR 1124 1950.00
KACZOR RANCH 25 BL-BCOW-3YR 1266 2010.00
KACZOR RANCH 25 BL-BCOW-3YR 1238 2010.00
KACZOR RANCH 25 BL-BCOW-3YR 1205 1985.00
KACZOR RANCH 25 BL-BCOW-3YR 1218 1985.00
CHOHON/DUKE 21 BL-BCOW-3YR 1206 1840.00
CHOHON/DUKE 21 BL-BCOW-3YR 1228 1840.00
CHOHON/DUKE 21 BL-BCOW-3YR 1205 1850.00
CHOHON/DUKE 22 BL-BCOW-3YR 1235 1850.00
WILLOW CREEK CATTLE CO 22 BL-BCOW-SLDM 1463 1550.00
WILLOW CREEK CATTLE CO 23 BL-BCOW-6YR 1319 1615.00
WILLOW CREEK CATTLE CO 22 BL-BCOW-6YR 1345 1615.00
CARR/GARTH 23 BL-BCOW-YNG 1246 1700.00
SCHAAF/JOHN & LINDA 20 BL-BCOW-SLDM 1486 1710.00
SCHAAF/JOHN & LINDA 20 BL-BCOW-SLDM 1448 1710.00
SCHAAF/JOHN & LINDA 28 BL-BCOW-SLDM 1353 1700.00
KELLY/BARRY 20 BL-BCOW-SLDM 1396 1700.00
KELLY/BARRY 21 BL-BCOW-SLDM 1403 1700.00
         
BHFR(S)        
KACZOR RANCH 25 Red-BHFR 1061 1585.00
SUNDERMAN/ANDREW 23 Red-BHFR 1189 1750.00
SUNDERMAN/ANDREW 23 Red-BHFR 1081 1700.00
SUNDERMAN/ANDREW 23 Red-BHFR 1070 1700.00
ROCKING C RANCH 20 Red-BHFR 1127 1785.00
MONAHAN CATTLE CO 20 Rwf-BHFR 900 1410.00
MONAHAN CATTLE CO 26 Wf-BHFR 916 1455.00
MONAHAN CATTLE CO 26 Wf-BHFR 898 1455.00
MONAHAN CATTLE CO 26 Wf-BHFR 905 1455.00
MONAHAN CATTLE CO 26 Wf-BHFR 918 1460.00
MONAHAN CATTLE CO 25 Wf-BHFR 1012 1535.00
MONAHAN CATTLE CO 25 Wf-BHFR 1001 1535.00
KREBS RANCH 28 BL-BHFR 1102 1810.00
O’HARE/SCOTT 30 BL-BHFR 1120 1780.00
O’HARE RANCH 26 BL-BHFR 1049 1760.00
THOMPSON/EVERETT & EVELYN 20 BL-BHFR 1097 1800.00
ADO RANCH/RUSS & BROCK OLSON 23 BL-BHFR 1114 1700.00
CARR/CURTIS & LORI 31 BL-BHFR 1068 1780.00
KUCHERA/CLAY & HILARY 26 BL-BHFR 1161 1875.00
LINGENFELTER/KYLE & JANET 20 BL-BHFR 979 1510.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1074 1650.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1062 1650.00
LINGENFELTER/KYLE & JANET 31 BL-BHFR 1022 1720.00
LINGENFELTER/KYLE & JANET 31 BL-BHFR 1020 1750.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1099 1825.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1107 1825.00
LINGENFELTER/KYLE & JANET 25 BL-BHFR 1124 1825.00
LINGENFELTER/KYLE & JANET 30 BL-BHFR 1114 1825.00
LINGENFELTER/KYLE & JANET 20 BL-BHFR 1179 1850.00
CARR/GARTH 21 BL-BHFR 911 1485.00
CARR/GARTH 21 BL-BHFR 970 1485.00

Special Feeder Cattle Auction – Wednesday, December 14, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
HFRCF(S)        
SCHLACK & ANDERSON 30 BL-HFRCF 520 135.50
SCHLACK & ANDERSON 50 BL-HFRCF 601 132.75
BLOOMQUIST/TONY 44 CHX-HFRCF 577 134.25
MUDLOFF/JEFF & SHANE ISOM 34 BL-HFRCF 494 147.25
HANSON/RUSS 34 BL-HFRCF 628 130.75
HANSON/RUSS 60 BL-HFRCF 567 137.25
DERRY/BOB & ILLA 74 BL-HFRCF 500 143.50
DERRY/BOB & ILLA 38 BL-HFRCF 573 140.00
DERRY/BOB & ILLA 37 BL-HFRCF 639 169.50
SCHELL/BILL 41 BL-HFRCF 456 140.00
         
STRCF(S)        
KELLY/BARRY 34 BL-STRCF 778 140.75
BLOOMQUIST/TONY 52 CHX-STRCF 614 147.00
ROCKING C RANCH 58 BL-STRCF 676 141.00
CHURCHILL RANCH 35 BL-STRCF 707 139.00
CHURCHILL RANCH 80 BL-STRCF 644 142.50
MUDLOFF/JEFF & SHANE ISOM 32 BL-STRCF 524 159.25
SCHNEIDER/DOUG 84 BL-STRCF 557 157.75
HALLOCK/STEVE & SONS 43 BL-STRCF 539 153.00
HALLOCK/STEVE & SONS 75 BL-STRCF 673 147.25
HALLOCK/STEVE & SONS 93 BL-STRCF 588 154.00
BOSKA/LARRY & DONITA 30 BL-STRCF 685 141.00
BOSKA/LARRY & DONITA 37 BL-STRCF 794 137.00
HEYDEN/BRUCE & CHAD 30 BL-STRCF 776 139.25
HEYDEN/BRUCE & CHAD 75 BL-STRCF 679 147.25
VAN EPPS/VERNON & JEAN 89 BL-STRCF 647 150.75
VAN EPPS/VERNON & JEAN 90 BL-STRCF 650 150.75
VAN EPPS/VERNON & JEAN 81 BL-STRCF 748 142.75
VAN EPPS/VERNON & JEAN 81 BL-STRCF 756 142.75
DERRY/BOB & ILLA 33 BL-STRCF 468 174.00
DERRY/BOB & ILLA 58 BL-STRCF 566 156.00
HUFFMAN RANCH PARTNERSHIP 83 BL-STRCF 607 149.50
BUOY RANCH 35 BL-STRCF 527 157.25
BUOY RANCH 55 BL-STRCF 600 145.00
SCHELL/BILL 38 BL-STRCF 415 168.00
SCHELL/BILL 45 BL-STRCF 639 140.00
SCHELL/BILL 95 BL-STRCF 575 146.25
SCHELL/BILL 96 BL-STRCF 515 155.50