| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GANSER, LUKE | 16 | BLK | 416 | 791.47 | 190.00 | |||
| GANSER, LUKE | 20 | BLK | 445 | 797.89 | 179.00 | |||
| BECKER, DALE | 22 | BLK | 610 | 1,011.05 | 165.50 | |||
| BECKER, DALE | 27 | BLK | 551 | 975.79 | 177.00 | |||
| CROOKED CREEK CATTLE CO | 26 | BWF | 675 | 1,067.72 | 158.00 | |||
| CROOKED CREEK CATTLE CO | 12 | BLK | 572 | 978.26 | 171.00 | |||
| BLOOMQUIST, TONY | 50 | CHARX | 489 | 854.53 | 174.50 | |||
| ROTH, DAVE & SUSAN | 66 | CHARX | 564 | 933.16 | 165.25 | |||
| ROTH, DAVE & SUSAN | 59 | CHARX | 477 | 822.10 | 172.00 | |||
| ROCKING OZ RANCH | 80 | CHARX | 708 | 1,199.67 | 169.25 | |||
| FISCHER, DAVE & KAY | 25 | BLK | 600 | 1,009.34 | 168.00 | |||
| FISCHER, DAVE & KAY | 39 | BLK | 525 | 920.10 | 175.00 | |||
| SCHAAF, COLBY | 19 | BLK | 599 | 1,022.55 | 170.50 | |||
| SCHAAF, COLBY | 12 | BLK | 565 | 967.58 | 171.00 | |||
| PACHA RANCH | 26 | BLK | 534 | 924.55 | 173.00 | |||
| PACHA RANCH | 10 | BLK | 458 | 833.56 | 182.00 | |||
| STEC, ROGER | 27 | BLK | 654 | 1,053.36 | 161.00 | |||
| STEC, ROGER | 31 | BLK | 557 | 970.19 | 174.00 | |||
| JOHRING, KENT | 30 | BLK | 686 | 1,107.89 | 161.50 | |||
| JOHRING, KENT | 33 | BLK | 588 | 1,033.59 | 175.50 | |||
| JOHRING, KENT | 10 | BLK | 493 | 866.09 | 175.50 | |||
| HIGGINS, JOE & JOHN | 31 | BLK | 576 | 1,020.03 | 177.00 | |||
| HIGGINS, JOE & JOHN | 45 | BLK | 505 | 922.84 | 182.50 | |||
| HIGGINS, JOE & JOHN | 16 | BLK | 390 | 741.59 | 190.00 | |||
| KARTAK, BEN & LYNN | 81 | BLK | 643 | 1,058.28 | 164.50 | |||
| KARTAK, BEN & LYNN | 19 | BLK | 574 | 977.05 | 170.00 | |||
| OLBERDING, RALPH | 24 | BLK | 687 | 1,113.41 | 162.00 | |||
| OLBERDING, RALPH | 19 | BLK | 595 | 1,053.15 | 177.00 | |||
| DAVIS, LEE | 18 | BLK | 775 | 1,061.75 | 137.00 | |||
| HEIFER CALF BV | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KARTAK, BEN & LYNN | 30 | BLK | 698 | 1,089.14 | 156.00 | |||
| KARTAK, BEN & LYNN | 28 | BWF | 713 | 1,127.16 | 158.00 | |||
| STRELOW, MONTE, STACY, JOHN, & ALISHA | 38 | BLK | 740 | 1,221.22 | 165.00 | |||
| STRELOW, MONTE, STACY, JOHN, & ALISHA | 21 | BWF | 704 | 1,197.29 | 170.00 | |||
| STRELOW, MONTE, STACY, JOHN, & ALISHA | 60 | BLK | 656 | 1,070.64 | 163.00 | |||
| STRELOW, MONTE, STACY, JOHN, & ALISHA | 23 | BLK | 551 | 976.19 | 177.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| BLOOMQUIST, TONY | 21 | CHARX | 485 | 918.45 | 189.00 | |||
| ROTH, DAVE & SUSAN | 55 | CHARX | 548 | 960.59 | 175.00 | |||
| ROTH, DAVE & SUSAN | 30 | CHARX | 608 | 997.39 | 164.00 | |||
| ROTH, DAVE & SUSAN | 11 | CHARX | 430 | 853.20 | 198.00 | |||
| MAY RANCH | 37 | RED | 533 | 991.83 | 186.00 | |||
| MAY RANCH | 11 | RED | 634 | 1,065.27 | 168.00 | |||
| AMMON, NEIL & MARY | 75 | RED | 715 | 1,215.95 | 170.00 | |||
| FISCHER, DAVE & KAY | 22 | BLK | 503 | 1,031.99 | 205.00 | |||
| FISCHER, DAVE & KAY | 10 | BLK | 603 | 1,046.21 | 173.50 | |||
| SCHAAF, COLBY | 20 | BLK | 629 | 1,113.77 | 177.00 | |||
| SCHAAF, COLBY | 22 | BLK | 549 | 1,093.60 | 199.00 | |||
| PACHA RANCH | 24 | BLK | 680 | 1,173.36 | 172.50 | |||
| PACHA RANCH | 28 | BLK | 571 | 1,069.57 | 187.00 | |||
| PACHA RANCH | 11 | BLK | 461 | 955.96 | 207.00 | |||
| STEC, ROGER | 68 | BLK | 652 | 1,148.53 | 176.00 | |||
| STEC, ROGER | 25 | BLK | 765 | 1,247.60 | 163.00 | |||
| STEC, ROGER | 10 | BLK | 513 | 1,003.89 | 195.50 | |||
| CONNELL, DON | 60 | BLK | 608 | 1,136.53 | 186.75 | |||
| CONNELL, DON | 30 | BLK | 695 | 1,202.64 | 173.00 | |||
| JOHRING, KENT | 61 | BLK | 783 | 1,291.40 | 164.75 | |||
| JOHRING, KENT | 48 | BLK | 660 | 1,200.12 | 181.75 | |||
| JOHRING, KENT | 14 | BLK | 521 | 1,013.57 | 194.25 | |||
| HIGGINS, JOE & JOHN | 54 | BLK/BWF | 678 | 1,208.63 | 178.25 | |||
| HIGGINS, JOE & JOHN | 67 | BLK | 523 | 1,083.04 | 207.00 | |||
| HIGGINS, JOE & JOHN | 21 | BLK | 393 | 841.73 | 214.00 | |||
| KARTAK, BEN & LYNN | 77 | BLK | 654 | 1,141.50 | 174.50 | |||
| KARTAK, BEN & LYNN | 20 | BLK | 545 | 1,052.82 | 193.00 | |||
| KARTAK, BEN & LYNN | 12 | BLK | 784 | 1,255.33 | 160.00 | |||
| OLBERDING, RALPH | 25 | BLK | 703 | 1,206.67 | 171.50 | |||
| OLBERDING, RALPH | 24 | BLK | 577 | 1,083.59 | 187.50 | |||
| SYBRANT, COLBY | 77 | BLK | 697 | 1,236.84 | 177.25 | |||
| SYBRANT, COLBY | 40 | BLK | 573 | 1,127.66 | 196.50 | |||
| LINGENFELTER, KYLE | 49 | BLK | 560 | 1,067.19 | 190.50 | |||
| LINGENFELTER, KYLE | 16 | BLK | 670 | 1,106.02 | 165.00 | |||
| DAVIS, LEE | 18 | BLK | 920 | 1,334.81 | 145.00 | |||
| SCHOENBERG FARMS | 20 | BLK | 549 | 972.17 | 177.00 | |||
Special Feeder Cattle Auction – Wednesday, January 12, 2022
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| THIEDE, KAYE & RICHARD | 31 | BLK | 547 | 1,010.58 | 184.50 | |||
| THIEDE, KAYE & RICHARD | 20 | BLK | 642 | 1,067.33 | 166.25 | |||
| DRUEKE, DAN & KATHY | 21 | BLK | 682 | 1,093.90 | 160.25 | |||
| DRUEKE, DAN & KATHY | 24 | BLK | 627 | 1,057.69 | 168.50 | |||
| EGLE, NORM & LINDA | 18 | BLK | 755 | 1,188.11 | 157.25 | |||
| EGLE, NORM & LINDA | 22 | BLK | 600 | 1,080.41 | 180.00 | |||
| SCHELL’S ROLLING STONE RANCH | 50 | BLK | 445 | 905.98 | 203.50 | |||
| LEMMER, BARRY | 43 | BLK/BWF | 583 | 1,021.72 | 175.00 | |||
| LEMMER, BARRY | 18 | BLK/BWF | 616 | 1,037.07 | 168.25 | |||
| CHURCHILL RANCH | 52 | BLK | 576 | 1,063.36 | 184.50 | |||
| CHURCHILL RANCH | 26 | BLK | 529 | 1,005.90 | 190.00 | |||
| JONES, MARTY & KARINA | 56 | BLK | 492 | 963.54 | 195.50 | |||
| DUBS, TROY | 86 | BLK | 730 | 1,315.26 | 180.00 | |||
| DUBS, TROY | 94 | BLK | 652 | 1,246.68 | 191.00 | |||
| DUBS, TROY | 40 | BLK | 578 | 1,047.54 | 181.00 | |||
| MAURER, JAKE & JACOB | 23 | BLK | 506 | 988.14 | 195.00 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 46 | BWF | 714 | 1,240.15 | 173.50 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 20 | BLK | 701 | 1,178.94 | 168.00 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 71 | BLK/BWF | 646 | 1,111.94 | 172.00 | |||
| SLAYMAKER, JIM, BARB, KIP, & SHAUNA | 18 | BLK/BWF | 554 | 984.63 | 177.50 | |||
| PAULSON, DONN | 27 | BLK | 605 | 1,114.22 | 184.00 | |||
| LUTHER, CURT & KAREN | 60 | BLK | 648 | 1,199.42 | 185.00 | |||
| LUTHER, CURT & KAREN | 30 | BLK | 601 | 1,076.69 | 179.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 80 | BLK | 688 | 1,114.97 | 162.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 20 | BLK | 772 | 1,189.65 | 154.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 22 | BLK | 618 | 1,026.56 | 166.00 | |||
| ASMUS FARMS | 77 | BLK/BWF | 762 | 1,214.13 | 159.25 | |||
| ASMUS FARMS | 28 | BLK/BWF | 812 | 1,219.29 | 150.00 | |||
| ASMUS FARMS | 17 | BLK/BWF | 627 | 1,028.86 | 164.00 | |||
| SEIDLER, ROGER & PATTY | 57 | BLK | 585 | 1,031.84 | 176.25 | |||
| SEIDLER, ROGER & PATTY | 19 | BLK | 532 | 1,008.84 | 189.50 | |||
| LACKAFF CATTLE CORP | 19 | RED | 873 | 1,214.42 | 139.00 | |||
| LACKAFF CATTLE CORP | 19 | RED | 689 | 1,033.82 | 150.00 | |||
| LINGENFELTER, KYLE | 78 | BLK/BWF | 530 | 995.56 | 187.75 | |||
| LINGENFELTER, KYLE | 25 | BLK | 632 | 1,059.61 | 167.50 | |||
| LINGENFELTER, KYLE | 16 | CHARX | 519 | 918.74 | 177.00 | |||
| ROTHER, MIKE | 16 | BLK | 709 | 1,070.68 | 151.00 | |||
| ROTHER, MIKE | 29 | BLK | 645 | 1,052.19 | 163.00 | |||
| METZGER, TOM | 23 | CHARX | 602 | 1,016.54 | 168.75 | |||
| SHELDON, RAYMOND & JUSTIN | 23 | BLK | 599 | 980.64 | 163.50 | |||
| HEIFER CALF BV | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| FISCHER & SONS | 85 | BLK | 692 | 1,297.83 | 187.50 | |||
| FISCHER & SONS | 143 | BLK | 629 | 1,195.54 | 190.00 | |||
| FISCHER & SONS | 85 | BLK | 546 | 1,003.64 | 183.50 | |||
| MAURER, JAKE & JACOB | 80 | BLK | 688 | 1,184.44 | 172.00 | |||
| MAURER, JAKE & JACOB | 86 | BLK | 624 | 1,199.11 | 192.00 | |||
| PAULSON, DONN | 84 | BLK | 724 | 1,296.68 | 179.00 | |||
| HEIFER CALF SPAYED | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LACKAFF CATTLE CORP | 57 | RED | 826 | 1,266.60 | 153.25 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| EGLE, NORM & LINDA | 16 | BLK | 707 | 1,245.20 | 176.00 | |||
| EGLE, NORM & LINDA | 22 | BLK | 636 | 1,247.72 | 196.00 | |||
| SCHELL’S ROLLING STONE RANCH | 100 | BLK | 471 | 1,033.24 | 219.00 | |||
| SCHELL’S ROLLING STONE RANCH | 27 | BLK | 548 | 1,069.25 | 195.00 | |||
| LEMMER, BARRY | 49 | BLK/BWF | 667 | 1,229.77 | 184.25 | |||
| LEMMER, BARRY | 33 | BLK/BWF | 590 | 1,193.02 | 202.00 | |||
| CHURCHILL RANCH | 82 | BLK | 738 | 1,316.77 | 178.25 | |||
| CHURCHILL RANCH | 90 | BLK | 637 | 1,248.12 | 195.75 | |||
| CHURCHILL RANCH | 44 | BLK | 640 | 1,261.92 | 197.00 | |||
| CHURCHILL RANCH | 18 | BLK | 500 | 1,091.21 | 218.00 | |||
| JONES, MARTY & KARINA | 95 | BLK | 571 | 1,200.65 | 210.00 | |||
| JONES, MARTY & KARINA | 38 | BLK | 657 | 1,241.28 | 188.75 | |||
| JONES, MARTY & KARINA | 17 | BLK | 477 | 1,057.99 | 221.50 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 72 | BLK/BWF | 611 | 1,148.89 | 188.00 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 26 | BLK/BWF | 664 | 1,190.01 | 179.00 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 24 | BLK/BWF | 522 | 1,030.15 | 197.00 | |||
| SIMONSON, GORDON & DILLON | 83 | BLK | 627 | 1,258.56 | 200.50 | |||
| SIMONSON, GORDON & DILLON | 39 | BLK | 562 | 1,174.96 | 209.00 | |||
| ETHINGTON, JESS | 46 | BLK | 724 | 1,306.22 | 180.25 | |||
| ETHINGTON, JESS | 27 | BLK | 632 | 1,220.19 | 193.00 | |||
| A & K RANCH | 128 | BLK | 760 | 1,334.55 | 175.50 | |||
| A & K RANCH | 248 | BLK | 654 | 1,263.49 | 193.00 | |||
| A & K RANCH | 69 | BLK | 557 | 1,186.78 | 213.00 | |||
| BEEL BROTHERS | 80 | BLK | 727 | 1,327.35 | 182.50 | |||
| BEEL BROTHERS | 173 | BLK | 651 | 1,270.49 | 195.00 | |||
| BEEL BROTHERS | 79 | BLK | 548 | 1,139.92 | 208.00 | |||
| DUNN & KENNEDY | 80 | BLK | 682 | 1,222.35 | 179.00 | |||
| DUNN & KENNEDY | 167 | BLK | 622 | 1,222.10 | 196.25 | |||
| DUNN & KENNEDY | 54 | BLK | 543 | 1,076.35 | 198.00 | |||
| COZAD, JEEP & LYNNE | 79 | BLK | 732 | 1,323.25 | 180.75 | |||
| COZAD, JEEP & LYNNE | 107 | BLK | 622 | 1,241.93 | 199.50 | |||
| LARSON, TIM & BROOKE | 36 | BLK | 833 | 1,395.37 | 167.50 | |||
| LARSON, TIM & BROOKE | 16 | BLK | 708 | 1,175.49 | 166.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 72 | BLK | 826 | 1,392.11 | 168.50 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 112 | BLK | 744 | 1,280.03 | 172.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 26 | BLK | 649 | 1,111.17 | 171.00 | |||
| ASMUS FARMS | 66 | BLK/BWF | 849 | 1,426.98 | 168.00 | |||
| ASMUS FARMS | 40 | BLK/BWF | 755 | 1,273.23 | 168.50 | |||
| SEIDLER, ROGER & PATTY | 24 | BLK | 590 | 1,189.27 | 201.50 | |||
| SEIDLER, ROGER & PATTY | 28 | BLK | 546 | 1,109.98 | 203.00 | |||
| LACKAFF CATTLE CORP | 28 | RED | 923 | 1,338.66 | 145.00 | |||
| LACKAFF CATTLE CORP | 43 | RED | 710 | 1,151.71 | 162.00 | |||
| ROTHER, MIKE | 22 | BLK | 760 | 1,239.54 | 163.00 | |||
| ROTHER, MIKE | 21 | BLK | 659 | 1,248.15 | 189.25 | |||
| ROTHER, MIKE | 27 | BLK | 646 | 1,195.31 | 185.00 | |||
| METZGER, TOM | 23 | CHARX | 681 | 1,151.04 | 169.00 | |||
| METZGER, TOM | 25 | CHARX | 619 | 1,138.96 | 184.00 | |||
| DICKAU, MATT | 27 | BLK/BWF | 502 | 995.13 | 198.00 | |||
| DICKAU, MATT | 32 | BLK/BWF | 408 | 849.55 | 208.00 | |||
Special Bred Cow & Bred Heifer Auction – Saturday, January 8, 2022
| BRED COW | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| THREE BAR CATTLE CO | 20 | RED | 1302 | 1,375.00 | |||
| THREE BAR CATTLE CO | 11 | BLK | 1395 | 1,350.00 | |||
| THREE BAR CATTLE CO | 23 | MIX | 1439 | 1,150.00 | |||
| FLYING D RANCH/MARTIN & BREE DENAEYER | 19 | RED | 1404 | 1,250.00 | |||
| FLYING D RANCH/MARTIN & BREE DENAEYER | 23 | RED | 1161 | 910.00 | |||
| FLYING D RANCH/MARTIN & BREE DENAEYER | 14 | RED | 1404 | 1,000.00 | |||
| MEYER, CHRIS | 28 | BLK | 1299 | 2,125.00 | |||
| MEYER, CHRIS | 22 | BLK | 1543 | 1,500.00 | |||
| MEYER, CHRIS | 15 | BLK | 1668 | 1,300.00 | |||
| MEYER, CHRIS | 16 | BLK | 1570 | 1,200.00 | |||
| MEYER, CHRIS | 10 | BLK | 1650 | 1,060.00 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 17 | BLK | 1095 | 1,775.00 | |||
| ORMESHER, KATIE/MAX RENNING | 10 | BLK | 1267 | 1,350.00 | |||
| ORMESHER, KATIE/MAX RENNING | 10 | BLK/BWF | 1473 | 900.00 | |||
| TABER FAMILY | 11 | BLK | 1477 | 925.00 | |||
| THREE BAR CATTLE CO | 13 | BLK | 1250 | 1,000.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| THOMPSON, FRANK | 15 | BLK | 964 | 1,425.00 | |||
| SHY, DUDLEY | 22 | BLK | 1190 | 1,810.00 | |||
| SHY, DUDLEY | 21 | BLK | 1231 | 1,635.00 | |||
| SHY, DUDLEY | 12 | BLK | 1114 | 1,625.00 | |||
| SHOEMAKER, TYSON | 15 | BLK | 1088 | 1,800.00 | |||
| SHOEMAKER, TYSON | 22 | BLK | 1072 | 1,785.00 | |||
| FRICKEL, ROD & JANE | 31 | BLK | 1091 | 1,625.00 | |||
| FRICKEL, ROD & JANE | 14 | BWF | 1106 | 1,600.00 | |||
| BRUCH, BRYAN | 15 | BLK | 1175 | 1,650.00 | |||
| BRUCH, BRYAN | 21 | BLK | 1155 | 1,610.00 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 20 | BLK/BWF | 1057 | 1,575.00 | |||
| A & B CATTLE | 10 | BLK | 1109 | 1,775.00 | |||
| BECKER, DALE | 24 | BLK | 1091 | 1,585.00 | |||
| ZEISLER, BRANDON | 21 | BLK | 963 | 1,475.00 | |||
| DIXIE LAND & CATTLE | 13 | MIX | 1232 | 1,525.00 | |||
| SHY, DUDLEY | 10 | BLK | 1114 | 1,625.00 | |||
Special Feeder Cattle Auction – Wednesday, January 5, 2022
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GILES & MCFADDEN | 38 | BLK | 599 | 1,013.78 | 169.00 | |||
| DOUGHERTY, TRAVIS & ANDREA | 21 | BLK | 619 | 1,053.60 | 170.00 | |||
| DOUGHERTY, TRAVIS & ANDREA | 16 | BLK | 527 | 952.70 | 180.50 | |||
| SCHMIDT, ARVIN & JOYCE | 47 | BLK | 551 | 1,012.76 | 183.50 | |||
| SCHMIDT, ARVIN & JOYCE | 15 | BLK | 641 | 1,051.24 | 164.00 | |||
| MORTON, TED/TIM KUMMER | 50 | BLK | 549 | 977.40 | 178.00 | |||
| MORTON, TED/TIM KUMMER | 33 | BLK | 605 | 1,042.16 | 172.00 | |||
| HOLLENBECK, CHAD & TRACI | 41 | BLK | 518 | 961.89 | 185.50 | |||
| HOLLENBECK, CHAD & TRACI | 17 | BLK | 581 | 1,005.94 | 173.00 | |||
| HOLLENBECK, CHAD & TRACI | 15 | BLK | 424 | 784.40 | 185.00 | |||
| PINNEY RANCH | 35 | BLK/BWF | 548 | 976.46 | 178.00 | |||
| BOW & ARROW RANCH | 93 | BLK/BWF | 579 | 1,043.03 | 180.00 | |||
| BOW & ARROW RANCH | 44 | BLK/BWF | 524 | 963.43 | 183.75 | |||
| BOW & ARROW RANCH | 15 | BWF | 667 | 1,011.01 | 151.50 | |||
| BOW & ARROW RANCH | 17 | RWF | 591 | 945.88 | 160.00 | |||
| TWO RIVERS RANCH | 63 | RED | 477 | 869.84 | 182.00 | |||
| TWO RIVERS RANCH | 22 | RED | 552 | 916.40 | 166.00 | |||
| TWO RIVERS RANCH | 27 | RED | 412 | 797.02 | 193.00 | |||
| KICKEN RANCH | 46 | BLK | 599 | 1,045.31 | 174.25 | |||
| KICKEN RANCH | 18 | BLK | 642 | 1,027.56 | 160.00 | |||
| WILLIAMS, TREVOR | 65 | BLK | 632 | 1,096.92 | 173.50 | |||
| WILLIAMS, TREVOR | 30 | BLK | 674 | 1,095.52 | 162.50 | |||
| WILLIAMS, TREVOR | 23 | BLK | 506 | 898.30 | 177.50 | |||
| LURZ CATTLE | 60 | BLK | 624 | 1,039.38 | 166.50 | |||
| LURZ CATTLE | 42 | BLK | 697 | 1,134.21 | 162.50 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 48 | BLK | 565 | 1,044.41 | 184.75 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 22 | BLK | 618 | 1,045.88 | 169.00 | |||
| WRIGHT, DAVID/MYLES SVATOS | 154 | BLK | 656 | 1,096.83 | 167.00 | |||
| WRIGHT, DAVID/MYLES SVATOS | 170 | BLK | 587 | 1,028.18 | 175.00 | |||
| WRIGHT, DAVID/MYLES SVATOS | 50 | BLK | 499 | 908.36 | 182.00 | |||
| WRIGHT, DAVID/MYLES SVATOS | 21 | BLK | 723 | 1,174.38 | 162.25 | |||
| DIBBERN FARMS | 27 | BLK | 768 | 1,151.13 | 149.75 | |||
| DIBBERN FARMS | 39 | BLK | 657 | 1,035.46 | 157.50 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| DOUGHERTY, TRAVIS & ANDREA | 16 | BLK | 686 | 1,204.37 | 175.50 | |||
| DOUGHERTY, TRAVIS & ANDREA | 16 | BLK | 601 | 1,112.31 | 185.00 | |||
| SCHMIDT, ARVIN & JOYCE | 33 | BLK | 588 | 1,170.78 | 199.00 | |||
| SCHMIDT, ARVIN & JOYCE | 15 | BLK | 660 | 1,175.39 | 178.00 | |||
| MORTON, TED/TIM KUMMER | 17 | BLK | 520 | 1,052.18 | 202.00 | |||
| HOLLENBECK, CHAD & TRACI | 43 | BLK | 709 | 1,208.96 | 170.50 | |||
| HOLLENBECK, CHAD & TRACI | 35 | BLK | 564 | 1,047.81 | 185.50 | |||
| PINNEY RANCH | 77 | BLK/BWF | 596 | 1,104.23 | 185.00 | |||
| PINNEY RANCH | 17 | BLK/BWF | 642 | 1,115.50 | 173.50 | |||
| ABBOTT CATTLE CO | 99 | BLK/BWF | 508 | 1,081.60 | 212.50 | |||
| ABBOTT CATTLE CO | 79 | BLK/BWF | 587 | 1,145.32 | 195.00 | |||
| ABBOTT CATTLE CO | 18 | BLK/BWF | 443 | 891.66 | 201.00 | |||
| TWO RIVERS RANCH | 91 | RED | 515 | 1,061.69 | 206.00 | |||
| TWO RIVERS RANCH | 66 | RED | 591 | 1,114.15 | 188.50 | |||
| TWO RIVERS RANCH | 25 | RED | 434 | 881.43 | 203.00 | |||
| KICKEN RANCH | 40 | BLK | 694 | 1,245.73 | 179.50 | |||
| KICKEN RANCH | 47 | BLK | 637 | 1,221.69 | 191.75 | |||
| WILLIAMS, TREVOR | 68 | BLK | 672 | 1,142.88 | 170.00 | |||
| WILLIAMS, TREVOR | 49 | BLK | 775 | 1,331.94 | 171.75 | |||
| LURZ CATTLE | 76 | BLK | 742 | 1,283.84 | 173.00 | |||
| LURZ CATTLE | 79 | BLK | 651 | 1,189.02 | 182.50 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 71 | BLK | 766 | 1,333.18 | 174.00 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 83 | BLK | 686 | 1,269.81 | 185.00 | |||
| ADO RANCH (RUSS & BROCK OLSON) | 34 | BLK | 597 | 1,194.12 | 200.00 | |||
| WRIGHT, DAVID/MYLES SVATOS | 170 | BLK | 694 | 1,248.26 | 179.75 | |||
| WRIGHT, DAVID/MYLES SVATOS | 186 | BLK | 602 | 1,216.03 | 201.75 | |||
| WRIGHT, DAVID/MYLES SVATOS | 60 | BLK | 516 | 1,091.69 | 211.50 | |||
| DIBBERN FARMS | 33 | BLK | 802 | 1,352.34 | 168.50 | |||
| DIBBERN FARMS | 45 | BLK | 705 | 1,194.72 | 169.25 | |||
| DIBBERN FARMS | 15 | CHARX | 597 | 1,045.92 | 175.00 | |||
| MURPHY, JEROME, BETH, & TERRY | 80 | BLK | 640 | 1,233.56 | 192.50 | |||
| MURPHY, JEROME, BETH, & TERRY | 130 | BLK | 711 | 1,312.29 | 184.50 | |||
| KELLER, JIM/ALEX SHOOK | 86 | BLK | 776 | 1,328.43 | 171.00 | |||
| KELLER, JIM/ALEX SHOOK | 186 | BLK | 674 | 1,220.68 | 181.00 | |||
| KELLER, JIM/ALEX SHOOK | 76 | BLK | 584 | 1,154.86 | 197.50 | |||
| GRAFF RANCH | 74 | BLK | 782 | 1,337.50 | 171.00 | |||
| GRAFF RANCH | 161 | BLK | 726 | 1,260.03 | 173.50 | |||
| RAVEN CATTLE CO | 78 | BLK | 693 | 1,249.15 | 180.00 | |||
| RAVEN CATTLE CO | 82 | BLK | 633 | 1,222.61 | 193.00 | |||
| PAINTER, ROGER & JASON | 70 | BLK | 728 | 1,278.39 | 175.50 | |||
| PAINTER, ROGER & JASON | 61 | BLK | 651 | 1,211.90 | 186.00 | |||
| KUCHERA, CLAY & HILARY | 81 | BLK | 736 | 1,326.44 | 180.00 | |||
| ROCKING OZ RANCH | 84 | CHARX | 704 | 1,228.36 | 174.25 | |||
| ROCKING OZ RANCH | 90 | CHARX | 607 | 1,132.06 | 186.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 78 | BLK/BWF | 738 | 1,262.55 | 171.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 86 | BLK/BWF | 676 | 1,185.79 | 175.25 | |||
| FOCKEN RIVER RANCH | 47 | BLK | 750 | 1,279.11 | 170.50 | |||
| FOCKEN RIVER RANCH | 54 | BLK | 578 | 1,176.03 | 203.25 | |||
| FOCKEN RIVER RANCH | 20 | BLK | 522 | 1,083.67 | 207.50 | |||
| BABCOCK RANCH | 65 | BLK | 742 | 1,292.15 | 174.00 | |||
| BABCOCK RANCH | 26 | BLK | 807 | 1,373.40 | 170.00 | |||
| FLYING HORSE RANCH | 71 | BLK | 637 | 1,181.97 | 185.50 | |||
| FLYING HORSE RANCH | 38 | BLK | 732 | 1,256.69 | 171.50 | |||
| FLYING HORSE RANCH | 19 | BLK | 548 | 1,026.04 | 187.00 | |||
| FLYING HORSE RANCH | 39 | RED | 664 | 1,138.15 | 171.25 | |||
| SCHELL’S ROLLING STONE RANCH | 39 | BLK | 645 | 1,168.38 | 181.00 | |||
| SCHELL’S ROLLING STONE RANCH | 47 | BLK | 545 | 981.19 | 180.00 | |||
| ZINK, MICK | 33 | BLK | 797 | 1,334.20 | 167.25 | |||
| ZINK, MICK | 40 | BLK | 709 | 1,184.66 | 167.00 | |||
| SCHUMACHER, STEVE & DAN | 36 | BLK | 641 | 1,202.86 | 187.50 | |||
| SCHUMACHER, STEVE & DAN | 23 | BLK | 567 | 1,084.13 | 191.00 | |||
| WEWEL, ANDREW & DENA | 34 | BLK | 707 | 1,245.72 | 176.00 | |||
| WEWEL, ANDREW & DENA | 18 | BLK | 593 | 1,127.33 | 190.00 | |||
| BRADLEY, BLAYNE | 16 | BLK | 585 | 1,103.31 | 188.50 | |||