Special Feeder Cattle Auction – Wednesday, February 16, 2022

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DAVIS, BOB & MONA/JOSH WRIGHT 50 BLK 553 1,029.14 186.00
DAVIS, BOB & MONA/JOSH WRIGHT 12 BLK 637 1,063.93 167.00
DAVIS, BOB & MONA/JOSH WRIGHT 15 BLK 479 968.25 202.00
SYBRANT, COLBY & JODI 43 BLK 598 1,055.72 176.50
SYBRANT, COLBY & JODI 16 BLK 678 1,088.39 160.50
SYBRANT, COLBY & JODI 12 BLK 512 978.08 191.00
COZAD, JEEP & LYNNE 53 BLK 578 1,012.85 175.00
COZAD, JEEP & LYNNE 13 BLK 664 1,060.06 159.50
COZAD, JEEP & LYNNE 10 BLK 501 952.85 190.00
ROCKING OZ RANCH 73 CHARX 675 1,148.43 170.00
ROCKING OZ RANCH 21 CHARX 559 1,034.68 185.00
KELLER, JIM/ALEX SHOOK 10 BLK 576 945.46 164.00
BESTOL & MASEK 100 BLK 558 1,049.70 188.00
BESTOL & MASEK 29 BLK 492 955.95 194.00
BESTOL & MASEK 57 BLK 632 1,071.27 169.50
QUARTER CIRCLE T RANCH 82 BLK 615 1,033.20 168.00
QUARTER CIRCLE T RANCH 10 BLK/BWF 694 1,006.30 145.00
QUARTER CIRCLE T RANCH 23 BLK 535 973.70 182.00
KENNER INC 62 CHARX 864 1,300.49 150.50
KENNER INC 144 CHARX 766 1,276.50 166.50
WOITA RANCH 73 BLK 715 1,108.78 155.00
WOITA RANCH 21 BLK 770 1,171.85 152.00
WOITA RANCH 15 BLK 637 1,052.15 165.00
AMMON, KEITH & KURT/LARRY NOLL 20 BLK 658 1,085.70 165.00
AMMON, KEITH & KURT/LARRY NOLL 29 BLK 582 1,086.84 186.50
HITCHCOCK, GRANT 44 BLK 605 1,062.37 175.50
HITCHCOCK, GRANT 14 BLK 678 1,082.32 159.50
HITCHCOCK, GRANT 12 BLK 519 1,043.53 201.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
GESIRIECH LAND & CATTLE 10 BLK 640 1,024.80 160.00
ANDERSON, TRAVIS & ANGELA 43 BLK 595 1,068.23 179.50
ANDERSON, TRAVIS & ANGELA 11 BLK 532 980.22 184.00
SCRANTON RANCH 80 BLK 683 1,295.00 189.50
SCRANTON RANCH 93 BLK 617 1,203.34 195.00
SCRANTON RANCH 25 BLK 548 1,031.74 188.00
HUFFMAN RANCH PARTNERSHIP 85 BLK 631 1,057.61 167.50
ZINK, MICK 37 BLK 817 1,279.70 156.50
ZINK, MICK 28 BLK 740 1,103.13 149.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SANDALL, DAN 39 BLK 571 1,217.92 213.00
SANDALL, DAN 34 BLK 478 1,133.42 237.00
SANDALL, DAN 12 BLK 433 1,010.64 233.00
KELLER, JIM/ALEX SHOOK 25 BLK 575 1,127.00 196.00
JOHNSON, JIMM & JAKE 78 BLK 791 1,352.87 171.00
JOHNSON, JIMM & JAKE 84 BLK 734 1,270.52 173.00
JOHNSON, JIMM & JAKE 95 BLK 683 1,280.63 187.50
KAUP, KENT 71 BLK 732 1,233.97 168.50
KAUP, KENT 33 BLK 809 1,344.10 166.00
HUFFMAN RANCH PARTNERSHIP 156 BLK 752 1,272.16 169.00
HUFFMAN RANCH PARTNERSHIP 122 BLK 691 1,210.44 175.00
HUFFMAN RANCH PARTNERSHIP 13 RWF 791 1,194.64 151.00
QUARTER CIRCLE T RANCH 75 BLK 767 1,279.75 166.75
QUARTER CIRCLE T RANCH 79 BLK 650 1,207.51 185.50
QUARTER CIRCLE T RANCH 20 BLK 545 1,147.23 210.50
QUARTER CIRCLE T RANCH 30 RED 677 1,155.42 170.50
WOITA RANCH 70 BLK 779 1,313.58 168.50
WOITA RANCH 29 BLK 679 1,175.80 173.00
AMMON, KEITH & KURT/LARRY NOLL 72 BLK 660 1,250.36 189.25
AMMON, KEITH & KURT/LARRY NOLL 29 BLK 776 1,285.19 165.50
AMMON, KEITH & KURT/LARRY NOLL 16 BLK 528 1,151.31 218.00
HITCHCOCK, GRANT 59 BLK 620 1,151.51 185.50
HITCHCOCK, GRANT 13 BLK 710 1,189.89 167.50
HITCHCOCK, GRANT 21 BLK 554 1,127.97 203.50
MCCOY, JAMES & JO 21 BLK 683 1,168.91 171.00
MCCOY, JAMES & JO 19 BLK 828 1,325.89 160.00
DICKAU, DAN 63 BLK/BWF 680 1,089.52 160.00
DICKAU, DAN 20 BLK/BWF 750 1,151.25 153.50
DICKAU, DAN 18 BLK 567 1,055.03 186.00

Special Bred Cow & Bred Heifer Auction – Wednesday, February 9, 2022

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
KENNER, BRANDON 28 BLK 1391 1,075.00
TWIN CREEK RANCH 12 BLK 1531 1,100.00
LARSEN, ERNIE & LANE 12 BLK 1468 1,100.00
DAVIS, MIKE 13 BLK 1385 1,060.00
PASS RANCH 16 BLK 1443 1,075.00
KICKEN, TODD 21 BLK 1418 1,050.00
YOUNG & STEWART 21 BLK 1363 1,085.00
KENNER, CALEB 24 BLK 1394 1,110.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
LARSEN, ERNIE & LANE 13 BLK 1444 1,135.00
MURPHY, TERRY, JEROME, & BETH 22 BLK 1566 1,185.00
PASS RANCH 42 BLK 1518 1,185.00
PASS RANCH 19 BLK 1366 1,100.00
KICKEN, TODD 63 BLK 1423 1,150.00
YOUNG & STEWART 53 BLK 1487 1,240.00
RITCHIE, BERNARD 42 BLK 1515 1,375.00
RITCHIE, BERNARD 38 BLK 1363 1,175.00
ROTHER, MIKE 40 BLK 1485 1,250.00
LINGENFELTER, KYLE 29 BLK 1417 1,235.00
KENNER, CALEB 36 BLK 1422 1,150.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
KICKEN, TODD 15 BLK 1244 1,850.00
KICKEN, TODD 10 BLK 1313 1,600.00
KICKEN, TODD 22 BLK 1331 1,650.00
KICKEN, TODD 24 BLK 1367 1,500.00
YOUNG & STEWART 38 BLK 1451 1,435.00
YOUNG & STEWART 13 BLK 1435 1,350.00
YOUNG & STEWART 15 BLK 1243 1,175.00
RITCHIE, BERNARD 18 BLK 1508 1,325.00
ROTHER, MIKE 42 BLK 1410 1,400.00
LINGENFELTER, KYLE 31 BLK 1315 1,275.00
LINGENFELTER, KYLE 16 BLK 1450 1,300.00
KENNER, CALEB 12 BLK 1441 1,250.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
YOUNG & STEWART 12 BLK 1210 1,525.00
ROTHER, MIKE 31 BLK 1342 1,600.00
LINGENFELTER, KYLE 22 BLK 1239 1,350.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
HEYDEN BROTHERS 20 BLK 1268 2,050.00
HEYDEN BROTHERS 20 BLK 1306 2,025.00
HEYDEN BROTHERS 14 BLK 1286 1,950.00
TWIN CREEK RANCH 54 BLK 1121 1,800.00
PADDOCK, ANDREW 19 BLK 1022 1,750.00
PADDOCK, ANDREW 19 BLK 1019 1,725.00
PIEPER, ADAM 29 RED 1109 1,625.00
DICKAU, MATT 20 BLK/BWF 906 1,450.00

Special Feeder Cattle Auction – Wednesday, February 2, 2022

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SYBRANT, JIM 46 BLK 523 1,014.70 194.00
KELLER, MIKE & JOHN 60 BLK/BWF 464 931.82 200.50
KELLER, MIKE & JOHN 11 BLK 542 1,030.32 190.00
BOWEN, JW 40 BLK 489 971.41 198.50
BOWEN, JW 18 BLK 577 1,011.11 175.00
HOLLENBECK, WAYNE & JACKIE 80 BLK 654 1,086.37 166.00
HOLLENBECK, WAYNE & JACKIE 73 BLK 590 1,083.28 183.50
COX CATTLE CO 75 BLK 660 1,099.34 166.50
COX CATTLE CO 82 BLK 578 1,061.17 183.50
COX CATTLE CO 31 BLK 463 909.19 196.00
HOLLENBECK, TODD & PAM 15 BLK 806 1,234.20 153.00
HOLLENBECK, TODD & PAM 13 BLK 621 1,056.62 170.00
HAWK, MIKE 61 BLK/BWF 711 1,091.49 153.50
HAWK, MIKE 60 BLK/BWF 613 1,005.46 164.00
FOCKEN RIVER RANCH 14 BLK 495 935.55 189.00
KALKOWSKI, JEFF & BRADEN 27 CHARX 760 1,155.48 152.00
PAINTER, BOB 13 BLK 642 1,021.27 159.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
HOLLENBECK, TODD & PAM 72 BLK 732 1,252.10 171.00
COZAD, JEEP & LYNNE 85 BLK 661 1,117.19 169.00
FOCKEN RIVER RANCH 40 BLK 602 1,005.97 167.00
FOCKEN RIVER RANCH 16 BLK 689 1,095.61 159.00
VETTER FARMS 39 BLK 622 1,048.37 168.50
PHILLIPS, IVAN 36 BLK 634 1,043.89 164.50
PHILLIPS, IVAN 20 BLK 563 980.49 174.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HIGGINS, SHAUN & THOMAS 33 BLK/BWF 470 1,078.03 229.00
HIGGINS, SHAUN & THOMAS 19 BLK/BWF 542 1,112.93 205.00
HIGGINS, SHAUN & THOMAS 15 BLK/BWF 417 910.51 218.00
KELLER, MIKE & JOHN 70 BLK/BWF 468 1,098.80 234.50
KELLER, MIKE & JOHN 35 BLK/BWF 559 1,135.35 203.00
KELLER, MIKE & JOHN 18 BLK/BWF 418 944.81 226.00
BOWEN, JW 22 BLK 593 1,147.81 193.50
BOWEN, JW 34 BLK 507 1,091.13 215.00
COX CATTLE CO 76 BLK 699 1,273.76 182.00
COX CATTLE CO 86 BLK 588 1,170.17 199.00
COX CATTLE CO 31 BLK 485 1,072.56 221.00
ALBERTS, BOB & JD 251 BLK 658 1,300.31 197.50
ALBERTS, BOB & JD 140 BLK 747 1,363.67 182.50
ALBERTS, BOB & JD 96 BLK 580 1,137.82 196.00
STAGEMEYER, BRENT & CARLA 64 BLK 898 1,461.70 162.75
STAGEMEYER, BRENT & CARLA 73 BLK 807 1,352.16 167.50
STAGEMEYER, BRENT & CARLA 12 BLK 726 1,162.67 160.00
HOLLENBECK, TODD & PAM 80 BLK 755 1,352.35 179.00
HOLLENBECK, TODD & PAM 32 BLK 827 1,406.22 170.00
HOLLENBECK, TODD & PAM 11 BLK 610 1,128.50 185.00
HAWK, HAWK 40 BLK 751 1,307.83 174.00
HAWK, HAWK 16 BLK 768 1,336.54 174.00
HAWK, HAWK 63 BLK/BWF 640 1,124.59 175.50
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL 50 BLK 674 1,187.47 176.00
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL 34 BLK 747 1,290.54 172.75
LARSON, STEVE & STAN/AUSTIN & BECCA KROLL 11 BLK 578 1,133.24 196.00
ROCKING OZ RANCH 88 BLK 581 1,162.39 200.00
WEGENER, ERIC & PAM 49 BLK 587 1,177.63 200.50
WEGENER, ERIC & PAM 25 BLK 687 1,261.38 183.50
KALKOWSKI, JEFF & BRADEN 17 CHARX 809 1,360.31 168.00
KALKOWSKI, JEFF & BRADEN 11 BLK/BWF 787 1,318.68 167.50

Special Feeder Cattle Auction – Wednesday, January 26, 2022

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
MLNARIK, TREVOR 30 BLK 468 849.42 181.50
MLNARIK, TREVOR 13 BLK 396 777.97 196.00
PASS RANCH 99 BLK 473 947.98 200.00
MCCONAUGHEY RANCH CO 33 BLK 614 1,009.64 164.25
MCCONAUGHEY RANCH CO 30 BLK 563 973.99 173.00
YOUNG, SAM & JODIE 23 BLK 638 1,050.65 164.50
YOUNG, SAM & JODIE 37 BLK 555 983.79 177.00
HALLOCK, STEVE & SONS 25 BLK 616 1,035.22 168.00
HALLOCK, STEVE & SONS 33 BLK 561 969.40 172.50
BASS, STEVE, TRESA, & SONS 71 BLK 565 980.64 173.50
BASS, STEVE, TRESA, & SONS 40 BLK 602 1,020.60 169.50
KIME RANCH 120 BLK 513 974.37 189.75
KIME RANCH 36 BLK 465 870.33 187.00
CARR, CURTIS & LORI 62 BLK 573 1,014.61 177.00
CARR, CURTIS & LORI 23 BLK 493 864.35 175.00
REGAN RANCH 46 BLK 672 1,061.04 157.75
REGAN RANCH 21 BLK 593 984.93 166.00
KARTAK, BEN & LYNN 90 BLK 624 1,042.54 167.00
KARTAK, BEN & LYNN 29 BLK 674 1,061.17 157.25
KARTAK, BEN & LYNN 14 BLK 536 919.36 171.50
NACHTMAN, GARY 16 BLK/BWF 620 1,002.81 161.50
GARTNER, TODD & TY 16 BLK 687 1,062.67 154.50
GARTNER, TODD & TY 16 BLK 615 985.54 160.25
VOGEL, GREG & ROMA 22 BLK 628 1,007.75 160.25
BAUMEISTER, LARRY & LYLE 36 BLK 635 1,048.44 165.00
BAUMEISTER, LARRY & LYLE 39 BLK 550 976.93 177.50
KELLER, JIM/ALEX SHOOK 49 BLK/BWF 583 995.16 170.50
FOCKEN, CLINT & CINDY 30 BLK 571 1,025.24 179.50
HANSON, RUSS & AMBER 16 BLK/BWF 599 989.48 165.00
HUFFMAN, BOB 12 BLK 568 1,001.00 176.00
ETHINGTON, JESS 12 BLK 722 1,091.60 151.00
ETHINGTON, JESS 32 BLK 689 1,056.47 153.25
LANKA, GREG & MARLA 28 BLK 543 972.35 179.00
LANKA, GREG & MARLA 15 BLK 583 985.27 169.00
STEC, JO 20 BLK 521 953.43 183.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
VOGEL, GREG & ROMA 41 BLK 709 1,103.29 155.50
VAN EPPS, VERNON & JEAN 65 BLK 748 1,219.24 163.00
VAN EPPS, VERNON & JEAN 66 BLK 675 1,115.38 165.00
LUDEMANN, GARY & CHAD 76 BLK 690 1,223.84 177.25
LUDEMANN, GARY & CHAD 78 BLK 606 1,067.39 176.00
LUDEMANN, GARY & CHAD 15 BLK 528 996.54 188.50
KELLER, JIM/ALEX SHOOK 71 BLK 758 1,168.34 154.00
KELLER, JIM/ALEX SHOOK 90 BLK 684 1,101.51 161.00
KELLER, JIM/ALEX SHOOK 30 BWF 678 1,132.82 167.00
FOCKEN, CLINT & CINDY 38 BLK 666 1,076.10 161.50
HANSON, RUSS & AMBER 61 BLK/BWF 679 1,060.54 156.00
HUFFMAN, BOB 26 BLK 631 1,074.27 170.00
HUFFMAN, BOB 19 BLK 733 1,187.72 162.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
MLNARIK, TREVOR 19 BLK 466 1,002.58 215.00
MLNARIK, TREVOR 12 BLK 380 856.88 225.00
BASS, STEVE, TRESA, & SONS 32 BLK 521 1,116.14 214.00
BASS, STEVE, TRESA, & SONS 13 BLK 621 1,137.42 183.00
KIME RANCH 103 BLK 562 1,164.83 207.00
KIME RANCH 49 BLK 483 1,034.62 214.00
MURPHY, DENNIS & BILL 31 BLK 625 1,121.88 179.50
MURPHY, DENNIS & BILL 24 BLK/BWF 681 1,154.72 169.50
DAVIS, MIKE & JAY T 46 BLK 705 1,226.26 173.75
DAVIS, MIKE & JAY T 29 BLK 631 1,212.25 192.00
NACHTMAN, GARY 21 BLK/BWF 750 1,224.38 163.25
NACHTMAN, GARY 22 BLK/BWF 635 1,150.58 181.00
GARTNER, TODD & TY 16 BLK/BWF 745 1,214.35 163.00
GARTNER, TODD & TY 24 BLK 647 1,103.63 170.50
KNOX, PAUL, STACEY, & JEFF 72 BLK 691 1,262.17 182.50
KNOX, PAUL, STACEY, & JEFF 28 BLK 749 1,266.29 169.00
KNOX, PAUL, STACEY, & JEFF 16 BLK 581 1,145.68 197.00
GARWOOD, ARDEN & LYNN 70 BLK 772 1,313.61 170.00
GARWOOD, ARDEN & LYNN 82 BLK 671 1,268.08 188.75
HOLLENBECK, WAYNE & JACKIE 73 BLK 748 1,291.39 172.50
HOLLENBECK, WAYNE & JACKIE 99 BLK 678 1,220.91 180.00
HOLLENBECK, WAYNE & JACKIE 32 BLK 605 1,190.36 196.50
LAZY TRAILS ANGUS/JOHN WHEELER 89 BLK/BWF 787 1,296.99 164.75
LAZY TRAILS ANGUS/JOHN WHEELER 163 BLK/BWF 711 1,240.65 174.25
LAZY TRAILS ANGUS/JOHN WHEELER 38 BLK 626 1,130.03 180.50
KENNER INC 80 CHARX 751 1,274.93 169.75
KENNER INC 79 BLK 662 1,195.41 180.50
JOHNSON & WHERLEY 68 BLK 782 1,291.25 165.00
JOHNSON & WHERLEY 79 BLK 713 1,228.06 172.00
JOHNSON & WHERLEY 14 BLK 620 1,154.53 186.00
PACKARD, TROY, LAURA, & CELIE 79 BLK/BWF 666 1,192.28 179.00
PACKARD, TROY, LAURA, & CELIE 20 BLK/BWF 570 1,098.21 192.50
VOGEL, GREG & ROMA 72 BLK 807 1,354.46 167.75
VOGEL, GREG & ROMA 57 BLK 707 1,254.74 177.25
VOGEL, GREG & ROMA 12 BLK 594 1,170.51 197.00
BAUMEISTER, LARRY & LYLE 48 BLK 742 1,266.67 170.50
BAUMEISTER, LARRY & LYLE 60 BLK 624 1,155.48 185.00
FOCKEN, CLINT & CINDY 27 BLK 674 1,236.26 183.25
LANKA, GREG & MARLA 39 BLK 580 1,083.37 186.50
LANKA, GREG & MARLA 27 BLK 670 1,129.26 168.50
STEC, JO 20 BLK 701 1,153.15 164.50
STEC, JO 15 BLK 587 1,151.83 196.00
VIGOREN, MIKE 15 BLK 688 1,197.12 174.00
VIGOREN, MIKE 24 BLK 545 1,157.17 212.00
DINKLAGE, AARON & STACEY 16 BLK 784 1,290.81 164.50
MANNING CATTLE 17 BLK/BWF 510 1,030.20 202.00