Special Feeder Cattle Auction – Wednesday, January 11, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SANDALL, DAN 45 BLK 461 998.55 216.50
SANDALL, DAN 40 BLK 528 1,080.53 204.50
SANDALL, DAN 20 BLK 395 827.12 209.00
BECKER, DALE 31 BLK 588 1,158.80 197.00
BECKER, DALE 46 BLK 537 1,115.54 207.50
NORTON, CASEY 22 BLK 486 1,002.85 206.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 26 BLK/BWF 572 1,115.63 195.00
SWIM, GREG & CHAR/MICHELE LEZOTTE 27 BLK/BWF 490 993.38 202.50
SWIM, GREG & CHAR/MICHELE LEZOTTE 17 RWF 558 960.16 172.00
EGLE, NORM & LINDA 22 BLK 643 1,191.15 185.00
SEIDLER, ROGER & PATTY 60 BLK 607 1,145.29 188.50
DOUGHERTY, TRAVIS 30 BLK 683 1,196.71 175.00
DOUGHERTY, TRAVIS 15 BLK 603 1,101.08 182.50
LEMMER, BARRY 34 BLK/BWF 583 1,099.95 188.50
LEMMER, BARRY 18 BLK/BWF 681 1,147.67 168.50
PACHA RANCH 16 BLK 643 1,187.72 184.50
PACHA RANCH 24 BLK 553 1,101.13 199.00
STEC, ROGER 51 BLK 586 1,157.78 197.25
BESTOL & MASEK 85 BLK 597 1,224.94 205.00
BESTOL & MASEK 108 BLK 545 1,146.35 210.00
BESTOL & MASEK 62 BLK 478 1,081.88 226.00
ROCKING OZ 85 CHARX 676 1,304.12 192.75
KENNER INC 70 CHARX 776 1,297.86 167.25
KENNER INC 151 CHARX 705 1,252.90 177.50
KENNER INC 37 CHARX 622 1,083.27 174.00
KENNER INC 57 BLK 627 1,116.40 178.00
KENNER INC 29 BLK 541 980.52 181.00
BURRELL, DUFFY & PATTY 24 CHARX 552 1,010.31 183.00
ASMUS FARMS 65 BLK 822 1,312.44 159.50
ASMUS FARMS 80 BLK 753 1,243.79 165.00
ASMUS FARMS 35 BLK 670 1,093.26 163.00
ZINK, MICK 68 BLK 709 1,225.64 172.75
LARSON, TIM & BROOKE 30 BLK 731 1,199.66 164.00
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 37 BWF 693 1,330.77 192.00
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 85 BLK/BWF 645 1,225.00 189.75
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 34 BLK 732 1,274.55 174.00
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 28 BLK/BWF 601 1,134.70 188.50
DUBS, TROY & TAMMIE 81 BLK 719 1,366.24 190.00
DUBS, TROY & TAMMIE 44 BLK 653 1,301.19 199.00
DUBS, TROY & TAMMIE 43 BLK 662 1,278.96 193.00
DUBS, TROY & TAMMIE 32 BLK 585 1,124.10 192.00
PAINTER, DARRELL & WYATT CROGHAN 31 BLK 619 1,199.08 193.50
SEIDLER, ROGER & PATTY 17 BLK 689 1,185.79 172.00
SEIDLER, ROGER & PATTY 16 BLK 508 980.68 193.00
FOCKEN, CLINT & CINDY 62 BLK 662 1,265.07 191.00
SCRANTON RANCH 79 BLK 701 1,507.59 215.00
SCRANTON RANCH 125 BLK 635 1,327.99 209.00
SCRANTON RANCH 30 BLK 558 1,149.48 206.00
VAN EPPS LIVESTOCK 69 BLK 693 1,421.78 205.00
VAN EPPS LIVESTOCK 83 BLK 623 1,228.88 197.00
PAULSON, DONN 66 BLK 738 1,358.25 184.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SANDALL, DAN 37 BLK 541 1,212.02 224.00
SANDALL, DAN 46 BLK 453 1,150.67 253.50
NORTON, CASEY 21 BLK 589 1,250.30 212.00
NORTON, CASEY 16 BLK 464 1,091.28 235.00
EGLE, NORM & LINDA 21 BLK 697 1,356.41 194.50
DOUGHERTY, TRAVIS 42 BLK 723 1,410.50 195.00
LEMMER, BARRY 60 BLK/BWF 696 1,358.50 195.00
LEMMER, BARRY 41 BLK/BWF 639 1,361.12 213.00
PACHA RANCH 28 BLK 684 1,406.21 205.50
PACHA RANCH 26 BLK 605 1,284.64 212.00
STEC, ROGER 34 BLK 670 1,388.73 207.00
STEC, ROGER 39 BLK 605 1,289.47 213.00
ROCKING OZ 83 CHARX 725 1,432.59 197.50
KENNER INC 81 CHARX 644 1,288.02 200.00
KENNER INC 55 BLK 621 1,230.30 198.00
BURRELL, DUFFY & PATTY 26 CHARX 660 1,209.56 183.00
BURRELL, DUFFY & PATTY 22 CHARX 579 1,110.27 191.50
ZIMMERER, GENE & KYLIE 49 CHARX 804 1,448.08 180.00
YOUNG & STEWART 80 BLK 684 1,423.76 208.00
YOUNG & STEWART 184 BLK 607 1,324.94 218.00
YOUNG & STEWART 45 BLK 613 1,349.33 220.00
YOUNG & STEWART 104 BLK 536 1,233.82 230.00
KNOX, PAUL, STACEY, JEFF, & TYLER 69 BLK 613 1,337.38 218.00
KNOX, PAUL, STACEY, JEFF, & TYLER 41 BLK 684 1,414.27 206.50
RAVEN CATTLE CO 130 BLK 693 1,463.69 211.00
BEEL BROTHERS 85 BLK 701 1,402.12 200.00
BEEL BROTHERS 161 BLK 606 1,360.53 224.50
BEEL BROTHERS 68 BLK 531 1,227.02 231.00
BEEL BROTHERS 24 BLK 435 989.34 227.00
KARTAK, BEN & LYNN 83 BLK 641 1,347.04 210.00
KARTAK, BEN & LYNN 24 BLK 693 1,352.81 195.00
ETHINGTON, JESS 45 BLK 731 1,412.12 193.00
ETHINGTON, JESS 48 BLK 659 1,361.39 206.50
GRAFF RANCH 79 BLK 752 1,410.40 187.50
GRAFF RANCH 169 BLK 709 1,387.24 195.50
FOCKEN & WILLIAMS 73 BLK 758 1,400.81 184.75
FOCKEN & WILLIAMS 73 BLK 718 1,339.61 186.50
FOCKEN & WILLIAMS 74 BLK 631 1,224.30 194.00
ASMUS FARMS 69 BLK 874 1,563.80 178.75
ASMUS FARMS 107 BLK 785 1,385.69 176.50
ASMUS FARMS 23 BLK 710 1,256.70 177.00
ZINK, MICK 64 BLK 766 1,376.68 179.50
LARSON, TIM & BROOKE 17 BLK 860 1,462.00 170.00
LARSON, TIM & BROOKE 27 BLK 792 1,346.78 170.00
LARSON, TIM & BROOKE 15 BLK 634 1,261.66 199.00
FOCKEN, CLINT & CINDY 16 BLK 662 1,304.51 197.00
VIGOREN, MIKE 21 BLK 659 1,339.32 203.00
VIGOREN, MIKE 19 BLK 516 1,208.18 234.00
DICKAU, MATT 22 BLK 602 1,168.85 194.00
DICKAU, MATT 17 RED 584 1,092.85 187.00

Special Feeder Cattle Auction – Thursday, January 5, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
CARR, DOUG 27 BLK 414 877.84 212.00
CARR, DOUG 16 BLK 358 795.73 222.00
LEWIS, LEVI 32 BLK 508 1,067.72 210.00
DRUEKE, DAN & KATHY 31 BLK/BWF 700 1,186.50 169.50
DRUEKE, DAN & KATHY 28 BLK/BWF 648 1,168.41 180.25
MORTON, TED & TIM KUMMER 63 BLK/BWF 512 1,109.30 216.50
MORTON, TED & TIM KUMMER 27 BLK 612 1,188.79 194.00
MORTON, TED & TIM KUMMER 19 BLK 439 949.26 216.00
DAVIS, MIKE & JAY T 21 BLK 652 1,188.20 182.00
DAVIS, MIKE & JAY T 37 BLK 570 1,112.82 195.00
DAVIS, MIKE & JAY T 16 BLK 498 1,089.09 218.50
ABBOTT CATTLE CO 102 BLK/BWF 515 1,115.08 216.50
ABBOTT CATTLE CO 147 BLK/BWF 471 1,079.73 229.00
ABBOTT CATTLE CO 42 BLK/BWF 404 933.35 231.00
ABBOTT CATTLE CO 10 CHARX 525 1,066.77 203.00
ABBOTT CATTLE CO 11 RWF 422 858.14 203.00
WRIGHT, DAVID & MYLES SVATOS 80 BLK 683 1,250.46 183.00
WRIGHT, DAVID & MYLES SVATOS 152 BLK 619 1,177.75 190.00
WRIGHT, DAVID & MYLES SVATOS 79 BLK 557 1,176.66 211.00
WRIGHT, DAVID & MYLES SVATOS 16 BLK 496 1,058.34 213.00
FISCHER & SONS 87 BLK 696 1,330.74 191.00
FISCHER & SONS 187 BLK 617 1,281.62 207.50
FISCHER & SONS 61 BLK 537 1,158.22 215.50
ADO RANCH/RUSS & BROCK OLSON 48 BLK 586 1,183.80 202.00
ADO RANCH/RUSS & BROCK OLSON 14 MIX 502 1,064.54 212.00
HOLLENBECK, CHAD & TRACI 40 BLK 559 1,180.55 211.00
HOLLENBECK, CHAD & TRACI 16 BLK 630 1,178.68 187.00
RIHA, PAT 38 BLK/BWF 560 1,141.54 203.75
RIHA, PAT 14 BLK/BWF 592 1,162.00 196.00
RIHA, PAT 13 BLK/BWF 457 1,048.12 229.00
SCHAAF, COLBY & SARA 14 BLK 585 1,145.07 195.50
SCHAAF, COLBY & SARA 14 BLK 655 1,213.07 185.00
RAYMER, GARY, BETSY, BRIAN, & TARA 16 BLK 682 1,255.80 184.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
CARR, DOUG 35 BLK 465 1,167.87 251.00
CARR, DOUG 24 BLK 363 953.75 262.50
DRUEKE, DAN & KATHY 11 BLK/BWF 613 1,257.95 205.00
DAVIS, MIKE & JAY T 51 BLK 633 1,353.21 213.50
DAVIS, MIKE & JAY T 32 BLK 690 1,380.00 200.00
DAVIS, MIKE & JAY T 25 BLK 507 1,161.95 229.00
BRUSH CREEK RANCH 160 BLK 681 1,404.79 206.00
BRUSH CREEK RANCH 164 BLK 630 1,392.77 221.00
ABBOTT CATTLE CO 81 BLK 546 1,266.25 231.50
ABBOTT CATTLE CO 100 BLK/BWF 486 1,172.10 241.00
WRIGHT, DAVID & MYLES SVATOS 127 BLK 734 1,464.91 199.50
WRIGHT, DAVID & MYLES SVATOS 182 BLK 656 1,405.87 214.00
WRIGHT, DAVID & MYLES SVATOS 95 BLK 565 1,294.21 229.00
WRIGHT, DAVID & MYLES SVATOS 11 BLK 474 1,143.65 241.00
A & K RANCH 141 BLK 740 1,485.26 200.50
A & K RANCH 205 BLK 673 1,407.79 209.00
A & K RANCH 92 BLK 598 1,359.53 227.00
A & K RANCH 18 BLK 495 1,129.87 228.00
SCRANTON RANCH 113 BLK 752 1,541.60 204.75
SCRANTON RANCH 171 BLK 675 1,478.31 219.00
SCRANTON RANCH 50 BLK 596 1,366.67 229.00
MURPHY, JEROME, BETH, & TERRY 72 BLK 772 1,548.17 200.50
MURPHY, JEROME, BETH, & TERRY 108 BLK 695 1,426.55 205.00
ADO RANCH/RUSS & BROCK OLSON 74 BLK 744 1,526.56 205.00
ADO RANCH/RUSS & BROCK OLSON 82 BLK 671 1,390.06 207.00
ADO RANCH/RUSS & BROCK OLSON 35 BLK 590 1,327.82 225.00
HOLLENBECK, CHAD & TRACI 46 BLK 719 1,398.92 194.50
HOLLENBECK, CHAD & TRACI 61 BLK 624 1,367.13 219.00
HOLLENBECK, CHAD & TRACI 27 BLK 539 1,196.74 222.00
RIHA, PAT 37 BLK/BWF 704 1,437.65 204.00
RIHA, PAT 49 BLK/BWF 637 1,338.21 210.00
RIHA, PAT 12 BLK/BWF 562 1,199.01 213.00
SCHAAF, COLBY & SARA 22 BLK 658 1,322.95 201.00
SCHAAF, COLBY & SARA 10 BLK 483 1,135.05 235.00
RAYMER, GARY, BETSY, BRIAN, & TARA 25 BLK 716 1,472.20 205.50

Special Feeder Cattle Auction – Wednesday, December 28, 2022

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HEISS GRAIN & LIVESTOCK 13 BLK/BWF 589 1,069.45 181.50
HEISS GRAIN & LIVESTOCK 18 BLK/BWF 511 977.81 191.00
MANNING RANCH CO 135 BLK 518 1,124.62 217.00
MANNING RANCH CO 156 BLK 454 1,005.05 221.00
MANNING RANCH CO 40 BLK 387 825.64 213.00
LINGENFELTER, KYLE 110 BLK 506 1,065.23 210.50
LINGENFELTER, KYLE 131 BLK 443 1,006.25 227.00
LINGENFELTER, KYLE 57 BLK 384 768.60 200.00
LINGENFELTER, KYLE 17 BLK 362 762.18 210.00
JENSEN, CALEB 26 BLK 680 1,218.92 179.00
JENSEN, CALEB 59 BLK 593 1,127.60 190.00
JENSEN, CALEB 12 BLK 478 942.32 197.00
NILSON, COREY 13 BLK 754 1,365.85 181.00
JAGELS, JASON 42 BLK 776 1,378.37 177.50
BOWEN, JW & BECKY 26 MIX 591 1,069.99 181.00
BOWEN, JW & BECKY 63 MIX 519 1,076.24 207.00
BOWEN, JW & BECKY 23 MIX 454 949.59 209.00
KACZOR, ERIC 14 BLK 530 1,086.50 205.00
GUGGENMOS RIVER RANCH 44 BLK 573 1,115.28 194.50
KACZOR, RYAN 16 BLK 501 1,063.31 212.00
LINGENFELTER, KYLE 14 BLK 418 694.24 166.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
COPSEY, DEAN & DUSTIN 30 BLK 633 1,266.33 200.00
HEISS GRAIN & LIVESTOCK 14 BLK/BWF 614 1,186.26 193.00
HEISS GRAIN & LIVESTOCK 18 BLK/BWF 513 1,151.11 224.00
MANNING RANCH CO 105 BLK 555 1,347.72 242.50
MANNING RANCH CO 151 BLK 481 1,223.32 254.00
MANNING RANCH CO 64 BLK 424 1,119.53 264.00
MANNING RANCH CO 13 BLK 388 878.79 226.00
MORTON, TED/TIM KUMMER/CHRIS HJORTH 33 BLK 613 1,309.14 213.50
MORTON, TED/TIM KUMMER/CHRIS HJORTH 63 BLK 543 1,316.40 242.00
MORTON, TED/TIM KUMMER/CHRIS HJORTH 28 BLK 466 1,002.44 215.00
HALLOCK, STEVE & SONS 85 BLK 575 1,242.00 216.00
HALLOCK, STEVE & SONS 50 BLK 658 1,391.67 211.50
HALLOCK, STEVE & SONS 26 BLK 431 1,071.17 248.00
CHURCHILL RANCH 85 BLK 733 1,474.75 201.00
CHURCHILL RANCH 163 BLK 661 1,408.28 213.00
CHURCHILL RANCH 36 BLK 577 1,327.61 230.00
CHURCHILL RANCH 13 BLK 471 1,043.61 221.50
VAN EPPS LIVESTOCK 149 BLK 803 1,575.56 196.00
VAN EPPS LIVESTOCK 50 BLK 662 1,385.59 209.00
KENNER INC 74 BLK 762 1,437.44 188.50
KENNER INC 81 BLK 702 1,379.50 196.50
KENNER INC 80 CHAR 714 1,386.49 194.00
MATSCHULLAT & WISEMAN 75 BLK 837 1,540.45 184.00
MATSCHULLAT & WISEMAN 84 BLK 741 1,416.81 191.00
HEYDEN BROTHERS 78 BLK 765 1,527.97 199.50
HEYDEN BROTHERS 66 BLK 706 1,436.83 203.50
REGAN, BOB & KYLE 70 BLK 715 1,421.12 198.50
REGAN, BOB & KYLE 27 BLK 828 1,614.89 195.00
REGAN, BOB & KYLE 19 BLK 603 1,182.19 196.00
HEISS, KEVIN & TATE 68 BLK 793 1,515.22 191.00
HEISS, KEVIN & TATE 39 BLK 698 1,341.29 192.00
JAGELS, JASON 37 BLK 821 1,544.65 188.00
JAGELS, JASON 24 BLK 727 1,399.64 192.50
BOWEN, JW & BECKY 33 MIX 622 1,226.18 197.00
BOWEN, JW & BECKY 48 MIX 546 1,123.70 205.75
BOWEN, JW & BECKY 23 MIX 462 978.88 211.50
BOWEN, JW & BECKY 12 MIX 382 810.02 212.00
KACZOR, ERIC 30 BLK 716 1,395.38 194.75
KACZOR, ERIC 22 BLK 599 1,216.62 203.00
MCCOY, JAMES & JO 31 BLK 712 1,364.28 191.50
MCCOY, JAMES & JO 23 BLK 625 1,331.25 213.00
GUGGENMOS RIVER RANCH 15 BLK 585 1,311.15 224.00
GUGGENMOS RIVER RANCH 15 BLK 604 1,286.52 213.00
KACZOR, RYAN 15 BLK 473 1,065.00 225.00

Holiday Special Bred Cows & Bred Heifers Auction – Saturday, December 24, 2022

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
HUFFMAN, BOB & SUE 21 BLK 1504 1,275.00
DICK GAMBILL ESTATE 23 BLK 1436 1,225.00
COZAD, JEEP & LYNNE 26 BLK 1359 1,125.00
COZAD, JEEP & LYNNE 20 BLK 1344 1,025.00
KNOX, PAUL & STACEY 20 BLK 1471 1,235.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
HUFFMAN, BOB & SUE 15 BLK 1469 1,425.00
DICK GAMBILL ESTATE 45 BLK 1447 1,375.00
COZAD, JEEP & LYNNE 15 BLK 1410 1,300.00
COZAD, JEEP & LYNNE 14 BLK 1435 1,260.00
KNOX, PAUL & STACEY 21 BLK 1428 1,235.00
KNOX, PAUL & STACEY 7 BLK 1342 1,025.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
HUFFMAN, BOB & SUE 16 BLK 1320 2,150.00
HUFFMAN, BOB & SUE 15 BLK 1122 1,975.00
HUFFMAN, BOB & SUE 21 BLK 1365 2,025.00
HUFFMAN, BOB & SUE 28 BLK 1528 2,000.00
DICK GAMBILL ESTATE 15 BLK 1440 2,050.00
DICK GAMBILL ESTATE 19 BLK 1463 2,000.00
DICK GAMBILL ESTATE 26 BLK 1550 1,950.00
DICK GAMBILL ESTATE 12 BLK 1360 1,700.00
COZAD, JEEP & LYNNE 66 BLK 1453 1,550.00
COZAD, JEEP & LYNNE 8 BLK 1251 1,535.00
COZAD, JEEP & LYNNE 20 BLK 1292 1,500.00
COZAD, JEEP & LYNNE 16 BLK 1280 1,400.00
KNOX, PAUL & STACEY 5 BLK 1439 1,700.00
KNOX, PAUL & STACEY 31 BLK 1465 1,685.00
KNOX, PAUL & STACEY 10 BLK 1372 1,425.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
HUFFMAN, BOB & SUE 19 BLK 1146 2,100.00
HUFFMAN, BOB & SUE 23 BLK 1211 2,450.00
DICK GAMBILL ESTATE 11 BLK 1098 2,025.00
DICK GAMBILL ESTATE 16 BLK 1416 2,175.00
DICK GAMBILL ESTATE 8 BLK 1180 1,725.00
COZAD, JEEP & LYNNE 35 BLK 1227 1,925.00
COZAD, JEEP & LYNNE 25 BLK 1173 1,850.00
COZAD, JEEP & LYNNE 16 BLK 1060 1,700.00
COZAD, JEEP & LYNNE 18 BLK 1340 1,775.00
COZAD, JEEP & LYNNE 7 BLK 1280 1,750.00
COZAD, JEEP & LYNNE 6 BLK 1085 1,575.00
KNOX, PAUL & STACEY 18 BLK 1203 1,885.00
KNOX, PAUL & STACEY 10 BLK/BWF 1281 1,825.00
KNOX, PAUL & STACEY 26 BLK 1376 1,860.00
KNOX, PAUL & STACEY 8 BLK 1081 1,775.00
LINGENFELTER, KYLE 50 BLK 1166 1,860.00
LINGENFELTER, KYLE 50 BLK 1163 1,850.00
LINGENFELTER, KYLE 29 BLK 1130 1,800.00
LINGENFELTER, KYLE 47 BLK 1093 1,775.00
LINGENFELTER, KYLE 26 BWF 1125 1,825.00
LINGENFELTER, KYLE 5 BWF 1044 1,550.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
HUFFMAN, BOB & SUE 10 BLK 1134 2,075.00
HUFFMAN, BOB & SUE 10 BLK 1116 2,000.00
HUFFMAN, BOB & SUE 8 BLK 1148 2,025.00
DICK GAMBILL ESTATE 21 BLK 1058 1,900.00
DICK GAMBILL ESTATE 12 BLK 968 1,700.00
COZAD, JEEP & LYNNE 13 BLK 1088 1,875.00
COZAD, JEEP & LYNNE 11 BLK 1110 1,825.00
COZAD, JEEP & LYNNE 17 BLK 1099 1,700.00
SHANKLAND CATTLE 69 BLK 1250 1,935.00
SHEPPERD, GARRETT 44 BLK 1064 1,850.00
FREEMAN, KRAIG 31 BLK 1038 1,825.00
FREEMAN, KRAIG 24 BLK 1012 1,775.00
WENTWORTH, ROGER 16 BLK 1088 1,850.00
RIHA, PAT & BROOKE 13 BLK/BWF 1000 1,800.00
BARSTOW & KREBS 12 BLK 1231 1,885.00