| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| YOUNG & STEWART | 28 | BLK | 1440 | 1,250.00 | |||
| GARWOOD, ROSS, RYAN, & RILEY | 9 | BLK | 1195 | 1,250.00 | |||
| PETERS, TROY | 20 | BLK | 1497 | 1,300.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| YOUNG & STEWART | 13 | BLK | 1499 | 1,350.00 | |||
| GARWOOD, ROSS, RYAN, & RILEY | 26 | BLK | 1253 | 1,250.00 | |||
| PETERS, TROY | 12 | BLK | 1490 | 1,310.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| YOUNG & STEWART | 39 | BLK | 1464 | 1,575.00 | |||
| GARWOOD, ROSS, RYAN, & RILEY | 36 | BLK | 1224 | 1,435.00 | |||
| GARWOOD, ROSS, RYAN, & RILEY | 7 | BLK | 1090 | 900.00 | |||
| PETERS, TROY | 13 | BLK | 1361 | 1,550.00 | |||
| PORTENIER, JERRY | 13 | BLK | 1432 | 1,525.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| YOUNG & STEWART | 8 | BLK | 1215 | 1,575.00 | |||
| PORCH, WILLIAM & JUDY | 42 | BLK | 1334 | 1,950.00 | |||
| PORCH, WILLIAM & JUDY | 20 | BLK | 1247 | 2,100.00 | |||
| PORCH, WILLIAM & JUDY | 9 | BLK | 1262 | 1,975.00 | |||
| PORCH, WILLIAM & JUDY | 13 | BLK | 1129 | 1,960.00 | |||
| PORCH, WILLIAM & JUDY | 13 | BLK | 1113 | 1,885.00 | |||
| ROSSMAN, MARK | 9 | RED | 1478 | 1,525.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HEYDEN BROTHERS | 21 | BLK | 1203 | 1,950.00 | |||
| HEYDEN BROTHERS | 20 | BLK | 1199 | 1,975.00 | |||
| LAMB, RODNEY | 44 | BLK | 1159 | 1,875.00 | |||
| PORTENIER, JERRY | 5 | BLK | 1068 | 1,550.00 | |||
Special Feeder Cattle Auction – Wednesday, February 1, 2023
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| PASS RANCH | 109 | BLK | 494 | 1,102.52 | 223.00 | |||
| PASS RANCH | 26 | BLK | 555 | 1,121.88 | 202.00 | |||
| PASS RANCH | 22 | BLK | 418 | 904.75 | 216.00 | |||
| BEARNSON RANCH | 79 | RED | 409 | 819.75 | 200.00 | |||
| BEARNSON RANCH | 33 | RED | 486 | 926.81 | 190.50 | |||
| SYBRANT, JIM | 39 | BLK | 583 | 1,151.83 | 197.50 | |||
| GANSER, LUKE | 45 | BLK | 539 | 1,092.60 | 202.50 | |||
| GANSER, LUKE | 16 | BLK | 585 | 1,093.95 | 187.00 | |||
| HIGGINS, SHAUN & THOMAS | 24 | BLK/BWF | 513 | 1,013.42 | 197.50 | |||
| KIME CATTLE | 100 | BLK | 548 | 1,135.91 | 207.00 | |||
| KIME CATTLE | 100 | BLK | 506 | 1,033.87 | 204.00 | |||
| KIME CATTLE | 12 | BLK | 406 | 874.33 | 215.00 | |||
| ROCKING OZ RANCH | 81 | CHARX | 623 | 1,228.82 | 197.00 | |||
| HOLLENBECK, WAYNE & JACKIE | 82 | BLK | 643 | 1,187.66 | 184.50 | |||
| HOLLENBECK, WAYNE & JACKIE | 93 | BLK | 584 | 1,159.73 | 198.50 | |||
| HOLLENBECK, WAYNE & JACKIE | 24 | BLK | 492 | 997.31 | 202.50 | |||
| HERRINGTON RANCH | 91 | BLK | 543 | 1,131.43 | 208.00 | |||
| HERRINGTON RANCH | 34 | BLK | 472 | 977.47 | 207.00 | |||
| STRELOW RANCH | 57 | BLK | 667 | 1,204.92 | 180.50 | |||
| STRELOW RANCH | 22 | BLK | 768 | 1,329.74 | 173.00 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 37 | BLK | 679 | 1,256.25 | 185.00 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 33 | BLK | 603 | 1,189.16 | 197.00 | |||
| STRELOW RANCH | 21 | BLK | 592 | 1,150.14 | 194.00 | |||
| BILLINGS, COBY & CADE | 54 | BLK/BWF | 515 | 1,003.30 | 194.50 | |||
| BILLINGS, COBY & CADE | 14 | BLK/BWF | 531 | 1,017.00 | 191.50 | |||
| KLOPPENBORG, BJ & NANCY | 58 | BLK | 576 | 1,140.89 | 198.00 | |||
| KLOPPENBORG, BJ & NANCY | 19 | BLK | 690 | 1,226.15 | 177.50 | |||
| KLOPPENBORG, BJ & NANCY | 14 | BLK | 511 | 1,015.19 | 198.50 | |||
| VOGEL, GREG & ROMA | 36 | BLK | 697 | 1,290.63 | 185.00 | |||
| VOGEL, GREG & ROMA | 44 | BLK | 633 | 1,187.00 | 187.50 | |||
| KENNEDY, PAT | 23 | BLK | 562 | 1,065.73 | 189.50 | |||
| LARSEN, ERNIE & SONS | 18 | BLK | 515 | 1,049.16 | 203.50 | |||
| LACKAFF CATTLE CORP | 33 | RED | 841 | 1,481.87 | 176.00 | |||
| LACKAFF CATTLE CORP | 22 | RED | 697 | 1,245.04 | 178.50 | |||
| PARKS, AARON | 22 | BLK | 789 | 1,330.00 | 168.50 | |||
| PAINTER, BOB & RANDY | 13 | BLK | 637 | 1,156.71 | 181.50 | |||
| SCHUMACHER, PAT & TOM | 16 | BLK/BWF | 622 | 1,088.83 | 175.00 | |||
| SCHUMACHER, PAT & TOM | 13 | BLK | 557 | 1,065.19 | 191.00 | |||
| LACKAFF CATTLE CORP | 12 | RED | 657 | 1,130.18 | 172.00 | |||
| A & K RANCH | 85 | BLK | 704 | 1,286.41 | 182.50 | |||
| A & K RANCH | 200 | BLK | 644 | 1,218.81 | 189.00 | |||
| A & K RANCH | 49 | BLK | 566 | 1,133.67 | 200.00 | |||
| MAURER, JAKE & JACOB | 63 | BLK | 713 | 1,327.54 | 186.00 | |||
| MAURER, JAKE & JACOB | 90 | BLK | 646 | 1,274.26 | 197.00 | |||
| MAURER, JAKE & JACOB | 30 | BLK | 552 | 1,039.33 | 188.00 | |||
| KENNEDY, PAT | 68 | BLK | 700 | 1,333.64 | 190.50 | |||
| KNOX, PAUL, STACEY, JEFF, & TYLER | 37 | BLK | 615 | 1,156.96 | 188.00 | |||
| KNOX, PAUL, STACEY, JEFF, & TYLER | 45 | BLK | 560 | 1,111.74 | 198.25 | |||
| HEISS, KEVIN & TATE | 53 | BLK | 761 | 1,337.11 | 175.50 | |||
| HEISS, KEVIN & TATE | 20 | BLK | 664 | 1,202.29 | 181.00 | |||
| LARSEN, ERNIE & SONS | 39 | BLK | 614 | 1,205.15 | 196.00 | |||
| KARTAK, BEN & LYNN | 40 | BLK | 682 | 1,214.63 | 178.00 | |||
| HEYDEN, CLIFF | 17 | BLK | 624 | 1,095.84 | 175.50 | |||
| HEYDEN, CLIFF | 19 | BLK | 507 | 1,008.17 | 198.50 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HIGGINS, SHAUN & THOMAS | 27 | BLK/BWF | 522 | 1,174.58 | 225.00 | |||
| KIME CATTLE | 93 | BLK | 573 | 1,244.95 | 217.00 | |||
| KIME CATTLE | 53 | BLK | 640 | 1,351.40 | 211.00 | |||
| BILLINGS, COBY & CADE | 85 | BLK/BWF | 558 | 1,198.30 | 214.50 | |||
| BILLINGS, COBY & CADE | 18 | BLK/BWF | 631 | 1,230.67 | 195.00 | |||
| BILLINGS, COBY & CADE | 24 | BLK/BWF | 465 | 1,092.38 | 234.50 | |||
| STRACKE, MIKE | 158 | BLK/BWF | 756 | 1,451.11 | 191.75 | |||
| STRACKE, MIKE | 174 | BLK | 682 | 1,406.42 | 206.00 | |||
| STRACKE, MIKE | 136 | BLK | 580 | 1,253.28 | 216.00 | |||
| STRACKE, MIKE | 28 | BLK | 488 | 1,134.68 | 232.50 | |||
| KLOPPENBORG, BJ & NANCY | 78 | BLK | 643 | 1,338.13 | 208.00 | |||
| KLOPPENBORG, BJ & NANCY | 25 | BLK | 758 | 1,393.93 | 183.75 | |||
| KLOPPENBORG, BJ & NANCY | 24 | BLK | 548 | 1,206.33 | 220.00 | |||
| VOGEL, GREG & ROMA | 76 | BLK | 773 | 1,525.18 | 197.25 | |||
| VOGEL, GREG & ROMA | 35 | BLK | 678 | 1,377.79 | 203.00 | |||
| VOGEL, GREG & ROMA | 13 | BLK | 574 | 1,212.44 | 211.00 | |||
| LACKAFF CATTLE CORP | 19 | RED | 977 | 1,754.85 | 179.50 | |||
| LACKAFF CATTLE CORP | 25 | RED | 850 | 1,586.37 | 186.50 | |||
| LACKAFF CATTLE CORP | 14 | RED | 693 | 1,249.07 | 180.00 | |||
| PARKS, AARON | 18 | BLK | 828 | 1,407.69 | 170.00 | |||
| SCHUMACHER, PAT & TOM | 13 | BLK | 674 | 1,365.32 | 202.50 | |||
| SCHUMACHER, PAT & TOM | 17 | BLK/BWF | 556 | 1,199.19 | 215.50 | |||
Special Feeder Cattle Auction – Wednesday, January 25, 2023
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| DENT, KATIE | 48 | RED | 452 | 905.00 | 200.00 | |||
| THIEDE, KAYE & RICHARD | 36 | BLK | 585 | 1,088.88 | 186.00 | |||
| THIEDE, KAYE & RICHARD | 22 | BLK | 502 | 1,036.09 | 206.00 | |||
| BRUNS, KIRK | 196 | BLK | 552 | 1,061.24 | 192.00 | |||
| KLABENES, STEVE | 21 | BLK | 634 | 1,097.31 | 173.00 | |||
| VIGOREN, MIKE | 26 | BLK | 512 | 1,027.56 | 200.50 | |||
| NACHTMAN, GARY | 22 | BLK | 690 | 1,175.50 | 170.25 | |||
| NACHTMAN, GARY | 22 | BLK | 606 | 1,082.77 | 178.50 | |||
| HIGGINS, JOE & JOHN | 55 | BLK | 599 | 1,088.01 | 181.50 | |||
| HIGGINS, JOE & JOHN | 47 | BLK | 493 | 1,022.01 | 207.00 | |||
| STEC, JO | 27 | BLK | 565 | 1,041.30 | 184.00 | |||
| ALBERTS, JD | 47 | CHARX | 685 | 1,179.30 | 172.00 | |||
| ALBERTS, JD | 27 | CHARX | 639 | 1,157.73 | 181.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 82 | BLK | 742 | 1,282.14 | 172.75 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 77 | BLK | 680 | 1,193.18 | 175.25 | |||
| BAUMEISTER, LARRY & LYLE | 30 | BLK | 661 | 1,211.59 | 183.25 | |||
| BAUMEISTER, LARRY & LYLE | 45 | BLK | 579 | 1,063.69 | 183.50 | |||
| HOLLENBECK, TODD & PAM | 19 | BLK | 600 | 1,098.00 | 183.00 | |||
| DIBBERN FARMS | 51 | BLK | 714 | 1,239.16 | 173.50 | |||
| DIBBERN FARMS | 32 | CHARX | 649 | 1,142.35 | 176.00 | |||
| DIBBERN FARMS | 21 | BLK | 609 | 1,102.38 | 181.00 | |||
| COZAD, JEEP & LYNNE | 86 | BLK | 670 | 1,195.21 | 178.25 | |||
| COZAD, JEEP & LYNNE | 91 | BLK | 585 | 1,089.12 | 186.00 | |||
| COZAD, JEEP & LYNNE | 25 | BLK | 496 | 967.98 | 195.00 | |||
| LUDEMANN, GARY & CHAD | 32 | BLK | 493 | 981.63 | 199.00 | |||
| LUTHER, CURT & KAREN | 71 | BLK | 655 | 1,203.09 | 183.50 | |||
| LUTHER, CURT & KAREN | 25 | BLK | 544 | 1,023.10 | 188.00 | |||
| CARR, CURTIS & LORI | 64 | BLK | 647 | 1,191.26 | 184.00 | |||
| ETHINGTON, JESS | 38 | BLK | 666 | 1,206.27 | 181.00 | |||
| ETHINGTON, JESS | 20 | BLK | 721 | 1,226.55 | 170.00 | |||
| GARTNER, TY & TATE | 24 | BLK | 769 | 1,230.67 | 160.00 | |||
| STEC BROTHERS | 18 | BLK | 712 | 1,182.75 | 166.00 | |||
| SCHUMACHER, STEPHEN | 27 | BLK | 564 | 1,073.15 | 190.00 | |||
| HOLLENBECK, TODD & PAM | 71 | BLK | 707 | 1,329.37 | 188.00 | |||
| LUDEMANN, GARY & CHAD | 94 | BLK | 583 | 1,149.41 | 197.00 | |||
| LUDEMANN, GARY & CHAD | 50 | BLK | 650 | 1,202.35 | 184.75 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KLABENES, STEVE | 27 | BLK | 653 | 1,245.66 | 190.50 | |||
| NACHTMAN, GARY | 21 | BLK | 750 | 1,350.86 | 180.00 | |||
| NACHTMAN, GARY | 27 | BLK | 651 | 1,263.87 | 194.00 | |||
| HIGGINS, JOE & JOHN | 46 | BLK | 693 | 1,316.29 | 189.75 | |||
| HIGGINS, JOE & JOHN | 47 | BLK | 602 | 1,223.40 | 203.00 | |||
| HIGGINS, JOE & JOHN | 20 | BLK | 505 | 1,080.70 | 214.00 | |||
| STEC, JO | 18 | BLK | 683 | 1,291.50 | 189.00 | |||
| CONNELL, DON & ASHLEY | 80 | BLK | 625 | 1,363.86 | 218.00 | |||
| CONNELL, DON & ASHLEY | 39 | BLK | 717 | 1,367.69 | 190.50 | |||
| CONNELL, DON & ASHLEY | 21 | BLK | 541 | 1,180.83 | 218.00 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 58 | BLK/BWF | 587 | 1,259.26 | 214.50 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 22 | BLK/BWF | 649 | 1,282.40 | 197.50 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 27 | BLK/BWF | 490 | 1,099.26 | 224.00 | |||
| FLYING HORSE RANCH | 54 | BLK | 668 | 1,310.48 | 196.00 | |||
| FLYING HORSE RANCH | 20 | BLK | 569 | 1,143.69 | 201.00 | |||
| SYBRANT, COLBY & JODI | 80 | BLK | 649 | 1,370.84 | 211.00 | |||
| SYBRANT, COLBY & JODI | 58 | BLK | 717 | 1,395.87 | 194.50 | |||
| GARWOOD, ARDEN & LYNN | 76 | BLK | 770 | 1,421.62 | 184.50 | |||
| GARWOOD, ARDEN & LYNN | 88 | BLK | 676 | 1,351.83 | 199.75 | |||
| HOLLENBECK, WAYNE & JACKIE | 81 | BLK | 702 | 1,378.84 | 196.25 | |||
| HOLLENBECK, WAYNE & JACKIE | 84 | BLK | 621 | 1,375.54 | 221.50 | |||
| HOLLENBECK, WAYNE & JACKIE | 42 | BLK | 614 | 1,358.62 | 221.00 | |||
| HOLLENBECK, WAYNE & JACKIE | 28 | BLK | 540 | 1,247.81 | 231.00 | |||
| DUNN & KENNEDY | 80 | BLK | 666 | 1,330.54 | 199.50 | |||
| DUNN & KENNEDY | 168 | BLK | 599 | 1,331.34 | 222.00 | |||
| DUNN & KENNEDY | 61 | BLK | 495 | 1,193.54 | 241.00 | |||
| DUNN & KENNEDY | 18 | BLK | 448 | 1,072.18 | 239.00 | |||
| AMMON, NEIL & MARY | 85 | RED | 681 | 1,329.56 | 195.00 | |||
| AMMON, NEIL & MARY | 43 | RED | 628 | 1,237.89 | 197.00 | |||
| ROCKING OZ RANCH | 85 | CHARX | 686 | 1,378.44 | 200.75 | |||
| ROCKING OZ RANCH | 25 | CHARX | 658 | 1,284.66 | 195.00 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 68 | BLK | 714 | 1,446.98 | 202.50 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 41 | BLK | 606 | 1,343.32 | 221.50 | |||
| AMMON, KEITH & KURT/LARRY NOLL | 75 | BLK | 624 | 1,338.78 | 214.25 | |||
| AMMON, KEITH & KURT/LARRY NOLL | 33 | BLK | 698 | 1,366.13 | 195.50 | |||
| AMMON, KEITH & KURT/LARRY NOLL | 24 | BLK | 512 | 1,231.00 | 240.00 | |||
| ALBERTS, BOB & JD | 148 | BLK | 705 | 1,406.95 | 199.50 | |||
| ALBERTS, BOB & JD | 82 | BLK | 618 | 1,410.82 | 228.00 | |||
| ALBERTS, BOB & JD | 163 | BLK | 619 | 1,365.75 | 220.50 | |||
| ALBERTS, BOB & JD | 81 | BLK | 547 | 1,297.94 | 237.00 | |||
| ALBERTS, JD | 54 | CHARX | 654 | 1,268.90 | 194.00 | |||
| ALBERTS, JD | 26 | CHARX | 766 | 1,360.95 | 177.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 132 | BLK/BWF | 754 | 1,392.35 | 184.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 185 | BLK/BWF | 689 | 1,362.27 | 197.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 81 | BLK/BWF | 615 | 1,249.58 | 203.00 | |||
| LAZY TRAILS ANGUS | 71 | BLK/BWF | 779 | 1,410.27 | 181.00 | |||
| LAZY TRAILS ANGUS | 164 | BLK/BWF | 691 | 1,324.74 | 191.50 | |||
| LAZY TRAILS ANGUS | 52 | BLK/BWF | 606 | 1,200.95 | 198.00 | |||
| JOHNSON & WHERLEY | 70 | BLK/BWF | 773 | 1,400.29 | 181.00 | |||
| JOHNSON & WHERLEY | 79 | BLK/BWF | 672 | 1,321.28 | 196.50 | |||
| JOHNSON & WHERLEY | 34 | BLK/BWF | 556 | 1,278.87 | 230.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 66 | BLK | 864 | 1,544.97 | 178.75 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 78 | BLK | 762 | 1,360.49 | 178.50 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 27 | BLK | 771 | 1,342.38 | 174.00 | |||
| CRUMLY, RYAN, JAKE, & ZACH | 40 | BLK | 686 | 1,221.30 | 178.00 | |||
| BAUMEISTER, LARRY & LYLE | 85 | BLK | 639 | 1,329.23 | 207.75 | |||
| BAUMEISTER, LARRY & LYLE | 37 | BLK | 735 | 1,341.87 | 182.50 | |||
| BAUMEISTER, LARRY & LYLE | 19 | BLK | 527 | 1,171.34 | 222.00 | |||
| HOLLENBECK, TODD & PAM | 73 | BLK | 722 | 1,397.71 | 193.50 | |||
| HOLLENBECK, TODD & PAM | 33 | BLK | 801 | 1,413.87 | 176.50 | |||
| HOLLENBECK, TODD & PAM | 18 | BLK | 588 | 1,244.33 | 211.50 | |||
| DIBBERN FARMS | 65 | BLK | 746 | 1,297.78 | 173.75 | |||
| STEC BROTHERS | 21 | BLK | 841 | 1,446.85 | 172.00 | |||
| SCHUMACHER, STEPHEN | 20 | BLK | 601 | 1,183.97 | 197.00 | |||
Special Bred Cows & Bred Heifers Auction – Wednesday, January 18, 2023
| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| MAURER, JAKE & JACOB | 40 | BLK | 1556 | 1,275.00 | |||
| MAURER, JAKE & JACOB | 6 | BLK | 1293 | 1,025.00 | |||
| PASS RANCH | 29 | BLK | 1423 | 1,150.00 | |||
| AL RANCH/BARRETT SIKES | 37 | BLK | 1595 | 1,225.00 | |||
| AL RANCH/BARRETT SIKES | 24 | BLK | 1386 | 1,085.00 | |||
| SCHMIDT, ARVIN | 7 | BLK | 1542 | 1,075.00 | |||
| A & K RANCH | 18 | BLK | 1501 | 1,110.00 | |||
| BRADLEY, JUSTIN & TRACY | 6 | BLK | 1528 | 1,175.00 | |||
| DANIELS, LORAN & WANDA | 6 | BLK/BWF | 1442 | 950.00 | |||
| TABER FAMILY | 12 | BLK | 1424 | 1,025.00 | |||
| YOUNG, TOM | 8 | BLK | 1427 | 1,210.00 | |||
| KENASTON, VANESSA | 7 | BLK | 1305 | 900.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| MAURER, JAKE & JACOB | 12 | BLK | 1513 | 1,250.00 | |||
| PASS RANCH | 46 | BLK | 1424 | 1,225.00 | |||
| PASS RANCH | 14 | BLK | 1229 | 925.00 | |||
| AL RANCH/BARRETT SIKES | 40 | BLK | 1590 | 1,325.00 | |||
| AL RANCH/BARRETT SIKES | 31 | BLK | 1427 | 1,225.00 | |||
| A & K RANCH | 26 | BLK/BWF | 1556 | 1,275.00 | |||
| LINGENFELTER, KYLE | 12 | BLK | 1431 | 1,075.00 | |||
| MANNING RANCH CO | 7 | BLK | 1218 | 1,100.00 | |||
| DANIELS, LORAN & WANDA | 5 | BLK/BWF | 1492 | 1,050.00 | |||
| TABER FAMILY | 17 | BLK | 1425 | 1,125.00 | |||
| YOUNG, TOM | 11 | BLK | 1421 | 1,235.00 | |||
| HALL RANCH | 8 | BLK | 1471 | 1,100.00 | |||
| SCHUMACHER, TOM | 5 | BLK/BWF | 1249 | 900.00 | |||
| KENASTON, VANESSA | 6 | BLK | 1332 | 950.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| MAURER, JAKE & JACOB | 76 | BLK | 1619 | 1,650.00 | |||
| MAURER, JAKE & JACOB | 9 | BLK | 1391 | 1,550.00 | |||
| MAURER, JAKE & JACOB | 5 | RED | 1562 | 1,175.00 | |||
| PASS RANCH | 20 | BLK | 1242 | 1,325.00 | |||
| AL RANCH/BARRETT SIKES | 49 | BLK | 1613 | 1,425.00 | |||
| AL RANCH/BARRETT SIKES | 15 | BLK | 1384 | 1,375.00 | |||
| AL RANCH/BARRETT SIKES | 11 | BLK | 1505 | 1,075.00 | |||
| STEUTER, AL | 18 | RED | 1170 | 1,350.00 | |||
| STEUTER, AL | 6 | RED | 1200 | 1,325.00 | |||
| STEUTER, AL | 8 | RED | 1093 | 1,025.00 | |||
| SCHMIDT, ARVIN | 8 | BLK | 1470 | 1,525.00 | |||
| SCHMIDT, ARVIN | 15 | BLK | 1557 | 1,475.00 | |||
| A & K RANCH | 17 | BLK | 1402 | 1,300.00 | |||
| LINGENFELTER, KYLE | 18 | BLK | 1418 | 1,325.00 | |||
| LINGENFELTER, KYLE | 8 | RED | 1365 | 1,150.00 | |||
| LINGENFELTER, KYLE | 9 | BLK | 1440 | 1,125.00 | |||
| MANNING RANCH CO | 40 | BLK | 1321 | 1,350.00 | |||
| MANNING RANCH CO | 20 | BLK | 1104 | 1,185.00 | |||
| BRADLEY, JUSTIN & TRACY | 24 | BLK | 1409 | 1,410.00 | |||
| YOUNG, TOM | 12 | BLK | 1379 | 1,375.00 | |||
| YOUNG, TOM | 8 | BLK | 1354 | 1,350.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| MAURER, JAKE & JACOB | 39 | BLK | 1288 | 2,000.00 | |||
| MAURER, JAKE & JACOB | 39 | BLK | 1553 | 1,975.00 | |||
| MAURER, JAKE & JACOB | 39 | BLK | 1511 | 1,900.00 | |||
| MAURER, JAKE & JACOB | 13 | BLK/BWF | 1240 | 1,875.00 | |||
| MAURER, JAKE & JACOB | 7 | BLK/BWF | 1158 | 1,800.00 | |||
| STEUTER, AL | 28 | RED | 1088 | 1,650.00 | |||
| SCHMIDT, ARVIN | 19 | BLK | 1340 | 1,700.00 | |||
| A & K RANCH | 8 | BLK | 1256 | 1,425.00 | |||
| LINGENFELTER, KYLE | 10 | BLK | 1070 | 1,560.00 | |||
| LINGENFELTER, KYLE | 27 | BLK | 1340 | 1,700.00 | |||
| LINGENFELTER, KYLE | 15 | BLK | 1094 | 1,535.00 | |||
| LINGENFELTER, KYLE | 11 | BLK | 1244 | 1,550.00 | |||
| MANNING RANCH CO | 12 | BLK | 1189 | 1,485.00 | |||
| MANNING RANCH CO | 24 | BLK | 976 | 1,325.00 | |||
| BRADLEY, JUSTIN & TRACY | 8 | BLK | 1232 | 1,485.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| MURPHY, JEROME, BETH, & TERRY | 50 | BLK | 1149 | 2,075.00 | |||
| BABCOCK ANGUS | 10 | BLK | 1162 | 2,050.00 | |||
| BABCOCK ANGUS | 40 | BLK | 1123 | 2,050.00 | |||
| BABCOCK ANGUS | 8 | BLK | 1001 | 1,775.00 | |||
| BABCOCK ANGUS | 9 | BLK | 1030 | 1,725.00 | |||
| SHY, DUDLEY | 30 | BLK | 1138 | 1,800.00 | |||
| SHY, DUDLEY | 6 | BLK | 1032 | 1,700.00 | |||
| SHY, DUDLEY | 5 | BLK | 1132 | 1,785.00 | |||
| SHY, DUDLEY | 14 | BLK | 1048 | 1,650.00 | |||
| SHY, DUDLEY | 8 | BLK | 1115 | 1,725.00 | |||
| PETERSON, DEWEY | 36 | BLK | 1034 | 1,750.00 | |||
| PETERSON, DEWEY | 19 | BLK | 1006 | 1,675.00 | |||
| OHARE RANCH | 46 | BLK | 1197 | 1,870.00 | |||
| BECKER, DALE | 16 | BLK | 998 | 1,625.00 | |||
| FRICKEL, ROD | 12 | BLK | 1012 | 1,750.00 | |||