Special Spring Calf & Yearling Auction – Wednesday, November 7, 2018

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BUESCHER, CRAIG & BRIAN 30 BLK 615 932.48 151.50
CARR, BUCK 18 BLK 453 720.36 159.00
CLINE, JOHNNY & RJ 17 BLK 450 763.75 169.50
CLINE, JOHNNY & RJ 40 BLK 515 777.65 151.00
FOCKEN, PAUL 13 CHARX 465 726.60 156.00
FOCKEN, PAUL 26 CHARX 574 838.10 146.00
FOCKEN, PAUL 13 CHARX 684 971.61 142.00
IRWIN, RICK 19 BLK 475 737.47 155.00
IRWIN, RICK 11 BLK 570 844.27 148.00
KECK, MARK & BRIAN 12 BLK 399 679.29 170.00
KECK, MARK & BRIAN 24 BLK 465 743.00 159.50
KECK, MARK & BRIAN 15 BLK 515 757.54 147.00
KEPLER RANCH 28 BLK 530 779.10 147.00
GILES & MCFADDEN 22 BLK 509 763.98 150.00
GILES & MCFADDEN 41 BLK 580 843.87 145.25
SCHLACK, TOM & KAREN 30 BLK 423 723.41 170.75
SCHLACK, TOM & KAREN 53 BLK 492 777.78 158.00
SIEMS, MARTY 18 BLK 421 715.89 170.00
SIEMS, MARTY 32 BLK 490 774.21 157.75
TABER FAMILY 18 BLK 452 764.73 169.00
TABER FAMILY 41 CHARX 535 821.79 153.50
TABER FAMILY 72 CHARX 623 915.15 146.75
TABER FAMILY 11 BLK 536 781.07 145.50
THURSTON, BILL & TWILA 16 RED 388 621.00 160.00
WELLS, TIM 95 BLK 595 896.35 150.50
DUCK BAR RANCH (KEVIN & LAURA WILLERT) 14 BLK/BWF 465 725.40 156.00
DUCK BAR RANCH (KEVIN & LAURA WILLERT) 55 BLK/BWF 510 770.79 151.00
DUCK BAR RANCH (KEVIN & LAURA WILLERT) 23 BLK 572 825.99 144.25
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BUESCHER, CRAIG & BRIAN 21 BLK 680 1,100.67 161.75
CLINE, JOHNNY & RJ 11 BLK 505 878.70 174.00
CLINE, JOHNNY & RJ 52 BLK 573 946.85 165.00
CLINE, JOHNNY & RJ 17 BLK 675 1,053.92 156.00
DEARMONT, RON & BRET 98 BLK/BWF 523 940.94 179.75
DEARMONT, RON & BRET 38 BLK/BWF 608 1,003.24 165.00
ETHINGTON, JESS 62 BLK 515 930.01 180.50
ETHINGTON, JESS 25 BLK 601 998.66 166.00
FOCKEN, PAUL 16 CHARX 620 1,016.80 164.00
FOCKEN, PAUL 12 BLK 570 929.03 162.75
FOCKEN, PAUL 12 CHARX 711 1,088.85 153.00
IRWIN, RICK 15 BLK 509 890.75 175.00
IRWIN, RICK 16 BLK 582 970.38 166.50
KECK, MARK & BRIAN 15 BLK 377 774.22 205.00
KECK, MARK & BRIAN 23 BLK 495 864.53 174.50
KECK, MARK & BRIAN 14 BLK 561 910.09 162.00
KEPLER RANCH 16 BLK 455 871.33 191.50
KEPLER RANCH 29 BLK 537 934.80 174.00
KEPLER RANCH 18 BLK 610 980.39 160.50
LANZ, MICKEY 26 BLK 600 994.59 165.50
LUDEMANN, GARY & CHAD 44 BLK 464 893.38 192.50
LUDEMANN, GARY & CHAD 90 BLK 527 969.78 184.00
LUDEMANN, GARY & CHAD 85 BLK 592 1,007.98 170.25
GILES & MCFADDEN 26 BLK 503 911.61 181.00
GILES & MCFADDEN 84 BLK 596 973.96 163.25
GILES & MCFADDEN 31 BLK 671 1,046.54 155.75
SCHLACK, TOM & KAREN 34 BLK 463 863.32 186.25
SCHLACK, TOM & KAREN 95 BLK 526 942.76 179.00
SCHLACK, TOM & KAREN 62 BLK 602 999.04 165.75
SHAW,TIM & PENNI & SONS 92 CHARX 568 1,058.39 186.25
SHAW,TIM & PENNI & SONS 80 CHARX 498 922.80 185.00
SHAW,TIM & PENNI & SONS 89 CHARX 630 1,136.18 180.25
SIEMS, MARTY 22 BLK 419 833.99 199.00
SIEMS, MARTY 28 BLK 495 872.14 176.00
SYBRANT, JIM 18 BLK 483 894.68 185.00
SYBRANT, JIM 61 BLK 553 977.69 176.50
TABER FAMILY 10 BLK 420 835.80 199.00
TABER FAMILY 17 BLK 482 881.37 182.50
TABER FAMILY 78 CHARX 661 1,173.81 177.35
TABER FAMILY 14 BLK 535 915.46 171.00
TABER FAMILY 42 CHARX 566 957.47 169.00
THIEDE, KAYE & RICHARD 76 BLK 562 956.47 170.00
THIEDE, KAYE & RICHARD 33 BLK 633 1,048.67 165.50
THURSTON, BILL & TWILA 12 RED 385 709.17 184.00
THURSTON, BILL & TWILA 13 RED 468 805.75 172.00
WELLS, TIM 74 BLK 680 1,092.81 160.50
WELLS, TIM 75 BLK 620 967.20 156.00
DUCK BAR RANCH (KEVIN & LAURA WILLERT) 48 RED 467 836.08 179.00
DUCK BAR RANCH (KEVIN & LAURA WILLERT) 90 RED 513 886.17 172.50
DUCK BAR RANCH (KEVIN & LAURA WILLERT) 45 RED 578 911.58 157.50
YRLG HFR G.O.
Seller # Hd Description AvgWeight Avg_Price/HD Price
RHOADES, DELTON & TRACY 17 BLK 733 1,091.13 148.75
RHOADES, DELTON & TRACY 60 BLK 603 895.31 148.25
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
LEONARD, JOE & CHRISTI 74 BLK 783 1,188.98 151.75
LEONARD, JOE & CHRISTI 62 BLK 849 1,267.30 149.25
LEONARD, JOE & CHRISTI 42 BLK 739 1,098.55 148.50
MUNDORF, JOE & KATIE 12 RED 797 1,152.99 144.50
NEBRASKA RANCH PROPERTIES 52 BLK 924 1,356.17 146.75
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
FRIZZELL RANCH 11 BLK 770 1,143.45 148.50
FRIZZELL RANCH 60 BLK 872 1,280.88 146.75
LEONARD, JOE & CHRISTI 60 BLK 867 1,291.03 148.75
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
LARRINGTON, GALE 12 BLK/BWF 844 1,114.30 132.00

Special Spring Calf & Yearling Auction – Wednesday, October 31, 2018

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
COLE, LYNN 10 BLK 357 636.35 178.00
JESPERSEN, MARLAND 11 BLK 461 790.09 171.25
JESPERSEN, MARLAND 30 BLK 558 860.09 154.00
JESPERSEN, MARLAND 14 BLK 617 901.03 146.00
MIZNER, KEVIN & GEORGE 22 BLK 531 813.68 153.00
PHILLIPS, IVAN 14 BLK 498 848.18 170.00
PHILLIPS, IVAN 18 BLK 578 836.49 144.50
SCHAAF, JOHN & LINDA 22 BLK 489 762.47 155.75
SLAYMAKER ESTATE, ELEANOR 17 BLK 468 793.48 169.25
SLAYMAKER ESTATE, ELEANOR 53 BLK 547 831.70 152.00
SLAYMAKER ESTATE, ELEANOR 32 BLK 605 896.56 148.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DUBS, TROY & TAMMIE 40 BLK 503 997.43 198.00
DUBS, TROY & TAMMIE 86 BLK 576 1,084.28 188.00
DUBS, TROY & TAMMIE 81 BLK 649 1,135.12 174.75
JESPERSEN, MARLAND 24 BLK 529 964.22 182.00
JESPERSEN, MARLAND 92 BLK 629 1,102.02 175.00
JESPERSEN, MARLAND 30 BLK 712 1,140.00 160.00
KENNER INC 85 CHARX 640 1,158.61 181.00
KENNER INC 76 CHARX 699 1,251.59 179.00
KENNER INC 80 BLK 619 1,093.97 176.50
LARSEN, ERNIE 47 BLK 568 1,040.57 183.00
LARSEN, ERNIE 23 BLK 650 1,084.24 166.75
MATSCHULLAT & WISEMAN 16 BLK 475 904.28 190.00
MATSCHULLAT & WISEMAN 85 BLK 544 953.98 175.25
MATSCHULLAT & WISEMAN 27 BLK 614 1,032.89 168.00
MIZNER, KEVIN & GEORGE 11 BLK 501 917.50 183.00
MIZNER, KEVIN & GEORGE 43 BLK 571 959.94 168.00
MIZNER, KEVIN & GEORGE 24 BLK 657 1,098.03 167.00
PETERS, TROY 89 BLK 567 1,072.95 189.00
PHILLIPS, IVAN 90 BLK 608 1,151.80 189.25
PHILLIPS, IVAN 21 BLK 546 994.93 182.00
PHILLIPS, IVAN 37 BLK 691 1,165.84 168.50
SCHAAF, JOHN & LINDA 11 BLK 427 823.38 192.50
SCHAAF, JOHN & LINDA 14 BLK 490 904.05 184.50
SLAYMAKER ESTATE, ELEANOR 19 BLK 496 919.16 185.00
SLAYMAKER ESTATE, ELEANOR 55 BLK 582 1,016.54 174.50
SLAYMAKER ESTATE, ELEANOR 19 BLK 670 1,072.00 160.00
SOPER, MAURICE 11 RED 595 934.86 157.00
STEWART HEREFORD RANCH 81 BLK/BWF 675 1,236.38 183.10
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
MONAHAN CATTLE CO 82 HERF 767 1,132.15 147.50
YRLG HFR G.O.
Seller # Hd Description AvgWeight Avg_Price/HD Price
GRAFF RANCH 10 BLK 773 989.44 128.00
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
D & T CATTLE 17 BLK 969 1,357.18 140.00
GRAFF RANCH 11 BLK/BWF 848 1,251.07 147.50
HALL RANCH 10 BLK 1047 1,464.23 139.85
JOHNSTON, JIM 18 RED 889 1,304.85 146.75
MITCHELL, DAVID 10 BLK 1069 1,427.12 133.50
MONAHAN CATTLE CO 39 RWF 772 1,160.97 150.25
MONAHAN CATTLE CO 60 HERF 837 1,237.28 147.75
MONAHAN CATTLE CO 22 RWF 887 1,289.09 145.25
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
HIPKE, LLOYD & VENCILLE 133 BLK 842 1,388.46 164.85
HIPKE, LLOYD & VENCILLE 135 BLK 884 1,445.58 163.50
HIPKE, LLOYD & VENCILLE 119 BLK/BWF 950 1,505.82 158.50
HIPKE, LOGAN 64 BLK 878 1,448.13 164.75
HIPKE, LOGAN 29 BLK 868 1,391.96 160.25
HIPKE, LOGAN 58 BLK 977 1,524.90 156.00
JOHRING, KENT 11 BLK 864 1,356.62 157.00
KOPECKY, RAY 16 BLK 795 1,314.25 165.25
KOPECKY, RAY 61 BLK 856 1,412.64 165.00
KOPECKY, RAY 61 BLK 950 1,528.05 160.75
KOPECKY, RAY 10 BLK 1063 1,472.26 138.50

Special Bred Cows & Pairs Auction – Wednesday, October 24, 2018

BRED COW
Seller # Hd Description AvgWeight Avg_Price/HD
WICKERSHAM, MIKE 11 BLK 1564 900.00
BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
BURRELL, DUFFY & PATTY 13 BLK/BWF 1353 875.00
FOCKEN, PAUL 17 BLK 1434 1,050.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
FOCKEN, PAUL 16 BLK 1524 1,410.00
FOCKEN, PAUL 18 CHARX 1397 1,085.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
FOCKEN, PAUL 19 CHARX 1304 1,465.00
FOCKEN, PAUL 14 CHARX 1426 1,460.00
FOCKEN, PAUL 15 CHARX 1287 1,435.00
PAIR BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
BEAVER CREEK RANCH/DAVID BENSON 10 BLK 1545 1,320.00
SWITZER RANCH 10 BLK 1567 1,200.00
PAIR SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
SWITZER RANCH 14 BLK 1488 1,300.00
PAIR SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
BEAVER CREEK RANCH/DAVID BENSON 16 BLK 1530 1,470.00
HOCKENBARY, JOHN 15 BLK 1608 1,850.00
SCHIPPOREIT, ERIC & THOMAS 11 BLK 1698 1,560.00
SMITH & MAURER 22 BLK 1372 1,512.50
SMITH & MAURER 24 BLK 1423 1,512.50
SMITH & MAURER 33 BLK 1284 1,440.00
PAIR YNG
Seller # Hd Description AvgWeight Avg_Price/HD
BLAKE, KOLBY 12 BLK/BWF 1479 1,600.00
HOCKENBARY, JOHN 24 BLK 1488 2,025.00
WICKERSHAM, MIKE 13 BLK 1502 2,150.00

Special Yearling & Spring Calf Auction – Wednesday, October 17, 2018

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BOOTH, MATT 17 BLK 532 877.90 165.00
BOOTH, MATT 15 CHARX 567 908.27 160.00
BOOTH, MATT 16 CHARX 659 1,001.78 152.00
DEIBLER, BRENT & KELLY 13 BLK 468 833.18 178.00
HAMILTON, NICK 10 BLK/BWF 382 737.26 193.00
HAMILTON, NICK 32 BLK/BWF 434 781.31 180.00
HUNT, RANDY & JASON 26 BLK 469 769.85 164.00
JACKMAN, AARON & JIM 14 BLK/BWF 491 810.86 165.00
PAINTER FAMILY/WILL & JAMIE MILLER 10 BLK 439 804.29 183.00
PAINTER FAMILY/WILL & JAMIE MILLER 55 BLK 487 838.89 172.00
PAINTER FAMILY/WILL & JAMIE MILLER 13 BLK 572 916.31 160.00
WACKER, BEN 11 BLK 442 805.76 182.00
WACKER, BEN 24 BLK 527 849.61 161.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
BOOTH, MATT 11 BLK 513 970.77 189.00
BOOTH, MATT 11 BLK 598 1,041.63 174.00
BOOTH, MATT 14 CHARX 592 1,028.61 173.50
DEIBLER, BRENT & KELLY 10 BLK 457 896.70 196.00
FLEMING, JASON & SHANNON 14 RED 507 893.20 176.00
HAMILTON, NICK 47 BLK/BWF 470 870.29 185.00
HAMILTON, NICK 17 BLK 554 953.59 172.00
HANSON, RUSS & AMBER 47 BLK 520 951.08 182.75
HANSON, RUSS & AMBER 110 BLK 569 1,016.15 178.50
HANSON, RUSS & AMBER 82 BLK 638 1,074.95 168.25
HUNT, RANDY & JASON 10 BLK 404 817.09 202.00
HUNT, RANDY & JASON 24 BLK 491 857.60 174.50
HUNT, RANDY & JASON 17 BLK/BWF 545 910.64 167.00
PADDOCK RANCH 24 BLK 412 848.89 206.00
PADDOCK RANCH 99 BLK 495 1,007.53 203.50
PADDOCK RANCH 92 BLK 558 1,027.80 184.00
PAINTER FAMILY/WILL & JAMIE MILLER 32 BLK 463 936.78 202.00
PAINTER FAMILY/WILL & JAMIE MILLER 92 BLK 539 1,017.80 188.50
PAINTER FAMILY/WILL & JAMIE MILLER 48 BLK 622 1,120.69 180.00
WACKER, BEN 13 BLK 479 920.86 192.00
WACKER, BEN 33 BLK 559 1,029.56 184.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
THREE BAR CATTLE CO 142 RED 683 1,089.65 159.50
THREE BAR CATTLE CO 20 RED 582 897.05 154.00
THREE BAR CATTLE CO 72 RED 762 1,170.01 153.50
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
GRAFF RANCH 62 BLK 840 1,239.12 147.50
SALZMAN, STEVE 64 BLK 868 1,326.78 152.75
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
COTTONWOOD & PINE 23 BLK 886 1,294.96 146.00
PASS RANCH 18 BLK 864 1,292.34 149.50
PASS RANCH 18 BLK 944 1,404.45 148.75
JOHNSON, JIMM 10 BLK 891 1,327.59 149.00
SALZMAN, STEVE 11 RED 788 1,205.92 153.00
SALZMAN, STEVE 45 BLK 974 1,345.35 138.00
SMITH ANGUS 21 BLK 959 1,410.50 147.00
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
FRIZZELL RANCH 129 BLK/BWF 871 1,333.71 153.00
LACKAFF CATTLE CORP 81 RED 710 1,121.39 157.75
LACKAFF CATTLE CORP 83 RED 660 1,036.58 157.00
LACKAFF CATTLE CORP 70 RED 761 1,185.93 155.75
SCHIPPOREIT, TATE 41 BLK 855 1,327.39 155.25
SCHIPPOREIT, TATE 65 BLK 896 1,367.10 152.50
SIDAK, DAVE 60 BLK 814 1,262.86 155.00
SIDAK, DAVE 20 BLK 729 1,108.08 152.00
SIDAK, DAVE 25 BLK 881 1,335.93 151.50
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
SPADE RANCH/DOUG DAVIS 56 BLK 842 1,353.89 160.75
SPADE RANCH/DOUG DAVIS 48 BLK 906 1,409.22 155.50
GEBHARDT, JOHN 72 BLK 840 1,338.92 159.25
GEBHARDT, JOHN 68 BLK 804 1,277.35 158.75
GEBHARDT, JOHN 134 BLK 918 1,414.62 154.00
GEBHARDT, JOHN 32 RED 875 1,334.85 152.50
PASS RANCH 13 BLK 774 1,254.88 162.00
PASS RANCH 65 BLK 847 1,359.56 160.50
PASS RANCH 113 BLK 945 1,491.78 157.75
JONES, THAD 43 BLK 695 1,085.11 156.00
JONES, THAD 30 BLK 728 1,096.39 150.50
NELSON, LARRY, DEB, & STEVE 128 BLK 862 1,403.78 162.75
NELSON, LARRY, DEB, & STEVE 169 BLK 955 1,497.38 156.75
NELSON, LARRY, DEB, & STEVE 55 BLK 964 1,512.21 156.75
NELSON, LARRY, DEB, & STEVE 55 BLK 933 1,463.48 156.75
NELSON, LARRY, DEB, & STEVE 191 BLK 1002 1,520.96 151.75
SCHAAF, JOHN & LINDA 169 BLK 879 1,383.57 157.25
SCHAAF, JOHN & LINDA 60 BLK 946 1,485.48 157.00
SMITH ANGUS 13 BLK 931 1,341.97 144.00
SYBRANT, ALLEN & KENDAL 62 BLK 954 1,489.67 156.00
SYBRANT, ALLEN & KENDAL 59 BLK 1016 1,494.79 147.00
THREE BAR CATTLE CO 68 RED 724 1,220.39 168.50
THREE BAR CATTLE CO 24 RED 643 1,042.20 162.00