| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| ALBERTS, TRENT/CIRCLE K RANCH & SERVICE | 19 | BLK | 481 | 737.22 | 153.00 | |||||||
| KLOPPENBORG, JIM | 16 | RED | 421 | 680.82 | 161.50 | |||||||
| KLOPPENBORG, JIM | 37 | BLK | 485 | 730.54 | 150.50 | |||||||
| KLOPPENBORG, JIM | 27 | RED | 506 | 757.47 | 149.50 | |||||||
| KLOPPENBORG, JIM | 58 | BLK | 558 | 823.97 | 147.50 | |||||||
| KLOPPENBORG, JIM | 18 | BLK | 652 | 896.81 | 137.50 | |||||||
| MUNK, DICK & RICH/SARAH PATTON | 13 | BLK | 490 | 744.80 | 152.00 | |||||||
| MUNK, DICK & RICH/SARAH PATTON | 51 | BLK | 593 | 889.85 | 150.00 | |||||||
| MUNK, DICK & RICH/SARAH PATTON | 29 | BLK | 625 | 894.49 | 143.00 | |||||||
| NICHOLAS, COLE | 22 | BLK/BWF | 495 | 767.25 | 155.00 | |||||||
| PAINTER, DARRELL | 30 | BLK | 559 | 825.02 | 147.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| ALBERTS, TRENT/CIRCLE K RANCH & SERVICE | 21 | BLK | 483 | 885.37 | 183.00 | |||||||
| BUOY, MERV | 15 | BLK | 652 | 1,001.33 | 153.50 | |||||||
| FISCHER & SONS | 39 | BLK | 491 | 957.50 | 195.00 | |||||||
| FISCHER & SONS | 120 | BLK | 574 | 1,000.14 | 174.00 | |||||||
| FISCHER & SONS | 88 | BLK | 660 | 1,122.97 | 170.00 | |||||||
| HERRINGTON RANCH | 73 | BLK | 540 | 994.23 | 184.00 | |||||||
| HERRINGTON RANCH | 76 | BLK | 645 | 1,161.47 | 180.00 | |||||||
| HERRINGTON RANCH | 96 | BLK | 582 | 1,030.56 | 177.00 | |||||||
| HUFFMAN, BOB & SUE | 16 | BLK | 678 | 1,193.50 | 176.00 | |||||||
| HUFFMAN, BOB & SUE | 40 | BLK | 614 | 1,076.25 | 175.25 | |||||||
| KLOPPENBORG, JIM | 90 | BLK | 555 | 974.29 | 175.25 | |||||||
| KLOPPENBORG, JIM | 26 | BLK | 476 | 822.69 | 172.50 | |||||||
| KLOPPENBORG, JIM | 59 | BLK | 626 | 1,052.14 | 168.00 | |||||||
| KLOPPENBORG, JIM | 28 | RED | 500 | 840.00 | 168.00 | |||||||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 49 | BLK | 534 | 973.14 | 182.00 | |||||||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 85 | BLK | 605 | 1,050.19 | 173.50 | |||||||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 20 | BLK | 673 | 1,084.74 | 161.00 | |||||||
| MUNK, DICK & RICH/SARAH PATTON | 16 | BLK | 519 | 956.23 | 184.00 | |||||||
| MUNK, DICK & RICH/SARAH PATTON | 77 | BLK | 628 | 1,091.58 | 173.75 | |||||||
| MUNK, DICK & RICH/SARAH PATTON | 38 | BLK | 677 | 1,119.13 | 165.25 | |||||||
| NICHOLAS, COLE | 17 | BLK/BWF | 533 | 885.66 | 166.00 | |||||||
| PAINTER, DARRELL | 38 | BLK | 592 | 984.21 | 166.00 | |||||||
| PAINTER, DARRELL | 12 | BLK | 673 | 1,003.89 | 149.00 | |||||||
| SCHOENBERG, JIM | 14 | BLK | 531 | 925.31 | 174.00 | |||||||
| SIMONSON, GORDON & DILLON | 161 | BLK | 592 | 1,045.13 | 176.25 | |||||||
| SPENCER, BRETT & DUSTIN COPSEY | 20 | BLK | 664 | 1,156.67 | 174.00 | |||||||
| SPENCER, BRETT & DUSTIN COPSEY | 27 | BLK | 598 | 1,008.82 | 168.50 | |||||||
| STEVENS, JEREMY | 62 | BLK | 679 | 1,138.59 | 167.50 | |||||||
| STEVENS, JEREMY | 17 | BLK | 582 | 965.25 | 165.75 | |||||||
| STEVENS, JEREMY | 67 | BLK | 746 | 1,200.11 | 160.75 | |||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| DOOLITTLE, MARVIN | 43 | BLK | 929 | 1,460.96 | 157.25 | |||||||
| NELSON, LARRY & DEB | 68 | BLK | 895 | 1,427.99 | 159.50 | |||||||
| NELSON, LARRY & DEB | 104 | BLK | 973 | 1,550.70 | 159.25 | |||||||
Special Spring Calf & Yearling Auction – Wednesday, November 28, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BARLOW, HEATH & MELISSA | 13 | BLK | 573 | 839.25 | 146.25 | ||||||
| KAUP, BRADLEY & KRYSTAL | 11 | BLK/BWF | 469 | 785.73 | 167.50 | ||||||
| KAUP, BRADLEY & KRYSTAL | 25 | BLK/BWF | 548 | 844.23 | 154.00 | ||||||
| KAUP, BRADLEY & KRYSTAL | 22 | BLK/BWF | 609 | 902.46 | 148.00 | ||||||
| CLOUSE, CASEY | 12 | BLK | 541 | 824.69 | 152.25 | ||||||
| DAVIS, GARY | 18 | BLK | 521 | 829.01 | 159.00 | ||||||
| DAVIS, GARY | 35 | BLK | 585 | 910.34 | 155.50 | ||||||
| DICKAU, MATT | 16 | BLK | 483 | 746.91 | 154.50 | ||||||
| DICKAU, MATT | 10 | BLK | 529 | 767.05 | 145.00 | ||||||
| DRUEKE RANCH LLC | 11 | RED | 334 | 598.02 | 179.00 | ||||||
| DRUEKE RANCH LLC | 12 | BLK | 555 | 802.58 | 144.50 | ||||||
| KLOPPENBORG, JIM | 34 | BLK | 454 | 764.15 | 168.00 | ||||||
| KLOPPENBORG, JIM | 86 | BLK | 519 | 827.73 | 159.25 | ||||||
| KLOPPENBORG, JIM | 68 | BLK | 579 | 885.39 | 152.75 | ||||||
| MARSHALL, DAVID | 17 | BLK | 396 | 538.80 | 136.00 | ||||||
| PAINTER, DEAN & MARTY | 14 | BLK | 530 | 753.11 | 142.00 | ||||||
| REISER, MARTIN | 24 | BLK | 460 | 744.25 | 161.50 | ||||||
| REISER, MARTIN | 28 | BLK | 561 | 861.79 | 153.50 | ||||||
| REISER, MARTIN | 24 | BLK | 623 | 916.91 | 147.00 | ||||||
| SEIDEL, JOHN & SONS | 41 | BLK | 505 | 793.23 | 157.00 | ||||||
| SEIDEL, JOHN & SONS | 21 | BLK | 589 | 893.49 | 151.50 | ||||||
| TUNENDER, ELLEN | 17 | BLK | 533 | 848.31 | 159.00 | ||||||
| WHITAKER, CHIP & KYLE | 12 | BLK/BWF | 502 | 773.21 | 154.00 | ||||||
| WHITAKER, CHIP & KYLE | 38 | BLK/BWF | 561 | 855.20 | 152.25 | ||||||
| WHITAKER, CHIP & KYLE | 27 | BLK/BWF | 630 | 923.49 | 146.50 | ||||||
| YOUNG, SAMMY, JODIE, & SCOTT | 38 | BLK | 552 | 887.72 | 160.75 | ||||||
| ZIDKO, CHARLES | 12 | BLK | 516 | 769.21 | 149.00 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| BARLOW, HEATH & MELISSA | 18 | BLK | 643 | 1,026.12 | 159.50 | ||||||
| KAUP, BRADLEY & KRYSTAL | 17 | BLK/BWF | 508 | 914.82 | 180.00 | ||||||
| KAUP, BRADLEY & KRYSTAL | 19 | BLK/BWF | 581 | 1,010.95 | 173.75 | ||||||
| KAUP, BRADLEY & KRYSTAL | 14 | BLK/BWF | 597 | 1,038.16 | 173.75 | ||||||
| KAUP, BRADLEY & KRYSTAL | 51 | BLK/BWF | 678 | 1,134.68 | 167.25 | ||||||
| CLOUSE, CASEY | 21 | BLK | 571 | 984.70 | 172.25 | ||||||
| DAVIS, GARY | 21 | BLK | 541 | 959.17 | 177.00 | ||||||
| DAVIS, GARY | 31 | BLK | 630 | 1,068.40 | 169.50 | ||||||
| DIAMOND R RANCH | 20 | BLK | 436 | 763.00 | 175.00 | ||||||
| DICKAU, MATT | 12 | RED | 457 | 805.93 | 176.00 | ||||||
| DICKAU, MATT | 28 | BLK/BWF | 536 | 914.92 | 170.50 | ||||||
| DICKAU, MATT | 20 | BLK/BWF | 637 | 971.43 | 152.50 | ||||||
| DRUEKE RANCH LLC | 16 | RED | 415 | 811.08 | 195.00 | ||||||
| DRUEKE RANCH LLC | 49 | RED | 483 | 864.75 | 178.75 | ||||||
| DRUEKE RANCH LLC | 21 | RED | 578 | 955.04 | 165.00 | ||||||
| DRUEKE, DAN & KATHY | 14 | BLK | 597 | 1,027.70 | 172.00 | ||||||
| DRUEKE, DAN & KATHY | 71 | BLK/BWF | 677 | 1,142.36 | 168.50 | ||||||
| GESIRIECH, MIKE | 12 | BLK | 602 | 984.41 | 163.50 | ||||||
| GESIRIECH, MIKE | 10 | BLK | 695 | 1,077.25 | 155.00 | ||||||
| GOTSCHALL, CURTIS & DIANE | 16 | BLK | 384 | 795.01 | 207.00 | ||||||
| GOTSCHALL, CURTIS & DIANE | 30 | BLK | 495 | 889.72 | 179.50 | ||||||
| GOTSCHALL, CURTIS & DIANE | 34 | BLK | 574 | 995.93 | 173.25 | ||||||
| GOTSCHALL, CURTIS & DIANE | 40 | BLK/BWF | 716 | 1,170.09 | 163.25 | ||||||
| KACZOR, LARRY & PAM | 67 | BLK | 609 | 1,041.82 | 171.00 | ||||||
| KLOPPENBORG, JIM | 33 | BLK | 466 | 899.21 | 192.75 | ||||||
| KLOPPENBORG, JIM | 92 | BLK | 550 | 976.32 | 177.25 | ||||||
| KLOPPENBORG, JIM | 75 | BLK | 606 | 1,039.86 | 171.50 | ||||||
| MARSHALL, DAVID | 13 | BLK | 379 | 667.45 | 176.00 | ||||||
| BESTOL & MASEK | 106 | BLK | 526 | 973.26 | 185.00 | ||||||
| BESTOL & MASEK | 167 | BLK | 588 | 1,042.43 | 177.25 | ||||||
| BESTOL & MASEK | 82 | BLK | 640 | 1,120.64 | 175.00 | ||||||
| PAINTER, DEAN & MARTY | 18 | BLK | 466 | 815.69 | 175.00 | ||||||
| PAINTER, DEAN & MARTY | 32 | BLK | 554 | 914.46 | 165.00 | ||||||
| REISER, MARTIN | 19 | BLK | 486 | 890.69 | 183.25 | ||||||
| REISER, MARTIN | 28 | BLK | 568 | 1,011.42 | 178.00 | ||||||
| REISER, MARTIN | 18 | BLK | 640 | 1,088.47 | 170.00 | ||||||
| REISER, MARTIN | 19 | BLK | 645 | 1,057.80 | 164.00 | ||||||
| ROSSENBACH, JOHN | 14 | BLK | 398 | 813.09 | 204.00 | ||||||
| ROSSENBACH, JOHN | 66 | BLK | 448 | 881.12 | 196.50 | ||||||
| SCHELL’S ROLLING STONE RANCH | 17 | BLK | 401 | 770.82 | 192.00 | ||||||
| SCHELL’S ROLLING STONE RANCH | 82 | BLK | 465 | 874.20 | 188.00 | ||||||
| SEIDEL, JOHN & SONS | 32 | BLK | 537 | 958.88 | 178.50 | ||||||
| SEIDEL, JOHN & SONS | 35 | BLK | 626 | 1,071.19 | 171.00 | ||||||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 54 | BLK/BWF | 587 | 993.56 | 169.25 | ||||||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 23 | BLK/BWF | 658 | 1,067.09 | 162.00 | ||||||
| TUNENDER, ELLEN | 14 | BLK | 522 | 965.96 | 185.00 | ||||||
| TUNENDER, ELLEN | 10 | BLK | 574 | 993.02 | 173.00 | ||||||
| WHITAKER, CHIP & KYLE | 30 | BLK/BWF | 568 | 980.38 | 172.50 | ||||||
| WHITAKER, CHIP & KYLE | 46 | BLK/BWF | 651 | 1,048.78 | 161.00 | ||||||
| YOUNG, SAMMY, JODIE, & SCOTT | 24 | BLK | 523 | 947.61 | 181.00 | ||||||
| YOUNG, SAMMY, JODIE, & SCOTT | 26 | BLK | 603 | 1,019.20 | 169.00 | ||||||
| ZIDKO, CHARLES | 16 | BLK | 507 | 883.05 | 174.00 | ||||||
| ZIDKO, CHARLES | 21 | BLK | 650 | 1,027.38 | 158.00 | ||||||
| YRLG HFR PCKO | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| DRUEKE RANCH LLC | 23 | RED | 841 | 1,215.68 | 144.50 | ||||||
| RITCHIE, BERNARD | 22 | BLK | 1028 | 1,357.20 | 132.00 | ||||||
| TRI R FARMS | 25 | BLK | 856 | 1,245.48 | 145.50 | ||||||
Special Bred Cows & Pairs Auction – Wednesday, November 21, 2018
| BRED COW BROKEN MOUTH | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||||
| FISCHER & SONS | 29 | BLK | 1338 | 945.00 | |||||||
| KNOX, PAUL | 22 | BLK | 1370 | 800.00 | |||||||
| LAMB, RODNEY | 26 | BLK | 1245 | 735.00 | |||||||
| LAMB, RODNEY | 34 | BLK | 1077 | 530.00 | |||||||
| PETERS, JON & MAXINE | 40 | BLK | 1346 | 885.00 | |||||||
| SHEFFIELD, BRYAN | 16 | BLK | 1249 | 785.00 | |||||||
| SISSON, JEFF & CHERA BAMMERL | 10 | BLK | 1353 | 820.00 | |||||||
| STEVENS, JEREMY | 33 | BLK | 1401 | 1,050.00 | |||||||
| WHIPPLE, CLINT | 20 | BLK | 1386 | 940.00 | |||||||
| BRED COW SHORT SOLID | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||||
| KNOX, PAUL | 12 | BLK | 1365 | 900.00 | |||||||
| LAMB, RODNEY | 13 | BLK | 1356 | 810.00 | |||||||
| BRED COW SLDM | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||||
| HALLOCK, KEITH | 17 | BLK | 1318 | 1,500.00 | |||||||
| LAMB, RODNEY | 17 | BLK | 1417 | 930.00 | |||||||
| LAMB, RODNEY | 13 | BLK | 1298 | 900.00 | |||||||
| LAMB, RODNEY | 11 | BLK | 1148 | 810.00 | |||||||
| WHIPPLE, CLINT | 12 | BLK | 1405 | 1,060.00 | |||||||
| WHIPPLE, CLINT | 15 | BLK | 1249 | 1,060.00 | |||||||
| BRED COW YNG | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||||
| HALLOCK, KEITH | 10 | BLK | 1245 | 1,725.00 | |||||||
| LAMB, RODNEY | 18 | BLK | 1223 | 1,070.00 | |||||||
| LAMB, RODNEY | 15 | BLK/BWF | 1245 | 1,030.00 | |||||||
| WHIPPLE, CLINT | 13 | BLK | 1349 | 1,325.00 | |||||||
| BRED HEIFER | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||||
| WHIPPLE, CLINT | 20 | BLK | 974 | 1,300.00 | |||||||
| PAIR YNG | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||||
| DEXTER, BOB | 14 | BLK | 1510 | 1,850.00 | |||||||
| POKORNY, TAYLOR | 11 | BLK | 1599 | 1,920.00 | |||||||
Special Spring Calf Auction – Wednesday, November 14, 2018
| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AMMON, JERRY, ELEANOR, & BRADY | 17 | CHARX | 418 | 690.57 | 165.00 | |||||||
| AMMON, JERRY, ELEANOR, & BRADY | 39 | CHARX | 509 | 795.20 | 156.00 | |||||||
| AMMON, JERRY, ELEANOR, & BRADY | 20 | CHARX | 621 | 925.66 | 149.00 | |||||||
| ANSON, STEVE | 10 | BLK | 409 | 658.49 | 161.00 | |||||||
| ANSON, STEVE | 12 | RED | 445 | 698.65 | 157.00 | |||||||
| ANSON, STEVE | 16 | BLK | 515 | 763.59 | 148.00 | |||||||
| ANSON, STEVE | 15 | BLK | 577 | 848.68 | 147.00 | |||||||
| BOSHART, STEVE, ELLEN, PHILLIP, & LAURA | 29 | BLK | 564 | 874.41 | 155.00 | |||||||
| BOSHART, STEVE, ELLEN, PHILLIP, & LAURA | 45 | BLK | 623 | 925.82 | 148.50 | |||||||
| BOSHART, STEVE, ELLEN, PHILLIP, & LAURA | 22 | BLK | 680 | 959.12 | 141.00 | |||||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 30 | BLK | 510 | 805.84 | 157.75 | |||||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 22 | BLK | 581 | 825.54 | 142.00 | |||||||
| CLAY RANCH | 12 | BLK | 411 | 703.95 | 171.00 | |||||||
| CLAY RANCH | 28 | BLK | 491 | 775.23 | 157.75 | |||||||
| CLAY RANCH | 23 | BLK | 576 | 866.22 | 150.25 | |||||||
| ELLIOTT, MATT & LYNDE, JERRY & SERENA FREW | 19 | BLK | 523 | 818.74 | 156.50 | |||||||
| ELLIOTT, MATT & LYNDE, JERRY & SERENA FREW | 11 | BLK | 577 | 852.15 | 147.50 | |||||||
| FERNAU, LEONARD | 10 | BLK | 541 | 822.32 | 152.00 | |||||||
| HUFFMAN RANCH PARTNERSHIP | 43 | BLK | 385 | 676.49 | 175.50 | |||||||
| KRIEGER, RON | 34 | CHARX | 547 | 867.55 | 158.50 | |||||||
| KRIEGER, RON | 16 | BLK | 482 | 757.03 | 157.00 | |||||||
| KRIEGER, RON | 22 | CHARX | 622 | 921.97 | 148.00 | |||||||
| KURZENBERGER, BILL | 11 | BLK | 501 | 757.75 | 151.00 | |||||||
| KURZENBERGER, BILL | 14 | BLK | 575 | 843.42 | 146.50 | |||||||
| MILLER, ROSS, JOHN, & RACHEL | 30 | BLK | 512 | 773.37 | 151.00 | |||||||
| MILLER, ROSS, JOHN, & RACHEL | 11 | BLK | 577 | 816.84 | 141.50 | |||||||
| REIMAN, JESS | 23 | BLK | 605 | 861.23 | 142.25 | |||||||
| SCHAAF, COLBY | 20 | BLK | 482 | 762.75 | 158.00 | |||||||
| SCHAAF, COLBY | 36 | BLK | 571 | 888.94 | 155.50 | |||||||
| SCHAAF, COLBY | 15 | BLK | 608 | 900.83 | 148.00 | |||||||
| SCHAFFER, AMY | 20 | BLK | 515 | 762.57 | 148.00 | |||||||
| SHAW,TIM, PENNI, & SONS | 19 | CHARX | 442 | 752.03 | 170.00 | |||||||
| SHAW,TIM, PENNI, & SONS | 81 | CHARX | 494 | 800.50 | 162.00 | |||||||
| SHAW,TIM, PENNI, & SONS | 100 | CHARX | 550 | 867.35 | 157.50 | |||||||
| SHAW,TIM, PENNI, & SONS | 83 | CHARX | 603 | 904.00 | 149.75 | |||||||
| STEINHAUSER & SONS | 23 | BLK | 403 | 702.81 | 174.00 | |||||||
| STEINHAUSER & SONS | 18 | BLK | 484 | 758.16 | 156.50 | |||||||
| STEINHAUSER & SONS | 15 | CHARX | 552 | 817.45 | 148.00 | |||||||
| SYBRANT, DALE & FAMILY | 54 | BLK | 542 | 844.37 | 155.75 | |||||||
| SYBRANT, DALE & FAMILY | 17 | BLK | 476 | 733.76 | 154.00 | |||||||
| THORNBURG, TED | 24 | BLK | 438 | 732.71 | 167.00 | |||||||
| THORNBURG, TED | 70 | BLK | 521 | 779.86 | 149.50 | |||||||
| THORNBURG, TED | 26 | BLK | 623 | 881.93 | 141.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AMMON, JERRY, ELEANOR, & BRADY | 24 | CHARX | 439 | 813.61 | 185.00 | |||||||
| AMMON, JERRY, ELEANOR, & BRADY | 55 | CHARX | 559 | 999.11 | 178.50 | |||||||
| AMMON, JERRY, ELEANOR, & BRADY | 19 | CHARX | 667 | 1,120.74 | 168.00 | |||||||
| ANSON, STEVE | 13 | RED | 382 | 726.38 | 190.00 | |||||||
| ANSON, STEVE | 25 | BLK | 606 | 1,052.45 | 173.50 | |||||||
| BOSHART, STEVE, ELLEN, PHILLIP, & LAURA | 80 | BLK | 674 | 1,155.08 | 171.25 | |||||||
| BOSHART, STEVE, ELLEN, PHILLIP, & LAURA | 21 | BLK | 597 | 985.68 | 165.00 | |||||||
| BOSHART, STEVE, ELLEN, PHILLIP, & LAURA | 29 | BLK | 749 | 1,186.33 | 158.25 | |||||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 56 | BLK | 558 | 948.96 | 170.00 | |||||||
| BUTTERFIELD, LOREN, SHARON, & TRENTON | 21 | BLK | 613 | 987.08 | 161.00 | |||||||
| CLAY RANCH | 13 | BLK | 412 | 829.51 | 201.00 | |||||||
| CLAY RANCH | 31 | BLK | 519 | 949.83 | 183.00 | |||||||
| CLAY RANCH | 58 | BLK | 619 | 1,050.46 | 169.50 | |||||||
| DAVIS, BOB & MONA, JOSH WRIGHT | 26 | BLK | 489 | 925.74 | 189.00 | |||||||
| DAVIS, BOB & MONA, JOSH WRIGHT | 90 | BLK | 563 | 997.89 | 177.00 | |||||||
| DAVIS, BOB & MONA, JOSH WRIGHT | 77 | BLK | 628 | 1,100.11 | 175.00 | |||||||
| ELLIOTT, MATT & LYNDE, JERRY & SERENA FREW | 16 | BLK | 578 | 949.15 | 164.00 | |||||||
| ELLIOTT, MATT & LYNDE, JERRY & SERENA FREW | 20 | BLK | 661 | 1,024.55 | 155.00 | |||||||
| FERNAU, LEONARD | 14 | BLK | 549 | 961.25 | 175.00 | |||||||
| FERNAU, LEONARD | 17 | BLK | 641 | 981.90 | 153.00 | |||||||
| FISCHER, DAVE & KAY | 27 | BLK | 538 | 951.14 | 176.50 | |||||||
| FISCHER, DAVE & KAY | 74 | BLK | 625 | 1,056.94 | 169.00 | |||||||
| FISCHER, DAVE & KAY | 27 | BLK | 722 | 1,145.60 | 158.50 | |||||||
| FOCKEN, CLINT & CINDY | 13 | BLK | 525 | 935.18 | 178.00 | |||||||
| FOCKEN, CLINT & CINDY | 78 | BLK | 610 | 1,053.25 | 172.50 | |||||||
| FOCKEN, CLINT & CINDY | 23 | BLK | 695 | 1,092.52 | 157.00 | |||||||
| KARO CATTLE CO | 188 | BLK | 545 | 954.31 | 175.00 | |||||||
| KRIEGER, RON | 15 | CHARX | 480 | 855.59 | 178.00 | |||||||
| KRIEGER, RON | 46 | CHARX | 656 | 1,143.61 | 174.25 | |||||||
| KRIEGER, RON | 30 | CHARX | 579 | 956.45 | 165.00 | |||||||
| KURZENBERGER, BILL | 10 | BLK | 459 | 875.35 | 190.50 | |||||||
| KURZENBERGER, BILL | 22 | BLK | 573 | 980.53 | 171.00 | |||||||
| KURZENBERGER, BILL | 10 | BLK | 615 | 1,027.89 | 167.00 | |||||||
| MILLER, ROSS, JOHN, & RACHEL | 10 | BLK | 456 | 858.22 | 188.00 | |||||||
| MILLER, ROSS, JOHN, & RACHEL | 29 | BLK | 543 | 906.98 | 167.00 | |||||||
| REIMAN, JESS | 24 | BLK | 622 | 1,054.43 | 169.50 | |||||||
| REIMAN, JESS | 14 | BLK | 710 | 1,101.61 | 155.00 | |||||||
| SCHAAF, COLBY | 13 | BLK | 512 | 917.72 | 179.00 | |||||||
| SCHAAF, COLBY | 49 | BLK | 588 | 976.69 | 166.00 | |||||||
| SCHAAF, COLBY | 21 | BLK | 662 | 1,085.91 | 164.00 | |||||||
| SCHAFFER, AMY | 16 | BLK | 488 | 901.17 | 184.50 | |||||||
| SIMONSON, GORDON & DILLON | 171 | BLK | 639 | 1,151.26 | 180.00 | |||||||
| SLAYMAKER, JIM & KIP | 38 | BLK/BWF | 556 | 957.32 | 172.00 | |||||||
| STEINHAUSER & SONS | 22 | BLK | 420 | 782.47 | 186.00 | |||||||
| STEINHAUSER & SONS | 24 | BLK | 501 | 913.03 | 182.00 | |||||||
| STEINHAUSER & SONS | 14 | CHARX | 573 | 975.07 | 170.00 | |||||||
| SYBRANT, DALE & FAMILY | 23 | BLK | 505 | 950.63 | 188.00 | |||||||
| SYBRANT, DALE & FAMILY | 90 | BLK | 562 | 962.52 | 171.25 | |||||||
| SYBRANT, DALE & FAMILY | 30 | BLK | 624 | 1,067.04 | 171.00 | |||||||
| THORNBURG, TED | 12 | BLK | 397 | 779.10 | 196.00 | |||||||
| THORNBURG, TED | 40 | BLK | 477 | 900.79 | 188.50 | |||||||
| THORNBURG, TED | 69 | BLK | 585 | 987.19 | 168.50 | |||||||
| THORNBURG, TED | 12 | BLK | 734 | 1,065.15 | 145.00 | |||||||