| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| COOK, TIM | 14 | BLK | 695 | 1,108.53 | 159.50 | C | ||||||
| PAIR YNG | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| LINGENFELTER, KYLE | 9 | BLK | 1492 | 2,150.00 | 2,150.00 | H | ||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| COOK, TIM | 28 | BLK | 816 | 1,372.20 | 168.00 | C | ||||||
| COOK, TIM | 17 | BLK | 690 | 1,152.30 | 167.00 | C | ||||||
| YRLG HFR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| HOCKENBARY, JOHN | 13 | BLK | 811 | 1,176.73 | 145.00 | C | ||||||
| YRLG HFR PCKO | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BECK, KEN & DAN | 9 | BLK | 748 | 1,130.82 | 151.00 | C | ||||||
| BECK, KEN & DAN | 40 | BLK | 868 | 1,278.31 | 147.25 | C | ||||||
| BECK, KEN & DAN | 15 | BLK | 978 | 1,371.65 | 140.25 | C | ||||||
| DENT, STEVE & ERIN | 24 | BLK | 589 | 978.71 | 166.00 | C | ||||||
| DENT, STEVE & ERIN | 88 | BLK | 689 | 1,140.35 | 165.50 | C | ||||||
| DENT, STEVE & ERIN | 80 | BLK | 754 | 1,191.32 | 158.00 | C | ||||||
| DUNN & KENNEDY | 14 | BLK | 901 | 1,297.54 | 144.00 | C | ||||||
| FRANK, TOM & DEB | 71 | BLK | 829 | 1,252.77 | 151.00 | C | ||||||
| FRANK, TOM & DEB | 129 | BLK | 895 | 1,343.72 | 150.00 | C | ||||||
| FRANK, TOM & DEB | 122 | BLK | 952 | 1,399.87 | 147.00 | C | ||||||
| KUCHERA, CLAY & HILARY | 33 | BLK | 971 | 1,391.48 | 143.25 | C | ||||||
| BESTOL & MASEK | 12 | BLK | 902 | 1,309.23 | 145.00 | C | ||||||
| OKIEF BROTHERS | 10 | BLK | 937 | 1,330.54 | 142.00 | C | ||||||
| OKIEF BROTHERS | 10 | BLK | 937 | 1,330.54 | 142.00 | C | ||||||
| VAN EPPS, VERNON & JEAN | 26 | BLK | 926 | 1,364.89 | 147.25 | C | ||||||
| WELKE, RYAN & ANGIE | 25 | BLK | 923 | 1,347.58 | 146.00 | C | ||||||
| YRLG HFR SPAYED | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| FRIZZELL RANCH | 61 | BLK | 846 | 1,302.94 | 154.00 | C | ||||||
| FRIZZELL RANCH | 64 | BLK | 879 | 1,345.56 | 153.00 | C | ||||||
| FRIZZELL RANCH | 64 | BLK | 880 | 1,346.52 | 153.00 | C | ||||||
| FRIZZELL RANCH | 63 | BLK | 878 | 1,344.34 | 153.00 | C | ||||||
| FRIZZELL RANCH | 58 | BLK | 916 | 1,341.99 | 146.50 | C | ||||||
| FRIZZELL RANCH | 64 | BLK | 948 | 1,342.48 | 141.50 | C | ||||||
| KLEINSCHMIDT, RICHARD | 77 | BLK/BWF | 763 | 1,175.40 | 154.00 | C | ||||||
| KUCHERA, CLAY & HILARY | 124 | BLK | 908 | 1,381.36 | 152.00 | C | ||||||
| KUCHERA, CLAY & HILARY | 64 | BLK | 964 | 1,401.55 | 145.25 | C | ||||||
| WELKE, RYAN & ANGIE | 66 | BLK | 914 | 1,353.08 | 148.00 | C | ||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| BECK, KEN & DAN | 53 | BLK | 933 | 1,492.98 | 160.00 | C | ||||||
| COULTER, SAM | 13 | BLK | 761 | 1,297.77 | 170.50 | C | ||||||
| DAVIS, DOUG | 60 | BLK | 925 | 1,550.21 | 167.50 | C | ||||||
| DAVIS, DOUG | 57 | BLK | 965 | 1,564.29 | 162.00 | C | ||||||
| HOLLENBECK, WAYNE & JACKIE | 12 | BLK | 782 | 1,298.26 | 166.00 | C | ||||||
| HOLLENBECK, WAYNE & JACKIE | 51 | BLK | 900 | 1,432.25 | 159.00 | C | ||||||
| KLEINSCHMIDT, RICHARD | 16 | BLK | 650 | 1,145.10 | 176.00 | C | ||||||
| KLEINSCHMIDT, RICHARD | 44 | BLK | 799 | 1,277.64 | 159.75 | C | ||||||
| SYBRANT, ALLEN & SONS | 57 | BLK | 923 | 1,508.20 | 163.25 | C | ||||||
| SYBRANT, ALLEN & SONS | 167 | BLK | 969 | 1,572.18 | 162.10 | C | ||||||
| SYBRANT, ALLEN & SONS | 62 | BLK | 1028 | 1,555.19 | 151.25 | C | ||||||
| WELKE, RYAN & ANGIE | 10 | BLK | 858 | 1,396.40 | 162.75 | C | ||||||
Special Yearling & Calf Auction – Wednesday, September 19, 2018
| HEIFER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BROWNING, TRACE | 66 | BLK | 612 | 921.70 | 150.50 | ||||||||
| WULF CATTLE CO | 15 | BLK | 698 | 1,044.51 | 149.50 | ||||||||
| STEER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| WULF CATTLE CO | 17 | BLK | 695 | 1,146.75 | 165.00 | ||||||||
| YRLG HFR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| WULF CATTLE CO | 12 | BLK | 789 | 1,120.62 | 142.00 | ||||||||
| YRLG HFR G.O. | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| JILG RANCH | 13 | BLK | 803 | 1,189.12 | 148.00 | ||||||||
| JILG RANCH | 65 | BLK | 857 | 1,258.21 | 146.75 | ||||||||
| SMITH & GILES | 68 | BLK | 740 | 1,184.59 | 160.00 | ||||||||
| SMITH & GILES | 63 | BLK | 815 | 1,257.87 | 154.25 | ||||||||
| YRLG HFR PCKO | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| CARR, RICK | 28 | BLK | 680 | 1,017.94 | 149.50 | ||||||||
| GRAFF RANCH | 40 | BLK | 909 | 1,343.05 | 147.75 | ||||||||
| HILD, KEVIN | 32 | BLK | 870 | 1,311.53 | 150.75 | ||||||||
| HOLLENBECK, WAYNE & JACKIE | 17 | BLK | 952 | 1,338.47 | 140.50 | ||||||||
| KENNER INC | 28 | BLK | 933 | 1,300.00 | 139.25 | ||||||||
| KENNER INC | 35 | CHAR | 990 | 1,352.33 | 136.50 | ||||||||
| KEYS, KERRY | 12 | BLK | 854 | 1,298.97 | 152.00 | ||||||||
| OHARE RANCH | 46 | BLK | 912 | 1,295.90 | 142.00 | ||||||||
| SCHELL’S ROLLING STONE RANCH | 19 | BLK | 750 | 1,084.51 | 144.50 | ||||||||
| SITZ, MIKE | 36 | BLK | 859 | 1,306.99 | 152.00 | ||||||||
| STAGEMEYER, BRENT | 27 | BLK/BWF | 965 | 1,341.61 | 139.00 | ||||||||
| STRACKE, MIKE | 38 | BLK | 933 | 1,370.18 | 146.75 | ||||||||
| TWIN CREEK RANCH | 59 | BLK | 836 | 1,294.26 | 154.75 | ||||||||
| YRLG HFR SPAYED | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| FREDERICKSON, JEFF | 60 | BLK/BWF | 919 | 1,310.64 | 142.50 | ||||||||
| FREDERICKSON, JEFF | 54 | BLK/BWF | 1004 | 1,345.58 | 134.00 | ||||||||
| YRLG STR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| DENT, STEVE & ERIN | 69 | BLK | 719 | 1,248.32 | 173.50 | ||||||||
| HALL RANCH | 65 | BLK | 874 | 1,455.72 | 166.50 | ||||||||
| HALL RANCH | 137 | BLK | 927 | 1,463.79 | 157.75 | ||||||||
| HALL RANCH | 116 | BLK | 1013 | 1,530.76 | 151.00 | ||||||||
| HOLLENBECK, MART & CHASE | 13 | BLK | 996 | 1,459.37 | 146.50 | ||||||||
| KACZOR, BRIAN A | 16 | BLK | 619 | 1,111.78 | 179.50 | ||||||||
| KACZOR, BRIAN A | 10 | BLK | 786 | 1,295.76 | 164.75 | ||||||||
| KEYS, KERRY | 14 | BLK | 853 | 1,361.45 | 159.50 | ||||||||
| KEYS, TED & LARRY | 10 | BLK | 860 | 1,355.29 | 157.50 | ||||||||
| SCHOETTGER, KEVIN & ROD | 12 | BLK | 661 | 1,147.99 | 173.50 | ||||||||
| SCHOETTGER, KEVIN & ROD | 31 | BLK | 823 | 1,352.41 | 164.25 | ||||||||
| SCHOETTGER, KEVIN & ROD | 54 | BLK | 985 | 1,463.83 | 148.50 | ||||||||
| SISSON, JEFF & CHERA | 15 | BLK/BWF | 733 | 1,279.67 | 174.50 | ||||||||
| SISSON, JEFF & CHERA | 20 | BLK/BWF | 822 | 1,348.90 | 164.00 | ||||||||
| SYBRANT, ALLEN & SONS | 61 | BLK | 982 | 1,502.66 | 153.00 | ||||||||
| SYBRANT, ALLEN & SONS | 113 | BLK | 1035 | 1,555.15 | 150.25 | ||||||||
| MANNING RANCH CO | 15 | BLK | 818 | 1,326.24 | 162.00 | ||||||||
| WEVERKA, LANNY & JANIE | 66 | BLK | 900 | 1,423.44 | 158.00 | ||||||||
| WEVERKA, LANNY & JANIE | 114 | BLK | 984 | 1,537.90 | 156.25 | ||||||||
Special Fall Calf & Yearling Auction – Wednesday, September 5, 2018
| HEIFER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| ROCKING C RANCH | 28 | BLK | 590 | 950.19 | 161.00 | ||||||
| COOK, JERRY | 22 | BLK/BWF | 726 | 1,089.89 | 150.00 | ||||||
| DEARMONT, RON & BRET | 24 | BLK/BWF | 585 | 965.25 | 165.00 | ||||||
| KREITMAN, STEVE | 31 | BLK | 607 | 1,033.16 | 170.00 | ||||||
| SMITH ANGUS | 10 | BLK | 677 | 1,076.43 | 159.00 | ||||||
| SMITH ANGUS | 24 | BLK | 770 | 1,194.79 | 155.00 | ||||||
| WILLIAMS, SETH | 21 | BLK | 580 | 949.86 | 163.50 | ||||||
| STEER CALF | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| ROCKING C RANCH | 21 | BLK | 630 | 1,053.69 | 167.00 | ||||||
| COOK, JERRY | 23 | BLK/BWF | 798 | 1,288.84 | 161.50 | ||||||
| KREITMAN, STEVE | 31 | BLK | 601 | 1,108.77 | 184.25 | ||||||
| KREITMAN, STEVE | 15 | BLK | 730 | 1,220.93 | 167.25 | ||||||
| A & B CATTLE | 12 | BLK | 726 | 1,140.21 | 157.00 | ||||||
| SMITH ANGUS | 12 | BLK | 703 | 1,160.50 | 165.00 | ||||||
| SMITH ANGUS | 22 | BLK | 806 | 1,278.45 | 158.50 | ||||||
| YRLG HFR | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| MONAHAN CATTLE CO | 53 | HERF | 619 | 962.40 | 155.25 | ||||||
| SCHOETTGER, KEVIN & ROD | 14 | BLK | 662 | 1,046.75 | 158.00 | ||||||
| SCHOETTGER, KEVIN & ROD | 29 | BLK | 765 | 1,147.50 | 150.00 | ||||||
| YRLG HFR PCKO | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| ALBERTS, BOB & JD | 37 | BLK | 902 | 1,321.47 | 146.50 | ||||||
| ALBERTS, BOB & JD | 15 | BLK | 963 | 1,351.08 | 140.25 | ||||||
| BAILEY, EBEN | 13 | BLK | 958 | 1,308.83 | 136.50 | ||||||
| ROCKING C RANCH | 28 | BLK/BWF | 900 | 1,260.00 | 140.00 | ||||||
| CONE, TERRY | 46 | BLK/BWF | 907 | 1,260.97 | 139.00 | ||||||
| DERRY, BOB & ILLA | 16 | BLK | 793 | 1,095.38 | 138.00 | ||||||
| DERRY, BOB & ILLA | 60 | BLK | 899 | 1,222.98 | 136.00 | ||||||
| DERRY, BOB & ILLA | 28 | BLK | 1049 | 1,301.78 | 124.00 | ||||||
| WALKING Y RANCH | 26 | BLK | 923 | 1,321.10 | 143.00 | ||||||
| HERRINGTON RANCH | 16 | BLK | 928 | 1,323.47 | 142.50 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 32 | BLK/BWF | 731 | 1,093.22 | 149.50 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 134 | BLK/BWF | 803 | 1,197.28 | 149.00 | ||||||
| HUFFMAN RANCH PARTNERSHIP | 62 | BLK/BWF | 870 | 1,281.19 | 147.25 | ||||||
| MERZ, TRACY | 27 | BLK | 917 | 1,263.73 | 137.75 | ||||||
| MILLER, MARTY & NANCY | 15 | BLK | 902 | 1,285.35 | 142.50 | ||||||
| PAINTER, ROGER & JASON | 14 | BLK | 937 | 1,312.00 | 140.00 | ||||||
| PAULSON, DONN | 20 | BLK | 946 | 1,306.52 | 138.00 | ||||||
| RAVEN CATTLE CO | 19 | BLK | 916 | 1,323.70 | 144.50 | ||||||
| SHOVEL DOT RANCH | 56 | BLK | 896 | 1,375.47 | 153.50 | ||||||
| SHOVEL DOT RANCH | 56 | BLK | 953 | 1,354.07 | 142.00 | ||||||
| SIMONSON, GORDON | 29 | BLK | 970 | 1,363.09 | 140.50 | ||||||
| YRLG HFR SPAYED | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| DVORAK BROTHERS RANCH | 28 | BLK | 708 | 1,087.38 | 153.50 | ||||||
| DVORAK BROTHERS RANCH | 160 | BLK/BWF | 844 | 1,234.67 | 146.25 | ||||||
| DVORAK BROTHERS RANCH | 58 | RED | 811 | 1,169.13 | 144.00 | ||||||
| DVORAK BROTHERS RANCH | 65 | BLK/BWF | 905 | 1,254.60 | 138.50 | ||||||
| SHOVEL DOT RANCH | 65 | BLK | 915 | 1,282.29 | 140.00 | ||||||
| SHOVEL DOT RANCH | 35 | BLK | 860 | 1,192.29 | 138.50 | ||||||
| SMITH ANGUS | 66 | BLK | 875 | 1,255.84 | 143.50 | ||||||
| SMITH ANGUS | 56 | BLK/BWF | 957 | 1,328.66 | 138.75 | ||||||
| YRLG STR | |||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||
| DERRY, BOB & ILLA | 59 | BLK | 923 | 1,395.21 | 151.00 | ||||||
| DERRY, BOB & ILLA | 56 | BLK | 1071 | 1,419.76 | 132.50 | ||||||
| DODDS, SPUD | 57 | BLK | 950 | 1,484.65 | 156.25 | ||||||
| DODDS, DAVE | 55 | BLK | 1016 | 1,468.25 | 144.50 | ||||||
| DODDS, STEVE | 117 | BLK | 977 | 1,460.88 | 149.50 | ||||||
| DODDS, STEVE | 55 | BLK | 1011 | 1,461.16 | 144.50 | ||||||
| DVORAK BROTHERS RANCH | 20 | BLK | 732 | 1,200.89 | 164.00 | ||||||
| DVORAK BROTHERS RANCH | 65 | BLK | 826 | 1,278.47 | 154.75 | ||||||
| DVORAK BROTHERS RANCH | 56 | RED | 918 | 1,383.94 | 150.75 | ||||||
| MONAHAN CATTLE CO | 22 | HERF | 720 | 1,109.50 | 154.00 | ||||||
Special Fall Calf & Yearling Auction – Wednesday, August 22, 2018
| HEIFER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AMELIA RANCH CO | 27 | RED | 656 | 1,072.74 | 163.50 | |||||||
| AMELIA RANCH CO | 14 | RED | 569 | 896.63 | 157.50 | |||||||
| COOK, BUZZ | 13 | BLK | 654 | 1,058.22 | 161.75 | |||||||
| COOK, BUZZ | 26 | BLK | 752 | 1,141.34 | 151.75 | |||||||
| DRESSLER, REID | 15 | BLK | 542 | 886.72 | 163.50 | |||||||
| DRESSLER, REID | 12 | BLK | 633 | 997.50 | 157.50 | |||||||
| GARWOOD, ROSS | 40 | BLK | 727 | 1,133.08 | 155.75 | |||||||
| GARWOOD, ROSS | 21 | BLK | 651 | 1,058.57 | 162.50 | |||||||
| GARWOOD, ROSS | 10 | BLK | 551 | 896.19 | 162.50 | |||||||
| LARRINGTON, GALE | 13 | BLK | 536 | 882.61 | 164.50 | |||||||
| STEER CALF | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AMELIA RANCH CO | 13 | RED | 607 | 1,141.74 | 188.00 | |||||||
| AMELIA RANCH CO | 26 | RED | 692 | 1,146.41 | 165.50 | |||||||
| AMELIA RANCH CO | 28 | RED | 777 | 1,213.46 | 156.00 | |||||||
| BUTTERFIELD, DARYL & TREVOR | 10 | BLK | 664 | 1,123.01 | 169.00 | |||||||
| COBURN, JOEL | 10 | BLK/BWF | 600 | 984.82 | 164.00 | |||||||
| COOK, BUZZ | 14 | BLK | 798 | 1,247.21 | 156.25 | |||||||
| DRESSLER, REID | 20 | BLK/BWF | 603 | 1,152.69 | 191.00 | |||||||
| DRESSLER, REID | 16 | BLK/BWF | 537 | 1,009.91 | 188.00 | |||||||
| DRESSLER, REID | 16 | BLK | 674 | 1,139.69 | 169.00 | |||||||
| ELM, ZEB | 68 | BLK | 707 | 1,231.82 | 174.00 | |||||||
| ELM, ZEB | 17 | BLK | 633 | 1,070.66 | 169.00 | |||||||
| ELM, ZEB | 22 | BLK | 795 | 1,237.64 | 155.50 | |||||||
| LARSON, STEVE | 11 | BLK | 743 | 1,178.66 | 158.50 | |||||||
| YRLG HFR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AL RANCH | 14 | BLK/BWF | 700 | 1,101.31 | 157.25 | |||||||
| AL RANCH | 18 | BLK/BWF | 776 | 1,161.53 | 149.50 | |||||||
| YRLG HFR PCKO | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| ATKINS, ALAN | 16 | BLK | 1035 | 1,430.89 | 138.25 | |||||||
| BEEL BROTHERS | 32 | BLK | 915 | 1,308.67 | 143.00 | |||||||
| BIG CREEK RANCH | 34 | BLK | 1026 | 1,427.20 | 139.00 | |||||||
| CARR, CURTIS | 15 | BLK | 916 | 1,310.83 | 143.00 | |||||||
| CHURCHILL RANCH LLC | 15 | BLK | 1031 | 1,441.29 | 139.75 | |||||||
| HAMILTON, JIM & NICK | 10 | BLK | 753 | 1,123.85 | 149.25 | |||||||
| HOLLENBECK, MART & CHASE | 149 | BLK | 842 | 1,265.23 | 150.25 | |||||||
| HOLLENBECK, MART & CHASE | 65 | BLK | 774 | 1,161.58 | 150.00 | |||||||
| HOLLENBECK, MART & CHASE | 77 | BLK | 903 | 1,346.61 | 149.00 | |||||||
| FERGUSON & FERGUSON | 24 | BLK | 894 | 1,190.07 | 133.00 | |||||||
| NELSON, ERIC | 14 | BLK | 958 | 1,353.48 | 141.25 | |||||||
| SANDALL, DAN | 10 | BLK | 899 | 1,322.27 | 147.00 | |||||||
| A & B CATTLE | 31 | BLK | 1019 | 1,444.71 | 141.75 | |||||||
| SCHUMACHER, PAT | 18 | BLK | 870 | 1,274.55 | 146.50 | |||||||
| BOW & ARROW RANCH | 38 | BLK | 860 | 1,264.78 | 147.00 | |||||||
| STEVENS, JEREMY | 17 | BLK | 1018 | 1,412.80 | 138.75 | |||||||
| TLC INC | 12 | BLK | 953 | 1,359.09 | 142.50 | |||||||
| TLC INC | 62 | BLK | 1028 | 1,399.74 | 136.10 | |||||||
| YRLG HFR SPAYED | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| FRIZZELL RANCH | 125 | BLK/BWF | 876 | 1,297.19 | 148.00 | |||||||
| TWIN CREEK RANCH | 68 | BLK | 862 | 1,274.34 | 147.75 | |||||||
| TWIN CREEK RANCH | 21 | BLK | 764 | 1,085.29 | 142.00 | |||||||
| YRLG STR | ||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||
| AL RANCH | 16 | BLK/BWF | 910 | 1,331.33 | 146.25 | |||||||
| CARR, RICK | 66 | BLK | 723 | 1,208.85 | 167.00 | |||||||
| CARR, RICK | 14 | BLK/BWF | 587 | 928.25 | 158.00 | |||||||
| DENT, STEVEN & KAY | 69 | BLK | 710 | 1,252.27 | 176.25 | |||||||
| DENT, STEVEN & KAY | 195 | BLK | 766 | 1,315.74 | 171.75 | |||||||
| DENT, STEVEN & KAY | 134 | BLK | 823 | 1,387.86 | 168.50 | |||||||
| KRAMER, NEAL | 20 | BLK | 867 | 1,296.54 | 149.50 | |||||||
| SALZMAN, STEVE | 40 | BLK | 846 | 1,307.84 | 154.50 | |||||||
| SHOVEL DOT RANCH | 26 | BLK/BWF | 922 | 1,400.19 | 151.75 | |||||||
| SHOVEL DOT RANCH | 27 | BLK/BWF | 915 | 1,388.51 | 151.75 | |||||||
| SHOVEL DOT RANCH | 119 | BLK/BWF | 973 | 1,460.36 | 150.00 | |||||||
| SMITH ANGUS | 66 | BLK | 797 | 1,335.56 | 167.50 | |||||||
| SMITH ANGUS | 60 | BWF | 872 | 1,356.09 | 155.50 | |||||||
| SMITH ANGUS | 177 | BLK | 899 | 1,389.19 | 154.50 | |||||||
| SMITH ANGUS | 47 | BLK | 914 | 1,339.54 | 146.50 | |||||||
| SMITH ANGUS | 115 | BLK | 968 | 1,406.59 | 145.25 | |||||||
| SMITH ANGUS | 169 | BLK | 999 | 1,419.83 | 142.00 | |||||||
| TWIN CREEK RANCH LLC | 58 | BLK | 869 | 1,362.91 | 156.75 | |||||||
| TWIN CREEK RANCH LLC | 58 | BLK | 933 | 1,431.44 | 153.35 | |||||||