Special Feeder Cattle Auction – Wednesday, February 19, 2020

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
REISER, MARTIN 14 BLK 475 808.71 170.00
HOLLENBECK, WAYNE & JACKIE 90 BLK 592 924.21 156.00
HOLLENBECK, WAYNE & JACKIE 38 BLK 533 894.14 167.50
LARSON, STEVE & STAN/AUSTIN KROLL 80 BLK 527 894.79 169.75
LARSON, STEVE & STAN/AUSTIN KROLL 36 BLK 622 937.07 150.50
LARSON, TIM & BROOKE 15 BLK 704 950.85 135.00
LARSON, TIM & BROOKE 14 BLK 601 914.71 152.00
MACLEOD, GARY 60 RED 503 883.79 175.50
MACLEOD, GARY 35 RED 430 752.50 175.00
ROCKIN OZ RANCH 30 CHARX 565 864.45 153.00
ROCKIN OZ RANCH 27 CHARX 482 843.89 175.00
SHAW, TIM, PENNI, & SONS 80 CHARX 558 910.05 163.00
SHAW, TIM, PENNI, & SONS 26 CHARX 657 966.53 147.00
SHAW, TIM, PENNI, & SONS 29 CHARX 461 803.40 174.00
BURRELL, DUFFY & PATTY 17 CHARX 690 967.24 140.00
BURRELL, DUFFY & PATTY 29 CHARX 613 907.39 148.00
KENNER INC 63 CHARX 839 1,133.46 135.00
KENNER INC 70 CHARX 762 1,088.06 142.75
KENNER INC 66 CHARX 696 973.38 139.75
KENNER INC 70 BLK 682 956.51 140.25
GARWOOD, ROSS 24 BLK 468 795.81 170.00
KOENIG & BECKMAN 26 BLK 576 908.35 157.50
KOENIG & BECKMAN 13 BLK 625 962.50 154.00
VOGEL, GREG & ROMA 36 BLK 573 923.96 161.00
VOGEL, GREG & ROMA 14 BLK 660 947.61 143.50
VOGEL, GREG & ROMA 21 BLK 514 872.52 169.50
SIERKS, KENT 81 BLK 712 1,028.98 144.50
SIERKS, KENT 28 BWF 783 1,026.24 131.00
SIERKS, KENT 38 BLK 606 887.87 146.50
JOHRING, KENT 21 BLK 526 841.90 160.00
JOHRING, KENT 12 BLK 605 928.44 153.25
CARSON, DAN & SHIRLEY 16 BLK 570 904.44 158.50
FOCKEN RIVER RANCH 37 BLK 678 971.97 143.25
FOCKEN RIVER RANCH 10 BLK 599 941.22 157.00
HALLOCK, STEVE & SONS 51 BLK 618 949.14 153.50
HALLOCK, STEVE & SONS 45 BLK 563 947.81 168.25
HALLOCK, STEVE & SONS 16 BLK 472 799.05 169.00
SYBRANT, DAVE & M RANCH 37 BLK/BWF 575 906.05 157.50
SYBRANT, DAVE & M RANCH 19 BLK/BWF 675 967.31 143.25
SYBRANT, DAVE & M RANCH 15 BLK/BWF 486 816.48 168.00
STEC BROTHERS 14 BLK 756 981.00 129.75
HOLLENBECK, CHAD & TRACI 12 BLK 396 657.78 166.00
GUGGENMOS, ROGER 10 BLK 654 903.21 138.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
CARSON, DAN & SHIRLEY 70 BLK 726 1,223.31 168.50
CARSON, DAN & SHIRLEY 62 BLK 675 1,182.94 175.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
REISER, MARTIN 17 BLK 604 997.76 165.00
REISER, MARTIN 15 BLK 532 968.85 182.00
ROCKIN OZ RANCH 37 CHARX 582 952.94 163.50
ROCKIN OZ RANCH 25 CHARX 514 951.27 185.00
SHAW, TIM, PENNI, & SONS 83 CHARX 540 1,000.00 185.00
SHAW, TIM, PENNI, & SONS 48 CHARX 663 1,068.97 161.00
SHAW, TIM, PENNI, & SONS 25 CHARX 467 934.40 200.00
BURRELL, DUFFY & PATTY 33 CHARX 672 1,066.51 158.50
BURRELL, DUFFY & PATTY 15 CHARX 597 949.76 159.00
THOMPSON, EVERETT & EVELYN 27 BLK 642 1,085.98 169.00
GARWOOD, ROSS 23 BLK 595 1,035.68 174.00
GARWOOD, ROSS 17 BLK 517 973.73 188.00
GARWOOD, ROSS 12 BLK 446 893.33 200.00
KOENIG & BECKMAN 15 BLK 554 980.58 177.00
KOENIG & BECKMAN 11 BLK 652 1,079.51 165.50
VOGEL, GREG & ROMA 46 BLK 691 1,114.90 161.25
VOGEL, GREG & ROMA 59 BLK 604 1,118.31 185.00
SIERKS, KENT 83 BLK 719 1,155.50 160.50
SIERKS, KENT 43 BLK 807 1,168.60 144.75
SIERKS, KENT 30 BLK 631 1,080.44 171.00
JOHRING, KENT 50 BLK 756 1,129.08 149.25
JOHRING, KENT 52 BLK 651 1,026.63 157.50
JOHRING, KENT 15 BLK 518 964.10 186.00
HALLOCK, STEVE & SONS 32 BLK 559 1,001.00 179.00
SYBRANT, DAVE & M RANCH 52 BLK 720 1,126.05 156.25
SYBRANT, DAVE & M RANCH 53 BLK/BWF 590 1,093.07 185.00
SYBRANT, DAVE & M RANCH 16 BLK/BWF 521 1,000.80 192.00
DUNN & KENNEDY 91 BLK 682 1,124.28 164.75
DUNN & KENNEDY 55 BLK 760 1,138.51 149.75
DUNN & KENNEDY 73 BLK 615 1,102.20 179.00
JOHNSON, JIMM 83 BLK 727 1,149.78 158.00
JOHNSON, JIMM 80 BLK 625 1,126.13 180.00
WEGENER, ERIC & BOB 83 BLK 607 1,119.82 184.25
WEGENER, ERIC & BOB 49 BLK 515 1,017.13 197.50
WEGENER, ERIC & BOB 10 BLK 429 906.25 211.00
AMMON, KEITH & KURT 42 BLK/BWF 568 1,039.83 183.00
AMMON, KEITH & KURT 30 BLK/BWF 651 1,108.12 170.00
AMMON, KEITH & KURT 34 BLK/BWF 464 960.72 207.00
BEEL BROTHERS 76 BLK 602 1,102.94 183.00
BEEL BROTHERS 25 BLK 664 1,129.14 170.00
BEEL BROTHERS 17 BLK 507 958.34 189.00
FRICK, MARK 35 BLK 591 1,100.59 186.00
FRICK, MARK 24 BLK 527 969.83 184.00
FRICK, MARK 14 BLK 453 944.17 208.00
SANDALL, DAN 38 BLK 568 1,075.31 189.00
SANDALL, DAN 18 BLK 524 980.19 187.00
STEC BROTHERS 23 BLK 864 1,225.21 141.75
WININGS, JARREL 14 BLK 512 948.79 185.00
BLARE, RUSTY 12 BLK 791 1,033.13 130.50

Special Bred Cows & Bred Heifers Auction – Wednesday, February 12, 2020

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
PRIEST, JERRY 5 BLK 1344 850.00
WYCKOFF, DENNIS 40 BLK/BWF 1323 900.00
WYCKOFF, DENNIS 9 RED 1387 835.00
WEGENER, ERIC & BOB 5 BLK 1313 775.00
DANIELS, CHUCK 8 BLK/BWF 1341 735.00
STEVENS, JEREMY 29 BLK 1377 875.00
MURPHY, JEROME & TERRY 6 BLK 1493 960.00
DAVIS, JAY T 5 BLK 1302 835.00
WHIPPLE, CLINT 15 BLK 1306 820.00
KECK, BRIAN 9 BLK 1237 725.00
KARO CATTLE CO 14 BLK 1183 700.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
SISSON, JEFF & CHERA 5 BLK 1398 800.00
WYCKOFF, DENNIS 27 BLK/BWF 1324 1,000.00
WYCKOFF, DENNIS 21 RED 1368 920.00
WEGENER, ERIC & BOB 15 BLK 1487 1,000.00
TWO RIVERS RANCH 14 RED 1208 975.00
SHOVEL DOT RANCH 9 BLK/BWF 1435 985.00
PAINTER, BEN 6 BLK 1323 910.00
DANIELS, CHUCK 8 BLK/BWF 1428 900.00
MURPHY, JEROME & TERRY 13 BLK 1463 950.00
DAVIS, JAY T 21 BLK 1313 900.00
WHIPPLE, CLINT 19 BLK 1371 820.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SISSON, JEFF & CHERA 6 BLK/BWF 1174 1,020.00
PRIEST, JERRY 16 BLK 1232 1,300.00
PRIEST, JERRY 9 BLK 1330 1,375.00
WYCKOFF, DENNIS 29 BLK 1327 1,300.00
WYCKOFF, DENNIS 28 BLK 1390 1,325.00
WYCKOFF, DENNIS 13 BLK 1190 1,275.00
WYCKOFF, DENNIS 12 BWF 1291 1,210.00
WYCKOFF, DENNIS 38 RED 1381 1,230.00
WYCKOFF, DENNIS 17 RED 1339 1,150.00
WYCKOFF, DENNIS 21 RED 1190 1,125.00
FRICKEL, ROD & JANE 24 BLK/BWF 1400 1,300.00
FRICKEL, ROD & JANE 7 RED 1482 1,375.00
TRI R FARMS 19 BLK 1270 1,600.00
HEERTEN, PATRICK 10 BLK 1461 1,350.00
WEGENER, ERIC & BOB 9 BLK 1399 1,570.00
WEGENER, ERIC & BOB 8 BLK 1398 1,300.00
ALLEN, STETSON 13 RED 1448 1,300.00
TWO RIVERS RANCH 14 RED 1206 1,160.00
TWO RIVERS RANCH 7 BLK 1236 1,200.00
SHOVEL DOT RANCH 9 BLK/BWF 1446 1,075.00
MUSIL, BOB 10 BLK 1494 1,300.00
ALLEN, BILL 5 BLK 1173 1,025.00
MURPHY, JEROME & TERRY 9 BLK 1284 1,030.00
WHIPPLE, CLINT 10 BLK 1410 850.00
SISSON, JEFF & CHERA 6 BLK/BWF 1174 1,020.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
SISSON, JEFF & CHERA 41 BLK/BWF 1104 1,650.00
SISSON, JEFF & CHERA 5 BLK 1126 940.00
PRIEST, JERRY 15 BLK 1114 1,535.00
PRIEST, JERRY 10 BLK 1109 1,525.00
PRIEST, JERRY 6 BLK 1270 1,500.00
PRIEST, JERRY 7 BLK 992 1,350.00
WYCKOFF, DENNIS 25 BLK/BWF 1274 1,585.00
WYCKOFF, DENNIS 12 RED 1169 1,410.00
FRICKEL, ROD & JANE 15 BLK/BWF 1314 1,475.00
FRICKEL, ROD & JANE 19 RED 1265 1,500.00
TRI R FARMS 17 BLK 1254 1,650.00
TRI R FARMS 14 BLK 1273 1,560.00
ALLEN, STETSON 12 RED 1164 1,410.00
TWO RIVERS RANCH 6 RED 1144 1,285.00
SHOVEL DOT RANCH 8 BLK 1300 1,175.00
MUSIL, BOB 8 BLK 1436 1,425.00
PAINTER, BEN 11 RED 1075 1,300.00
ALLEN, BILL 9 BLK 1065 1,225.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
SHOVEL DOT RANCH 30 BLK 1101 1,900.00
SHOVEL DOT RANCH 10 BLK 1109 1,910.00
SHOVEL DOT RANCH 7 BLK 1017 1,720.00
SHOVEL DOT RANCH 16 BLK 1012 1,700.00
SHOVEL DOT RANCH 22 BWF 1070 1,800.00
SISSON, JEFF & CHERA 24 BLK/BWF 892 1,330.00
SISSON, JEFF & CHERA 6 BLK/BWF 855 850.00
WYCKOFF, DENNIS 15 BLK 1091 1,385.00
ALLEN, STETSON 20 RED 947 1,350.00

Special Feeder Cattle Auction – Wednesday, February 5, 2020

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
FUELBERTH, TANNER 18 BLK 488 811.09 166.00
GANSER, LUKE 20 BLK 430 722.40 168.00
GESIRIECH LAND & CATTLE 14 BLK 682 927.71 136.00
GESIRIECH LAND & CATTLE 12 BLK 590 867.91 147.00
SYBRANT, JIM 38 BLK 545 889.21 163.00
BOETTCHER, SCOTT & JIM 35 RED 624 908.34 145.50
BOETTCHER, SCOTT & JIM 19 RED 526 850.85 161.50
TWO RIVERS RANCH 31 RED 535 856.77 160.00
TWO RIVERS RANCH 12 RED 557 788.27 141.50
TWO RIVERS RANCH 12 RED 433 733.04 169.00
HITCHCOCK, GRANT 51 BLK 557 895.94 160.75
HITCHCOCK, GRANT 31 BLK 639 913.82 143.00
HITCHCOCK, GRANT 24 BLK 459 780.94 170.00
BECK, CLAY & DAVE 52 BLK 489 802.65 164.00
BECK, CLAY & DAVE 22 BLK 564 869.40 154.00
BECK, CLAY & DAVE 18 BLK 420 756.00 180.00
BAUMEISTER, LARRY & LYLE 60 BLK 501 865.66 172.50
BAUMEISTER, LARRY & LYLE 10 BLK 572 893.10 156.00
BAUMEISTER, LARRY & LYLE 14 BLK 450 769.50 171.00
A & K RANCH 100 BLK 558 897.03 160.50
A & K RANCH 48 BLK 627 950.03 151.50
A & K RANCH 67 BLK 476 831.48 174.50
KLOPPENBORG, JIM & AYDAN 85 BLK 700 938.16 134.00
KLOPPENBORG, JIM & AYDAN 120 BLK 619 898.70 145.00
KLOPPENBORG, JIM & AYDAN 32 BLK 547 891.66 163.00
KLOPPENBORG, JIM & AYDAN 30 RWF 633 962.41 152.00
KLOPPENBORG, JIM & AYDAN 15 BLK 647 893.78 138.00
HAWK, MIKE 37 BLK/BWF 711 955.71 134.25
HAWK, MIKE 25 BLK/BWF 613 945.25 154.00
HAWK, MIKE 12 BLK/BWF 605 895.12 147.75
HAWK, MIKE 13 BLK/BWF 554 836.89 151.00
HOLLENBECK, TODD & PAM 85 BLK 661 1,044.66 158.00
HOLLENBECK, TODD & PAM 60 BLK 730 1,085.04 148.50
HOLLENBECK, TODD & PAM 41 BLK 581 918.52 158.00
HOLLENBECK, TODD & PAM 10 BLK 646 879.24 136.00
COZAD, JEEP & LYNNE 90 BLK 685 945.30 138.00
COZAD, JEEP & LYNNE 52 BLK 607 902.28 148.50
COZAD, JEEP & LYNNE 12 BLK 673 872.51 129.50
JOHNSON & WHERLEY 19 BLK 807 1,046.22 129.50
JOHNSON & WHERLEY 17 BWF 740 1,066.02 144.00
JOHNSON & WHERLEY 76 BLK 690 947.12 137.25
FUELBERTH, DON & DARIAN 52 BLK 605 900.37 148.75
FUELBERTH, DON & DARIAN 25 BLK 658 950.03 144.25
FUELBERTH, DON & DARIAN 24 BLK 461 766.37 166.00
HUFFMAN, BOB 12 BLK 471 782.28 166.00
PAINTER, DEAN & MARTY 25 BLK 468 786.58 168.00
PAINTER, DARRELL & WYATT CROGHAN 28 BLK 593 885.11 149.25
JOHNSON & WHERLEY 19 BLK 600 880.16 146.50
HAWK, MIKE 10 BLK/BWF 589 870.99 147.75
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
KNOX, PAUL 38 BLK 626 955.93 152.50
KNOX, PAUL 18 BLK 691 1,009.02 146.00
KNOX, PAUL 14 BLK 577 869.68 150.50
HUFFMAN, BOB 23 BLK 616 967.94 157.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SYBRANT, JIM 12 BLK 520 954.97 183.50
BOETTCHER, SCOTT & JIM 22 RED 549 934.23 170.00
TWO RIVERS RANCH 23 RED 547 972.39 177.50
TWO RIVERS RANCH 14 RED 589 940.48 159.50
MACLEOD, GARY 31 RED 514 938.11 182.50
MACLEOD, GARY 21 RED 618 1,017.16 164.50
MACLEOD, GARY 18 RED 452 818.52 181.00
HITCHCOCK, GRANT 33 BLK 641 1,034.44 161.25
HITCHCOCK, GRANT 40 BLK 553 966.08 174.50
HITCHCOCK, GRANT 17 BLK 505 919.10 182.00
BECK, CLAY & DAVE 46 BLK 519 960.30 184.75
BECK, CLAY & DAVE 25 BLK 599 997.67 166.50
BECK, CLAY & DAVE 31 BLK 444 884.59 199.00
BAUMEISTER, LARRY & LYLE 50 BLK 555 1,000.44 180.00
BAUMEISTER, LARRY & LYLE 29 BLK 622 1,035.74 166.50
BAUMEISTER, LARRY & LYLE 21 BLK 457 883.20 193.00
HUFFMAN RANCH PARTNERSHIP 148 BLK/BWF 614 1,013.75 165.00
HUFFMAN RANCH PARTNERSHIP 80 BLK/BWF 676 1,082.50 160.00
HUFFMAN RANCH PARTNERSHIP 52 BLK/BWF 527 959.70 182.00
HUFFMAN RANCH PARTNERSHIP 17 RWF 662 1,043.21 157.50
CARSON, DAN & SHIRLEY 72 BLK 752 1,181.97 157.00
CARSON, DAN & SHIRLEY 83 BLK 673 1,119.98 166.25
CARSON, DAN & SHIRLEY 15 BLK 590 973.50 165.00
SCRANTON RANCH 140 BLK 703 1,125.20 160.00
SCRANTON RANCH 154 BLK 626 1,083.72 173.00
SCRANTON RANCH 28 BLK 530 1,004.69 189.50
ALBERTS, BOB & JD 148 BLK 735 1,146.03 155.75
ALBERTS, BOB & JD 180 BLK 669 1,095.94 163.75
ALBERTS, BOB & JD 91 BLK 605 1,050.72 173.50
FOCKEN RIVER RANCH 50 BLK 646 1,056.21 163.50
FOCKEN RIVER RANCH 25 BLK 753 1,166.20 154.75
FOCKEN RIVER RANCH 10 BWF 509 912.01 179.00
A & K RANCH 94 BLK 522 989.64 189.25
A & K RANCH 66 BLK 604 1,052.57 174.00
A & K RANCH 21 BLK 392 784.76 200.00
KLOPPENBORG, JIM & AYDAN 104 BLK 747 1,099.32 147.00
KLOPPENBORG, JIM & AYDAN 119 BLK 657 1,070.94 163.00
KLOPPENBORG, JIM & AYDAN 59 BLK 563 963.69 171.00
KLOPPENBORG, JIM & AYDAN 12 BLK 470 850.70 181.00
KLOPPENBORG, JIM & AYDAN 33 RED 677 1,095.49 161.75
HAWK, MIKE 78 BLK/BWF 650 1,069.10 164.25
HAWK, MIKE 34 BLK/BWF 776 1,183.67 152.50
HAWK, MIKE 29 BLK/BWF 565 960.50 170.00

Special Feeder Cattle Auction – Wednesday, January 29, 2020

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEUTER, AL 23 RED 444 732.82 165.00
STEUTER, AL 34 RED 372 647.89 174.00
MUNDORF, JOE & KATIE 44 BLK 488 791.78 162.00
MUNDORF, JOE & KATIE 20 RED 389 638.78 164.00
DEARMONT, RON & BRET 17 BLK 503 811.16 161.00
FOCKEN, CLINT & CINDY 56 BLK 620 962.69 155.25
FOCKEN, CLINT & CINDY 21 BLK 511 831.46 162.50
RAVEN CATTLE CO 80 BLK 591 922.35 156.00
YOUNG, SAM & JODIE 24 BLK 466 787.96 169.00
GILES & MCFADDEN 26 BLK 626 947.64 151.25
GILES & MCFADDEN 30 BLK 556 885.96 159.25
STEWART, DALE & FAMILY 28 BLK 483 797.60 165.00
NACHTMAN, GARY 17 BLK 533 864.79 162.00
ALTMAIER, ANDY & JAY 32 BLK/BWF 578 911.53 157.50
ALTMAIER, ANDY & JAY 15 BLK/BWF 508 813.33 160.00
BRETSCHNEIDER & BECKER 94 BLK 506 851.62 168.00
BRETSCHNEIDER & BECKER 45 BLK 572 916.27 160.00
BRETSCHNEIDER & BECKER 30 BLK 426 768.00 180.00
VAN EPPS, VERNON & JEAN 56 BLK 582 937.25 161.00
FISCHER, DAVE & KAY 42 BLK 530 883.78 166.75
FISCHER, DAVE & KAY 32 BLK 612 946.07 154.50
FISCHER, DAVE & KAY 16 BLK 473 786.43 166.00
LUDEMANN, GARY & CHAD 57 BLK 643 1,100.25 171.00
LINSE, DD 21 BLK 539 885.21 164.00
KARTAK, BEN & LYNN 70 BLK 568 918.59 161.50
WOITA RANCH 25 BLK 629 958.57 152.25
WOITA RANCH 44 BLK 566 892.56 157.50
DAVIS, BOB & MONA/JOSH WRIGHT 76 BLK 531 883.08 166.00
DAVIS, BOB & MONA/JOSH WRIGHT 19 BLK 449 741.20 165.00
KACZOR, LARRY & PAM 38 BLK 532 857.54 161.00
KACZOR, LARRY & PAM 26 BLK 451 781.83 173.00
KELLER, JIM & EDITH 32 BLK 679 1,039.68 153.00
KELLER, JIM & EDITH 33 BLK 689 1,013.41 147.00
KELLER, JIM & EDITH 41 BLK 614 948.26 154.25
KELLER, JIM & EDITH 84 BLK 605 931.29 153.75
KELLER, JIM & EDITH 37 BLK 526 836.90 159.00
KELLER, JIM & EDITH 25 HERF 572 806.80 141.00
ADO RANCH (RUSS & BROCK OLSON) 94 BLK 580 1,000.50 172.50
ADO RANCH (RUSS & BROCK OLSON) 31 BLK 649 1,028.97 158.50
ADO RANCH (RUSS & BROCK OLSON) 51 BLK 478 798.98 167.00
RAMM’S ANGUS RANCH (ROSE, JUSTIN, & MEGAN) 80 BLK 612 931.57 152.00
RAMM’S ANGUS RANCH (ROSE, JUSTIN, & MEGAN) 24 BLK 687 979.39 142.50
ROCKIN OZ RANCH 87 CHARX 659 980.72 148.75
ROCKIN OZ RANCH 90 CHARX 594 911.58 153.25
ROCKIN OZ RANCH 85 RED 592 897.41 151.50
MIZNER & FLETCHER 19 BLK 550 875.34 159.00
HEIFER CALF BV
Seller # Hd Description AvgWeight Avg_Price/HD Price
VAN EPPS, VERNON & JEAN 80 BLK 658 1,096.51 166.50
LUDEMANN, GARY & CHAD 79 BLK 565 930.26 164.50
LUDEMANN, GARY & CHAD 44 BLK 511 835.52 163.50
LINSE, DD 60 BLK 645 1,112.63 172.50
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HAYLAND CATTLE CO 18 BLK 605 910.53 150.50
DEARMONT, RON & BRET 33 BLK 579 927.52 160.00
DEARMONT, RON & BRET 22 BLK 512 920.35 179.50
ROSSENBACH, JOHN 66 BLK 477 955.15 200.00
ROSSENBACH, JOHN 25 BLK 423 846.00 200.00
FOCKEN, CLINT & CINDY 19 BLK 618 977.94 158.00
STEWART, DALE & FAMILY 18 BLK 527 957.92 181.50
NACHTMAN, GARY 29 BLK/BWF 641 1,044.41 162.75
NACHTMAN, GARY 20 BLK/BWF 526 966.13 183.50
LINSE, DD 47 BLK 703 1,066.14 151.50
LINSE, DD 16 BLK 574 975.91 170.00
KARTAK, BEN & LYNN 43 BLK 589 966.84 164.00
KARTAK, BEN & LYNN 15 BLK 644 1,021.80 158.50
WOITA RANCH 26 BLK 655 1,034.48 157.75
WOITA RANCH 39 BLK 575 978.37 170.00
KACZOR, LARRY & PAM 41 BLK 520 978.52 188.00
LARSON, STEVE & STAN/AUSTIN KROLL 90 BLK 515 997.17 193.50
LARSON, STEVE & STAN/AUSTIN KROLL 43 BLK 587 992.38 169.00
LARSON, STEVE & STAN/AUSTIN KROLL 22 BLK 388 788.01 203.00
KNOX, PAUL 45 BLK 638 1,062.15 166.25
KNOX, PAUL 23 BLK 724 1,098.87 151.75
KNOX, PAUL 30 BLK 560 975.85 174.00
HIGGINS, JOE & JOHN 33 BLK 643 1,064.11 165.25
HIGGINS, JOE & JOHN 33 BLK 577 987.65 171.00
HIGGINS, JOE & JOHN 20 BLK 491 958.43 195.00
ADO RANCH (RUSS & BROCK OLSON) 85 BLK/BWF 633 1,081.35 170.75
ADO RANCH (RUSS & BROCK OLSON) 40 BLK 727 1,105.80 152.00
ADO RANCH (RUSS & BROCK OLSON) 40 BLK 558 941.49 168.50
ADO RANCH (RUSS & BROCK OLSON) 18 BLK 472 903.01 191.00
RAMM’S ANGUS RANCH (ROSE, JUSTIN, & MEGAN) 70 BLK 782 1,146.89 146.50
RAMM’S ANGUS RANCH (ROSE, JUSTIN, & MEGAN) 127 BLK 678 1,067.26 157.25
RAMM’S ANGUS RANCH (ROSE, JUSTIN, & MEGAN) 52 BLK 594 1,003.09 168.75
HOLLENBECK, WAYNE & JACKIE 86 BLK 668 1,085.00 162.25
HOLLENBECK, WAYNE & JACKIE 90 BLK 603 1,027.08 170.25
HOLLENBECK, WAYNE & JACKIE 23 BLK 522 948.53 181.50
HOLLENBECK, WAYNE & JACKIE 28 BLK 525 953.52 181.50
COX CATTLE CO 79 BLK 649 1,105.87 170.25
COX CATTLE CO 94 BLK 590 1,032.14 174.75
COX CATTLE CO 51 BLK 554 983.04 177.25
HOLLENBECK, TODD & PAM 79 BLK 733 1,129.21 154.00
HOLLENBECK, TODD & PAM 88 BLK 642 1,073.64 167.00
HOLLENBECK, TODD & PAM 30 BLK 559 990.02 177.00
MURPHY, JEROME & TERRY 80 BLK 732 1,145.68 156.50
MURPHY, JEROME & TERRY 88 BLK 688 1,106.07 160.75
MURPHY, JEROME & TERRY 69 BLK 629 1,052.10 167.25
GARWOOD, ARDEN & LYNN 88 BLK 615 1,069.15 173.75
GARWOOD, ARDEN & LYNN 52 BLK 707 1,104.30 156.00
JOHNSON & WHERLEY 70 BLK 823 1,173.28 142.50
JOHNSON & WHERLEY 83 BLK 735 1,096.60 149.10
JOHNSON & WHERLEY 23 BLK 670 972.76 145.00
GARWOOD, ARDEN & LYNN 65 BLK 529 985.51 186.00
MORRIS, LEON 47 BLK/BWF 616 1,011.04 164.00
MORRIS, LEON 22 BLK/BWF 722 1,077.20 149.00
MORRIS, LEON 16 BLK 521 934.16 179.00
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
MUNGER, BRIAN 22 BLK 784 1,036.96 132.25
MUNGER, BRIAN 28 BLK 690 922.10 133.50