| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GARWOOD, ROSS | 10 | BLK | 451 | 660.32 | 146.25 | |||
| KOENIG, TONY & DAN | 42 | BLK | 481 | 729.18 | 151.50 | |||
| KOENIG, TONY & DAN | 10 | BLK | 624 | 824.34 | 132.00 | |||
| KOENIG, TONY & DAN | 28 | BLK | 408 | 631.52 | 154.50 | |||
| CEDAR HILL RANCH (GREG SCHMITZ) | 35 | BLK/BWF | 420 | 630.00 | 150.00 | |||
| HAWK, MIKE | 44 | BLK/BWF | 523 | 756.49 | 144.50 | |||
| HAWK, MIKE | 35 | BLK/BWF | 661 | 826.43 | 125.00 | |||
| HAWK, MIKE | 10 | BLK/BWF | 444 | 708.98 | 159.50 | |||
| HAWK, MIKE | 21 | RWF | 570 | 772.67 | 135.50 | |||
| SCHELL’S ROLLING STONE RANCH | 11 | BLK | 478 | 690.97 | 144.50 | |||
| SANDALL, DAN | 100 | BLK | 476 | 806.98 | 169.25 | |||
| SANDALL, DAN | 22 | BLK | 551 | 854.26 | 155.00 | |||
| SANDALL, DAN | 28 | BLK | 383 | 677.97 | 177.00 | |||
| 7J LAND & CATTLE | 78 | BLK | 605 | 871.75 | 144.00 | |||
| 7J LAND & CATTLE | 17 | BLK | 526 | 810.76 | 154.00 | |||
| LADELY, WYATT | 65 | BLK | 606 | 879.37 | 145.00 | |||
| LADELY, WYATT | 15 | BLK | 481 | 770.13 | 160.00 | |||
| SYBRANT, COLBY & JODI | 37 | BLK | 636 | 895.28 | 140.75 | |||
| SYBRANT, COLBY & JODI | 13 | BLK | 548 | 845.22 | 154.00 | |||
| HANGING S RANCH | 31 | BLK | 680 | 865.92 | 127.25 | |||
| HANGING S RANCH | 11 | BLK | 593 | 833.42 | 140.50 | |||
| GESIRIECH LAND & CATTLE | 28 | BLK | 567 | 841.05 | 148.25 | |||
| BURDICK RANCH | 40 | BLK | 563 | 854.73 | 151.75 | |||
| SCHWINDT, RYAN | 71 | BLK | 825 | 1,035.38 | 125.50 | |||
| SCHWINDT, RYAN | 74 | BLK | 836 | 985.52 | 117.75 | |||
| SCHWINDT, RYAN | 73 | BLK | 742 | 872.64 | 117.50 | |||
| SCHWINDT, RYAN | 73 | BLK | 745 | 871.25 | 116.85 | |||
| SCHWINDT, RYAN | 44 | BLK/BWF | 625 | 836.09 | 133.75 | |||
| SCHWINDT, RYAN | 17 | RED | 780 | 959.40 | 123.00 | |||
| KAYL, TOM & TUCKER | 51 | BLK/BWF | 717 | 882.71 | 123.00 | |||
| KAYL, TOM & TUCKER | 39 | BLK/BWF | 645 | 900.85 | 139.50 | |||
| KAYL, TOM & TUCKER | 18 | RED | 622 | 818.22 | 131.50 | |||
| KAYL, TOM & TUCKER | 11 | RED | 819 | 950.15 | 116.00 | |||
| RAINFORTH, KEVIN | 40 | BLK/BWF | 544 | 776.45 | 142.50 | |||
| RAINFORTH, KEVIN | 19 | BLK/BWF | 601 | 842.98 | 140.25 | |||
| RAINFORTH, KEVIN | 45 | BLK/BWF | 775 | 876.00 | 113.00 | |||
| RAINFORTH, KEVIN | 12 | RED | 753 | 881.40 | 117.00 | |||
| APPLEMAN, BOB | 21 | BLK | 660 | 872.14 | 132.00 | |||
| HEIFER CALF BV | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SCHELL’S ROLLING STONE RANCH | 39 | BLK | 555 | 821.40 | 148.00 | |||
| GESIRIECH LAND & CATTLE | 22 | BLK | 657 | 887.01 | 135.00 | |||
| LARSEN, ERNIE & SONS | 40 | BLK | 751 | 1,070.89 | 142.50 | |||
| LARSEN, ERNIE & SONS | 29 | BLK | 663 | 895.42 | 135.00 | |||
| LEONARD, JOE & CHRISTI | 32 | RED | 695 | 984.53 | 141.50 | |||
| BURDICK RANCH | 70 | BLK | 670 | 913.17 | 136.25 | |||
| BURDICK RANCH | 91 | BLK | 615 | 898.38 | 146.00 | |||
| BECK, DAN | 23 | BLK | 736 | 890.93 | 121.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GARWOOD, ROSS | 11 | BLK | 460 | 737.45 | 160.00 | |||
| KOENIG, TONY & DAN | 39 | BLK | 472 | 776.74 | 164.50 | |||
| KOENIG, TONY & DAN | 15 | BLK | 576 | 858.24 | 149.00 | |||
| KOENIG, TONY & DAN | 24 | BLK | 398 | 673.54 | 169.00 | |||
| CEDAR HILL RANCH (GREG SCHMITZ) | 37 | BLK/BWF | 471 | 710.20 | 150.50 | |||
| CEDAR HILL RANCH (GREG SCHMITZ) | 13 | BLK/BWF | 531 | 781.36 | 147.00 | |||
| CEDAR HILL RANCH (GREG SCHMITZ) | 15 | BLK/BWF | 393 | 633.80 | 161.00 | |||
| HAWK, MIKE | 33 | BLK/BWF | 657 | 915.67 | 139.25 | |||
| HAWK, MIKE | 26 | BLK/BWF | 533 | 821.83 | 154.00 | |||
| LEONARD, JOE & CHRISTI | 17 | RED | 743 | 996.33 | 134.00 | |||
| OLBERDING, RALPH | 17 | BLK | 667 | 953.49 | 142.75 | |||
| OLBERDING, RALPH | 23 | BLK | 802 | 1,065.75 | 132.75 | |||
| BURDICK RANCH | 64 | BLK | 636 | 996.34 | 156.50 | |||
| BURDICK RANCH | 83 | BLK | 696 | 1,018.20 | 146.25 | |||
| PALMER, BRUCE & JUSTIN | 74 | BLK | 805 | 1,099.10 | 136.50 | |||
| PALMER, BRUCE & JUSTIN | 84 | BLK | 709 | 1,026.35 | 144.75 | |||
| PALMER, BRUCE & JUSTIN | 57 | BLK | 611 | 1,012.74 | 165.50 | |||
| MONAHAN CATTLE CO | 157 | BWF | 666 | 1,079.21 | 162.00 | |||
| MONAHAN CATTLE CO | 80 | BWF | 727 | 1,032.52 | 142.00 | |||
| MONAHAN CATTLE CO | 78 | RWF | 641 | 984.76 | 153.50 | |||
| MONAHAN CATTLE CO | 138 | RWF | 699 | 966.70 | 138.25 | |||
| MONAHAN CATTLE CO | 73 | HERF | 649 | 1,000.79 | 154.00 | |||
| MONAHAN CATTLE CO | 76 | HERF | 645 | 965.65 | 149.50 | |||
| HEIM, JAKE & TAMARA | 31 | BLK/BWF | 878 | 1,018.93 | 116.00 | |||
| HEIM, JAKE & TAMARA | 36 | BLK/BWF | 730 | 961.05 | 131.50 | |||
| HEIM, JAKE & TAMARA | 17 | HERF | 729 | 934.02 | 128.00 | |||
| HEIM, JAKE & TAMARA | 13 | HERF | 646 | 976.85 | 151.00 | |||
| SHOVEL DOT RANCH | 134 | BLK | 950 | 1,088.43 | 114.50 | |||
| BECK, DAN | 60 | BLK | 903 | 1,030.09 | 114.00 | |||
| KAYL, TOM & TUCKER | 74 | BLK/BWF | 708 | 1,016.52 | 143.50 | |||
| KAYL, TOM & TUCKER | 54 | BLK/BWF | 816 | 1,037.28 | 127.00 | |||
| KAYL, TOM & TUCKER | 32 | BLK/BWF | 623 | 932.04 | 149.50 | |||
| KAYL, TOM & TUCKER | 20 | BLK/BWF | 786 | 1,022.78 | 130.00 | |||
| KAYL, TOM & TUCKER | 25 | BLK | 809 | 999.86 | 123.50 | |||
| KAYL, TOM & TUCKER | 11 | BLK | 693 | 949.66 | 137.00 | |||
| RAINFORTH, KEVIN | 42 | BLK/BWF | 532 | 832.80 | 156.50 | |||
| RAINFORTH, KEVIN | 18 | BLK/BWF | 610 | 931.10 | 152.50 | |||
| RAINFORTH, KEVIN | 10 | BLK | 434 | 690.06 | 159.00 | |||
| RAINFORTH, KEVIN | 14 | BLK/BWF | 768 | 929.97 | 121.00 | |||
| RAINFORTH, KEVIN | 33 | BLK/BWF | 850 | 995.21 | 117.00 | |||
| RAINFORTH, KEVIN | 10 | RED | 844 | 970.60 | 115.00 | |||
| KAUP, BRIAN | 28 | RWF | 745 | 1,006.71 | 135.00 | |||
| APPLEMAN, BOB | 18 | BLK | 652 | 964.07 | 147.75 | |||
| SPRING VALLEY RANCH | 18 | BLK | 722 | 935.28 | 129.50 | |||
| MONAHAN CATTLE CO | 14 | BLK/BWF | 634 | 808.71 | 127.50 | |||
| YRLG HFR PCKO | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| BEEL BROTHERS | 12 | BLK | 877 | 929.71 | 106.00 | |||
Special Bred Cow & Bred Heifer Auction – Wednesday, March 4, 2020
| BRED COW | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SHAW FAMILY | 23 | BLK/BWF | 1404 | 960.00 | |||
| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| LARSON, BRIAN | 6 | BLK/BWF | 1286 | 775.00 | |||
| SCHIPPOREIT, ERIC | 12 | BLK/BWF | 1320 | 940.00 | |||
| HITCHCOCK, MIKE | 12 | HERF | 1309 | 775.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SHAW FAMILY | 41 | BLK/BWF | 1432 | 1,110.00 | |||
| SHAW FAMILY | 7 | BLK/BWF | 1304 | 775.00 | |||
| LARSON, STEVE & JASON | 25 | BLK | 1347 | 1,070.00 | |||
| LARSON, BRIAN | 11 | BLK/BWF | 1344 | 1,040.00 | |||
| SCHIPPOREIT, ERIC | 16 | BLK | 1286 | 1,130.00 | |||
| TURPIN, GENE & KATHY | 19 | BLK/BWF | 1358 | 1,140.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SHAW FAMILY | 41 | BWF | 1428 | 1,400.00 | |||
| SHAW FAMILY | 17 | BWF | 1292 | 1,260.00 | |||
| LARSON, STEVE & JASON | 24 | BLK | 1294 | 1,270.00 | |||
| LARSON, STEVE & JASON | 16 | BLK | 1259 | 1,220.00 | |||
| LARSON, STEVE & JASON | 5 | BLK | 1262 | 950.00 | |||
| LARSON, BRIAN | 11 | BLK/BWF | 1343 | 1,330.00 | |||
| SCHIPPOREIT, ERIC | 23 | BLK/BWF | 1219 | 1,220.00 | |||
| SCHIPPOREIT, ERIC | 22 | BLK/BWF | 1222 | 1,175.00 | |||
| SCHIPPOREIT, ERIC | 17 | BLK/BWF | 1414 | 1,200.00 | |||
| TURPIN, GENE & KATHY | 15 | BLK/BWF | 1307 | 1,300.00 | |||
| HITCHCOCK, MIKE | 8 | HERF | 1297 | 1,050.00 | |||
| HITCHCOCK, MIKE | 15 | HERF | 1291 | 800.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| SHAW FAMILY | 50 | BWF | 1129 | 1,560.00 | |||
| SHAW FAMILY | 30 | BWF | 1123 | 1,530.00 | |||
| SHAW FAMILY | 11 | BWF | 1020 | 1,475.00 | |||
| SHAW FAMILY | 5 | BLK | 1111 | 1,500.00 | |||
| SCHIPPOREIT, ERIC | 16 | BLK | 1082 | 1,540.00 | |||
| SCHIPPOREIT, ERIC | 15 | BLK | 1141 | 1,550.00 | |||
| SCHIPPOREIT, ERIC | 21 | BWF | 1138 | 1,450.00 | |||
| SCHIPPOREIT, ERIC | 5 | BLK | 1395 | 1,300.00 | |||
| TURPIN, GENE & KATHY | 5 | BLK/BWF | 1199 | 1,400.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HANSON, RUSS | 9 | BLK | 1136 | 1,550.00 | |||
| SHAW FAMILY | 5 | BLK | 1061 | 1,510.00 | |||
| TURPIN, GENE & KATHY | 6 | BLK/BWF | 976 | 1,475.00 | |||
Special Replacement Heifer Auction – Monday, March 2, 2020
| HEIFER CALF BV | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| BOETTCHER, SCOTT & JIM | 67 | RED | 733 | 1,135.00 | |||
| BOETTCHER, SCOTT & JIM | 30 | RED | 822 | 1,150.00 | |||
| BOETTCHER, SCOTT & JIM | 14 | RED | 815 | 1,110.00 | |||
| BOETTCHER, SCOTT & JIM | 5 | RWF | 737 | 1,035.00 | |||
| DIAMOND G FARMS | 10 | RED | 724 | 1,110.00 | |||
| DIAMOND G FARMS | 17 | RED | 753 | 1,100.00 | |||
| DIAMOND G FARMS | 8 | BLK | 786 | 1,000.00 | |||
| DIAMOND G FARMS | 5 | RED | 671 | 900.00 | |||
| AMMON, NEIL & MARY | 35 | RED | 681 | 950.00 | |||
| AMMON, NEIL & MARY | 13 | RWF | 651 | 985.00 | |||
| MACLEOD, GARY | 66 | RED | 547 | 960.00 | |||
| MAY RANCH | 19 | RED | 648 | 950.00 | |||
| MAY RANCH | 14 | RWF | 619 | 935.00 | |||
Special Feeder Cattle Auction – Wednesday, February 26, 2020
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LACKAFF CATTLE CORP | 49 | RED | 621 | 864.21 | 139.00 | |||
| LACKAFF CATTLE CORP | 11 | RED | 564 | 784.09 | 139.00 | |||
| NICHOLAS, COLE | 12 | BLK/BWF | 511 | 762.38 | 149.00 | |||
| OSBORN, TOM & TIFFANY | 20 | BLK | 417 | 673.86 | 161.50 | |||
| NELSON, ERIC | 33 | BLK | 638 | 881.74 | 138.00 | |||
| NELSON, ERIC | 13 | BLK | 503 | 745.12 | 148.00 | |||
| BLOOMQUIST, TONY | 39 | CHARX | 563 | 823.03 | 146.00 | |||
| BLOOMQUIST, TONY | 18 | CHARX | 513 | 787.97 | 153.50 | |||
| SCHELL’S ROLLING STONE RANCH | 26 | BLK | 496 | 784.23 | 158.00 | |||
| SCHELL’S ROLLING STONE RANCH | 10 | BLK | 556 | 817.32 | 147.00 | |||
| SCHELL’S ROLLING STONE RANCH | 11 | BLK | 419 | 674.74 | 161.00 | |||
| DEKAY RANCH | 41 | BLK | 515 | 853.74 | 165.50 | |||
| DEKAY RANCH | 13 | BLK | 416 | 670.01 | 161.00 | |||
| KELLER, MIKE & JOHN | 24 | BLK | 533 | 875.01 | 164.00 | |||
| KELLER, MIKE & JOHN | 15 | BLK | 441 | 728.75 | 165.00 | |||
| WEGENER, ERIC, PAM & BOB | 38 | BLK | 523 | 863.86 | 165.00 | |||
| AMMON, NEIL & MARY | 48 | RED | 591 | 852.15 | 144.00 | |||
| AMMON, NEIL & MARY | 30 | HERF | 544 | 830.36 | 152.50 | |||
| ARROWSMITH RED ANGUS | 25 | RED | 593 | 854.78 | 144.00 | |||
| ARROWSMITH RED ANGUS | 11 | RED | 516 | 810.69 | 157.00 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 80 | BLK/BWF | 651 | 916.72 | 140.75 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 16 | BLK/BWF | 586 | 842.17 | 143.50 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 43 | BLK/BWF | 563 | 867.59 | 154.00 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 17 | BLK/BWF | 659 | 898.45 | 136.25 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 19 | BLK/BWF | 470 | 794.74 | 169.00 | |||
| HIGGINS, JOE & JOHN | 40 | BLK | 559 | 883.62 | 158.00 | |||
| HIGGINS, JOE & JOHN | 20 | BLK | 633 | 905.91 | 143.00 | |||
| HIGGINS, JOE & JOHN | 11 | BLK | 468 | 772.50 | 165.00 | |||
| JOHNSON, JIMM & JAKE | 67 | BLK/BWF | 648 | 909.01 | 140.25 | |||
| JOHNSON, JIMM & JAKE | 11 | BLK/BWF | 609 | 822.27 | 135.00 | |||
| DEBOLT, GENE & DIXIE | 12 | BLK/BWF | 615 | 868.33 | 141.00 | |||
| PARKS, AARON | 17 | BLK | 590 | 868.60 | 147.00 | |||
| BUTTERFIELD, DARYL | 19 | BLK | 751 | 921.01 | 122.50 | |||
| HAMILTON, NICK | 15 | BLK | 540 | 874.80 | 162.00 | |||
| HEIFER CALF BV | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| MCCOY, JAMES | 12 | BLK | 650 | 896.52 | 137.75 | |||
| MCCOY, JAMES | 12 | BLK | 759 | 964.67 | 127.00 | |||
| SCRANTON RANCH | 69 | BLK | 671 | 1,225.39 | 182.50 | |||
| SCRANTON RANCH | 86 | BLK | 624 | 1,049.41 | 168.00 | |||
| SCRANTON RANCH | 42 | BLK | 525 | 877.15 | 167.00 | |||
| COX CATTLE CO | 80 | BLK | 701 | 1,129.52 | 161.00 | |||
| COX CATTLE CO | 100 | BLK | 644 | 963.15 | 149.50 | |||
| COX CATTLE CO | 100 | BLK | 577 | 900.35 | 156.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LACKAFF CATTLE CORP | 20 | RED | 623 | 922.04 | 148.00 | |||
| NICHOLAS, COLE | 15 | BLK/BWF | 500 | 830.55 | 166.00 | |||
| OSBORN, TOM & TIFFANY | 18 | BLK | 414 | 804.56 | 194.00 | |||
| BLOOMQUIST, TONY | 12 | CHARX | 533 | 837.99 | 157.00 | |||
| SCHELL’S ROLLING STONE RANCH | 33 | BLK | 525 | 887.25 | 169.00 | |||
| SCHELL’S ROLLING STONE RANCH | 11 | BLK | 430 | 788.56 | 183.00 | |||
| DEKAY RANCH | 24 | BLK | 511 | 951.31 | 186.00 | |||
| DEKAY RANCH | 10 | BLK | 638 | 1,027.99 | 161.00 | |||
| KELLER, MIKE & JOHN | 84 | BLK | 546 | 1,025.56 | 187.50 | |||
| KELLER, MIKE & JOHN | 40 | BLK | 648 | 1,122.34 | 173.00 | |||
| KELLER, MIKE & JOHN | 28 | BLK | 464 | 928.57 | 200.00 | |||
| IVERSON, TIM/NATE & JESSICA KEMPCKE | 45 | BLK/BWF | 529 | 1,007.75 | 190.50 | |||
| IVERSON, TIM/NATE & JESSICA KEMPCKE | 17 | BLK/BWF | 451 | 839.19 | 186.00 | |||
| GILES, JOE | 24 | BLK | 685 | 1,030.93 | 150.50 | |||
| GILES, JOE | 10 | BLK | 560 | 1,030.40 | 184.00 | |||
| MCCOY, JAMES | 24 | BLK | 673 | 1,029.88 | 153.00 | |||
| AMMON, NEIL & MARY | 80 | RED | 635 | 1,016.60 | 160.00 | |||
| AMMON, NEIL & MARY | 16 | RED | 673 | 1,017.36 | 151.00 | |||
| AMMON, NEIL & MARY | 24 | RED | 556 | 962.31 | 173.00 | |||
| AMMON, NEIL & MARY | 24 | HERF | 623 | 941.55 | 151.00 | |||
| ARROWSMITH RED ANGUS | 17 | RED | 704 | 958.40 | 136.00 | |||
| ARROWSMITH RED ANGUS | 24 | RED | 614 | 896.99 | 146.00 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 75 | BLK | 801 | 1,093.64 | 136.50 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 87 | BLK/BWF | 711 | 1,075.70 | 151.25 | |||
| TAYLOR QUARTER CIRCLE T RANCH | 26 | BLK | 612 | 1,017.07 | 166.00 | |||
| SWIM, GREG & CHAR/MICHELE LEZOTTE | 27 | BLK/BWF | 541 | 968.92 | 179.00 | |||
| DEBOLT, GENE & DIXIE | 14 | BLK | 625 | 1,031.84 | 165.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LACKAFF CATTLE CORP | 14 | RED | 730 | 912.95 | 125.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LACKAFF CATTLE CORP | 29 | RED | 799 | 1,055.77 | 132.00 | |||