| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| STRAND, RON | 12 | BLK | 621 | 957.37 | 154.00 | |||
| PASS RANCH | 73 | BLK | 474 | 852.13 | 179.50 | |||
| PASS RANCH | 17 | BLK | 415 | 727.28 | 175.00 | |||
| CROOKED CREEK CATTLE CO | 29 | BLK/BWF | 607 | 957.49 | 157.50 | |||
| HIGGINS, SHAUN | 41 | BLK | 492 | 827.50 | 168.00 | |||
| HIGGINS, SHAUN | 15 | BLK | 585 | 903.83 | 154.50 | |||
| HIGGINS, SHAUN | 18 | BLK | 417 | 755.17 | 181.00 | |||
| WELKER, MIKE & DEAN | 41 | BLK | 448 | 806.71 | 180.00 | |||
| WELKER, MIKE & DEAN | 12 | BLK | 352 | 633.75 | 180.00 | |||
| CAHOY, ROB & MIKE | 55 | BLK | 586 | 900.07 | 153.50 | |||
| BAMMERLIN, TERESA/JASON & CHANA ORTON | 13 | BLK | 665 | 970.90 | 146.00 | |||
| DAVIS, MIKE & JAY T | 24 | BLK | 564 | 881.08 | 156.00 | |||
| DAVIS, MIKE & JAY T | 14 | BLK | 475 | 813.47 | 171.00 | |||
| STEC, ROGER | 32 | BLK | 562 | 881.96 | 156.75 | |||
| STEC, ROGER | 13 | BLK | 650 | 975.00 | 150.00 | |||
| LEMMER, BARRY | 19 | BLK/BWF | 643 | 940.16 | 146.00 | |||
| LEMMER, BARRY | 38 | BLK/BWF | 571 | 934.96 | 163.50 | |||
| ESTES, ALAN | 84 | BLK | 599 | 901.93 | 150.50 | |||
| CHOHON, DUKE & CHELSEY | 28 | BLK/BWF | 618 | 890.74 | 144.00 | |||
| CHOHON, DUKE & CHELSEY | 14 | BLK/BWF | 710 | 1,001.60 | 141.00 | |||
| CHOHON, DUKE & CHELSEY | 16 | BLK/BWF | 542 | 826.43 | 152.25 | |||
| ROCKING C RANCH | 42 | CHARX | 633 | 927.12 | 146.25 | |||
| ROCKING C RANCH | 15 | CHARX | 545 | 839.30 | 154.00 | |||
| FRITZ, TODD & GARY | 82 | CHARX | 650 | 951.61 | 146.25 | |||
| FRITZ, TODD & GARY | 72 | CHARX | 587 | 895.73 | 152.50 | |||
| FRITZ, TODD & GARY | 33 | CHARX | 485 | 808.03 | 166.50 | |||
| ZIMMERER, GENE | 42 | CHARX | 757 | 1,071.36 | 141.50 | |||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 88 | BLK | 656 | 1,028.94 | 156.75 | |||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 29 | BLK | 720 | 1,066.37 | 148.00 | |||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 49 | BLK | 565 | 887.21 | 157.00 | |||
| MAURER, JAKE & JACOB/PAYTON SHANKLAND | 15 | BWF | 644 | 966.00 | 150.00 | |||
| LURZ CATTLE | 50 | BLK | 611 | 952.88 | 155.75 | |||
| LURZ CATTLE | 17 | BLK | 672 | 967.76 | 144.00 | |||
| LURZ CATTLE | 16 | BWF | 605 | 925.65 | 153.00 | |||
| LURZ CATTLE | 18 | BLK/BWF | 526 | 841.78 | 160.00 | |||
| STEC, JO | 19 | BLK | 590 | 917.45 | 155.50 | |||
| SHOEMAKER, TERRY | 11 | BLK | 589 | 955.06 | 162.00 | |||
| WOODED HILL RANCH | 16 | BLK | 610 | 828.92 | 135.75 | |||
| WOODED HILL RANCH | 25 | BLK/BWF | 506 | 726.11 | 143.50 | |||
| HEIFER CALF BV | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KARTAK, BEN & LYNN | 62 | BLK | 639 | 1,068.40 | 167.00 | |||
| KARTAK, BEN & LYNN | 18 | BWF | 592 | 959.40 | 162.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| STEUTER, AL | 43 | RED | 420 | 845.13 | 201.00 | |||
| STEUTER, AL | 17 | RED | 352 | 779.35 | 221.00 | |||
| HOCKENBARY, JOHN | 20 | BLK | 484 | 896.79 | 185.00 | |||
| HOCKENBARY, JOHN | 15 | BLK | 418 | 816.40 | 195.00 | |||
| THOMAS, LORRIN | 14 | BLK | 608 | 991.97 | 163.00 | |||
| STRAND, RON | 11 | BLK | 578 | 936.65 | 162.00 | |||
| HIGGINS, SHAUN | 26 | BLK | 601 | 1,028.30 | 171.00 | |||
| HIGGINS, SHAUN | 38 | BLK | 517 | 947.03 | 183.00 | |||
| HIGGINS, SHAUN | 30 | BLK | 423 | 867.49 | 205.00 | |||
| WELKER, MIKE & DEAN | 47 | BLK | 536 | 989.23 | 184.50 | |||
| WELKER, MIKE & DEAN | 28 | BLK | 607 | 1,029.41 | 169.50 | |||
| WELKER, MIKE & DEAN | 19 | BLK | 472 | 896.14 | 189.50 | |||
| MURPHY, DENNIS | 44 | BLK | 557 | 1,017.65 | 182.50 | |||
| MURPHY, DENNIS | 20 | BLK | 643 | 1,050.11 | 163.25 | |||
| MURPHY, DENNIS | 19 | BLK | 468 | 876.44 | 187.00 | |||
| CAHOY, ROB & MIKE | 26 | BLK | 588 | 1,012.15 | 172.00 | |||
| BAMMERLIN, TERESA/JASON & CHANA ORTON | 39 | BLK | 639 | 1,068.16 | 167.00 | |||
| BAMMERLIN, TERESA/JASON & CHANA ORTON | 22 | BLK | 690 | 1,115.82 | 161.50 | |||
| DAVIS, MIKE & JAY T | 24 | BLK | 701 | 1,122.33 | 160.00 | |||
| DAVIS, MIKE & JAY T | 48 | BLK | 601 | 1,045.58 | 173.75 | |||
| DAVIS, MIKE & JAY T | 11 | BLK | 521 | 983.63 | 188.50 | |||
| RIFLE VALLEY RANCH | 73 | BLK | 631 | 1,115.21 | 176.50 | |||
| RIFLE VALLEY RANCH | 33 | BLK | 695 | 1,132.10 | 162.75 | |||
| RIFLE VALLEY RANCH | 14 | BLK | 551 | 1,020.80 | 185.00 | |||
| STEC, ROGER | 43 | BLK | 580 | 1,076.33 | 185.50 | |||
| STEC, ROGER | 30 | BLK | 673 | 1,111.28 | 165.00 | |||
| STEC, ROGER | 12 | BLK | 534 | 994.33 | 186.00 | |||
| LEMMER, BARRY | 42 | BLK/BWF | 619 | 1,077.56 | 174.00 | |||
| LEMMER, BARRY | 18 | BLK/BWF | 732 | 1,146.36 | 156.50 | |||
| LEMMER, BARRY | 21 | BLK | 575 | 986.53 | 171.50 | |||
| SHOEMAKER, CHUCK | 83 | RED | 707 | 1,122.53 | 158.75 | |||
| SHOEMAKER, CHUCK | 93 | RED | 658 | 1,074.38 | 163.25 | |||
| SHOEMAKER, CHUCK | 88 | RED | 614 | 1,029.17 | 167.50 | |||
| SHOEMAKER, CHUCK | 80 | BLK | 689 | 1,086.45 | 157.50 | |||
| SHOEMAKER, CHUCK | 87 | BLK | 633 | 1,036.06 | 163.50 | |||
| SHOEMAKER, CHUCK | 12 | CHARX | 590 | 959.43 | 162.50 | |||
| ESTES, ALAN | 79 | BLK | 620 | 1,051.76 | 169.50 | |||
| ESTES, ALAN | 12 | BLK | 518 | 901.90 | 174.00 | |||
| CHOHON, DUKE & CHELSEY | 82 | BLK/BWF | 697 | 1,080.46 | 155.00 | |||
| CHOHON, DUKE & CHELSEY | 43 | BLK/BWF | 796 | 1,153.29 | 144.75 | |||
| CHOHON, DUKE & CHELSEY | 16 | BLK/BWF | 575 | 963.65 | 167.50 | |||
| CHOHON, DUKE & CHELSEY | 14 | RWF | 739 | 1,142.75 | 154.50 | |||
| ROCKING C RANCH | 60 | BLK | 649 | 1,038.56 | 160.00 | |||
| ROCKING C RANCH | 23 | BLK | 753 | 1,141.19 | 151.50 | |||
| ROCKING C RANCH | 32 | CHARX | 636 | 1,001.85 | 157.50 | |||
| ROCKING C RANCH | 15 | CHARX | 711 | 1,063.44 | 149.50 | |||
| ROCKING C RANCH | 32 | BLK | 530 | 917.17 | 173.00 | |||
| FRITZ, TODD & GARY | 72 | CHARX | 690 | 1,096.70 | 158.75 | |||
| FRITZ, TODD & GARY | 86 | CHARX | 600 | 984.19 | 164.00 | |||
| FRITZ, TODD & GARY | 32 | CHARX | 489 | 886.62 | 181.00 | |||
| ZIMMERER, GENE | 70 | CHARX | 803 | 1,209.59 | 150.50 | |||
| BLOOMQUIST, TONY | 54 | CHARX | 573 | 953.17 | 166.25 | |||
| BLOOMQUIST, TONY | 22 | CHARX | 643 | 1,020.16 | 158.50 | |||
| BLOOMQUIST, TONY | 14 | CHARX | 501 | 887.53 | 177.00 | |||
| STEC, JO | 23 | BLK | 598 | 1,029.01 | 172.00 | |||
| STEC, JO | 17 | BLK | 701 | 1,078.96 | 153.75 | |||
| WOODED HILL RANCH | 16 | BLK | 617 | 926.72 | 150.00 | |||
| WOODED HILL RANCH | 12 | CHARX | 500 | 808.17 | 161.50 | |||
| YRLG HFR PCKO | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SISSON, JEFF & CHERA | 52 | BLK/BWF | 809 | 1,116.47 | 138.00 | |||
| SISSON, JEFF & CHERA | 15 | BLK/BWF | 721 | 1,016.61 | 141.00 | |||
| SCHOETTGER, KEVIN | 21 | BLK | 768 | 1,071.49 | 139.50 | |||
Special Feeder Cattle Auction – Wednesday, January 15, 2020
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SCHELL’S ROLLING STONE RANCH | 21 | BLK | 402 | 644.19 | 160.00 | |||
| ROTH, DAVE & SUSAN | 66 | CHARX | 555 | 848.57 | 152.75 | |||
| ROTH, DAVE & SUSAN | 17 | CHARX | 609 | 912.15 | 149.75 | |||
| ROTH, DAVE & SUSAN | 24 | CHARX | 441 | 706.33 | 160.00 | |||
| SCHMIDT, ARVIN & JOYCE | 31 | BLK | 515 | 840.76 | 163.00 | |||
| CONNELL, DON | 52 | BLK | 450 | 791.10 | 175.50 | |||
| CONNELL, DON | 16 | BLK | 376 | 639.63 | 170.00 | |||
| MORTON, TED/TIM KUMMER | 66 | BLK | 547 | 877.49 | 160.25 | |||
| MORTON, TED/TIM KUMMER | 24 | BLK | 633 | 953.17 | 150.50 | |||
| MORTON, TED/TIM KUMMER | 14 | BLK | 436 | 728.84 | 167.00 | |||
| HERRINGTON RANCH | 102 | BLK | 531 | 872.46 | 164.25 | |||
| HERRINGTON RANCH | 23 | BLK | 446 | 756.85 | 169.50 | |||
| DRUEKE, DAN & KATHY | 45 | BLK | 585 | 913.99 | 156.00 | |||
| DRUEKE, DAN & KATHY | 13 | BLK | 523 | 842.77 | 161.00 | |||
| FINNEY, BLAINE | 42 | BLK | 680 | 1,007.10 | 148.00 | |||
| FINNEY, BLAINE | 36 | BLK | 611 | 920.14 | 150.50 | |||
| STRELOW, MONTE, STACY, & JOHN | 20 | BWF | 604 | 921.86 | 152.50 | |||
| STRELOW, MONTE, STACY, & JOHN | 56 | BLK | 582 | 916.73 | 157.50 | |||
| STRELOW, MONTE, STACY, & JOHN | 30 | BLK | 665 | 1,004.65 | 151.00 | |||
| STRELOW, MONTE, STACY, & JOHN | 21 | BLK | 486 | 788.01 | 162.00 | |||
| BOW & ARROW RANCH | 91 | BLK/BWF | 645 | 945.33 | 146.50 | |||
| BOW & ARROW RANCH | 188 | BLK/BWF | 571 | 904.89 | 158.25 | |||
| BOW & ARROW RANCH | 50 | BLK/BWF | 502 | 824.26 | 164.00 | |||
| BOW & ARROW RANCH | 14 | RWF | 653 | 901.44 | 138.00 | |||
| BOW & ARROW RANCH | 23 | RWF | 574 | 835.68 | 145.50 | |||
| PAULSON, DONN | 69 | BLK | 647 | 1,035.36 | 160.00 | |||
| LUTHER, CURT & KAREN | 60 | BLK | 631 | 965.69 | 153.00 | |||
| LUTHER, CURT & KAREN | 16 | BLK | 681 | 1,067.13 | 156.50 | |||
| LUTHER, CURT & KAREN | 14 | BLK | 532 | 862.65 | 162.00 | |||
| WEWEL, ANDREW & DENA | 25 | BLK | 675 | 1,046.25 | 155.00 | |||
| WEWEL, ANDREW & DENA | 25 | BLK | 593 | 890.40 | 150.00 | |||
| CHURCHILL RANCH | 80 | BLK | 566 | 897.61 | 158.50 | |||
| CHURCHILL RANCH | 31 | BLK/BWF | 637 | 944.10 | 148.00 | |||
| DUBS, TROY & TAMMIE | 57 | BLK | 726 | 1,039.01 | 143.00 | |||
| DUBS, TROY & TAMMIE | 49 | BLK | 631 | 928.65 | 147.00 | |||
| DUBS, TROY & TAMMIE | 13 | BLK | 513 | 820.92 | 160.00 | |||
| KENNEDY, PAT | 47 | BLK | 620 | 945.50 | 152.50 | |||
| KENNEDY, PAT | 32 | BLK | 697 | 1,047.29 | 150.25 | |||
| SLAYMAKER, JIM & KIP | 33 | BWF | 636 | 947.96 | 149.00 | |||
| SLAYMAKER, JIM & KIP | 43 | BLK | 691 | 1,024.48 | 148.25 | |||
| SLAYMAKER, JIM & KIP | 64 | BLK/BWF | 596 | 919.96 | 154.25 | |||
| SLAYMAKER, JIM & KIP | 40 | BLK/BWF | 535 | 846.68 | 158.00 | |||
| FISCHER & SONS | 94 | BLK | 661 | 1,051.43 | 159.00 | |||
| FISCHER & SONS | 100 | BLK | 609 | 950.04 | 156.00 | |||
| FISCHER & SONS | 81 | BLK | 546 | 875.34 | 160.25 | |||
| BEEL BROTHERS | 72 | BLK | 594 | 931.57 | 156.75 | |||
| BEEL BROTHERS | 25 | BLK | 553 | 870.85 | 157.25 | |||
| CRUMLY, RON & RYAN | 76 | BLK | 619 | 947.90 | 153.00 | |||
| CRUMLY, RON & RYAN | 28 | BLK | 711 | 1,024.97 | 144.00 | |||
| CRUMLY, RON & RYAN | 23 | BLK | 524 | 812.74 | 155.00 | |||
| HEISS, KEVIN & TATE | 13 | BLK | 582 | 873.46 | 150.00 | |||
| BARSTOW ANGUS | 14 | BLK | 611 | 935.49 | 153.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| DINKLAGE, AARON & STACEY | 16 | BLK | 586 | 940.93 | 160.50 | |||
| SCHELL’S ROLLING STONE RANCH | 83 | BLK | 507 | 875.07 | 172.50 | |||
| SCHELL’S ROLLING STONE RANCH | 31 | BLK | 587 | 945.49 | 161.00 | |||
| SCHELL’S ROLLING STONE RANCH | 35 | BLK | 447 | 831.69 | 186.00 | |||
| SCHMIDT, ARVIN & JOYCE | 37 | BLK | 606 | 1,076.27 | 177.50 | |||
| SCHMIDT, ARVIN & JOYCE | 31 | BLK | 536 | 1,036.38 | 193.25 | |||
| CONNELL, DON | 70 | BLK | 528 | 1,044.63 | 197.50 | |||
| CONNELL, DON | 18 | BLK | 632 | 1,089.00 | 172.25 | |||
| CONNELL, DON | 34 | BLK | 430 | 843.95 | 196.00 | |||
| MORTON, TED/TIM KUMMER | 13 | BLK | 479 | 868.10 | 181.00 | |||
| DRUEKE, DAN & KATHY | 49 | BLK | 596 | 1,013.58 | 170.00 | |||
| BEEL BROTHERS | 70 | BLK | 755 | 1,243.50 | 164.50 | |||
| BEEL BROTHERS | 88 | BLK | 693 | 1,166.66 | 168.25 | |||
| BEEL BROTHERS | 92 | BLK | 634 | 1,109.57 | 174.75 | |||
| CRUMLY, RON & RYAN | 61 | BLK/BWF | 763 | 1,206.50 | 158.00 | |||
| CRUMLY, RON & RYAN | 80 | BLK | 679 | 1,090.40 | 160.50 | |||
| CRUMLY, RON & RYAN | 35 | BLK | 602 | 1,056.51 | 175.25 | |||
| HEISS, KEVIN & TATE | 48 | BLK | 750 | 1,180.03 | 157.25 | |||
| HEISS, KEVIN & TATE | 14 | BLK | 644 | 1,070.11 | 166.00 | |||
| BURDICK RANCH | 149 | BLK | 673 | 1,129.55 | 167.75 | |||
| BURDICK RANCH | 171 | BLK | 599 | 1,085.26 | 181.00 | |||
| BESTOL & MASEK | 139 | BLK | 628 | 1,120.28 | 178.25 | |||
| BESTOL & MASEK | 99 | BLK | 553 | 1,072.47 | 193.75 | |||
| BESTOL & MASEK | 19 | BLK | 494 | 915.26 | 185.00 | |||
| COZAD, JEEP & LYNNE | 85 | BLK | 734 | 1,171.76 | 159.50 | |||
| COZAD, JEEP & LYNNE | 115 | BLK | 649 | 1,104.33 | 170.00 | |||
| COZAD, JEEP & LYNNE | 34 | BLK | 597 | 1,033.17 | 173.00 | |||
| KELLER, JIM & EDITH | 82 | BLK | 673 | 1,144.39 | 170.00 | |||
| KELLER, JIM & EDITH | 94 | BLK | 605 | 1,077.09 | 178.00 | |||
| KELLER, JIM & EDITH | 18 | BLK | 535 | 920.68 | 172.00 | |||
| SCHUMACHER, PAT & LINDA | 99 | BLK | 542 | 1,041.94 | 192.00 | |||
| SCHUMACHER, PAT & LINDA | 53 | BLK | 613 | 1,073.28 | 175.00 | |||
| SCHUMACHER, PAT & LINDA | 30 | BLK | 487 | 909.50 | 186.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 82 | BLK/BWF | 697 | 1,136.33 | 163.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 86 | BLK/BWF | 643 | 1,084.18 | 168.50 | |||
| GRAFF RANCH | 150 | BLK | 707 | 1,153.01 | 163.00 | |||
| GRAFF RANCH | 16 | BLK | 705 | 1,150.68 | 163.00 | |||
| MILES, MATT & CARMEN | 44 | BLK | 664 | 1,083.21 | 163.00 | |||
| MILES, MATT & CARMEN | 73 | BLK | 570 | 997.98 | 175.00 | |||
| MILES, MATT & CARMEN | 27 | BLK | 492 | 912.18 | 185.25 | |||
| SIMONSON, GORDON & DILLON | 150 | BLK | 581 | 1,066.32 | 183.50 | |||
| WALKING Y RANCH | 83 | BLK | 655 | 1,093.12 | 166.75 | |||
| COOK, JERRY | 28 | BLK/BWF | 644 | 1,056.92 | 164.00 | |||
| COOK, JERRY | 57 | BLK/BWF | 581 | 999.41 | 172.00 | |||
| LARSON, TIM & BROOKE | 21 | BLK | 605 | 1,053.53 | 174.00 | |||
| LARSON, TIM & BROOKE | 13 | BLK | 696 | 1,113.85 | 160.00 | |||
| BARSTOW ANGUS | 21 | BLK | 767 | 1,235.87 | 161.00 | |||
| MACLEOD, GARY | 48 | RED | 622 | 1,035.77 | 166.50 | |||
| FAY, MAX | 16 | BLK | 561 | 926.06 | 165.00 | |||
Special Bred Cow & Bred Heifer Auction – Saturday, January 11, 2020
| BRED COW | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| LINGENFELTER, KYLE | 20 | BLK | 1288 | 1,580.00 | |||
| LINGENFELTER, KYLE | 14 | BLK | 1428 | 1,500.00 | |||
| GARWOOD, ARDEN & LYNN | 20 | BLK | 1386 | 1,810.00 | |||
| GARWOOD, ARDEN & LYNN | 20 | BLK | 1264 | 1,730.00 | |||
| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| BRETSCHNEIDER, DEAN & JANE | 16 | BLK | 1286 | 925.00 | |||
| BRETSCHNEIDER, DEAN & JANE | 16 | BLK | 1261 | 850.00 | |||
| WRIGHT, DAVID | 22 | BLK | 1413 | 960.00 | |||
| WRIGHT, DAVID | 14 | BLK | 1215 | 775.00 | |||
| SCHNEIDER, DOUG | 16 | BLK | 1235 | 650.00 | |||
| GRAFF RANCH | 16 | BLK | 1381 | 940.00 | |||
| STRACKE, MIKE | 30 | BLK | 1386 | 930.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| BRETSCHNEIDER, DEAN & JANE | 21 | BLK | 1325 | 1,170.00 | |||
| WRIGHT, DAVID | 18 | BLK | 1420 | 1,135.00 | |||
| KURZENBERGER, BILL | 10 | BLK | 1319 | 1,150.00 | |||
| CHURCHILL RANCH | 21 | BLK | 1400 | 1,125.00 | |||
| SCHNEIDER, DOUG | 10 | BLK | 1179 | 700.00 | |||
| GRAFF RANCH | 12 | BLK | 1363 | 970.00 | |||
| STRACKE, MIKE | 11 | BLK | 1340 | 1,000.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| GARWOOD, ARDEN & LYNN | 20 | BLK | 1252 | 1,730.00 | |||
| GARWOOD, ARDEN & LYNN | 19 | BLK | 1336 | 1,710.00 | |||
| GARWOOD, ARDEN & LYNN | 16 | BLK | 1322 | 1,725.00 | |||
| GARWOOD, ARDEN & LYNN | 20 | BLK | 1374 | 1,700.00 | |||
| GARWOOD, ARDEN & LYNN | 29 | BLK | 1374 | 1,500.00 | |||
| BRETSCHNEIDER, DEAN & JANE | 26 | BLK | 1190 | 1,870.00 | |||
| BRETSCHNEIDER, DEAN & JANE | 19 | BLK | 1272 | 1,770.00 | |||
| BRETSCHNEIDER, DEAN & JANE | 25 | BLK | 1333 | 1,600.00 | |||
| BRETSCHNEIDER, DEAN & JANE | 25 | BLK | 1348 | 1,520.00 | |||
| WRIGHT, DAVID | 21 | BLK | 1421 | 1,500.00 | |||
| ORTON, JASON & CHANA | 10 | BLK | 1364 | 1,600.00 | |||
| ORTON, JASON & CHANA | 24 | BLK | 1422 | 1,550.00 | |||
| KURZENBERGER, BILL | 19 | BLK | 1239 | 1,575.00 | |||
| KURZENBERGER, BILL | 17 | BLK | 1340 | 1,440.00 | |||
| CHURCHILL RANCH | 19 | BLK | 1313 | 1,175.00 | |||
| SCHNEIDER, DOUG | 12 | BLK | 1301 | 1,200.00 | |||
| GARWOOD, ARDEN & LYNN | 20 | BLK | 1399 | 1,740.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| FRICKEL, ROD & JANE | 19 | BLK | 1142 | 1,750.00 | |||
| BEEL BROTHERS | 15 | BLK | 1416 | 1,540.00 | |||
| GRAFF RANCH | 10 | BLK | 1265 | 1,350.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| BEEL BROTHERS | 45 | BLK | 1114 | 1,510.00 | |||
| BEEL BROTHERS | 17 | BLK | 1135 | 1,325.00 | |||
| LINGENFELTER, KYLE | 12 | BLK | 1084 | 1,500.00 | |||
| LINGENFELTER, KYLE | 12 | BLK | 1136 | 1,460.00 | |||
| CLAPPER, DAN | 31 | BLK | 1088 | 1,750.00 | |||
| CLAPPER, DAN | 18 | BLK | 1132 | 1,525.00 | |||
Special Feeder Cattle Auction – Wednesday, January 8, 2020
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HANSON, RUSS & AMBER | 19 | BLK | 600 | 837.00 | 139.50 | |||
| HANSON, RUSS & AMBER | 29 | BLK | 531 | 826.56 | 155.50 | |||
| HIRSCHY RANCH | 71 | BLK | 492 | 796.01 | 161.50 | |||
| HIRSCHY RANCH | 38 | BLK | 562 | 885.52 | 157.50 | |||
| HIRSCHY RANCH | 16 | BLK | 417 | 668.50 | 160.00 | |||
| DANIELS RANCH | 39 | RED | 562 | 881.02 | 156.75 | |||
| DANIELS RANCH | 14 | RED | 668 | 943.19 | 141.00 | |||
| ESTES, ALAN | 25 | CHARX | 704 | 1,014.05 | 144.00 | |||
| ESTES, ALAN | 49 | CHARX | 618 | 909.30 | 147.00 | |||
| ESTES, ALAN | 10 | CHARX | 518 | 797.72 | 154.00 | |||
| HOLLENBECK, CHAD & TRACI | 27 | BLK | 463 | 755.54 | 163.00 | |||
| HOLLENBECK, CHAD & TRACI | 20 | BLK | 541 | 876.83 | 162.00 | |||
| EGLE, NORM & LINDA | 29 | BLK | 630 | 946.03 | 150.00 | |||
| KICKEN, GEORGE & TODD | 55 | BLK | 585 | 916.81 | 156.50 | |||
| WRIGHT, DAVID & MYLES SVATOS | 120 | BLK | 656 | 940.62 | 143.25 | |||
| WRIGHT, DAVID & MYLES SVATOS | 166 | BLK | 563 | 881.92 | 156.50 | |||
| WRIGHT, DAVID & MYLES SVATOS | 85 | BLK | 462 | 763.56 | 165.00 | |||
| PAINTER, ROGER & JASON | 31 | BLK | 609 | 910.74 | 149.50 | |||
| PAINTER, ROGER & JASON | 44 | BLK | 545 | 853.99 | 156.50 | |||
| PADDOCK RANCH | 88 | BLK | 587 | 901.99 | 153.50 | |||
| PADDOCK RANCH | 25 | BLK | 653 | 946.85 | 145.00 | |||
| PADDOCK RANCH | 32 | BLK | 511 | 826.43 | 161.50 | |||
| THIEDE, KAYE & RICHARD | 60 | BLK | 496 | 815.92 | 164.50 | |||
| THIEDE, KAYE & RICHARD | 25 | BLK | 406 | 715.26 | 176.00 | |||
| 7V HOLLAND RANCH | 275 | BLK | 534 | 897.58 | 168.00 | |||
| 7V HOLLAND RANCH | 138 | BLK | 602 | 904.71 | 150.25 | |||
| 7V HOLLAND RANCH | 61 | BLK | 555 | 865.80 | 156.00 | |||
| 7V HOLLAND RANCH | 39 | RED | 569 | 842.27 | 148.00 | |||
| 7V HOLLAND RANCH | 119 | BLK | 463 | 785.68 | 169.50 | |||
| 7V HOLLAND RANCH | 37 | BLK | 403 | 726.57 | 180.00 | |||
| VAN WINKLE, JIM | 10 | BLK | 570 | 827.23 | 145.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| PICKERING, BEN | 10 | BLK | 742 | 1,121.18 | 151.00 | |||
| HANSON, RUSS & AMBER | 20 | BLK | 551 | 991.80 | 180.00 | |||
| HANSON, RUSS & AMBER | 13 | BWF | 462 | 855.27 | 185.00 | |||
| HIRSCHY RANCH | 71 | BLK | 530 | 1,049.40 | 198.00 | |||
| HIRSCHY RANCH | 20 | BLK | 444 | 835.66 | 188.00 | |||
| YOUNG, BRAD | 45 | RED | 437 | 803.12 | 183.50 | |||
| YOUNG, BRAD | 10 | RWF | 526 | 946.80 | 180.00 | |||
| YOUNG, BRAD | 12 | RED | 381 | 743.44 | 195.00 | |||
| MAY RANCH | 57 | RWF | 496 | 950.78 | 191.50 | |||
| MAY RANCH | 22 | RED | 440 | 867.25 | 197.00 | |||
| PG FARMS | 60 | RED | 651 | 1,016.73 | 156.00 | |||
| PG FARMS | 13 | RED | 573 | 957.04 | 167.00 | |||
| AMMON, NEIL & MARY | 99 | RED | 628 | 1,046.60 | 166.50 | |||
| BOETTCHER, SCOTT & JIM | 80 | RED | 736 | 1,146.51 | 155.75 | |||
| BOETTCHER, SCOTT & JIM | 95 | RED | 641 | 1,061.12 | 165.50 | |||
| LEONARD, JOE & CHRISTI | 18 | RED | 702 | 1,050.65 | 149.50 | |||
| DANIELS RANCH | 30 | RED | 659 | 1,043.13 | 158.25 | |||
| DANIELS RANCH | 46 | RED | 594 | 969.14 | 163.00 | |||
| DANIELS RANCH | 15 | RED | 529 | 995.15 | 188.00 | |||
| ROCKIN OZ RANCH | 85 | CHARX | 652 | 1,108.40 | 170.00 | |||
| ROCKIN OZ RANCH | 92 | CHARX | 571 | 1,044.56 | 182.75 | |||
| ESTES, ALAN | 19 | CHARX | 747 | 1,187.28 | 158.75 | |||
| ESTES, ALAN | 30 | CHARX | 654 | 1,033.32 | 158.00 | |||
| ESTES, ALAN | 19 | CHARX | 564 | 954.41 | 169.00 | |||
| HOLLENBECK, CHAD & TRACI | 32 | BLK | 550 | 1,035.47 | 188.00 | |||
| HOLLENBECK, CHAD & TRACI | 25 | BLK | 668 | 1,002.00 | 150.00 | |||
| HOLLENBECK, CHAD & TRACI | 18 | BLK | 441 | 914.25 | 207.00 | |||
| EGLE, NORM & LINDA | 17 | BLK | 673 | 1,078.86 | 160.25 | |||
| EGLE, NORM & LINDA | 14 | BLK | 594 | 1,034.06 | 174.00 | |||
| KICKEN, GEORGE & TODD | 60 | BLK | 594 | 1,069.80 | 180.00 | |||
