| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| ROSSENBACH, JOHN | 27 | BLK | 646 | 968.38 | 149.75 | |||
| ROSSENBACH, JOHN | 12 | BLK | 581 | 901.58 | 155.00 | |||
| PAIR BROKEN MOUTH | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GINKENS, ED, TREVOR, & JEBB | 10 | BLK | 1561 | 1,225.00 | 1,225.00 | |||
| PAIR SLDM | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GINKENS, ED, TREVOR, & JEBB | 12 | BLK | 1686 | 1,410.00 | 1,410.00 | |||
| PAIR YNG | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GINKENS, ED, TREVOR, & JEBB | 14 | BLK | 1415 | 1,460.00 | 1,460.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| OHARE, TOD & DANA SAMUELSON | 67 | RED | 555 | 910.20 | 164.00 | |||
| OHARE, TOD & DANA SAMUELSON | 21 | RED | 649 | 1,055.86 | 162.50 | |||
| OHARE, TOD & DANA SAMUELSON | 13 | RED | 472 | 784.67 | 166.00 | |||
| ROSSENBACH, JOHN | 42 | BLK | 668 | 1,078.46 | 161.25 | |||
| ROSSENBACH, JOHN | 15 | BLK | 594 | 953.37 | 160.50 | |||
| WILKINS, CHET | 8 | BLK | 550 | 902.00 | 164.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| VETTER FARMS | 8 | BLK | 683 | 929.90 | 136.00 | |||
| BURKE, MIKE | 14 | BLK/BWF | 730 | 1,015.69 | 139.00 | |||
| APPLEMAN, LOREN | 8 | BWF | 898 | 1,145.11 | 127.50 | |||
| YRLG HFR G.O | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| APPLEMAN, LOREN | 23 | BLK/BWF | 798 | 1,071.67 | 134.25 | |||
| B & H FARMS | 190 | BLK | 838 | 1,149.76 | 137.10 | |||
| B & H FARMS | 140 | BLK | 761 | 1,073.92 | 141.00 | |||
| B & H FARMS | 36 | BLK | 707 | 1,014.66 | 143.50 | |||
| YRLG HFR PCKO | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| FRICKEL, ROD | 30 | CHARX | 720 | 1,011.83 | 140.50 | |||
| ALBERTS, BOB & JD | 61 | BLK | 889 | 1,209.29 | 136.00 | |||
| ALBERTS, BOB & JD | 25 | BLK | 1009 | 1,319.79 | 130.75 | |||
| STRACKE, MIKE | 56 | BLK | 855 | 1,182.89 | 138.35 | |||
| RIHA, PAT | 14 | BLK | 826 | 1,111.07 | 134.50 | |||
| KENNER INC | 58 | BLK | 933 | 1,241.72 | 133.00 | |||
| BESTOL & MASEK | 14 | BLK | 895 | 1,193.06 | 133.25 | |||
| SITZ, MIKE & JOEL JOHNSTON | 38 | BLK | 858 | 1,199.28 | 139.75 | |||
| CHURCHILL RANCH | 9 | BLK | 968 | 1,273.36 | 131.50 | |||
| COZAD, JEEP | 17 | BLK | 914 | 1,229.49 | 134.50 | |||
| PAULSON, DONN | 11 | BLK | 957 | 1,287.53 | 134.50 | |||
| YRLG HFR SPAYED | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| MLNARIK, TREVOR | 64 | BLK | 843 | 1,153.61 | 136.75 | |||
| MLNARIK, TREVOR | 64 | BLK | 767 | 1,079.00 | 140.50 | |||
| MLNARIK, TREVOR | 22 | CHARX | 862 | 1,134.49 | 131.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| BURKE, MIKE | 12 | BLK/BWF | 787 | 1,094.05 | 139.00 | |||
| KENNER INC | 10 | BLK/BWF | 804 | 1,117.56 | 139.00 | |||
| LACKAFF CATTLE CORP | 61 | RED | 878 | 1,309.00 | 149.00 | |||
| LACKAFF CATTLE CORP | 123 | RED | 784 | 1,271.04 | 162.00 | |||
| LACKAFF CATTLE CORP | 35 | RED | 692 | 1,121.50 | 162.00 | |||
| LACKAFF CATTLE CORP | 57 | RED | 803 | 1,197.75 | 149.00 | |||
| LACKAFF CATTLE CORP | 16 | RED | 918 | 1,263.28 | 137.50 | |||
| GEBHARDT, JOHN | 60 | BLK | 902 | 1,268.60 | 140.50 | |||
| GEBHARDT, JOHN | 14 | BLK | 1007 | 1,336.98 | 132.75 | |||
| HOLLENBECK, CHASE & MELISSA | 60 | BLK | 1004 | 1,376.17 | 137.00 | |||
| HOLLENBECK, CHASE & MELISSA | 95 | BLK | 934 | 1,343.53 | 143.75 | |||
| HOLLENBECK, CHASE & MELISSA | 15 | BLK | 833 | 1,202.56 | 144.25 | |||
| TWIN CREEK RANCH | 68 | BLK | 895 | 1,307.56 | 146.00 | |||
| TWIN CREEK RANCH | 11 | BLK | 801 | 1,165.98 | 145.50 | |||
| DODDS, STEVE | 116 | BLK | 981 | 1,339.47 | 136.50 | |||
| DODDS, STEVE | 79 | BLK | 915 | 1,285.75 | 140.50 | |||
| DODDS, STEVE | 14 | BLK | 861 | 1,218.42 | 141.50 | |||
| DODDS, SPUD | 104 | BLK | 978 | 1,393.83 | 142.50 | |||
| SHOVEL DOT RANCH | 179 | BLK | 975 | 1,397.01 | 143.25 | |||
| SHOVEL DOT RANCH | 128 | BLK | 911 | 1,333.39 | 146.25 | |||
| SHOVEL DOT RANCH | 128 | BLK | 913 | 1,328.48 | 145.50 | |||
| SHOVEL DOT RANCH | 30 | BLK | 872 | 1,272.15 | 145.75 | |||
| SMITH, KENT | 117 | BLK | 1008 | 1,407.10 | 139.50 | |||
| SMITH, KENT | 168 | BLK | 940 | 1,370.53 | 145.75 | |||
| SMITH, KENT | 64 | BLK | 863 | 1,283.02 | 148.50 | |||
| SMITH, KENT | 40 | BWF | 950 | 1,359.22 | 143.00 | |||
| NELSON, LARRY & DEB | 158 | BLK | 1021 | 1,438.32 | 140.85 | |||
| WILKINS, CHET | 62 | BLK | 925 | 1,343.80 | 145.25 | |||
| WILKINS, CHET | 49 | BLK | 779 | 1,196.05 | 153.50 | |||
| HAMMON, JARED | 110 | BLK | 922 | 1,332.29 | 144.50 | |||
| HAMMON, JARED | 64 | BLK | 849 | 1,235.95 | 145.50 | |||
| STRACKE, MIKE | 10 | BLK/BWF | 931 | 1,303.40 | 140.00 | |||
Special Fall Calf & Yearling Auction – Wednesday, August 26, 2020
| HEIFER CALF | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| COULTER, SAM | 11 | BLK | 585 | 893.51 | 152.50 |
| KAUP, STEVE & MATT | 27 | BLK | 648 | 986.03 | 152.00 |
| LARSON, STEVE & STAN/AUSTIN KROLL | 27 | BLK | 722 | 1,040.53 | 144.00 |
| HALLOCK, STEVE & SONS | 22 | BLK | 541 | 887.84 | 164.00 |
| KELLER, MIKE & JOHN | 30 | BLK | 513 | 866.97 | 169.00 |
| KELLER, MIKE & JOHN | 18 | BLK | 583 | 951.29 | 163.00 |
| HEYDEN BROTHERS | 29 | BLK | 699 | 1,018.25 | 145.50 |
| HEYDEN BROTHERS | 16 | BLK | 800 | 1,076.84 | 134.50 |
| AMELIA RANCH CO | 38 | RED | 620 | 1,080.00 | 1,080.00 |
| BERRY CREEK RANCH | 21 | BLK | 690 | 1,010.85 | 146.50 |
| BERRY CREEK RANCH | 25 | BLK | 577 | 874.46 | 151.50 |
| MAURER, JAKE & JACOB | 22 | BLK | 495 | 767.60 | 155.00 |
| IVERSON, TIM | 24 | BLK/BWF | 786 | 1,093.47 | 139.00 |
| IVERSON, TIM | 26 | BLK/BWF | 717 | 1,018.58 | 142.00 |
| IVERSON, TIM | 12 | BLK/BWF | 600 | 888.00 | 148.00 |
| BRUNS, KIRK | 46 | BLK | 659 | 995.94 | 151.00 |
| STEER CALF | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| EVERGREEN TRUST | 10 | RED | 649 | 1,071.68 | 165.00 |
| KAUP, STEVE & MATT | 11 | BLK | 575 | 999.20 | 173.50 |
| LARSON, STEVE & STAN/AUSTIN KROLL | 13 | BLK | 660 | 1,086.33 | 164.50 |
| HALLOCK, STEVE & SONS | 16 | BLK | 542 | 939.88 | 173.25 |
| KELLER, MIKE & JOHN | 40 | BLK | 613 | 1,046.02 | 170.50 |
| KELLER, MIKE & JOHN | 50 | BLK | 549 | 967.47 | 176.00 |
| KELLER, MIKE & JOHN | 17 | BLK | 480 | 877.07 | 182.50 |
| HEYDEN BROTHERS | 23 | BLK | 755 | 1,193.59 | 158.00 |
| AMELIA RANCH CO | 36 | RED | 729 | 1,162.80 | 159.50 |
| AMELIA RANCH CO | 21 | RED | 625 | 1,048.07 | 167.50 |
| BERRY CREEK RANCH | 15 | BLK | 803 | 1,152.78 | 143.50 |
| BERRY CREEK RANCH | 25 | BLK | 611 | 1,020.37 | 167.00 |
| BERRY CREEK RANCH | 17 | BLK | 485 | 852.21 | 175.50 |
| MAURER, JAKE & JACOB | 12 | BLK | 517 | 921.15 | 178.00 |
| IVERSON, TIM | 20 | BLK/BWF | 684 | 1,060.98 | 155.00 |
| YRLG HFR | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| AL RANCH | 14 | BLK | 842 | 1,150.50 | 136.50 |
| LUDEMANN, GARY & CHAD | 12 | BLK | 640 | 970.23 | 151.50 |
| WHERLEY, TWILA | 10 | BLK | 733 | 1,048.91 | 143.00 |
| YRLG HFR G.O. | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| MASHINO, DUSTIN | 36 | BLK | 904 | 1,191.61 | 131.75 |
| A & B CATTLE | 15 | BLK | 807 | 1,093.49 | 135.50 |
| DAILEY, JEREMIAH | 13 | BLK | 888 | 1,155.50 | 130.00 |
| YRLG HFR PCKO | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| ABBOTT CATTLE CO | 70 | BLK/BWF | 767 | 1,113.44 | 145.10 |
| GREEN VALLEY CATTLE CO | 30 | BLK | 819 | 1,138.87 | 139.00 |
| GREEN VALLEY CATTLE CO | 11 | BLK | 715 | 1,022.45 | 143.00 |
| A & B CATTLE | 27 | BLK | 935 | 1,216.46 | 130.00 |
| 7J LAND & CATTLE | 47 | BLK | 877 | 1,179.74 | 134.50 |
| MILLER, MARTY & NANCY | 11 | BLK | 823 | 1,103.06 | 134.00 |
| KUCHERA, CLAY & HILARY | 16 | BLK | 858 | 1,158.89 | 135.00 |
| AL RANCH | 16 | BLK | 972 | 1,273.57 | 131.00 |
| TK ANGUS | 12 | BLK | 1132 | 1,296.24 | 114.50 |
| BECK, DAN | 10 | BLK | 994 | 1,282.26 | 129.00 |
| SIMONSON, GORDON | 10 | BLK | 912 | 1,215.24 | 133.25 |
| YRLG HFR SPAYED | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| FRIZZELL RANCH | 64 | BLK | 882 | 1,182.55 | 134.00 |
| MASHINO, DUSTIN | 28 | BLK | 840 | 1,158.33 | 137.75 |
| YRLG STR | |||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price |
| AL RANCH | 28 | BLK | 921 | 1,275.68 | 138.50 |
| LUDEMANN, GARY & CHAD | 11 | BLK | 737 | 1,150.15 | 156.00 |
| D & T CATTLE | 61 | BLK | 838 | 1,258.16 | 150.00 |
| D & T CATTLE | 12 | BLK | 1008 | 1,334.07 | 132.25 |
| DENT, STEVE & ERIN | 59 | BLK | 987 | 1,337.96 | 135.50 |
| DENT, STEVE & ERIN | 129 | BLK | 893 | 1,282.60 | 143.50 |
| DENT, STEVE & ERIN | 35 | BLK | 807 | 1,212.73 | 150.25 |
| HOLLENBECK, MART & DEE | 59 | BLK | 950 | 1,361.85 | 143.25 |
| HOLLENBECK, MART & DEE | 95 | BLK | 880 | 1,298.08 | 147.50 |
| SHOVEL DOT RANCH | 69 | BLK | 952 | 1,363.74 | 143.25 |
| SHOVEL DOT RANCH | 134 | BLK | 900 | 1,321.57 | 146.75 |
| SHOVEL DOT RANCH | 20 | BLK | 821 | 1,203.79 | 146.50 |
| SMITH ANGUS | 116 | BLK | 1023 | 1,399.33 | 136.75 |
| SMITH ANGUS | 133 | BLK | 944 | 1,335.79 | 141.50 |
| SMITH ANGUS | 13 | BLK | 871 | 1,194.53 | 137.00 |
| KOINZAN, KIRK & CASSIE | 178 | BLK/BWF | 937 | 1,319.10 | 140.75 |
| KOINZAN, KIRK & CASSIE | 107 | BLK/BWF | 1034 | 1,398.95 | 135.25 |
| KOINZAN, KIRK & CASSIE | 68 | BLK | 859 | 1,248.62 | 145.25 |
| LEONARD, JOE & CHRISTI | 62 | RED | 990 | 1,327.46 | 134.00 |
| MASHINO, DUSTIN | 28 | BLK | 894 | 1,290.26 | 144.25 |
| WHERLEY, TWILA | 39 | BLK | 868 | 1,269.56 | 146.25 |
| WHERLEY, TWILA | 11 | BLK | 740 | 1,143.30 | 154.50 |
| WHERLEY, TWILA | 12 | BLK/BWF | 978 | 1,296.84 | 132.50 |
| GREEN VALLEY CATTLE CO | 16 | BLK | 908 | 1,244.56 | 137.00 |
Special Fall Calf, Yearling, & Bred Cow Auction – Wednesday, August 12, 2020
| BRED COW | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| OHARE, TOD/DANA SAMUELSON | 14 | RED | 1172 | 1,310.00 | 1,310.00 | H | |||
| BRED COW BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| STOVALL RANCHES LLC | 13 | BLK | 1470 | 1,050.00 | 1,050.00 | H | |||
| BRED COW SLDM | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| STOVALL RANCHES LLC | 18 | BLK | 1468 | 1,525.00 | 1,525.00 | H | |||
| SISSON, JEFF & CHERA | 10 | BLK | 1405 | 1,700.00 | 1,700.00 | H | |||
| BRED COW YNG | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| STOVALL RANCHES LLC | 10 | BLK | 1314 | 1,700.00 | 1,700.00 | H | |||
| SISSON, JEFF & CHERA | 12 | BLK | 1397 | 1,700.00 | 1,700.00 | H | |||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| LEONARD, GARRETT & SAM/CHANCE VACKINER | 10 | BLK/BWF | 589 | 954.18 | 162.00 | C | |||
| SYBRANT, DAVE & DIANE | 23 | BLK/BWF | 596 | 967.86 | 162.25 | C | |||
| OSBURN, DAN & MURLENE | 17 | BLK | 731 | 1,075.69 | 147.00 | C | |||
| OSBURN, DAN & MURLENE | 57 | BLK | 640 | 1,031.81 | 161.00 | C | |||
| DANIEL, GENE & DEBORAH | 23 | BLK | 571 | 903.69 | 158.00 | C | |||
| BUOY RANCH | 18 | BLK | 561 | 909.90 | 162.00 | C | |||
| ARROW C/BOX V | 43 | BLK | 520 | 820.28 | 157.50 | C | |||
| ARROW C/BOX V | 19 | BLK/BWF | 596 | 943.01 | 158.00 | C | |||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| SYBRANT, DAVE & DIANE | 21 | BLK/BWF | 584 | 1,005.38 | 172.00 | C | |||
| SYBRANT, DAVE & DIANE | 11 | BLK/BWF | 682 | 1,094.07 | 160.25 | C | |||
| HEERTEN, PATRICK & SYDNEY | 27 | BLK | 704 | 1,126.52 | 160.00 | C | |||
| OSBURN, DAN & MURLENE | 52 | BLK | 631 | 1,108.69 | 175.50 | C | |||
| BACK RIDGE FARMS | 46 | BLK | 710 | 1,141.85 | 160.75 | C | |||
| BACK RIDGE FARMS | 19 | BLK | 606 | 1,034.67 | 170.50 | C | |||
| DANIEL, GENE & DEBORAH | 16 | BLK | 659 | 1,133.59 | 172.00 | C | |||
| DANIEL, GENE & DEBORAH | 19 | BLK | 577 | 1,009.41 | 174.75 | C | |||
| FOCKEN, PAUL | 10 | CHARX | 609 | 1,017.87 | 167.00 | C | |||
| SANDALL, DAN | 50 | BLK | 656 | 1,125.21 | 171.50 | C | |||
| SANDALL, DAN | 11 | BLK | 587 | 1,038.00 | 176.75 | C | |||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HEERTEN, PATRICK & SYDNEY | 18 | BLK | 803 | 1,081.23 | 134.50 | C | |||
| BUOY RANCH | 34 | BLK | 658 | 1,017.66 | 154.50 | C | |||
| WOITA RANCH | 10 | BLK | 879 | 1,151.49 | 131.00 | C | |||
| MURPHY, TERRY & JEROME | 50 | BLK | 844 | 1,182.86 | 140.00 | C | |||
| YRLG HFR G.O | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| RAVEN CATTLE CO | 72 | BLK | 801 | 1,161.21 | 144.85 | C | |||
| RAVEN CATTLE CO | 79 | BLK | 738 | 1,095.17 | 148.25 | C | |||
| RAVEN CATTLE CO | 30 | BLK | 683 | 1,039.17 | 152.00 | C | |||
| PALMER, BRUCE & JULIE | 70 | BLK | 773 | 1,137.92 | 147.10 | C | |||
| PALMER, BRUCE & JULIE | 35 | BLK | 717 | 1,088.70 | 151.75 | C | |||
| KELLY, RYAN | 10 | BLK | 871 | 1,198.31 | 137.50 | C | |||
| YRLG HFR PCKO | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| WOITA RANCH | 36 | BLK | 756 | 1,132.90 | 149.75 | C | |||
| D & T CATTLE | 113 | BLK | 820 | 1,200.67 | 146.25 | C | |||
| SIMONSON, JW | 16 | BLK | 999 | 1,304.59 | 130.50 | C | |||
| BEEL BROTHERS | 26 | BLK | 854 | 1,174.57 | 137.50 | C | |||
| ANDERSON, TRAVIS & TOM SCHLACK | 22 | BLK | 887 | 1,266.91 | 142.75 | C | |||
| PELSTER, BOB | 16 | BLK | 815 | 1,125.13 | 138.00 | C | |||
| KERKMAN, MARTY | 16 | BLK | 927 | 1,254.44 | 135.25 | C | |||
| YRLG HFR SPAYED | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| D & T CATTLE | 137 | BLK | 832 | 1,175.36 | 141.25 | C | |||
| D & T CATTLE | 140 | BLK | 759 | 1,149.99 | 151.50 | C | |||
| SIMONSON, GORDON | 112 | BLK | 807 | 1,203.91 | 149.00 | C | |||
| SIMONSON, JW | 68 | BLK | 923 | 1,285.50 | 139.25 | C | |||
| SIMONSON, JW | 20 | BLK | 836 | 1,162.04 | 139.00 | C | |||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HEERTEN, PATRICK & SYDNEY | 17 | BLK | 828 | 1,200.94 | 145.00 | C | |||
| OSBURN, DAN & MURLENE | 30 | BLK | 745 | 1,195.73 | 160.50 | C | |||
| BUOY RANCH | 18 | BLK | 670 | 1,086.75 | 162.00 | C | |||
| BUOY RANCH | 12 | BLK | 596 | 1,048.64 | 175.75 | C | |||
| SANDALL, DAN | 23 | BLK | 749 | 1,221.79 | 163.00 | C | |||
| WOITA RANCH | 14 | BLK | 987 | 1,294.09 | 131.00 | C | |||
| WOITA RANCH | 25 | BLK | 818 | 1,258.29 | 153.75 | C | |||
| STRACKE, MIKE | 57 | BLK | 969 | 1,305.89 | 134.75 | C | |||
| STRACKE, MIKE | 37 | BLK | 878 | 1,247.11 | 142.00 | C | |||
| HOLLENBECK, MART & CHASE | 121 | BLK | 969 | 1,377.61 | 142.10 | C | |||
| SMITH, KENT | 174 | BLK | 1021 | 1,397.25 | 136.75 | C | |||
| SMITH, KENT | 174 | BLK | 979 | 1,358.95 | 138.75 | C | |||
| SMITH, KENT | 60 | BLK | 1003 | 1,382.55 | 137.75 | C | |||
| SMITH, KENT | 64 | BLK | 960 | 1,316.16 | 137.00 | C | |||
| SMITH, KENT | 62 | BWF | 1048 | 1,409.97 | 134.50 | C | |||
| MURPHY, JEROME & TERRY | 52 | BLK | 901 | 1,293.98 | 143.50 | C | |||
| SIMONSON, GORDON | 16 | BLK | 808 | 1,215.15 | 150.25 | C | |||
| SIMONSON, GORDON | 17 | BLK | 837 | 1,259.01 | 150.25 | C | |||
| SIMONSON, JW | 13 | BLK | 781 | 1,226.41 | 157.00 | C | |||
| KRAMER, NEAL | 14 | BLK | 831 | 1,272.63 | 153.00 | C | |||
| CIRCLE E RANCH | 10 | RED | 853 | 1,224.77 | 143.50 | C | |||
| STRACKE, MIKE | 56 | BLK | 958 | 1,286.12 | 134.25 | C | |||
Special Fall Calf & Yearling Auction – Wednesday, July 22, 2020
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SCHNEIDEREIT, IVAN | 18 | BLK | 517 | 842.68 | 162.75 | |||
| WETTLAUFER, RANDY | 20 | BLK | 718 | 1,013.44 | 141.00 | |||
| STIEFEL, DEAN | 18 | BLK | 655 | 970.63 | 148.00 | |||
| BOETTCHER, JIM & SCOTT | 26 | RED | 620 | 942.40 | 152.00 | |||
| MAY RANCH | 19 | RED | 522 | 817.09 | 156.50 | |||
| HIDDEN VALLEY RANCH | 24 | RED | 522 | 842.53 | 161.25 | |||
| RUZEK, JEREMY | 23 | BLK | 622 | 956.59 | 153.75 | |||
| MAURER, JAKE & JACOB | 81 | BLK | 688 | 1,007.05 | 146.25 | |||
| MAURER, JAKE & JACOB | 78 | BLK | 620 | 961.20 | 155.00 | |||
| MAURER, JAKE & JACOB | 32 | BLK | 555 | 890.64 | 160.25 | |||
| CONNELL, DON | 29 | BLK | 536 | 882.34 | 164.50 | |||
| KARO CATTLE CO | 26 | BLK | 538 | 888.14 | 165.00 | |||
| COX CATTLE CO | 30 | BLK | 567 | 895.86 | 158.00 | |||
| COX CATTLE CO | 28 | BLK | 669 | 970.46 | 145.00 | |||
| FRISCH FAMILY | 22 | BLK | 620 | 942.40 | 152.00 | |||
| OLBERDING, RALPH | 18 | BLK | 656 | 945.20 | 144.00 | |||
| DEGROFF, SHERYL | 19 | BLK | 651 | 915.10 | 140.50 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SCHNEIDEREIT, IVAN | 20 | BLK | 577 | 999.65 | 173.25 | |||
| WETTLAUFER, RANDY | 17 | BLK | 713 | 1,093.48 | 153.25 | |||
| STIEFEL, DEAN | 23 | BLK | 683 | 1,081.26 | 158.25 | |||
| KAUP, BRIAN | 23 | RED | 681 | 1,083.27 | 159.00 | |||
| KAUP, BRIAN | 18 | RED | 605 | 1,022.45 | 169.00 | |||
| BOETTCHER, SCOTT & JIM | 19 | RED | 714 | 1,098.91 | 153.75 | |||
| BOETTCHER, SCOTT & JIM | 17 | RED | 631 | 1,063.53 | 168.50 | |||
| AMMON, NEIL & MARY | 37 | RED | 648 | 1,082.79 | 167.00 | |||
| HIDDEN VALLEY RANCH | 20 | RED | 660 | 1,046.89 | 158.50 | |||
| HIDDEN VALLEY RANCH | 40 | RED | 574 | 984.84 | 171.50 | |||
| HIDDEN VALLEY RANCH | 27 | RED | 493 | 856.90 | 173.50 | |||
| RUZEK, JEREMY | 30 | BLK | 629 | 1,067.00 | 169.50 | |||
| RUZEK, JEREMY | 21 | BLK | 723 | 1,124.41 | 155.50 | |||
| SALZMAN, STEVE | 52 | BLK | 544 | 995.11 | 182.75 | |||
| SALZMAN, STEVE | 29 | BLK | 626 | 1,081.77 | 172.75 | |||
| SALZMAN, STEVE | 20 | BLK | 486 | 908.82 | 187.00 | |||
| KACZOR RANCH | 79 | BLK | 760 | 1,163.67 | 153.00 | |||
| KACZOR RANCH | 166 | BLK | 659 | 1,111.95 | 168.50 | |||
| KACZOR RANCH | 66 | BLK | 576 | 1,020.03 | 177.00 | |||
| MAURER, JAKE & JACOB | 78 | BLK | 718 | 1,165.81 | 162.25 | |||
| MAURER, JAKE & JACOB | 92 | BLK | 632 | 1,093.56 | 172.85 | |||
| MAURER, JAKE & JACOB | 31 | BLK | 551 | 1,000.30 | 181.50 | |||
| RG ENTERPRISES | 84 | BLK | 505 | 951.56 | 188.25 | |||
| RG ENTERPRISES | 39 | BLK | 605 | 1,029.37 | 170.00 | |||
| RG ENTERPRISES | 25 | BLK | 454 | 860.71 | 189.50 | |||
| CONNELL, DON | 22 | BLK | 611 | 1,045.82 | 171.00 | |||
| CONNELL, DON | 21 | BLK | 486 | 899.89 | 185.00 | |||
| KARO CATTLE CO | 29 | BLK | 624 | 1,070.69 | 171.50 | |||
| KARO CATTLE CO | 26 | BLK | 649 | 1,114.42 | 171.50 | |||
| KARO CATTLE CO | 33 | BLK | 549 | 993.85 | 181.00 | |||
| COX CATTLE CO | 27 | BLK | 589 | 1,011.53 | 171.50 | |||
| COX CATTLE CO | 23 | BLK | 688 | 1,120.14 | 162.75 | |||
| KAUP, STEVE & MATT | 40 | BLK | 747 | 1,164.82 | 155.75 | |||
| KAUP, STEVE & MATT | 32 | BLK | 642 | 1,089.83 | 169.50 | |||
| FRISCH FAMILY | 22 | BLK | 631 | 1,070.55 | 169.50 | |||
| OLBERDING, RALPH | 20 | BLK | 642 | 1,029.21 | 160.25 | |||
| ALBERTS, BOB & JD | 60 | BLK | 728 | 1,127.22 | 154.75 | |||
| MEEKS, DEANE & KRISTI & SONS | 21 | BLK | 842 | 1,174.79 | 139.50 | |||
| MEEKS, DEANE & KRISTI & SONS | 21 | BLK | 770 | 1,128.40 | 146.50 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| AMMON, NEIL & MARY | 29 | RED | 800 | 1,089.17 | 136.00 | |||
| AMMON, NEIL & MARY | 40 | RED | 663 | 955.44 | 144.00 | |||
| WILKINS, CHET | 57 | BLK | 733 | 1,063.89 | 145.00 | |||
| YRLG HFR G.O | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| MURPHY, DENNIS | 27 | BLK | 773 | 1,076.61 | 139.25 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| AMMON, NEIL & MARY | 19 | RED | 746 | 1,124.00 | 150.50 | |||
| DEGROFF, SHERYL | 20 | BLK | 817 | 1,198.00 | 146.50 | |||
| DEGROFF, SHERYL | 22 | BLK | 690 | 1,001.16 | 145.00 | |||
| DODDS, DAVE | 56 | BLK | 995 | 1,324.18 | 133.00 | |||
| DODDS, DAVE | 56 | BLK | 907 | 1,260.80 | 139.00 | |||
| DODDS, STEVE | 149 | BLK | 999 | 1,296.28 | 129.75 | |||
| DODDS, STEVE | 50 | BLK | 988 | 1,279.98 | 129.50 | |||
| DODDS, STEVE | 56 | BLK | 996 | 1,286.08 | 129.00 | |||
| DODDS, STEVE | 61 | BLK | 990 | 1,279.68 | 129.25 | |||
| DODDS, SPUD | 102 | BLK | 1033 | 1,330.86 | 128.75 | |||
| DODDS, SPUD | 100 | BLK | 1049 | 1,327.43 | 126.50 | |||
| DODDS, SPUD | 162 | BLK | 977 | 1,287.90 | 131.75 | |||
| DODDS, SPUD | 100 | BLK | 1049 | 1,321.93 | 126.00 | |||
| DODDS, SPUD | 60 | BLK | 935 | 1,262.25 | 135.00 | |||
| D & T CATTLE | 136 | BLK | 849 | 1,268.41 | 149.25 | |||
| D & T CATTLE | 131 | BLK | 858 | 1,283.47 | 149.50 | |||
| HALL RANCH | 50 | BLK | 1000 | 1,341.40 | 134.10 | |||
