Special Bred Cows, Bred Heifers, & Pairs Auction – Wednesday, July 15, 2020

BRED COW
Seller # Hd Description AvgWeight Avg_Price/HD
DRUEKE, DAN & KATHY 8 BLK 1531 1,400.00
BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
HOLLENBECK, MART & CHASE 19 BLK 1383 1,000.00
FRANK, TOM & DEB 10 BLK 1444 1,010.00
MCGINN RANCH 9 BLK 1266 970.00
KAISER, CLAY 8 BLK 1379 1,000.00
DAVIS, MIKE J 6 BLK 1426 1,020.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
HOLLENBECK, MART & CHASE 13 BLK 1324 1,135.00
FRANK, TOM & DEB 16 BLK 1456 1,200.00
MCGINN RANCH 6 BLK 1225 970.00
KAISER, CLAY 8 BLK 1501 1,120.00
DAILEY, LEMOYNE 6 BLK 1320 1,200.00
PAXTON, DALE 9 RED 1496 1,160.00
DAVIS, MIKE J 10 BLK 1408 1,045.00
THOMPSON, EVERETT & EVELYN 11 BLK 1365 990.00
KECK, MARK 7 BLK 1313 985.00
TNT CATTLE COMPANY 9 MIX 1106 525.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
A & B CATTLE CO 10 BLK 1498 1,450.00
GARWOOD, ARDEN 19 BLK 1407 1,500.00
HOLLENBECK, MART & CHASE 40 BLK 1440 1,485.00
HOLLENBECK, MART & CHASE 8 BLK 1241 1,400.00
MUNGER, BRIAN & JILL 35 BLK 1398 1,485.00
FRANK, TOM & DEB 13 BLK 1463 1,310.00
MCGINN RANCH 15 BLK 1318 1,360.00
MCGINN RANCH 15 BLK 1264 1,300.00
KAISER, CLAY 11 BLK 1436 1,110.00
DAILEY, LEMOYNE 5 RED 1358 1,185.00
PAXTON, DALE 14 RED 1544 1,225.00
PAXTON, DARRIN 6 BLK 1446 1,325.00
DRUEKE, MARTY 6 BLK 1439 1,175.00
FRICK, MARK 5 BLK 1338 880.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
A & B CATTLE CO 24 BLK 1327 1,575.00
GARWOOD, ARDEN 38 BLK 1244 1,850.00
HOLLENBECK, MART & CHASE 37 BLK 1194 1,700.00
HOLLENBECK, MART & CHASE 50 BLK 1281 1,710.00
HOLLENBECK, MART & CHASE 24 BLK 1101 1,600.00
LINGENFELTER, KYLE 41 BLK 1360 1,725.00
LINGENFELTER, KYLE 42 BLK 1345 1,710.00
LINGENFELTER, KYLE 26 BLK 1326 1,700.00
LINGENFELTER, KYLE 26 BLK 1322 1,625.00
LINGENFELTER, KYLE 15 BLK 1315 1,620.00
MUNGER, BRIAN & JILL 14 BLK 1195 1,600.00
PALMER, BRUCE & JULIE 14 BLK 1142 1,610.00
FRANK, TOM & DEB 14 BLK 1362 1,850.00
MCGINN RANCH 24 BLK 1225 1,625.00
KUCHERA, CLAY & HILARY 22 BLK 1264 1,800.00
KAISER, CLAY 23 BLK 1267 1,575.00
DAILEY, LEMOYNE 17 RED 1182 1,510.00
DAILEY, LEMOYNE 17 RED 1196 1,525.00
DAILEY, LEMOYNE 15 BLK 1146 1,475.00
PAXTON, DARRIN 32 BLK 1292 1,380.00
RAINFORTH, MONTE 13 BLK 1329 1,630.00
RASMUSSEN, HEATH 18 BLK 1216 1,525.00
PINNEY, RON & JIM 5 BLK 1170 1,300.00
MURPHY, DENNIS 7 BLK/BWF 1400 1,285.00
MUDLOFF, JEFF 6 BLK 1238 1,075.00
FRICK, MARK 5 BLK 1131 950.00
TNT CATTLE COMPANY 7 MIX 935 490.00
LINGENFELTER, KYLE 6 BLK 1297 1,100.00
LINGENFELTER, KYLE 12 BLK 1322 1,625.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
LINGENFELTER, KYLE 25 BLK 1069 1,650.00
LINGENFELTER, KYLE 6 BLK 1054 1,585.00
LINGENFELTER, KYLE 40 BLK 1086 1,575.00
LINGENFELTER, KYLE 5 BLK 974 1,350.00
MUNGER, BRIAN & JILL 5 BLK 1114 1,725.00
PALMER, BRUCE & JULIE 13 BLK 1146 1,600.00
PALMER, BRUCE & JULIE 15 BLK 1102 1,520.00
DOUGHERTY, MIKE 33 BLK 1015 1,450.00
FRANK, TOM & DEB 14 BLK 1070 1,400.00
BLUE RIVER CATTLE 81 RED 1159 1,750.00
BLUE RIVER CATTLE 5 RED 1022 1,450.00
BRED HEIFER YNG
Seller # Hd Description AvgWeight Avg_Price/HD
PALMER, BRUCE & JULIE 5 BLK 1172 1,560.00
PAIR BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
SCHNEIDEREIT, IVAN 8 BLK 1395 1,050.00
PAIR SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SIMONSON, JW 10 BLK 1529 1,900.00
SCHNEIDEREIT, IVAN 6 BLK 1483 1,225.00

Annual Barbecue Fall Calf & Yearling Auction – Wednesday, July 8, 2020

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ABBOTT CATTLE CO 73 BLK/BWF 518 855.17 165.00
ABBOTT CATTLE CO 23 BLK 436 768.28 176.00
ABBOTT CATTLE CO 19 BLK 599 902.60 150.50
GESIRIECH RANCH 17 BLK 514 854.41 166.00
GESIRIECH RANCH 12 BLK 433 697.67 161.00
DAVIS, BOB & MONA/JOSH WRIGHT 19 BLK 577 918.43 159.00
BEEL BROTHERS 62 BLK 538 882.95 164.00
BEEL BROTHERS 20 BLK 611 922.21 150.75
BEEL BROTHERS 16 BLK 474 830.70 175.00
LEACH, GARY 37 BLK 605 916.49 151.25
LEACH, GARY 11 BLK 673 959.93 142.50
STEWART HEREFORD RANCH 31 BLK/BWF 562 882.49 157.00
STEWART HEREFORD RANCH 11 BLK/BWF 490 806.32 164.25
THOMPSON, EVERETT & EVELYN 50 BLK 567 907.68 160.00
THOMPSON, EVERETT & EVELYN 27 BLK 673 983.07 146.00
THOMPSON, EVERETT & EVELYN 14 BLK 462 819.26 177.00
KOENIG & BECKMANN 22 BLK 716 992.16 138.50
KOENIG & BECKMANN 14 BLK 590 891.98 151.00
DEBOLT & LARSON 21 CHARX 612 925.87 151.25
DEBOLT & LARSON 11 CHARX 680 959.44 141.00
SCHAAF, COLBY 20 BLK 519 848.97 163.50
ALBERTS, BOB & JD 35 BLK 699 999.98 143.00
BEAVER CREEK RANCH 10 BLK 672 940.80 140.00
LINSE, DD 17 BLK 623 969.13 155.50
ENGELHAUPT, JEROME 34 BLK 569 898.71 157.75
JOHNSON & WHERLEY 12 LGHN 561 867.78 154.50
HFRT
Seller # Hd Description AvgWeight Avg_Price/HD Price
MONAHAN CATTLE CO 53 HERF 996 1,156.39 116.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
ABBOTT CATTLE CO 81 BLK 541 942.39 174.00
ABBOTT CATTLE CO 17 BLK 606 1,006.25 166.00
ABBOTT CATTLE CO 19 BLK 451 830.91 184.00
GESIRIECH RANCH 19 BLK 537 938.17 174.50
DAVIS, BOB & MONA/JOSH WRIGHT 25 BLK 602 996.97 165.50
BEEL BROTHERS 90 BLK 617 1,048.11 169.75
BEEL BROTHERS 37 BLK 723 1,121.86 155.00
BEEL BROTHERS 35 BLK 543 923.59 170.00
LEACH, GARY 57 BLK 680 1,098.20 161.50
LEACH, GARY 36 BLK 776 1,174.29 151.25
STEWART HEREFORD RANCH 90 BLK/BWF 627 1,074.50 171.25
STEWART HEREFORD RANCH 31 BLK/BWF 726 1,126.75 155.00
STEWART HEREFORD RANCH 29 BLK/BWF 538 953.36 177.00
KOENIG & BECKMANN 22 BLK 694 1,101.87 158.75
KOENIG & BECKMANN 16 BLK 582 964.56 165.50
DEBOLT & LARSON 27 CHARX 616 1,013.50 164.50
DEBOLT & LARSON 14 CHARX 749 1,112.69 148.50
SCHAAF, COLBY 16 BLK 657 1,069.57 162.75
SCHAAF, COLBY 15 BLK 561 957.07 170.50
SCHAAF, COLBY 10 BLK 482 879.65 182.50
BEAVER CREEK RANCH 13 BLK 696 1,090.68 156.50
BEAVER CREEK RANCH 12 BLK 581 956.16 164.50
LINSE, DD 19 BLK 637 1,093.54 171.50
LINSE, DD 11 BLK 496 931.53 187.50
ENGELHAUPT, JEROME 14 BLK 649 1,045.35 161.00
ENGELHAUPT, JEROME 17 BLK/BWF 565 955.84 169.00
JOHNSON & WHERLEY 21 BLK/BWF 625 1,054.33 168.50
ARROW C/BOX V 55 BLK 628 1,052.66 167.50
ARROW C/BOX V 14 BLK 721 1,074.40 149.00
BRADLEY, JUSTIN 65 BLK 759 1,159.37 152.75
BRADLEY, JUSTIN 152 BLK/BWF 691 1,107.99 160.25
BRADLEY, JUSTIN 30 BLK 600 991.38 165.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
VOLK, DAVID & ERIC 156 BLK 978 1,159.06 118.50
VOLK, DAVID & ERIC 140 BLK 865 1,059.63 122.50
VOLK, DAVID & ERIC 116 BLK 775 998.20 128.75
VOLK, DAVID & ERIC 96 CHARX 901 1,072.86 119.00
VOLK, DAVID & ERIC 21 CHARX 779 994.20 127.50
HORN LAND & CATTLE 75 CHARX 797 1,063.24 133.35
HORN LAND & CATTLE 30 CHARX 801 1,060.42 132.25
HORN LAND & CATTLE 110 CHARX 731 1,030.84 141.00
HORN LAND & CATTLE 37 CHARX 658 941.29 143.00
HORN LAND & CATTLE 36 RED 763 985.24 129.00
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
BEAVER CREEK RANCH 16 BLK 678 980.34 144.50
ALBERTS, BOB & JD 61 BLK 911 1,116.96 122.50
ALBERTS, BOB & JD 127 BLK 824 1,068.17 129.50
HALLOCK, STEVE 60 BLK 881 1,124.44 127.50
HALLOCK, STEVE 129 BLK 835 1,113.05 133.25
HALLOCK, STEVE 65 BLK 788 1,076.36 136.50
JOHNSTON, JIM 66 RED 790 1,045.68 132.25
CLARK, KEATON 25 BLK/BWF 911 1,084.33 119.00
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
MILES, MARK 16 BLK 943 1,132.50 120.00
YRLG HFR SPAYED
Seller # Hd Description AvgWeight Avg_Price/HD Price
KENNER INC 40 CHARX 802 1,052.95 131.25
FRIZZELL RANCH 124 BLK 829 1,130.72 136.35
FRIZZELL RANCH 62 BLK 833 1,129.57 135.50
SIMONSON, GORDON 63 BLK 820 1,125.53 137.10
SIMONSON, GORDON 61 BLK 901 1,180.50 131.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
STEWART HEREFORD RANCH 10 BLK/BWF 869 1,154.26 132.75
VOLK, DAVID & ERIC 153 BLK 723 1,063.78 147.00
VOLK, DAVID & ERIC 186 BLK 952 1,192.47 125.25
VOLK, DAVID & ERIC 71 BLK 960 1,191.45 124.00
VOLK, DAVID & ERIC 208 BLK 817 1,103.30 135.00
VOLK, DAVID & ERIC 139 BLK 843 1,129.70 134.00
VOLK, DAVID & ERIC 66 CHARX 876 1,143.85 130.50
VOLK, DAVID & ERIC 30 RED 767 1,109.28 144.50
HORN LAND & CATTLE 97 CHARX 861 1,209.82 140.50
HORN LAND & CATTLE 122 CHARX 777 1,137.15 146.25
HORN LAND & CATTLE 47 RED 783 1,134.44 144.75
HORN LAND & CATTLE 27 CHARX 690 1,022.57 148.00
KENNER INC 50 BLK 917 1,235.66 134.75
KENNER INC 50 BLK 849 1,157.85 136.25
GEBHARDT, JOHN 130 BLK 837 1,219.06 145.60
GEBHARDT, JOHN 70 BLK 790 1,133.75 143.50
GEBHARDT, JOHN 120 CHARX 832 1,218.94 146.50
GEBHARDT, JOHN 65 CHARX 766 1,149.92 150.00
D & T CATTLE 119 BLK 906 1,276.51 140.75
D & T CATTLE 126 BLK 846 1,244.08 147.00
D & T CATTLE 64 BLK 862 1,265.37 146.75
D & T CATTLE 67 BLK 866 1,251.43 144.50
MUNDORF, JOE & MARK 186 BLK 874 1,202.57 137.50
TWIN CREEK RANCH 120 BLK 919 1,271.27 138.25
SHOVEL DOT RANCH 123 BLK 927 1,263.08 136.25
SHOVEL DOT RANCH 60 BLK 952 1,262.50 132.50
SHOVEL DOT RANCH 121 BLK 954 1,266.67 132.75
HOLLENBECK, MART & CHASE 170 BLK 924 1,299.21 140.50
DODDS, STEVE 121 BLK 939 1,293.21 137.60
DODDS, STEVE 116 BLK 1029 1,332.57 129.50
GRAFF RANCH 60 BLK 864 1,235.52 143.00
COSGROVE, KEITH 58 BLK 989 1,296.34 131.00
COSGROVE, KEITH 102 BLK 909 1,249.68 137.35
LOWERY LAND & LIVESTOCK 55 BLK 1023 1,364.36 133.25
LOWERY LAND & LIVESTOCK 86 BLK 931 1,285.25 138.00
BECK, KEN & DAN 111 BLK 943 1,293.23 137.00
MASHINO, DUSTIN 65 BLK 928 1,278.32 137.75
MASHINO, DUSTIN 34 BLK 1000 1,327.70 132.75
MASHINO, DUSTIN 62 RED 895 1,227.03 137.00
MASHINO, DUSTIN 26 RED 983 1,291.05 131.25
GNIRK, BOB JR 63 BLK/BWF 764 1,077.87 141.00
KAISER, CLAY 61 BLK 853 1,198.74 140.50
KAISER, CLAY 71 BLK 784 1,110.68 141.50
KAISER, CLAY 42 BLK/BWF 728 1,070.65 147.00
BEAVER CREEK RANCH 70 BLK 862 1,218.38 141.25
BEAVER CREEK RANCH 60 BLK 965 1,332.97 138.00
BEAVER CREEK RANCH 27 BLK 757 1,126.09 148.75
CLARK, KEATON 37 BWF 955 1,220.53 127.75
CLARK, KEATON 11 BLK/BWF 828 1,093.80 132.00

Special Fall Calf & Yearling Auction – Wednesday, June 24, 2020

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DICK, SHERWIN 16 BLK/BWF 563 839.52 149.00
KECK, MARK & BRIAN 11 BLK 471 769.06 163.00
SIOUX ANGUS CATTLE RANCH 21 BLK 514 786.49 153.00
SIOUX ANGUS CATTLE RANCH 12 BLK 379 647.19 170.50
SEIDLER, ROGER & PATTY 30 BLK 531 815.34 153.50
SEIDLER, ROGER & PATTY 11 BLK 470 767.58 163.00
SYBRANT, DALE & FAMILY 39 BLK 539 835.05 154.75
SYBRANT, DALE & FAMILY 12 BLK 614 908.97 148.00
KAUP, BRADLEY & KRYSTAL 22 BLK/BWF 659 890.39 135.00
KAUP, BRADLEY & KRYSTAL 16 BLK/BWF 584 821.49 140.50
BEARNSON RANCH 50 BLK/BWF 468 773.69 165.00
BEARNSON RANCH 11 BLK/BWF 390 663.00 170.00
LINGENFELTER, KYLE 21 BLK 689 915.03 132.75
LINGENFELTER, KYLE 47 BLK 596 864.29 145.00
LINGENFELTER, KYLE 16 BLK 511 792.92 155.00
DAVIS, MIKE J 32 BLK 623 914.67 146.75
DAVIS, MIKE J 30 BLK 524 806.68 153.75
DAVIS, MIKE J 13 BLK 496 798.81 161.00
LACKAFF CATTLE CORP 80 RED 629 1,063.01 169.00
LACKAFF CATTLE CORP 76 RED 566 974.63 172.00
LACKAFF CATTLE CORP 17 RED 472 742.52 157.00
MCLEOD RANCH 32 RED 589 828.29 140.50
MCLEOD RANCH 42 RED 592 872.63 147.25
MCLEOD RANCH 13 RED 515 749.33 145.50
ORTON, JASON & CHANA 43 BLK 556 873.36 157.00
ORTON, JASON & CHANA 23 BLK 653 920.79 141.00
ORTON, JASON & CHANA 24 BLK 469 760.39 162.00
SEBERGER, FRANK & LEE 75 BLK 678 973.12 143.50
SEBERGER, FRANK & LEE 90 BLK 602 960.19 159.25
SEBERGER, FRANK & LEE 46 BLK 516 820.15 158.75
MILES, MATT & CARMEN 72 BLK 740 1,002.70 135.50
MILES, MATT & CARMEN 87 BLK 613 941.03 153.50
MILES, MATT & CARMEN 44 BLK 525 824.96 157.00
MILES, MATT & CARMEN 12 BLK 465 778.88 167.50
KAUP, KENT 69 BLK 560 854.22 152.50
KAUP, KENT 23 BLK 649 918.52 141.50
KAUP, KENT 29 BLK 485 791.67 163.00
COSGROVE, KEITH 27 BLK 607 925.73 152.50
COSGROVE, KEITH 20 BLK 665 908.07 136.50
COSGROVE, KEITH 10 BLK 483 784.88 162.50
HORN LAND & CATTLE 28 BLK 545 818.04 150.00
VROOMAN, JIM & DAVE 42 BLK 597 888.07 148.75
VROOMAN, JIM & DAVE 11 BLK 465 735.42 158.00
PAXTON, DARRIN & DANA 60 BLK 681 922.85 135.50
PAXTON, DARRIN & DANA 13 BLK 774 956.18 123.50
LUTHER, CURT & KAREN 17 BLK 644 913.04 141.75
BECK, DAVE & CLAY 18 BLK 615 871.01 141.50
BECK, DAVE & CLAY 12 BLK 506 799.27 157.75
FOCKEN, CLINT & CINDY 20 BLK 624 924.26 148.00
KAISER, CLAY 16 BLK/BWF 517 826.21 159.75
STEC BROTHERS 15 BLK 684 882.79 129.00
BERRY, RUSS & VERN 20 HERF 674 850.19 126.00
BERRY, RUSS & VERN 19 HERF 572 812.76 142.00
GOTSCHALL, CLARK & SCOTT 38 BLK/BWF 674 906.81 134.50
GOTSCHALL, CLARK & SCOTT 22 BLK/BWF 584 853.44 146.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SHERMAN, DAVE 16 BLK 607 1,016.57 167.25
MUNGER, BRIAN 25 BLK 568 971.62 171.00
MUNGER, BRIAN 20 BLK 508 869.11 171.00
KECK, MARK & BRIAN 13 BLK 450 821.95 182.50
SIOUX ANGUS CATTLE RANCH 32 BLK 534 882.23 165.00
SIOUX ANGUS CATTLE RANCH 12 BLK 650 1,001.64 154.00
SIOUX ANGUS CATTLE RANCH 11 BLK 404 711.20 176.00
SEIDLER, ROGER & PATTY 29 BLK 517 899.91 173.75
SEIDLER, ROGER & PATTY 15 BLK 625 1,028.13 164.50
SEIDLER, ROGER & PATTY 10 BLK 441 792.49 179.50
SYBRANT, DALE & FAMILY 45 BLK 556 946.97 170.25
SYBRANT, DALE & FAMILY 23 BLK 646 1,078.80 166.75
KAUP, BRADLEY & KRYSTAL 32 BLK/BWF 742 1,063.41 143.25
KAUP, BRADLEY & KRYSTAL 36 BLK/BWF 628 1,048.21 166.75
BEARNSON RANCH 30 BLK/BWF 507 889.69 175.25
BEARNSON RANCH 11 BLK 590 988.25 167.50
BEARNSON RANCH 18 BLK/BWF 448 819.94 183.00
LINGENFELTER, KYLE 20 BLK 681 1,052.53 154.50
LINGENFELTER, KYLE 30 BLK 600 1,003.11 167.00
LINGENFELTER, KYLE 13 BLK 534 910.18 170.25
DAVIS, MIKE J 50 BLK 611 1,035.13 169.25
DAVIS, MIKE J 20 BLK 698 1,082.68 155.00
DAVIS, MIKE J 13 BLK 524 886.60 169.00
LACKAFF CATTLE CORP 80 RED 748 1,226.82 164.00
LACKAFF CATTLE CORP 80 RED 644 1,121.00 174.00
LACKAFF CATTLE CORP 80 RED 652 1,122.62 172.00
LACKAFF CATTLE CORP 41 RED 537 956.86 178.00
MCLEOD RANCH 18 RED 641 1,007.85 157.00
MCLEOD RANCH 17 RED 567 928.58 163.50
MCLEOD RANCH 13 RED 533 901.55 169.00
ORTON, JASON & CHANA 40 BLK 611 1,042.39 170.50
ORTON, JASON & CHANA 22 BLK 715 1,081.02 151.00
ORTON, JASON & CHANA 18 BLK 532 931.39 175.00
SEBERGER, FRANK & LEE 91 BLK 631 1,061.26 168.00
SEBERGER, FRANK & LEE 80 BLK 725 1,113.55 153.50
SEBERGER, FRANK & LEE 57 BLK 538 957.51 177.75
MILES, MATT & CARMEN 79 BLK 692 1,082.48 156.25
MILES, MATT & CARMEN 70 BLK 591 987.45 167.00
MILES, MATT & CARMEN 20 BLK 505 882.10 174.50
KAUP, KENT 78 BLK 567 981.78 173.00
KAUP, KENT 27 BLK 684 1,086.56 158.75
KAUP, KENT 18 BLK 499 893.51 179.00
COSGROVE, KEITH 54 BLK 769 1,062.34 138.00
COSGROVE, KEITH 71 BLK 681 1,057.56 155.25
COSGROVE, KEITH 31 BLK 541 915.05 169.00
HORN LAND & CATTLE 62 BLK 718 1,047.52 145.75
HORN LAND & CATTLE 84 BLK 631 1,036.83 164.25
HORN LAND & CATTLE 23 BLK 548 961.21 175.25
VROOMAN, JIM & DAVE 36 BLK 634 1,074.27 169.25
VROOMAN, JIM & DAVE 21 BLK 709 1,072.79 151.25
THOMPSON, EVERETT & EVELYN 44 BLK 588 997.74 169.50
THOMPSON, EVERETT & EVELYN 29 BLK 685 1,076.80 157.00
THOMPSON, EVERETT & EVELYN 11 BLK 505 910.64 180.00
PAXTON, DARRIN & DANA 80 BLK 729 1,065.07 146.00
PAXTON, DARRIN & DANA 70 BLK 826 1,110.15 134.25
PAXTON, DARRIN & DANA 22 BLK 613 969.19 158.00
LUTHER, CURT & KAREN 33 BLK 693 1,030.05 148.50
LUTHER, CURT & KAREN 11 BLK 807 1,083.76 134.25
BECK, DAVE & CLAY 19 BLK 628 942.63 150.00
FOCKEN, CLINT & CINDY 14 BLK 616 1,008.45 163.50
KAISER, CLAY 13 BLK 524 883.33 168.50
KAISER, CLAY 12 BLK 649 1,023.09 157.50
STEC BROTHERS 21 BLK 725 1,016.00 140.00
BERRY, RUSS & VERN 14 HERF 582 888.31 152.50
BERRY, RUSS & VERN 11 HERF 480 792.75 165.00
GOTSCHALL, CLARK & SCOTT 17 BLK 653 1,021.60 156.25
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
KAUP, KENT 122 BLK 850 1,040.18 122.35
KAUP, KENT 145 BLK 769 997.06 129.50
KAUP, KENT 40 BLK/BWF 668 915.16 137.00
KAUP, KENT 69 CHARX 814 1,036.53 127.25
KAUP, KENT 21 CHARX 731 943.24 129.00
MILES, MATT & CARMEN 17 BLK 852 1,059.05 124.25
HEYDEN BROTHERS PARTNERSH 10 BLK 675 941.63 139.50
BOW & ARROW RANCH 12 BLK 723 969.27 134.00
KIME CATTLE CO 23 BLK/BWF 708 931.93 131.50
YRLG HFR G.O
Seller # Hd Description AvgWeight Avg_Price/HD Price
PAINTER, ROGER & JASON 42 BLK 742 978.87 131.75
CARR, CURTIS 39 BLK 748 983.72 131.50
HEYDEN BROTHERS PARTNERSH 14 BLK 796 1,019.43 128.00
YRLG HFR PCKO
Seller # Hd Description AvgWeight Avg_Price/HD Price
COZAD, JEEP & LYNNE 45 BLK 711 946.52 133.00
CARR, CURTIS 13 BLK 833 1,042.31 125.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
PAINTER, ROGER & JASON 63 BLK 853 1,188.16 139.25
PAINTER, ROGER & JASON 28 BLK 730 1,084.85 148.50
KAUP, KENT 51 BLK 920 1,193.83 129.75
KAUP, KENT 21 BLK 773 1,074.93 139.00
COZAD, JEEP & LYNNE 12 BLK 816 1,086.17 133.00
COZAD, JEEP & LYNNE 28 BLK 708 1,029.72 145.25
MILES, MATT & CARMEN 17 BLK 854 1,144.91 134.00
JOHNSTON, JIM 39 RED 847 1,112.93 131.25
JOHNSTON, JIM 13 RED 756 1,066.72 141.00
BOW & ARROW RANCH 12 BLK/BWF 741 1,074.81 145.00
THELEN, CHRIS 17 BLK 901 1,139.99 126.50
REVERSE J LAZY U RANCH 14 RED 919 1,158.75 126.00

Special Bred Cows & Pairs Auction – Wednesday, June 17, 2020

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Price
AMMON, KEITH & KURT 13 BLK 1352 770.00
ROCKING OZ RANCH 10 RED 1206 750.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Price
PASS RANCH 12 BLK 1559 1,100.00
AMMON, KEITH & KURT 10 BLK 1404 990.00
ROCKING OZ RANCH 5 RED 1242 900.00
BRED COW SLDM
Seller # Hd Description AvgWeight Price
BRUSH CREEK RANCH 10 BLK 1206 1,680.00
BRUSH CREEK RANCH 10 BLK 1217 1,600.00
BRUSH CREEK RANCH 10 BLK 1228 1,550.00
PASS RANCH 33 BLK 1421 1,450.00
MANNING RANCH CO 19 BLK 1160 1,470.00
PETERS, TROY 10 BLK 1379 1,500.00
MILES, CRAIG & CALEB 13 BLK 1439 1,480.00
AMMON, KEITH & KURT 19 BLK 1421 1,340.00
MONAHAN CATTLE CO 39 RWF 1238 1,185.00
MONAHAN CATTLE CO 47 HERF 1246 1,130.00
MONAHAN CATTLE CO 46 HERF 1141 1,230.00
MONAHAN CATTLE CO 26 HERF 1108 1,210.00
ROCKING OZ RANCH 26 RED 1253 1,310.00
ADO RANCH/RUSS & BROCK OLSON 6 BLK 1495 1,325.00
TABER FAMILY 6 BLK 1362 1,340.00
DEGROFF, SHERYL 7 BLK 1182 1,335.00
ARROW C/BOX V 5 BLK 1330 1,150.00
BRED COW YNG
Seller # Hd Description AvgWeight Price
BRUSH CREEK RANCH 10 BLK 1140 1,735.00
BRUSH CREEK RANCH 15 BLK 1121 1,700.00
BRUSH CREEK RANCH 27 BLK 1057 1,585.00
PASS RANCH 34 BLK 1302 1,750.00
MANNING RANCH CO 47 BLK 1063 1,660.00
MANNING RANCH CO 17 BLK 1074 1,550.00
MANNING RANCH CO 8 BLK 918 1,325.00
MANNING RANCH CO 11 RED 1041 1,445.00
PETERS, TROY 27 BLK 1277 1,825.00
MILES, CRAIG & CALEB 23 BLK 1303 1,870.00
COZAD, JEEP & LYNNE 20 BLK 1274 1,870.00
AMMON, KEITH & KURT 10 BLK 1192 1,320.00
MONAHAN CATTLE CO 11 BWF 1225 1,470.00
ROCKING OZ RANCH 7 RED 1097 1,325.00
ADO RANCH/RUSS & BROCK OLSON 11 BLK 1347 1,685.00
TABER FAMILY 9 BLK 1267 1,500.00
DEGROFF, SHERYL 12 BLK 1206 1,475.00
PAIR YNG
Seller # Hd Description AvgWeight Price
CARR, RICK 5 BLK 773 1,075.00