| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| SMITH ANGUS RANCH | 11 | BL-YHFR-Open | 1131 | 125.00 | ||
| SMITH ANGUS RANCH | 30 | BL-YHFR-Open | 1000 | 132.00 | ||
| MURPHY/JEROME & TERRY | 18 | BL-YHFR-Open | 798 | 143.50 | ||
| MURPHY/JEROME & TERRY | 23 | BL-YHFR-Open | 856 | 140.75 | ||
| D & T CATTLE | 60 | BL-YHFR-PCKO | 939 | 136.75 | ||
| D & T CATTLE | 80 | BL-YHFR-PCKO | 919 | 141.50 | ||
| BRUNS/KIRK | 60 | BL-YHFR-Open | 842 | 139.25 | ||
| BRUNS/KIRK | 128 | BL-YHFR-Open | 781 | 143.00 | ||
| YSTR(S) | ||||||
| SIMONSON/JW | 15 | BL-YSTR | 771 | 145.00 | ||
| COSGROVE/KEITH | 19 | BL-YSTR | 964 | 139.75 | ||
| SMITH ANGUS RANCH | 53 | BL-YSTR | 1091 | 131.85 | ||
| SMITH ANGUS RANCH | 52 | BL-YSTR | 950 | 139.25 | ||
| MURPHY/JEROME & TERRY | 42 | BL-YSTR | 928 | 144.75 | ||
| DODDS/SPUD | 111 | BL-YSTR | 966 | 142.00 | ||
| DODDS/SPUD | 174 | BL-YSTR | 973 | 142.00 | ||
| DODDS/SPUD | 103 | BL-YSTR | 1029 | 137.00 | ||
| DODDS/SPUD | 162 | BL-YSTR | 1031 | 137.00 | ||
| DODDS/SPUD | 154 | BL-YSTR | 968 | 141.00 | ||
| HFRCF(S) | ||||||
| AMMON/NEIL & MARY | 22 | Red-HFRCF | 692 | 150.00 | ||
| COX CATTLE CO | 10 | BL-HFRCF | 750 | 136.00 | ||
| COX CATTLE CO | 15 | BL-HFRCF | 645 | 149.00 | ||
| MEEKS/DEANE & KRISTI | 15 | BL-HFRCF | 720 | 143.00 | ||
| HEYDEN RANCH | 10 | BL-HFRCF | 671 | 142.00 | ||
| HEYDEN RANCH | 37 | BL-HFRCF | 627 | 160.50 | ||
| SMITH ANGUS RANCH | 10 | BL-HFRCF | 549 | 153.00 | ||
| SMITH ANGUS RANCH | 15 | BL-HFRCF | 642 | 151.00 | ||
| BUOY RANCH | 19 | BL-HFRCF | 549 | 156.50 | ||
| KELLER/MIKE & JOHN | 14 | BL-HFRCF-NON WND | 605 | 150.50 | ||
| KELLER/MIKE & JOHN | 24 | BL-HFRCF-NON WND | 803 | 133.75 | ||
| KELLER/MIKE & JOHN | 64 | BL-HFRCF-NON WND | 686 | 148.75 | ||
| CONNELL/DON | 10 | BL-HFRCF | 514 | 156.00 | ||
| CONNELL/DON | 28 | BL-HFRCF | 650 | 151.75 | ||
| STRCF(S) | ||||||
| AMMON/NEIL & MARY | 15 | Red-STRCF | 705 | 158.00 | ||
| COX CATTLE CO | 16 | BL-STRCF | 616 | 163.50 | ||
| COX CATTLE CO | 19 | BL-STRCF | 701 | 166.50 | ||
| MEEKS/DEANE & KRISTI | 10 | BL-STRCF | 898 | 137.50 | ||
| MEEKS/DEANE & KRISTI | 30 | BL-STRCF | 811 | 154.00 | ||
| HEYDEN RANCH | 14 | BL-STRCF | 705 | 171.00 | ||
| HEYDEN RANCH | 19 | BL-STRCF | 632 | 170.00 | ||
| SMITH ANGUS RANCH | 10 | BL-STRCF | 613 | 164.00 | ||
| SMITH ANGUS RANCH | 28 | BL-STRCF | 647 | 170.25 | ||
| BUOY RANCH | 15 | BL-STRCF | 500 | 172.00 | ||
| BUOY RANCH | 24 | BL-STRCF | 636 | 167.75 | ||
| KELLER/MIKE & JOHN | 27 | BL-STRCF-NON WND | 637 | 162.00 | ||
| KELLER/MIKE & JOHN | 40 | BL-STRCF-NON WND | 844 | 145.75 | ||
| KELLER/MIKE & JOHN | 65 | BL-STRCF-NON WND | 748 | 152.75 | ||
| SALZMAN/STEVE | 24 | BL-STRCF | 532 | 172.00 | ||
| SALZMAN/STEVE | 85 | BL-STRCF | 605 | 168.50 | ||
| SALZMAN/STEVE | 69 | BL-STRCF | 676 | 173.75 | ||
| CONNELL/DON | 14 | BL-STRCF | 622 | 159.00 | ||
| CONNELL/DON | 17 | BL-STRCF | 804 | 151.75 | ||
| CONNELL/DON | 31 | BL-STRCF | 696 | 164.25 | ||
| DEGROFF/LEE & BEVERLY | 14 | BL-STRCF | 706 | 162.00 |
Special Fall Cow Auction – Wednesday, July 20, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD | ||
| BCOW(S) | ||||||
| STEWART HEREFORD RANCH | 12 | BL-BCOW-YNG | 1338 | 1335.00 | ||
| KELLY/BARRY | 11 | BL-BCOW-SLDM | 1590 | 1475.00 | ||
| SCHMEITS/GENE | 22 | BL-BCOW-YNG | 1448 | 1700.00 | ||
| KARO CATTLE CO | 12 | BL-BCOW-BKMTH | 1404 | 1160.00 | ||
| KARO CATTLE CO | 15 | BL-BCOW-SHSLD | 1376 | 1120.00 | ||
| KARO CATTLE CO | 12 | BL-BCOW-SLDM | 1336 | 1450.00 | ||
| KARO CATTLE CO | 22 | BL-BCOW-SLDM | 1285 | 1450.00 | ||
| LARSEN/LARRY | 15 | BL-BCOW | 1518 | 1785.00 | ||
| LARSEN/LARRY | 12 | BL-BCOW | 1478 | 1785.00 | ||
| LARSEN/LARRY | 11 | Bwf-BCOW | 1353 | 1800.00 | ||
| MCGINN RANCH | 15 | BL-BCOW-BKMTH | 1444 | 1225.00 | ||
| MCGINN RANCH | 18 | BL-BCOW-SHSLD | 1360 | 1300.00 | ||
| MCGINN RANCH | 12 | BL-BCOW-SLDM | 1377 | 1800.00 | ||
| MCGINN RANCH | 19 | BL-BCOW | 1427 | 1920.00 | ||
| MCGINN RANCH | 18 | BL-BCOW | 1438 | 2030.00 | ||
| MCGINN RANCH | 19 | BL-BCOW | 1384 | 2030.00 | ||
| MCGINN RANCH | 19 | BL-BCOW | 1353 | 1900.00 | ||
| MCGINN RANCH | 28 | BL-BCOW | 1156 | 2000.00 | ||
| BHFR(S) | ||||||
| NIELSON/JONATHAN | 12 | BL-BHFR | 1207 | 1400.00 | ||
| NIELSON/JONATHAN | 16 | Bwf-BHFR | 1196 | 1485.00 | ||
| NIELSON/JONATHAN | 45 | BL-BHFR | 1101 | 1460.00 | ||
| NIELSON/JONATHAN | 20 | BL-BHFR | 1196 | 1580.00 | ||
| NIELSON/JONATHAN | 28 | BL-BHFR | 1195 | 1580.00 | ||
| NIELSON/JONATHAN | 12 | BL-BHFR | 1218 | 1570.00 | ||
| PALMER/BRUCE | 13 | BL-BHFR | 1213 | 1850.00 | ||
| LINGENFELTER/KYLE | 12 | BL-BHFR | 1194 | 1900.00 | ||
| LINGENFELTER/KYLE | 15 | BL-BHFR | 1166 | 2020.00 | ||
| LINGENFELTER/KYLE | 33 | BL-BHFR | 1047 | 2030.00 | ||
| LINGENFELTER/KYLE | 19 | BL-BHFR | 1211 | 2000.00 | ||
| LINGENFELTER/KYLE | 46 | BL-BHFR | 1216 | 2000.00 | ||
| LINGENFELTER/KYLE | 70 | BL-BHFR | 1132 | 1940.00 |
Barbecue Yearling & Fall Calf Auction – Wednesday, July 13, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| HFRT(S) | ||||
| MONAHAN CATTLE CO | 44 | Wf-HFRT | 988 | 114.50 |
| YHFR(S) | ||||
| RAINFORTH/KEVIN | 80 | BL-YHFR-Open | 688 | 148.10 |
| RAINFORTH/KEVIN | 86 | BL-YHFR-Open | 621 | 153.50 |
| CONE/GENE | 136 | BL-YHFR-Open | 768 | 140.85 |
| JILG RANCH | 67 | BL-YHFR-Open | 873 | 136.00 |
| JILG RANCH | 65 | BL-YHFR-Open | 854 | 138.25 |
| FRIZZELL RANCH | 59 | CHX-YHFR-SP | 887 | 136.25 |
| FRIZZELL RANCH | 59 | BL-YHFR-SP | 909 | 133.75 |
| FRIZZELL RANCH | 120 | BL-YHFR-SP | 869 | 139.25 |
| FRIZZELL RANCH | 65 | BL-YHFR-SP | 803 | 141.75 |
| GRAFF/TODD & BRADY | 65 | BL-YHFR-Open | 901 | 130.75 |
| GRAFF/TODD & BRADY | 70 | BL-YHFR-Open | 854 | 135.25 |
| HOLLENBECK/MARTY & CHASE | 75 | BL-YHFR-SP | 755 | 146.00 |
| HOLLENBECK/MARTY & CHASE | 127 | BL-YHFR-SP | 815 | 144.25 |
| KENNER INC | 47 | CHX-YHFR-SP | 842 | 137.00 |
| KENNER INC | 132 | BL-YHFR-SP | 878 | 137.00 |
| KENNER INC | 154 | BL-YHFR-SP | 794 | 141.00 |
| D & T CATTLE CO | 125 | BL-YHFR-SP | 982 | 130.50 |
| D & T CATTLE CO | 125 | BL-YHFR-SP | 904 | 136.00 |
| D & T CATTLE CO | 124 | BL-YHFR-SP | 907 | 136.00 |
| D & T CATTLE CO | 67 | BL-YHFR-SP | 822 | 137.75 |
| GARWOOD/ARDEN | 61 | BL-YHFR-Open | 852 | 136.50 |
| KUCHERA/CLAY & HILARY | 59 | BL-YHFR-SP | 892 | 137.00 |
| YSTR(S) | ||||
| HIPKE/LLOYD & CODY | 40 | BL-YSTR | 859 | 144.00 |
| BENSON/DAVID & JUANITA | 47 | BL-YSTR | 959 | 138.00 |
| JOHNSON/DARRELL | 56 | BL-YSTR | 1103 | 129.75 |
| JOHNSON/DARRELL | 60 | BL-YSTR | 1027 | 131.00 |
| GANSER/LUKE | 59 | BL-YSTR | 910 | 143.00 |
| GANSER/LUKE | 64 | BL-YSTR | 794 | 150.25 |
| FLANNERY/RICH | 117 | BL-YSTR | 920 | 142.00 |
| FLANNERY/RICH | 128 | BL-YSTR | 873 | 144.25 |
| WALKING Y RANCH | 64 | BL-YSTR | 893 | 142.50 |
| KOPECKY/RAY | 62 | BL-YSTR | 931 | 143.75 |
| KOPECKY/RAY | 71 | BL-YSTR | 872 | 144.00 |
| GRAFF/TODD & BRADY | 56 | BL-YSTR | 1021 | 133.50 |
| GRAFF/TODD & BRADY | 60 | BL-YSTR | 947 | 138.25 |
| KENNER INC | 64 | CHX-YSTR | 857 | 144.00 |
| KENNER INC | 58 | BL-YSTR | 895 | 140.25 |
| BECK/KEN & DAN | 59 | BL-YSTR | 978 | 138.75 |
| BECK/KEN & DAN | 119 | BL-YSTR | 971 | 140.25 |
| MUNDORF/JOE & MARK | 60 | BL-YSTR | 867 | 148.25 |
| MUNDORF/JOE & MARK | 118 | BL-YSTR | 855 | 148.25 |
| HOLLENBECK/MARTY & CHASE | 74 | BL-YSTR | 772 | 157.25 |
| HOLLENBECK/MARTY & CHASE | 64 | BL-YSTR | 909 | 145.75 |
| HOLLENBECK/MARTY & CHASE | 123 | BL-YSTR | 920 | 145.75 |
| HOLLENBECK/MARTY & CHASE | 119 | BL-YSTR | 859 | 149.75 |
| HOLLENBECK/MARTY & CHASE | 122 | BL-YSTR | 851 | 150.00 |
| DODDS/STEVE | 57 | BL-YSTR | 985 | 139.50 |
| DODDS/STEVE | 108 | BL-YSTR | 994 | 139.50 |
| DODDS/STEVE | 107 | BL-YSTR | 1007 | 139.75 |
| DODDS/STEVE | 108 | BL-YSTR | 1004 | 139.75 |
| DODDS/STEVE | 55 | BL-YSTR | 953 | 139.25 |
| DODDS/STEVE | 108 | BL-YSTR | 938 | 142.00 |
| DODDS/STEVE | 63 | BL-YSTR | 911 | 141.50 |
| SCHIFFERN/ERNIE | 65 | BL-YSTR | 904 | 141.50 |
| DAVIS/DOUG | 62 | BL-YSTR | 973 | 137.50 |
| SYBRANT/ALLEN | 123 | BL-YSTR | 906 | 145.75 |
| SHOVEL DOT RANCH | 120 | BL-YSTR | 977 | 140.25 |
| SHOVEL DOT RANCH | 130 | BL-YSTR | 913 | 145.25 |
| TWIN CREEK RANCH | 115 | BL-YSTR | 984 | 139.75 |
| TWIN CREEK RANCH | 132 | BL-YSTR | 905 | 145.50 |
| HALL RANCH | 58 | BL-YSTR | 987 | 138.00 |
| HALL RANCH | 122 | BL-YSTR | 908 | 144.00 |
| OSBURN/DAN & MURLENE | 64 | BL-YSTR | 906 | 139.00 |
| COSGROVE/KEITH | 61 | BL-YSTR | 907 | 139.00 |
| COSGROVE/KEITH | 60 | BL-YSTR | 995 | 134.50 |
| COSGROVE/KEITH | 64 | BL-YSTR | 949 | 139.50 |
| FERNAU & STRAND | 121 | BL-YSTR | 886 | 144.00 |
| FERNAU & STRAND | 120 | BL-YSTR | 877 | 144.00 |
| FERNAU & STRAND | 119 | BL-YSTR | 808 | 149.25 |
| FERNAU & STRAND | 77 | BL-YSTR | 707 | 157.50 |
| HFRCF(S) | ||||
| HORN RANCH | 52 | BL-HFRCF | 578 | 164.00 |
| STRCF(S) | ||||
| HORN RANCH | 40 | BL-STRCF | 595 | 162.00 |
| HORN RANCH | 75 | BL-STRCF | 697 | 158.00 |
June 29, 2016 – Special Fall Calf & Yearling Auction
MARKET REPORT 2016-06-29
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| CONE/GENE | 130 | BL-YHFR-Open | 794 | 144.00 | ||
| HFRCF(S) | ||||||
| STIEFEL/DEAN | 28 | BL-HFRCF-WND | 542 | 170.00 | ||
| BRADLEY/JUSTIN & TRACY | 82 | BL-HFRCF-WND | 591 | 165.50 | ||
| COSGROVE/KEITH | 40 | BL-HFRCF-WND | 663 | 157.25 | ||
| MAURER/JAKE & JACOB | 36 | BL-HFRCF-WND | 575 | 165.00 | ||
| MAURER/JAKE & JACOB | 74 | BL-HFRCF-WND | 655 | 161.75 | ||
| KAUP/BRAD | 35 | BL-HFRCF-WND | 702 | 144.25 | ||
| SYBRANT/DALE | 27 | BL-HFRCF-WND | 590 | 162.50 | ||
| MCGINN RANCH | 39 | BL-HFRCF-WND | 598 | 159.00 | ||
| MCGINN RANCH | 45 | BL-HFRCF-WND | 655 | 155.50 | ||
| ORTON/JASON & CHANA | 51 | BL-HFRCF-WND | 778 | 146.50 | ||
| MILES/MATT & CARMEN | 53 | BL-HFRCF-WND | 560 | 162.25 | ||
| MILES/MATT & CARMEN | 88 | BL-HFRCF-WND | 634 | 157.00 | ||
| MILES/MATT & CARMEN | 80 | BL-HFRCF-WND | 718 | 146.25 | ||
| SEBERGER/FRANK & LEE | 37 | BL-HFRCF-WND | 594 | 158.00 | ||
| SEBERGER/FRANK & LEE | 83 | BL-HFRCF-WND | 667 | 159.50 | ||
| SEBERGER/FRANK & LEE | 41 | BL-HFRCF-WND | 723 | 151.00 | ||
| SEBERGER/FRANK & LEE | 42 | BL-HFRCF-WND | 712 | 151.00 | ||
| THOMPSON RANCH (LINDA & STELLA) | 41 | BL-HFRCF-WND | 649 | 155.75 | ||
| STEWART HEREFORD RANCH | 31 | BL-HFRCF-WND | 538 | 163.50 | ||
| KAUP/STEVE & MATT | 34 | BL-HFRCF-WND | 611 | 159.50 | ||
| PAXTON/DALE | 39 | CHX-HFRCF-WND | 760 | 139.00 | ||
| SHAW/TIM, PENNI, & SONS | 36 | CHX-HFRCF-WND | 609 | 160.75 | ||
| SHAW/TIM, PENNI, & SONS | 50 | CHX-HFRCF-WND | 701 | 147.75 | ||
| FINK X7 RANCH | 25 | Wf-HFRCF-WND | 601 | 156.50 | ||
| KAUP/JERRY & BRIAN | 35 | Rwf-HFRCF-Open | 744 | 142.50 | ||
| LACKAFF CATTLE CORP | 58 | Red-HFRCF-DRG FR | 499 | 164.50 | ||
| LACKAFF CATTLE CORP | 72 | Red-HFRCF-DRG FR | 665 | 151.25 | ||
| LACKAFF CATTLE CORP | 90 | Red-HFRCF-DRG FR | 562 | 157.50 | ||
| DAVIS/MIKE J & BRENDA | 42 | BL-HFRCF-WND | 637 | 156.75 | ||
| KAISER/CLAY & RENAE | 29 | BL-HFRCF-WND | 557 | 161.25 | ||
| LEACH/GARY | 42 | BL-HFRCF-WND | 653 | 152.00 | ||
| BURDICK/BEN, TERRY, & BYRON | 53 | BL-HFRCF-WND | 569 | 159.25 | ||
| BURDICK/BEN, TERRY, & BYRON | 38 | BL-HFRCF-WND | 633 | 149.75 | ||
| STRCF(S) | ||||||
| LINSE/DD | 27 | BL-STRCF-WND | 813 | 157.50 | ||
| STIEFEL/DEAN | 32 | BL-STRCF-WND | 525 | 180.00 | ||
| BRADLEY/JUSTIN & TRACY | 40 | BL-STRCF-WND | 582 | 182.00 | ||
| COSGROVE/KEITH | 63 | BL-STRCF-WND | 767 | 164.00 | ||
| COSGROVE/KEITH | 62 | BL-STRCF-WND | 692 | 172.00 | ||
| MAURER/JAKE & JACOB | 80 | BL-STRCF-WND | 605 | 183.00 | ||
| MAURER/JAKE & JACOB | 72 | BL-STRCF-WND | 715 | 168.75 | ||
| OSBURN/DAN & MURLENE | 47 | BL-STRCF-WND | 572 | 181.00 | ||
| KAUP/BRAD | 40 | BL-STRCF-WND | 718 | 159.00 | ||
| KAUP/BRAD | 29 | BL-STRCF-WND | 821 | 152.50 | ||
| SYBRANT/DALE | 27 | BL-STRCF-WND | 664 | 170.50 | ||
| MCGINN RANCH CO | 32 | BL-STRCF-WND | 615 | 172.00 | ||
| MCGINN RANCH CO | 53 | BL-STRCF-WND | 683 | 160.00 | ||
| BEEL BROTHERS | 64 | BL-STRCF-WND | 745 | 166.50 | ||
| BEEL BROTHERS | 80 | BL-STRCF-WND | 652 | 175.25 | ||
| ORTON/JASON & CHANA | 30 | BL-STRCF-WND | 738 | 164.50 | ||
| ORTON/JASON & CHANA | 36 | BL-STRCF-WND | 817 | 154.00 | ||
| MILES/MATT & CARMEN | 29 | BL-STRCF-WND | 553 | 174.00 | ||
| MILES/MATT & CARMEN | 100 | BL-STRCF-WND | 629 | 175.75 | ||
| MILES/MATT & CARMEN | 85 | BL-STRCF-WND | 719 | 170.50 | ||
| SEBERGER/FRANK & LEE | 63 | BL-STRCF-WND | 657 | 175.50 | ||
| SEBERGER/FRANK & LEE | 82 | BL-STRCF-WND | 716 | 170.25 | ||
| SEBERGER/FRANK & LEE | 133 | BL-STRCF-WND | 777 | 167.25 | ||
| THOMPSON/EVERETT & EVELYN | 50 | BL-STRCF-WND | 647 | 173.25 | ||
| THOMPSON RANCH (LINDA & STELLA) | 37 | BL-STRCF-WND | 684 | 169.25 | ||
| STEWART HEREFORD RANCH | 38 | BL-STRCF-WND | 576 | 178.75 | ||
| STEWART HEREFORD RANCH | 80 | BL-STRCF-WND | 675 | 171.75 | ||
| KAUP/STEVE & MATT | 29 | BL-STRCF-WND | 662 | 170.75 | ||
| KAUP/STEVE & MATT | 65 | BL-STRCF-WND | 761 | 161.50 | ||
| PAXTON/DALE | 33 | CHX-STRCF-WND | 819 | 150.00 | ||
| SHAW/TIM, PENNI, & SONS | 55 | CHX-STRCF-WND | 667 | 168.50 | ||
| KEOGH/RAY | 44 | Red-STRCF-WND | 732 | 159.00 | ||
| KAUP/JERRY & BRIAN | 25 | Rwf-STRCF-WND | 777 | 157.00 | ||
| STEUTER/AL | 46 | Red-STRCF-WND | 684 | 165.75 | ||
| LACKAFF CATTLE CORP | 84 | Red-STRCF-DRG FR | 551 | 179.25 | ||
| LACKAFF CATTLE CORP | 90 | Red-STRCF-DRG FR | 616 | 170.00 | ||
| LACKAFF CATTLE CORP | 90 | Red-STRCF-DRG FR | 672 | 160.00 | ||
| LACKAFF CATTLE CORP | 123 | Red-STRCF-DRG FR | 747 | 154.50 | ||
| DAVIS/MIKE J & BRENDA | 36 | BL-STRCF-WND | 693 | 167.75 | ||
| DAVIS/MIKE J & BRENDA | 33 | BL-STRCF-WND | 609 | 179.50 | ||
| BECK/CLAY & DAVE | 29 | BL-STRCF-WND | 528 | 185.00 | ||
| BECK/CLAY & DAVE | 76 | BL-STRCF-WND | 606 | 178.00 | ||
| KAISER/CLAY & RENAE | 33 | BL-STRCF-WND | 515 | 187.25 | ||
| KAISER/CLAY & RENAE | 26 | BL-STRCF-WND | 654 | 166.50 | ||
| LEACH/GARY | 34 | BL-STRCF-WND | 656 | 166.50 | ||
| LEACH/GARY | 66 | BL-STRCF-WND | 739 | 166.50 | ||
| BURDICK/BEN, TERRY, & BYRON | 33 | BL-STRCF-WND | 570 | 175.75 | ||
| BURDICK/BEN, TERRY, & BYRON | 36 | BL-STRCF-WND | 652 | 166.75 | ||
| KEOGH/RAY | 44 | Red-STRCF-WND | 732 | 159.00 | ||