Special Feeder Cattle Auction – Wednesday, December 6, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
THOMPSON, EVERETT & JON DYKSHORN 14 BLK 565 1,333.40 236.00
SEIDEL, JOHN 17 BLK 601 1,359.99 226.00
SEIDEL, JOHN 27 BLK 547 1,357.58 247.75
SEIDEL, JOHN 10 BLK 426 1,134.49 266.00
GRAFF, TERRY 27 BLK 538 1,362.92 253.00
GRAFF, TERRY 11 BLK 474 1,233.82 260.00
MICHAELIS RANCH 23 BLK 626 1,408.70 225.00
WELSH, MICHAEL & REBECCA 13 BLK 649 1,403.17 216.00
WELSH, MICHAEL & REBECCA 13 BLK 586 1,397.98 238.50
LEWIS, LEVI 17 BLK 583 1,294.78 222.00
LEWIS, LEVI 24 BLK 497 1,247.68 251.00
ROSSENBACH, JOHN 10 BLK 485 1,247.74 257.00
CHOHON, PAT 23 BLK 595 1,339.24 225.00
CHOHON, PAT 17 BLK 487 1,277.64 262.00
CHOHON, PAT 12 BLK 410 1,090.60 266.00
MLNARIK, TREVOR 16 BLK 566 1,337.09 236.00
KAUP, BRAD & KRYSTAL 10 BLK/BWF 662 1,391.25 210.00
KAUP, BRAD & KRYSTAL 13 BLK/BWF 572 1,317.19 230.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SIMONSON, GORDON & DILLON 87 BLK 670 1,871.06 279.00
SIMONSON, GORDON & DILLON 212 BLK 599 1,865.78 311.00
SIMONSON, GORDON & DILLON 109 BLK 532 1,757.17 330.00
HERRINGTON RANCH 80 BLK 674 1,800.08 267.00
HERRINGTON RANCH 150 BLK 582 1,748.70 300.00
HERRINGTON RANCH 63 BLK 525 1,624.95 309.00
CHURCHILL RANCH 80 BLK 721 1,833.78 254.25
CHURCHILL RANCH 138 BLK 644 1,737.93 269.75
CHURCHILL RANCH 39 BLK 590 1,652.36 280.00
GILES & MCFADDEN 90 BLK 619 1,637.26 264.50
GILES & MCFADDEN 57 BLK 571 1,630.36 285.50
GILES & MCFADDEN 25 BLK 475 1,552.18 326.50
GREEN VALLEY CATTLE CO 69 BLK 662 1,636.39 247.00
GREEN VALLEY CATTLE CO 60 BLK 561 1,521.44 271.00
GREEN VALLEY CATTLE CO 30 BLK 479 1,425.11 297.00
STRELOW RANCH 80 BLK 665 1,735.81 261.00
STRELOW RANCH 42 BLK 747 1,875.63 251.00
STRELOW RANCH 34 BLK 558 1,622.10 290.50
LUTHER, CURT & KAREN 76 BLK 674 1,665.14 247.00
LUTHER, CURT & KAREN 42 BLK 716 1,787.19 249.50
LUTHER, CURT & KAREN 11 BLK 610 1,586.00 260.00
PETERS, TROY 85 BLK 583 1,745.81 299.00
PETERS, TROY 27 BLK 659 1,705.62 258.50
PETERS, TROY 22 BLK 504 1,596.17 316.50
THOMPSON, EVERETT & JON DYKSHORN 73 BLK 724 1,846.65 255.00
THOMPSON, EVERETT & JON DYKSHORN 37 BLK 779 1,906.44 244.50
THOMPSON, EVERETT & JON DYKSHORN 12 BLK 614 1,630.61 265.50
DRUEKE, DAN & KATHY 74 BLK/BWF 696 1,710.04 245.50
DRUEKE, DAN & KATHY 31 BLK/BWF 636 1,654.35 260.00
BRUSH CREEK RANCH 90 BLK 629 1,738.19 276.00
SEIDEL, JOHN 43 BLK 650 1,658.98 255.00
SEIDEL, JOHN 45 BLK 560 1,602.24 286.00
SEIDEL, JOHN 20 BLK 497 1,573.80 316.50
GRAFF, TERRY 26 BLK 668 1,658.26 248.00
GRAFF, TERRY 22 BLK 588 1,619.38 275.00
GRAFF, TERRY 12 BLK 459 1,378.75 300.00
MICHAELIS RANCH 20 BLK 712 1,695.16 238.00
MICHAELIS RANCH 21 BLK 718 1,705.48 237.50
MICHAELIS RANCH 19 BLK 637 1,643.73 258.00
WELSH, MICHAEL & REBECCA 40 BLK 686 1,660.12 242.00
WELSH, MICHAEL & REBECCA 21 BLK 614 1,585.47 258.00
LEWIS, LEVI 19 BLK 602 1,584.23 263.00
LEWIS, LEVI 37 BLK 522 1,505.77 288.00
LEWIS, LEVI 15 BLK 442 1,308.32 296.00
ROSSENBACH, JOHN 55 BLK 458 1,448.72 316.00
ROSSENBACH, JOHN 25 BLK 524 1,563.31 298.00
ROSSENBACH, JOHN 19 BLK 417 1,298.83 311.00
CHOHON, PAT 18 BLK 612 1,608.54 262.50
CHOHON, PAT 19 BLK 497 1,447.34 291.00
CHOHON, PAT 11 BLK 397 1,244.89 313.00
MLNARIK, TREVOR 16 BLK 612 1,530.47 250.00
CLARK, ADAM 10 BLK 589 1,641.76 278.50
GREEN VALLEY CATTLE CO 10 BLK 576 1,118.41 194.00

Special Bred Cows & Bred Heifers Auction – Wednesday, November 29, 2023

BRED COW
Seller # Hd Description AvgWeight Avg_Price/HD
KELLER, EDITH, DAVID, & JIM 18 BLK 1358 1,885.00
KELLER, EDITH, DAVID, & JIM 19 BLK 1380 1,675.00
BLK
KELLER, EDITH, DAVID, & JIM 26 BLK 1353 1,450.00
BLK
DICKAU, CHARLES 14 BLK 1211 1,725.00
BLK
DICKAU, CHARLES 17 BLK 1387 1,800.00
BLK
DICKAU, CHARLES 16 BLK 1315 1,425.00
BLK
DICKAU, CHARLES 13 BLK 1440 1,825.00
BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
BIG CREEK RANCH 16 BLK 1372 1,350.00
DICKAU, DAN 30 BLK 1246 1,350.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
BIG CREEK RANCH 15 BLK 1380 1,450.00
DICKAU, DAN 16 BLK 1189 1,525.00
HALL RANCH 12 BLK 1422 1,600.00
HARVEY, MATT 10 BLK 1346 1,150.00
SCHAAF, SHARON 10 BLK 1342 1,400.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
GEBHARDT, JOHN 10 BLK 1431 2,275.00
BIG CREEK RANCH 12 BLK 1384 1,950.00
BLAKE, KOLBY 11 BLK 1328 1,625.00
GRAFF RANCH 20 BLK/BWF 1390 1,500.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
GEBHARDT, JOHN 15 BLK 1339 2,550.00
GESIRIECH LAND & CATTLE 12 BLK 1244 2,550.00
GRAFF RANCH 12 BLK 1164 1,925.00
HARVEY, MATT 16 BLK 1309 1,550.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
RAABE BROTHERS 46 BLK 1077 2,900.00
BLUE RIVER CATTLE 30 RED 1083 2,450.00
BLUE RIVER CATTLE 50 RED 1075 2,375.00
BLUE RIVER CATTLE 18 RED 1070 2,260.00
BLUE RIVER CATTLE 57 RED 971 2,200.00
SCHMIEDT, ADAM 49 BLK 1105 2,500.00
SCHENK, MARV & SPENCER 20 BLK 1038 2,400.00
SCHENK, MARV & SPENCER 20 BLK 1028 2,325.00
SCHENK, MARV & SPENCER 40 BLK 1012 2,200.00
SCHENK, MARV & SPENCER 49 BLK 929 2,050.00
SCHENK, MARV & SPENCER 12 BLK 997 1,900.00
SCHENK, MARV & SPENCER 33 BLK 981 1,950.00
SCHENK, MARV & SPENCER 17 BLK 901 1,875.00

Special Spring Calves & Yearlings Auction – Wednesday, November 15, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
VIGOREN, MIKE 13 BLK 668 1,411.27 211.00
REISER, MARTIN 30 BLK 609 1,523.33 250.00
REISER, MARTIN 32 BLK 509 1,304.40 256.00
REISER, MARTIN 11 BLK 411 1,111.91 270.00
BRANDT, PAULA 16 BLK 622 1,462.14 235.00
DOUGHERTY, TRAVIS & ANDREA 16 BLK 681 1,498.75 220.00
KLABENES, DUANE 24 BLK 616 1,387.97 225.00
KLABENES, DUANE 27 BLK 535 1,290.69 241.00
LURZ CATTLE 51 BLK 479 1,252.03 261.00
LURZ CATTLE 26 BLK 551 1,389.88 252.00
LURZ CATTLE 17 BLK 386 1,069.71 277.00
SCHLACK, TOM & KAREN 66 BLK 505 1,351.28 267.50
SCHLACK, TOM & KAREN 46 BLK 585 1,469.44 251.00
SCHLACK, TOM & KAREN 21 BLK 423 1,151.47 272.00
BARLOW, HEATH & MELISSA 27 BLK 610 1,532.96 251.00
BARLOW, HEATH & MELISSA 44 BLK 555 1,416.99 255.00
BARLOW, HEATH & MELISSA 12 BLK 443 1,214.73 274.00
STEINHAUSER, DALE 13 BLK 468 1,269.53 271.00
HANSEN, DAVE 20 BLK 501 1,266.92 252.50
GESIRIECH LAND & CATTLE 12 BLK 589 1,443.46 245.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
VIGOREN, MIKE 14 BLK 769 1,677.82 218.00
VIGOREN, MIKE 11 BLK 649 1,487.46 229.00
REISER, MARTIN 56 BLK 628 1,677.33 267.00
REISER, MARTIN 18 BLK 711 1,820.09 255.75
REISER, MARTIN 31 BLK 500 1,607.07 321.00
BRANDT, PAULA 10 BLK 655 1,661.69 253.50
DOUGHERTY, TRAVIS & ANDREA 19 BLK 692 1,804.99 260.50
KLABENES, DUANE 40 BLK 672 1,589.28 236.50
KLABENES, DUANE 29 BLK 601 1,455.76 242.00
STRAKA, BERT 35 BLK 738 1,880.39 254.50
STRAKA, BERT 55 BLK 660 1,683.93 255.00
STRAKA, BERT 17 BLK 577 1,508.43 261.00
HEYDEN, CLIFF 26 BLK 551 1,488.63 270.00
HEYDEN, CLIFF 24 BLK 634 1,563.22 246.50
SLAYMAKER, JIM & KIP 116 BLK 737 1,964.86 266.50
SLAYMAKER, JIM & KIP 94 BLK 668 1,743.84 261.00
SLAYMAKER, JIM & KIP 23 BLK 617 1,550.20 251.00
FISCHER, DAVE & KAY 49 BLK 508 1,637.27 322.00
FISCHER, DAVE & KAY 34 BLK 603 1,611.03 267.00
FISCHER, DAVE & KAY 21 BLK 450 1,487.36 330.00
FISCHER, DAVE & KAY 12 BLK 712 1,711.00 240.00
MURPHY, DENNIS & BILL 46 BLK 656 1,704.52 259.50
MURPHY, DENNIS & BILL 44 BLK 579 1,652.35 285.00
MURPHY, DENNIS & BILL 12 BLK 502 1,587.90 316.00
WALTER, JIM 23 BLK 651 1,726.53 265.00
WALTER, JIM 44 BLK 544 1,650.66 303.00
WALTER, JIM 10 BLK 468 1,560.11 333.00
LURZ CATTLE 74 BLK 596 1,633.45 274.00
LURZ CATTLE 76 BLK 512 1,586.39 309.50
LURZ CATTLE 22 BLK 434 1,395.62 321.00
SCHLACK, TOM & KAREN 81 BLK 548 1,646.85 300.00
SCHLACK, TOM & KAREN 42 BLK 631 1,619.00 256.50
SCHLACK, TOM & KAREN 24 BLK 468 1,582.97 338.00
BARLOW, HEATH & MELISSA 32 BLK 653 1,669.13 255.50
BARLOW, HEATH & MELISSA 55 BLK 579 1,624.61 280.50
STEINHAUSER, DALE 23 BLK 521 1,547.63 297.00
STEINHAUSER, DALE 11 BLK 443 1,344.22 303.00
HANSEN, DAVE 16 BLK 533 1,520.30 285.00
GESIRIECH LAND & CATTLE 16 BLK 714 1,743.08 244.00
GESIRIECH LAND & CATTLE 13 BLK 597 1,583.88 265.00
LAMBRECHT, MITCH 16 BLK 513 1,442.76 281.00
WININGS, NATE 11 BLK 615 1,549.80 252.00
YRLG HFR
Seller # Hd Description AvgWeight Avg_Price/HD Price
STRACKE, MIKE 81 BLK 982 2,159.11 219.75
STRACKE, MIKE 65 BLK 890 1,987.78 223.25
KARTAK, LYNN & BEN 39 BLK 1114 2,161.61 194.00
SHERMAN RANCH, HELEN 10 BLK 887 1,836.09 207.00
YRLG STR
Seller # Hd Description AvgWeight Avg_Price/HD Price
SMITH & MAURER 63 BLK 921 2,223.29 241.25
SMITH & MAURER 68 BLK 864 2,127.54 246.00
SMITH & MAURER 22 BLK 808 1,787.09 221.00
FAIRBANKS 6, SID 123 BLK 897 2,184.47 243.50
NELSON, LARRY & STEVE 149 BLK 1013 2,406.48 237.50

Special Spring Calves Auction – Wednesday, November 8, 2023

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
DICKAU, DAN 15 BLK 645 1,388.18 215.00
DICKAU, DAN 18 BLK 561 1,298.09 231.00
HUFFMAN RANCH PARTNERSHIP 58 BLK/BWF 371 1,345.31 362.50
HUFFMAN RANCH PARTNERSHIP 17 BLK 444 1,289.65 290.00
HUFFMAN RANCH PARTNERSHIP 12 BLK/BWF 312 1,032.63 330.00
BIG CREEK RANCH 52 BLK 495 1,313.02 265.00
BIG CREEK RANCH 22 BLK 433 1,191.25 275.00
THURSTON, BILL 10 RED 455 1,211.63 266.00
THURSTON, BILL 12 RED 519 1,252.20 241.00
SCHELL ROLLING STONE RANCH 60 BLK 412 1,184.11 287.00
SCHELL ROLLING STONE RANCH 35 BLK 473 1,250.23 264.00
SCHELL ROLLING STONE RANCH 18 BLK 345 1,071.22 310.00
CLAY RANCH 43 BLK 539 1,477.05 274.00
CLAY RANCH 29 BLK 473 1,328.51 280.50
BUTTERFIELD, LOREN & TRENTON 19 BLK 595 1,433.95 241.00
BUTTERFIELD, LOREN & TRENTON 14 BLK 523 1,376.05 263.00
STEVENS, JEREMY 20 BLK 520 1,405.35 270.00
STEVENS, JEREMY 39 BLK 446 1,262.56 282.50
KECK, MARK & BRIAN 15 BLK 516 1,399.26 271.00
KECK, MARK & BRIAN 32 BLK 437 1,239.43 283.50
SYBRANT, DALE & FAMILY 33 BLK 513 1,411.67 275.00
SYBRANT, DALE & FAMILY 32 BLK 440 1,258.43 285.50
THIEDE, KAYE & RICHARD 33 BLK 580 1,428.29 246.00
THIEDE, KAYE & RICHARD 33 BLK 469 1,337.34 285.00
PAINTER, DARRELL & WYATT CROGHAN 22 BLK 485 1,349.56 278.00
PAINTER, DARRELL & WYATT CROGHAN 10 BLK 531 1,413.79 266.00
SALZMAN, JOHN 19 BLK 527 1,435.16 272.00
DAVIS, JIM 17 BLK 590 1,423.32 241.00
SPIEHS, JEFF 10 RED 562 1,378.13 245.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
HUFFMAN RANCH PARTNERSHIP 58 BLK/BWF 393 1,450.55 369.00
HUFFMAN RANCH PARTNERSHIP 36 BLK/BWF 439 1,484.06 337.50
HUFFMAN RANCH PARTNERSHIP 14 BLK/BWF 319 1,181.36 370.00
BIG CREEK RANCH 72 BLK 536 1,626.81 303.25
BIG CREEK RANCH 29 BLK 454 1,491.27 328.00
THURSTON, BILL 20 RED 562 1,376.90 245.00
THURSTON, BILL 21 RED 489 1,320.43 270.00
SCHELL ROLLING STONE RANCH 80 BLK 457 1,515.37 331.50
SCHELL ROLLING STONE RANCH 13 BLK 320 1,161.18 362.00
SCHELL ROLLING STONE RANCH 45 BLK 549 1,569.93 285.50
SCHELL ROLLING STONE RANCH 32 BLK 382 1,262.77 330.00
CLAY RANCH 61 BLK 592 1,689.44 285.00
CLAY RANCH 43 BLK 500 1,607.99 321.00
CLAY RANCH 13 BLK 414 1,333.82 322.00
BUTTERFIELD, LOREN & TRENTON 28 BLK 650 1,720.19 264.50
BUTTERFIELD, LOREN & TRENTON 25 BLK 586 1,588.60 271.00
STEVENS, JEREMY 36 BLK 590 1,701.88 288.25
STEVENS, JEREMY 50 BLK 521 1,596.83 306.00
STEVENS, JEREMY 17 BLK 430 1,396.06 324.00
DUBS, TROY & TAMMIE 116 BLK 661 1,885.30 285.00
DUBS, TROY & TAMMIE 92 BLK 582 1,703.81 292.50
DUBS, TROY & TAMMIE 35 BLK 490 1,530.58 312.00
KENNEDY, PAT 71 BLK 641 1,792.15 279.50
KENNEDY, PAT 26 BLK 744 1,939.72 260.50
KENNEDY, PAT 16 BLK 518 1,555.31 300.00
SEIDLER, ROGER & PATTY 55 BLK 594 1,664.73 280.00
SEIDLER, ROGER & PATTY 32 BLK 509 1,584.46 311.25
KECK, MARK & BRIAN 24 BLK 555 1,615.66 291.00
KECK, MARK & BRIAN 20 BLK 470 1,595.84 339.00
KECK, MARK & BRIAN 10 BLK 373 1,269.90 340.00
SYBRANT, DALE & FAMILY 80 BLK 497 1,701.66 342.00
SYBRANT, DALE & FAMILY 53 BLK 577 1,687.26 292.00
SYBRANT, DALE & FAMILY 16 BLK 425 1,381.25 325.00
THIEDE, KAYE & RICHARD 58 BLK 611 1,702.45 278.50
THIEDE, KAYE & RICHARD 44 BLK 521 1,621.09 311.00
THIEDE, KAYE & RICHARD 17 BLK 422 1,388.57 329.00
LUDEMANN, GARY & CHAD 78 BLK 598 1,720.76 287.50
LUDEMANN, GARY & CHAD 90 BLK 502 1,728.22 344.00
LUDEMANN, GARY & CHAD 37 BLK 436 1,556.81 357.00
DAVIS, BOB & MONA/JOSH WRIGHT 81 BLK 509 1,723.17 338.00
DAVIS, BOB & MONA/JOSH WRIGHT 54 BLK 586 1,702.65 290.50
DAVIS, BOB & MONA/JOSH WRIGHT 10 BLK 431 1,452.47 337.00
SYBRANT, JIM 49 BLK 542 1,737.57 320.50
SYBRANT, JIM 20 BLK 481 1,613.86 335.00
FOCKEN, CLINT & CINDY 86 BLK 564 1,692.00 299.50
FOCKEN, CLINT & CINDY 37 BLK 645 1,682.69 260.50
FOCKEN, CLINT & CINDY 11 BLK 484 1,515.20 313.00
PAINTER, DARRELL/WYATT CROGHAN 37 BLK 577 1,616.05 280.00
PAINTER, DARRELL/WYATT CROGHAN 27 BLK 522 1,646.17 315.00
KAUP, BRAD & KRYSTAL 56 BLK/BWF 689 1,730.78 251.00
KAUP, BRAD & KRYSTAL 16 BLK/BWF 616 1,640.06 266.00
KAUP, BRAD & KRYSTAL 10 RWF 668 1,570.98 235.00
SALZMAN, JOHN 14 BLK 560 1,670.93 298.00
SALZMAN, JOHN 13 BLK 557 1,610.62 289.00
EICHENBERGER, TED 11 BLK 675 1,822.50 270.00
SPIEHS, JEFF 10 RED 627 1,600.13 255.00
DUBS, TROY & TAMMIE 15 BLK 661 1,883.85 285.00
STEVENS, JEREMY 18 BLK 521 1,594.26 306.00