| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD |
| BCOW(S) | ||||
| COX CATTLE CO | 15 | BL-BCOW-BKMTH | 1540 | 1285.00 |
| COX CATTLE CO | 20 | BL-BCOW-BKMTH | 1367 | 1285.00 |
| COX CATTLE CO | 20 | BL-BCOW-BKMTH | 1369 | 1285.00 |
| COX CATTLE CO | 16 | BL-BCOW-SHSLD | 1391 | 1275.00 |
| SHOVEL DOT RANCH | 14 | Bwf-BCOW-BKMTH | 1401 | 1250.00 |
| SHOVEL DOT RANCH | 16 | BL-BCOW-SLDM | 1424 | 1335.00 |
| TWIN CREEK RANCH | 14 | BL-BCOW-SLDM | 1510 | 1425.00 |
| GESIRIECH RANCH | 11 | BL-BCOW-BKMTH | 1388 | 1350.00 |
| GESIRIECH RANCH | 15 | BL-BCOW-BKMTH | 1535 | 1350.00 |
| GESIRIECH RANCH | 14 | BL-BCOW-BKMTH | 1498 | 1350.00 |
| PALMER/BRUCE | 13 | BL-BCOW-BKMTH | 1263 | 1200.00 |
| PALMER/BRUCE | 16 | BL-BCOW-BKMTH | 1388 | 1285.00 |
| PALMER/BRUCE | 16 | BL-BCOW-BKMTH | 1361 | 1285.00 |
| PALMER/BRUCE | 27 | BL-BCOW-SHSLD | 1324 | 1310.00 |
| PALMER/BRUCE | 10 | BL-BCOW-SLDM | 1290 | 1400.00 |
| TEVELDAL/KEVIN | 22 | BL-BCOW-3YR | 1188 | 2360.00 |
| BHFR(S) | ||||
| TRAILS END RANCH | 14 | BL-BHFR | 991 | 1825.00 |
| TRAILS END RANCH | 17 | BL-BHFR | 1201 | 1900.00 |
| TRAILS END RANCH | 18 | BL-BHFR | 1192 | 1900.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1008 | 1900.00 |
| SALZMAN/JOHN & STEVE | 20 | BL-BHFR | 991 | 1975.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1071 | 1985.00 |
| SALZMAN/JOHN & STEVE | 22 | BL-BHFR | 1071 | 1985.00 |
| SALZMAN/JOHN & STEVE | 22 | BL-BHFR | 1098 | 1985.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1059 | 1985.00 |
| SALZMAN/JOHN & STEVE | 21 | BL-BHFR | 1179 | 2050.00 |
| SALZMAN/JOHN & STEVE | 21 | BL-BHFR | 1167 | 2050.00 |
| BEEL BROTHERS | 15 | BL-BHFR | 1152 | 2025.00 |
| BEEL BROTHERS | 17 | BL-BHFR | 1154 | 2185.00 |
| BEEL BROTHERS | 18 | BL-BHFR | 1154 | 2185.00 |
| SALZMAN/JOHN & STEVE | 19 | BL-BHFR | 1008 | 1900.00 |
January 27, 2016 – Feeder Cattle Auction
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| HFRCF(S) | ||||
| HOSTERT/MIKE | 25 | BL-HFRCF | 651 | 155.00 |
| MOHR/KEITH & HELEN | 56 | BL-HFRCF | 702 | 150.25 |
| VAN EPPS/VERNON & JEAN | 25 | BL-HFRCF | 669 | 196.00 |
| PAULSON/DONN | 69 | BL-HFRCF | 688 | 200.00 |
| GESIRIECH RANCH | 38 | BL-HFRCF | 605 | 162.00 |
| GESIRIECH RANCH | 50 | BL-HFRCF | 731 | 150.50 |
| GESIRIECH RANCH | 84 | BL-HFRCF | 681 | 167.00 |
| KELLER/JIM & EDITH | 55 | BL-HFRCF | 619 | 165.75 |
| LINSE/DD | 31 | BL-HFRCF | 589 | 166.00 |
| LINSE/DD | 30 | BL-HFRCF | 664 | 162.00 |
| VAN EPPS/VERNON & JEAN | 40 | BL-HFRCF | 670 | 196.00 |
| VAN EPPS/VERNON & JEAN | 60 | BL-HFRCF | 728 | 188.00 |
| LUDEMANN/GARY & CHAD | 67 | BL-HFRCF | 691 | 162.50 |
| LUDEMANN/GARY & CHAD | 87 | BL-HFRCF | 602 | 170.25 |
| SHELBOURN/SCOTT & SONS | 27 | BL-HFRCF | 513 | 184.00 |
| SHELBOURN/SCOTT & SONS | 44 | BL-HFRCF | 666 | 159.00 |
| SHELBOURN/SCOTT & SONS | 96 | BL-HFRCF | 571 | 169.00 |
| HALLOCK/STEVE & SONS | 22 | BL-HFRCF | 552 | 174.00 |
| HALLOCK/STEVE & SONS | 42 | BL-HFRCF | 702 | 154.50 |
| HALLOCK/STEVE & SONS | 87 | BL-HFRCF | 610 | 167.00 |
| DRUEKE/MARTY & MATT | 65 | BL-HFRCF | 664 | 160.75 |
| DRUEKE/MARTY & MATT | 46 | BL-HFRCF | 748 | 154.00 |
| BAUMEISTER/LARRY & LYLE | 26 | BL-HFRCF | 679 | 157.50 |
| BAUMEISTER/LARRY & LYLE | 47 | BL-HFRCF | 610 | 164.75 |
| AMMON/KEITH & KURT/TABBATHA CORNELIUS | 33 | Bwf-HFRCF | 601 | 167.25 |
| AMMON/KEITH & KURT/TABBATHA CORNELIUS | 20 | BL-HFRCF | 496 | 193.00 |
| FUELBERTH/DON & DARIAN | 35 | BL-HFRCF | 653 | 159.50 |
| KENNEDY/PAT | 29 | BL-HFRCF | 633 | 162.00 |
| KENNEDY/PAT | 53 | BL-HFRCF | 728 | 179.00 |
| DAVIS/MIKE & JAY T | 32 | BL-HFRCF | 580 | 168.50 |
| DAVIS/MIKE & JAY T | 60 | BL-HFRCF | 644 | 164.25 |
| STEC/ROGER | 42 | BL-HFRCF | 587 | 168.00 |
| HOLLENBECK/TODD & PAM | 26 | BL-HFRCF | 693 | 150.00 |
| HOLLENBECK/TODD & PAM | 88 | BL-HFRCF | 600 | 165.50 |
| IVERSON/TIM | 22 | BL-HFRCF | 575 | 168.50 |
| STEC/JO | 28 | BL-HFRCF | 622 | 161.00 |
| MORTON/TED | 20 | BL-HFRCF | 563 | 173.50 |
| SCHELL/BILL | 44 | BL-HFRCF | 452 | 195.00 |
| SCHELL/BILL | 37 | BL-HFRCF | 629 | 159.00 |
| SCHELL/BILL | 89 | BL-HFRCF | 549 | 173.50 |
| BRADLEY/JUSTIN & TRACY | 25 | BL-HFRCF | 655 | 150.00 |
| WHITWER RANCH | 45 | BL-HFRCF | 486 | 190.50 |
| WHITWER RANCH | 56 | BL-HFRCF | 576 | 166.00 |
| AMMON/KEITH & KURT/TABBATHA CORNELIUS | 20 | BL-HFRCF | 496 | 193.00 |
| STRCF(S) | ||||
| MOHR/KEITH & HELEN | 39 | BL-STRCF | 855 | 151.00 |
| MOHR/KEITH & HELEN | 49 | BL-STRCF | 749 | 164.00 |
| LINSE/DD | 24 | BL-STRCF | 560 | 196.00 |
| DRUEKE/MARTY & MATT | 42 | BL-STRCF | 674 | 171.00 |
| DRUEKE/MARTY & MATT | 79 | BL-STRCF | 758 | 169.00 |
| SOLES & WAITS RANCH | 28 | BL-STRCF | 596 | 190.00 |
| SOLES & WAITS RANCH | 40 | BL-STRCF | 682 | 168.50 |
| MURPHY/JEROME & TERRY | 69 | BL-STRCF | 751 | 175.50 |
| MURPHY/JEROME & TERRY | 70 | BL-STRCF | 745 | 175.50 |
| BAUMEISTER/LARRY & LYLE | 56 | BL-STRCF | 787 | 166.25 |
| BAUMEISTER/LARRY & LYLE | 58 | BL-STRCF | 677 | 170.00 |
| GARWOOD/ARDEN & LYNN | 24 | BL-STRCF | 624 | 186.00 |
| GARWOOD/ARDEN & LYNN | 94 | BL-STRCF | 694 | 175.50 |
| GARWOOD/ARDEN & LYNN | 72 | BL-STRCF | 769 | 167.50 |
| AMMON/KEITH & KURT/TABBATHA CORNELIUS | 34 | BL-STRCF | 710 | 173.50 |
| AMMON/KEITH & KURT/TABBATHA CORNELIUS | 61 | BL-STRCF | 646 | 186.50 |
| TUNENDER/MIKE & PAT | 23 | BL-STRCF | 635 | 182.50 |
| TUNENDER/MIKE & PAT | 26 | BL-STRCF | 717 | 163.50 |
| NACHTMAN/GARY | 42 | BL-STRCF | 696 | 170.00 |
| NACHTMAN/GARY | 20 | BL-STRCF | 755 | 168.00 |
| WENTWORTH/RUSS | 22 | BL-STRCF | 668 | 160.50 |
| WENTWORTH/RUSS | 41 | BL-STRCF | 763 | 164.00 |
| JOHNSON & WHERLEY | 50 | BL-STRCF | 797 | 162.75 |
| JOHNSON & WHERLEY | 77 | BL-STRCF | 711 | 173.00 |
| FUELBERTH/DON & DARIAN | 34 | BL-STRCF | 641 | 186.00 |
| FUELBERTH/DON & DARIAN | 44 | BL-STRCF | 729 | 170.75 |
| KENNEDY/PAT | 31 | BL-STRCF | 710 | 172.75 |
| DAVIS/MIKE & JAY T | 71 | BL-STRCF | 642 | 188.25 |
| DAVIS/MIKE & JAY T | 74 | BL-STRCF | 740 | 173.50 |
| KNOX/PAUL | 33 | BL-STRCF | 652 | 182.50 |
| KNOX/PAUL | 69 | BL-STRCF | 758 | 165.50 |
| LARSON/STEVE & STAN | 25 | BL-STRCF | 540 | 203.00 |
| LARSON/STEVE & STAN | 79 | BL-STRCF | 639 | 187.00 |
| LARSON/STEVE & STAN | 70 | BL-STRCF | 728 | 171.75 |
| STEC/ROGER | 21 | BL-STRCF | 542 | 200.00 |
| STEC/ROGER | 65 | BL-STRCF | 658 | 180.75 |
| HOLLENBECK/TODD & PAM | 74 | BL-STRCF | 607 | 194.00 |
| HOLLENBECK/WAYNE & JACKIE | 49 | BL-STRCF | 525 | 206.50 |
| HOLLENBECK/WAYNE & JACKIE | 41 | BL-STRCF | 601 | 195.00 |
| HOLLENBECK/WAYNE & JACKIE | 84 | BL-STRCF | 599 | 196.25 |
| HOLLENBECK/WAYNE & JACKIE | 80 | BL-STRCF | 668 | 181.00 |
| IVERSON/TIM | 36 | BL-STRCF | 585 | 191.50 |
| STEC/JO | 29 | BL-STRCF | 603 | 186.00 |
| BRADLEY/JUSTIN & TRACY | 28 | BL-STRCF | 462 | 224.00 |
| BRADLEY/JUSTIN & TRACY | 56 | BL-STRCF | 522 | 205.50 |
| FREDERICKSON/JEFF | 31 | BL-STRCF | 633 | 176.00 |
Jan. 20, 2016 -Special Feeder Cattle Auction including Red Angus Influence
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT |
| HFRCF(S) | ||||
| CHOHON/MARK & DUSTIN | 75 | BL-HFRCF | 530 | 165.50 |
| CHOHON/MARK & DUSTIN | 82 | BL-HFRCF | 692 | 144.75 |
| CHOHON/MARK & DUSTIN | 85 | BL-HFRCF | 606 | 151.00 |
| LACKAFF CATTLE CORP | 57 | Red-HFRCF | 741 | 142.75 |
| BREINER RANCH | 97 | Red-HFRCF | 617 | 158.75 |
| BREINER RANCH | 44 | Red-HFRCF | 682 | 145.00 |
| BREINER RANCH | 41 | Red-HFRCF | 687 | 149.50 |
| BREINER RANCH | 80 | Red-HFRCF | 734 | 148.25 |
| ARROWSMITH/BRAD | 41 | Red-HFRCF | 619 | 171.50 |
| BECK/CLAY & DAVE | 71 | BL-HFRCF | 611 | 150.50 |
| KICKEN/GEORGE & TODD | 25 | BL-HFRCF | 570 | 156.50 |
| KICKEN/GEORGE & TODD | 32 | BL-HFRCF | 625 | 173.00 |
| WELKE/RYAN | 25 | BL-HFRCF | 667 | 144.50 |
| WELKE/RYAN | 103 | BL-HFRCF | 546 | 185.00 |
| GILES & MCFADDEN | 32 | BL-HFRCF | 647 | 146.00 |
| LACKAFF CATTLE CORP | 12 | Red-HFRCF | 861 | 127.50 |
| STRCF(S) | ||||
| SCHELL/BILL | 78 | BL-STRCF | 523 | 187.00 |
| SCHELL/BILL | 62 | BL-STRCF | 663 | 156.50 |
| SCHELL/BILL | 92 | BL-STRCF | 583 | 176.75 |
| CHOHON/MARK & DUSTIN | 67 | BL-STRCF | 621 | 177.00 |
| BEEL BROTHERS | 75 | BL-STRCF | 741 | 160.50 |
| BEEL BROTHERS | 73 | BL-STRCF | 783 | 160.75 |
| BEEL BROTHERS | 73 | BL-STRCF | 784 | 160.75 |
| KELLER/JIM & EDITH | 75 | BL-STRCF | 765 | 155.25 |
| KELLER/JIM & EDITH | 35 | BL-STRCF | 685 | 162.25 |
| KELLER/JIM & EDITH | 70 | BL-STRCF | 677 | 162.25 |
| KELLER/JIM & EDITH | 67 | BL-STRCF | 619 | 177.00 |
| MILES/MATT & CARMEN | 36 | BL-STRCF | 514 | 196.00 |
| MILES/MATT & CARMEN | 47 | BL-STRCF | 693 | 162.00 |
| MILES/MATT & CARMEN | 85 | BL-STRCF | 599 | 183.50 |
| WALKING Y RANCH | 84 | BL-STRCF | 663 | 168.00 |
| KUCHERA/CLAY & HILARY | 85 | BL-STRCF | 627 | 184.75 |
| MCGINN RANCH | 64 | BL-STRCF | 560 | 193.50 |
| MCGINN RANCH | 36 | BL-STRCF | 628 | 182.75 |
| MCGINN RANCH | 82 | BL-STRCF | 628 | 182.25 |
| MCGINN RANCH | 72 | BL-STRCF | 695 | 167.00 |
| SHELBOURN/SCOTT & SONS | 50 | BL-STRCF | 576 | 185.75 |
| SHELBOURN/SCOTT & SONS | 80 | BL-STRCF | 688 | 161.50 |
| SHELBOURN/SCOTT & SONS | 92 | BL-STRCF | 637 | 175.00 |
| ALBERTS/BOB & JD | 70 | BL-STRCF | 552 | 189.50 |
| ALBERTS/BOB & JD | 85 | BL-STRCF | 652 | 179.25 |
| ALBERTS/BOB & JD | 85 | BL-STRCF | 666 | 179.25 |
| ALBERTS/BOB & JD | 91 | BL-STRCF | 604 | 185.00 |
| ALBERTS/BOB & JD | 89 | BL-STRCF | 605 | 185.00 |
| BURDICK/BEN, TERRY, & BYRON | 89 | BL-STRCF | 617 | 180.00 |
| BURDICK/BEN, TERRY, & BYRON | 79 | BL-STRCF | 738 | 164.00 |
| BURDICK/BEN, TERRY, & BYRON | 79 | BL-STRCF | 735 | 164.00 |
| BURDICK/BEN, TERRY, & BYRON | 65 | BL-STRCF | 695 | 170.25 |
| BURDICK/BEN, TERRY, & BYRON | 80 | BL-STRCF | 687 | 170.25 |
| BURDICK/BEN, TERRY, & BYRON | 80 | BL-STRCF | 686 | 170.25 |
| LACKAFF CATTLE CORP | 34 | Red-STRCF | 754 | 154.00 |
| BREINER RANCH | 90 | Red-STRCF | 692 | 152.00 |
| BREINER RANCH | 90 | Red-STRCF | 702 | 152.00 |
| BREINER RANCH | 72 | Red-STRCF | 849 | 150.35 |
| BREINER RANCH | 85 | Red-STRCF | 780 | 154.00 |
| BREINER RANCH | 84 | Red-STRCF | 783 | 154.00 |
| MAY RANCH | 60 | Red-STRCF | 616 | 170.00 |
| ARROWSMITH/BRAD | 38 | Red-STRCF | 620 | 167.25 |
| ARROWSMITH/BRAD | 81 | Red-STRCF | 703 | 156.75 |
| AMMON/NEIL & MARY | 30 | BL-STRCF | 742 | 151.50 |
| AMMON/NEIL & MARY | 26 | Red-STRCF | 677 | 149.50 |
| AMMON/NEIL & MARY | 75 | Red-STRCF | 731 | 153.50 |
| BOETTCHER/SCOTT & JIM | 29 | Red-STRCF | 575 | 167.75 |
| BOETTCHER/SCOTT & JIM | 68 | Red-STRCF | 765 | 156.00 |
| BOETTCHER/SCOTT & JIM | 65 | Red-STRCF | 683 | 150.75 |
| BOETTCHER/SCOTT & JIM | 66 | Red-STRCF | 687 | 150.75 |
| LEMMER/BARRY | 30 | BL-STRCF | 664 | 161.50 |
| LEMMER/BARRY | 37 | BL-STRCF | 755 | 150.25 |
| BECK/CLAY & DAVE | 29 | BL-STRCF | 746 | 151.00 |
| BECK/CLAY & DAVE | 67 | BL-STRCF | 640 | 171.50 |
| CONNELL/DON | 76 | BL-STRCF | 655 | 171.75 |
| SANDALL/DAN & TORY BECK | 66 | BL-STRCF | 593 | 181.00 |
| SANDALL/DAN & TORY BECK | 75 | BL-STRCF | 678 | 167.00 |
January 13, 2016 – Market Report
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD |
| COW(S) | |||||
| COTTONWOOD & PINE | 11 | BL-COW | 1162 | 64.50 | |
| EATINGER CATTLE CO | 13 | BL-COW | 1280 | 70.00 | |
| EATINGER CATTLE CO | 19 | BL-COW | 1336 | 71.00 | |
| EATINGER CATTLE CO | 21 | BL-COW | 1218 | 68.00 | |
| BCOW(S) | |||||
| MIZNER/GEORGE | 10 | BL-BCOW-SHSLD | 1326 | 1070.00 | |
| COOKSLEY/STUART | 10 | BL-BCOW-SHSLD | 1412 | 1150.00 | |
| GREGER/DAN | 11 | BL-BCOW-BKMTH | 1366 | 1050.00 | |
| ANDERSON/JOHN | 20 | BL-BCOW-SLDM | 1009 | 2060.00 | |
| ANDERSON/JOHN | 19 | BL-BCOW-SLDM | 1101 | 2170.00 | |
| GARWOOD/ARDEN & LYNN | 15 | BL-BCOW-BKMTH | 1477 | 1370.00 | |
| GARWOOD/ARDEN & LYNN | 17 | BL-BCOW-SHSLD | 1354 | 1500.00 | |
| GARWOOD/ARDEN & LYNN | 22 | BL-BCOW-SHSLD | 1490 | 1500.00 | |
| GARWOOD/ARDEN & LYNN | 20 | BL-BCOW-SHSLD | 1475 | 1575.00 | |
| BECKER/DALE | 10 | BL-BCOW-BKMTH | 1343 | 1100.00 | |
| HOLLENBECK/MARTY & CHASE | 30 | BL-BCOW-BKMTH | 1423 | 1150.00 | |
| STEWART/ROGER | 17 | BL-BCOW-BKMTH | 1262 | 1035.00 | |
| SHAW RANCH | 30 | Bwf-BCOW-BKMTH | 1318 | 1075.00 | |
| BAMMERLIN/TERESA | 18 | BL-BCOW-BKMTH | 1557 | 1285.00 | |
| BHFR(S) | |||||
| GILES/JOE | 27 | BL-BHFR | 1096 | 1800.00 | |
| SWIM/DUANE & PHYLLIS | 25 | Bwf-BHFR | 1067 | 1910.00 | |
| SWIM/DUANE & PHYLLIS | 30 | BL-BHFR | 1072 | 1925.00 | |
| WEBER FARMS | 11 | BL-BHFR | 1154 | 1975.00 | |
| WEBER FARMS | 17 | BL-BHFR | 1189 | 2225.00 | |
| JACOBS/JASON | 25 | BL-BHFR | 1086 | 2170.00 | |
| JACOBS/JASON | 25 | BL-BHFR | 1060 | 2150.00 | |
| JACOBS/JASON | 24 | BL-BHFR | 1151 | 2175.00 | |
| JACOBS/JASON | 24 | BL-BHFR | 1188 | 2175.00 | |
| NELSON/ROGER | 17 | BL-BHFR | 1132 | 1980.00 | |
| NELSON/ROGER | 18 | BL-BHFR | 1229 | 2080.00 | |
| NELSON/ROGER | 22 | BL-BHFR | 1118 | 2035.00 | |
| NELSON/ROGER | 22 | BL-BHFR | 1093 | 2035.00 | |
| SUMMIT FARMS | 23 | Red-BHFR | 1152 | 2285.00 | |
| SUMMIT FARMS | 22 | Red-BHFR | 1187 | 2285.00 | |
| SUMMIT FARMS | 25 | Red-BHFR | 1143 | 2410.00 | |
| SUMMIT FARMS | 26 | Red-BHFR | 1117 | 2375.00 |