| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| VOLK, DAVID & ERIC | 13 | BLK | 511 | 1,509.04 | 295.00 | |||
| OSBURN, DAN & MURLENE | 29 | BLK | 590 | 1,685.43 | 285.50 | |||
| OSBURN, DAN & MURLENE | 24 | BLK | 531 | 1,613.61 | 303.50 | |||
| OLBERDING, RALPH | 19 | BLK | 761 | 1,828.42 | 240.00 | |||
| DAVIS, MIKE J | 12 | BLK | 535 | 1,551.50 | 290.00 | |||
| KAUP, STEVE & MATT | 18 | BLK | 699 | 1,769.59 | 253.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| VOLK, DAVID & ERIC | 26 | BLK | 575 | 1,697.38 | 295.00 | |||
| VOLK, DAVID & ERIC | 50 | BLK | 526 | 1,642.68 | 312.00 | |||
| OSBURN, DAN & MURLENE | 17 | BLK | 600 | 1,802.65 | 300.00 | |||
| OSBURN, DAN & MURLENE | 13 | BLK | 549 | 1,743.81 | 317.50 | |||
| BECK, DAVE & CLAY | 21 | BLK | 513 | 1,668.33 | 325.00 | |||
| OLBERDING, RALPH | 25 | BLK | 804 | 2,062.26 | 256.50 | |||
| DAVIS, MIKE J | 15 | BLK | 554 | 1,761.72 | 318.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| IVERSON, TIM | 23 | BLK/BWF | 768 | 1,866.35 | 243.00 | |||
| BRUNS, KIRK | 59 | BLK | 826 | 1,942.73 | 235.00 | |||
| BRUNS, KIRK | 62 | BLK | 740 | 1,843.80 | 249.00 | |||
| FRANK, TOM & DEB | 119 | BLK | 916 | 2,079.43 | 227.00 | |||
| FRANK, TOM & DEB | 64 | BLK | 835 | 2,004.00 | 240.00 | |||
| FRANK, TOM & DEB | 64 | BLK | 837 | 2,000.28 | 238.75 | |||
| FRANK, TOM & DEB | 24 | BLK | 745 | 1,940.73 | 260.50 | |||
| STRACKE, MIKE | 57 | BLK | 903 | 2,067.78 | 228.75 | |||
| KENNER INC | 34 | BLK | 966 | 2,125.59 | 220.00 | |||
| KENNER INC | 24 | CHARX | 1028 | 2,221.65 | 216.00 | |||
| BOW & ARROW RANCH | 24 | BLK | 933 | 2,077.59 | 222.50 | |||
| MILLER, MARTY & NANCY | 35 | BLK | 864 | 1,935.68 | 224.00 | |||
| VAN EPPS LIVESTOCK | 19 | BLK | 996 | 2,146.49 | 215.50 | |||
| KERKMAN, MARTY | 17 | BLK | 943 | 2,099.35 | 222.50 | |||
| A&B CATTLE | 13 | BLK | 1063 | 2,270.49 | 213.50 | |||
| HOLLENBECK, CHASE & MELISSA | 115 | BLK | 986 | 2,208.93 | 224.00 | |||
| SHANKLAND CATTLE | 62 | BLK | 995 | 2,180.64 | 219.00 | |||
| SHANKLAND CATTLE | 59 | BLK | 979 | 2,111.72 | 215.50 | |||
| SHANKLAND CATTLE | 65 | BLK | 938 | 2,059.25 | 219.50 | |||
| SIMONSON, GORDON & DILLON | 63 | BLK | 877 | 2,079.77 | 237.00 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| LUDEMANN, GARY & CHAD | 13 | BLK | 686 | 1,844.39 | 268.50 | |||
| IVERSON, TIM | 14 | BLK | 773 | 2,012.21 | 260.00 | |||
| BRUSH CREEK RANCH | 124 | BLK | 925 | 2,315.82 | 250.25 | |||
| BRUSH CREEK RANCH | 32 | BLK | 922 | 2,236.30 | 242.50 | |||
| BRUSH CREEK RANCH | 60 | BLK | 859 | 2,176.68 | 253.25 | |||
| D & T CATTLE | 176 | BLK | 987 | 2,285.67 | 231.50 | |||
| D & T CATTLE | 60 | BLK | 991 | 2,294.36 | 231.50 | |||
| LOWERY LAND & LIVESTOCK | 100 | BLK | 1025 | 2,311.83 | 225.50 | |||
| LOWERY LAND & LIVESTOCK | 63 | BLK | 944 | 2,247.21 | 238.00 | |||
| SYBRANT, KENDAL & BRANDI | 60 | BLK | 1034 | 2,319.87 | 224.25 | |||
| SYBRANT, KENDAL & BRANDI | 61 | BLK | 930 | 2,184.33 | 234.75 | |||
| HOLLENBECK, MART & DEE | 60 | BLK | 1043 | 2,373.01 | 227.50 | |||
| HOLLENBECK, MART & DEE | 64 | BLK | 976 | 2,294.74 | 235.00 | |||
| HOLLENBECK, MART & DEE | 17 | BLK | 974 | 2,207.04 | 226.50 | |||
| HOLLENBECK, MART & DEE | 111 | BLK | 1070 | 2,366.29 | 221.00 | |||
| HOLLENBECK, MART & DEE | 122 | BLK | 1015 | 2,290.86 | 225.50 | |||
| HOLLENBECK, MART & DEE | 58 | BLK | 917 | 2,146.95 | 234.00 | |||
| HOLLENBECK, MART & DEE | 32 | BWF | 1056 | 2,346.26 | 222.00 | |||
| HOLLENBECK, CHASE & MELISSA | 165 | BLK | 1034 | 2,342.22 | 226.50 | |||
| HOLLENBECK, CHASE & MELISSA | 55 | BWF | 1034 | 2,313.78 | 223.75 | |||
| PAXTON, DANA | 63 | BLK | 1041 | 2,328.83 | 223.50 | |||
Special Fall Calves & Yearlings Auction – Wednesday, August 7, 2024
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HEYDEN BROTHERS | 23 | BLK | 706 | 1,809.25 | 256.00 | |||
| SCHMIDT, ARVIN & JOYCE | 20 | BLK | 653 | 1,736.98 | 266.00 | |||
| SCHMIDT, ARVIN & JOYCE | 10 | BLK | 524 | 1,620.71 | 309.00 | |||
| THIELE FARMS | 10 | BLK | 488 | 1,514.35 | 310.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HEYDEN BROTHERS | 29 | BLK | 761 | 2,102.36 | 276.00 | |||
| HEYDEN BROTHERS | 13 | BLK | 683 | 1,962.64 | 287.00 | |||
| SCHMIDT, ARVIN & JOYCE | 14 | BLK | 630 | 1,923.68 | 305.00 | |||
| A & B CATTLE | 12 | BLK | 723 | 1,925.18 | 266.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SIMONSON, JW | 57 | BLK | 967 | 2,193.71 | 226.75 | |||
| SIMONSON, JW | 31 | BLK | 833 | 2,004.30 | 240.50 | |||
| EPKE, DAN | 124 | BLK | 887 | 2,111.39 | 238.00 | |||
| EPKE, DAN | 180 | BLK | 821 | 2,006.92 | 244.25 | |||
| EPKE, DAN | 27 | BLK | 744 | 1,958.38 | 263.00 | |||
| EPKE, DAN | 33 | RED | 850 | 1,969.15 | 231.50 | |||
| MUNGER, BRIAN & JILL | 70 | BLK | 734 | 1,890.23 | 257.50 | |||
| MUNGER, BRIAN & JILL | 33 | BLK | 646 | 1,940.91 | 300.00 | |||
| HOLLIBAUGH, MIKE | 26 | BLK | 995 | 2,252.49 | 226.25 | |||
| CHURCHILL RANCH | 33 | BLK | 1011 | 2,305.56 | 228.00 | |||
| TURNER, LARRY | 22 | BWF | 930 | 2,195.87 | 236.00 | |||
| ANDERSON, TRAVIS | 16 | BLK | 882 | 2,095.20 | 237.50 | |||
| D & T CATTLE | 130 | BLK | 922 | 2,306.06 | 250.00 | |||
| D & T CATTLE | 130 | BLK | 915 | 2,251.47 | 246.00 | |||
| HALVERSON, CORY & STEVE | 71 | BLK | 682 | 1,835.26 | 269.00 | |||
| HALVERSON, CORY & STEVE | 74 | RED | 744 | 1,882.97 | 253.00 | |||
| HALVERSON, CORY & STEVE | 25 | BLK/BWF | 603 | 1,694.99 | 281.00 | |||
| HALVERSON, CORY & STEVE | 10 | BLK | 690 | 1,605.41 | 232.50 | |||
| HALVERSON, CORY & STEVE | 12 | BLK | 670 | 1,458.16 | 217.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| OPEN BOX BAR LLC | 119 | BLK | 917 | 2,307.35 | 251.35 | |||
| SHOVEL DOT RANCH | 120 | BLK | 1009 | 2,399.99 | 237.75 | |||
| LEACH, GARY & MARK MILES | 116 | BLK | 1018 | 2,477.79 | 243.25 | |||
| SIMONSON, JW | 56 | BLK | 990 | 2,416.25 | 244.00 | |||
| SIMONSON, JW | 19 | BLK | 882 | 2,154.26 | 244.00 | |||
Special Fall Calves & Yearlings Auction – Wednesday, July 24, 2024
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KELLER, MIKE & JOHN | 15 | BLK/BWF | 534 | 1,722.15 | 322.50 | |||
| KELLER, MIKE & JOHN | 24 | BLK/BWF | 481 | 1,641.77 | 341.00 | |||
| BUOY RANCH | 20 | BLK | 527 | 1,718.02 | 326.00 | |||
| BUOY RANCH | 14 | BLK | 621 | 1,794.90 | 289.00 | |||
| KACZOR RANCH CO | 85 | BLK | 713 | 1,973.23 | 276.50 | |||
| KACZOR RANCH CO | 105 | BLK | 612 | 1,946.92 | 318.00 | |||
| KACZOR RANCH CO | 18 | BLK | 515 | 1,684.96 | 327.00 | |||
| OSBURN, DAN & MURLENE | 74 | BLK | 616 | 1,949.38 | 316.00 | |||
| OSBURN, DAN & MURLENE | 40 | BLK | 778 | 1,992.96 | 256.00 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 18 | BLK | 639 | 1,859.98 | 291.00 | |||
| MAURER, JAKE & JACOB | 10 | BLK | 609 | 1,773.65 | 291.00 | |||
| MAURER, JAKE & JACOB | 10 | BLK | 446 | 1,505.25 | 337.50 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KELLER, MIKE & JOHN | 21 | BLK/BWF | 573 | 1,994.04 | 348.00 | |||
| KELLER, MIKE & JOHN | 26 | BLK/BWF | 487 | 1,807.91 | 371.00 | |||
| KELLER, MIKE & JOHN | 10 | BLK | 375 | 1,535.80 | 409.00 | |||
| BUOY RANCH | 23 | BLK | 536 | 1,894.69 | 353.00 | |||
| BUOY RANCH | 14 | BLK | 676 | 2,050.66 | 303.00 | |||
| KACZOR RANCH CO | 77 | BLK | 749 | 2,256.91 | 301.00 | |||
| KACZOR RANCH CO | 100 | BLK | 645 | 2,111.09 | 327.25 | |||
| KACZOR RANCH CO | 24 | BLK | 568 | 1,990.63 | 350.00 | |||
| OSBURN, DAN & MURLENE | 75 | BLK | 616 | 2,021.57 | 328.00 | |||
| OSBURN, DAN & MURLENE | 54 | BLK | 768 | 2,217.44 | 288.50 | |||
| KAUP, STEVE & MATT | 71 | BLK | 729 | 2,206.76 | 302.50 | |||
| KAUP, STEVE & MATT | 27 | BLK | 649 | 2,061.40 | 317.50 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 15 | BLK | 735 | 2,131.50 | 290.00 | |||
| LARSON, STEVE/AUSTIN & BECCA KROLL | 16 | BLK | 659 | 2,044.06 | 310.00 | |||
| MAURER, JAKE & JACOB | 10 | BLK | 482 | 1,652.56 | 342.50 | |||
| DANIEL, GENE & DEBORAH | 40 | BLK | 598 | 1,920.38 | 321.00 | |||
| DANIEL, GENE & DEBORAH | 22 | BLK | 667 | 1,968.45 | 295.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| GRASS, LYNN | 58 | BLK | 1035 | 2,321.95 | 224.25 | |||
| GRASS, LYNN | 65 | BLK | 961 | 2,167.40 | 225.50 | |||
| GRASS, LYNN | 15 | BLK | 877 | 2,017.87 | 230.00 | |||
| LUDEMANN, GARY & CHAD | 10 | BLK | 653 | 1,836.34 | 281.00 | |||
| BECK, DAN | 66 | BLK | 875 | 2,196.44 | 251.00 | |||
| BEARNSON RANCH | 10 | BLK/BWF | 915 | 2,099.93 | 229.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| KACZOR RANCH CO | 12 | BLK | 946 | 2,285.19 | 241.50 | |||
| MASHINO, DUSTIN & TAMMY | 62 | BLK | 828 | 2,270.00 | 274.00 | |||
| SHOVEL DOT RANCH | 60 | BLK | 1025 | 2,536.17 | 247.25 | |||
| SHOVEL DOT RANCH | 120 | BLK | 1002 | 2,518.47 | 251.25 | |||
| SYBRANT, KENDAL & BRANDI | 62 | BLK | 939 | 2,423.74 | 258.00 | |||
| SYBRANT, KENDAL & BRANDI | 63 | BLK | 976 | 2,481.54 | 254.00 | |||
| GEBHARDT, JOHN | 132 | BLK | 931 | 2,455.74 | 263.50 | |||
| GEBHARDT, JOHN | 66 | BLK | 881 | 2,333.61 | 264.75 | |||
| GEBHARDT, JOHN | 10 | BLK | 923 | 2,242.89 | 243.00 | |||
| DODDS, STEVE | 156 | BLK | 1044 | 2,563.35 | 245.50 | |||
| DODDS, STEVE | 53 | BLK | 1058 | 2,580.53 | 243.75 | |||
| DODDS, SPUD | 54 | BLK | 1038 | 2,618.23 | 252.00 | |||
| DODDS, SPUD | 104 | BLK | 1056 | 2,612.65 | 247.25 | |||
| DODDS, SPUD | 116 | BLK | 1069 | 2,599.47 | 243.00 | |||
| DODDS, SPUD | 117 | BLK | 1051 | 2,570.49 | 244.50 | |||
| DODDS, SPUD | 52 | BLK | 1130 | 2,672.68 | 236.50 | |||
| SMITH & MAURER | 53 | BLK | 1038 | 2,592.69 | 249.75 | |||
| SMITH & MAURER | 163 | BLK | 1038 | 2,592.55 | 249.60 | |||
| SMITH & MAURER | 59 | BLK | 1007 | 2,492.62 | 247.50 | |||
| SMITH & MAURER | 35 | BWF | 1039 | 2,520.96 | 242.50 | |||
| MILLER, CLINT | 36 | RED | 658 | 1,978.29 | 300.50 | |||
| MILLER, CLINT | 11 | RED | 758 | 2,071.08 | 273.00 | |||
| MILLER, CLINT | 10 | RED | 576 | 1,896.69 | 329.00 | |||
| WILLIAMS, SETH | 27 | BLK | 932 | 2,402.38 | 257.50 | |||
Special Bred Cows, Bred Heifers, & Pairs Auction – Wednesday, July 17, 2024
| BRED COW BROKEN MOUTH | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| TURNER, LARRY | 30 | BLK/BWF | 1448 | 2,425.00 | |||
| TURNER, LARRY | 13 | HERF | 1373 | 2,350.00 | |||
| VILLWOK, GREG & MALINDA | 16 | BLK | 1440 | 2,650.00 | |||
| PALMER, BRUCE & JULIE | 12 | BLK | 1367 | 2,525.00 | |||
| ROCKING C RANCH | 36 | BLK | 1473 | 2,675.00 | |||
| KACZOR RANCH CO | 36 | BLK | 1423 | 2,525.00 | |||
| BRED COW SHORT SOLID | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| TURNER, LARRY | 40 | BLK/BWF | 1443 | 2,575.00 | |||
| VILLWOK, GREG & MALINDA | 40 | BLK | 1474 | 2,675.00 | |||
| ALBERTS RANCH | 28 | BLK | 1488 | 2,625.00 | |||
| PALMER, BRUCE & JULIE | 15 | BLK | 1387 | 2,550.00 | |||
| ROCKING C RANCH | 48 | BLK | 1475 | 2,675.00 | |||
| MUNGER, BRIAN & JILL | 15 | BLK | 1444 | 2,600.00 | |||
| PAXTON, DUSTY | 15 | BLK/BWF | 1383 | 2,650.00 | |||
| TRI R FARMS | 13 | BLK | 1497 | 2,625.00 | |||
| HALL, MARK | 10 | BLK | 1464 | 2,435.00 | |||
| BRED COW SLDM | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HALL & SONS | 14 | BLK | 1541 | 2,600.00 | |||
| HALL & SONS | 30 | BLK | 1356 | 2,585.00 | |||
| TURNER, LARRY | 19 | HERF | 1380 | 2,600.00 | |||
| VILLWOK, GREG & MALINDA | 42 | BLK | 1409 | 2,775.00 | |||
| VILLWOK, GREG & MALINDA | 60 | BLK | 1462 | 2,800.00 | |||
| VILLWOK, GREG & MALINDA | 18 | BLK | 1475 | 2,725.00 | |||
| VILLWOK, GREG & MALINDA | 28 | BLK | 1625 | 2,750.00 | |||
| ALBERTS RANCH | 32 | BLK | 1425 | 2,775.00 | |||
| PALMER, BRUCE & JULIE | 26 | BLK | 1408 | 2,650.00 | |||
| ROCKING C RANCH | 46 | BLK | 1508 | 2,775.00 | |||
| ROCKING C RANCH | 16 | BLK | 1279 | 2,675.00 | |||
| A&B CATTLE CO | 14 | BLK | 1500 | 3,010.00 | |||
| PAXTON, DUSTY | 13 | BLK | 1394 | 2,900.00 | |||
| FREDERICK ANGUS | 10 | BLK | 1592 | 2,950.00 | |||
| GARWOOD, ARDEN & LYNN | 11 | BLK | 1633 | 2,750.00 | |||
| TURNER, LARRY | 34 | BLK/BWF | 1436 | 2,800.00 | |||
| ROSSENBACH, JOHN | 13 | BLK | 1273 | 2,675.00 | |||
| MUNGER, BRIAN & JILL | 20 | BLK | 1400 | 2,675.00 | |||
| BRED COW YNG | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| HALL & SONS | 24 | BLK | 1315 | 3,050.00 | |||
| TURNER, LARRY | 58 | BWF | 1184 | 3,175.00 | |||
| TURNER, LARRY | 15 | RWF | 1159 | 2,950.00 | |||
| TURNER, LARRY | 17 | BLK | 1406 | 2,700.00 | |||
| ALBERTS RANCH | 22 | BLK | 1274 | 3,000.00 | |||
| PALMER, BRUCE & JULIE | 12 | BLK | 1236 | 2,850.00 | |||
| A&B CATTLE CO | 21 | BLK | 1392 | 3,000.00 | |||
| PAXTON, DUSTY | 17 | BLK/BWF | 1232 | 2,975.00 | |||
| PAXTON, DUSTY | 17 | BLK | 1290 | 3,035.00 | |||
| KALKOWSKI, TIM & CHRIS | 12 | BLK | 1437 | 2,825.00 | |||
| GARWOOD, ARDEN & LYNN | 11 | BLK | 1501 | 3,300.00 | |||
| LICKING, WAYNE | 15 | BLK | 1194 | 2,850.00 | |||
| BRED HEIFER | |||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||
| TURNER, LARRY | 55 | BLK | 984 | 2,900.00 | |||
| TURNER, LARRY | 27 | BWF | 972 | 2,850.00 | |||
| LEACH, GARY | 27 | BLK | 1148 | 3,525.00 | |||