| BRED COW BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| HAT RANCH | 61 | BLK | 1361 | 1,500.00 | |||||
| HAT RANCH | 32 | BLK | 1204 | 1,100.00 | |||||
| HAT RANCH | 17 | BLK | 1301 | 1,210.00 | |||||
| BRED COW SHORT SOLID | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| HAT RANCH | 87 | BLK | 1396 | 1,900.00 | |||||
| HAT RANCH | 88 | BLK | 1360 | 1,825.00 | |||||
| HAT RANCH | 102 | BLK | 1233 | 1,850.00 | |||||
| HAT RANCH | 17 | BLK | 1103 | 1,225.00 | |||||
| HAT RANCH | 15 | BLK | 1302 | 1,525.00 | |||||
| BRED COW SLDM | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| HAT RANCH | 10 | BLK | 1323 | 2,200.00 | |||||
| HAT RANCH | 56 | BLK | 1331 | 1,960.00 | |||||
| HAT RANCH | 60 | BLK | 1186 | 1,925.00 | |||||
| HAT RANCH | |||||||||
| HAT RANCH | 46 | BLK | 1123 | 1,950.00 | |||||
| HAT RANCH | |||||||||
| HAT RANCH | 13 | RED | 1424 | 1,600.00 | |||||
| HAT RANCH | |||||||||
| HAT RANCH | 17 | BLK | 1362 | 1,860.00 | |||||
| HAT RANCH | |||||||||
| HAT RANCH | 19 | BLK | 1355 | 1,610.00 | |||||
| BRED COW YNG | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| MCLEOD, MICHAEL | 12 | RED | 1195 | 2,035.00 | |||||
| MCLEOD, MICHAEL | 23 | RED | 984 | 1,910.00 | |||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HAT RANCH | 93 | BLK | 495 | 1,368.72 | 276.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 137 | BLK | 441 | 1,282.55 | 290.50 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 124 | BLK | 408 | 1,271.87 | 311.50 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 70 | BLK | 339 | 1,124.69 | 331.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 25 | BLK | 258 | 864.30 | 335.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 14 | CHARX | 507 | 1,244.25 | 245.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 16 | BLK/BWF | 398 | 1,075.78 | 270.00 | C | |||
| PAIR BROKEN MOUTH | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| HAT RANCH | 18 | BLK | 1589 | 1,875.00 | |||||
| PAIR SHORT SOLID | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| BOWERS, JAY | 24 | BLK | 1429 | 2,300.00 | |||||
| PAIR YNG | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | |||||
| BRUNS, KIRK | 27 | BLK | 1554 | 2,925.00 | |||||
| BRUNS, KIRK | 20 | BLK | 1443 | 2,350.00 | |||||
| WICKERSHAM, MIKE | 22 | BLK | 1551 | 3,000.00 | |||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HAT RANCH | 108 | BLK | 516 | 1,649.86 | 319.50 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 20 | BLK | 523 | 1,605.61 | 307.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 156 | BLK | 453 | 1,564.77 | 345.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 94 | BLK | 387 | 1,531.47 | 395.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 32 | BLK | 312 | 1,224.39 | 392.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 18 | BLK | 271 | 948.89 | 350.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 15 | BLK | 501 | 1,314.37 | 262.00 | C | |||
| HAT RANCH | |||||||||
| HAT RANCH | 15 | CHARX | 417 | 1,182.00 | 283.00 | C | |||
Special Calves & Yearlings Auction – Wednesday, October 11, 2023
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| BAKER, DON | 22 | BLK | 573 | 1,513.80 | 264.00 | |||
| BAKER, DON | 25 | BLK | 503 | 1,420.15 | 282.00 | |||
| WACKER, BEN | 20 | BLK | 536 | 1,465.33 | 273.00 | |||
| WACKER, BEN | 18 | BLK | 460 | 1,288.00 | 280.00 | |||
| KUCERA, RYAN & SARAH | 16 | BLK | 565 | 1,491.60 | 264.00 | |||
| THOMPSON, TREVER & SHYENNE/GLEN MAY | 32 | RED | 512 | 1,367.96 | 267.00 | |||
| THOMPSON, TREVER & SHYENNE/GLEN MAY | 38 | RED | 442 | 1,252.28 | 283.00 | |||
| SHIFFLET, LANCE & LISA | 26 | BLK | 483 | 1,328.99 | 275.00 | |||
| SHIFFLET, LANCE & LISA | 12 | BLK | 567 | 1,497.10 | 264.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| BAKER, DON | 27 | BLK | 590 | 1,727.92 | 292.50 | |||
| BAKER, DON | 48 | BLK | 517 | 1,655.00 | 320.00 | |||
| BAKER, DON | 15 | BLK | 469 | 1,618.05 | 345.00 | |||
| WACKER, BEN | 31 | BLK | 595 | 1,747.75 | 293.50 | |||
| WACKER, BEN | 23 | BLK | 495 | 1,658.25 | 335.00 | |||
| KUCERA, RYAN & SARAH | 17 | BLK | 649 | 1,746.13 | 269.00 | |||
| KUCERA, RYAN & SARAH | 16 | BLK | 575 | 1,690.50 | 294.00 | |||
| BASS, STEVE & TRESA & SONS | 87 | BLK | 589 | 1,810.59 | 307.00 | |||
| BASS, STEVE & TRESA & SONS | 90 | BLK | 509 | 1,736.64 | 341.00 | |||
| THOMPSON, TREVER & SHYENNE/GLEN MAY | 28 | RED | 546 | 1,536.97 | 281.00 | |||
| THOMPSON, TREVER & SHYENNE/GLEN MAY | 39 | RED | 465 | 1,455.85 | 313.00 | |||
| THOMPSON, TREVER & SHYENNE/GLEN MAY | 12 | RED | 372 | 1,144.16 | 307.50 | |||
| SHIFFLET, LANCE & LISA | 30 | BLK | 495 | 1,624.15 | 328.00 | |||
| SHIFFLET, LANCE & LISA | 14 | BLK | 563 | 1,584.64 | 281.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| WYCKOFF, DENNIS | 19 | RED | 806 | 1,860.57 | 230.75 | |||
| DENT, STEVE & ERIN | 70 | BLK | 789 | 1,910.59 | 242.00 | |||
| DENT, STEVE & ERIN | 87 | BLK | 702 | 1,743.03 | 248.25 | |||
| DENT, STEVE & ERIN | 37 | BLK | 647 | 1,689.45 | 261.00 | |||
| DENT, KATIE | 25 | BLK | 848 | 1,958.88 | 231.00 | |||
| SHOVEL DOT RANCH | 58 | BLK | 911 | 2,073.78 | 227.50 | |||
| SHOVEL DOT RANCH | 14 | BLK | 822 | 1,924.65 | 234.00 | |||
| CARR, RICK | 38 | BLK | 844 | 1,963.40 | 232.50 | |||
| CARR, RICK | 12 | BLK | 753 | 1,711.01 | 227.00 | |||
| DEADHORSE CREEK CATTLE CO | 47 | BLK | 780 | 1,847.15 | 236.75 | |||
| HOLLENBECK, CHASE & MELISSA | 104 | BLK | 925 | 2,102.50 | 227.25 | |||
| HOLLENBECK, CHASE & MELISSA | 53 | BLK | 925 | 2,090.71 | 226.00 | |||
| HOLLENBECK, CHASE & MELISSA | 252 | BLK | 863 | 2,021.69 | 234.00 | |||
| HOLLENBECK, CHASE & MELISSA | 64 | BWF | 896 | 2,027.94 | 226.25 | |||
| HOLLENBECK, CHASE & MELISSA | 95 | BLK | 815 | 1,915.25 | 235.00 | |||
| FRIZZELL RANCH | 127 | BLK | 875 | 2,170.49 | 248.00 | |||
| FRIZZELL RANCH | 67 | BLK | 825 | 1,967.80 | 238.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| TURNER, LARRY | 70 | BLK/BWF | 773 | 2,084.01 | 269.50 | |||
| TURNER, LARRY | 13 | BWF | 655 | 1,632.87 | 249.00 | |||
| DENT, STEVE & ERIN | 121 | BLK | 885 | 2,259.17 | 255.00 | |||
| DENT, STEVE & ERIN | 68 | BLK | 782 | 2,074.60 | 265.00 | |||
| DENT, STEVE & ERIN | 16 | BLK | 733 | 1,884.13 | 257.00 | |||
| DENT, KATIE | 57 | BLK | 876 | 2,148.48 | 245.00 | |||
| DENT, KATIE | 14 | BLK | 750 | 1,876.79 | 250.00 | |||
| PASS RANCH | 131 | BLK | 916 | 2,344.11 | 255.75 | |||
| PASS RANCH | 67 | BLK | 841 | 2,190.37 | 260.25 | |||
| PASS RANCH | 13 | BLK | 778 | 2,056.15 | 264.00 | |||
| WEVERKA, LANNY & JANIE | 58 | BLK | 959 | 2,376.48 | 247.75 | |||
| WEVERKA, LANNY & JANIE | 110 | BLK | 852 | 2,214.37 | 259.75 | |||
| SYBRANT, ALLEN & KENDAL | 70 | BLK | 960 | 2,387.73 | 248.50 | |||
| SYBRANT, ALLEN & KENDAL | 36 | BLK | 850 | 2,138.80 | 251.50 | |||
| SMITH & MAURER | 124 | BLK | 958 | 2,353.24 | 245.50 | |||
| SMITH & MAURER | 124 | BLK | 928 | 2,266.35 | 244.00 | |||
| SMITH & MAURER | 64 | BLK | 945 | 2,304.39 | 243.75 | |||
| SMITH & MAURER | 131 | BLK | 871 | 2,182.98 | 250.50 | |||
| NELSON, LARRY & STEVE | 112 | BLK | 987 | 2,441.59 | 247.25 | |||
| NELSON, LARRY & STEVE | 168 | BLK | 998 | 2,430.43 | 243.50 | |||
| HAMMON, JARED | 55 | BLK/BWF | 1088 | 2,389.36 | 219.50 | |||
| HAMMON, JARED | 39 | BLK/BWF | 999 | 2,199.72 | 220.00 | |||
| SHOVEL DOT RANCH | 62 | BLK | 930 | 2,228.70 | 239.50 | |||
| SHOVEL DOT RANCH | 106 | BLK | 900 | 2,241.82 | 249.00 | |||
| FLECK, BUTCH | 68 | RED | 902 | 2,139.10 | 237.00 | |||
| FLECK, BUTCH | 72 | BLK | 800 | 1,994.87 | 249.25 | |||
| FLECK, BUTCH | 21 | CHARX | 1000 | 2,202.10 | 220.00 | |||
| HOLLENBECK, WAYNE & JACKIE | 37 | BLK | 991 | 2,256.25 | 227.50 | |||
| HOLLENBECK, WAYNE & JACKIE | 13 | BLK | 803 | 1,961.38 | 244.00 | |||
| HOLLENBECK, CHASE & MELISSA | 103 | BLK | 1011 | 2,430.37 | 240.25 | |||
Special Yearlings Auction – Wednesday, October 4, 2023
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SOUZA, JEFF | 12 | BLK | 565 | 1,457.70 | 258.00 | |||
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SOUZA, JEFF | 30 | BLK | 758 | 1,814.71 | 239.25 | |||
| SOUZA, JEFF | 45 | BLK | 698 | 1,707.04 | 244.25 | |||
| SMITH & GILES | 123 | BLK | 800 | 1,904.48 | 238.00 | |||
| SMITH & GILES | 20 | BLK | 696 | 1,727.94 | 248.00 | |||
| OHARE RANCH | 63 | BLK | 946 | 2,247.20 | 237.50 | |||
| OHARE RANCH | 9 | BLK | 805 | 1,921.25 | 238.50 | |||
| CONSAG LLC | 17 | BLK | 910 | 2,116.43 | 232.50 | |||
| KUGLER, TYLER | 13 | BLK | 1056 | 2,272.38 | 215.00 | |||
| GRAFF RANCH | 40 | BLK | 982 | 2,285.18 | 232.50 | |||
| GARWOOD, ARDEN | 14 | BLK | 958 | 2,238.26 | 233.50 | |||
| PHILLIPS, IVAN | 13 | BLK | 905 | 2,083.27 | 230.00 | |||
| RAVEN CATTLE CO | 18 | BLK | 904 | 2,105.74 | 232.75 | |||
| FRIZZELL RANCH | 66 | BLK | 923 | 2,169.30 | 235.00 | |||
| FRIZZELL RANCH | 140 | BLK | 879 | 2,119.60 | 241.00 | |||
| FRIZZELL RANCH | 65 | BWF | 904 | 2,160.32 | 238.75 | |||
| WELKE, RYAN & ANGIE | 111 | BLK | 947 | 2,225.83 | 235.00 | |||
| WELKE, RYAN & ANGIE | 58 | BLK | 871 | 2,080.83 | 238.75 | |||
| KUCHERA, CLAY, HILARY, & TATE | 60 | BLK | 1002 | 2,354.15 | 234.75 | |||
| KUCHERA, CLAY, HILARY, & TATE | 117 | BLK | 917 | 2,250.12 | 245.25 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SOUZA, JEFF | 17 | BLK | 843 | 2,113.78 | 250.50 | |||
| SOUZA, JEFF | 37 | BLK | 737 | 1,880.11 | 255.00 | |||
| MILLER, CLINT | 60 | RED | 961 | 2,255.95 | 234.75 | |||
| MILLER, CLINT | 64 | RED | 870 | 2,117.23 | 243.25 | |||
| FAIRBANKS 6, SID | 237 | BLK | 896 | 2,284.84 | 254.75 | |||
| BECK, KEN | 62 | BLK | 989 | 2,314.71 | 234.00 | |||
| HALL RANCH | 55 | BLK | 1027 | 2,382.18 | 231.75 | |||
| HALL RANCH | 83 | BLK | 962 | 2,306.65 | 239.75 | |||
| HALL RANCH | 9 | BLK | 863 | 2,089.27 | 242.00 | |||
| NELSON, LARRY & STEVE | 181 | BLK | 1040 | 2,483.33 | 238.75 | |||
Special Yearlings Auction – Wednesday, September 27, 2023
| YRLG HFR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| IVERSEN, JOHN | 254 | BLK | 870 | 2,087.19 | 239.75 | |||
| IVERSEN, JOHN | 145 | BLK | 804 | 1,923.13 | 239.00 | |||
| ALBERTS, BOB | 51 | BLK | 902 | 2,203.18 | 244.00 | |||
| JH MINOR CO | 91 | BLK | 1002 | 2,330.62 | 232.50 | |||
| THREE BAR CATTLE CO | 45 | BLK | 728 | 1,894.91 | 260.25 | |||
| THREE BAR CATTLE CO | 16 | RED | 733 | 1,855.60 | 253.00 | |||
| THREE BAR CATTLE CO | 14 | BLK | 651 | 1,638.34 | 251.50 | |||
| DUNN & KENNEDY | 40 | BLK | 889 | 2,113.45 | 237.50 | |||
| SIOUX ANGUS CATTLE RANCH | 44 | BLK | 744 | 1,823.58 | 245.00 | |||
| SIOUX ANGUS CATTLE RANCH | 11 | BLK | 641 | 1,633.43 | 254.50 | |||
| GARWOOD, RUSS | 24 | RED | 1112 | 2,180.91 | 196.00 | |||
| PROMISELAND LIVESTOCK | 12 | BLK | 1003 | 2,237.43 | 223.00 | |||
| YOUNG, JON | 15 | BLK | 993 | 2,210.17 | 222.50 | |||
| LACKAFF CATTLE CORP | 66 | RED | 852 | 2,047.09 | 240.00 | |||
| LACKAFF CATTLE CORP | 70 | RED | 802 | 1,966.48 | 245.00 | |||
| LACKAFF CATTLE CORP | 28 | RED | 747 | 1,860.83 | 249.00 | |||
| ALBERTS, BOB & JD | 114 | BLK | 928 | 2,265.78 | 244.00 | |||
| ALBERTS, BOB & JD | 70 | BLK | 861 | 2,104.21 | 244.25 | |||
| NEUHEISEL, ELLIOT | 13 | CHARX | 747 | 1,686.05 | 225.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| PALMER, BRUCE & JUSTIN | 10 | BLK | 768 | 1,955.83 | 254.50 | |||
| VANDERSNICK, PAUL | 64 | BLK | 848 | 2,188.26 | 257.75 | |||
| VANDERSNICK, PAUL | 71 | BLK | 756 | 2,041.54 | 270.00 | |||
| VANDERSNICK, PAUL | 23 | BLK/BWF | 786 | 2,029.23 | 258.00 | |||
| VANDERSNICK, PAUL | 11 | BLK/BWF | 650 | 1,746.47 | 268.50 | |||
| DAVIS, DOUG | 58 | BLK | 1000 | 2,422.29 | 242.00 | |||
| IVERSON, TIM | 68 | BLK | 852 | 2,186.66 | 256.50 | |||
| IVERSON, TIM | 19 | BLK/BWF | 942 | 2,265.30 | 240.25 | |||
| IVERSON, TIM | 12 | BLK | 762 | 1,992.85 | 261.50 | |||
| FAIRBANKS 6, SID | 117 | BWF | 949 | 2,412.89 | 254.00 | |||
| SYBRANT, ALLEN & KENDAL | 124 | BLK | 967 | 2,475.77 | 256.00 | |||
| SYBRANT, ALLEN & KENDAL | 64 | BLK | 870 | 2,252.74 | 258.75 | |||
| FAIRBANKS, MYLES | 238 | BLK | 928 | 2,381.73 | 256.50 | |||
| KUCHERA, CLAY, HILARY, & TATE | 113 | BLK | 1051 | 2,539.60 | 241.50 | |||
| KUCHERA, CLAY, HILARY, & TATE | 63 | BLK | 995 | 2,468.39 | 248.00 | |||
| KUCHERA, CLAY, HILARY, & TATE | 14 | BLK | 874 | 2,256.58 | 258.00 | |||
| TWIN CREEK RANCH | 126 | BLK | 1055 | 2,544.65 | 241.00 | |||
| TWIN CREEK RANCH | 64 | BLK | 971 | 2,408.89 | 248.00 | |||
| NELSON, LARRY & STEVE | 62 | BLK | 1056 | 2,535.10 | 240.00 | |||
| LACKAFF CATTLE CORP | 59 | RED | 965 | 2,358.88 | 244.25 | |||
| LACKAFF CATTLE CORP | 54 | RED | 815 | 2,113.25 | 259.00 | |||
| NELSON, LARRY & STEVE | 60 | BLK | 1056 | 2,534.40 | 240.00 | |||