| BRED COW BROKEN MOUTH | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HOCKENBARY, JOHN | 1 | BLK | 1280 | 750.00 | 750.00 | ||||||||
| BRED COW SHORT SOLID | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BOW & ARROW RANCH | 2 | BWF | 1327 | 985.00 | 985.00 | ||||||||
| BRED COW SLDM | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HOCKENBARY, JOHN | 3 | BLK | 1271 | 1,175.00 | 1,175.00 | ||||||||
| LAUER, JIM | 2 | BLK | 1225 | 910.00 | 910.00 | ||||||||
| THIRY, JOHN | 1 | BWF | 1455 | 1,175.00 | 1,175.00 | ||||||||
| BRED COW YNG | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BOW & ARROW RANCH | 5 | BLK/BWF | 1391 | 1,150.00 | 1,150.00 | ||||||||
| PAIR BROKEN MOUTH | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| CUMMING, EVAN | 9 | BLK | 1548 | 1,260.00 | 1,260.00 | ||||||||
| HAMILTON, JIM | 1 | BLK | 1300 | 1,125.00 | 1,125.00 | ||||||||
| PAIR SHORT SOLID | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| CUMMING, EVAN | 6 | BLK | 1525 | 1,400.00 | 1,400.00 | ||||||||
| PAIR SLDM | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| CUMMING, EVAN | 5 | BLK | 1473 | 1,575.00 | 1,575.00 | ||||||||
| PAIR YNG | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HAMILTON, JIM | 1 | BLK | 1165 | 1,375.00 | 1,375.00 | ||||||||
| BOW & ARROW RANCH | 1 | BLK | 1600 | 1,350.00 | 1,350.00 | ||||||||
Special Feeder Cattle, Bred Cows, & Pairs Auction – Wednesday, May 9, 2018
| BRED COW BROKEN MOUTH | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| WOODWARD, ALMA WIGGINS | 13 | BLK | 1300 | 850.00 | 850.00 | H | ||||||||
| BRED COW SHORT SOLID | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| RAMM ANGUS RANCH | 19 | BLK | 1511 | 1,200.00 | 1,200.00 | H | ||||||||
| BRED COW SLDM | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| RAMM ANGUS RANCH | 17 | BLK | 1414 | 1,485.00 | 1,485.00 | H | ||||||||
| RAMM ANGUS RANCH | 17 | BLK | 1405 | 1,475.00 | 1,475.00 | H | ||||||||
| WEICHMAN, MIKE | 10 | BLK | 1601 | 1,275.00 | 1,275.00 | H | ||||||||
| BRED COW YNG | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| BOWEN, JW | 21 | BLK | 1191 | 1,360.00 | 1,360.00 | H | ||||||||
| BOWEN, JW | 20 | BLK | 1192 | 1,360.00 | 1,360.00 | H | ||||||||
| BOWEN, JW | 19 | BLK | 1194 | 1,360.00 | 1,360.00 | H | ||||||||
| RAMM ANGUS RANCH | 16 | BLK | 1239 | 1,525.00 | 1,525.00 | H | ||||||||
| RAMM ANGUS RANCH | 16 | BLK | 1287 | 1,525.00 | 1,525.00 | H | ||||||||
| TABER FAMILY | 11 | BLK | 1212 | 1,450.00 | 1,450.00 | H | ||||||||
| PAIR SLDM | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| SCHMITZ, TYLER | 15 | BLK | 1221 | 1,550.00 | 1,550.00 | H | ||||||||
| SISSON, JEFF & CHERA | 18 | BLK | 1290 | 1,575.00 | 1,575.00 | H | ||||||||
| CORNELIUS, TABBATHA | 12 | BWF | 1413 | 1,760.00 | 1,760.00 | H | ||||||||
| CORNELIUS, TABBATHA | 15 | BLK | 1431 | 1,725.00 | 1,725.00 | H | ||||||||
| PAIR YNG | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| BOWEN, JW | 12 | BLK | 1208 | 1,600.00 | 1,600.00 | H | ||||||||
| BOWEN, JW | 10 | BLK | 1105 | 1,600.00 | 1,600.00 | H | ||||||||
| BOWEN, JW | 24 | BLK | 955 | 1,580.00 | 1,580.00 | H | ||||||||
| COBURN, DONNA | 15 | BLK | 1212 | 1,800.00 | 1,800.00 | H | ||||||||
| KACZOR, SHANE | 26 | BLK | 982 | 1,850.00 | 1,850.00 | H | ||||||||
| KACZOR, SHANE | 29 | BLK | 980 | 1,810.00 | 1,810.00 | H | ||||||||
| KACZOR, SHANE | 13 | BLK | 1155 | 1,775.00 | 1,775.00 | H | ||||||||
| SISSON, JEFF & CHERA | 17 | BLK | 1197 | 1,600.00 | 1,600.00 | H | ||||||||
| SISSON, JEFF & CHERA | 15 | BLK | 1108 | 1,600.00 | 1,600.00 | H | ||||||||
| CORNELIUS, TABBATHA | 13 | BLK | 1090 | 1,775.00 | 1,775.00 | H | ||||||||
| YRLG HFR | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| JUDGE, KEVIN | 32 | BLK | 623 | 954.34 | 153.00 | C | ||||||||
| KRAMER, TRACY | 13 | BLK | 664 | 962.03 | 144.75 | C | ||||||||
| MASHINO, DUSTIN | 26 | BLK | 687 | 989.45 | 144.00 | C | ||||||||
| MASHINO, DUSTIN | 43 | BLK | 809 | 1,029.54 | 127.25 | C | ||||||||
| MASHINO, DUSTIN | 16 | BLK | 917 | 1,086.87 | 118.50 | C | ||||||||
| SCHELL’S ROLLING STONE RANCH | 23 | BLK | 569 | 882.15 | 155.00 | C | ||||||||
| SCHELL’S ROLLING STONE RANCH | 13 | BLK | 516 | 796.06 | 154.00 | C | ||||||||
| SCHELL’S ROLLING STONE RANCH | 10 | BLK | 634 | 888.30 | 140.00 | C | ||||||||
| WILLIAMS & MARTIN | 24 | BLK | 728 | 997.53 | 137.00 | C | ||||||||
| YRLG STR | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| GEBHARDT, JOHN | 69 | BLK | 841 | 1,199.17 | 142.50 | C | ||||||||
| GEBHARDT, JOHN | 59 | BLK | 899 | 1,214.43 | 135.00 | C | ||||||||
| MASHINO, DUSTIN | 16 | BLK | 745 | 1,174.36 | 157.50 | C | ||||||||
| SCHELL’S ROLLING STONE RANCH | 13 | BLK | 573 | 1,001.36 | 174.50 | C | ||||||||
Special Fall Calf & Yearling Auction – Wednesday, April 25, 2018
| BASSETT LIVESTOCK AUCTION | |||||||||||||
| Wednesday, April 25, 2018 | |||||||||||||
| HEIFER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| AMMON, KEITH & KURT | 20 | BLK | 549 | 874.10 | 159.00 | ||||||||
| ANDERSON, CHANCE | 29 | BLK | 624 | 945.05 | 151.25 | ||||||||
| ANDERSON, CHANCE | 10 | BLK | 532 | 798.75 | 150.00 | ||||||||
| BURDICK RANCH | 23 | BLK | 433 | 797.60 | 184.00 | ||||||||
| BURDICK RANCH | 80 | BLK | 542 | 966.21 | 178.00 | ||||||||
| BURDICK RANCH | 17 | BLK | 626 | 983.10 | 157.00 | ||||||||
| ROCKING C RANCH | 17 | BLK | 512 | 824.41 | 161.00 | ||||||||
| ROCKING C RANCH | 49 | BLK/BWF | 580 | 909.63 | 156.75 | ||||||||
| ROCKING C RANCH | 14 | BLK | 640 | 963.20 | 150.50 | ||||||||
| DEKAY RANCH | 10 | BLK | 482 | 814.58 | 169.00 | ||||||||
| DEKAY RANCH | 18 | BLK | 557 | 894.79 | 160.50 | ||||||||
| DOUGHERTY, TRAVIS & ANDREA | 32 | RED | 497 | 922.28 | 185.50 | ||||||||
| DOUGHERTY, TRAVIS & ANDREA | 44 | RED | 555 | 938.33 | 169.00 | ||||||||
| DOUGHERTY, TRAVIS & ANDREA | 17 | BLK/BWF | 677 | 993.18 | 146.50 | ||||||||
| FISCHER BROTHERS | 14 | BLK | 403 | 762.75 | 189.00 | ||||||||
| FISCHER BROTHERS | 34 | BLK | 475 | 894.66 | 188.00 | ||||||||
| FISCHER BROTHERS | 77 | BLK | 569 | 967.56 | 170.00 | ||||||||
| YOUNG & SONGER | 28 | BLK | 425 | 752.57 | 177.00 | ||||||||
| YOUNG & SONGER | 24 | BLK | 501 | 841.75 | 168.00 | ||||||||
| HERRINGTON RANCH | 77 | BLK | 502 | 974.91 | 194.00 | ||||||||
| HERRINGTON RANCH | 20 | BLK | 405 | 786.67 | 194.00 | ||||||||
| HERRINGTON RANCH | 17 | BLK | 582 | 896.37 | 154.00 | ||||||||
| KARO CATTLE CO | 20 | BLK | 437 | 176.00 | 176.00 | ||||||||
| KEOGH, RAYMOND | 13 | RED | 438 | 801.68 | 183.00 | ||||||||
| KEOGH, RAYMOND | 26 | RED | 509 | 845.96 | 166.00 | ||||||||
| KEPLER RANCH | 12 | BLK | 527 | 859.83 | 163.00 | ||||||||
| KOENIG, TONY & DAN | 11 | BLK | 449 | 818.17 | 182.00 | ||||||||
| KOENIG, TONY & DAN | 46 | BLK | 574 | 924.18 | 161.00 | ||||||||
| KOENIG, TONY & DAN | 17 | BLK | 630 | 989.56 | 157.00 | ||||||||
| PAXTON, DANA | 18 | BWF | 594 | 943.68 | 158.75 | ||||||||
| PAXTON, DARRIN | 13 | BLK | 538 | 840.00 | 156.00 | ||||||||
| RAVEN CATTLE CO | 12 | BLK | 587 | 910.63 | 155.00 | ||||||||
| RUZEK, JEREMY & TRISHA | 31 | BLK/BWF | 609 | 945.25 | 155.00 | ||||||||
| SCHOLZ, MARVIN | 10 | BLK | 569 | 870.57 | 153.00 | ||||||||
| VROOMAN, JIM & DAVE | 20 | BLK | 504 | 882.44 | 175.00 | ||||||||
| VROOMAN, JIM & DAVE | 51 | BLK | 573 | 923.54 | 161.00 | ||||||||
| STEER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| AMMON, KEITH & KURT | 24 | BLK | 584 | 1,107.79 | 189.50 | ||||||||
| ANDERSON, CHANCE | 15 | BLK | 555 | 974.03 | 175.50 | ||||||||
| ANDERSON, CHANCE | 13 | BLK | 678 | 1,105.89 | 163.00 | ||||||||
| BURDICK RANCH | 23 | BLK | 447 | 958.35 | 214.00 | ||||||||
| BURDICK RANCH | 83 | BLK | 558 | 1,083.48 | 194.00 | ||||||||
| BURDICK RANCH | 19 | BLK | 679 | 1,110.94 | 163.50 | ||||||||
| CHOHON, DUKE | 15 | BWF | 514 | 939.27 | 182.50 | ||||||||
| ROCKING C RANCH | 40 | BLK | 602 | 1,062.53 | 176.50 | ||||||||
| ROCKING C RANCH | 15 | BLK | 546 | 961.55 | 176.00 | ||||||||
| DEKAY RANCH | 23 | BLK | 563 | 1,003.77 | 178.00 | ||||||||
| DOUGHERTY, TRAVIS & ANDREA | 22 | RED | 486 | 997.05 | 205.00 | ||||||||
| DOUGHERTY, TRAVIS & ANDREA | 34 | BLK/BWF | 605 | 1,111.52 | 183.50 | ||||||||
| FISCHER BROTHERS | 11 | BLK | 368 | 770.45 | 209.00 | ||||||||
| FISCHER BROTHERS | 26 | BLK | 473 | 984.00 | 208.00 | ||||||||
| FISCHER BROTHERS | 81 | BLK | 574 | 1,105.21 | 192.50 | ||||||||
| FISCHER BROTHERS | 12 | BLK | 628 | 1,128.61 | 179.50 | ||||||||
| FOCKEN, CLINT & CINDY | 11 | BLK | 691 | 968.55 | 140.00 | ||||||||
| YOUNG & SONGER | 23 | BLK | 441 | 926.74 | 210.00 | ||||||||
| YOUNG & SONGER | 30 | BLK | 511 | 970.90 | 190.00 | ||||||||
| HERRINGTON RANCH | 37 | BLK | 479 | 973.30 | 203.00 | ||||||||
| HERRINGTON RANCH | 73 | BLK | 546 | 1,092.60 | 200.00 | ||||||||
| HERRINGTON RANCH | 12 | BLK | 702 | 1,107.09 | 157.50 | ||||||||
| KEOGH, RAYMOND | 23 | RED | 458 | 894.03 | 195.00 | ||||||||
| KEOGH, RAYMOND | 36 | RED | 536 | 1,030.67 | 192.00 | ||||||||
| KEOGH, RAYMOND | 24 | RED | 618 | 1,111.45 | 179.75 | ||||||||
| KEPLER RANCH | 10 | BLK | 454 | 903.46 | 199.00 | ||||||||
| KEPLER RANCH | 37 | BLK | 581 | 1,107.47 | 190.50 | ||||||||
| KEPLER RANCH | 11 | BLK | 636 | 1,115.23 | 175.25 | ||||||||
| KOENIG, TONY & DAN | 20 | BLK | 490 | 980.00 | 200.00 | ||||||||
| KOENIG, TONY & DAN | 61 | BLK | 592 | 1,107.59 | 187.00 | ||||||||
| KOENIG, TONY & DAN | 26 | BLK | 663 | 1,166.37 | 175.75 | ||||||||
| MASHINO, CHARLIE | 18 | BLK | 613 | 990.53 | 161.50 | ||||||||
| PAXTON, DANA | 20 | BWF | 637 | 1,116.34 | 175.25 | ||||||||
| PAXTON, DANA | 12 | BWF | 714 | 1,153.38 | 161.50 | ||||||||
| PAXTON, DARRIN | 34 | BLK | 577 | 1,128.44 | 195.50 | ||||||||
| PAXTON, DARRIN | 12 | BLK | 508 | 960.75 | 189.00 | ||||||||
| PAXTON, DARRIN | 42 | BLK | 677 | 1,154.33 | 170.50 | ||||||||
| RAVEN CATTLE CO | 12 | BLK | 607 | 1,061.61 | 174.75 | ||||||||
| RHOADES, DELTON & TRACY | 98 | BLK | 566 | 1,093.80 | 193.00 | ||||||||
| RHOADES, DELTON & TRACY | 63 | BLK | 496 | 958.41 | 193.00 | ||||||||
| RHOADES, DELTON & TRACY | 44 | BLK | 651 | 1,143.94 | 175.50 | ||||||||
| RUZEK, JEREMY & TRISHA | 10 | BLK | 512 | 922.50 | 180.00 | ||||||||
| RUZEK, JEREMY & TRISHA | 22 | BLK | 672 | 1,144.02 | 170.00 | ||||||||
| SHERMAN, DAVE | 14 | BLK | 438 | 898.34 | 205.00 | ||||||||
| SHERMAN, DAVE | 18 | BLK | 499 | 958.93 | 192.00 | ||||||||
| THOMPSON, EVERETT & EVELYN | 18 | BLK | 440 | 946.00 | 215.00 | ||||||||
| THOMPSON, EVERETT & EVELYN | 39 | BLK | 509 | 1,003.69 | 197.00 | ||||||||
| THOMPSON, EVERETT & EVELYN | 22 | BLK | 594 | 1,141.53 | 192.00 | ||||||||
| VROOMAN, JIM & DAVE | 31 | BLK | 534 | 1,041.68 | 195.00 | ||||||||
| VROOMAN, JIM & DAVE | 45 | BLK | 605 | 1,107.35 | 183.00 | ||||||||
| YRLG HFR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| APPLEMAN, LOREN | 11 | BLK/BWF | 580 | 934.53 | 161.00 | ||||||||
| APPLEMAN, LOREN | 45 | BLK/BWF | 678 | 1,004.76 | 148.00 | ||||||||
| BECK, KEN & DAN | 67 | BLK | 871 | 1,106.23 | 127.00 | ||||||||
| BLAKE, KOLBY | 50 | BLK | 823 | 1,062.32 | 129.00 | ||||||||
| COBURN, JOEL | 19 | BLK/BWF | 780 | 1,010.10 | 129.50 | ||||||||
| DEKAY RANCH | 11 | BLK | 531 | 845.59 | 159.00 | ||||||||
| DEKAY RANCH | 42 | BLK | 641 | 980.33 | 152.75 | ||||||||
| DUNN & KENNEDY | 21 | BLK | 657 | 979.14 | 149.00 | ||||||||
| DUNN & KENNEDY | 51 | BLK | 776 | 1,067.11 | 137.50 | ||||||||
| HIGGINS, SHAUN | 10 | BLK/BWF | 516 | 877.20 | 170.00 | ||||||||
| KAUP, KENT | 66 | BLK | 726 | 1,010.07 | 139.00 | ||||||||
| KAUP, KENT | 70 | BLK | 811 | 1,070.99 | 132.00 | ||||||||
| OLBERDING, RALPH | 16 | BLK | 632 | 998.86 | 158.00 | ||||||||
| OLBERDING, RALPH | 16 | BLK | 740 | 1,036.88 | 140.00 | ||||||||
| SCHWINDT, RYAN | 14 | BLK | 692 | 955.65 | 138.00 | ||||||||
| SCHWINDT, RYAN | 12 | BLK | 788 | 1,029.32 | 130.50 | ||||||||
| SCHWINDT, RYAN | 30 | BLK | 864 | 1,103.76 | 127.75 | ||||||||
| STRACKE, MIKE | 133 | BLK | 807 | 1,133.93 | 140.50 | ||||||||
| STRACKE, MIKE | 58 | BLK | 671 | 1,001.25 | 149.00 | ||||||||
| STRACKE, MIKE | 154 | BLK | 740 | 1,054.55 | 142.50 | ||||||||
| STRACKE, MIKE | 19 | BLK | 873 | 1,113.61 | 127.50 | ||||||||
| VOSS, RANDY | 18 | BLK | 706 | 1,013.27 | 143.50 | ||||||||
| YRLG STR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BECK, KEN & DAN | 128 | BLK | 916 | 1,246.68 | 136.00 | ||||||||
| COBURN, JOEL | 13 | BLK/BWF | 757 | 1,176.32 | 155.25 | ||||||||
| DUNN & KENNEDY | 23 | BLK | 768 | 1,149.20 | 149.50 | ||||||||
| FRANK, TOM & DEB | 40 | BLK | 571 | 1,120.59 | 196.25 | ||||||||
| FRANK, TOM & DEB | 91 | BLK | 645 | 1,198.50 | 185.75 | ||||||||
| FRANK, TOM & DEB | 239 | BLK | 726 | 1,227.72 | 169.00 | ||||||||
| FRANK, TOM & DEB | 140 | BLK | 808 | 1,226.84 | 151.75 | ||||||||
| HIGGINS, SHAUN | 11 | BLK | 560 | 997.61 | 178.00 | ||||||||
| KAUP, KENT | 18 | BLK | 754 | 1,179.25 | 156.25 | ||||||||
| KAUP, KENT | 44 | BLK | 816 | 1,184.55 | 145.00 | ||||||||
| KAUP, KENT | 12 | BLK | 900 | 1,198.11 | 133.00 | ||||||||
| LANKA, GREG | 12 | BLK | 607 | 1,009.14 | 166.00 | ||||||||
| MONAHAN CATTLE CO | 87 | HERF | 602 | 1,087.67 | 180.50 | ||||||||
| MONAHAN CATTLE CO | 251 | HERF | 648 | 1,139.92 | 175.75 | ||||||||
| MONAHAN CATTLE CO | 84 | RWF | 655 | 1,148.72 | 175.25 | ||||||||
| MONAHAN CATTLE CO | 37 | HERF | 649 | 1,104.31 | 170.00 | ||||||||
| MONAHAN CATTLE CO | 168 | HERF | 685 | 1,164.05 | 169.75 | ||||||||
| MONAHAN CATTLE CO | 74 | RWF | 684 | 1,151.94 | 168.25 | ||||||||
| OLBERDING, RALPH | 18 | BLK | 668 | 1,160.04 | 173.50 | ||||||||
| OLBERDING, RALPH | 24 | BLK | 752 | 1,236.32 | 164.25 | ||||||||
| RAINFORTH, KEVIN | 36 | BLK | 860 | 1,183.46 | 137.50 | ||||||||
| RAINFORTH, KEVIN | 63 | BLK | 934 | 1,266.17 | 135.50 | ||||||||
| SCHWINDT, RYAN | 49 | BLK | 775 | 1,169.24 | 150.75 | ||||||||
| SCHWINDT, RYAN | 70 | BLK | 873 | 1,214.26 | 139.00 | ||||||||
| SCHWINDT, RYAN | 59 | BLK | 973 | 1,265.85 | 130.00 | ||||||||
| VOSS, RANDY | 17 | BLK | 829 | 1,210.51 | 146.00 | ||||||||
Special Back to Grass Feeder Cattle Auction – Wednesday, April 11, 2018
| HEIFER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HIDDEN VALLEY RANCH | 11 | RED | 384 | 694.10 | 180.50 | ||||||||
| HIDDEN VALLEY RANCH | 43 | RED | 433 | 707.34 | 163.00 | ||||||||
| STEUTER, AL | 26 | RED | 491 | 831.03 | 169.00 | ||||||||
| STEUTER, AL | 10 | RED | 556 | 843.10 | 151.50 | ||||||||
| STEER CALF | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| HIDDEN VALLEY RANCH | 17 | RED | 405 | 769.60 | 189.75 | ||||||||
| HIDDEN VALLEY RANCH | 40 | RED | 491 | 850.73 | 173.00 | ||||||||
| HIDDEN VALLEY RANCH | 19 | RED | 571 | 934.96 | 163.50 | ||||||||
| STEUTER, AL | 10 | RED | 427 | 875.35 | 205.00 | ||||||||
| STEUTER, AL | 18 | RED | 534 | 1,013.30 | 189.50 | ||||||||
| YRLG HFR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BILLINGS, COBY | 20 | BLK | 763 | 976.96 | 128.00 | ||||||||
| DEARMONT, RON & BRET | 10 | BLK/BWF | 647 | 961.54 | 148.50 | ||||||||
| DEARMONT, RON & BRET | 72 | BLK | 745 | 987.31 | 132.50 | ||||||||
| DEARMONT, RON & BRET | 18 | BLK/BWF | 812 | 1,029.84 | 126.75 | ||||||||
| FOUNTAIN VALLEY RANCH | 14 | BLK | 527 | 849.85 | 161.00 | ||||||||
| FOUNTAIN VALLEY RANCH | 36 | BLK | 610 | 937.84 | 153.50 | ||||||||
| FOUNTAIN VALLEY RANCH | 20 | BLK | 724 | 938.23 | 129.50 | ||||||||
| GREEN VALLEY CATTLE | 40 | BLK | 777 | 1,221.26 | 157.00 | ||||||||
| GREEN VALLEY CATTLE | 19 | BLK | 697 | 935.18 | 134.00 | ||||||||
| KREITMAN, STEVE | 40 | BLK | 639 | 1,002.02 | 156.75 | ||||||||
| KREITMAN, STEVE | 18 | BLK | 575 | 869.09 | 151.00 | ||||||||
| OLSON, JAMES & KATIE | 11 | BLK | 714 | 936.05 | 131.00 | ||||||||
| SHAW,TIM & PENNI | 10 | CHAR | 782 | 975.55 | 124.75 | ||||||||
| SHINN, RANDALL | 15 | RED | 477 | 791.82 | 166.00 | ||||||||
| SHINN, RANDALL | 26 | RED | 554 | 847.68 | 153.00 | ||||||||
| SHINN, RANDALL | 20 | BLK | 673 | 949.64 | 141.00 | ||||||||
| TUNENDER, PAT & MIKE | 10 | BLK | 603 | 911.59 | 151.00 | ||||||||
| TUNENDER, PAT & MIKE | 16 | BLK | 794 | 1,008.86 | 127.00 | ||||||||
| VAN EPPS, VERNON & JEAN | 10 | BLK | 718 | 947.76 | 132.00 | ||||||||
| WILKINS, CHET & BRAD | 26 | BLK | 669 | 944.43 | 141.00 | ||||||||
| WILKINS, CHET & BRAD | 67 | BLK | 755 | 982.66 | 130.00 | ||||||||
| WILKINS, CHET & BRAD | 31 | BLK | 872 | 1,075.46 | 123.25 | ||||||||
| YRLG STR | |||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||||||
| BILLINGS, COBY | 20 | BLK | 768 | 1,121.28 | 146.00 | ||||||||
| BILLINGS, COBY | 15 | BLK | 874 | 1,120.91 | 128.25 | ||||||||
| FOUNTAIN VALLEY RANCH | 17 | BLK | 564 | 1,022.12 | 181.00 | ||||||||
| FOUNTAIN VALLEY RANCH | 32 | BLK/BWF | 643 | 1,106.18 | 172.00 | ||||||||
| FOUNTAIN VALLEY RANCH | 28 | BLK | 744 | 1,153.37 | 155.00 | ||||||||
| DENT, STEVE & ERIN | 90 | BLK | 522 | 1,067.72 | 204.50 | ||||||||
| DENT, STEVE & ERIN | 92 | BLK | 561 | 1,109.87 | 197.75 | ||||||||
| DENT, STEVE & ERIN | 85 | BLK | 606 | 1,162.18 | 191.50 | ||||||||
| GANSER, LUKE | 36 | BLK | 633 | 1,145.83 | 181.00 | ||||||||
| GANSER, LUKE | 76 | BLK | 731 | 1,138.10 | 155.50 | ||||||||
| GANSER, LUKE | 48 | BLK | 815 | 1,169.82 | 143.50 | ||||||||
| GANSER, PETE | 30 | BLK | 667 | 1,104.16 | 165.50 | ||||||||
| GANSER, PETE | 59 | BLK | 770 | 1,159.36 | 150.50 | ||||||||
| GANSER, PETE | 38 | BLK | 869 | 1,199.87 | 138.00 | ||||||||
| GEBHARDT, JOHN | 58 | RED | 912 | 1,177.57 | 129.00 | ||||||||
| KREITMAN, STEVE | 17 | BLK | 611 | 1,088.42 | 178.00 | ||||||||
| KREITMAN, STEVE | 37 | BLK | 670 | 1,132.30 | 169.00 | ||||||||
| KREITMAN, STEVE | 30 | BLK | 779 | 1,169.50 | 150.00 | ||||||||
| MAY RANCH | 21 | RED | 690 | 1,104.76 | 160.00 | ||||||||
| MAY RANCH | 33 | RED | 763 | 1,136.22 | 148.85 | ||||||||
| MAY RANCH | 11 | HERF | 747 | 1,091.68 | 146.00 | ||||||||
| MILLER, CLINT | 17 | RED | 481 | 898.49 | 186.50 | ||||||||
| MILLER, CLINT | 31 | RED | 564 | 1,007.09 | 178.50 | ||||||||
| MONAHAN CATTLE CO | 137 | HERF | 689 | 1,098.98 | 159.50 | ||||||||
| MONAHAN CATTLE CO | 80 | RWF | 705 | 1,114.10 | 158.00 | ||||||||
| MONAHAN CATTLE CO | 244 | HERF | 719 | 1,132.69 | 157.35 | ||||||||
| MONAHAN CATTLE CO | 86 | RWF | 753 | 1,183.62 | 157.00 | ||||||||
| MONAHAN CATTLE CO | 12 | RWF | 709 | 1,099.85 | 155.00 | ||||||||
| MUNDORF, JOE & KATIE | 21 | BLK | 548 | 1,080.22 | 197.00 | ||||||||
| MUNDORF, JOE & KATIE | 58 | BLK | 626 | 1,125.12 | 179.50 | ||||||||
| MUNDORF, JOE & KATIE | 84 | RED | 648 | 1,145.82 | 176.75 | ||||||||
| MUNDORF, JOE & KATIE | 15 | RED | 743 | 1,150.82 | 154.75 | ||||||||
| OLSON, JAMES & KATIE | 19 | BLK | 789 | 1,137.22 | 144.00 | ||||||||
| OLSON, JAMES & KATIE | 11 | BLK | 949 | 1,167.38 | 123.00 | ||||||||
| SHINN, RANDALL | 23 | RED | 561 | 982.28 | 175.00 | ||||||||
| SHINN, RANDALL | 85 | RED | 654 | 1,073.14 | 164.00 | ||||||||
| SHINN, RANDALL | 56 | RED | 727 | 1,120.35 | 154.00 | ||||||||
| VAN EPPS, VERNON & JEAN | 16 | BLK | 806 | 1,141.29 | 141.50 | ||||||||