| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| A & B CATTLE | 28 | BL-YHFR-PCKO | 1057 | 126.00 | ||
| WALKING Y RANCH | 27 | BL-YHFR-PCKO | 957 | 134.75 | ||
| WILLIAMS & WILLIAMS | 24 | BL-YHFR-PCKO | 875 | 135.75 | ||
| BECK/BOB | 32 | BL-YHFR-PCKO | 863 | 140.00 | ||
| DEARMONT/RON | 28 | BL-YHFR-PCKO | 969 | 129.50 | ||
| JOHNSON/MIKE | 21 | BL-YHFR-Open | 911 | 125.00 | ||
| FRIZZELL RANCH | 54 | CHX-YHFR | 899 | 133.25 | ||
| BRUNS/KIRK | 61 | BL-YHFR-Open | 806 | 136.25 | ||
| SYBRANT/KYLE | 68 | BL-YHFR-Open | 823 | 140.00 | ||
| JILG RANCH | 84 | BL-YHFR-Open | 839 | 135.00 | ||
| JILG RANCH | 69 | BL-YHFR-Open | 885 | 137.60 | ||
| TWIN CREEK RANCH | 72 | BL-YHFR-SP | 776 | 140.00 | ||
| TWIN CREEK RANCH | 70 | BL-YHFR-SP | 863 | 139.00 | ||
| TWIN CREEK RANCH | 70 | BL-YHFR-SP | 853 | 139.00 | ||
| TWIN CREEK RANCH | 117 | BL-YHFR-SP | 842 | 141.50 | ||
| FRANK/TOM & DEB | 120 | BL-YHFR-Open | 902 | 135.75 | ||
| FRANK/TOM & DEB | 120 | BL-YHFR-Open | 849 | 139.85 | ||
| FRANK/TOM & DEB | 61 | BL-YHFR-Open | 801 | 136.75 | ||
| OHRI/LEONARD & DAN | 22 | CHX-YHFR | 893 | 129.75 | ||
| YSTR(S) | ||||||
| MASHINO/CECIL | 30 | Wf-YSTR | 908 | 138.50 | ||
| MASHINO/CECIL | 36 | Bwf-YSTR | 945 | 139.25 | ||
| WEVERKA/LANNY | 100 | BL-YSTR | 997 | 139.30 | ||
| WEVERKA/LANNY | 57 | BL-YSTR | 882 | 144.25 | ||
| NELSON/LARRY & DEB | 158 | BL-YSTR | 1012 | 139.00 | ||
| LACKAFF CATTLE CORP | 22 | Red-YSTR-DRG FR | 785 | 148.50 | ||
| LACKAFF CATTLE CORP | 64 | Red-YSTR-DRG FR | 831 | 147.00 | ||
| LACKAFF CATTLE CORP | 60 | Red-YSTR-DRG FR | 896 | 145.50 | ||
| FRANK/TOM & DEB | 21 | BL-YSTR | 815 | 147.00 | ||
| SCHOETTGER/KEVIN | 45 | BL-YSTR | 998 | 134.75 | ||
| GEBHARDT/JOHN | 31 | BL-YSTR | 844 | 145.00 | ||
| GEBHARDT/JOHN | 55 | BL-YSTR | 984 | 135.75 | ||
| GEBHARDT/JOHN | 55 | BL-YSTR | 988 | 135.75 | ||
| GEBHARDT/JOHN | 66 | BL-YSTR | 911 | 141.50 | ||
| GEBHARDT/JOHN | 66 | BL-YSTR | 907 | 142.75 | ||
| SHOVEL DOT RANCH | 45 | BL-YSTR | 933 | 141.50 | ||
| SHOVEL DOT RANCH | 62 | BL-YSTR | 946 | 140.75 | ||
| SHOVEL DOT RANCH | 71 | BL-YSTR | 893 | 145.50 | ||
| OHRI/LEONARD & DAN | 23 | CHX-YSTR | 911 | 136.75 | ||
| WEVERKA/LANNY | 57 | BL-YSTR | 882 | 144.25 | ||
| HFRCF(S) | ||||||
| COOK/TIM | 20 | BL-HFRCF | 676 | 144.75 | ||
| AL RANCH | 23 | BL-HFRCF | 707 | 140.50 | ||
| RIFLE VALLEY RANCH-MIKE & LARON MCGINN | 27 | BL-HFRCF | 749 | 138.50 | ||
| OSBURN/DAN & MURLENE | 23 | BL-HFRCF | 654 | 163.25 | ||
| OSBURN/DAN & MURLENE | 63 | BL-HFRCF | 595 | 168.75 | ||
| STRCF(S) | ||||||
| AMELIA RANCH | 24 | Red-STRCF | 978 | 134.00 | ||
| COOK/TIM | 29 | BL-STRCF | 743 | 156.00 | ||
| KREITMAN/STEVE | 30 | BL-STRCF | 710 | 163.00 | ||
| RIFLE VALLEY RANCH-MIKE & LARON MCGINN | 21 | BL-STRCF | 733 | 153.00 | ||
| RIFLE VALLEY RANCH-MIKE & LARON MCGINN | 72 | BL-STRCF | 820 | 149.00 | ||
| ROCKING C RANCH | 26 | BL-STRCF | 602 | 170.25 | ||
| OSBURN/DAN & MURLENE | 46 | BL-STRCF | 598 | 168.25 |
Special Bred Cow & Feeder Cattle Auction – Wednesday, August 10, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | $/HEAD | |
| PAIR(S) | ||||||
| BECK/DAN | 7 | BL-PAIR-YNG | 1487 | 2135.00 | ||
| BCOW(S) | ||||||
| DEGROFF/GERALDINE | 10 | BL-BCOW-YNG | 1062 | 1410.00 | ||
| A & B CATTLE | 6 | BL-BCOW-SLDM | 1644 | 1875.00 | ||
| A & B CATTLE | 7 | BL-BCOW-4YR | 1521 | 2100.00 | ||
| A & B CATTLE | 13 | BL-BCOW-3YR | 1418 | 2100.00 | ||
| BROKEN ARROW LIVESTOCK | 19 | BL-BCOW-3YR | 1339 | 1800.00 | ||
| BROKEN ARROW LIVESTOCK | 9 | BL-BCOW-BKMTH | 1551 | 1400.00 | ||
| BROKEN ARROW LIVESTOCK | 9 | BL-BCOW-SLDM | 1571 | 1775.00 | ||
| BROKEN ARROW LIVESTOCK | 17 | BL-BCOW-3YR | 1345 | 1980.00 | ||
| O’HARE/TOD | 2 | BL-BCOW-BKMTH | 1382 | 1150.00 | ||
| BHFR(S) | ||||||
| SMITH/KEN | 7 | BL-BHFR | 1239 | 1800.00 | ||
| YHFR(S) | ||||||
| MUNGER/BRIAN | 11 | BL-YHFR-Open | 688 | 147.50 | ||
| AHLERS/DAN | 10 | Red-YHFR | 737 | 153.00 | ||
| AHLERS/DAN | 20 | Red-YHFR | 637 | 156.50 | ||
| COOK/CARLYLE | 7 | BL-YHFR-Open | 719 | 148.50 | ||
| BEEL BROS | 24 | BL-YHFR-PCKO | 902 | 140.25 | ||
| YSTR(S) | ||||||
| MUNGER/BRIAN | 13 | BL-YSTR | 749 | 154.50 | ||
| BROKEN ARROW LIVESTOCK | 7 | BL-YSTR | 601 | 157.00 | ||
| BROKEN ARROW LIVESTOCK | 7 | BL-YSTR | 921 | 137.50 | ||
| BROKEN ARROW LIVESTOCK | 13 | BL-YSTR | 753 | 154.00 | ||
| AHLERS/DAN | 8 | Red-YSTR | 669 | 162.00 | ||
| AHLERS/DAN | 19 | Red-YSTR | 769 | 157.50 | ||
| COOK/CARLYLE | 24 | BL-YSTR | 819 | 158.75 | ||
| COOK/CARLYLE | 14 | BL-YSTR | 741 | 164.00 | ||
| KRAMER/NEAL & DEB | 25 | BL-YSTR | 915 | 144.50 | ||
| HFRCF(S) | ||||||
| AHLERS/DAN | 6 | Red-HFRCF | 538 | 151.00 | ||
| STRCF(S) | ||||||
| AHLERS/DAN | 6 | Red-STRCF | 472 | 171.50 |
Special Feeder Cattle Auction – Wednesday, July 27, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/CWT | ||
| YHFR(S) | ||||||
| SMITH ANGUS RANCH | 11 | BL-YHFR-Open | 1131 | 125.00 | ||
| SMITH ANGUS RANCH | 30 | BL-YHFR-Open | 1000 | 132.00 | ||
| MURPHY/JEROME & TERRY | 18 | BL-YHFR-Open | 798 | 143.50 | ||
| MURPHY/JEROME & TERRY | 23 | BL-YHFR-Open | 856 | 140.75 | ||
| D & T CATTLE | 60 | BL-YHFR-PCKO | 939 | 136.75 | ||
| D & T CATTLE | 80 | BL-YHFR-PCKO | 919 | 141.50 | ||
| BRUNS/KIRK | 60 | BL-YHFR-Open | 842 | 139.25 | ||
| BRUNS/KIRK | 128 | BL-YHFR-Open | 781 | 143.00 | ||
| YSTR(S) | ||||||
| SIMONSON/JW | 15 | BL-YSTR | 771 | 145.00 | ||
| COSGROVE/KEITH | 19 | BL-YSTR | 964 | 139.75 | ||
| SMITH ANGUS RANCH | 53 | BL-YSTR | 1091 | 131.85 | ||
| SMITH ANGUS RANCH | 52 | BL-YSTR | 950 | 139.25 | ||
| MURPHY/JEROME & TERRY | 42 | BL-YSTR | 928 | 144.75 | ||
| DODDS/SPUD | 111 | BL-YSTR | 966 | 142.00 | ||
| DODDS/SPUD | 174 | BL-YSTR | 973 | 142.00 | ||
| DODDS/SPUD | 103 | BL-YSTR | 1029 | 137.00 | ||
| DODDS/SPUD | 162 | BL-YSTR | 1031 | 137.00 | ||
| DODDS/SPUD | 154 | BL-YSTR | 968 | 141.00 | ||
| HFRCF(S) | ||||||
| AMMON/NEIL & MARY | 22 | Red-HFRCF | 692 | 150.00 | ||
| COX CATTLE CO | 10 | BL-HFRCF | 750 | 136.00 | ||
| COX CATTLE CO | 15 | BL-HFRCF | 645 | 149.00 | ||
| MEEKS/DEANE & KRISTI | 15 | BL-HFRCF | 720 | 143.00 | ||
| HEYDEN RANCH | 10 | BL-HFRCF | 671 | 142.00 | ||
| HEYDEN RANCH | 37 | BL-HFRCF | 627 | 160.50 | ||
| SMITH ANGUS RANCH | 10 | BL-HFRCF | 549 | 153.00 | ||
| SMITH ANGUS RANCH | 15 | BL-HFRCF | 642 | 151.00 | ||
| BUOY RANCH | 19 | BL-HFRCF | 549 | 156.50 | ||
| KELLER/MIKE & JOHN | 14 | BL-HFRCF-NON WND | 605 | 150.50 | ||
| KELLER/MIKE & JOHN | 24 | BL-HFRCF-NON WND | 803 | 133.75 | ||
| KELLER/MIKE & JOHN | 64 | BL-HFRCF-NON WND | 686 | 148.75 | ||
| CONNELL/DON | 10 | BL-HFRCF | 514 | 156.00 | ||
| CONNELL/DON | 28 | BL-HFRCF | 650 | 151.75 | ||
| STRCF(S) | ||||||
| AMMON/NEIL & MARY | 15 | Red-STRCF | 705 | 158.00 | ||
| COX CATTLE CO | 16 | BL-STRCF | 616 | 163.50 | ||
| COX CATTLE CO | 19 | BL-STRCF | 701 | 166.50 | ||
| MEEKS/DEANE & KRISTI | 10 | BL-STRCF | 898 | 137.50 | ||
| MEEKS/DEANE & KRISTI | 30 | BL-STRCF | 811 | 154.00 | ||
| HEYDEN RANCH | 14 | BL-STRCF | 705 | 171.00 | ||
| HEYDEN RANCH | 19 | BL-STRCF | 632 | 170.00 | ||
| SMITH ANGUS RANCH | 10 | BL-STRCF | 613 | 164.00 | ||
| SMITH ANGUS RANCH | 28 | BL-STRCF | 647 | 170.25 | ||
| BUOY RANCH | 15 | BL-STRCF | 500 | 172.00 | ||
| BUOY RANCH | 24 | BL-STRCF | 636 | 167.75 | ||
| KELLER/MIKE & JOHN | 27 | BL-STRCF-NON WND | 637 | 162.00 | ||
| KELLER/MIKE & JOHN | 40 | BL-STRCF-NON WND | 844 | 145.75 | ||
| KELLER/MIKE & JOHN | 65 | BL-STRCF-NON WND | 748 | 152.75 | ||
| SALZMAN/STEVE | 24 | BL-STRCF | 532 | 172.00 | ||
| SALZMAN/STEVE | 85 | BL-STRCF | 605 | 168.50 | ||
| SALZMAN/STEVE | 69 | BL-STRCF | 676 | 173.75 | ||
| CONNELL/DON | 14 | BL-STRCF | 622 | 159.00 | ||
| CONNELL/DON | 17 | BL-STRCF | 804 | 151.75 | ||
| CONNELL/DON | 31 | BL-STRCF | 696 | 164.25 | ||
| DEGROFF/LEE & BEVERLY | 14 | BL-STRCF | 706 | 162.00 |
Special Fall Cow Auction – Wednesday, July 20, 2016
| NAME | HEAD | DESCRIP | AVG.WT | $/HEAD | ||
| BCOW(S) | ||||||
| STEWART HEREFORD RANCH | 12 | BL-BCOW-YNG | 1338 | 1335.00 | ||
| KELLY/BARRY | 11 | BL-BCOW-SLDM | 1590 | 1475.00 | ||
| SCHMEITS/GENE | 22 | BL-BCOW-YNG | 1448 | 1700.00 | ||
| KARO CATTLE CO | 12 | BL-BCOW-BKMTH | 1404 | 1160.00 | ||
| KARO CATTLE CO | 15 | BL-BCOW-SHSLD | 1376 | 1120.00 | ||
| KARO CATTLE CO | 12 | BL-BCOW-SLDM | 1336 | 1450.00 | ||
| KARO CATTLE CO | 22 | BL-BCOW-SLDM | 1285 | 1450.00 | ||
| LARSEN/LARRY | 15 | BL-BCOW | 1518 | 1785.00 | ||
| LARSEN/LARRY | 12 | BL-BCOW | 1478 | 1785.00 | ||
| LARSEN/LARRY | 11 | Bwf-BCOW | 1353 | 1800.00 | ||
| MCGINN RANCH | 15 | BL-BCOW-BKMTH | 1444 | 1225.00 | ||
| MCGINN RANCH | 18 | BL-BCOW-SHSLD | 1360 | 1300.00 | ||
| MCGINN RANCH | 12 | BL-BCOW-SLDM | 1377 | 1800.00 | ||
| MCGINN RANCH | 19 | BL-BCOW | 1427 | 1920.00 | ||
| MCGINN RANCH | 18 | BL-BCOW | 1438 | 2030.00 | ||
| MCGINN RANCH | 19 | BL-BCOW | 1384 | 2030.00 | ||
| MCGINN RANCH | 19 | BL-BCOW | 1353 | 1900.00 | ||
| MCGINN RANCH | 28 | BL-BCOW | 1156 | 2000.00 | ||
| BHFR(S) | ||||||
| NIELSON/JONATHAN | 12 | BL-BHFR | 1207 | 1400.00 | ||
| NIELSON/JONATHAN | 16 | Bwf-BHFR | 1196 | 1485.00 | ||
| NIELSON/JONATHAN | 45 | BL-BHFR | 1101 | 1460.00 | ||
| NIELSON/JONATHAN | 20 | BL-BHFR | 1196 | 1580.00 | ||
| NIELSON/JONATHAN | 28 | BL-BHFR | 1195 | 1580.00 | ||
| NIELSON/JONATHAN | 12 | BL-BHFR | 1218 | 1570.00 | ||
| PALMER/BRUCE | 13 | BL-BHFR | 1213 | 1850.00 | ||
| LINGENFELTER/KYLE | 12 | BL-BHFR | 1194 | 1900.00 | ||
| LINGENFELTER/KYLE | 15 | BL-BHFR | 1166 | 2020.00 | ||
| LINGENFELTER/KYLE | 33 | BL-BHFR | 1047 | 2030.00 | ||
| LINGENFELTER/KYLE | 19 | BL-BHFR | 1211 | 2000.00 | ||
| LINGENFELTER/KYLE | 46 | BL-BHFR | 1216 | 2000.00 | ||
| LINGENFELTER/KYLE | 70 | BL-BHFR | 1132 | 1940.00 |