| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| FUELBERTH, DARIAN | 19 | BLK | 586 | 2,484.86 | 424.00 | |||
| FUELBERTH, DARIAN | 17 | BLK | 508 | 2,351.95 | 462.50 | |||
| SCHMIDT, ARVIN & JOYCE | 17 | BLK | 607 | 2,521.74 | 415.00 | |||
| FOCKEN RIVER RANCH | 17 | BLK | 612 | 2,541.26 | 415.00 | |||
| ABBOTT, CHRIS | 28 | BLK | 583 | 2,510.89 | 430.00 | |||
| ABBOTT, CHRIS | 57 | BLK | 526 | 2,495.57 | 474.00 | |||
| ABBOTT, CHRIS | ||||||||
| ABBOTT, CHRIS | 17 | RED | 515 | 2,320.15 | 450.00 | |||
| DOUGHERTY, TRAVIS & ANDREA | 23 | BLK/BWF | 670 | 2,639.80 | 394.00 | |||
| CHURCHILL RANCH | 43 | BLK | 666 | 2,692.71 | 404.00 | |||
| CHURCHILL RANCH | 21 | BLK | 597 | 2,658.35 | 445.00 | |||
| STEC, ROGER | 21 | BLK | 629 | 2,600.92 | 413.00 | |||
| DAVIS, MIKE & JAY T | 42 | BLK | 555 | 2,543.48 | 457.50 | |||
| DAVIS, MIKE & JAY T | 18 | BLK | 485 | 2,412.88 | 497.50 | |||
| RIHA, PAT & BROOKE | 29 | BLK | 598 | 2,634.69 | 440.00 | |||
| SVATOS, MYLES | 49 | BLK | 644 | 2,608.53 | 405.00 | |||
| SVATOS, MYLES | 23 | BLK | 725 | 2,632.54 | 363.00 | |||
| SVATOS, MYLES | 17 | BLK | 570 | 2,568.97 | 450.00 | |||
| LEMMER, BARRY & LORI | 48 | BLK/BWF | 612 | 2,609.25 | 426.00 | |||
| LEMMER, BARRY & LORI | 19 | BLK/BWF | 539 | 2,346.71 | 435.00 | |||
| SCHONEBAUM, KOLT | 58 | BLK/BWF | 549 | 2,458.55 | 447.50 | |||
| SCHONEBAUM, KOLT | 18 | BLK/BWF | 473 | 2,365.28 | 500.00 | |||
| ADO RANCH/RUSS & BROCK OLSON | 26 | BLK | 626 | 2,617.40 | 417.50 | |||
| ADO RANCH/RUSS & BROCK OLSON | 47 | BLK | 531 | 2,470.44 | 465.00 | |||
| HEISS, KEVIN & TATE | 40 | BLK | 742 | 2,924.96 | 394.00 | |||
| HEISS, KEVIN & TATE | 72 | BLK | 658 | 2,698.60 | 410.00 | |||
| HEISS, KEVIN & TATE | ||||||||
| HEISS, KEVIN & TATE | 21 | BLK | 574 | 2,572.80 | 448.00 | |||
| DUBS, TROY & TAMMIE | 19 | BLK | 537 | 2,528.11 | 470.00 | |||
| KAHLER, BRAD & LAURA | 28 | BLK | 489 | 2,399.43 | 490.00 | |||
| FISCHER & SONS/LUKE FISCHER | 83 | BLK | 669 | 2,811.72 | 420.00 | |||
| FISCHER & SONS/LUKE FISCHER | 52 | BLK | 599 | 2,654.15 | 442.50 | |||
| DUBS, TROY & TAMMIE | 77 | BLK | 708 | 3,205.70 | 452.50 | |||
| DUBS, TROY & TAMMIE | ||||||||
| DUBS, TROY & TAMMIE | 70 | BLK | 627 | 2,671.32 | 426.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| FUELBERTH, DARIAN | 23 | BLK | 611 | 2,716.12 | 444.00 | |||
| FUELBERTH, DARIAN | 28 | BLK | 512 | 2,658.95 | 519.00 | |||
| SCHMIDT, ARVIN & JOYCE | 22 | BLK | 639 | 2,725.43 | 426.00 | |||
| FOCKEN RIVER RANCH | 26 | BLK | 750 | 2,933.25 | 391.00 | |||
| FOCKEN RIVER RANCH | 25 | BLK | 636 | 2,731.87 | 429.00 | |||
| ABBOTT, CHRIS | 37 | BLK | 615 | 2,842.55 | 462.00 | |||
| ABBOTT, CHRIS | 55 | BLK | 548 | 2,765.13 | 504.00 | |||
| DOUGHERTY, TRAVIS & ANDREA | 19 | BWF | 714 | 2,865.04 | 401.00 | |||
| STEC, ROGER | 50 | BLK | 715 | 2,961.34 | 414.00 | |||
| STEC, ROGER | 27 | BLK | 626 | 2,762.78 | 441.00 | |||
| DAVIS, MIKE & JAY T | 67 | BLK | 633 | 2,770.06 | 437.00 | |||
| DAVIS, MIKE & JAY T | 26 | BLK | 551 | 2,715.38 | 492.50 | |||
| RIHA, PAT & BROOKE | 29 | BLK/BWF | 753 | 2,991.87 | 397.00 | |||
| RIHA, PAT & BROOKE | 33 | BLK | 673 | 2,961.33 | 440.00 | |||
| SVATOS, MYLES | 39 | BLK | 673 | 2,937.97 | 436.00 | |||
| SVATOS, MYLES | 26 | BLK | 749 | 2,966.95 | 396.00 | |||
| LEMMER, BARRY & LORI | 56 | BLK/BWF | 651 | 2,942.84 | 452.00 | |||
| LEMMER, BARRY & LORI | 36 | BLK/BWF | 726 | 2,949.14 | 406.00 | |||
| SCHONEBAUM, KOLT | 70 | BLK/BWF | 705 | 2,919.59 | 414.00 | |||
| SCHONEBAUM, KOLT | 80 | BLK/BWF | 600 | 2,762.01 | 460.00 | |||
| SCHONEBAUM, KOLT | 39 | BLK/BWF | 531 | 2,708.88 | 510.00 | |||
| SCHONEBAUM, KOLT | 15 | RWF | 671 | 2,771.23 | 413.00 | |||
| BESTOL & MASEK | 88 | BLK | 585 | 2,858.68 | 488.00 | |||
| BESTOL & MASEK | 96 | BLK | 528 | 2,816.02 | 533.00 | |||
| BESTOL & MASEK | ||||||||
| BESTOL & MASEK | 25 | BLK | 468 | 2,623.04 | 560.00 | |||
| A & K RANCH | 160 | BLK | 703 | 3,081.33 | 438.00 | |||
| A & K RANCH | 194 | BLK | 599 | 2,912.99 | 486.00 | |||
| A & K RANCH | ||||||||
| A & K RANCH | 32 | BLK | 529 | 2,680.22 | 506.00 | |||
| ADO RANCH/RUSS & BROCK OLSON | 80 | BLK | 748 | 3,047.67 | 407.00 | |||
| ADO RANCH/RUSS & BROCK OLSON | 107 | BLK | 670 | 2,956.76 | 441.00 | |||
| ADO RANCH/RUSS & BROCK OLSON | ||||||||
| ADO RANCH/RUSS & BROCK OLSON | 20 | BLK | 581 | 2,719.68 | 467.50 | |||
| RAVEN CATTLE CO | 170 | BLK | 747 | 3,140.24 | 420.00 | |||
| RAVEN CATTLE CO | 75 | BLK | 831 | 3,200.38 | 385.00 | |||
| KUCHERA, CLAY, HILARY, & TATE | 77 | BLK | 779 | 3,290.50 | 422.00 | |||
| KUCHERA, CLAY, HILARY, & TATE | 84 | BLK | 708 | 3,151.55 | 445.00 | |||
| REDMAN RANCH | 76 | BLK | 784 | 3,261.49 | 416.00 | |||
| REDMAN RANCH | 84 | BLK | 696 | 3,135.00 | 450.00 | |||
| REDMAN RANCH | ||||||||
| REDMAN RANCH | 25 | BLK | 612 | 2,781.20 | 454.00 | |||
| STRACKE, MIKE | 152 | BLK | 724 | 3,119.14 | 430.50 | |||
| STRACKE, MIKE | 370 | BLK | 645 | 3,073.93 | 476.00 | |||
| STRACKE, MIKE | 102 | BLK | 586 | 2,898.62 | 494.00 | |||
| STRACKE, MIKE | 15 | BLK | 505 | 2,680.03 | 530.00 | |||
| J H KIME & SONS CATTLE CO | 161 | BLK | 733 | 2,998.40 | 409.00 | |||
| J H KIME & SONS CATTLE CO | 317 | BLK | 641 | 2,969.41 | 463.00 | |||
| J H KIME & SONS CATTLE CO | 108 | BLK | 593 | 2,865.74 | 482.50 | |||
| HUFFMAN RANCH PARTNERSHIP | 85 | BLK/BWF | 758 | 3,087.45 | 407.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 164 | BLK/BWF | 680 | 2,927.41 | 430.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 40 | BLK/BWF | 684 | 2,957.04 | 432.00 | |||
| HUFFMAN RANCH PARTNERSHIP | 76 | BLK/BWF | 586 | 2,887.28 | 492.50 | |||
| LINGENFELTER, KYLE | 132 | BLK | 678 | 2,951.41 | 435.00 | |||
| LINGENFELTER, KYLE | 131 | BLK | 783 | 3,086.43 | 394.00 | |||
| LINGENFELTER, KYLE | 148 | BLK | 583 | 2,801.03 | 480.00 | |||
| LINGENFELTER, KYLE | 40 | BLK | 506 | 2,681.80 | 530.00 | |||
| HEISS, KEVIN & TATE | 71 | BLK | 793 | 3,175.77 | 400.00 | |||
| HEISS, KEVIN & TATE | 88 | BLK | 714 | 3,106.79 | 435.00 | |||
| HEISS, KEVIN & TATE | ||||||||
| HEISS, KEVIN & TATE | 32 | BLK | 630 | 2,823.10 | 448.00 | |||
| BOETTCHER, JEREMY & ERIC KACZOR | 73 | BLK | 688 | 2,934.44 | 426.00 | |||
| BOETTCHER, JEREMY & ERIC KACZOR | 36 | BLK | 791 | 3,069.51 | 388.00 | |||
| ROCKING OZ RANCH | 78 | CHARX | 714 | 3,087.42 | 432.00 | |||
| BLOOMQUIST, TONY | 65 | CHARX | 740 | 2,886.00 | 390.00 | |||
| BLOOMQUIST, TONY | 20 | CHARX | 651 | 2,749.33 | 422.00 | |||
| KAHLER, BRAD & LAURA | 23 | BLK | 535 | 2,664.87 | 497.50 | |||
| LINGENFELTER, KYLE | 19 | BLK | 418 | 2,486.98 | 594.00 | |||
Special Holiday Bred Cows & Bred Heifers Auction – Wednesday, December 17, 2025


Bassett Livestock Auction Wed September 24, 2025 Special Feeder Cattle
| BASSETT LIVESTOCK AUCTION | |||||||||
| Wednesday, September 24, 2025 | |||||||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| McNutt Ranch | 24 | BLK | 811 | 2,880.68 | 355.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| IX Ranch | 83 | BLK | 849 | 3,151.04 | 371.00 | ||||
| IX Ranch | 150 | BLK | 768 | 3,088.57 | 402.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 150 | BLK | 763 | 3,056.35 | 400.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 178 | BLK | 700 | 2,992.84 | 427.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 89 | BLK | 693 | 2,983.67 | 430.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 90 | BLK | 688 | 2,942.63 | 427.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 86 | BLK | 611 | 2,716.14 | 444.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 14 | BLK | 611 | 2,714.74 | 444.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 28 | BLK | 616 | 2,693.01 | 437.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| DANIEL, GENE and DEBRA | 27 | BLK | 618 | 2,351.07 | 380.00 | ||||
| YRLG HFR PCKO | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| WEGENER, ERIC | 12 | BLK | 976 | 3,223.00 | 330.00 | ||||
| SYBRANT, COLBY | 13 | BLK | 935 | 3,124.18 | 334.00 | ||||
| Graff Ranch | 47 | BLK | 1035 | 3,395.50 | 328.00 | ||||
| McNutt Ranch | 19 | BLK | 845 | 2,873.89 | 340.00 | ||||
| Masek and Bestol Ranch | |||||||||
| Masek and Bestol Ranch | 22 | BLK | 835 | 2,823.84 | 338.00 | ||||
| Smith and Giles | 17 | BLK | 912 | 3,020.86 | 331.00 | ||||
| YRLG HFR SPAYED | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| D & T CATTLE | 60 | BLK | 918 | 3,107.43 | 338.50 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| KEYS, KERRY | 15 | BLK | 791 | 3,005.80 | 380.00 | ||||
| DANIEL, GENE and DEBRA | 38 | BLK | 696 | 2,799.72 | 402.00 | ||||
| PALMER, BRUCE and JUSTIN | 62 | BLK | 917 | 3,232.48 | 352.50 | ||||
| FAIRBANKS, MYLES | 186 | BLK | 904 | 3,402.50 | 376.00 | ||||
| DRUEKE, CRAIG and STEPHANIE | 60 | BLK | 982 | 3,427.76 | 349.00 | ||||
| NELSON, LARRY and STEVE | 120 | BLK | 1031 | 3,537.04 | 343.00 | ||||
| Hollenbeck, Chase and Melissa | 150 | BLK | 1081 | 3,595.54 | 332.50 | ||||
| IX Ranch | 193 | 856 | 3,210.04 | 375.00 | |||||
| IX Ranch | 374 | 843 | 3,166.30 | 375.50 | |||||
| IX Ranch | |||||||||
| IX Ranch | 128 | BLK | 915 | 3,343.31 | 365.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 127 | BLK | 912 | 3,329.83 | 365.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 63 | BLK | 908 | 3,328.46 | 366.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 116 | BWF | 843 | 3,213.37 | 381.00 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| IX Ranch | 134 | BLK | 770 | 3,008.89 | 390.50 | ||||
| IX Ranch | 110 | BLK | 829 | 3,137.94 | 378.50 | ||||
| IX Ranch | 73 | BLK | 877 | 3,237.09 | 369.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 145 | BLK | 875 | 3,222.92 | 368.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 138 | BLK | 795 | 3,047.90 | 383.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 15 | BLK | 746 | 2,882.13 | 386.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 184 | BLK | 871 | 3,160.05 | 362.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 181 | BLK | 793 | 3,011.36 | 379.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 65 | BLK | 729 | 2,916.62 | 400.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 64 | RED | 874 | 3,152.40 | 360.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 134 | RED | 778 | 2,982.63 | 383.25 | ||||
| IX Ranch | |||||||||
| IX Ranch | 58 | RED | 722 | 2,847.33 | 394.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 59 | BLK | 881 | 3,239.92 | 367.50 | ||||
| IX Ranch | 63 | BLK | 800 | 3,063.04 | 382.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 12 | BLK | 722 | 2,835.81 | 392.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 10 | BLK | 722 | 2,888.00 | 400.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 65 | BLK | 840 | 3,184.77 | 379.00 | ||||
| IX Ranch | |||||||||
| IX Ranch | 70 | BLK | 779 | 3,040.61 | 390.25 | ||||
| IX Ranch | |||||||||
| IX Ranch | 120 | BLK | 859 | 3,192.89 | 371.50 | ||||
| IX Ranch | |||||||||
| IX Ranch | 195 | BLK | 786 | 3,088.32 | 392.75 | ||||
| IX Ranch | |||||||||
| IX Ranch | 71 | BLK | 737 | 2,982.19 | 404.50 | ||||
Special Calves & Yearlings Auction – Wednesday, October 7, 2020
| BASSETT LIVESTOCK AUCTION | ||||||||
| Wednesday, October 7, 2020 | ||||||||
| HEIFER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SALZMAN, STEVE | 62 | BLK | 629 | 971.98 | 154.50 | |||
| STEWART, DALE & JANET | 13 | BLK | 673 | 935.58 | 139.00 | |||
| STEER CALF | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| STEWART, DALE & JANET | 12 | BLK | 797 | 1,155.77 | 145.00 | |||
| YRLG HFR PCKO | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HOLLENBECK, WAYNE & JACKIE | 10 | BLK | 941 | 1,244.47 | 132.25 | |||
| DENT, STEVE & ERIN | 25 | BLK | 899 | 1,230.20 | 136.75 | |||
| DENT, STEVE & ERIN | 39 | BLK | 814 | 1,136.57 | 139.50 | |||
| DENT, STEVE & ERIN | 11 | BLK | 712 | 1,012.07 | 142.00 | |||
| BECK, KEN & DAN | 31 | BLK | 800 | 1,126.23 | 140.75 | |||
| BECK, KEN & DAN | 20 | BLK | 820 | 1,124.43 | 137.00 | |||
| SALZMAN, STEVE | 70 | BLK | 929 | 1,262.09 | 135.75 | |||
| SALZMAN, STEVE | 24 | BLK | 1017 | 1,312.58 | 129.00 | |||
| SALZMAN, STEVE | 11 | BLK | 815 | 1,100.86 | 135.00 | |||
| WELKE, RYAN & ANGIE | 32 | BLK | 901 | 1,236.75 | 137.25 | |||
| OHARE RANCH | 64 | BLK | 956 | 1,272.02 | 133.00 | |||
| OHARE RANCH | 19 | BLK | 893 | 1,161.79 | 130.00 | |||
| MUNDORF, JOE & KATIE | 45 | RED | 806 | 1,093.33 | 135.50 | |||
| MUNDORF, JOE & KATIE | 13 | RED | 887 | 1,140.68 | 128.50 | |||
| PASS RANCH | 24 | BLK | 897 | 1,206.86 | 134.50 | |||
| SCHWINDT, RYAN | 12 | BLK | 783 | 1,034.00 | 132.00 | |||
| LOWERY LAND & LIVESTOCK | 20 | BLK | 937 | 1,251.56 | 133.50 | |||
| MURPHY, JEROME & TERRY | 10 | BLK | 865 | 1,177.08 | 136.00 | |||
| YRLG HFR SPAYED | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| HOLLENBECK, WAYNE & JACKIE | 43 | BLK | 835 | 1,164.99 | 139.50 | |||
| HOLLENBECK, WAYNE & JACKIE | 16 | BLK | 762 | 1,091.83 | 143.25 | |||
| FRIZZELL RANCH | 180 | BLK | 858 | 1,197.69 | 139.50 | |||
| FRIZZELL RANCH | 65 | BLK | 926 | 1,238.53 | 133.75 | |||
| FRIZZELL RANCH | 68 | BWF | 905 | 1,221.48 | 134.85 | |||
| SYBRANT, KYLE & NOLAN | 57 | BLK | 947 | 1,258.45 | 132.75 | |||
| SYBRANT, KYLE & NOLAN | 64 | BLK | 901 | 1,234.50 | 137.00 | |||
| SYBRANT, KYLE & NOLAN | 58 | BLK | 822 | 1,154.16 | 140.25 | |||
| FAY, CHRISTINA | 132 | BLK | 838 | 1,172.42 | 139.75 | |||
| FAY, CHRISTINA | 70 | BLK | 762 | 1,097.90 | 144.00 | |||
| HOLLENBECK, CHASE & MELISSA | 68 | BLK | 884 | 1,247.64 | 141.00 | |||
| HOLLENBECK, CHASE & MELISSA | 28 | BLK | 950 | 1,259.70 | 132.50 | |||
| HOLLENBECK, CHASE & MELISSA | 11 | BLK | 778 | 1,099.82 | 141.25 | |||
| GRAHAM, LES | 141 | BLK | 778 | 1,102.24 | 141.50 | |||
| GRAHAM, LES | 67 | BLK | 847 | 1,188.25 | 140.25 | |||
| GRAHAM, LES | 61 | BLK | 750 | 1,068.75 | 142.50 | |||
| GRAHAM, LES | 24 | RED | 791 | 1,076.38 | 136.00 | |||
| PASS RANCH | 14 | BLK | 740 | 1,002.70 | 135.50 | |||
| YRLG STR | ||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||
| SCHOETTGER, KEVIN & RODNEY | 50 | BLK | 838 | 1,165.10 | 139.00 | |||
| DRUEKE, CRAIG & STEPHANIE | 52 | BLK | 853 | 1,260.99 | 147.75 | |||
| DRUEKE, CRAIG & STEPHANIE | 13 | BLK | 771 | 1,125.88 | 146.00 | |||
| HOLLENBECK, WAYNE & JACKIE | 38 | BLK | 866 | 1,274.45 | 147.00 | |||
| DAVIS, DOUG | 60 | BLK | 930 | 1,319.46 | 141.75 | |||
| DAVIS, DOUG | 60 | BLK | 853 | 1,280.13 | 150.00 | |||
| WELKE, RYAN & ANGIE | 64 | BLK | 852 | 1,272.12 | 149.25 | |||
| WELKE, RYAN & ANGIE | 12 | BLK | 929 | 1,308.39 | 140.75 | |||
| WELKE, RYAN & ANGIE | 16 | BLK | 739 | 1,128.02 | 152.50 | |||
| BECK, KEN & DAN | 121 | BLK | 960 | 1,304.49 | 135.75 | |||
| BECK, KEN & DAN | 70 | BLK | 887 | 1,295.23 | 146.00 | |||
| BECK, KEN & DAN | 18 | BLK | 780 | 1,183.65 | 151.75 | |||
| SYBRANT, KYLE & NOLAN | 180 | BLK | 937 | 1,357.55 | 144.75 | |||
| KUCHERA, CLAY & HILARY | 122 | BLK | 946 | 1,343.65 | 142.00 | |||
| KUCHERA, CLAY & HILARY | 59 | BLK | 1025 | 1,376.63 | 134.25 | |||
| KUCHERA, CLAY & HILARY | 13 | BLK | 834 | 1,214.37 | 145.50 | |||
| FAIRBANKS, SID | 239 | BLK | 956 | 1,364.04 | 142.60 | |||
| FAIRBANKS, SID | 232 | BLK | 983 | 1,367.62 | 139.00 | |||
| FAIRBANKS, SID | 66 | BLK | 991 | 1,368.08 | 138.00 | |||
| WEVERKA, LANNY & JANIE | 113 | BLK | 937 | 1,371.38 | 146.25 | |||
| WEVERKA, LANNY & JANIE | 141 | BWF | 938 | 1,384.20 | 147.50 | |||
| WEVERKA, LANNY & JANIE | 62 | BLK/BWF | 990 | 1,397.04 | 141.00 | |||
| WEVERKA, LANNY & JANIE | 63 | BLK/BWF | 855 | 1,284.64 | 150.25 | |||
| WEVERKA, LANNY & JANIE | 22 | RWF | 912 | 1,298.35 | 142.25 | |||
| NELSON, LARRY, DEB, STEVE, & SUNDAY | 272 | BLK | 1022 | 1,406.27 | 137.50 | |||
| NELSON, LARRY, DEB, STEVE, & SUNDAY | 115 | BLK | 1033 | 1,415.41 | 137.00 | |||
| HOLLENBECK, CHASE & MELISSA | 12 | BLK | 877 | 1,251.03 | 142.50 | |||