Special Feeder Cattle Auction – Wednesday, February 4, 2026

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
GANSER, LUKE 20 BLK 498 2,420.28 486.00
SHOLES, KEVIN & SONS 25 BLK 563 2,462.06 437.00
PETERS, JON & MAXINE 42 BLK 484 2,526.23 521.00
PETERS, JON & MAXINE 26 BLK 425 2,305.63 542.50
HAWK, MIKE 58 BLK/BWF 684 2,574.63 376.00
HAWK, MIKE 28 BLK/BWF 775 2,728.00 352.00
HAWK, MIKE
HAWK, MIKE 29 BLK/BWF 581 2,506.49 431.00
BURRELL, DUFFY & PATTY 23 BLK 599 2,518.17 420.00
KARTAK, BEN & LYNN 23 BLK 668 2,585.33 387.00
JSV FARMS 17 BLK 766 2,582.01 337.00
MURPHY, DENNIS & BILL 25 BLK 616 2,608.22 423.00
MURPHY, DENNIS & BILL 14 BLK 554 2,468.16 445.00
SHOOK, ALEX 25 BLK 581 2,573.83 443.00
SHOOK, ALEX 18 BLK 490 2,341.08 477.50
MUNGER, BRIAN & JILL 20 BLK 829 2,708.32 326.50
BARTOS, NANCY 84 BLK 637 2,707.60 425.00
BARTOS, NANCY 16 BLK 589 2,559.24 434.00
BARTOS, NANCY
BARTOS, NANCY 17 BLK 591 2,559.79 433.00
LARSEN, ERNIE & SONS 20 BLK 663 3,017.79 455.00
LARSEN, ERNIE & SONS 23 BLK 599 2,818.98 470.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
PETERS, JON & MAXINE 40 BLK 537 2,791.01 519.50
PETERS, JON & MAXINE 23 BLK 622 2,776.83 446.00
PETERS, JON & MAXINE
PETERS, JON & MAXINE 17 BLK 467 2,623.50 561.00
KACZOR RANCH CO 92 BLK 630 2,983.50 473.00
KACZOR RANCH CO 71 BLK 709 3,108.87 438.00
KACZOR RANCH CO
KACZOR RANCH CO 44 BLK 569 2,793.06 490.50
KENNEDY, KELLY 106 BLK 570 2,832.16 496.50
KENNEDY, KELLY 91 BLK 648 3,017.13 465.00
KENNEDY, KELLY 49 BLK 508 2,612.48 514.00
HAWK, MIKE 37 BLK/BWF 812 3,010.06 370.50
HAWK, MIKE 45 BLK/BWF 725 2,906.74 400.50
HAWK, MIKE
HAWK, MIKE 24 BLK/BWF 603 2,735.93 453.00
BURRELL, DUFFY & PATTY 27 BLK 681 2,923.56 429.00
BURRELL, DUFFY & PATTY 23 BLK 615 2,802.21 455.00
SIX ARROW RANCH/MAHON RANCH 68 BLK 757 3,129.69 413.00
NICHOLS, DAVE 43 BLK 659 2,921.22 443.00
NICHOLS, DAVE 24 BLK 771 2,977.03 386.00
NICHOLS, DAVE 17 BLK 578 2,794.30 483.00
KARTAK, BEN & LYNN 45 BLK 768 2,911.14 379.00
KARTAK, BEN & LYNN 20 BLK 662 2,788.07 421.00
FERGUSON, MIKE & ARCHIE 16 BLK 736 3,055.44 415.00
JSV FARMS 19 BLK 874 2,974.11 340.00
JSV FARMS 25 BLK 779 2,869.66 368.00
SHOOK, ALEX 30 BLK 616 2,723.46 442.00

Special Feeder Cattle Auction – Wednesday, January 28, 2026

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
SYBRANT, JIM 53 BLK 572 2,586.63 452.00
BARTA, BRIAN & ABBY/JEFFERY MIKSCH 37 RED 662 2,531.01 382.00
BARTA, BRIAN & ABBY/JEFFERY MIKSCH 35 RED 595 2,443.01 410.00
HALLOCK RANCH 60 BLK 612 2,529.97 413.00
HALLOCK RANCH 28 BLK 498 2,490.18 500.00
J H KIME & SONS CATTLE CO 164 BLK 573 2,598.95 453.00
J H KIME & SONS CATTLE CO 151 BLK 504 2,630.36 521.00
BESTOL & MASEK 77 BLK 496 2,509.26 505.00
BESTOL & MASEK 30 BLK 551 2,634.21 477.50
HOLLENBECK, WAYNE & JACKIE 101 BLK 621 2,667.02 429.00
HOLLENBECK, WAYNE & JACKIE 29 BLK 527 2,515.76 477.00
VANDERSNICK ESTATE, PAUL 91 BLK 576 2,543.26 441.00
VANDERSNICK ESTATE, PAUL 36 BLK 677 2,662.03 393.00
BAUMEISTER, LARRY & LYLE 39 BLK 624 2,636.96 422.00
BAUMEISTER, LARRY & LYLE 35 BLK 547 2,507.88 458.00
RAVEN CATTLE CO 27 BLK 624 2,564.94 411.00
KAUP, KENT 68 BLK 639 2,585.01 404.00
IVERSON, TIM 52 BLK/BWF 617 2,490.84 403.50
JOHRING, KENT 22 BLK 768 2,651.01 345.00
JOHRING, KENT 31 BLK 658 2,534.79 385.00
WYCKOFF, BRANDON & JENNIE 22 BLK/BWF 675 2,505.94 371.00
WYCKOFF, BRANDON & JENNIE 39 BLK/BWF 607 2,465.15 406.00
VOGEL, ROMA 24 BLK 557 2,507.81 450.00
SIMONSON, GORDON & DILLON 65 BLK 577 2,600.31 450.00
STRACKE, MIKE 80 BLK 670 2,580.22 385.00
STRACKE, MIKE 42 BWF 658 2,639.92 401.00
STRACKE, MIKE 210 BLK/BWF 608 2,529.97 416.00
STRACKE, MIKE 54 BLK/BWF 519 2,545.28 490.00
STRELOW RANCH 47 BLK 716 2,887.45 403.00
STRELOW RANCH 23 BLK 831 2,786.33 335.00
CARR, CURTIS & LORI 42 BLK 697 2,789.05 400.00
CARR, CURTIS & LORI 50 BLK 649 2,630.07 405.00
ETHINGTON, JESS 34 BLK 645 2,621.09 406.00
ETHINGTON, JESS 34 BLK 739 2,830.82 383.00
HEYDEN, CLIFFORD 31 BLK 617 2,576.38 417.50
BECK, DAVE 20 BLK 527 2,570.34 487.50
PAINTER, ROGER & JASON 31 BLK 623 2,497.96 400.50
GARTNER, TY & TATE 22 BLK 811 2,734.91 337.00
BASS, STEVE & TRESA & SONS 41 BLK 645 2,516.93 390.00
KICKEN, TODD 21 BLK 667 2,577.93 386.00
HARVEY, MATT 22 BLK/BWF 549 2,500.43 455.00
IVERSON, TIM 30 BWF 677 2,844.10 420.00
VOGEL, ROMA 50 BLK 752 3,272.07 435.00
VOGEL, ROMA 68 BLK 671 2,718.56 405.00
SIMONSON, GORDON & DILLON 65 BLK 712 3,242.75 455.00
SIMONSON, GORDON & DILLON 90 BLK 631 2,625.65 416.00
LUDEMANN, GARY & CHAD 70 BLK 722 3,236.16 448.00
LUDEMANN, GARY & CHAD 65 BLK 613 2,624.96 428.00
LUDEMANN, GARY & CHAD
LUDEMANN, GARY & CHAD 29 BLK 533 2,518.91 472.50
VAN EPPS LIVESTOCK 45 BLK 783 3,176.42 405.50
VAN EPPS LIVESTOCK 69 BLK 687 2,866.12 417.00
KARTAK, BEN & LYNN 43 BLK 751 2,772.22 369.00
KARTAK, BEN & LYNN 33 BLK 697 2,600.83 373.00
FOCKEN, CLINT & CINDY 36 BLK 682 2,654.93 389.00
FOCKEN, CLINT & CINDY 20 BLK 607 2,534.23 417.50
HEYDEN, CLIFFORD 24 BLK 697 2,579.98 370.00
WEWEL, ANDREW & DENA 20 BLK 701 2,635.76 376.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
J H KIME & SONS CATTLE CO 45 BLK 524 2,775.49 529.00
J H KIME & SONS CATTLE CO 30 BLK 500 2,734.55 546.00
NACHTMAN, GARY 20 BLK 830 3,041.95 366.50
NACHTMAN, GARY 32 BLK/BWF 681 2,846.97 418.00
WOITA RANCH 36 BLK 665 2,843.11 427.00
KAUP, KENT 53 BLK 735 3,027.63 411.50
KAUP, KENT 53 BLK 657 2,910.90 442.50
IVERSON, TIM 39 BWF 691 2,924.67 423.00
IVERSON, TIM 46 BLK/BWF 603 2,805.67 465.00
JOHRING, KENT 37 BLK 817 3,066.89 375.00
JOHRING, KENT 31 BLK 688 2,856.81 415.00
JOHRING, KENT 22 BLK 949 3,219.73 339.00
WYCKOFF, BRANDON & JENNIE 73 BLK/BWF 677 2,816.55 416.00
WYCKOFF, BRANDON & JENNIE 31 BLK/BWF 787 2,952.22 375.00
VOGEL, ROMA 60 BLK 783 2,992.65 382.00
VOGEL, ROMA 69 BLK 707 2,935.37 415.00
WELKE, RYAN & ANGIE 144 BLK 682 2,995.26 439.00
WELKE, RYAN & ANGIE 80 BLK 753 3,030.83 402.50
WELKE, RYAN & ANGIE
WELKE, RYAN & ANGIE 69 BLK 586 2,843.93 485.00
ROHDE, ROD & ED 252 BLK/BWF 779 2,964.06 380.25
ROHDE, ROD & ED 75 BLK/BWF 872 3,066.25 351.50
ROHDE, ROD & ED
ROHDE, ROD & ED 136 BLK/BWF 680 2,747.20 404.00
ROHDE, ROD & ED
ROHDE, ROD & ED 55 RED 752 2,876.11 382.00
ROHDE, ROD & ED
ROHDE, ROD & ED 22 BLK/BWF 525 2,554.81 486.00
PRITCHETT, JERALD 176 BLK 1046 3,306.42 316.00
PRITCHETT, JERALD 231 BLK 955 3,116.25 326.25
JOHNSON & WHERLEY 66 BLK 816 3,061.65 375.00
JOHNSON & WHERLEY 82 BLK 715 2,928.67 409.50
JOHNSON & WHERLEY
JOHNSON & WHERLEY 40 BLK 651 2,866.05 440.00
MCCONNELL, JON & ALEX 113 BLK/BWF 726 2,932.52 403.50
MCCONNELL, JON & ALEX 73 BLK 807 3,023.96 374.50
MCCONNELL, JON & ALEX
MCCONNELL, JON & ALEX 35 BLK 661 2,779.20 420.00
LARSON, STEVE/AUSTIN & BECCA KROLL 76 BLK 765 3,029.40 396.00
LARSON, STEVE/AUSTIN & BECCA KROLL 36 BLK 654 2,874.23 439.00
SYBRANT, COLBY 72 BLK 692 3,031.21 437.50
SYBRANT, COLBY 22 BLK 775 2,979.49 384.00
SYBRANT, COLBY 20 BLK 566 2,830.00 500.00
BECK, DAVE 25 BLK 571 2,798.88 490.00
RK RANCH 64 BLK/BWF 966 3,160.15 327.00
RK RANCH 27 BLK/BWF 844 2,947.11 349.00
ALLEN, CODY 51 BLK 779 2,983.13 382.50
ALLEN, CODY 20 BLK 672 2,908.56 432.50
PAINTER, ROGER & JASON 37 BLK 657 2,812.08 428.00
GARTNER, TY & TATE 27 BLK 858 3,013.40 351.00
WEILAND, SETH 25 BLK/BWF 600 2,793.72 465.00
EVERETT, RYLAN & JILLIAN 22 BLK/BWF 767 2,954.00 385.00

Special Bred Cows & Bred Heifers Auction – Wednesday, January 21, 2026

BRED COW BROKEN MOUTH
Seller # Hd Description AvgWeight Avg_Price/HD
HAUDER LAND & CATTLE 19 BLK 1353 3,275.00
DAVIS, MIKE & JAY T 18 BLK 1397 3,200.00
BRED COW SHORT SOLID
Seller # Hd Description AvgWeight Avg_Price/HD
TREADWAY, MATT 21 BLK 1403 3,700.00
CHURCHILL RANCH 17 BLK 1555 3,800.00
DAVIS, MIKE & JAY T 17 BLK 1380 3,400.00
BRED COW SLDM
Seller # Hd Description AvgWeight Avg_Price/HD
SCHIPPOREIT, TATE 41 BLK 1473 4,800.00
SCHIPPOREIT, TATE 18 BLK 1454 4,600.00
TREADWAY, MATT 18 BLK 1378 3,850.00
CHURCHILL RANCH 40 BLK 1580 4,700.00
CHURCHILL RANCH
CHURCHILL RANCH 30 BLK 1559 4,400.00
CHURCHILL RANCH
CHURCHILL RANCH 33 BLK 1562 4,225.00
RAVEN CATTLE CO 27 BLK 1450 3,625.00
HAUDER LAND & CATTLE 39 BLK 1345 3,700.00
ALBERTS, BOB & JD 19 BLK 1597 3,600.00
BRED COW YNG
Seller # Hd Description AvgWeight Avg_Price/HD
SCHIPPOREIT, TATE 30 BLK 1313 4,900.00
TREADWAY, MATT 31 BLK 1334 4,650.00
RAVEN CATTLE CO 30 BLK 1270 4,225.00
BRED HEIFER
Seller # Hd Description AvgWeight Avg_Price/HD
HEYDEN RANCH PARTNERSHIP 23 BLK 1146 5,050.00
HEYDEN RANCH PARTNERSHIP 18 BLK 1192 5,000.00
HEYDEN RANCH PARTNERSHIP
HEYDEN RANCH PARTNERSHIP 15 BLK 1220 5,100.00
FRICKEL, ROD & JANE 29 BLK 1055 4,500.00
TURNER, LARRY 22 BLK 1120 4,700.00
TURNER, LARRY 37 BLK 1169 4,550.00
TURNER, LARRY 26 BWF 1099 4,600.00
IX RANCH 49 BLK 1108 4,300.00
IX RANCH 46 BLK 1111 4,400.00
IX RANCH
IX RANCH 19 BLK 997 4,100.00
IX RANCH
IX RANCH 17 BLK 1003 4,250.00
IX RANCH
IX RANCH 26 BWF 1083 4,350.00
SWIM, GREG & CHAR 22 BLK 1037 3,975.00
WYCKOFF, DENNIS 20 BLK 1080 4,000.00

Special Feeder Cattle Auction – Wednesday, January 14, 2026

HEIFER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
RASMUSSEN, HEATH & KRIS/2R RANCH 41 BLK 474 2,433.13 512.50
KENNEDY, PAT 37 BLK 673 2,639.11 392.00
PACHA RANCH 30 BLK 643 2,593.31 403.00
LARSON, TIM & BROOKE 33 BLK 708 2,643.21 373.00
SLAYMAKER, JIM, BARB, KIP, & SHAUNA 55 BLK 639 2,590.16 405.00
HERRINGTON RANCH 94 BLK 562 2,572.71 457.50
REGAN, BOB & KYLE 27 BLK 765 2,771.98 362.00
REGAN, BOB & KYLE 39 BLK 681 2,602.99 382.00
ROCKING OZ RANCH 84 CHARX 647 2,642.29 408.00
CRUMLY, RYAN & JAKE 60 BLK 691 2,579.92 373.00
CRUMLY, RYAN & JAKE 41 BLK 751 2,769.59 368.50
LINGENFELTER, KYLE 109 BLK 755 2,756.59 365.00
LINGENFELTER, KYLE 202 BLK 656 2,614.19 398.00
LINGENFELTER, KYLE 60 BLK/BWF 525 2,484.83 473.00
LINGENFELTER, KYLE 58 BLK/BWF 583 2,507.34 430.00
VETTER FARMS 43 BLK 662 2,644.53 399.00
VETTER FARMS 41 BLK 606 2,512.27 414.00
HOLLENBECK, TODD & PAM 20 BLK 643 2,597.72 404.00
SEGER RANCH 33 BLK/BWF 605 2,568.41 424.00
C+ CATTLE COMPANY 24 BLK/BWF 656 2,548.68 388.00
HOLLENBECK, TODD & PAM 34 BLK 703 2,695.08 383.00
SAGE, DAKOTA & KARI 41 BLK/BWF 595 2,486.67 417.50
MCCOY, JAMES & JO 21 BLK 580 2,535.64 437.00
STEER CALF
Seller # Hd Description AvgWeight Avg_Price/HD Price
CORKLE, CHAD 22 BLK 662 2,887.51 436.00
DICKAU, MATT 22 BLK/BWF 419 2,434.68 580.00
KENNEDY, PAT 24 BLK 642 2,898.61 451.00
PACHA RANCH 24 BLK 690 2,928.25 424.00
LARSON, TIM & BROOKE 36 BLK 816 3,044.61 373.00
LARSON, TIM & BROOKE 33 BLK 731 2,942.52 402.00
VETTER FARMS 71 BLK 708 3,026.29 427.00
VETTER FARMS 34 BLK 657 2,861.40 435.00
HOLLENBECK, TODD & PAM 25 BLK 804 3,088.13 384.00
HOLLENBECK, TODD & PAM 35 BLK 703 2,990.79 425.00
RAVEN CATTLE CO 89 BLK 645 2,952.01 457.00
ABBOTT CATTLE CO 151 BLK 558 2,871.76 514.00
ABBOTT CATTLE CO 235 BLK 493 2,983.16 605.00
ABBOTT CATTLE CO 68 BLK 435 2,624.42 602.50
ABBOTT CATTLE CO 35 RED 477 2,578.11 540.00
ABBOTT CATTLE CO 25 RED 535 2,812.95 525.00
ABBOTT CATTLE CO 20 BLK 351 2,416.56 687.50
ALBERTS, BOB & JD 135 BLK 752 3,099.61 412.00
ALBERTS, BOB & JD 160 BLK 675 3,108.88 460.00
ALBERTS, BOB & JD
ALBERTS, BOB & JD 77 BLK 684 3,045.65 445.00
ALBERTS, BOB & JD
ALBERTS, BOB & JD 87 BLK 598 2,919.12 487.50
HOLLENBECK, WAYNE & JACKIE 171 BLK 635 2,978.15 469.00
HOLLENBECK, WAYNE & JACKIE 78 BLK 732 3,062.65 418.00
HOLLENBECK, WAYNE & JACKIE
HOLLENBECK, WAYNE & JACKIE 50 BLK 535 2,840.27 530.00
IX RANCH 194 BLK 743 3,002.20 404.00
IX RANCH 85 BLK 676 2,830.54 418.50
IX RANCH
IX RANCH 27 BLK 588 2,735.75 465.00
IX RANCH
IX RANCH 91 BLK 687 2,854.84 415.00
IX RANCH 75 RED 766 3,011.17 393.00
IX RANCH
IX RANCH 79 RED 688 2,838.63 412.00
MURPHY, JEROME, BETH, & TERRY 73 BLK 786 3,147.67 400.00
MURPHY, JEROME, BETH, & TERRY 79 BLK 734 3,048.15 415.00
BRUSH CREEK RANCH 148 BLK 727 3,010.17 414.00
YOUNG & STEWART 87 BLK 736 3,035.30 412.00
YOUNG & STEWART 74 BLK 653 2,903.07 444.50
YOUNG & STEWART
YOUNG & STEWART 78 BLK 653 2,897.11 443.00
YOUNG & STEWART
YOUNG & STEWART 31 BLK 574 2,859.48 498.00
BAUMEISTER, LARRY & LYLE 82 BLK 646 2,866.25 443.50
BAUMEISTER, LARRY & LYLE 25 BLK 739 3,037.29 411.00
BAUMEISTER, LARRY & LYLE
BAUMEISTER, LARRY & LYLE 26 BLK 527 2,772.63 526.00
MACALUSO, MICHAEL 91 BLK 593 2,889.09 487.00
MACALUSO, MICHAEL 29 BLK 664 2,895.64 436.00
MACALUSO, MICHAEL
MACALUSO, MICHAEL 27 BLK 500 2,779.11 555.00
CONNELL, DON & ASHLEY 57 BLK 731 2,968.79 406.00
CONNELL, DON & ASHLEY 53 BLK 625 2,925.84 467.50
COX CATTLE CO 72 BLK 655 2,857.01 436.00
ETHINGTON, JESS 36 BLK 774 3,068.45 396.00
ETHINGTON, JESS 44 BLK 696 3,013.25 432.50
AMMON, NEIL & MARY 72 RED 774 3,063.22 395.75
WEGENER, ERIC & PAM 43 BLK 635 2,916.78 459.00
WEGENER, ERIC & PAM 21 BLK 565 2,896.46 512.00
KNOX, PAUL, STACEY, JEFF, & TYLER 23 BLK 797 3,071.63 385.00
KNOX, PAUL, STACEY, JEFF, & TYLER 24 BLK 685 2,954.15 431.00
WADAS, DOUG 22 BLK 572 2,876.23 502.00