| Market Report-Bassett Livestock Auction | |||||||||
| Special Fall Calves & Yearlings – Wednesday, August 19, 2026 | |||||||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| MORRIS, KELLY | 10 | BLK | 762 | 2,575.56 | 338.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| MORRIS, KELLY | 11 | BLK | 795 | 2,893.80 | 364.00 | ||||
| AMELIA RANCH CO | 19 | RED | 722 | 2,671.79 | 370.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| MALOLEY, CLAY | 15 | CHARX | 847 | 2,744.28 | 324.00 | ||||
| GREEN VALLEY RANCH | 69 | BLK | 744 | 2,482.88 | 333.50 | ||||
| GREEN VALLEY RANCH | 44 | BLK | 826 | 2,717.99 | 329.00 | ||||
| GREEN VALLEY RANCH | 27 | BLK | 754 | 2,460.09 | 326.00 | ||||
| ANDERSON, TRAVIS & ANGELA | 36 | BLK | 938 | 2,952.37 | 314.50 | ||||
| VINTON, PAUL | 23 | BLK | 1003 | 3,040.54 | 303.00 | ||||
| BESTOL & MASEK | 24 | BLK | 795 | 2,691.78 | 338.50 | ||||
| KARTAK CATTLE | 29 | BLK | 1101 | 2,975.12 | 270.00 | ||||
| ROSSENBACH, JOHN | 28 | BLK | 947 | 2,907.73 | 307.00 | ||||
| ROSSENBACH, JOHN | 23 | BLK | 837 | 2,779.42 | 332.00 | ||||
| MACALUSO, MICHAEL | 21 | BLK | 974 | 2,999.83 | 307.75 | ||||
| SLAYMAKER, JIM & KIP | 16 | BLK | 980 | 2,995.81 | 305.50 | ||||
| A&B CATTLE LLC | 14 | BLK | 1020 | 3,105.90 | 304.50 | ||||
| SIMONSON, GORDON & DILLON | 14 | BLK | 906 | 2,980.98 | 329.00 | ||||
| SIMONSON & POKORNY | 18 | BLK | 975 | 3,033.11 | 311.00 | ||||
| PAINTER, ROGER & JASON | 13 | BLK | 946 | 3,024.19 | 319.50 | ||||
| UPSTREAM RANCH | 18 | HERF | 830 | 2,507.44 | 302.00 | ||||
| BROOKHOUSER/T-BONE ANGUS | 11 | BLK | 961 | 2,982.63 | 310.25 | ||||
| MCCONAUGHEY, MIKE | 14 | BLK | 1015 | 3,006.51 | 296.00 | ||||
| CARR, CURTIS | 10 | BLK | 980 | 3,109.05 | 317.25 | ||||
| ANDERSON, BILL | 65 | BLK/BWF | 952 | 2,746.74 | 288.50 | ||||
| ANDERSON, BILL | 32 | BLK/BWF | 854 | 2,728.09 | 319.25 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| GREEN VALLEY RANCH | 67 | BLK | 779 | 2,866.23 | 367.50 | ||||
| GREEN VALLEY RANCH | 45 | BLK | 900 | 3,049.51 | 338.50 | ||||
| SHIELDS, DAVID & MARY | 48 | BLK | 886 | 3,029.03 | 341.50 | ||||
| NELSON, LARRY & STEVE | 122 | BLK | 966 | 3,164.00 | 327.50 | ||||
| HALL RANCH | 60 | BLK | 936 | 3,182.97 | 340.00 | ||||
| HALL RANCH | 62 | BLK | 959 | 3,237.55 | 337.50 | ||||
| HALL RANCH | 58 | BLK | 1032 | 3,318.66 | 321.50 | ||||
Market Report-Special Fall Calves & Yearlings- August 5th 2026
| Market Report-Bassett Livestock Auction | |||||||||
| Special Fall Calves & Yearlings- Wednesday, August 5, 2026 | |||||||||
| HEIFER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HEYDEN BROTHERS | 23 | BLK | 715 | 2,853.72 | 399.00 | ||||
| ANDERSON, JOE | 22 | BLK | 673 | 2,580.03 | 383.00 | ||||
| A&B CATTLE | 15 | BLK | 695 | 2,852.23 | 410.00 | ||||
| STEER CALF | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| HEYDEN BROTHERS | 16 | BLK | 814 | 3,069.02 | 377.00 | ||||
| HEYDEN BROTHERS | 21 | BLK | 721 | 3,021.79 | 419.00 | ||||
| ANDERSON, JOE | 21 | BLK | 757 | 3,000.17 | 396.00 | ||||
| ANDERSON, JOE | 17 | BLK | 600 | 2,809.38 | 468.00 | ||||
| YRLG HFR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| ANDERSON, JOE | 29 | BLK | 809 | 2,825.09 | 349.00 | ||||
| EPKE, DAN | 51 | BLK | 879 | 2,986.47 | 339.75 | ||||
| MILLER, MARTY & NANCY | 19 | BLK | 902 | 2,975.04 | 329.50 | ||||
| D & T CATTLE | 66 | BLK | 840 | 3,051.40 | 363.00 | ||||
| D & T CATTLE | 28 | BLK | 783 | 2,835.24 | 362.00 | ||||
| YRLG STR | |||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | ||||
| D & T CATTLE | 49 | BLK | 881 | 3,217.59 | 365.00 | ||||
| MILES, MARK & LEACH, GARY | 108 | BLK | 995 | 3,473.52 | 349.00 | ||||
Market Report-Special Fall Calves & Yearlings- July 22nd 2026
| Market Report-Bassett Livestock Auction | ||||||||||||||
| Special Fall Calves & Yearlings- Wednesday, July 22, 2026 | ||||||||||||||
| HEIFER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| DIAMOND G | 88 | BLK | 651 | 2,673.15 | 410.00 | |||||||||
| DIAMOND G | 24 | BLK | 711 | 2,584.11 | 363.00 | |||||||||
| BADER, GARY | 65 | BLK | 570 | 2,548.14 | 446.50 | |||||||||
| BADER, GARY | 20 | BLK | 481 | 2,324.44 | 483.00 | |||||||||
| SYBRANT, DAVE & JUSTIN | 28 | BLK | 502 | 2,411.14 | 480.00 | |||||||||
| SMITH ANGUS RANCH | 19 | BLK | 638 | 2,555.79 | 400.00 | |||||||||
| STEER CALF | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| BUOY RANCH | 18 | BLK | 545 | 2,576.33 | 472.00 | |||||||||
| LARSON, STEVE & AUSTIN & BECCA KROLL | 20 | BLK | 684 | 2,990.17 | 437.00 | |||||||||
| BADER, GARY | 44 | BLK | 576 | 2,682.73 | 465.00 | |||||||||
| SYBRANT, DAVE & JUSTIN | 29 | BLK | 556 | 2,673.10 | 480.00 | |||||||||
| DANIEL, GENE & DEBORAH | 26 | BLK | 715 | 2,732.77 | 382.00 | |||||||||
| JOHNSON, RODNEY | 22 | BLK | 800 | 2,849.62 | 356.00 | |||||||||
| YRLG HFR | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| FRANK, TOM & DEB | 35 | BLK | 708 | 2,557.43 | 361.00 | |||||||||
| SIMONSON, JW | 21 | BLK | 766 | 2,628.03 | 343.00 | |||||||||
| FRANK, TOM & DEB | 65 | BLK | 810 | 2,829.58 | 349.00 | |||||||||
| FRANK, TOM & DEB | 80 | BLK | 757 | 2,665.08 | 352.00 | |||||||||
| GRAFF RANCH | 32 | BLK | 1032 | 2,994.70 | 290.00 | |||||||||
| YRLG STR | ||||||||||||||
| Seller | # Hd | Description | AvgWeight | Avg_Price/HD | Price | |||||||||
| DENT, KATIE | 55 | BLK | 847 | 3,059.31 | 361.00 | |||||||||
| DENT, KATIE | 106 | BLK | 757 | 2,954.43 | 390.00 | |||||||||
| DENT, KATIE | 27 | BLK | 676 | 2,921.60 | 432.00 | |||||||||
| WILLIAMS, SETH | 63 | BLK | 886 | 3,102.72 | 350.00 | |||||||||
| WILLIAMS, SETH | 36 | BLK | 816 | 2,891.49 | 354.00 | |||||||||
| D & T CATTLE | 180 | BLK | 985 | 3,312.49 | 336.00 | |||||||||
| D & T CATTLE | 120 | BLK | 932 | 3,197.90 | 343.00 | |||||||||
| SYBRANT, ALLEN & AARON | 118 | BLK | 1018 | 3,278.40 | 322.00 | |||||||||
| SYBRANT, ALLEN & AARON | 59 | BLK | 946 | 3,147.48 | 332.50 | |||||||||
| SHOVEL DOT RANCH | 230 | BLK | 1042 | 3,302.81 | 316.75 | |||||||||
| DODDS, SPUD | 160 | BLK | 1074 | 3,418.10 | 318.00 | |||||||||
| DODDS, SPUD | 150 | BLK | 1089 | 3,418.20 | 313.75 | |||||||||
| DODDS, SPUD | 162 | BLK | 1047 | 3,383.62 | 323.00 | |||||||||
| DODDS, SPUD | 53 | BLK | 1055 | 3,392.73 | 321.50 | |||||||||
| DODDS, SPUD | 52 | BLK | 1057 | 3,378.10 | 319.50 | |||||||||
| DODDS, STEVE | 145 | BLK | 1028 | 3,281.41 | 319.00 | |||||||||
| NELSON, LARRY & STEVE | 54 | BLK | 990 | 3,297.01 | 333.00 | |||||||||
| SYBRANT, KENDAL & BRANDI | 61 | BLK | 1051 | 3,367.88 | 320.25 | |||||||||
Bassett Livestock Auction-Market Report-July 15, 2026
| Bassett Livestock Auction-Market Report | ||||||||||
| Bred Cows & Pairs – Wednesday, July 15, 2026 | ||||||||||
| BRED COW BROKEN MOUTH | ||||||||||
| Seller | # Hd | Description | AvgWeight | Price | ||||||
| LAMB, RODNEY | 19 | BLK | 1400 | 3,550.00 | ||||||
| GALL, KURT & KEN | 8 | BLK | 1191 | 2,375.00 | ||||||
| BRED COW SHORT SOLID | ||||||||||
| Seller | # Hd | Description | AvgWeight | Price | ||||||
| MCNUTT, MART | 12 | BLK | 1615 | 4,100.00 | ||||||
| PAXTON RANCH | 16 | BLK | 1417 | 3,850.00 | ||||||
| LAMB, RODNEY | 20 | BLK/BWF | 1420 | 3,725.00 | ||||||
| LORENZ, KEN | 9 | BLK | 1419 | 3,550.00 | ||||||
| BRED COW SLDM | ||||||||||
| Seller | # Hd | Description | AvgWeight | Price | ||||||
| PALMER, BRUCE & JUSTIN | 34 | BLK | 1388 | 4,600.00 | ||||||
| MCNUTT, MART | 34 | BLK | 1569 | 5,100.00 | ||||||
| MCNUTT, MART | 8 | BLK | 1426 | 4,600.00 | ||||||
| A&B CATTLE CO | 9 | BLK | 1588 | 4,975.00 | ||||||
| STRAKA, BERT | 12 | BLK | 1637 | 5,000.00 | ||||||
| LAMB, RODNEY | 16 | RED | 1402 | 4,100.00 | ||||||
| LAMB, RODNEY | 14 | BLK | 1552 | 3,550.00 | ||||||
| LORENZ, KEN | 8 | BLK | 1573 | 3,900.00 | ||||||
| GALL, KURT & KEN | 13 | BLK | 1226 | 3,525.00 | ||||||
| WAGONHAMMER RANCH | 13 | BLK | 1699 | 3,850.00 | ||||||
| HEERTEN, PATRICK & SYDNEY | 9 | BLK | 1573 | 3,575.00 | ||||||
| BRED COW YNG | ||||||||||
| Seller | # Hd | Description | AvgWeight | Price | ||||||
| PALMER, BRUCE & JUSTIN | 38 | BLK | 1279 | 4,800.00 | ||||||
| MCNUTT, MART | 40 | BLK | 1368 | 5,100.00 | ||||||
| DENT, KATIE | 54 | BLK | 1274 | 5,525.00 | ||||||
| SKAVDAHL, JIM | 10 | BLK | 1499 | 5,200.00 | ||||||
| A&B CATTLE CO | 18 | BLK | 1462 | 5,775.00 | ||||||
| ZACHARIAS, DAVE | 10 | BLK | 1393 | 5,300.00 | ||||||
| STRAKA, BERT | 10 | BLK | 1383 | 5,550.00 | ||||||
| GALL, KURT & KEN | 23 | BLK | 1127 | 4,050.00 | ||||||
| BRED HEIFER | ||||||||||
| Seller | # Hd | Description | AvgWeight | Price | ||||||
| TURNER, LARRY | 62 | BLK | 1206 | 5,725.00 | ||||||
| TURNER, LARRY | 34 | BLK | 1092 | 5,150.00 | ||||||
| TURNER, LARRY | 28 | HERF | 1201 | 4,550.00 | ||||||
| TURNER, LARRY | 13 | BLK | 1160 | 4,050.00 | ||||||