Barbecue Yearling & Fall Calf Auction – Wednesday, July 13, 2016

NAME HEAD DESCRIP AVG.WT $/CWT
HFRT(S)        
MONAHAN CATTLE CO 44 Wf-HFRT 988 114.50
         
YHFR(S)        
RAINFORTH/KEVIN 80 BL-YHFR-Open 688 148.10
RAINFORTH/KEVIN 86 BL-YHFR-Open 621 153.50
CONE/GENE 136 BL-YHFR-Open 768 140.85
JILG RANCH 67 BL-YHFR-Open 873 136.00
JILG RANCH 65 BL-YHFR-Open 854 138.25
FRIZZELL RANCH 59 CHX-YHFR-SP 887 136.25
FRIZZELL RANCH 59 BL-YHFR-SP 909 133.75
FRIZZELL RANCH 120 BL-YHFR-SP 869 139.25
FRIZZELL RANCH 65 BL-YHFR-SP 803 141.75
GRAFF/TODD & BRADY 65 BL-YHFR-Open 901 130.75
GRAFF/TODD & BRADY 70 BL-YHFR-Open 854 135.25
HOLLENBECK/MARTY & CHASE 75 BL-YHFR-SP 755 146.00
HOLLENBECK/MARTY & CHASE 127 BL-YHFR-SP 815 144.25
KENNER INC 47 CHX-YHFR-SP 842 137.00
KENNER INC 132 BL-YHFR-SP 878 137.00
KENNER INC 154 BL-YHFR-SP 794 141.00
D & T CATTLE CO 125 BL-YHFR-SP 982 130.50
D & T CATTLE CO 125 BL-YHFR-SP 904 136.00
D & T CATTLE CO 124 BL-YHFR-SP 907 136.00
D & T CATTLE CO 67 BL-YHFR-SP 822 137.75
GARWOOD/ARDEN 61 BL-YHFR-Open 852 136.50
KUCHERA/CLAY & HILARY 59 BL-YHFR-SP 892 137.00
         
YSTR(S)        
HIPKE/LLOYD & CODY 40 BL-YSTR 859 144.00
BENSON/DAVID & JUANITA 47 BL-YSTR 959 138.00
JOHNSON/DARRELL 56 BL-YSTR 1103 129.75
JOHNSON/DARRELL 60 BL-YSTR 1027 131.00
GANSER/LUKE 59 BL-YSTR 910 143.00
GANSER/LUKE 64 BL-YSTR 794 150.25
FLANNERY/RICH 117 BL-YSTR 920 142.00
FLANNERY/RICH 128 BL-YSTR 873 144.25
WALKING Y RANCH 64 BL-YSTR 893 142.50
KOPECKY/RAY 62 BL-YSTR 931 143.75
KOPECKY/RAY 71 BL-YSTR 872 144.00
GRAFF/TODD & BRADY 56 BL-YSTR 1021 133.50
GRAFF/TODD & BRADY 60 BL-YSTR 947 138.25
KENNER INC 64 CHX-YSTR 857 144.00
KENNER INC 58 BL-YSTR 895 140.25
BECK/KEN & DAN 59 BL-YSTR 978 138.75
BECK/KEN & DAN 119 BL-YSTR 971 140.25
MUNDORF/JOE & MARK 60 BL-YSTR 867 148.25
MUNDORF/JOE & MARK 118 BL-YSTR 855 148.25
HOLLENBECK/MARTY & CHASE 74 BL-YSTR 772 157.25
HOLLENBECK/MARTY & CHASE 64 BL-YSTR 909 145.75
HOLLENBECK/MARTY & CHASE 123 BL-YSTR 920 145.75
HOLLENBECK/MARTY & CHASE 119 BL-YSTR 859 149.75
HOLLENBECK/MARTY & CHASE 122 BL-YSTR 851 150.00
DODDS/STEVE 57 BL-YSTR 985 139.50
DODDS/STEVE 108 BL-YSTR 994 139.50
DODDS/STEVE 107 BL-YSTR 1007 139.75
DODDS/STEVE 108 BL-YSTR 1004 139.75
DODDS/STEVE 55 BL-YSTR 953 139.25
DODDS/STEVE 108 BL-YSTR 938 142.00
DODDS/STEVE 63 BL-YSTR 911 141.50
SCHIFFERN/ERNIE 65 BL-YSTR 904 141.50
DAVIS/DOUG 62 BL-YSTR 973 137.50
SYBRANT/ALLEN 123 BL-YSTR 906 145.75
SHOVEL DOT RANCH 120 BL-YSTR 977 140.25
SHOVEL DOT RANCH 130 BL-YSTR 913 145.25
TWIN CREEK RANCH 115 BL-YSTR 984 139.75
TWIN CREEK RANCH 132 BL-YSTR 905 145.50
HALL RANCH 58 BL-YSTR 987 138.00
HALL RANCH 122 BL-YSTR 908 144.00
OSBURN/DAN & MURLENE 64 BL-YSTR 906 139.00
COSGROVE/KEITH 61 BL-YSTR 907 139.00
COSGROVE/KEITH 60 BL-YSTR 995 134.50
COSGROVE/KEITH 64 BL-YSTR 949 139.50
FERNAU & STRAND 121 BL-YSTR 886 144.00
FERNAU & STRAND 120 BL-YSTR 877 144.00
FERNAU & STRAND 119 BL-YSTR 808 149.25
FERNAU & STRAND 77 BL-YSTR 707 157.50
         
HFRCF(S)        
HORN RANCH 52 BL-HFRCF 578 164.00
         
STRCF(S)        
HORN RANCH 40 BL-STRCF 595 162.00
HORN RANCH 75 BL-STRCF 697 158.00

June 29, 2016 – Special Fall Calf & Yearling Auction

MARKET REPORT 2016-06-29

NAME HEAD DESCRIP AVG.WT $/CWT
YHFR(S)        
CONE/GENE 130 BL-YHFR-Open 794 144.00
         
HFRCF(S)        
STIEFEL/DEAN 28 BL-HFRCF-WND 542 170.00
BRADLEY/JUSTIN & TRACY 82 BL-HFRCF-WND 591 165.50
COSGROVE/KEITH 40 BL-HFRCF-WND 663 157.25
MAURER/JAKE & JACOB 36 BL-HFRCF-WND 575 165.00
MAURER/JAKE & JACOB 74 BL-HFRCF-WND 655 161.75
KAUP/BRAD 35 BL-HFRCF-WND 702 144.25
SYBRANT/DALE 27 BL-HFRCF-WND 590 162.50
MCGINN RANCH 39 BL-HFRCF-WND 598 159.00
MCGINN RANCH 45 BL-HFRCF-WND 655 155.50
ORTON/JASON & CHANA 51 BL-HFRCF-WND 778 146.50
MILES/MATT & CARMEN 53 BL-HFRCF-WND 560 162.25
MILES/MATT & CARMEN 88 BL-HFRCF-WND 634 157.00
MILES/MATT & CARMEN 80 BL-HFRCF-WND 718 146.25
SEBERGER/FRANK & LEE 37 BL-HFRCF-WND 594 158.00
SEBERGER/FRANK & LEE 83 BL-HFRCF-WND 667 159.50
SEBERGER/FRANK & LEE 41 BL-HFRCF-WND 723 151.00
SEBERGER/FRANK & LEE 42 BL-HFRCF-WND 712 151.00
THOMPSON RANCH (LINDA & STELLA) 41 BL-HFRCF-WND 649 155.75
STEWART HEREFORD RANCH 31 BL-HFRCF-WND 538 163.50
KAUP/STEVE & MATT 34 BL-HFRCF-WND 611 159.50
PAXTON/DALE 39 CHX-HFRCF-WND 760 139.00
SHAW/TIM, PENNI, & SONS 36 CHX-HFRCF-WND 609 160.75
SHAW/TIM, PENNI, & SONS 50 CHX-HFRCF-WND 701 147.75
FINK X7 RANCH 25 Wf-HFRCF-WND 601 156.50
KAUP/JERRY & BRIAN 35 Rwf-HFRCF-Open 744 142.50
LACKAFF CATTLE CORP 58 Red-HFRCF-DRG FR 499 164.50
LACKAFF CATTLE CORP 72 Red-HFRCF-DRG FR 665 151.25
LACKAFF CATTLE CORP 90 Red-HFRCF-DRG FR 562 157.50
DAVIS/MIKE J & BRENDA 42 BL-HFRCF-WND 637 156.75
KAISER/CLAY & RENAE 29 BL-HFRCF-WND 557 161.25
LEACH/GARY 42 BL-HFRCF-WND 653 152.00
BURDICK/BEN, TERRY, & BYRON 53 BL-HFRCF-WND 569 159.25
BURDICK/BEN, TERRY, & BYRON 38 BL-HFRCF-WND 633 149.75
         
STRCF(S)        
LINSE/DD 27 BL-STRCF-WND 813 157.50
STIEFEL/DEAN 32 BL-STRCF-WND 525 180.00
BRADLEY/JUSTIN & TRACY 40 BL-STRCF-WND 582 182.00
COSGROVE/KEITH 63 BL-STRCF-WND 767 164.00
COSGROVE/KEITH 62 BL-STRCF-WND 692 172.00
MAURER/JAKE & JACOB 80 BL-STRCF-WND 605 183.00
MAURER/JAKE & JACOB 72 BL-STRCF-WND 715 168.75
OSBURN/DAN & MURLENE 47 BL-STRCF-WND 572 181.00
KAUP/BRAD 40 BL-STRCF-WND 718 159.00
KAUP/BRAD 29 BL-STRCF-WND 821 152.50
SYBRANT/DALE 27 BL-STRCF-WND 664 170.50
MCGINN RANCH CO 32 BL-STRCF-WND 615 172.00
MCGINN RANCH CO 53 BL-STRCF-WND 683 160.00
BEEL BROTHERS 64 BL-STRCF-WND 745 166.50
BEEL BROTHERS 80 BL-STRCF-WND 652 175.25
ORTON/JASON & CHANA 30 BL-STRCF-WND 738 164.50
ORTON/JASON & CHANA 36 BL-STRCF-WND 817 154.00
MILES/MATT & CARMEN 29 BL-STRCF-WND 553 174.00
MILES/MATT & CARMEN 100 BL-STRCF-WND 629 175.75
MILES/MATT & CARMEN 85 BL-STRCF-WND 719 170.50
SEBERGER/FRANK & LEE 63 BL-STRCF-WND 657 175.50
SEBERGER/FRANK & LEE 82 BL-STRCF-WND 716 170.25
SEBERGER/FRANK & LEE 133 BL-STRCF-WND 777 167.25
THOMPSON/EVERETT & EVELYN 50 BL-STRCF-WND 647 173.25
THOMPSON RANCH (LINDA & STELLA) 37 BL-STRCF-WND 684 169.25
STEWART HEREFORD RANCH 38 BL-STRCF-WND 576 178.75
STEWART HEREFORD RANCH 80 BL-STRCF-WND 675 171.75
KAUP/STEVE & MATT 29 BL-STRCF-WND 662 170.75
KAUP/STEVE & MATT 65 BL-STRCF-WND 761 161.50
PAXTON/DALE 33 CHX-STRCF-WND 819 150.00
SHAW/TIM, PENNI, & SONS 55 CHX-STRCF-WND 667 168.50
KEOGH/RAY 44 Red-STRCF-WND 732 159.00
KAUP/JERRY & BRIAN 25 Rwf-STRCF-WND 777 157.00
STEUTER/AL 46 Red-STRCF-WND 684 165.75
LACKAFF CATTLE CORP 84 Red-STRCF-DRG FR 551 179.25
LACKAFF CATTLE CORP 90 Red-STRCF-DRG FR 616 170.00
LACKAFF CATTLE CORP 90 Red-STRCF-DRG FR 672 160.00
LACKAFF CATTLE CORP 123 Red-STRCF-DRG FR 747 154.50
DAVIS/MIKE J & BRENDA 36 BL-STRCF-WND 693 167.75
DAVIS/MIKE J & BRENDA 33 BL-STRCF-WND 609 179.50
BECK/CLAY & DAVE 29 BL-STRCF-WND 528 185.00
BECK/CLAY & DAVE 76 BL-STRCF-WND 606 178.00
KAISER/CLAY & RENAE 33 BL-STRCF-WND 515 187.25
KAISER/CLAY & RENAE 26 BL-STRCF-WND 654 166.50
LEACH/GARY 34 BL-STRCF-WND 656 166.50
LEACH/GARY 66 BL-STRCF-WND 739 166.50
BURDICK/BEN, TERRY, & BYRON 33 BL-STRCF-WND 570 175.75
BURDICK/BEN, TERRY, & BYRON 36 BL-STRCF-WND 652 166.75
KEOGH/RAY 44 Red-STRCF-WND 732 159.00
         

 

June 22, 2016 – Fall Cows & Pairs Auction

NAME HEAD DESCRIP AVG.WT $/CWT $/HEAD
COW(S)          
SCHAAF/TROY 7 BL-COW 1284 76.00
SCHAAF/TROY 7 BL-COW 1399 76.00
SCHAAF/TROY 9 BL-COW 1279 79.00
FRANK/TOM & DEB 10 BL-COW 1416 80.75
ALBERTS/BOB 10 BL-COW 1333 80.00
ALBERTS/BOB 10 BL-COW 1540 80.00
COTTONWOOD & PINE 9 BL-COW 1336 80.00
WELKE/RYAN 7 BL-COW 1187 84.00
LACKAFF CATTLE CORP 12 Red-COW 1361 79.50
LACKAFF CATTLE CORP 19 Red-COW 1197 78.75
PAIR(S)          
RITZ/ERIC 8 Bwf-PAIR-SLDM 1479 1900.00
HFRT(S)          
FERNAU & STRAND 9 BL-HFRT 1107 85.00
RAVEN CATTLE CO 8 BL-HFRT 1087 86.50
BCOW(S)          
CHILDERS/JERRY 8 BL-BCOW-SLDM 1302 1520.00
RAIKES BROTHERS 22 BL-BCOW-YNG 1051 1575.00
RAVEN CATTLE CO 11 BL-BCOW-SLDM 1328 1680.00
RAVEN CATTLE CO 13 BL-BCOW-3YR 1146 1830.00
RIHA/DAN 11 BL-BCOW-BKMTH 1438 1275.00
RIHA/DAN 12 BL-BCOW-SHSLD 1408 1570.00
RIHA/DAN 16 BL-BCOW-SLDM 1395 1730.00
WELKE/RYAN 13 BL-BCOW-YNG 1337 1800.00
KUCHERA/CLAY & HILARY 8 BL-BCOW-YNG 1249 1775.00
FRANK/TOM & DEB 20 BL-BCOW-3YR 1406 1950.00
BHFR(S)          
KREBS RANCH 16 BL-BHFR 1207 1825.00
DICKE/PAUL 9 BL-BHFR 942 1525.00
DICKE/PAUL 20 BL-BHFR 1006 1625.00
DICKE/PAUL 21 BL-BHFR 1003 1675.00
LINGENFELTER/KYLE 20 BL-BHFR 1139 1900.00
LINGENFELTER/KYLE 15 BL-BHFR 1365 1925.00
LINGENFELTER/KYLE 18 BL-BHFR 1371 1925.00
LINGENFELTER/KYLE 16 BL-BHFR 1236 2075.00
LINGENFELTER/KYLE 10 BL-BHFR 1277 2075.00
LINGENFELTER/KYLE 24 BL-BHFR 1253 2075.00